1998 United States House Election in Vermont

From OpenVoteData

The 1998 United States House Election in Vermont was held on November 3, 1998, to elect United States Representative to represent the Vermont Congressional District. The total votes casted was 215,133. Bernie Sanders (Independent) was elected, receiving 63.40% of the votes, which equals 136,403 votes. Bernie Sanders also won the previous election in 1996.Bernard Sanders (Independent) won the following election in 2000.

Election Result

The final election result is as follows. Bernie Sanders of Independent (63.40%) won with a majority of the votes, defeated Mark Candon of Republican (32.88%) by a comfortable margin of 30.52%.

1998 United States House Election in Vermont
General
Candidate Party Votes %
Bernie Sanders Independent 136,403 63.40%
Mark Candon Republican 70,740 32.88%
Matthew Mulligan Vermont Grassroots 3,464 1.61%
Pete Diamondstone Republican 2,153 1.00%
Robert Maynard Libertarian 2,097 0.97%
Write-In 276 0.13%
Date: 1998-11-03, Valid Votes: 215,133, Margin: 30.5%
Republican Primary
Candidate Party Votes %
Mark Candon Republican 23,102 48.43%
Jack Long Republican 15,716 32.95%
Pete Diamondstone Republican 8,327 17.46%
Write-In 552 1.16%
Date: 1998-09-08, Valid Votes: 47,697, Margin: 15.5%
Democratic Primary
Candidate Party Votes %
Bernie Sanders Democratic 1,661 55.33%
Mark Candon Democratic 524 17.46%
Jack Long Democratic 465 15.49%
Pete Diamondstone Democratic 352 11.73%
Date: 1998-09-08, Valid Votes: 3,002, Margin: 37.9%

Previous Election

Bernie Sanders also won the previous election in 1996.

1996 United States House Election in Vermont
General
Candidate Party Votes %
Bernie Sanders Independent 140,678 55.23%
Susan W. Sweetser Republican 83,021 32.59%
Jack Long Democratic 23,830 9.36%
Thomas J. Morse Libertarian 2,693 1.06%
Pete Diamondstone Liberty Union 1,965 0.77%
Robert Melamede Vermont Grassroots 1,350 0.53%
Norio Kushi Natural Law 812 0.32%
Write-In 357 0.14%
Date: 1996-11-05, Valid Votes: 254,706, Margin: 22.6%
Republican Primary
Candidate Party Votes %
Susan W. Sweetser Republican 18,829 100.00%
Date: 1996-09-10, Valid Votes: 18,829
Democratic Primary
Candidate Party Votes %
Jack Long Democratic 9,291 100.00%
Date: 1996-09-10, Valid Votes: 9,291
Liberty Union Primary
Candidate Party Votes %
Pete Diamondstone Liberty Union 237 100.00%
Date: 1996-09-10, Valid Votes: 237

Next Election

Bernard Sanders (Independent) won the following election in 2000.

2000 United States House Election in Vermont
General
Candidate Party Votes %
Bernard Sanders Independent 196,118 69.21%
Karen Ann Kerin Republican 51,977 18.34%
Pete Diamondstone Liberty Union/Democratic 14,918 5.26%
Stewart Skrill Independent 11,816 4.17%
Jack Rogers Vermont Grassroots 4,799 1.69%
Daniel H. Krymkowski Libertarian 2,978 1.05%
Write-In 766 0.27%
Date: 2000-11-07, Valid Votes: 283,372, Margin: 50.9%
Republican Primary
Candidate Party Votes %
Karen Ann Kerin Republican 47,632 100.00%
Date: 2000-09-12, Valid Votes: 47,632
Democratic Primary
Candidate Party Votes %
Pete Diamondstone Democratic 20,539 100.00%
Date: 2000-09-12, Valid Votes: 20,539

Election Votes Details

1998 United States House Election in Vermont (General) - Results by County
County Bernie Sanders
Independent
Mark Candon
Republican
Matthew Mulligan
Vermont Grassroots
Pete Diamondstone
Republican
Robert Maynard
Libertarian
Valid Votes Margin
Votes % Votes % Votes % Votes % Votes %
Addison 295 57.62% 205 40.04% 6 1.17% 4 0.78% 2 0.39% 512 17.58%
Albany 239 67.71% 93 26.35% 13 3.68% 7 1.98% 1 0.28% 353 41.36%
Alburgh 388 69.91% 132 23.78% 17 3.06% 9 1.62% 9 1.62% 555 46.13%
Andover 119 50.42% 108 45.76% 4 1.69% 3 1.27% 2 0.85% 236 4.66%
Arlington 587 55.17% 426 40.04% 33 3.10% 9 0.85% 9 0.85% 1,064 15.13%
Athens 41 49.40% 36 43.37% 2 2.41% 4 4.82% - - 83 6.02%
Bakersfield 331 72.59% 95 20.83% 13 2.85% 5 1.10% 12 2.63% 456 51.75%
Baltimore 39 52.70% 28 37.84% 2 2.70% 1 1.35% 4 5.41% 74 14.86%
Barnard 276 59.23% 170 36.48% 8 1.72% 6 1.29% 6 1.29% 466 22.75%
Barnet 456 60.48% 270 35.81% 12 1.59% 8 1.06% 8 1.06% 754 24.67%
Barre City 1,798 66.67% 821 30.44% 34 1.26% 24 0.89% 20 0.74% 2,697 36.23%
Barre Town 1,776 60.16% 1,115 37.77% 28 0.95% 15 0.51% 18 0.61% 2,952 22.39%
Barton 641 66.77% 290 30.21% 13 1.35% 9 0.94% 7 0.73% 960 36.56%
Belvidere 65 73.03% 23 25.84% 1 1.12% - - - - 89 47.19%
Bennington 3,214 66.21% 1,416 29.17% 80 1.65% 98 2.02% 46 0.95% 4,854 37.04%
Benson 155 57.62% 96 35.69% 8 2.97% 2 0.74% 8 2.97% 269 21.93%
Berkshire 324 75.17% 82 19.03% 9 2.09% 12 2.78% 4 0.93% 431 56.15%
Berlin 609 65.20% 307 32.87% 5 0.54% 9 0.96% 4 0.43% 934 32.33%
Bethel 447 65.64% 207 30.40% 11 1.62% 3 0.44% 13 1.91% 681 35.24%
Bloomfield 36 58.06% 19 30.65% 5 8.06% 2 3.23% - - 62 27.42%
Bolton 259 70.77% 91 24.86% 6 1.64% 4 1.09% 6 1.64% 366 45.90%
Bradford 570 62.50% 301 33.00% 19 2.08% 12 1.32% 10 1.10% 912 29.50%
Braintree 312 67.83% 133 28.91% 8 1.74% 4 0.87% 3 0.65% 460 38.91%
Brandon 787 57.07% 552 40.03% 17 1.23% 9 0.65% 14 1.02% 1,379 17.04%
Brattleboro 2,565 70.14% 944 25.81% 35 0.96% 95 2.60% 18 0.49% 3,657 44.33%
Bridgewater 225 59.37% 141 37.20% 9 2.37% 2 0.53% 2 0.53% 379 22.16%
Bridport 266 53.52% 210 42.25% 15 3.02% 4 0.80% 2 0.40% 497 11.27%
Brighton 376 64.05% 168 28.62% 22 3.75% 16 2.73% 5 0.85% 587 35.43%
Bristol 921 71.01% 339 26.14% 16 1.23% 11 0.85% 10 0.77% 1,297 44.87%
Brookfield 391 69.33% 155 27.48% 7 1.24% 3 0.53% 8 1.42% 564 41.84%
Brookline 110 51.16% 94 43.72% 1 0.47% 8 3.72% 2 0.93% 215 7.44%
Brownington 197 68.40% 77 26.74% 6 2.08% 2 0.69% 6 2.08% 288 41.67%
Brunswick 27 71.05% 6 15.79% 3 7.89% 2 5.26% - - 38 55.26%
Burke 323 60.37% 196 36.64% 6 1.12% 6 1.12% 4 0.75% 535 23.74%
Burlington 8,922 72.88% 2,985 24.38% 159 1.30% 87 0.71% 89 0.73% 12,242 48.50%
Cabot 294 69.67% 113 26.78% 6 1.42% 6 1.42% 3 0.71% 422 42.89%
Calais 547 75.76% 152 21.05% 11 1.52% 9 1.25% 3 0.42% 722 54.71%
Cambridge 681 66.96% 302 29.70% 12 1.18% 14 1.38% 8 0.79% 1,017 37.27%
Canaan 223 67.37% 72 21.75% 22 6.65% 9 2.72% 5 1.51% 331 45.62%
Castleton 628 51.77% 481 39.65% 81 6.68% 4 0.33% 19 1.57% 1,213 12.12%
Cavendish 290 59.79% 172 35.46% 10 2.06% 10 2.06% 3 0.62% 485 24.33%
Charleston 210 67.74% 92 29.68% 4 1.29% 3 0.97% 1 0.32% 310 38.06%
Charlotte 1,055 62.95% 577 34.43% 20 1.19% 9 0.54% 15 0.89% 1,676 28.52%
Chelsea 319 59.96% 187 35.15% 12 2.26% 6 1.13% 8 1.50% 532 24.81%
Chester 783 64.71% 374 30.91% 28 2.31% 18 1.49% 7 0.58% 1,210 33.80%
Chittenden 232 46.77% 246 49.60% 6 1.21% 2 0.40% 10 2.02% 496 -2.82%
Clarendon 481 49.79% 454 47.00% 11 1.14% 7 0.72% 13 1.35% 966 2.80%
Colchester 3,089 63.66% 1,636 33.72% 45 0.93% 30 0.62% 52 1.07% 4,852 29.95%
Concord 211 60.81% 106 30.55% 20 5.76% 7 2.02% 3 0.86% 347 30.26%
Corinth 302 65.80% 131 28.54% 14 3.05% 3 0.65% 9 1.96% 459 37.25%
Cornwall 352 64.00% 175 31.82% 11 2.00% 4 0.73% 8 1.45% 550 32.18%
Coventry 180 68.70% 77 29.39% 5 1.91% - - - - 262 39.31%
Craftsbury 333 75.85% 86 19.59% 8 1.82% 3 0.68% 9 2.05% 439 56.26%
Danby 218 52.66% 176 42.51% 9 2.17% 3 0.72% 8 1.93% 414 10.14%
Danville 500 55.80% 350 39.06% 19 2.12% 15 1.67% 12 1.34% 896 16.74%
Derby 1,065 63.66% 543 32.46% 25 1.49% 27 1.61% 13 0.78% 1,673 31.20%
Dorset 382 39.10% 573 58.65% 12 1.23% 3 0.31% 7 0.72% 977 -19.55%
Dover 226 38.37% 332 56.37% 11 1.87% 11 1.87% 9 1.53% 589 -18.00%
Dummerston 484 65.23% 219 29.51% 11 1.48% 24 3.23% 4 0.54% 742 35.71%
Duxbury 300 76.34% 82 20.87% 4 1.02% 4 1.02% 3 0.76% 393 55.47%
East Haven 62 55.86% 42 37.84% 3 2.70% 2 1.80% 2 1.80% 111 18.02%
East Montpelier 795 68.18% 344 29.50% 10 0.86% 10 0.86% 7 0.60% 1,166 38.68%
Eden 277 70.13% 85 21.52% 16 4.05% 10 2.53% 7 1.77% 395 48.61%
Elmore 203 74.09% 61 22.26% 6 2.19% 1 0.36% 3 1.09% 274 51.82%
Enosburgh 728 75.28% 185 19.13% 25 2.59% 19 1.96% 10 1.03% 967 56.15%
Essex 3,740 57.78% 2,590 40.01% 49 0.76% 24 0.37% 70 1.08% 6,473 17.77%
Fair Haven 400 51.35% 303 38.90% 57 7.32% 7 0.90% 12 1.54% 779 12.45%
Fairfax 679 63.52% 355 33.21% 13 1.22% 11 1.03% 11 1.03% 1,069 30.31%
Fairfield 392 71.01% 141 25.54% 8 1.45% 5 0.91% 6 1.09% 552 45.47%
Fairlee 264 63.46% 139 33.41% 11 2.64% 2 0.48% - - 416 30.05%
Fayston 354 64.72% 169 30.90% 17 3.11% 2 0.37% 5 0.91% 547 33.82%
Ferrisburgh 585 58.50% 386 38.60% 14 1.40% 8 0.80% 7 0.70% 1,000 19.90%
Fletcher 233 65.08% 106 29.61% 10 2.79% 4 1.12% 5 1.40% 358 35.47%
Franklin 226 58.25% 150 38.66% 3 0.77% 5 1.29% 4 1.03% 388 19.59%
Georgia 847 60.67% 511 36.60% 12 0.86% 13 0.93% 13 0.93% 1,396 24.07%
Glover 272 70.28% 108 27.91% 2 0.52% 3 0.78% 2 0.52% 387 42.38%
Goshen 50 55.56% 38 42.22% 1 1.11% - - 1 1.11% 90 13.33%
Grafton 144 52.75% 108 39.56% 8 2.93% 8 2.93% 5 1.83% 273 13.19%
Granby 16 35.56% 26 57.78% 3 6.67% - - - - 45 -22.22%
Grand Isle 547 66.87% 238 29.10% 10 1.22% 13 1.59% 10 1.22% 818 37.78%
Granville 67 67.00% 29 29.00% 3 3.00% 1 1.00% - - 100 38.00%
Greensboro 221 68.21% 99 30.56% 4 1.23% - - - - 324 37.65%
Groton 185 52.56% 155 44.03% 7 1.99% 1 0.28% 4 1.14% 352 8.52%
Guildhall 53 51.96% 43 42.16% 4 3.92% 1 0.98% 1 0.98% 102 9.80%
Guilford 444 66.37% 193 28.85% 8 1.20% 17 2.54% 7 1.05% 669 37.52%
Halifax 147 49.16% 122 40.80% 7 2.34% 14 4.68% 9 3.01% 299 8.36%
Hancock 95 69.34% 33 24.09% 4 2.92% 2 1.46% 3 2.19% 137 45.26%
Hardwick 842 73.54% 264 23.06% 17 1.48% 12 1.05% 10 0.87% 1,145 50.48%
Hartford 1,987 65.10% 985 32.27% 33 1.08% 23 0.75% 24 0.79% 3,052 32.83%
Hartland 953 68.86% 384 27.75% 32 2.31% 9 0.65% 6 0.43% 1,384 41.11%
Highgate 599 68.93% 237 27.27% 15 1.73% 11 1.27% 7 0.81% 869 41.66%
Hinesburg 1,109 70.46% 428 27.19% 13 0.83% 6 0.38% 18 1.14% 1,574 43.27%
Holland 152 69.09% 61 27.73% 3 1.36% 3 1.36% 1 0.45% 220 41.36%
Hubbardton 89 47.34% 77 40.96% 15 7.98% 5 2.66% 2 1.06% 188 6.38%
Huntington 531 76.29% 138 19.83% 14 2.01% - - 13 1.87% 696 56.47%
Hyde Park 786 70.87% 284 25.61% 21 1.89% 11 0.99% 7 0.63% 1,109 45.27%
Ira 69 48.59% 70 49.30% 3 2.11% - - - - 142 -0.70%
Irasburg 242 64.19% 119 31.56% 6 1.59% 6 1.59% 4 1.06% 377 32.63%
Isle La Motte 147 64.19% 71 31.00% 5 2.18% 3 1.31% 3 1.31% 229 33.19%
Jamaica 197 51.71% 167 43.83% 9 2.36% 5 1.31% 3 0.79% 381 7.87%
Jay 81 67.50% 34 28.33% 2 1.67% 1 0.83% 2 1.67% 120 39.17%
Jericho 1,338 64.39% 680 32.72% 23 1.11% 12 0.58% 25 1.20% 2,078 31.67%
Johnson 792 76.23% 200 19.25% 28 2.69% 4 0.38% 15 1.44% 1,039 56.98%
Kirby 94 59.87% 56 35.67% 5 3.18% 1 0.64% 1 0.64% 157 24.20%
Landgrove 41 42.71% 52 54.17% 2 2.08% - - 1 1.04% 96 -11.46%
Leicester 212 60.23% 129 36.65% 7 1.99% 2 0.57% 2 0.57% 352 23.58%
Lemington 26 50.00% 21 40.38% 3 5.77% 2 3.85% - - 52 9.62%
Lincoln 422 75.36% 119 21.25% 6 1.07% 5 0.89% 8 1.43% 560 54.11%
Londonderry 358 49.31% 340 46.83% 7 0.96% 13 1.79% 8 1.10% 726 2.48%
Lowell 192 72.18% 62 23.31% 5 1.88% 3 1.13% 4 1.50% 266 48.87%
Ludlow 576 52.70% 485 44.37% 19 1.74% 8 0.73% 5 0.46% 1,093 8.33%
Lunenburg 230 59.28% 130 33.51% 16 4.12% 7 1.80% 5 1.29% 388 25.77%
Lyndon 947 63.34% 509 34.05% 25 1.67% 8 0.54% 6 0.40% 1,495 29.30%
Maidstone 16 37.21% 20 46.51% 2 4.65% 2 4.65% 3 6.98% 43 -9.30%
Manchester 704 40.39% 991 56.86% 20 1.15% 12 0.69% 16 0.92% 1,743 -16.47%
Marlboro 328 75.23% 97 22.25% 6 1.38% 4 0.92% 1 0.23% 436 52.98%
Marshfield 382 70.09% 140 25.69% 9 1.65% 7 1.28% 7 1.28% 545 44.40%
Mendon 174 37.74% 281 60.95% 3 0.65% - - 3 0.65% 461 -23.21%
Middlebury 1,753 69.21% 723 28.54% 24 0.95% 16 0.63% 17 0.67% 2,533 40.66%
Middlesex 558 73.52% 179 23.58% 5 0.66% 8 1.05% 9 1.19% 759 49.93%
Middletown Springs 175 58.53% 111 37.12% 6 2.01% 1 0.33% 6 2.01% 299 21.40%
Milton 1,651 61.77% 926 34.64% 53 1.98% 16 0.60% 27 1.01% 2,673 27.12%
Monkton 497 72.45% 162 23.62% 11 1.60% 6 0.87% 10 1.46% 686 48.83%
Montgomery 228 67.26% 97 28.61% 10 2.95% 2 0.59% 2 0.59% 339 38.64%
Montpelier 2,501 72.47% 871 25.24% 32 0.93% 21 0.61% 26 0.75% 3,451 47.23%
Moretown 468 70.38% 182 27.37% 6 0.90% 5 0.75% 4 0.60% 665 43.01%
Morgan 130 54.17% 103 42.92% 5 2.08% 2 0.83% - - 240 11.25%
Morristown 1,297 73.03% 423 23.82% 22 1.24% 21 1.18% 13 0.73% 1,776 49.21%
Mount Holly 270 55.33% 189 38.73% 10 2.05% 4 0.82% 15 3.07% 488 16.60%
Mount Tabor 46 57.50% 30 37.50% 2 2.50% 1 1.25% 1 1.25% 80 20.00%
New Haven 497 65.57% 235 31.00% 12 1.58% 8 1.06% 6 0.79% 758 34.56%
Newark 113 66.08% 47 27.49% 4 2.34% 4 2.34% 3 1.75% 171 38.60%
Newbury 505 63.28% 259 32.46% 14 1.75% 11 1.38% 9 1.13% 798 30.83%
Newfane 509 66.28% 211 27.47% 17 2.21% 19 2.47% 12 1.56% 768 38.80%
Newport City 910 65.19% 445 31.88% 20 1.43% 11 0.79% 10 0.72% 1,396 33.31%
Newport Town 285 61.96% 158 34.35% 2 0.43% 9 1.96% 6 1.30% 460 27.61%
North Hero 213 57.10% 147 39.41% 7 1.88% - - 6 1.61% 373 17.69%
Northfield 1,169 69.29% 470 27.86% 17 1.01% 17 1.01% 14 0.83% 1,687 41.43%
Norton 36 51.43% 26 37.14% 1 1.43% 7 10.00% - - 70 14.29%
Norwich 1,243 75.93% 361 22.05% 19 1.16% 3 0.18% 11 0.67% 1,637 53.88%
Orange 193 58.66% 124 37.69% 4 1.22% 3 0.91% 5 1.52% 329 20.97%
Orwell 270 59.08% 167 36.54% 11 2.41% 4 0.88% 5 1.09% 457 22.54%
Panton 150 55.97% 106 39.55% 3 1.12% 5 1.87% 4 1.49% 268 16.42%
Pawlet 247 50.72% 207 42.51% 15 3.08% 2 0.41% 16 3.29% 487 8.21%
Peacham 231 64.53% 107 29.89% 7 1.96% 7 1.96% 6 1.68% 358 34.64%
Peru 79 44.63% 92 51.98% 2 1.13% 2 1.13% 2 1.13% 177 -7.34%
Pittsfield 89 40.83% 122 55.96% 7 3.21% - - - - 218 -15.14%
Pittsford 531 46.54% 590 51.71% 8 0.70% 5 0.44% 7 0.61% 1,141 -5.17%
Plainfield 344 70.20% 117 23.88% 11 2.24% 12 2.45% 6 1.22% 490 46.33%
Plymouth 134 46.05% 141 48.45% 12 4.12% - - 4 1.37% 291 -2.41%
Pomfret 307 64.77% 153 32.28% 7 1.48% 3 0.63% 4 0.84% 474 32.49%
Poultney 501 52.08% 407 42.31% 42 4.37% 5 0.52% 7 0.73% 962 9.77%
Pownal 729 63.28% 331 28.73% 46 3.99% 30 2.60% 16 1.39% 1,152 34.55%
Proctor 330 47.83% 348 50.43% 5 0.72% 2 0.29% 5 0.72% 690 -2.61%
Putney 645 75.00% 177 20.58% 14 1.63% 21 2.44% 3 0.35% 860 54.42%
Randolph 1,093 65.96% 527 31.80% 13 0.78% 7 0.42% 17 1.03% 1,657 34.16%
Reading 192 62.34% 104 33.77% 5 1.62% 3 0.97% 4 1.30% 308 28.57%
Readsboro 98 56.32% 55 31.61% 10 5.75% 6 3.45% 5 2.87% 174 24.71%
Richford 685 74.70% 172 18.76% 22 2.40% 29 3.16% 9 0.98% 917 55.94%
Richmond 1,085 66.93% 485 29.92% 24 1.48% 12 0.74% 15 0.93% 1,621 37.01%
Ripton 147 67.12% 66 30.14% 3 1.37% 2 0.91% 1 0.46% 219 36.99%
Rochester 358 69.38% 143 27.71% 3 0.58% 2 0.39% 10 1.94% 516 41.67%
Rockingham 1,250 68.61% 465 25.52% 38 2.09% 54 2.96% 15 0.82% 1,822 43.08%
Roxbury 173 70.04% 56 22.67% 11 4.45% 4 1.62% 3 1.21% 247 47.37%
Royalton 607 66.85% 269 29.63% 20 2.20% 4 0.44% 8 0.88% 908 37.22%
Rupert 149 47.45% 140 44.59% 15 4.78% 3 0.96% 7 2.23% 314 2.87%
Rutland City 3,106 54.78% 2,461 43.40% 41 0.72% 20 0.35% 42 0.74% 5,670 11.38%
Rutland Town 744 39.87% 1,077 57.72% 20 1.07% 9 0.48% 16 0.86% 1,866 -17.85%
Ryegate 319 60.99% 176 33.65% 14 2.68% 8 1.53% 6 1.15% 523 27.34%
Salisbury 237 61.08% 142 36.60% 8 2.06% - - 1 0.26% 388 24.48%
Sandgate 68 48.57% 54 38.57% 11 7.86% 2 1.43% 5 3.57% 140 10.00%
Searsburg 12 31.58% 22 57.89% 2 5.26% 2 5.26% - - 38 -26.32%
Shaftsbury 952 61.06% 533 34.19% 29 1.86% 38 2.44% 7 0.45% 1,559 26.88%
Sharon 350 68.90% 131 25.79% 19 3.74% 6 1.18% 2 0.39% 508 43.11%
Sheffield 120 58.82% 64 31.37% 6 2.94% 6 2.94% 8 3.92% 204 27.45%
Shelburne 1,710 55.41% 1,323 42.87% 16 0.52% 17 0.55% 20 0.65% 3,086 12.54%
Sheldon 416 72.47% 128 22.30% 9 1.57% 15 2.61% 6 1.05% 574 50.17%
Sherburne 209 43.36% 260 53.94% 7 1.45% 1 0.21% 5 1.04% 482 -10.58%
Shoreham 268 59.42% 171 37.92% 8 1.77% 3 0.67% 1 0.22% 451 21.51%
Shrewsbury 278 55.82% 207 41.57% 5 1.00% 4 0.80% 4 0.80% 498 14.26%
South Burlington 3,521 61.55% 2,088 36.50% 45 0.79% 19 0.33% 48 0.84% 5,721 25.05%
South Hero 559 64.62% 279 32.25% 10 1.16% 4 0.46% 13 1.50% 865 32.37%
Springfield 2,200 68.03% 921 28.48% 55 1.70% 33 1.02% 25 0.77% 3,234 39.55%
St. Albans City 1,397 69.92% 534 26.73% 29 1.45% 17 0.85% 21 1.05% 1,998 43.19%
St. Albans Town 1,252 67.13% 520 27.88% 50 2.68% 19 1.02% 24 1.29% 1,865 39.25%
St. George 143 64.41% 67 30.18% 3 1.35% 3 1.35% 6 2.70% 222 34.23%
St. Johnsbury 1,359 60.94% 790 35.43% 38 1.70% 21 0.94% 22 0.99% 2,230 25.52%
Stamford 144 55.60% 87 33.59% 14 5.41% 11 4.25% 3 1.16% 259 22.01%
Stannard 83 87.37% 9 9.47% - - 2 2.11% 1 1.05% 95 77.89%
Starksboro 459 73.32% 139 22.20% 17 2.72% 4 0.64% 7 1.12% 626 51.12%
Stockbridge 164 60.97% 95 35.32% 5 1.86% - - 5 1.86% 269 25.65%
Stowe 1,069 56.00% 801 41.96% 15 0.79% 10 0.52% 14 0.73% 1,909 14.04%
Strafford 373 72.85% 125 24.41% 2 0.39% 5 0.98% 7 1.37% 512 48.44%
Stratton 21 23.60% 63 70.79% 2 2.25% 2 2.25% 1 1.12% 89 -47.19%
Sudbury 157 59.70% 89 33.84% 9 3.42% 4 1.52% 4 1.52% 263 25.86%
Sunderland 166 51.08% 139 42.77% 13 4.00% 3 0.92% 4 1.23% 325 8.31%
Sutton 182 59.67% 108 35.41% 10 3.28% 3 0.98% 2 0.66% 305 24.26%
Swanton 1,270 70.95% 453 25.31% 31 1.73% 20 1.12% 16 0.89% 1,790 45.64%
Thetford 898 71.84% 319 25.52% 15 1.20% 5 0.40% 13 1.04% 1,250 46.32%
Tinmouth 104 53.89% 77 39.90% 5 2.59% 1 0.52% 6 3.11% 193 13.99%
Topsham 202 60.30% 119 35.52% 6 1.79% 4 1.19% 4 1.19% 335 24.78%
Townshend 281 57.46% 184 37.63% 11 2.25% 8 1.64% 5 1.02% 489 19.84%
Troy 291 69.62% 114 27.27% 6 1.44% 3 0.72% 4 0.96% 418 42.34%
Tunbridge 302 62.27% 165 34.02% 10 2.06% 2 0.41% 6 1.24% 485 28.25%
Underhill 888 67.07% 392 29.61% 18 1.36% 7 0.53% 19 1.44% 1,324 37.46%
Vergennes 583 69.82% 222 26.59% 19 2.28% 8 0.96% 3 0.36% 835 43.23%
Vernon 365 44.57% 402 49.08% 9 1.10% 32 3.91% 11 1.34% 819 -4.52%
Vershire 185 68.01% 68 25.00% 10 3.68% 5 1.84% 4 1.47% 272 43.01%
Victory 32 54.24% 23 38.98% 2 3.39% 2 3.39% - - 59 15.25%
Waitsfield 537 70.01% 210 27.38% 11 1.43% 3 0.39% 6 0.78% 767 42.63%
Walden 281 71.32% 98 24.87% 8 2.03% 5 1.27% 2 0.51% 394 46.45%
Wallingford 455 49.84% 430 47.10% 13 1.42% 3 0.33% 12 1.31% 913 2.74%
Waltham 123 63.08% 64 32.82% 5 2.56% 2 1.03% 1 0.51% 195 30.26%
Wardsboro 137 44.92% 149 48.85% 8 2.62% 8 2.62% 3 0.98% 305 -3.93%
Warren 522 69.14% 204 27.02% 9 1.19% 10 1.32% 10 1.32% 755 42.12%
Washington 270 68.53% 101 25.63% 11 2.79% 8 2.03% 4 1.02% 394 42.89%
Waterbury 1,259 70.77% 470 26.42% 17 0.96% 16 0.90% 17 0.96% 1,779 44.35%
Waterford 284 51.54% 255 46.28% 5 0.91% 5 0.91% 2 0.36% 551 5.26%
Waterville 152 68.78% 64 28.96% 4 1.81% - - 1 0.45% 221 39.82%
Weathersfield 611 63.32% 298 30.88% 27 2.80% 20 2.07% 9 0.93% 965 32.44%
Wells 123 38.08% 177 54.80% 12 3.72% 4 1.24% 7 2.17% 323 -16.72%
West Fairlee 161 67.93% 71 29.96% 3 1.27% - - 2 0.84% 237 37.97%
West Haven 50 47.62% 42 40.00% 10 9.52% 1 0.95% 2 1.90% 105 7.62%
West Rutland 487 57.23% 324 38.07% 22 2.59% 4 0.47% 14 1.65% 851 19.15%
West Windsor 293 59.19% 188 37.98% 11 2.22% 2 0.40% 1 0.20% 495 21.21%
Westfield 117 59.69% 70 35.71% 3 1.53% 4 2.04% 2 1.02% 196 23.98%
Westford 482 66.57% 218 30.11% 16 2.21% 2 0.28% 6 0.83% 724 36.46%
Westminster 699 70.68% 244 24.67% 16 1.62% 21 2.12% 9 0.91% 989 46.01%
Westmore 99 58.93% 59 35.12% 7 4.17% 1 0.60% 2 1.19% 168 23.81%
Weston 143 46.89% 156 51.15% 3 0.98% 2 0.66% 1 0.33% 305 -4.26%
Weybridge 284 65.44% 139 32.03% 5 1.15% 4 0.92% 2 0.46% 434 33.41%
Wheelock 120 60.00% 67 33.50% 8 4.00% 3 1.50% 2 1.00% 200 26.50%
Whiting 91 66.42% 42 30.66% 3 2.19% - - 1 0.73% 137 35.77%
Whitingham 207 38.76% 286 53.56% 17 3.18% 19 3.56% 5 0.94% 534 -14.79%
Williamstown 649 63.01% 339 32.91% 18 1.75% 13 1.26% 11 1.07% 1,030 30.10%
Williston 1,719 58.83% 1,121 38.36% 11 0.38% 10 0.34% 61 2.09% 2,922 20.47%
Wilmington 418 47.83% 393 44.97% 26 2.97% 15 1.72% 22 2.52% 874 2.86%
Windham 77 49.04% 70 44.59% 5 3.18% 4 2.55% 1 0.64% 157 4.46%
Windsor 937 74.60% 264 21.02% 18 1.43% 19 1.51% 18 1.43% 1,256 53.58%
Winhall 146 39.14% 217 58.18% 8 2.14% - - 2 0.54% 373 -19.03%
Winooski 1,270 72.08% 428 24.29% 29 1.65% 12 0.68% 23 1.31% 1,762 47.79%
Wolcott 335 72.51% 109 23.59% 8 1.73% 6 1.30% 4 0.87% 462 48.92%
Woodbury 228 74.27% 67 21.82% 6 1.95% 4 1.30% 2 0.65% 307 52.44%
Woodford 94 71.76% 25 19.08% 4 3.05% 5 3.82% 3 2.29% 131 52.67%
Woodstock 1,001 61.00% 590 35.95% 25 1.52% 10 0.61% 15 0.91% 1,641 25.05%
Worcester 318 75.00% 95 22.41% 2 0.47% 7 1.65% 2 0.47% 424 52.59%
Total 136,403 63.49% 70,740 32.92% 3,464 1.61% 2,153 1.00% 2,097 0.98% 215,133 30.57%
1998 United States House Election in Vermont (Republican Primary) - Results by County
County Mark Candon
Jack Long
Pete Diamondstone
Valid Votes Margin
Votes % Votes % Votes %
Addison 64 50.00% 52 40.63% 12 9.38% 128 9.38%
Albany 55 50.00% 32 29.09% 23 20.91% 110 20.91%
Alburgh 29 29.90% 46 47.42% 22 22.68% 97 -17.53%
Andover 32 54.24% 13 22.03% 14 23.73% 59 32.20%
Arlington 189 56.08% 65 19.29% 83 24.63% 337 36.80%
Athens 16 57.14% 3 10.71% 9 32.14% 28 46.43%
Bakersfield 24 38.10% 22 34.92% 17 26.98% 63 3.17%
Baltimore 3 33.33% 2 22.22% 4 44.44% 9 11.11%
Barnard 66 48.18% 51 37.23% 20 14.60% 137 10.95%
Barnet 104 35.02% 110 37.04% 83 27.95% 297 -2.02%
Barre City 242 48.89% 168 33.94% 85 17.17% 495 14.95%
Barre Town 300 44.12% 275 40.44% 105 15.44% 680 3.68%
Barton 127 37.69% 110 32.64% 100 29.67% 337 5.04%
