2002 United States House Election in Vermont

From OpenVoteData

The 2002 United States House Election in Vermont was held on November 5, 2002, to elect United States Representative to represent the Vermont Congressional District. The total votes casted was 225,476. Bernie Sanders (Independent) was elected, receiving 64.26% of the votes, which equals 144,880 votes. Bernard Sanders (Independent) won the previous election in 2000.Bernie Sanders also won the following election in 2004.

Election Result

The final election result is as follows. Bernie Sanders of Independent (64.26%) won with a majority of the votes, defeated William Meub of Republican (32.29%) by a comfortable margin of 31.97%.

2002 United States House Election in Vermont
General
Candidate Party Votes %
Bernie Sanders Independent 144,880 64.26%
William Meub Republican 72,813 32.29%
Jane Newton Liberty Union/Progressive 3,185 1.41%
Fawn Skinner Vermont Grassroots 2,344 1.04%
Daniel H. Krymkowski Libertarian 2,033 0.90%
Write-In 221 0.10%
Date: 2002-11-05, Valid Votes: 225,476, Margin: 32.0%
Republican Primary
Candidate Party Votes %
William Meub Republican 14,105 57.65%
Greg Parke Republican 5,467 22.34%
Karen Kerin Republican 4,643 18.98%
Write-In 252 1.03%
Date: 2002-09-10, Valid Votes: 24,467, Margin: 35.3%
Democratic Primary
Candidate Party Votes %
Bernie Sanders Democratic 2,581 100.00%
Date: 2002-09-10, Valid Votes: 2,581
Progressive Primary
Candidate Party Votes %
Jane Newton Progressive 940 100.00%
Date: 2002-09-10, Valid Votes: 940

Previous Election

Bernard Sanders (Independent) won the previous election in 2000.

2000 United States House Election in Vermont
General
Candidate Party Votes %
Bernard Sanders Independent 196,118 69.21%
Karen Ann Kerin Republican 51,977 18.34%
Pete Diamondstone Liberty Union/Democratic 14,918 5.26%
Stewart Skrill Independent 11,816 4.17%
Jack Rogers Vermont Grassroots 4,799 1.69%
Daniel H. Krymkowski Libertarian 2,978 1.05%
Write-In 766 0.27%
Date: 2000-11-07, Valid Votes: 283,372, Margin: 50.9%
Republican Primary
Candidate Party Votes %
Karen Ann Kerin Republican 47,632 100.00%
Date: 2000-09-12, Valid Votes: 47,632
Democratic Primary
Candidate Party Votes %
Pete Diamondstone Democratic 20,539 100.00%
Date: 2000-09-12, Valid Votes: 20,539

Next Election

Bernie Sanders also won the following election in 2004.

2004 United States House Election in Vermont
General
Candidate Party Votes %
Bernie Sanders Independent 205,774 67.47%
Greg Parke Republican 74,271 24.35%
Larry Drown Democratic 21,684 7.11%
Jane Newton Liberty Union 3,018 0.99%
Write-In 261 0.09%
Date: 2004-11-02, Valid Votes: 305,008, Margin: 43.1%
Democratic Primary
Candidate Party Votes %
Larry Drown Democratic 14,870 86.14%
Bernie Sanders Democratic 1,878 10.88%
Write-In 515 2.98%
Date: 2004-09-14, Valid Votes: 17,263, Margin: 75.3%
Republican Primary
Candidate Party Votes %
John Thompson Parker Republican 12,660 98.03%
Write-In 255 1.97%
Date: 2004-09-14, Valid Votes: 12,915, Margin: 96.1%
Progressive Primary
Candidate Party Votes %
Bernie Sanders Progressive 315 47.23%
Jane Newton Progressive 238 35.68%
Write-In 114 17.09%
Date: 2004-09-14, Valid Votes: 667, Margin: 11.6%

Election Votes Details

2002 United States House Election in Vermont (General) - Results by County
County Bernie Sanders
Independent
William Meub
Republican
Fawn Skinner
Vermont Grassroots
Jane Newton
Liberty Union/Progressive
Daniel H. Krymkowski
Libertarian
Valid Votes Margin
Votes % Votes % Votes % Votes % Votes %
Addison 315 53.30% 263 44.50% 2 0.34% 4 0.68% 7 1.18% 591 8.80%
Albany 260 69.52% 101 27.01% 8 2.14% 4 1.07% 1 0.27% 374 42.51%
Alburgh 445 68.67% 187 28.86% 7 1.08% 3 0.46% 6 0.93% 648 39.81%
Andover 110 50.69% 93 42.86% 7 3.23% 3 1.38% 4 1.84% 217 7.83%
Arlington 467 54.75% 349 40.91% 8 0.94% 20 2.34% 9 1.06% 853 13.83%
Athens 49 52.13% 36 38.30% 4 4.26% 3 3.19% 2 2.13% 94 13.83%
Bakersfield 319 71.05% 114 25.39% 7 1.56% 4 0.89% 5 1.11% 449 45.66%
Baltimore 44 54.32% 27 33.33% 2 2.47% 4 4.94% 4 4.94% 81 20.99%
Barnard 260 61.03% 155 36.38% 6 1.41% 1 0.23% 4 0.94% 426 24.65%
Barnet 375 59.15% 246 38.80% 5 0.79% 5 0.79% 3 0.47% 634 20.35%
Barre City 1,812 64.53% 935 33.30% 23 0.82% 21 0.75% 17 0.61% 2,808 31.23%
Barre Town 1,772 57.25% 1,261 40.74% 23 0.74% 20 0.65% 19 0.61% 3,095 16.51%
Barton 648 65.06% 320 32.13% 13 1.31% 9 0.90% 6 0.60% 996 32.93%
Belvidere 61 62.89% 35 36.08% - - - - 1 1.03% 97 26.80%
Bennington 2,876 62.06% 1,547 33.38% 68 1.47% 87 1.88% 56 1.21% 4,634 28.68%
Benson 185 61.06% 107 35.31% 6 1.98% 3 0.99% 2 0.66% 303 25.74%
Berkshire 319 71.21% 119 26.56% 6 1.34% 1 0.22% 3 0.67% 448 44.64%
Berlin 661 65.64% 319 31.68% 14 1.39% 8 0.79% 5 0.50% 1,007 33.96%
Bethel 463 65.86% 220 31.29% 5 0.71% 9 1.28% 6 0.85% 703 34.57%
Bloomfield 31 54.39% 23 40.35% 3 5.26% - - - - 57 14.04%
Bolton 281 66.12% 132 31.06% 5 1.18% 2 0.47% 5 1.18% 425 35.06%
Bradford 576 65.01% 279 31.49% 10 1.13% 20 2.26% 1 0.11% 886 33.52%
Braintree 297 62.53% 160 33.68% 6 1.26% 4 0.84% 8 1.68% 475 28.84%
Brandon 917 59.93% 565 36.93% 22 1.44% 9 0.59% 17 1.11% 1,530 23.01%
Brattleboro 3,012 73.14% 976 23.70% 37 0.90% 66 1.60% 27 0.66% 4,118 49.44%
Bridgewater 233 62.80% 123 33.15% 3 0.81% 2 0.54% 10 2.70% 371 29.65%
Bridport 317 57.12% 220 39.64% 6 1.08% 4 0.72% 8 1.44% 555 17.48%
Brighton 286 59.21% 139 28.78% 32 6.63% 13 2.69% 13 2.69% 483 30.43%
Bristol 1,020 70.15% 409 28.13% 14 0.96% 4 0.28% 7 0.48% 1,454 42.02%
Brookfield 382 64.97% 191 32.48% 11 1.87% - - 4 0.68% 588 32.48%
Brookline 112 52.58% 85 39.91% 4 1.88% 11 5.16% 1 0.47% 213 12.68%
Brownington 181 60.33% 103 34.33% 6 2.00% 1 0.33% 9 3.00% 300 26.00%
Brunswick 24 75.00% 7 21.88% - - - - 1 3.13% 32 53.13%
Burke 307 58.48% 203 38.67% 7 1.33% - - 8 1.52% 525 19.81%
Burlington 9,684 74.26% 2,958 22.68% 118 0.90% 179 1.37% 101 0.77% 13,040 51.58%
Cabot 348 72.65% 115 24.01% 12 2.51% 2 0.42% 2 0.42% 479 48.64%
Calais 643 71.21% 193 21.37% 13 1.44% 46 5.09% 8 0.89% 903 49.83%
Cambridge 820 66.94% 370 30.20% 16 1.31% 8 0.65% 11 0.90% 1,225 36.73%
Canaan 168 57.73% 103 35.40% 13 4.47% 6 2.06% 1 0.34% 291 22.34%
Castleton 694 55.74% 523 42.01% 13 1.04% 6 0.48% 9 0.72% 1,245 13.73%
Cavendish 294 57.53% 194 37.96% 5 0.98% 15 2.94% 3 0.59% 511 19.57%
Charleston 205 63.66% 103 31.99% 9 2.80% 3 0.93% 2 0.62% 322 31.68%
Charlotte 1,179 65.54% 583 32.41% 12 0.67% 9 0.50% 16 0.89% 1,799 33.13%
Chelsea 320 55.27% 238 41.11% 8 1.38% 5 0.86% 8 1.38% 579 14.16%
Chester 712 65.32% 332 30.46% 5 0.46% 36 3.30% 5 0.46% 1,090 34.86%
Chittenden 307 54.05% 249 43.84% 1 0.18% 4 0.70% 7 1.23% 568 10.21%
Clarendon 479 49.53% 460 47.57% 9 0.93% 11 1.14% 8 0.83% 967 1.96%
Colchester 3,478 64.51% 1,815 33.67% 22 0.41% 34 0.63% 42 0.78% 5,391 30.85%
Concord 185 56.40% 124 37.80% 8 2.44% 6 1.83% 5 1.52% 328 18.60%
Corinth 341 65.20% 167 31.93% 11 2.10% 1 0.19% 3 0.57% 523 33.27%
Cornwall 386 65.20% 197 33.28% 1 0.17% 2 0.34% 6 1.01% 592 31.93%
Coventry 185 72.27% 64 25.00% 6 2.34% 1 0.39% - - 256 47.27%
Craftsbury 394 78.49% 87 17.33% 6 1.20% 14 2.79% 1 0.20% 502 61.16%
Danby 223 48.90% 206 45.18% 8 1.75% 15 3.29% 4 0.88% 456 3.73%
Danville 457 51.76% 376 42.58% 11 1.25% 35 3.96% 4 0.45% 883 9.17%
Derby 1,073 65.63% 521 31.87% 25 1.53% 7 0.43% 9 0.55% 1,635 33.76%
Dorset 368 42.99% 470 54.91% 6 0.70% 3 0.35% 9 1.05% 856 -11.92%
Dover 192 40.59% 262 55.39% 4 0.85% 9 1.90% 6 1.27% 473 -14.80%
Dummerston 605 71.01% 219 25.70% 7 0.82% 15 1.76% 6 0.70% 852 45.31%
Duxbury 376 72.03% 131 25.10% 11 2.11% 1 0.19% 3 0.57% 522 46.93%
East Haven 63 58.88% 35 32.71% 6 5.61% 1 0.93% 2 1.87% 107 26.17%
East Montpelier 845 66.85% 395 31.25% 5 0.40% 13 1.03% 6 0.47% 1,264 35.60%
Eden 211 65.73% 103 32.09% 3 0.93% 2 0.62% 2 0.62% 321 33.64%
Elmore 282 73.06% 99 25.65% 3 0.78% 2 0.52% - - 386 47.41%
Enosburgh 628 73.88% 193 22.71% 8 0.94% 10 1.18% 11 1.29% 850 51.18%
Essex 4,291 58.57% 2,888 39.42% 25 0.34% 59 0.81% 63 0.86% 7,326 19.15%
Fair Haven 461 57.13% 330 40.89% 5 0.62% 6 0.74% 5 0.62% 807 16.23%
Fairfax 845 63.77% 448 33.81% 11 0.83% 8 0.60% 13 0.98% 1,325 29.96%
Fairfield 509 71.99% 187 26.45% 6 0.85% 3 0.42% 2 0.28% 707 45.54%
Fairlee 281 69.38% 112 27.65% 8 1.98% 4 0.99% - - 405 41.73%
Fayston 420 69.65% 173 28.69% 4 0.66% 4 0.66% 2 0.33% 603 40.96%
Ferrisburgh 725 59.43% 474 38.85% 13 1.07% 4 0.33% 4 0.33% 1,220 20.57%
Fletcher 293 68.94% 121 28.47% 3 0.71% 2 0.47% 6 1.41% 425 40.47%
Franklin 255 57.69% 173 39.14% 5 1.13% 3 0.68% 6 1.36% 442 18.55%
Georgia 934 58.82% 622 39.17% 9 0.57% 8 0.50% 15 0.94% 1,588 19.65%
Glover 329 72.31% 113 24.84% 9 1.98% 1 0.22% 3 0.66% 455 47.47%
Goshen 63 58.88% 41 38.32% 2 1.87% 1 0.93% - - 107 20.56%
Grafton 173 65.78% 78 29.66% 4 1.52% 6 2.28% 2 0.76% 263 36.12%
Granby 15 41.67% 20 55.56% - - - - 1 2.78% 36 -13.89%
Grand Isle 615 66.41% 293 31.64% 6 0.65% 2 0.22% 10 1.08% 926 34.77%
Granville 81 72.97% 25 22.52% 1 0.90% 2 1.80% 2 1.80% 111 50.45%
Greensboro 246 69.69% 102 28.90% 4 1.13% - - 1 0.28% 353 40.79%
Groton 176 52.07% 157 46.45% 3 0.89% 2 0.59% - - 338 5.62%
Guildhall 46 50.55% 40 43.96% 2 2.20% - - 3 3.30% 91 6.59%
Guilford 571 68.96% 235 28.38% 13 1.57% 6 0.72% 3 0.36% 828 40.58%
Halifax 165 52.22% 125 39.56% 16 5.06% 7 2.22% 3 0.95% 316 12.66%
Hancock 87 66.41% 39 29.77% 2 1.53% 3 2.29% - - 131 36.64%
Hardwick 762 72.30% 260 24.67% 12 1.14% 10 0.95% 10 0.95% 1,054 47.63%
Hartford 2,073 68.51% 874 28.88% 36 1.19% 17 0.56% 26 0.86% 3,026 39.62%
Hartland 913 68.24% 375 28.03% 25 1.87% 12 0.90% 13 0.97% 1,338 40.21%
Highgate 637 67.84% 284 30.24% 9 0.96% 3 0.32% 6 0.64% 939 37.59%
Hinesburg 1,188 69.96% 476 28.03% 10 0.59% 8 0.47% 16 0.94% 1,698 41.93%
Holland 130 63.73% 61 29.90% 11 5.39% - - 2 0.98% 204 33.82%
Hubbardton 133 58.33% 94 41.23% 1 0.44% - - - - 228 17.11%
Huntington 582 75.88% 154 20.08% 4 0.52% 2 0.26% 25 3.26% 767 55.80%
Hyde Park 831 72.26% 294 25.57% 8 0.70% 8 0.70% 9 0.78% 1,150 46.70%
Ira 85 55.56% 65 42.48% 1 0.65% - - 2 1.31% 153 13.07%
Irasburg 267 63.42% 140 33.25% 9 2.14% - - 5 1.19% 421 30.17%
Isle La Motte 154 66.96% 68 29.57% 7 3.04% 1 0.43% - - 230 37.39%
Jamaica 203 55.46% 126 34.43% 4 1.09% 31 8.47% 2 0.55% 366 21.04%
Jay 84 73.68% 29 25.44% - - - - 1 0.88% 114 48.25%
Jericho 1,451 63.09% 801 34.83% 15 0.65% 11 0.48% 22 0.96% 2,300 28.26%
Johnson 794 75.48% 221 21.01% 23 2.19% 6 0.57% 8 0.76% 1,052 54.47%
Killington 205 45.66% 234 52.12% 4 0.89% 2 0.45% 4 0.89% 449 -6.46%
Kirby 111 65.68% 55 32.54% - - 2 1.18% 1 0.59% 169 33.14%
Landgrove 49 51.04% 38 39.58% - - 9 9.38% - - 96 11.46%
Leicester 269 55.35% 199 40.95% 5 1.03% 6 1.23% 7 1.44% 486 14.40%
Lemington 20 54.05% 15 40.54% 1 2.70% 1 2.70% - - 37 13.51%
Lincoln 464 73.53% 158 25.04% 5 0.79% 4 0.63% - - 631 48.49%
Londonderry 318 52.65% 240 39.74% 7 1.16% 34 5.63% 5 0.83% 604 12.91%
Lowell 164 70.09% 68 29.06% - - 1 0.43% 1 0.43% 234 41.03%
Ludlow 501 54.87% 373 40.85% 13 1.42% 17 1.86% 9 0.99% 913 14.02%
Lunenburg 194 53.44% 142 39.12% 17 4.68% 7 1.93% 3 0.83% 363 14.33%
Lyndon 816 55.28% 626 42.41% 9 0.61% 12 0.81% 13 0.88% 1,476 12.87%
Maidstone 20 41.67% 24 50.00% 2 4.17% 1 2.08% 1 2.08% 48 -8.33%
Manchester 711 46.53% 778 50.92% 6 0.39% 24 1.57% 9 0.59% 1,528 -4.38%
Marlboro 366 81.15% 63 13.97% 6 1.33% 11 2.44% 5 1.11% 451 67.18%
Marshfield 518 68.97% 209 27.83% 10 1.33% 11 1.46% 3 0.40% 751 41.15%
Mendon 190 39.34% 279 57.76% 7 1.45% 3 0.62% 4 0.83% 483 -18.43%
Middlebury 1,973 71.02% 759 27.32% 12 0.43% 18 0.65% 16 0.58% 2,778 43.70%
Middlesex 600 73.17% 196 23.90% 14 1.71% 5 0.61% 5 0.61% 820 49.27%
Middletown Springs 190 56.89% 134 40.12% 6 1.80% 3 0.90% 1 0.30% 334 16.77%
Milton 1,898 61.72% 1,126 36.62% 22 0.72% 15 0.49% 14 0.46% 3,075 25.11%
Monkton 595 69.19% 243 28.26% 10 1.16% 8 0.93% 4 0.47% 860 40.93%
Montgomery 290 68.88% 111 26.37% 13 3.09% 3 0.71% 4 0.95% 421 42.52%
Montpelier 2,884 75.26% 863 22.52% 19 0.50% 33 0.86% 33 0.86% 3,832 52.74%
Moretown 555 69.55% 219 27.44% 13 1.63% 8 1.00% 3 0.38% 798 42.11%
Morgan 161 57.91% 107 38.49% 8 2.88% - - 2 0.72% 278 19.42%
Morristown 1,378 73.69% 456 24.39% 15 0.80% 9 0.48% 12 0.64% 1,870 49.30%
Mount Holly 292 55.73% 214 40.84% 9 1.72% 8 1.53% 1 0.19% 524 14.89%
Mount Tabor 43 65.15% 22 33.33% 1 1.52% - - - - 66 31.82%
New Haven 507 65.25% 257 33.08% 5 0.64% 5 0.64% 3 0.39% 777 32.18%
Newark 118 61.78% 63 32.98% 3 1.57% 1 0.52% 6 3.14% 191 28.80%
Newbury 489 66.17% 231 31.26% 9 1.22% 4 0.54% 6 0.81% 739 34.91%
Newfane 568 69.44% 203 24.82% 9 1.10% 35 4.28% 3 0.37% 818 44.62%
Newport City 818 64.56% 402 31.73% 28 2.21% 5 0.39% 14 1.10% 1,267 32.83%
Newport Town 316 68.10% 138 29.74% 5 1.08% 2 0.43% 3 0.65% 464 38.36%
North Hero 236 56.73% 176 42.31% 1 0.24% 1 0.24% 2 0.48% 416 14.42%
Northfield 1,175 67.72% 517 29.80% 19 1.10% 8 0.46% 16 0.92% 1,735 37.93%
Norton 34 57.63% 22 37.29% 2 3.39% - - 1 1.69% 59 20.34%
Norwich 1,365 80.91% 294 17.43% 10 0.59% 10 0.59% 8 0.47% 1,687 63.49%
Orange 183 51.55% 165 46.48% 2 0.56% 3 0.85% 2 0.56% 355 5.07%
Orwell 278 52.95% 234 44.57% 7 1.33% 3 0.57% 3 0.57% 525 8.38%
Panton 180 63.38% 97 34.15% 4 1.41% 1 0.35% 2 0.70% 284 29.23%
Pawlet 228 51.47% 196 44.24% 9 2.03% 5 1.13% 5 1.13% 443 7.22%
Peacham 232 65.35% 111 31.27% 4 1.13% 4 1.13% 4 1.13% 355 34.08%
Peru 77 50.00% 70 45.45% 1 0.65% 6 3.90% - - 154 4.55%
Pittsfield 111 55.78% 84 42.21% 3 1.51% 1 0.50% - - 199 13.57%
Pittsford 550 52.13% 494 46.82% 2 0.19% 3 0.28% 6 0.57% 1,055 5.31%
Plainfield 481 75.51% 137 21.51% 9 1.41% 6 0.94% 4 0.63% 637 54.00%
Plymouth 127 52.26% 107 44.03% 2 0.82% 4 1.65% 3 1.23% 243 8.23%
Pomfret 326 69.21% 136 28.87% 7 1.49% 1 0.21% 1 0.21% 471 40.34%
Poultney 636 56.33% 446 39.50% 19 1.68% 12 1.06% 16 1.42% 1,129 16.83%
Pownal 818 59.80% 468 34.21% 28 2.05% 35 2.56% 19 1.39% 1,368 25.58%
Proctor 424 63.28% 234 34.93% 1 0.15% 6 0.90% 5 0.75% 670 28.36%
Putney 826 78.52% 188 17.87% 17 1.62% 15 1.43% 6 0.57% 1,052 60.65%
Randolph 1,208 66.37% 566 31.10% 19 1.04% 10 0.55% 17 0.93% 1,820 35.27%
Reading 197 63.55% 96 30.97% 5 1.61% 9 2.90% 3 0.97% 310 32.58%
Readsboro 141 59.75% 76 32.20% 12 5.08% 4 1.69% 3 1.27% 236 27.54%
Richford 631 75.03% 184 21.88% 11 1.31% 10 1.19% 5 0.59% 841 53.15%
Richmond 1,268 69.67% 507 27.86% 16 0.88% 7 0.38% 22 1.21% 1,820 41.81%
Ripton 217 73.06% 69 23.23% 8 2.69% 1 0.34% 2 0.67% 297 49.83%
Rochester 401 74.81% 118 22.01% 5 0.93% 3 0.56% 9 1.68% 536 52.80%
Rockingham 1,203 73.76% 363 22.26% 18 1.10% 33 2.02% 14 0.86% 1,631 51.50%
Roxbury 205 69.26% 75 25.34% 9 3.04% 3 1.01% 4 1.35% 296 43.92%
Royalton 664 66.60% 296 29.69% 16 1.60% 10 1.00% 11 1.10% 997 36.91%
Rupert 109 45.80% 115 48.32% 4 1.68% 8 3.36% 2 0.84% 238 -2.52%
Rutland City 3,190 57.73% 2,239 40.52% 29 0.52% 21 0.38% 47 0.85% 5,526 17.21%
Rutland Town 862 47.05% 940 51.31% 10 0.55% 8 0.44% 12 0.66% 1,832 -4.26%
Ryegate 232 61.05% 134 35.26% 4 1.05% 3 0.79% 7 1.84% 380 25.79%
Salisbury 272 61.40% 164 37.02% 3 0.68% 2 0.45% 2 0.45% 443 24.38%
Sandgate 84 59.15% 52 36.62% 5 3.52% 1 0.70% - - 142 22.54%
Searsburg 20 50.00% 14 35.00% 4 10.00% - - 2 5.00% 40 15.00%
Shaftsbury 964 57.59% 656 39.19% 22 1.31% 23 1.37% 9 0.54% 1,674 18.40%
Sharon 346 72.69% 120 25.21% 3 0.63% 3 0.63% 4 0.84% 476 47.48%
Sheffield 119 65.03% 62 33.88% - - 1 0.55% 1 0.55% 183 31.15%
Shelburne 2,059 59.49% 1,348 38.95% 14 0.40% 21 0.61% 19 0.55% 3,461 20.54%
Sheldon 366 69.98% 145 27.72% 4 0.76% 6 1.15% 2 0.38% 523 42.26%
Shoreham 321 63.56% 171 33.86% 9 1.78% 2 0.40% 2 0.40% 505 29.70%
Shrewsbury 307 55.52% 229 41.41% 11 1.99% 5 0.90% 1 0.18% 553 14.10%
South Burlington 4,086 64.80% 2,113 33.51% 32 0.51% 25 0.40% 50 0.79% 6,306 31.29%
South Hero 575 64.17% 305 34.04% 8 0.89% 3 0.33% 5 0.56% 896 30.13%
Springfield 2,133 68.34% 873 27.97% 42 1.35% 47 1.51% 26 0.83% 3,121 40.37%
St. Albans City 1,348 67.67% 614 30.82% 12 0.60% 13 0.65% 5 0.25% 1,992 36.85%
St. Albans Town 1,161 64.72% 603 33.61% 15 0.84% 6 0.33% 9 0.50% 1,794 31.10%
St. George 154 63.64% 83 34.30% 3 1.24% - - 2 0.83% 242 29.34%
St. Johnsbury 1,159 56.67% 835 40.83% 27 1.32% 10 0.49% 14 0.68% 2,045 15.84%
Stamford 132 49.44% 117 43.82% 9 3.37% 4 1.50% 5 1.87% 267 5.62%
Stannard 73 82.95% 15 17.05% - - - - - - 88 65.91%
Starksboro 501 69.87% 191 26.64% 9 1.26% 7 0.98% 9 1.26% 717 43.24%
Stockbridge 140 59.32% 84 35.59% 5 2.12% 1 0.42% 6 2.54% 236 23.73%
Stowe 1,147 58.19% 799 40.54% 6 0.30% 5 0.25% 14 0.71% 1,971 17.66%
Strafford 415 78.60% 97 18.37% 10 1.89% 4 0.76% 2 0.38% 528 60.23%
Stratton 21 30.00% 43 61.43% 1 1.43% 3 4.29% 2 2.86% 70 -31.43%
Sudbury 141 54.65% 113 43.80% 2 0.78% 2 0.78% - - 258 10.85%
Sunderland 155 48.90% 149 47.00% 4 1.26% 6 1.89% 3 0.95% 317 1.89%
Sutton 181 58.58% 115 37.22% 7 2.27% 4 1.29% 2 0.65% 309 21.36%
Swanton 1,199 66.50% 577 32.00% 11 0.61% 6 0.33% 10 0.55% 1,803 34.50%
Thetford 865 76.01% 240 21.09% 10 0.88% 9 0.79% 14 1.23% 1,138 54.92%
Tinmouth 139 54.30% 105 41.02% 6 2.34% 3 1.17% 3 1.17% 256 13.28%
Topsham 217 53.98% 170 42.29% 6 1.49% 5 1.24% 4 1.00% 402 11.69%
Townshend 332 59.50% 169 30.29% 17 3.05% 34 6.09% 6 1.08% 558 29.21%
Troy 257 68.53% 105 28.00% 4 1.07% 4 1.07% 5 1.33% 375 40.53%
Tunbridge 344 64.18% 175 32.65% 3 0.56% 4 0.75% 10 1.87% 536 31.53%
Underhill 1,018 66.58% 473 30.94% 18 1.18% 4 0.26% 16 1.05% 1,529 35.64%
Vergennes 645 71.04% 241 26.54% 10 1.10% 5 0.55% 7 0.77% 908 44.49%
Vernon 386 46.06% 430 51.31% 9 1.07% 7 0.84% 6 0.72% 838 -5.25%
Vershire 163 65.20% 72 28.80% 7 2.80% 3 1.20% 5 2.00% 250 36.40%
Victory 31 65.96% 14 29.79% 1 2.13% - - 1 2.13% 47 36.17%
Waitsfield 625 71.18% 232 26.42% 11 1.25% 7 0.80% 3 0.34% 878 44.76%
Walden 267 71.01% 93 24.73% 13 3.46% 1 0.27% 2 0.53% 376 46.28%
Wallingford 473 54.62% 367 42.38% 11 1.27% 4 0.46% 11 1.27% 866 12.24%
Waltham 156 65.27% 79 33.05% 2 0.84% - - 2 0.84% 239 32.22%
Wardsboro 152 56.93% 94 35.21% 6 2.25% 12 4.49% 3 1.12% 267 21.72%
Warren 572 72.31% 183 23.14% 13 1.64% 11 1.39% 12 1.52% 791 49.18%
Washington 252 64.78% 126 32.39% 4 1.03% 6 1.54% 1 0.26% 389 32.39%
Waterbury 1,529 72.95% 533 25.43% 14 0.67% 7 0.33% 13 0.62% 2,096 47.52%
Waterford 240 47.06% 258 50.59% 2 0.39% 6 1.18% 4 0.78% 510 -3.53%
Waterville 174 68.24% 78 30.59% 1 0.39% 2 0.78% - - 255 37.65%
Weathersfield 733 64.87% 356 31.50% 14 1.24% 21 1.86% 6 0.53% 1,130 33.36%
Wells 146 44.11% 165 49.85% 5 1.51% 5 1.51% 10 3.02% 331 -5.74%
West Fairlee 153 70.51% 59 27.19% 1 0.46% 2 0.92% 2 0.92% 217 43.32%
West Haven 51 51.52% 43 43.43% 2 2.02% - - 3 3.03% 99 8.08%
West Rutland 459 57.81% 316 39.80% 9 1.13% 3 0.38% 7 0.88% 794 18.01%
West Windsor 306 64.02% 163 34.10% 3 0.63% 5 1.05% 1 0.21% 478 29.92%
Westfield 136 69.39% 52 26.53% 6 3.06% 1 0.51% 1 0.51% 196 42.86%
Westford 604 70.81% 233 27.32% 5 0.59% 6 0.70% 5 0.59% 853 43.49%
Westminster 940 77.05% 233 19.10% 21 1.72% 18 1.48% 8 0.66% 1,220 57.95%
Westmore 116 67.84% 53 30.99% - - - - 2 1.17% 171 36.84%
Weston 171 56.81% 111 36.88% 4 1.33% 11 3.65% 4 1.33% 301 19.93%
Weybridge 273 62.47% 156 35.70% 4 0.92% 2 0.46% 2 0.46% 437 26.77%
Wheelock 115 53.00% 90 41.47% 7 3.23% 1 0.46% 4 1.84% 217 11.52%
Whiting 123 72.78% 41 24.26% 2 1.18% 1 0.59% 2 1.18% 169 48.52%
Whitingham 230 48.42% 220 46.32% 12 2.53% 8 1.68% 5 1.05% 475 2.11%
Williamstown 701 57.32% 490 40.07% 17 1.39% 8 0.65% 7 0.57% 1,223 17.25%
Williston 2,208 59.58% 1,442 38.91% 14 0.38% 15 0.40% 27 0.73% 3,706 20.67%
Wilmington 510 55.31% 359 38.94% 28 3.04% 18 1.95% 7 0.76% 922 16.38%
Windham 68 48.23% 55 39.01% 2 1.42% 13 9.22% 3 2.13% 141 9.22%
Windsor 848 75.85% 238 21.29% 13 1.16% 9 0.81% 10 0.89% 1,118 54.56%
Winhall 149 46.56% 151 47.19% 1 0.31% 17 5.31% 2 0.63% 320 -0.62%
Winooski 1,196 74.89% 368 23.04% 9 0.56% 9 0.56% 15 0.94% 1,597 51.85%
Wolcott 370 71.57% 132 25.53% 9 1.74% 4 0.77% 2 0.39% 517 46.03%
Woodbury 243 64.29% 122 32.28% 4 1.06% 5 1.32% 4 1.06% 378 32.01%
Woodford 92 63.89% 41 28.47% - - 7 4.86% 4 2.78% 144 35.42%
Woodstock 944 65.97% 453 31.66% 12 0.84% 9 0.63% 13 0.91% 1,431 34.31%
Worcester 341 75.11% 105 23.13% 3 0.66% 1 0.22% 4 0.88% 454 51.98%
Total 145,478 64.58% 73,422 32.59% 2,350 1.04% 2,190 0.97% 1,820 0.81% 225,476 31.99%
2002 United States House Election in Vermont (Republican Primary) - Results by County
County William Meub
Greg Parke
Karen Kerin
Valid Votes Margin
Votes % Votes % Votes %
Addison 85 64.89% 30 22.90% 16 12.21% 131 41.98%
Albany 28 56.00% 12 24.00% 10 20.00% 50 32.00%
Alburgh 33 44.00% 20 26.67% 22 29.33% 75 17.33%
Andover 17 50.00% 9 26.47% 8 23.53% 34 23.53%
Arlington 81 63.78% 26 20.47% 20 15.75% 127 43.31%
Athens 10 47.62% 1 4.76% 10 47.62% 21 42.86%
Bakersfield 12 66.67% 5 27.78% 1 5.56% 18 38.89%
Baltimore 3 33.33% 1 11.11% 5 55.56% 9 22.22%
Barnard 28 70.00% 8 20.00% 4 10.00% 40 50.00%
Barnet 31 58.49% 10 18.87% 12 22.64% 53 39.62%
Barre City 107 55.73% 45 23.44% 40 20.83% 192 32.29%
Barre Town 267 68.81% 69 17.78% 52 13.40% 388 51.03%
