1996 United States House Election in Vermont

From OpenVoteData

The 1996 United States House Election in Vermont was held on November 5, 1996, to elect United States Representative to represent the Vermont Congressional District. The total votes casted was 254,706. Bernie Sanders (Independent) was elected, receiving 55.23% of the votes, which equals 140,678 votes. Bernard Sanders (Independent) won the previous election in 1994.Bernie Sanders also won the following election in 1998.

Election Result

The final election result is as follows. Bernie Sanders of Independent (55.23%) won with a majority of the votes, defeated Susan W. Sweetser of Republican (32.59%) by a comfortable margin of 22.64%.

1996 United States House Election in Vermont
General
Candidate Party Votes %
Bernie Sanders Independent 140,678 55.23%
Susan W. Sweetser Republican 83,021 32.59%
Jack Long Democratic 23,830 9.36%
Thomas J. Morse Libertarian 2,693 1.06%
Pete Diamondstone Liberty Union 1,965 0.77%
Robert Melamede Vermont Grassroots 1,350 0.53%
Norio Kushi Natural Law 812 0.32%
Write-In 357 0.14%
Date: 1996-11-05, Valid Votes: 254,706, Margin: 22.6%
Republican Primary
Candidate Party Votes %
Susan W. Sweetser Republican 18,829 100.00%
Date: 1996-09-10, Valid Votes: 18,829
Democratic Primary
Candidate Party Votes %
Jack Long Democratic 9,291 100.00%
Date: 1996-09-10, Valid Votes: 9,291
Liberty Union Primary
Candidate Party Votes %
Pete Diamondstone Liberty Union 237 100.00%
Date: 1996-09-10, Valid Votes: 237

Previous Election

Bernard Sanders (Independent) won the previous election in 1994.

1994 United States House Election in Vermont
General
Candidate Party Votes %
Bernard Sanders Independent 105,502 49.89%
John Carroll Republican 98,523 46.59%
Carole Banus Natural Law 2,963 1.40%
Jack Rogers Vermont Grassroots 2,664 1.26%
Annette Larson Liberty Union 1,493 0.71%
Write-In 304 0.14%
Date: 1994-11-08, Valid Votes: 211,449, Margin: 3.3%
Republican Primary
Candidate Party Votes %
John Carroll Republican 24,106 83.11%
Clint Barnum Republican 4,586 15.81%
Write-In 312 1.08%
Date: 1994-09-13, Valid Votes: 29,004, Margin: 67.3%
Democratic Primary
Candidate Party Votes %
Bernard Sanders Democratic 1,935 55.76%
John Carroll Democratic 1,535 44.24%
Date: 1994-09-13, Valid Votes: 3,470, Margin: 11.5%
Liberty Union Primary
Candidate Party Votes %
Annette Larson Liberty Union 282 100.00%
Date: 1994-09-13, Valid Votes: 282

Next Election

Bernie Sanders also won the following election in 1998.

1998 United States House Election in Vermont
General
Candidate Party Votes %
Bernie Sanders Independent 136,403 63.40%
Mark Candon Republican 70,740 32.88%
Matthew Mulligan Vermont Grassroots 3,464 1.61%
Pete Diamondstone Republican 2,153 1.00%
Robert Maynard Libertarian 2,097 0.97%
Write-In 276 0.13%
Date: 1998-11-03, Valid Votes: 215,133, Margin: 30.5%
Republican Primary
Candidate Party Votes %
Mark Candon Republican 23,102 48.43%
Jack Long Republican 15,716 32.95%
Pete Diamondstone Republican 8,327 17.46%
Write-In 552 1.16%
Date: 1998-09-08, Valid Votes: 47,697, Margin: 15.5%
Democratic Primary
Candidate Party Votes %
Bernie Sanders Democratic 1,661 55.33%
Mark Candon Democratic 524 17.46%
Jack Long Democratic 465 15.49%
Pete Diamondstone Democratic 352 11.73%
Date: 1998-09-08, Valid Votes: 3,002, Margin: 37.9%

Election Votes Details

1996 United States House Election in Vermont (General) - Results by County
County Bernie Sanders
Independent
Susan W. Sweetser
Republican
Jack Long
Democratic
Thomas J. Morse
Libertarian
Pete Diamondstone
Liberty Union
Robert Melamede
Vermont Grassroots
Norio Kushi
Natural Law
Valid Votes Margin
Votes % Votes % Votes % Votes % Votes % Votes % Votes %
Addison 261 45.95% 242 42.61% 54 9.51% 6 1.06% 3 0.53% 1 0.18% 1 0.18% 568 3.35%
Albany 237 61.40% 105 27.20% 30 7.77% 1 0.26% 5 1.30% 7 1.81% 1 0.26% 386 34.20%
Alburgh 366 60.20% 175 28.78% 44 7.24% 15 2.47% 2 0.33% 3 0.49% 3 0.49% 608 31.41%
Andover 109 47.81% 95 41.67% 12 5.26% 6 2.63% - - 6 2.63% - - 228 6.14%
Arlington 551 47.71% 484 41.90% 90 7.79% 6 0.52% 12 1.04% 9 0.78% 3 0.26% 1,155 5.80%
Athens 49 41.18% 56 47.06% 9 7.56% - - 4 3.36% 1 0.84% - - 119 -5.88%
Bakersfield 273 61.07% 126 28.19% 31 6.94% 13 2.91% 2 0.45% 2 0.45% - - 447 32.89%
Baltimore 53 52.48% 30 29.70% 11 10.89% 3 2.97% 2 1.98% 1 0.99% 1 0.99% 101 22.77%
Barnard 266 52.26% 202 39.69% 31 6.09% 2 0.39% 3 0.59% 2 0.39% 3 0.59% 509 12.57%
Barnet 379 48.47% 315 40.28% 52 6.65% 15 1.92% 14 1.79% 6 0.77% 1 0.13% 782 8.18%
Barre City 1,919 56.86% 1,037 30.73% 339 10.04% 36 1.07% 26 0.77% 11 0.33% 7 0.21% 3,375 26.13%
Barre Town 1,763 51.37% 1,260 36.71% 324 9.44% 36 1.05% 32 0.93% 10 0.29% 7 0.20% 3,432 14.66%
Barton 600 55.71% 364 33.80% 85 7.89% 16 1.49% 9 0.84% 2 0.19% 1 0.09% 1,077 21.91%
Belvidere 64 54.24% 44 37.29% 9 7.63% 1 0.85% - - - - - - 118 16.95%
Bennington 3,415 55.61% 1,794 29.21% 711 11.58% 53 0.86% 103 1.68% 39 0.64% 26 0.42% 6,141 26.40%
Benson 175 51.62% 135 39.82% 21 6.19% 3 0.88% 2 0.59% 3 0.88% - - 339 11.80%
Berkshire 256 57.14% 139 31.03% 42 9.38% 5 1.12% 5 1.12% 1 0.22% - - 448 26.12%
Berlin 634 57.85% 327 29.84% 108 9.85% 14 1.28% 10 0.91% 2 0.18% 1 0.09% 1,096 28.01%
Bethel 474 58.66% 259 32.05% 57 7.05% 8 0.99% 5 0.62% 4 0.50% 1 0.12% 808 26.61%
Bloomfield 25 29.76% 29 34.52% 23 27.38% 2 2.38% 3 3.57% 2 2.38% - - 84 -4.76%
Bolton 281 63.86% 101 22.95% 41 9.32% 9 2.05% 3 0.68% 3 0.68% 2 0.45% 440 40.91%
Bradford 531 51.86% 359 35.06% 83 8.11% 24 2.34% 7 0.68% 11 1.07% 9 0.88% 1,024 16.80%
Braintree 282 58.51% 170 35.27% 22 4.56% 1 0.21% 3 0.62% 3 0.62% 1 0.21% 482 23.24%
Brandon 924 56.76% 558 34.28% 128 7.86% 5 0.31% 6 0.37% 5 0.31% 2 0.12% 1,628 22.48%
Brattleboro 3,012 61.31% 1,312 26.70% 424 8.63% 23 0.47% 93 1.89% 34 0.69% 15 0.31% 4,913 34.60%
Bridgewater 226 55.26% 132 32.27% 33 8.07% 10 2.44% 3 0.73% 3 0.73% 2 0.49% 409 22.98%
Bridport 256 44.76% 239 41.78% 64 11.19% 3 0.52% 4 0.70% 5 0.87% 1 0.17% 572 2.97%
Brighton 248 42.98% 218 37.78% 50 8.67% 57 9.88% 2 0.35% 2 0.35% - - 577 5.20%
Bristol 879 59.96% 429 29.26% 124 8.46% 14 0.95% 11 0.75% 5 0.34% 4 0.27% 1,466 30.70%
Brookfield 353 56.03% 207 32.86% 53 8.41% 6 0.95% 4 0.63% 4 0.63% 3 0.48% 630 23.17%
Brookline 104 41.43% 115 45.82% 20 7.97% 2 0.80% 9 3.59% - - 1 0.40% 251 -4.38%
Brownington 163 56.79% 85 29.62% 22 7.67% 8 2.79% 6 2.09% 2 0.70% 1 0.35% 287 27.18%
Brunswick 23 60.53% 11 28.95% 3 7.89% - - - - 1 2.63% - - 38 31.58%
Burke 347 55.79% 222 35.69% 36 5.79% 4 0.64% 3 0.48% 10 1.61% - - 622 20.10%
Burlington 11,350 65.02% 3,806 21.80% 1,985 11.37% 101 0.58% 59 0.34% 96 0.55% 60 0.34% 17,457 43.21%
Cabot 331 60.85% 161 29.60% 31 5.70% 10 1.84% 7 1.29% 3 0.55% 1 0.18% 544 31.25%
Calais 552 66.67% 184 22.22% 63 7.61% 16 1.93% 9 1.09% 3 0.36% 1 0.12% 828 44.44%
Cambridge 684 54.55% 423 33.73% 110 8.77% 25 1.99% 5 0.40% 2 0.16% 5 0.40% 1,254 20.81%
Canaan 134 41.49% 120 37.15% 57 17.65% 4 1.24% 3 0.93% 4 1.24% 1 0.31% 323 4.33%
Castleton 853 53.28% 575 35.92% 133 8.31% 12 0.75% 16 1.00% 9 0.56% 3 0.19% 1,601 17.36%
Cavendish 323 52.35% 241 39.06% 35 5.67% 4 0.65% 7 1.13% 1 0.16% 6 0.97% 617 13.29%
Charleston 212 60.74% 108 30.95% 17 4.87% 7 2.01% 4 1.15% 1 0.29% - - 349 29.80%
Charlotte 1,017 54.97% 587 31.73% 219 11.84% 8 0.43% 3 0.16% 6 0.32% 10 0.54% 1,850 23.24%
Chelsea 323 53.57% 234 38.81% 31 5.14% 5 0.83% 8 1.33% 1 0.17% 1 0.17% 603 14.76%
Chester 781 54.58% 484 33.82% 128 8.94% 6 0.42% 12 0.84% 14 0.98% 6 0.42% 1,431 20.75%
Chittenden 276 45.62% 284 46.94% 27 4.46% 6 0.99% 5 0.83% 6 0.99% 1 0.17% 605 -1.32%
Clarendon 582 49.53% 491 41.79% 68 5.79% 6 0.51% 15 1.28% 8 0.68% 5 0.43% 1,175 7.74%
Colchester 3,229 52.23% 2,092 33.84% 744 12.03% 55 0.89% 24 0.39% 25 0.40% 13 0.21% 6,182 18.39%
Concord 224 53.33% 156 37.14% 20 4.76% 7 1.67% 4 0.95% 8 1.90% 1 0.24% 420 16.19%
Corinth 315 57.38% 161 29.33% 46 8.38% 12 2.19% 6 1.09% 8 1.46% 1 0.18% 549 28.05%
Cornwall 327 53.26% 199 32.41% 74 12.05% 8 1.30% 1 0.16% - - 5 0.81% 614 20.85%
Coventry 183 62.03% 79 26.78% 26 8.81% 4 1.36% - - 2 0.68% 1 0.34% 295 35.25%
Craftsbury 298 62.08% 132 27.50% 34 7.08% 9 1.88% 2 0.42% 4 0.83% 1 0.21% 480 34.58%
Danby 253 47.47% 215 40.34% 47 8.82% 6 1.13% 4 0.75% 6 1.13% 2 0.38% 533 7.13%
Danville 485 48.84% 418 42.09% 68 6.85% 12 1.21% 5 0.50% 3 0.30% 2 0.20% 993 6.75%
Derby 1,000 55.71% 564 31.42% 184 10.25% 17 0.95% 13 0.72% 8 0.45% 9 0.50% 1,795 24.29%
Dorset 430 41.75% 512 49.71% 69 6.70% 8 0.78% 4 0.39% 6 0.58% 1 0.10% 1,030 -7.96%
Dover 203 38.01% 242 45.32% 61 11.42% 9 1.69% 16 3.00% 3 0.56% - - 534 -7.30%
Dummerston 541 58.80% 295 32.07% 59 6.41% 2 0.22% 15 1.63% 6 0.65% 2 0.22% 920 26.74%
Duxbury 308 64.71% 104 21.85% 47 9.87% 7 1.47% 3 0.63% 6 1.26% 1 0.21% 476 42.86%
East Haven 55 40.15% 67 48.91% 12 8.76% 1 0.73% 2 1.46% - - - - 137 -8.76%
East Montpelier 737 56.96% 394 30.45% 133 10.28% 19 1.47% 4 0.31% 3 0.23% 4 0.31% 1,294 26.51%
Eden 187 56.16% 111 33.33% 21 6.31% 7 2.10% 3 0.90% 3 0.90% 1 0.30% 333 22.82%
Elmore 183 61.20% 81 27.09% 23 7.69% 6 2.01% 1 0.33% 1 0.33% 4 1.34% 299 34.11%
Enosburgh 585 60.12% 276 28.37% 85 8.74% 8 0.82% 9 0.92% 4 0.41% 6 0.62% 973 31.76%
Essex 3,842 49.75% 2,909 37.67% 864 11.19% 77 1.00% 14 0.18% 5 0.06% 12 0.16% 7,723 12.08%
Fair Haven 598 54.46% 373 33.97% 97 8.83% 9 0.82% 7 0.64% 10 0.91% 4 0.36% 1,098 20.49%
Fairfax 643 50.08% 480 37.38% 134 10.44% 15 1.17% 6 0.47% 4 0.31% 2 0.16% 1,284 12.69%
Fairfield 427 59.72% 188 26.29% 82 11.47% 12 1.68% 4 0.56% 2 0.28% - - 715 33.43%
Fairlee 255 56.54% 155 34.37% 34 7.54% 3 0.67% - - 4 0.89% - - 451 22.17%
Fayston 345 59.18% 183 31.39% 41 7.03% 6 1.03% 5 0.86% 1 0.17% 2 0.34% 583 27.79%
Ferrisburgh 574 50.09% 440 38.39% 106 9.25% 12 1.05% 6 0.52% 6 0.52% 2 0.17% 1,146 11.69%
Fletcher 238 56.13% 134 31.60% 39 9.20% 8 1.89% 2 0.47% - - 3 0.71% 424 24.53%
Franklin 236 47.58% 214 43.15% 31 6.25% 11 2.22% 2 0.40% 2 0.40% - - 496 4.44%
Georgia 844 53.02% 558 35.05% 152 9.55% 17 1.07% 9 0.57% 9 0.57% 3 0.19% 1,592 17.96%
Glover 273 64.69% 118 27.96% 21 4.98% 9 2.13% - - 1 0.24% - - 422 36.73%
Goshen 60 50.42% 49 41.18% 7 5.88% 2 1.68% 1 0.84% - - - - 119 9.24%
Grafton 168 52.83% 108 33.96% 30 9.43% 3 0.94% 6 1.89% 1 0.31% 2 0.63% 318 18.87%
Granby 8 19.51% 29 70.73% 2 4.88% - - - - 2 4.88% - - 41 -51.22%
Grand Isle 525 57.82% 283 31.17% 75 8.26% 18 1.98% 2 0.22% 4 0.44% 1 0.11% 908 26.65%
Granville 73 58.87% 42 33.87% 6 4.84% 1 0.81% - - 1 0.81% 1 0.81% 124 25.00%
Greensboro 199 57.02% 113 32.38% 29 8.31% 4 1.15% 1 0.29% 2 0.57% 1 0.29% 349 24.64%
Groton 179 40.50% 211 47.74% 32 7.24% 10 2.26% 8 1.81% 2 0.45% - - 442 -7.24%
Guildhall 37 34.58% 58 54.21% 9 8.41% 1 0.93% 2 1.87% - - - - 107 -19.63%
Guilford 484 56.54% 287 33.53% 52 6.07% 6 0.70% 16 1.87% 5 0.58% 6 0.70% 856 23.01%
Halifax 160 51.78% 110 35.60% 22 7.12% 2 0.65% 9 2.91% 4 1.29% 2 0.65% 309 16.18%
Hancock 94 58.39% 49 30.43% 6 3.73% 7 4.35% - - 4 2.48% 1 0.62% 161 27.95%
Hardwick 723 62.06% 302 25.92% 89 7.64% 24 2.06% 12 1.03% 9 0.77% 6 0.52% 1,165 36.14%
Hartford 2,034 53.34% 1,332 34.93% 364 9.55% 21 0.55% 25 0.66% 19 0.50% 18 0.47% 3,813 18.41%
Hartland 814 55.87% 498 34.18% 108 7.41% 12 0.82% 8 0.55% 11 0.75% 6 0.41% 1,457 21.69%
Highgate 643 57.21% 364 32.38% 83 7.38% 17 1.51% 9 0.80% 4 0.36% 4 0.36% 1,124 24.82%
Hinesburg 1,108 59.51% 503 27.01% 209 11.22% 25 1.34% 5 0.27% 8 0.43% 4 0.21% 1,862 32.49%
Holland 120 53.81% 81 36.32% 18 8.07% 2 0.90% 1 0.45% - - 1 0.45% 223 17.49%
Hubbardton 137 52.09% 104 39.54% 14 5.32% - - 2 0.76% 3 1.14% 3 1.14% 263 12.55%
Huntington 491 64.35% 200 26.21% 51 6.68% 12 1.57% 3 0.39% 2 0.26% 4 0.52% 763 38.14%
Hyde Park 713 62.49% 334 29.27% 69 6.05% 11 0.96% 6 0.53% 3 0.26% 5 0.44% 1,141 33.22%
Ira 88 47.31% 78 41.94% 17 9.14% 2 1.08% 1 0.54% - - - - 186 5.38%
Irasburg 232 56.31% 137 33.25% 31 7.52% 9 2.18% 3 0.73% - - - - 412 23.06%
Isle La Motte 139 54.72% 75 29.53% 28 11.02% 6 2.36% 1 0.39% 5 1.97% - - 254 25.20%
Jamaica 190 47.50% 159 39.75% 34 8.50% 3 0.75% 12 3.00% 1 0.25% 1 0.25% 400 7.75%
Jay 87 58.00% 45 30.00% 15 10.00% 3 2.00% - - - - - - 150 28.00%
Jericho 1,238 51.35% 838 34.76% 267 11.07% 44 1.82% 10 0.41% 8 0.33% 6 0.25% 2,411 16.59%
Johnson 786 61.94% 329 25.93% 108 8.51% 24 1.89% 4 0.32% 13 1.02% 5 0.39% 1,269 36.01%
Kirby 82 49.40% 70 42.17% 9 5.42% 2 1.20% 1 0.60% 1 0.60% 1 0.60% 166 7.23%
Landgrove 48 48.48% 38 38.38% 10 10.10% - - 2 2.02% 1 1.01% - - 99 10.10%
Leicester 190 47.86% 158 39.80% 34 8.56% 8 2.02% 3 0.76% 4 1.01% - - 397 8.06%
Lemington 19 32.20% 30 50.85% 10 16.95% - - - - - - - - 59 -18.64%
Lincoln 358 60.68% 164 27.80% 48 8.14% 9 1.53% 6 1.02% 2 0.34% 3 0.51% 590 32.88%
Londonderry 354 43.70% 346 42.72% 70 8.64% 8 0.99% 18 2.22% 11 1.36% 3 0.37% 810 0.99%
Lowell 187 67.03% 69 24.73% 15 5.38% 3 1.08% 5 1.79% - - - - 279 42.29%
Ludlow 572 53.01% 380 35.22% 96 8.90% 11 1.02% 7 0.65% 10 0.93% 3 0.28% 1,079 17.79%
Lunenburg 181 42.00% 182 42.23% 48 11.14% 4 0.93% 8 1.86% 7 1.62% 1 0.23% 431 -0.23%
Lyndon 894 49.86% 693 38.65% 127 7.08% 34 1.90% 20 1.12% 16 0.89% 9 0.50% 1,793 11.21%
Maidstone 19 33.33% 22 38.60% 14 24.56% 1 1.75% 1 1.75% - - - - 57 -5.26%
Manchester 793 41.43% 926 48.38% 154 8.05% 10 0.52% 17 0.89% 9 0.47% 5 0.26% 1,914 -6.95%
Marlboro 361 73.37% 98 19.92% 20 4.07% 2 0.41% 9 1.83% 2 0.41% - - 492 53.46%
Marshfield 392 58.68% 215 32.19% 41 6.14% 7 1.05% 7 1.05% 3 0.45% 3 0.45% 668 26.50%
Mendon 228 40.43% 295 52.30% 39 6.91% 2 0.35% - - - - - - 564 -11.88%
Middlebury 2,000 61.37% 914 28.05% 280 8.59% 21 0.64% 24 0.74% 11 0.34% 9 0.28% 3,259 33.32%
Middlesex 485 64.93% 180 24.10% 64 8.57% 2 0.27% 9 1.20% 5 0.67% 2 0.27% 747 40.83%
Middletown Springs 190 51.35% 141 38.11% 27 7.30% 2 0.54% 5 1.35% 3 0.81% 2 0.54% 370 13.24%
Milton 1,720 51.51% 1,195 35.79% 348 10.42% 45 1.35% 13 0.39% 13 0.39% 5 0.15% 3,339 15.72%
Monkton 456 60.24% 209 27.61% 67 8.85% 10 1.32% 4 0.53% 5 0.66% 6 0.79% 757 32.63%
Montgomery 237 58.09% 124 30.39% 40 9.80% - - 5 1.23% 2 0.49% - - 408 27.70%
Montpelier 2,562 63.12% 1,013 24.96% 394 9.71% 38 0.94% 16 0.39% 17 0.42% 19 0.47% 4,059 38.16%
Moretown 458 62.06% 196 26.56% 57 7.72% 13 1.76% 3 0.41% 7 0.95% 4 0.54% 738 35.50%
Morgan 124 44.77% 118 42.60% 22 7.94% 10 3.61% 2 0.72% 1 0.36% - - 277 2.17%
Morristown 1,129 59.67% 568 30.02% 154 8.14% 23 1.22% 7 0.37% 4 0.21% 7 0.37% 1,892 29.65%
Mount Holly 327 55.24% 203 34.29% 45 7.60% 2 0.34% 4 0.68% 7 1.18% 4 0.68% 592 20.95%
Mount Tabor 50 54.95% 29 31.87% 6 6.59% 2 2.20% 3 3.30% 1 1.10% - - 91 23.08%
New Haven 444 56.13% 271 34.26% 54 6.83% 8 1.01% 5 0.63% 2 0.25% 7 0.88% 791 21.87%
Newark 107 54.31% 69 35.03% 13 6.60% 4 2.03% - - 2 1.02% 2 1.02% 197 19.29%
Newbury 447 48.53% 361 39.20% 81 8.79% 12 1.30% 10 1.09% 6 0.65% 4 0.43% 921 9.34%
Newfane 496 56.36% 282 32.05% 67 7.61% 6 0.68% 19 2.16% 4 0.45% 6 0.68% 880 24.32%
Newport City 918 56.74% 533 32.94% 115 7.11% 24 1.48% 13 0.80% 13 0.80% 2 0.12% 1,618 23.79%
Newport Town 280 52.93% 180 34.03% 56 10.59% 7 1.32% 3 0.57% 1 0.19% 2 0.38% 529 18.90%
North Hero 166 45.98% 148 41.00% 39 10.80% 6 1.66% - - 1 0.28% 1 0.28% 361 4.99%
Northfield 1,217 57.73% 638 30.27% 195 9.25% 27 1.28% 18 0.85% 10 0.47% 3 0.14% 2,108 27.47%
Norton 28 43.75% 27 42.19% 8 12.50% - - - - 1 1.56% - - 64 1.56%
Norwich 1,257 66.44% 404 21.35% 199 10.52% 12 0.63% 5 0.26% 5 0.26% 10 0.53% 1,892 45.08%
Orange 198 49.75% 161 40.45% 27 6.78% 5 1.26% 4 1.01% 1 0.25% 2 0.50% 398 9.30%
Orwell 271 51.13% 208 39.25% 41 7.74% 4 0.75% 3 0.57% 3 0.57% - - 530 11.89%
Panton 126 44.84% 116 41.28% 33 11.74% 2 0.71% 2 0.71% - - 2 0.71% 281 3.56%
Pawlet 272 46.02% 259 43.82% 41 6.94% 2 0.34% 8 1.35% 7 1.18% 2 0.34% 591 2.20%
Peacham 213 55.04% 137 35.40% 27 6.98% 5 1.29% 3 0.78% 1 0.26% 1 0.26% 387 19.64%
Peru 86 44.56% 81 41.97% 23 11.92% 2 1.04% - - 1 0.52% - - 193 2.59%
Pittsfield 99 50.51% 74 37.76% 18 9.18% 2 1.02% 2 1.02% 1 0.51% - - 196 12.76%
Pittsford 726 53.42% 486 35.76% 113 8.31% 18 1.32% 7 0.52% 5 0.37% 4 0.29% 1,359 17.66%
Plainfield 415 64.64% 152 23.68% 45 7.01% 11 1.71% 7 1.09% 10 1.56% 2 0.31% 642 40.97%
Plymouth 137 49.64% 108 39.13% 24 8.70% 1 0.36% 2 0.72% 3 1.09% 1 0.36% 276 10.51%
Pomfret 307 59.27% 168 32.43% 34 6.56% 3 0.58% 1 0.19% 4 0.77% 1 0.19% 518 26.83%
Poultney 698 50.76% 527 38.33% 124 9.02% 4 0.29% 7 0.51% 8 0.58% 7 0.51% 1,375 12.44%
Pownal 653 49.25% 439 33.11% 179 13.50% 9 0.68% 24 1.81% 14 1.06% 8 0.60% 1,326 16.14%
Proctor 488 59.01% 271 32.77% 49 5.93% 9 1.09% 3 0.36% 3 0.36% 4 0.48% 827 26.24%
Putney 761 70.72% 214 19.89% 67 6.23% 4 0.37% 19 1.77% 10 0.93% 1 0.09% 1,076 50.84%
Randolph 1,057 57.01% 627 33.82% 123 6.63% 27 1.46% 5 0.27% 10 0.54% 5 0.27% 1,854 23.19%
Reading 177 53.31% 123 37.05% 24 7.23% 2 0.60% 3 0.90% 2 0.60% 1 0.30% 332 16.27%
Readsboro 108 38.30% 91 32.27% 68 24.11% 1 0.35% 7 2.48% 4 1.42% 3 1.06% 282 6.03%
Richford 479 56.49% 241 28.42% 98 11.56% 8 0.94% 15 1.77% 6 0.71% 1 0.12% 848 28.07%
Richmond 1,067 55.54% 596 31.03% 201 10.46% 38 1.98% 6 0.31% 9 0.47% 4 0.21% 1,921 24.52%
Ripton 159 60.23% 70 26.52% 26 9.85% 2 0.76% 3 1.14% 1 0.38% 3 1.14% 264 33.71%
Rochester 344 57.24% 182 30.28% 40 6.66% 25 4.16% 3 0.50% 6 1.00% 1 0.17% 601 26.96%
Rockingham 1,169 56.47% 539 26.04% 259 12.51% 15 0.72% 53 2.56% 25 1.21% 10 0.48% 2,070 30.43%
Roxbury 171 61.29% 79 28.32% 12 4.30% 6 2.15% 5 1.79% 6 2.15% - - 279 32.97%
Royalton 557 52.95% 362 34.41% 103 9.79% 12 1.14% 7 0.67% 8 0.76% 3 0.29% 1,052 18.54%
Rupert 145 38.98% 181 48.66% 31 8.33% 3 0.81% 6 1.61% 3 0.81% 3 0.81% 372 -9.68%
Rutland City 3,961 57.54% 2,216 32.19% 580 8.43% 42 0.61% 44 0.64% 20 0.29% 21 0.31% 6,884 25.35%
Rutland Town 939 44.57% 970 46.04% 162 7.69% 17 0.81% 8 0.38% 9 0.43% 2 0.09% 2,107 -1.47%
Ryegate 262 48.43% 221 40.85% 37 6.84% 8 1.48% 4 0.74% 7 1.29% 2 0.37% 541 7.58%
Salisbury 287 55.09% 181 34.74% 40 7.68% 4 0.77% 6 1.15% 1 0.19% 2 0.38% 521 20.35%
Sandgate 67 41.36% 66 40.74% 25 15.43% 1 0.62% - - - - 3 1.85% 162 0.62%
Searsburg 11 37.93% 6 20.69% 8 27.59% - - 2 6.90% 2 6.90% - - 29 17.24%
Shaftsbury 905 51.98% 653 37.51% 133 7.64% 11 0.63% 26 1.49% 8 0.46% 5 0.29% 1,741 14.47%
Sharon 306 57.09% 171 31.90% 38 7.09% 7 1.31% 4 0.75% 8 1.49% 2 0.37% 536 25.19%
Sheffield 116 57.14% 68 33.50% 11 5.42% 3 1.48% 4 1.97% 1 0.49% - - 203 23.65%
Shelburne 1,670 46.12% 1,377 38.03% 515 14.22% 18 0.50% 5 0.14% 9 0.25% 27 0.75% 3,621 8.09%
Sheldon 348 59.90% 177 30.46% 45 7.75% 5 0.86% 4 0.69% 2 0.34% - - 581 29.43%
Sherburne 240 45.20% 247 46.52% 35 6.59% 3 0.56% 3 0.56% 1 0.19% 2 0.38% 531 -1.32%
Shoreham 255 51.31% 184 37.02% 53 10.66% 2 0.40% 1 0.20% 2 0.40% - - 497 14.29%
Shrewsbury 302 51.62% 234 40.00% 36 6.15% 3 0.51% 4 0.68% 2 0.34% 4 0.68% 585 11.62%
South Burlington 3,602 52.36% 2,225 32.34% 946 13.75% 42 0.61% 13 0.19% 32 0.47% 19 0.28% 6,879 20.02%
South Hero 460 51.98% 293 33.11% 117 13.22% 6 0.68% 3 0.34% 2 0.23% 4 0.45% 885 18.87%
Springfield 2,232 55.06% 1,403 34.61% 308 7.60% 41 1.01% 43 1.06% 20 0.49% 7 0.17% 4,054 20.45%
St. Albans City 1,497 58.94% 717 28.23% 265 10.43% 30 1.18% 18 0.71% 11 0.43% 2 0.08% 2,540 30.71%
St. Albans Town 1,128 52.91% 734 34.43% 212 9.94% 32 1.50% 18 0.84% 6 0.28% 2 0.09% 2,132 18.48%
St. George 141 52.03% 98 36.16% 25 9.23% 2 0.74% 1 0.37% 3 1.11% 1 0.37% 271 15.87%
St. Johnsbury 1,406 50.78% 1,057 38.17% 218 7.87% 42 1.52% 35 1.26% 8 0.29% 3 0.11% 2,769 12.60%
Stamford 116 32.04% 143 39.50% 80 22.10% 1 0.28% 15 4.14% 6 1.66% 1 0.28% 362 -7.46%
Stannard 66 77.65% 17 20.00% 1 1.18% 1 1.18% - - - - - - 85 57.65%
Starksboro 425 62.78% 180 26.59% 52 7.68% 9 1.33% 3 0.44% 7 1.03% 1 0.15% 677 36.19%
Stockbridge 167 54.58% 103 33.66% 27 8.82% 1 0.33% 1 0.33% 3 0.98% 4 1.31% 306 20.92%
Stowe 986 48.88% 723 35.85% 281 13.93% 11 0.55% 4 0.20% 6 0.30% 6 0.30% 2,017 13.04%
Strafford 354 67.82% 124 23.75% 38 7.28% 3 0.57% 1 0.19% 1 0.19% 1 0.19% 522 44.06%
Stratton 33 37.50% 41 46.59% 8 9.09% 1 1.14% 3 3.41% - - 2 2.27% 88 -9.09%
Sudbury 145 54.10% 92 34.33% 27 10.07% - - 2 0.75% 1 0.37% 1 0.37% 268 19.78%
Sunderland 170 38.46% 207 46.83% 49 11.09% 7 1.58% 4 0.90% 1 0.23% 4 0.90% 442 -8.37%
Sutton 185 55.56% 118 35.44% 18 5.41% 7 2.10% 3 0.90% 2 0.60% - - 333 20.12%
Swanton 1,173 57.61% 647 31.78% 176 8.64% 22 1.08% 10 0.49% 4 0.20% 4 0.20% 2,036 25.83%
Thetford 906 66.03% 351 25.58% 89 6.49% 9 0.66% 5 0.36% 8 0.58% 4 0.29% 1,372 40.45%
Tinmouth 122 49.59% 98 39.84% 15 6.10% 2 0.81% 7 2.85% 1 0.41% 1 0.41% 246 9.76%
Topsham 195 52.28% 127 34.05% 34 9.12% 7 1.88% 7 1.88% 3 0.80% - - 373 18.23%
