1984 United States House Election in Vermont
The 1984 United States House Election in Vermont was held on November 6, 1984, to elect United States Representative to represent the Vermont Congressional District. The total votes casted was 226,297. James M. Jeffords (Republican) was elected, receiving 65.41% of the votes, which equals 148,025 votes. James M. Jeffords also won the previous election in 1982.James M. Jeffords also won the following election in 1986.
Election Result
The final election result is as follows. James M. Jeffords of Republican (65.41%) won with a majority of the votes, defeated Anthony Pollina of Democratic (26.67%) by a comfortable margin of 38.74%.
1984 United States House Election in Vermont | ||||
---|---|---|---|---|
General | ||||
Candidate | Party | Votes | % | |
James M. Jeffords | Republican | 148,025 | 65.41% | |
Anthony Pollina | Democratic | 60,360 | 26.67% | |
Jim Hedbor | Libertarian | 9,359 | 4.14% | |
Pete Diamondstone | Liberty Union | 4,858 | 2.15% | |
Morris Earle | Small is Beautiful | 3,313 | 1.46% | |
Write-In | 382 | 0.17% | ||
Date: 1984-11-06, Valid Votes: 226,297, Margin: 38.7% | ||||
Republican Primary | ||||
Candidate | Party | Votes | % | |
James M. Jeffords | Republican | 35,205 | 72.10% | |
Mike Jacobs | Republican | 13,455 | 27.56% | |
Write-In | 166 | 0.34% | ||
Date: 1984-09-11, Valid Votes: 48,826, Margin: 44.5% | ||||
Democratic Primary | ||||
Candidate | Party | Votes | % | |
Anthony Pollina | Democratic | 6,502 | 43.88% | |
John F. Tatro | Democratic | 4,043 | 27.29% | |
Paul Forlenza | Democratic | 3,603 | 24.32% | |
Write-In | 669 | 4.52% | ||
Date: 1984-09-11, Valid Votes: 14,817, Margin: 16.6% | ||||
Liberty Union Primary | ||||
Candidate | Party | Votes | % | |
Pete Diamondstone | Liberty Union | 226 | 92.62% | |
Write-In | 18 | 7.38% | ||
Date: 1984-09-11, Valid Votes: 244, Margin: 85.2% |
Previous Election
James M. Jeffords also won the previous election in 1982.
1982 United States House Election in Vermont | ||||
---|---|---|---|---|
General | ||||
Candidate | Party | Votes | % | |
James M. Jeffords | Republican | 114,191 | 69.23% | |
Mark A. Kaplan | Democratic | 38,296 | 23.22% | |
Robin Lloyd | Constitution | 6,409 | 3.89% | |
Pete Diamondstone | Liberty Union | 2,794 | 1.69% | |
Morris Earle | Natural Law | 1,733 | 1.05% | |
Write-In | 1,528 | 0.93% | ||
Date: 1982-11-02, Valid Votes: 164,951, Margin: 46.0% | ||||
Republican Primary | ||||
Candidate | Party | Votes | % | |
James M. Jeffords | Republican | 43,090 | 77.93% | |
William K. Tufts | Republican | 12,030 | 21.76% | |
Write-In | 172 | 0.31% | ||
Date: 1982-09-14, Valid Votes: 55,292, Margin: 56.2% | ||||
Democratic Primary | ||||
Candidate | Party | Votes | % | |
Mark A. Kaplan | Democratic | 13,272 | 100.00% | |
Date: 1982-09-14, Valid Votes: 13,272 | ||||
Citizens Primary | ||||
Candidate | Party | Votes | % | |
Robin Lloyd | Citizens | 275 | 100.00% | |
Date: 1982-09-14, Valid Votes: 275 | ||||
Liberty Union Primary | ||||
Candidate | Party | Votes | % | |
Pete Diamondstone | Liberty Union | 200 | 100.00% | |
Date: 1982-09-14, Valid Votes: 200 |
Next Election
James M. Jeffords also won the following election in 1986.
1986 United States House Election in Vermont | ||||
---|---|---|---|---|
General | ||||
Candidate | Party | Votes | % | |
James M. Jeffords | Republican/Democratic | 168,403 | 89.12% | |
John T. McNulty | Pro-Life | 7,404 | 3.92% | |
Pete Diamondstone | Liberty Union | 7,060 | 3.74% | |
Morris Earle | Small is Beautiful | 5,850 | 3.10% | |
Write-In | 237 | 0.13% | ||
Date: 1986-11-04, Valid Votes: 188,954, Margin: 85.2% | ||||
Republican Primary | ||||
Candidate | Party | Votes | % | |
James M. Jeffords | Republican | 26,133 | 100.00% | |
Date: 1986-09-09, Valid Votes: 26,133 | ||||
Liberty Union Primary | ||||
Candidate | Party | Votes | % | |
Pete Diamondstone | Liberty Union | 149 | 100.00% | |
Date: 1986-09-09, Valid Votes: 149 |
Election Votes Details
1984 United States House Election in Vermont (General) - Results by County | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
County | James M. Jeffords Republican |
Anthony Pollina Democratic |
Jim Hedbor Libertarian |
Pete Diamondstone Liberty Union |
Morris Earle Small is Beautiful |
Valid Votes | Margin | |||||
Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | |||
Addison | 317 | 74.94% | 57 | 13.48% | 24 | 5.67% | 2 | 0.47% | 23 | 5.44% | 423 | 61.47% |
Albany | 221 | 67.58% | 85 | 25.99% | 13 | 3.98% | 4 | 1.22% | 4 | 1.22% | 327 | 41.59% |
Alburgh | 335 | 63.33% | 124 | 23.44% | 47 | 8.88% | 16 | 3.02% | 7 | 1.32% | 529 | 39.89% |
Andover | 128 | 64.00% | 42 | 21.00% | 18 | 9.00% | 10 | 5.00% | 2 | 1.00% | 200 | 43.00% |
Arlington | 781 | 70.68% | 249 | 22.53% | 40 | 3.62% | 22 | 1.99% | 13 | 1.18% | 1,105 | 48.14% |
Athens | 81 | 71.05% | 19 | 16.67% | 2 | 1.75% | 10 | 8.77% | 2 | 1.75% | 114 | 54.39% |
Bakersfield | 273 | 68.77% | 102 | 25.69% | 11 | 2.77% | 5 | 1.26% | 6 | 1.51% | 397 | 43.07% |
Baltimore | 76 | 80.85% | 15 | 15.96% | - | - | 2 | 2.13% | 1 | 1.06% | 94 | 64.89% |
Barnard | 308 | 72.13% | 91 | 21.31% | 15 | 3.51% | 8 | 1.87% | 5 | 1.17% | 427 | 50.82% |
Barnet | 411 | 68.16% | 118 | 19.57% | 54 | 8.96% | 13 | 2.16% | 7 | 1.16% | 603 | 48.59% |
Barre City | 2,405 | 59.98% | 1,380 | 34.41% | 140 | 3.49% | 54 | 1.35% | 31 | 0.77% | 4,010 | 25.56% |
Barre Town | 2,152 | 65.07% | 959 | 29.00% | 134 | 4.05% | 43 | 1.30% | 19 | 0.57% | 3,307 | 36.07% |
Barton | 736 | 69.30% | 268 | 25.24% | 31 | 2.92% | 14 | 1.32% | 13 | 1.22% | 1,062 | 44.07% |
Belvidere | 70 | 67.96% | 21 | 20.39% | 7 | 6.80% | 1 | 0.97% | 4 | 3.88% | 103 | 47.57% |
Bennington | 3,258 | 62.22% | 1,349 | 25.76% | 186 | 3.55% | 272 | 5.19% | 171 | 3.27% | 5,236 | 36.46% |
Benson | 232 | 80.56% | 41 | 14.24% | 9 | 3.13% | 2 | 0.69% | 4 | 1.39% | 288 | 66.32% |
Berkshire | 263 | 67.96% | 102 | 26.36% | 11 | 2.84% | 7 | 1.81% | 4 | 1.03% | 387 | 41.60% |
Berlin | 689 | 65.93% | 286 | 27.37% | 47 | 4.50% | 14 | 1.34% | 9 | 0.86% | 1,045 | 38.56% |
Bethel | 516 | 67.45% | 201 | 26.27% | 34 | 4.44% | 11 | 1.44% | 3 | 0.39% | 765 | 41.18% |
Bloomfield | 62 | 81.58% | 12 | 15.79% | - | - | 2 | 2.63% | - | - | 76 | 65.79% |
Bolton | 203 | 70.98% | 65 | 22.73% | 12 | 4.20% | 3 | 1.05% | 3 | 1.05% | 286 | 48.25% |
Bradford | 736 | 77.31% | 170 | 17.86% | 20 | 2.10% | 15 | 1.58% | 11 | 1.16% | 952 | 59.45% |
Braintree | 326 | 74.26% | 96 | 21.87% | 8 | 1.82% | 6 | 1.37% | 3 | 0.68% | 439 | 52.39% |
Brandon | 986 | 71.92% | 295 | 21.52% | 42 | 3.06% | 28 | 2.04% | 20 | 1.46% | 1,371 | 50.40% |
Brattleboro | 3,144 | 59.41% | 1,732 | 32.73% | 83 | 1.57% | 300 | 5.67% | 33 | 0.62% | 5,292 | 26.68% |
Bridgewater | 274 | 73.85% | 68 | 18.33% | 15 | 4.04% | 13 | 3.50% | 1 | 0.27% | 371 | 55.53% |
Bridport | 316 | 67.67% | 100 | 21.41% | 17 | 3.64% | 9 | 1.93% | 25 | 5.35% | 467 | 46.25% |
Brighton | 366 | 63.43% | 171 | 29.64% | 19 | 3.29% | 7 | 1.21% | 14 | 2.43% | 577 | 33.80% |
Bristol | 835 | 64.83% | 278 | 21.58% | 57 | 4.43% | 21 | 1.63% | 97 | 7.53% | 1,288 | 43.25% |
Brookfield | 315 | 70.16% | 111 | 24.72% | 12 | 2.67% | 6 | 1.34% | 5 | 1.11% | 449 | 45.43% |
Brookline | 128 | 73.14% | 40 | 22.86% | 2 | 1.14% | 4 | 2.29% | 1 | 0.57% | 175 | 50.29% |
Brownington | 173 | 64.07% | 77 | 28.52% | 11 | 4.07% | 8 | 2.96% | 1 | 0.37% | 270 | 35.56% |
Brunswick | 35 | 81.40% | 5 | 11.63% | - | - | - | - | 3 | 6.98% | 43 | 69.77% |
Burke | 335 | 66.73% | 108 | 21.51% | 43 | 8.57% | 8 | 1.59% | 8 | 1.59% | 502 | 45.22% |
Burlington | 8,599 | 49.22% | 7,664 | 43.87% | 755 | 4.32% | 281 | 1.61% | 171 | 0.98% | 17,470 | 5.35% |
Cabot | 265 | 61.63% | 116 | 26.98% | 25 | 5.81% | 22 | 5.12% | 2 | 0.47% | 430 | 34.65% |
Calais | 374 | 53.81% | 284 | 40.86% | 25 | 3.60% | 8 | 1.15% | 4 | 0.58% | 695 | 12.95% |
Cambridge | 617 | 66.49% | 213 | 22.95% | 53 | 5.71% | 17 | 1.83% | 28 | 3.02% | 928 | 43.53% |
Canaan | 245 | 73.80% | 66 | 19.88% | 6 | 1.81% | 10 | 3.01% | 5 | 1.51% | 332 | 53.92% |
Castleton | 978 | 72.82% | 285 | 21.22% | 35 | 2.61% | 25 | 1.86% | 20 | 1.49% | 1,343 | 51.60% |
Cavendish | 422 | 71.53% | 127 | 21.53% | 15 | 2.54% | 15 | 2.54% | 11 | 1.86% | 590 | 50.00% |
Charleston | 236 | 70.66% | 85 | 25.45% | 4 | 1.20% | 9 | 2.69% | - | - | 334 | 45.21% |
Charlotte | 874 | 62.43% | 379 | 27.07% | 107 | 7.64% | 20 | 1.43% | 20 | 1.43% | 1,400 | 35.36% |
Chelsea | 383 | 66.26% | 154 | 26.64% | 23 | 3.98% | 6 | 1.04% | 12 | 2.08% | 578 | 39.62% |
Chester | 965 | 74.92% | 245 | 19.02% | 20 | 1.55% | 43 | 3.34% | 15 | 1.16% | 1,288 | 55.90% |
Chittenden | 323 | 68.58% | 104 | 22.08% | 16 | 3.40% | 15 | 3.18% | 13 | 2.76% | 471 | 46.50% |
Clarendon | 747 | 76.85% | 149 | 15.33% | 42 | 4.32% | 17 | 1.75% | 17 | 1.75% | 972 | 61.52% |
Colchester | 2,988 | 64.48% | 1,105 | 23.85% | 363 | 7.83% | 113 | 2.44% | 65 | 1.40% | 4,634 | 40.63% |
Concord | 278 | 77.22% | 53 | 14.72% | 20 | 5.56% | 5 | 1.39% | 4 | 1.11% | 360 | 62.50% |
Corinth | 298 | 69.46% | 105 | 24.48% | 9 | 2.10% | 10 | 2.33% | 7 | 1.63% | 429 | 44.99% |
Cornwall | 353 | 66.35% | 112 | 21.05% | 22 | 4.14% | 5 | 0.94% | 40 | 7.52% | 532 | 45.30% |
Coventry | 187 | 76.64% | 52 | 21.31% | 2 | 0.82% | 2 | 0.82% | 1 | 0.41% | 244 | 55.33% |
Craftsbury | 254 | 65.97% | 108 | 28.05% | 10 | 2.60% | 8 | 2.08% | 5 | 1.30% | 385 | 37.92% |
Danby | 281 | 73.18% | 74 | 19.27% | 11 | 2.86% | 9 | 2.34% | 9 | 2.34% | 384 | 53.91% |
Danville | 598 | 71.79% | 138 | 16.57% | 71 | 8.52% | 12 | 1.44% | 14 | 1.68% | 833 | 55.22% |
Derby | 1,063 | 70.49% | 368 | 24.40% | 41 | 2.72% | 24 | 1.59% | 12 | 0.80% | 1,508 | 46.09% |
Dorset | 768 | 79.01% | 137 | 14.09% | 25 | 2.57% | 25 | 2.57% | 17 | 1.75% | 972 | 64.92% |
Dover | 313 | 70.81% | 92 | 20.81% | 14 | 3.17% | 18 | 4.07% | 5 | 1.13% | 442 | 50.00% |
Dummerston | 563 | 67.02% | 213 | 25.36% | 21 | 2.50% | 36 | 4.29% | 7 | 0.83% | 840 | 41.67% |
Duxbury | 198 | 53.37% | 145 | 39.08% | 15 | 4.04% | 11 | 2.96% | 2 | 0.54% | 371 | 14.29% |
East Haven | 75 | 65.79% | 31 | 27.19% | 4 | 3.51% | 3 | 2.63% | 1 | 0.88% | 114 | 38.60% |
East Montpelier | 725 | 62.99% | 362 | 31.45% | 44 | 3.82% | 9 | 0.78% | 11 | 0.96% | 1,151 | 31.54% |
Eden | 150 | 62.76% | 65 | 27.20% | 10 | 4.18% | 4 | 1.67% | 10 | 4.18% | 239 | 35.56% |
Elmore | 140 | 63.93% | 63 | 28.77% | 11 | 5.02% | 3 | 1.37% | 2 | 0.91% | 219 | 35.16% |
Enosburgh | 638 | 65.57% | 280 | 28.78% | 36 | 3.70% | 10 | 1.03% | 9 | 0.92% | 973 | 36.79% |
Essex | 4,377 | 68.72% | 1,467 | 23.03% | 392 | 6.15% | 75 | 1.18% | 58 | 0.91% | 6,369 | 45.69% |
Fair Haven | 802 | 77.19% | 174 | 16.75% | 20 | 1.92% | 20 | 1.92% | 23 | 2.21% | 1,039 | 60.44% |
Fairfax | 663 | 72.70% | 177 | 19.41% | 45 | 4.93% | 18 | 1.97% | 9 | 0.99% | 912 | 53.29% |
Fairfield | 409 | 63.12% | 202 | 31.17% | 21 | 3.24% | 12 | 1.85% | 4 | 0.62% | 648 | 31.94% |
Fairlee | 281 | 77.41% | 58 | 15.98% | 9 | 2.48% | 13 | 3.58% | 2 | 0.55% | 363 | 61.43% |
Fayston | 242 | 65.23% | 107 | 28.84% | 11 | 2.96% | 3 | 0.81% | 8 | 2.16% | 371 | 36.39% |
Ferrisburgh | 617 | 67.28% | 191 | 20.83% | 51 | 5.56% | 16 | 1.74% | 42 | 4.58% | 917 | 46.46% |
Fletcher | 179 | 60.27% | 81 | 27.27% | 19 | 6.40% | 12 | 4.04% | 6 | 2.02% | 297 | 33.00% |
Franklin | 373 | 73.14% | 114 | 22.35% | 13 | 2.55% | 6 | 1.18% | 4 | 0.78% | 510 | 50.78% |
Georgia | 782 | 69.70% | 237 | 21.12% | 72 | 6.42% | 19 | 1.69% | 12 | 1.07% | 1,122 | 48.57% |
Glover | 239 | 64.42% | 111 | 29.92% | 13 | 3.50% | 4 | 1.08% | 4 | 1.08% | 371 | 34.50% |
Goshen | 78 | 72.90% | 21 | 19.63% | 2 | 1.87% | 3 | 2.80% | 3 | 2.80% | 107 | 53.27% |
Grafton | 243 | 75.23% | 57 | 17.65% | 9 | 2.79% | 12 | 3.72% | 2 | 0.62% | 323 | 57.59% |
Granby | 42 | 93.33% | 3 | 6.67% | - | - | - | - | - | - | 45 | 86.67% |
Grand Isle | 449 | 57.42% | 203 | 25.96% | 116 | 14.83% | 9 | 1.15% | 5 | 0.64% | 782 | 31.46% |
Granville | 67 | 69.07% | 22 | 22.68% | 5 | 5.15% | 1 | 1.03% | 2 | 2.06% | 97 | 46.39% |
Greensboro | 204 | 58.29% | 113 | 32.29% | 15 | 4.29% | 6 | 1.71% | 12 | 3.43% | 350 | 26.00% |
Groton | 232 | 75.57% | 49 | 15.96% | 18 | 5.86% | 6 | 1.95% | 2 | 0.65% | 307 | 59.61% |
Guildhall | 83 | 77.57% | 14 | 13.08% | 6 | 5.61% | 2 | 1.87% | 2 | 1.87% | 107 | 64.49% |
Guilford | 539 | 67.04% | 215 | 26.74% | 14 | 1.74% | 31 | 3.86% | 5 | 0.62% | 804 | 40.30% |
Halifax | 163 | 65.73% | 71 | 28.63% | 3 | 1.21% | 8 | 3.23% | 3 | 1.21% | 248 | 37.10% |
Hancock | 80 | 60.61% | 44 | 33.33% | 2 | 1.52% | 4 | 3.03% | 2 | 1.52% | 132 | 27.27% |
Hardwick | 640 | 64.32% | 270 | 27.14% | 50 | 5.03% | 23 | 2.31% | 12 | 1.21% | 995 | 37.19% |
Hartford | 2,316 | 73.06% | 663 | 20.91% | 99 | 3.12% | 53 | 1.67% | 39 | 1.23% | 3,170 | 52.15% |
Hartland | 878 | 72.38% | 238 | 19.62% | 45 | 3.71% | 28 | 2.31% | 24 | 1.98% | 1,213 | 52.76% |
Highgate | 695 | 69.99% | 227 | 22.86% | 40 | 4.03% | 14 | 1.41% | 17 | 1.71% | 993 | 47.13% |
Hinesburg | 812 | 63.04% | 350 | 27.17% | 66 | 5.12% | 31 | 2.41% | 29 | 2.25% | 1,288 | 35.87% |
Holland | 128 | 63.05% | 57 | 28.08% | 10 | 4.93% | 5 | 2.46% | 3 | 1.48% | 203 | 34.98% |
Hubbardton | 184 | 71.04% | 58 | 22.39% | 7 | 2.70% | 8 | 3.09% | 2 | 0.77% | 259 | 48.65% |
Huntington | 310 | 61.39% | 154 | 30.50% | 27 | 5.35% | 7 | 1.39% | 7 | 1.39% | 505 | 30.89% |
Hyde Park | 555 | 67.85% | 188 | 22.98% | 49 | 5.99% | 13 | 1.59% | 13 | 1.59% | 818 | 44.87% |
Ira | 140 | 84.34% | 22 | 13.25% | 3 | 1.81% | - | - | 1 | 0.60% | 166 | 71.08% |
Irasburg | 231 | 68.14% | 95 | 28.02% | 3 | 0.88% | 5 | 1.47% | 5 | 1.47% | 339 | 40.12% |
Isle La Motte | 111 | 54.68% | 58 | 28.57% | 28 | 13.79% | 3 | 1.48% | 3 | 1.48% | 203 | 26.11% |
Jamaica | 222 | 74.75% | 57 | 19.19% | 6 | 2.02% | 10 | 3.37% | 2 | 0.67% | 297 | 55.56% |
Jay | 66 | 64.08% | 31 | 30.10% | 2 | 1.94% | 2 | 1.94% | 2 | 1.94% | 103 | 33.98% |
Jericho | 1,162 | 66.44% | 433 | 24.76% | 116 | 6.63% | 20 | 1.14% | 18 | 1.03% | 1,749 | 41.68% |
Johnson | 631 | 64.26% | 255 | 25.97% | 40 | 4.07% | 42 | 4.28% | 14 | 1.43% | 982 | 38.29% |
Kirby | 112 | 70.89% | 24 | 15.19% | 16 | 10.13% | 3 | 1.90% | 3 | 1.90% | 158 | 55.70% |
Landgrove | 78 | 79.59% | 15 | 15.31% | 3 | 3.06% | - | - | 2 | 2.04% | 98 | 64.29% |
Leicester | 223 | 75.59% | 51 | 17.29% | 8 | 2.71% | 3 | 1.02% | 10 | 3.39% | 295 | 58.31% |
Lemington | 39 | 81.25% | 8 | 16.67% | - | - | - | - | 1 | 2.08% | 48 | 64.58% |
Lincoln | 248 | 58.49% | 109 | 25.71% | 19 | 4.48% | 10 | 2.36% | 38 | 8.96% | 424 | 32.78% |
Londonderry | 625 | 80.33% | 107 | 13.75% | 22 | 2.83% | 13 | 1.67% | 11 | 1.41% | 778 | 66.58% |
Lowell | 168 | 64.12% | 74 | 28.24% | 5 | 1.91% | 9 | 3.44% | 6 | 2.29% | 262 | 35.88% |
Ludlow | 694 | 64.20% | 305 | 28.21% | 38 | 3.52% | 29 | 2.68% | 15 | 1.39% | 1,081 | 35.99% |
Lunenburg | 301 | 74.50% | 79 | 19.55% | 16 | 3.96% | 5 | 1.24% | 3 | 0.74% | 404 | 54.95% |
Lyndon | 1,159 | 73.03% | 241 | 15.19% | 124 | 7.81% | 42 | 2.65% | 21 | 1.32% | 1,587 | 57.84% |
Maidstone | 40 | 88.89% | 3 | 6.67% | 1 | 2.22% | - | - | 1 | 2.22% | 45 | 82.22% |
Manchester | 1,330 | 77.46% | 292 | 17.01% | 31 | 1.81% | 32 | 1.86% | 32 | 1.86% | 1,717 | 60.45% |
Marlboro | 182 | 44.94% | 190 | 46.91% | 4 | 0.99% | 24 | 5.93% | 5 | 1.23% | 405 | -1.98% |
Marshfield | 349 | 55.84% | 235 | 37.60% | 23 | 3.68% | 12 | 1.92% | 6 | 0.96% | 625 | 18.24% |
Mendon | 421 | 78.84% | 84 | 15.73% | 19 | 3.56% | 5 | 0.94% | 5 | 0.94% | 534 | 63.11% |
Middlebury | 1,871 | 63.86% | 743 | 25.36% | 93 | 3.17% | 51 | 1.74% | 172 | 5.87% | 2,930 | 38.50% |
Middlesex | 335 | 50.30% | 287 | 43.09% | 32 | 4.80% | 9 | 1.35% | 3 | 0.45% | 666 | 7.21% |
Middletown Springs | 258 | 80.88% | 44 | 13.79% | 3 | 0.94% | 6 | 1.88% | 8 | 2.51% | 319 | 67.08% |
Milton | 1,861 | 68.70% | 636 | 23.48% | 134 | 4.95% | 61 | 2.25% | 17 | 0.63% | 2,709 | 45.22% |
Monkton | 338 | 61.79% | 148 | 27.06% | 24 | 4.39% | 6 | 1.10% | 31 | 5.67% | 547 | 34.73% |
Montgomery | 194 | 59.15% | 110 | 33.54% | 12 | 3.66% | 9 | 2.74% | 3 | 0.91% | 328 | 25.61% |
Montpelier | 2,418 | 56.60% | 1,511 | 35.37% | 240 | 5.62% | 74 | 1.73% | 29 | 0.68% | 4,272 | 21.23% |
Moretown | 354 | 60.41% | 199 | 33.96% | 22 | 3.75% | 4 | 0.68% | 7 | 1.19% | 586 | 26.45% |
Morgan | 201 | 77.61% | 46 | 17.76% | 5 | 1.93% | 6 | 2.32% | 1 | 0.39% | 259 | 59.85% |
Morristown | 1,173 | 67.65% | 410 | 23.64% | 95 | 5.48% | 34 | 1.96% | 22 | 1.27% | 1,734 | 44.00% |
Mount Holly | 349 | 69.38% | 125 | 24.85% | 7 | 1.39% | 16 | 3.18% | 6 | 1.19% | 503 | 44.53% |
Mount Tabor | 53 | 54.64% | 30 | 30.93% | 3 | 3.09% | 8 | 8.25% | 3 | 3.09% | 97 | 23.71% |
New Haven | 317 | 58.38% | 111 | 20.44% | 15 | 2.76% | 7 | 1.29% | 93 | 17.13% | 543 | 37.94% |
Newark | 78 | 67.83% | 20 | 17.39% | 12 | 10.43% | - | - | 5 | 4.35% | 115 | 50.43% |
Newbury | 534 | 74.37% | 135 | 18.80% | 25 | 3.48% | 16 | 2.23% | 8 | 1.11% | 718 | 55.57% |
Newfane | 460 | 62.67% | 208 | 28.34% | 18 | 2.45% | 43 | 5.86% | 5 | 0.68% | 734 | 34.33% |
Newport City | 1,211 | 68.96% | 449 | 25.57% | 50 | 2.85% | 36 | 2.05% | 10 | 0.57% | 1,756 | 43.39% |
Newport Town | 317 | 65.36% | 144 | 29.69% | 10 | 2.06% | 8 | 1.65% | 6 | 1.24% | 485 | 35.67% |
North Hero | 186 | 72.09% | 43 | 16.67% | 25 | 9.69% | 1 | 0.39% | 3 | 1.16% | 258 | 55.43% |
Northfield | 1,540 | 70.61% | 517 | 23.70% | 72 | 3.30% | 37 | 1.70% | 15 | 0.69% | 2,181 | 46.91% |
Norton | 42 | 62.69% | 16 | 23.88% | 3 | 4.48% | 3 | 4.48% | 3 | 4.48% | 67 | 38.81% |
Norwich | 901 | 61.33% | 488 | 33.22% | 24 | 1.63% | 32 | 2.18% | 24 | 1.63% | 1,469 | 28.11% |
Orange | 206 | 64.17% | 94 | 29.28% | 10 | 3.12% | 11 | 3.43% | - | - | 321 | 34.89% |
Orwell | 312 | 75.54% | 73 | 17.68% | 9 | 2.18% | 8 | 1.94% | 11 | 2.66% | 413 | 57.87% |
Panton | 160 | 69.57% | 44 | 19.13% | 12 | 5.22% | 2 | 0.87% | 12 | 5.22% | 230 | 50.43% |
Pawlet | 467 | 79.56% | 89 | 15.16% | 7 | 1.19% | 11 | 1.87% | 13 | 2.21% | 587 | 64.40% |
Peacham | 229 | 70.25% | 63 | 19.33% | 24 | 7.36% | 4 | 1.23% | 6 | 1.84% | 326 | 50.92% |
Peru | 123 | 74.10% | 31 | 18.67% | 4 | 2.41% | 7 | 4.22% | 1 | 0.60% | 166 | 55.42% |
Pittsfield | 123 | 73.21% | 40 | 23.81% | 3 | 1.79% | 2 | 1.19% | - | - | 168 | 49.40% |
Pittsford | 848 | 73.10% | 242 | 20.86% | 41 | 3.53% | 20 | 1.72% | 9 | 0.78% | 1,160 | 52.24% |
Plainfield | 316 | 48.32% | 293 | 44.80% | 19 | 2.91% | 23 | 3.52% | 3 | 0.46% | 654 | 3.52% |
Plymouth | 157 | 69.16% | 53 | 23.35% | 11 | 4.85% | 2 | 0.88% | 4 | 1.76% | 227 | 45.81% |
Pomfret | 312 | 69.03% | 105 | 23.23% | 19 | 4.20% | 9 | 1.99% | 7 | 1.55% | 452 | 45.80% |
Poultney | 882 | 77.57% | 183 | 16.09% | 28 | 2.46% | 26 | 2.29% | 18 | 1.58% | 1,137 | 61.48% |
Pownal | 813 | 68.15% | 310 | 25.98% | 18 | 1.51% | 35 | 2.93% | 17 | 1.42% | 1,193 | 42.16% |
Proctor | 691 | 71.83% | 224 | 23.28% | 19 | 1.98% | 19 | 1.98% | 9 | 0.94% | 962 | 48.54% |
Putney | 532 | 51.40% | 393 | 37.97% | 14 | 1.35% | 73 | 7.05% | 23 | 2.22% | 1,035 | 13.43% |
Randolph | 1,399 | 71.49% | 449 | 22.94% | 59 | 3.01% | 38 | 1.94% | 12 | 0.61% | 1,957 | 48.54% |
Reading | 239 | 75.87% | 54 | 17.14% | 9 | 2.86% | 8 | 2.54% | 5 | 1.59% | 315 | 58.73% |
Readsboro | 209 | 59.71% | 127 | 36.29% | 2 | 0.57% | 9 | 2.57% | 3 | 0.86% | 350 | 23.43% |
Richford | 524 | 59.75% | 302 | 34.44% | 32 | 3.65% | 10 | 1.14% | 9 | 1.03% | 877 | 25.31% |
Richmond | 1,088 | 63.74% | 476 | 27.89% | 82 | 4.80% | 34 | 1.99% | 27 | 1.58% | 1,707 | 35.85% |
Ripton | 106 | 56.68% | 62 | 33.16% | 8 | 4.28% | 1 | 0.53% | 10 | 5.35% | 187 | 23.53% |
Rochester | 385 | 66.15% | 165 | 28.35% | 12 | 2.06% | 14 | 2.41% | 6 | 1.03% | 582 | 37.80% |
Rockingham | 1,354 | 62.92% | 651 | 30.25% | 45 | 2.09% | 77 | 3.58% | 25 | 1.16% | 2,152 | 32.67% |
Roxbury | 103 | 51.24% | 75 | 37.31% | 14 | 6.97% | 5 | 2.49% | 4 | 1.99% | 201 | 13.93% |
Royalton | 602 | 65.72% | 261 | 28.49% | 29 | 3.17% | 17 | 1.86% | 7 | 0.76% | 916 | 37.23% |
Rupert | 310 | 82.45% | 53 | 14.10% | 2 | 0.53% | 5 | 1.33% | 6 | 1.60% | 376 | 68.35% |
Rutland City | 4,972 | 70.06% | 1,774 | 25.00% | 166 | 2.34% | 114 | 1.61% | 71 | 1.00% | 7,097 | 45.06% |
Rutland Town | 1,381 | 77.32% | 315 | 17.64% | 44 | 2.46% | 24 | 1.34% | 22 | 1.23% | 1,786 | 59.69% |
Ryegate | 299 | 77.26% | 52 | 13.44% | 22 | 5.68% | 8 | 2.07% | 6 | 1.55% | 387 | 63.82% |
Salisbury | 262 | 67.53% | 84 | 21.65% | 15 | 3.87% | 7 | 1.80% | 20 | 5.15% | 388 | 45.88% |
Sandgate | 91 | 61.49% | 41 | 27.70% | 9 | 6.08% | 6 | 4.05% | 1 | 0.68% | 148 | 33.78% |
Searsburg | 29 | 67.44% | 8 | 18.60% | 1 | 2.33% | 5 | 11.63% | - | - | 43 | 48.84% |
Shaftsbury | 1,045 | 70.61% | 332 | 22.43% | 46 | 3.11% | 38 | 2.57% | 19 | 1.28% | 1,480 | 48.18% |
Sharon | 296 | 68.36% | 111 | 25.64% | 11 | 2.54% | 11 | 2.54% | 4 | 0.92% | 433 | 42.73% |
