1950 United States House Election in Vermont
The 1950 United States House Election in Vermont was held on November 7, 1950, to elect United States Representative to represent the Vermont Congressional District. The total votes casted was 88,851. Winston L. Prouty (Republican) was elected, receiving 73.44% of the votes, which equals 65,248 votes. Winston L. Prouty also won the following election in 1952.
Election Result
The final election result is as follows. Winston L. Prouty of Republican (73.44%) won with a majority of the votes, defeated Herbert C. Comings of Democratic (25.56%) by a comfortable margin of 47.88%.
1950 United States House Election in Vermont | ||||
---|---|---|---|---|
General | ||||
Candidate | Party | Votes | % | |
Winston L. Prouty | Republican | 65,248 | 73.44% | |
Herbert C. Comings | Democratic | 22,709 | 25.56% | |
Birney Combs -. Constitutional | Independent | 865 | 0.97% | |
Write-In | 29 | 0.03% | ||
Date: 1950-11-07, Valid Votes: 88,851, Margin: 47.9% | ||||
Republican Primary | ||||
Candidate | Party | Votes | % | |
Winston L. Prouty | Republican | 33,835 | 47.93% | |
Harold J. Arthur | Republican | 26,860 | 38.05% | |
Chester M. Way | Republican | 4,594 | 6.51% | |
George Mercer Abbott | Republican | 3,997 | 5.66% | |
Herbert W. Warden, Jr | Republican | 1,297 | 1.84% | |
Write-In | 9 | 0.01% | ||
Date: 1950-09-12, Valid Votes: 70,592, Margin: 9.9% | ||||
Democratic Primary | ||||
Candidate | Party | Votes | % | |
Herbert B. Comings | Democratic | 3,530 | 98.52% | |
Write-In | 53 | 1.48% | ||
Date: 1950-09-12, Valid Votes: 3,583, Margin: 97.0% |
Next Election
Winston L. Prouty also won the following election in 1952.
1952 United States House Election in Vermont | ||||
---|---|---|---|---|
General | ||||
Candidate | Party | Votes | % | |
Winston L. Prouty | Republican | 48,579 | 73.39% | |
George Mercer Abbott | Republican | 17,611 | 26.61% | |
Write-In | 2 | 0.00% | ||
Date: 1952-11-04, Valid Votes: 66,192, Margin: 46.8% | ||||
Republican Primary | ||||
Candidate | Party | Votes | % | |
Winston L. Prouty | Republican | 48,579 | 73.39% | |
George M. Abbott | Republican | 17,611 | 26.61% | |
Write-In | 2 | 0.00% | ||
Date: 1952-09-09, Valid Votes: 66,192, Margin: 46.8% | ||||
Democratic Primary | ||||
Candidate | Party | Votes | % | |
Herbert B. Comings | Democratic | 5,592 | 99.84% | |
Write-In | 9 | 0.16% | ||
Date: 1952-09-09, Valid Votes: 5,601, Margin: 99.7% |
Election Votes Details
1950 United States House Election in Vermont (General) - Results by County | ||||||||
---|---|---|---|---|---|---|---|---|
County | Winston L. Prouty Republican |
Herbert C. Comings Democratic |
Birney Combs -. Constitutional |
Valid Votes | Margin | |||
Votes | % | Votes | % | Votes | % | |||
Addison | 230 | 83.03% | 41 | 14.80% | 6 | 2.17% | 277 | 68.23% |
Albany | 145 | 85.29% | 24 | 14.12% | 1 | 0.59% | 170 | 71.18% |
Alburgh | 264 | 56.53% | 195 | 41.76% | 8 | 1.71% | 467 | 14.78% |
Andover | 35 | 85.37% | 6 | 14.63% | - | - | 41 | 70.73% |
Arlington | 336 | 75.68% | 105 | 23.65% | 3 | 0.68% | 444 | 52.03% |
Athens | 33 | 78.57% | 9 | 21.43% | - | - | 42 | 57.14% |
Bakersfield | 146 | 76.44% | 38 | 19.90% | 7 | 3.66% | 191 | 56.54% |
Baltimore | 26 | 92.86% | 2 | 7.14% | - | - | 28 | 85.71% |
Barnard | 93 | 93.00% | 7 | 7.00% | - | - | 100 | 86.00% |
Barnet | 264 | 90.10% | 29 | 9.90% | - | - | 293 | 80.20% |
Barre City | 1,984 | 63.81% | 1,092 | 35.12% | 33 | 1.06% | 3,109 | 28.69% |
Barre Town | 448 | 61.04% | 279 | 38.01% | 7 | 0.95% | 734 | 23.02% |
Barton | 680 | 80.47% | 162 | 19.17% | 3 | 0.36% | 845 | 61.30% |
Belvidere | 35 | 54.69% | 21 | 32.81% | 8 | 12.50% | 64 | 21.88% |
Bennington | 2,059 | 69.77% | 873 | 29.58% | 19 | 0.64% | 2,951 | 40.19% |
Benson | 114 | 95.80% | 5 | 4.20% | - | - | 119 | 91.60% |
Berkshire | 138 | 62.16% | 51 | 22.97% | 33 | 14.86% | 222 | 39.19% |
Berlin | 236 | 78.41% | 64 | 21.26% | 1 | 0.33% | 301 | 57.14% |
Bethel | 223 | 85.44% | 36 | 13.79% | 2 | 0.77% | 261 | 71.65% |
Bloomfield | 44 | 42.72% | 56 | 54.37% | 3 | 2.91% | 103 | -11.65% |
Bolton | 46 | 74.19% | 16 | 25.81% | - | - | 62 | 48.39% |
Bradford | 234 | 94.74% | 13 | 5.26% | - | - | 247 | 89.47% |
Braintree | 156 | 84.32% | 28 | 15.14% | 1 | 0.54% | 185 | 69.19% |
Brandon | 409 | 89.30% | 47 | 10.26% | 2 | 0.44% | 458 | 79.04% |
Brattleboro | 1,582 | 86.17% | 249 | 13.56% | 5 | 0.27% | 1,836 | 72.60% |
Bridgewater | 107 | 90.68% | 11 | 9.32% | - | - | 118 | 81.36% |
Bridport | 108 | 81.20% | 25 | 18.80% | - | - | 133 | 62.41% |
Brighton | 308 | 83.02% | 61 | 16.44% | 2 | 0.54% | 371 | 66.58% |
Bristol | 541 | 74.83% | 173 | 23.93% | 9 | 1.24% | 723 | 50.90% |
Brookfield | 115 | 92.74% | 7 | 5.65% | 2 | 1.61% | 124 | 87.10% |
Brookline | 54 | 96.43% | 2 | 3.57% | - | - | 56 | 92.86% |
Brownington | 101 | 89.38% | 10 | 8.85% | 2 | 1.77% | 113 | 80.53% |
Brunswick | 19 | 55.88% | 15 | 44.12% | - | - | 34 | 11.76% |
Burke | 140 | 86.96% | 20 | 12.42% | 1 | 0.62% | 161 | 74.53% |
Burlington | 4,887 | 58.49% | 3,420 | 40.93% | 48 | 0.57% | 8,355 | 17.56% |
Cabot | 266 | 81.60% | 52 | 15.95% | 8 | 2.45% | 326 | 65.64% |
Calais | 136 | 95.77% | 6 | 4.23% | - | - | 142 | 91.55% |
Cambridge | 221 | 76.21% | 59 | 20.34% | 10 | 3.45% | 290 | 55.86% |
Canaan | 110 | 77.46% | 32 | 22.54% | - | - | 142 | 54.93% |
Castleton | 232 | 70.95% | 94 | 28.75% | 1 | 0.31% | 327 | 42.20% |
Cavendish | 240 | 76.68% | 72 | 23.00% | 1 | 0.32% | 313 | 53.67% |
Charleston | 123 | 91.79% | 11 | 8.21% | - | - | 134 | 83.58% |
Charlotte | 191 | 77.64% | 53 | 21.54% | 2 | 0.81% | 246 | 56.10% |
Chelsea | 343 | 85.75% | 55 | 13.75% | 2 | 0.50% | 400 | 72.00% |
Chester | 298 | 91.41% | 26 | 7.98% | 2 | 0.61% | 326 | 83.44% |
Chittenden | 135 | 91.84% | 10 | 6.80% | 2 | 1.36% | 147 | 85.03% |
Clarendon | 231 | 92.40% | 19 | 7.60% | - | - | 250 | 84.80% |
Colchester | 291 | 66.90% | 141 | 32.41% | 3 | 0.69% | 435 | 34.48% |
Concord | 98 | 90.74% | 10 | 9.26% | - | - | 108 | 81.48% |
Corinth | 106 | 99.07% | - | - | 1 | 0.93% | 107 | 99.07% |
Cornwall | 147 | 75.77% | 47 | 24.23% | - | - | 194 | 51.55% |
Coventry | 194 | 87.39% | 27 | 12.16% | 1 | 0.45% | 222 | 75.23% |
Craftsbury | 179 | 86.47% | 28 | 13.53% | - | - | 207 | 72.95% |
Danby | 134 | 90.54% | 13 | 8.78% | 1 | 0.68% | 148 | 81.76% |
Danville | 254 | 87.29% | 36 | 12.37% | 1 | 0.34% | 291 | 74.91% |
Derby | 317 | 84.08% | 54 | 14.32% | 6 | 1.59% | 377 | 69.76% |
Dorset | 237 | 83.45% | 47 | 16.55% | - | - | 284 | 66.90% |
Dover | 82 | 90.11% | 8 | 8.79% | 1 | 1.10% | 91 | 81.32% |
Dummerston | 134 | 91.16% | 11 | 7.48% | 2 | 1.36% | 147 | 83.67% |
Duxbury | 97 | 64.67% | 49 | 32.67% | 4 | 2.67% | 150 | 32.00% |
East Haven | 18 | 81.82% | 4 | 18.18% | - | - | 22 | 63.64% |
East Montpelier | 148 | 89.16% | 18 | 10.84% | - | - | 166 | 78.31% |
Eden | 42 | 73.68% | 13 | 22.81% | 2 | 3.51% | 57 | 50.88% |
Elmore | 54 | 88.52% | 7 | 11.48% | - | - | 61 | 77.05% |
Enosburgh | 412 | 69.24% | 131 | 22.02% | 52 | 8.74% | 595 | 47.23% |
Essex | 659 | 77.35% | 188 | 22.07% | 5 | 0.59% | 852 | 55.28% |
Fair Haven | 342 | 83.62% | 65 | 15.89% | 2 | 0.49% | 409 | 67.73% |
Fairfax | 199 | 75.09% | 63 | 23.77% | 3 | 1.13% | 265 | 51.32% |
Fairfield | 157 | 40.67% | 213 | 55.18% | 16 | 4.15% | 386 | -14.51% |
Fairlee | 254 | 88.19% | 31 | 10.76% | 3 | 1.04% | 288 | 77.43% |
Fayston | 39 | 88.64% | 5 | 11.36% | - | - | 44 | 77.27% |
Ferrisburgh | 298 | 82.32% | 60 | 16.57% | 4 | 1.10% | 362 | 65.75% |
Fletcher | 95 | 65.97% | 45 | 31.25% | 4 | 2.78% | 144 | 34.72% |
Franklin | 159 | 59.77% | 92 | 34.59% | 15 | 5.64% | 266 | 25.19% |
Georgia | 268 | 68.72% | 114 | 29.23% | 8 | 2.05% | 390 | 39.49% |
Glover | 153 | 97.45% | 3 | 1.91% | 1 | 0.64% | 157 | 95.54% |
Goshen | 40 | 93.02% | 2 | 4.65% | 1 | 2.33% | 43 | 88.37% |
Grafton | 115 | 92.00% | 10 | 8.00% | - | - | 125 | 84.00% |
Grand Isle | 157 | 56.27% | 120 | 43.01% | 2 | 0.72% | 279 | 13.26% |
Granville | 26 | 100.00% | - | - | - | - | 26 | 100.00% |
Greensboro | 168 | 94.92% | 9 | 5.08% | - | - | 177 | 89.83% |
Groton | 192 | 71.11% | 77 | 28.52% | 1 | 0.37% | 270 | 42.59% |
Guildhall | 73 | 91.25% | 6 | 7.50% | 1 | 1.25% | 80 | 83.75% |
Guilford | 121 | 81.76% | 27 | 18.24% | - | - | 148 | 63.51% |
Halifax | 58 | 90.63% | 6 | 9.38% | - | - | 64 | 81.25% |
Hancock | 46 | 80.70% | 11 | 19.30% | - | - | 57 | 61.40% |
Hardwick | 352 | 72.43% | 129 | 26.54% | 5 | 1.03% | 486 | 45.88% |
Hartford | 682 | 67.59% | 318 | 31.52% | 9 | 0.89% | 1,009 | 36.08% |
Hartland | 222 | 92.12% | 17 | 7.05% | 2 | 0.83% | 241 | 85.06% |
Highgate | 135 | 49.09% | 138 | 50.18% | 2 | 0.73% | 275 | -1.09% |
Hinesburg | 225 | 77.05% | 63 | 21.58% | 4 | 1.37% | 292 | 55.48% |
Holland | 40 | 90.91% | 4 | 9.09% | - | - | 44 | 81.82% |
Hubbardton | 52 | 85.25% | 9 | 14.75% | - | - | 61 | 70.49% |
Huntington | 74 | 87.06% | 9 | 10.59% | 2 | 2.35% | 85 | 76.47% |
Hyde Park | 133 | 79.64% | 33 | 19.76% | 1 | 0.60% | 167 | 59.88% |
Ira | 85 | 92.39% | 7 | 7.61% | - | - | 92 | 84.78% |
Irasburg | 157 | 63.56% | 90 | 36.44% | - | - | 247 | 27.13% |
Isle La Motte | 89 | 68.46% | 40 | 30.77% | 1 | 0.77% | 130 | 37.69% |
Jamaica | 110 | 94.02% | 7 | 5.98% | - | - | 117 | 88.03% |
Jay | 52 | 59.77% | 31 | 35.63% | 4 | 4.60% | 87 | 24.14% |
Jericho | 205 | 73.74% | 69 | 24.82% | 4 | 1.44% | 278 | 48.92% |
Johnson | 190 | 90.05% | 19 | 9.00% | 2 | 0.95% | 211 | 81.04% |
Kirby | 33 | 94.29% | 2 | 5.71% | - | - | 35 | 88.57% |
Landgrove | 20 | 86.96% | 3 | 13.04% | - | - | 23 | 73.91% |
Leicester | 77 | 95.06% | 4 | 4.94% | - | - | 81 | 90.12% |
Lemington | 27 | 75.00% | 8 | 22.22% | 1 | 2.78% | 36 | 52.78% |
Lincoln | 228 | 89.41% | 22 | 8.63% | 5 | 1.96% | 255 | 80.78% |
Londonderry | 171 | 90.00% | 19 | 10.00% | - | - | 190 | 80.00% |
Lowell | 147 | 65.92% | 73 | 32.74% | 3 | 1.35% | 223 | 33.18% |
Ludlow | 374 | 73.77% | 128 | 25.25% | 5 | 0.99% | 507 | 48.52% |
Lunenburg | 152 | 72.38% | 56 | 26.67% | 2 | 0.95% | 210 | 45.71% |
Lyndon | 648 | 88.52% | 83 | 11.34% | 1 | 0.14% | 732 | 77.19% |
Maidstone | 23 | 88.46% | 3 | 11.54% | - | - | 26 | 76.92% |
Manchester | 444 | 84.41% | 79 | 15.02% | 3 | 0.57% | 526 | 69.39% |
Marlboro | 70 | 95.89% | 2 | 2.74% | 1 | 1.37% | 73 | 93.15% |
Marshfield | 137 | 86.16% | 22 | 13.84% | - | - | 159 | 72.33% |
Mendon | 79 | 95.18% | 4 | 4.82% | - | - | 83 | 90.36% |
Middlebury | 817 | 81.86% | 177 | 17.74% | 4 | 0.40% | 998 | 64.13% |
Middlesex | 99 | 66.44% | 50 | 33.56% | - | - | 149 | 32.89% |
Middletown Springs | 90 | 92.78% | 7 | 7.22% | - | - | 97 | 85.57% |
Milton | 253 | 64.21% | 139 | 35.28% | 2 | 0.51% | 394 | 28.93% |
Monkton | 145 | 90.63% | 14 | 8.75% | 1 | 0.63% | 160 | 81.88% |
Montgomery | 131 | 47.46% | 119 | 43.12% | 26 | 9.42% | 276 | 4.35% |
Montpelier | 2,109 | 77.74% | 590 | 21.75% | 14 | 0.52% | 2,713 | 55.99% |
Moretown | 112 | 83.58% | 21 | 15.67% | 1 | 0.75% | 134 | 67.91% |
Morgan | 71 | 94.67% | 4 | 5.33% | - | - | 75 | 89.33% |
Morristown | 437 | 86.71% | 64 | 12.70% | 3 | 0.60% | 504 | 74.01% |
Mount Holly | 81 | 93.10% | 6 | 6.90% | - | - | 87 | 86.21% |
Mount Tabor | 25 | 78.13% | 6 | 18.75% | 1 | 3.13% | 32 | 59.38% |
New Haven | 133 | 89.26% | 14 | 9.40% | 2 | 1.34% | 149 | 79.87% |
Newark | 19 | 79.17% | 5 | 20.83% | - | - | 24 | 58.33% |
Newbury | 278 | 89.68% | 31 | 10.00% | 1 | 0.32% | 310 | 79.68% |
Newfane | 181 | 92.35% | 15 | 7.65% | - | - | 196 | 84.69% |
Newport City | 1,170 | 86.54% | 179 | 13.24% | 3 | 0.22% | 1,352 | 73.30% |
North Hero | 153 | 80.95% | 33 | 17.46% | 3 | 1.59% | 189 | 63.49% |
Northfield | 609 | 70.16% | 252 | 29.03% | 7 | 0.81% | 868 | 41.13% |
Norton | 59 | 55.14% | 45 | 42.06% | 3 | 2.80% | 107 | 13.08% |
Norwich | 260 | 89.66% | 27 | 9.31% | 3 | 1.03% | 290 | 80.34% |
Orange | 68 | 85.00% | 12 | 15.00% | - | - | 80 | 70.00% |
Orwell | 115 | 84.56% | 21 | 15.44% | - | - | 136 | 69.12% |
Panton | 104 | 86.67% | 16 | 13.33% | - | - | 120 | 73.33% |
Pawlet | 191 | 86.04% | 29 | 13.06% | 2 | 0.90% | 222 | 72.97% |
Peacham | 139 | 95.21% | 6 | 4.11% | 1 | 0.68% | 146 | 91.10% |
Peru | 95 | 94.06% | 6 | 5.94% | - | - | 101 | 88.12% |
Pittsfield | 51 | 91.07% | 5 | 8.93% | - | - | 56 | 82.14% |
Pittsford | 463 | 69.83% | 194 | 29.26% | 6 | 0.90% | 663 | 40.57% |
Plainfield | 177 | 89.85% | 19 | 9.64% | 1 | 0.51% | 197 | 80.20% |
Plymouth | 123 | 91.11% | 9 | 6.67% | 3 | 2.22% | 135 | 84.44% |
Pomfret | 126 | 94.03% | 8 | 5.97% | - | - | 134 | 88.06% |
Poultney | 423 | 85.45% | 71 | 14.34% | 1 | 0.20% | 495 | 71.11% |
Pownal | 157 | 82.20% | 33 | 17.28% | 1 | 0.52% | 191 | 64.92% |
Proctor | 549 | 71.21% | 219 | 28.40% | 3 | 0.39% | 771 | 42.80% |
Putney | 198 | 91.67% | 16 | 7.41% | 2 | 0.93% | 216 | 84.26% |
Randolph | 621 | 92.27% | 50 | 7.43% | 2 | 0.30% | 673 | 84.84% |
Reading | 186 | 91.63% | 15 | 7.39% | 2 | 0.99% | 203 | 84.24% |
Readsboro | 85 | 68.00% | 39 | 31.20% | 1 | 0.80% | 125 | 36.80% |
Richford | 386 | 47.71% | 370 | 45.74% | 53 | 6.55% | 809 | 1.98% |
Richmond | 313 | 64.14% | 169 | 34.63% | 6 | 1.23% | 488 | 29.51% |
Ripton | 48 | 85.71% | 8 | 14.29% | - | - | 56 | 71.43% |
Rochester | 192 | 91.43% | 18 | 8.57% | - | - | 210 | 82.86% |
Rockingham | 1,328 | 69.86% | 565 | 29.72% | 8 | 0.42% | 1,901 | 40.14% |
Roxbury | 91 | 71.09% | 36 | 28.13% | 1 | 0.78% | 128 | 42.97% |
Royalton | 356 | 91.05% | 35 | 8.95% | - | - | 391 | 82.10% |
Rupert | 123 | 93.89% | 7 | 5.34% | 1 | 0.76% | 131 | 88.55% |
Rutland City | 3,650 | 67.96% | 1,681 | 31.30% | 40 | 0.74% | 5,371 | 36.66% |
Rutland Town | 201 | 85.53% | 34 | 14.47% | - | - | 235 | 71.06% |
Ryegate | 190 | 87.56% | 27 | 12.44% | - | - | 217 | 75.12% |
Salem | 117 | 85.40% | 20 | 14.60% | - | - | 137 | 70.80% |
Salisbury | 111 | 82.22% | 21 | 15.56% | 3 | 2.22% | 135 | 66.67% |
Sandgate | 59 | 77.63% | 15 | 19.74% | 2 | 2.63% | 76 | 57.89% |
Searsburg | 41 | 73.21% | 15 | 26.79% | - | - | 56 | 46.43% |
Shaftsbury | 569 | 74.38% | 189 | 24.71% | 7 | 0.92% | 765 | 49.67% |
Sharon | 75 | 78.13% | 21 | 21.88% | - | - | 96 | 56.25% |
Sheffield | 84 | 91.30% | 8 | 8.70% | - | - | 92 | 82.61% |
Shelburne | 175 | 60.14% | 113 | 38.83% | 3 | 1.03% | 291 | 21.31% |
Sheldon | 209 | 54.86% | 159 | 41.73% | 13 | 3.41% | 381 | 13.12% |
Sherburne | 61 | 78.21% | 16 | 20.51% | 1 | 1.28% | 78 | 57.69% |
Shoreham | 160 | 87.91% | 22 | 12.09% | - | - | 182 | 75.82% |
Shrewsbury | 192 | 85.71% | 29 | 12.95% | 3 | 1.34% | 224 | 72.77% |
South Burlington | 472 | 65.19% | 249 | 34.39% | 3 | 0.41% | 724 | 30.80% |
South Hero | 184 | 62.59% | 106 | 36.05% | 4 | 1.36% | 294 | 26.53% |
Springfield | 1,293 | 84.84% | 225 | 14.76% | 6 | 0.39% | 1,524 | 70.08% |
St. Albans City | 1,595 | 53.08% | 1,326 | 44.13% | 84 | 2.80% | 3,005 | 8.95% |
St. George | 32 | 86.49% | 5 | 13.51% | - | - | 37 | 72.97% |
St. Johnsbury | 1,673 | 85.36% | 282 | 14.39% | 5 | 0.26% | 1,960 | 70.97% |
Stamford | 170 | 76.92% | 49 | 22.17% | 2 | 0.90% | 221 | 54.75% |
Stannard | 42 | 87.50% | 6 | 12.50% | - | - | 48 | 75.00% |
Starksboro | 101 | 84.87% | 18 | 15.13% | - | - | 119 | 69.75% |
Stockbridge | 48 | 92.31% | 3 | 5.77% | 1 | 1.92% | 52 | 86.54% |
Stowe | 331 | 84.87% | 55 | 14.10% | 4 | 1.03% | 390 | 70.77% |
Strafford | 109 | 89.34% | 12 | 9.84% | 1 | 0.82% | 122 | 79.51% |
Stratton | 19 | 100.00% | - | - | - | - | 19 | 100.00% |
Sudbury | 86 | 78.90% | 22 | 20.18% | 1 | 0.92% | 109 | 58.72% |
Sunderland | 91 | 82.73% | 16 | 14.55% | 3 | 2.73% | 110 | 68.18% |
Sutton | 68 | 98.55% | 1 | 1.45% | - | - | 69 | 97.10% |
Swanton | 363 | 44.27% | 447 | 54.51% | 10 | 1.22% | 820 | -10.24% |
Thetford | 277 | 78.47% | 75 | 21.25% | 1 | 0.28% | 353 | 57.22% |
Tinmouth | 59 | 90.77% | 6 | 9.23% | - | - | 65 | 81.54% |
Topsham | 110 | 82.71% | 23 | 17.29% | - | - | 133 | 65.41% |
Townshend | 116 | 97.48% | 3 | 2.52% | - | - | 119 | 94.96% |
Troy | 339 | 74.02% | 113 | 24.67% | 6 | 1.31% | 458 | 49.34% |
Tunbridge | 149 | 92.55% | 11 | 6.83% | 1 | 0.62% | 161 | 85.71% |
Underhill | 191 | 64.75% | 99 | 33.56% | 5 | 1.69% | 295 | 31.19% |
Vergennes | 353 | 77.75% | 100 | 22.03% | 1 | 0.22% | 454 | 55.73% |
Vernon | 73 | 93.59% | 4 | 5.13% | 1 | 1.28% | 78 | 88.46% |
Vershire | 83 | 78.30% | 21 | 19.81% | 2 | 1.89% | 106 | 58.49% |
Victory | 12 | 100.00% | - | - | - | - | 12 | 100.00% |
Waitsfield | 161 | 92.53% | 12 | 6.90% | 1 | 0.57% | 174 | 85.63% |
Walden | 56 | 93.33% | 4 | 6.67% | - | - | 60 | 86.67% |
Wallingford | 238 | 91.54% | 22 | 8.46% | - | - | 260 | 83.08% |
Waltham | 62 | 91.18% | 6 | 8.82% | - | - | 68 | 82.35% |
Wardsboro | 79 | 94.05% | 5 | 5.95% | - | - | 84 | 88.10% |
Warren | 92 | 89.32% | 8 | 7.77% | 3 | 2.91% | 103 | 81.55% |
Washington | 93 | 70.99% | 36 | 27.48% | 2 | 1.53% | 131 | 43.51% |
Waterbury | 713 | 69.77% | 303 | 29.65% | 6 | 0.59% | 1,022 | 40.12% |
Waterford | 81 | 91.01% | 8 | 8.99% | - | - | 89 | 82.02% |
Waterville | 57 | 87.69% | 7 | 10.77% | 1 | 1.54% | 65 | 76.92% |
Weathersfield | 196 | 90.74% | 19 | 8.80% | 1 | 0.46% | 216 | 81.94% |
Wells | 167 | 84.34% | 30 | 15.15% | 1 | 0.51% | 198 | 69.19% |
West Fairlee | 80 | 81.63% | 17 | 17.35% | 1 | 1.02% | 98 | 64.29% |
West Haven | 49 | 85.96% | 8 | 14.04% | - | - | 57 | 71.93% |
West Rutland | 256 | 60.24% | 166 | 39.06% | 3 | 0.71% | 425 | 21.18% |
West Windsor | 105 | 90.52% | 11 | 9.48% | - | - | 116 | 81.03% |
Westfield | 102 | 80.31% | 24 | 18.90% | 1 | 0.79% | 127 | 61.42% |
Westford | 80 | 85.11% | 13 | 13.83% | 1 | 1.06% | 94 | 71.28% |
Westminster | 302 | 90.96% | 30 | 9.04% | - | - | 332 | 81.93% |
Westmore | 62 | 84.93% | 11 | 15.07% | - | - | 73 | 69.86% |
Weston | 135 | 93.75% | 8 | 5.56% | 1 | 0.69% | 144 | 88.19% |
Weybridge | 122 | 79.22% | 29 | 18.83% | 3 | 1.95% | 154 | 60.39% |
Wheelock | 85 | 92.39% | 7 | 7.61% | - | - | 92 | 84.78% |
Whiting | 58 | 69.88% | 24 | 28.92% | 1 | 1.20% | 83 | 40.96% |
Whitingham | 219 | 75.78% | 65 | 22.49% | 5 | 1.73% | 289 | 53.29% |
Williamstown | 243 | 63.61% | 136 | 35.60% | 3 | 0.79% | 382 | 28.01% |
Williston | 163 | 72.77% | 61 | 27.23% | - | - | 224 | 45.54% |
Wilmington | 191 | 86.43% | 29 | 13.12% | 1 | 0.45% | 221 | 73.30% |
Windham | 52 | 86.67% | 8 | 13.33% | - | - | 60 | 73.33% |
Windsor | 487 | 83.53% | 95 | 16.30% | 1 | 0.17% | 583 | 67.24% |
Winhall | 60 | 96.77% | 2 | 3.23% | - | - | 62 | 93.55% |
Winooski | 381 | 26.94% | 1,022 | 72.28% | 11 | 0.78% | 1,414 | -45.33% |
Wolcott | 94 | 92.16% | 8 | 7.84% | - | - | 102 | 84.31% |
Woodbury | 109 | 84.50% | 20 | 15.50% | - | - | 129 | 68.99% |
Woodford | 70 | 82.35% | 13 | 15.29% | 2 | 2.35% | 85 | 67.06% |
Woodstock | 515 | 91.15% | 47 | 8.32% | 3 | 0.53% | 565 | 82.83% |
Worcester | 132 | 91.67% | 11 | 7.64% | 1 | 0.69% | 144 | 84.03% |
Total | 65,282 | 73.47% | 22,709 | 25.56% | 865 | 0.97% | 88,851 | 47.91% |
Barnet
Results by Precinct in Barnet (General) | ||||
---|---|---|---|---|
Precinct | Winston L. Prouty | Herbert C. Comings | Birney Combs -. Constitutional | All |
1 | 264 | 29 | - | 293 |
City | - | - | - | - |
Town | - | - | - | - |
Total | 264 | 29 | - | 293 |
St. Albans City
Results by Precinct in St. Albans City (General) | ||||
---|---|---|---|---|
Precinct | Winston L. Prouty | Herbert C. Comings | Birney Combs -. Constitutional | All |
City | 1,415 | 1,163 | 74 | 2,652 |
Town | 180 | 163 | 10 | 353 |
Total | 1,595 | 1,326 | 84 | 3,005 |
See Also
- 1950 Vermont State Auditor Election
- 1950 Vermont State Treasurer Election
- 1950 United States Senate Election in Vermont
- 1950 Vermont Attorney General Election
- 1950 Vermont Governor Election
- 1950 Vermont Lieutenant Governor Election
- 1950 Vermont Secretary of State Election
- Vermont Congressional District
- 2022 United States House Election in Vermont
- 2020 United States House Election in Vermont
- 2018 United States House Election in Vermont
- 2016 United States House Election in Vermont
- 2014 United States House Election in Vermont
United States House Elections in Vermont