1972 United States House Election in Vermont
The 1972 United States House Election in Vermont was held on November 7, 1972, to elect United States Representative to represent the Vermont Congressional District. The total votes casted was 186,028. Richard W. Mallary (Republican) was elected, receiving 65.00% of the votes, which equals 120,924 votes. Robert T. Stafford (Republican) won the previous election in 1970.James M. Jeffords (Republican) won the following election in 1974.
Election Result
The final election result is as follows. Richard W. Mallary of Republican (65.00%) won with a majority of the votes, defeated William H. Meyer of Democratic (34.97%) by a comfortable margin of 30.03%.
1972 United States House Election in Vermont | ||||
---|---|---|---|---|
General | ||||
Candidate | Party | Votes | % | |
Richard W. Mallary | Republican | 120,924 | 65.00% | |
William H. Meyer | Democratic | 65,062 | 34.97% | |
Write-In | 42 | 0.02% | ||
Date: 1972-11-07, Valid Votes: 186,028, Margin: 30.0% | ||||
Republican Primary | ||||
Candidate | Party | Votes | % | |
Richard W. Mallary | Republican | 56,276 | 99.79% | |
Write-In | 117 | 0.21% | ||
Date: 1972-09-12, Valid Votes: 56,393, Margin: 99.6% | ||||
Democratic Primary | ||||
Candidate | Party | Votes | % | |
William H. Meyer | Democratic | 9,381 | 99.31% | |
Write-In | 65 | 0.69% | ||
Date: 1972-09-12, Valid Votes: 9,446, Margin: 98.6% |
Previous Election
Robert T. Stafford (Republican) won the previous election in 1970.
1970 United States House Election in Vermont | ||||
---|---|---|---|---|
General | ||||
Candidate | Party | Votes | % | |
Robert T. Stafford | Republican | 103,806 | 68.04% | |
Bernard O'Shea | Democratic | 44,415 | 29.11% | |
Dennis Morrisseau | Liberty Union | 4,315 | 2.83% | |
Write-In | 21 | 0.01% | ||
Date: 1970-11-03, Valid Votes: 152,557, Margin: 38.9% | ||||
Republican Primary | ||||
Candidate | Party | Votes | % | |
Robert T. Stafford | Republican | 33,678 | 84.61% | |
Adelaide Knowles | Republican | 6,099 | 15.32% | |
Write-In | 29 | 0.07% | ||
Date: 1970-09-08, Valid Votes: 39,806, Margin: 69.3% | ||||
Democratic Primary | ||||
Candidate | Party | Votes | % | |
Bernard O'Shea | Democratic | 15,795 | 53.17% | |
Dennis Morrisseau | Democratic | 13,710 | 46.15% | |
Write-In | 201 | 0.68% | ||
Date: 1970-09-08, Valid Votes: 29,706, Margin: 7.0% |
Next Election
James M. Jeffords (Republican) won the following election in 1974.
1974 United States House Election in Vermont | ||||
---|---|---|---|---|
General | ||||
Candidate | Party | Votes | % | |
James M. Jeffords | Republican | 74,561 | 52.93% | |
Francis J. Cain | Democratic/Independent Vermonters | 56,342 | 40.00% | |
Michael Parenti | Liberty Union | 9,961 | 7.07% | |
Date: 1974-11-05, Valid Votes: 140,864, Margin: 12.9% | ||||
Republican Primary | ||||
Candidate | Party | Votes | % | |
James M. Jeffords | Republican | 18,583 | 40.07% | |
Madeline B. Harwood | Republican | 16,345 | 35.24% | |
John S. Burgess | Republican | 11,453 | 24.69% | |
Date: 1974-09-10, Valid Votes: 46,381, Margin: 4.8% | ||||
Democratic Primary | ||||
Candidate | Party | Votes | % | |
Francis J. Cain | Democratic | 9,415 | 41.56% | |
Margaret A. Lucenti | Democratic | 3,384 | 14.94% | |
John J. Welch | Democratic | 3,004 | 13.26% | |
Francis J. Esposito | Democratic | 2,804 | 12.38% | |
Dennis Morrisseau | Democratic | 2,623 | 11.58% | |
Pete Diamondstone | Democratic | 1,426 | 6.29% | |
Date: 1974-09-10, Valid Votes: 22,656, Margin: 26.6% |
1972 United States House Election in Vermont (General) - Results by County | ||||||
---|---|---|---|---|---|---|
County | Richard W. Mallary Republican |
William H. Meyer Democratic |
Valid Votes | Margin | ||
Votes | % | Votes | % | |||
Total | - | % | - | % | 186,028 | 0.00% |
1972 United States House Election in Vermont (Democratic Primary) - Results by County | ||||
---|---|---|---|---|
County | William H. Meyer |
Valid Votes | Margin | |
Votes | % | |||
Total | - | % | 9,446 | 0.00% |
1972 United States House Election in Vermont (Republican Primary) - Results by County | ||||
---|---|---|---|---|
County | Richard W. Mallary |
Valid Votes | Margin | |
Votes | % | |||
Total | - | % | 56,393 | 0.00% |
See Also
- 1972 United States Senate Special Election in Vermont
- 1972 Vermont Attorney General Election
- 1972 Vermont Governor Election
- 1972 Vermont Lieutenant Governor Election
- 1972 Vermont Secretary of State Election
- 1972 Vermont State Auditor Election
- 1972 Vermont State Treasurer Election
- 1972 United States House Special Election in Vermont
- 1972 United States Presidential Election in Vermont
- Vermont Congressional District
- 2022 United States House Election in Vermont
- 2020 United States House Election in Vermont
- 2018 United States House Election in Vermont
- 2016 United States House Election in Vermont
- 2014 United States House Election in Vermont