1974 United States House Election in Vermont
The 1974 United States House Election in Vermont was held on November 5, 1974, to elect United States Representative to represent the Vermont Congressional District. The total votes casted was 140,864. James M. Jeffords (Republican) was elected, receiving 52.93% of the votes, which equals 74,561 votes. Richard W. Mallary (Republican) won the previous election in 1972.James M. Jeffords also won the following election in 1976.
Election Result
The final election result is as follows. James M. Jeffords of Republican (52.93%) won with a majority of the votes, defeated Francis J. Cain of Democratic/Independent Vermonters (40.00%) by a comfortable margin of 12.93%.
1974 United States House Election in Vermont | ||||
---|---|---|---|---|
General | ||||
Candidate | Party | Votes | % | |
James M. Jeffords | Republican | 74,561 | 52.93% | |
Francis J. Cain | Democratic/Independent Vermonters | 56,342 | 40.00% | |
Michael Parenti | Liberty Union | 9,961 | 7.07% | |
Date: 1974-11-05, Valid Votes: 140,864, Margin: 12.9% | ||||
Republican Primary | ||||
Candidate | Party | Votes | % | |
James M. Jeffords | Republican | 18,583 | 40.07% | |
Madeline B. Harwood | Republican | 16,345 | 35.24% | |
John S. Burgess | Republican | 11,453 | 24.69% | |
Date: 1974-09-10, Valid Votes: 46,381, Margin: 4.8% | ||||
Democratic Primary | ||||
Candidate | Party | Votes | % | |
Francis J. Cain | Democratic | 9,415 | 41.56% | |
Margaret A. Lucenti | Democratic | 3,384 | 14.94% | |
John J. Welch | Democratic | 3,004 | 13.26% | |
Francis J. Esposito | Democratic | 2,804 | 12.38% | |
Dennis Morrisseau | Democratic | 2,623 | 11.58% | |
Pete Diamondstone | Democratic | 1,426 | 6.29% | |
Date: 1974-09-10, Valid Votes: 22,656, Margin: 26.6% |
Previous Election
Richard W. Mallary (Republican) won the previous election in 1972.
1972 United States House Election in Vermont | ||||
---|---|---|---|---|
General | ||||
Candidate | Party | Votes | % | |
Richard W. Mallary | Republican | 120,924 | 65.00% | |
William H. Meyer | Democratic | 65,062 | 34.97% | |
Write-In | 42 | 0.02% | ||
Date: 1972-11-07, Valid Votes: 186,028, Margin: 30.0% | ||||
Republican Primary | ||||
Candidate | Party | Votes | % | |
Richard W. Mallary | Republican | 56,276 | 99.79% | |
Write-In | 117 | 0.21% | ||
Date: 1972-09-12, Valid Votes: 56,393, Margin: 99.6% | ||||
Democratic Primary | ||||
Candidate | Party | Votes | % | |
William H. Meyer | Democratic | 9,381 | 99.31% | |
Write-In | 65 | 0.69% | ||
Date: 1972-09-12, Valid Votes: 9,446, Margin: 98.6% |
Next Election
James M. Jeffords also won the following election in 1976.
1976 United States House Election in Vermont | ||||
---|---|---|---|---|
General | ||||
Candidate | Party | Votes | % | |
James M. Jeffords | Republican | 124,458 | 67.40% | |
John A. Burgess | Democratic/Independent Vermonters | 60,202 | 32.60% | |
Date: 1976-11-02, Valid Votes: 184,660, Margin: 34.8% | ||||
Republican Primary | ||||
Candidate | Party | Votes | % | |
James M. Jeffords | Republican | 32,904 | 100.00% | |
Date: 1976-09-14, Valid Votes: 32,904 | ||||
Democratic Primary | ||||
Candidate | Party | Votes | % | |
John A. Burgess | Democratic | 26,654 | 77.58% | |
Robert W. Santway | Democratic | 4,637 | 13.50% | |
John T. Schnebly, Jr | Democratic | 3,065 | 8.92% | |
Date: 1976-09-14, Valid Votes: 34,356, Margin: 64.1% |
1974 United States House Election in Vermont (General) - Results by County | ||||||||
---|---|---|---|---|---|---|---|---|
County | James M. Jeffords Republican |
Francis J. Cain Democratic/Independent Vermonters |
Michael Parenti Liberty Union |
Valid Votes | Margin | |||
Votes | % | Votes | % | Votes | % | |||
Addison | 184 | 69.96% | 72 | 27.38% | 7 | 2.66% | 263 | 42.59% |
Albany | 147 | 67.12% | 54 | 24.66% | 18 | 8.22% | 219 | 42.47% |
Alburgh | 183 | 45.52% | 205 | 51.00% | 14 | 3.48% | 402 | -5.47% |
Andover | 67 | 60.36% | 35 | 31.53% | 9 | 8.11% | 111 | 28.83% |
Arlington | 387 | 55.13% | 311 | 44.30% | 4 | 0.57% | 702 | 10.83% |
Athens | 30 | 54.55% | 19 | 34.55% | 6 | 10.91% | 55 | 20.00% |
Bakersfield | 97 | 55.75% | 62 | 35.63% | 15 | 8.62% | 174 | 20.11% |
Baltimore | 41 | 63.08% | 20 | 30.77% | 4 | 6.15% | 65 | 32.31% |
Barnard | 186 | 74.10% | 58 | 23.11% | 7 | 2.79% | 251 | 51.00% |
Barnet | 323 | 72.91% | 105 | 23.70% | 15 | 3.39% | 443 | 49.21% |
Barre City | 1,622 | 46.33% | 1,689 | 48.24% | 190 | 5.43% | 3,501 | -1.91% |
Barre Town | 1,228 | 52.41% | 1,010 | 43.11% | 105 | 4.48% | 2,343 | 9.30% |
Barton | 533 | 62.49% | 296 | 34.70% | 24 | 2.81% | 853 | 27.78% |
Belvidere | 33 | 66.00% | 16 | 32.00% | 1 | 2.00% | 50 | 34.00% |
Bennington | 1,393 | 41.51% | 1,644 | 48.99% | 319 | 9.51% | 3,356 | -7.48% |
Benson | 155 | 68.89% | 53 | 23.56% | 17 | 7.56% | 225 | 45.33% |
Berkshire | 104 | 47.71% | 107 | 49.08% | 7 | 3.21% | 218 | -1.38% |
Berlin | 439 | 61.83% | 231 | 32.54% | 40 | 5.63% | 710 | 29.30% |
Bethel | 227 | 62.71% | 114 | 31.49% | 21 | 5.80% | 362 | 31.22% |
Bloomfield | 16 | 42.11% | 20 | 52.63% | 2 | 5.26% | 38 | -10.53% |
Bolton | 75 | 47.77% | 61 | 38.85% | 21 | 13.38% | 157 | 8.92% |
Bradford | 427 | 68.65% | 175 | 28.14% | 20 | 3.22% | 622 | 40.51% |
Braintree | 162 | 68.64% | 61 | 25.85% | 13 | 5.51% | 236 | 42.80% |
Brandon | 579 | 56.38% | 383 | 37.29% | 65 | 6.33% | 1,027 | 19.08% |
Brattleboro | 1,637 | 51.64% | 1,262 | 39.81% | 271 | 8.55% | 3,170 | 11.83% |
Bridgewater | 115 | 56.10% | 79 | 38.54% | 11 | 5.37% | 205 | 17.56% |
Bridport | 169 | 55.05% | 125 | 40.72% | 13 | 4.23% | 307 | 14.33% |
Brighton | 241 | 46.26% | 262 | 50.29% | 18 | 3.45% | 521 | -4.03% |
Bristol | 466 | 56.01% | 315 | 37.86% | 51 | 6.13% | 832 | 18.15% |
Brookfield | 186 | 71.26% | 55 | 21.07% | 20 | 7.66% | 261 | 50.19% |
Brookline | 72 | 73.47% | 22 | 22.45% | 4 | 4.08% | 98 | 51.02% |
Brownington | 82 | 65.60% | 36 | 28.80% | 7 | 5.60% | 125 | 36.80% |
Brunswick | 12 | 54.55% | 9 | 40.91% | 1 | 4.55% | 22 | 13.64% |
Burke | 166 | 61.94% | 102 | 38.06% | - | - | 268 | 23.88% |
Burlington | 3,801 | 34.51% | 5,760 | 52.30% | 1,453 | 13.19% | 11,014 | -17.79% |
Cabot | 184 | 64.79% | 70 | 24.65% | 30 | 10.56% | 284 | 40.14% |
Calais | 211 | 54.81% | 104 | 27.01% | 70 | 18.18% | 385 | 27.79% |
Cambridge | 296 | 57.25% | 184 | 35.59% | 37 | 7.16% | 517 | 21.66% |
Canaan | 119 | 58.33% | 83 | 40.69% | 2 | 0.98% | 204 | 17.65% |
Castleton | 416 | 54.59% | 294 | 38.58% | 52 | 6.82% | 762 | 16.01% |
Cavendish | 205 | 49.04% | 190 | 45.45% | 23 | 5.50% | 418 | 3.59% |
Charleston | 125 | 63.45% | 57 | 28.93% | 15 | 7.61% | 197 | 34.52% |
Charlotte | 402 | 51.54% | 290 | 37.18% | 88 | 11.28% | 780 | 14.36% |
Chelsea | 369 | 77.04% | 67 | 13.99% | 43 | 8.98% | 479 | 63.05% |
Chester | 455 | 62.85% | 224 | 30.94% | 45 | 6.22% | 724 | 31.91% |
Chittenden | 131 | 53.69% | 92 | 37.70% | 21 | 8.61% | 244 | 15.98% |
Clarendon | 275 | 60.98% | 151 | 33.48% | 25 | 5.54% | 451 | 27.49% |
Colchester | 1,091 | 43.67% | 1,215 | 48.64% | 192 | 7.69% | 2,498 | -4.96% |
Concord | 160 | 65.84% | 76 | 31.28% | 7 | 2.88% | 243 | 34.57% |
Corinth | 179 | 68.85% | 68 | 26.15% | 13 | 5.00% | 260 | 42.69% |
Cornwall | 204 | 56.35% | 135 | 37.29% | 23 | 6.35% | 362 | 19.06% |
Coventry | 82 | 78.10% | 20 | 19.05% | 3 | 2.86% | 105 | 59.05% |
Craftsbury | 170 | 68.27% | 63 | 25.30% | 16 | 6.43% | 249 | 42.97% |
Danby | 176 | 88.44% | 16 | 8.04% | 7 | 3.52% | 199 | 80.40% |
Danville | 378 | 72.14% | 125 | 23.85% | 21 | 4.01% | 524 | 48.28% |
Derby | 527 | 56.12% | 395 | 42.07% | 17 | 1.81% | 939 | 14.06% |
Dorset | 414 | 70.29% | 148 | 25.13% | 27 | 4.58% | 589 | 45.16% |
Dover | 122 | 57.82% | 72 | 34.12% | 17 | 8.06% | 211 | 23.70% |
Dummerston | 290 | 64.73% | 115 | 25.67% | 43 | 9.60% | 448 | 39.06% |
Duxbury | 121 | 57.35% | 69 | 32.70% | 21 | 9.95% | 211 | 24.64% |
East Haven | 40 | 53.33% | 35 | 46.67% | - | - | 75 | 6.67% |
East Montpelier | 393 | 57.12% | 219 | 31.83% | 76 | 11.05% | 688 | 25.29% |
Eden | 77 | 61.11% | 43 | 34.13% | 6 | 4.76% | 126 | 26.98% |
Elmore | 62 | 60.78% | 29 | 28.43% | 11 | 10.78% | 102 | 32.35% |
Enosburgh | 328 | 54.39% | 242 | 40.13% | 33 | 5.47% | 603 | 14.26% |
Essex | 1,860 | 51.64% | 1,480 | 41.09% | 262 | 7.27% | 3,602 | 10.55% |
Fair Haven | 420 | 53.85% | 328 | 42.05% | 32 | 4.10% | 780 | 11.79% |
Fairfax | 264 | 52.69% | 206 | 41.12% | 31 | 6.19% | 501 | 11.58% |
Fairfield | 119 | 35.95% | 195 | 58.91% | 17 | 5.14% | 331 | -22.96% |
Fairlee | 175 | 70.56% | 64 | 25.81% | 9 | 3.63% | 248 | 44.76% |
Fayston | 103 | 62.42% | 50 | 30.30% | 12 | 7.27% | 165 | 32.12% |
Ferrisburgh | 312 | 63.80% | 148 | 30.27% | 29 | 5.93% | 489 | 33.54% |
Fletcher | 73 | 56.59% | 43 | 33.33% | 13 | 10.08% | 129 | 23.26% |
Franklin | 154 | 54.23% | 117 | 41.20% | 13 | 4.58% | 284 | 13.03% |
Georgia | 327 | 55.52% | 232 | 39.39% | 30 | 5.09% | 589 | 16.13% |
Glover | 193 | 73.38% | 57 | 21.67% | 13 | 4.94% | 263 | 51.71% |
Goshen | 38 | 67.86% | 13 | 23.21% | 5 | 8.93% | 56 | 44.64% |
Grafton | 128 | 61.24% | 61 | 29.19% | 20 | 9.57% | 209 | 32.06% |
Granby | 19 | 90.48% | 2 | 9.52% | - | - | 21 | 80.95% |
Grand Isle | 153 | 42.86% | 183 | 51.26% | 21 | 5.88% | 357 | -8.40% |
Granville | 33 | 53.23% | 24 | 38.71% | 5 | 8.06% | 62 | 14.52% |
Greensboro | 115 | 55.29% | 70 | 33.65% | 23 | 11.06% | 208 | 21.63% |
Groton | 157 | 68.86% | 60 | 26.32% | 11 | 4.82% | 228 | 42.54% |
Guildhall | 56 | 76.71% | 16 | 21.92% | 1 | 1.37% | 73 | 54.79% |
Guilford | 238 | 59.95% | 123 | 30.98% | 36 | 9.07% | 397 | 28.97% |
Halifax | 69 | 53.49% | 50 | 38.76% | 10 | 7.75% | 129 | 14.73% |
Hancock | 35 | 38.04% | 51 | 55.43% | 6 | 6.52% | 92 | -17.39% |
Hardwick | 384 | 53.19% | 308 | 42.66% | 30 | 4.16% | 722 | 10.53% |
Hartford | 828 | 54.30% | 657 | 43.08% | 40 | 2.62% | 1,525 | 11.21% |
Hartland | 340 | 63.67% | 175 | 32.77% | 19 | 3.56% | 534 | 30.90% |
Highgate | 180 | 36.73% | 287 | 58.57% | 23 | 4.69% | 490 | -21.84% |
Hinesburg | 360 | 50.63% | 262 | 36.85% | 89 | 12.52% | 711 | 13.78% |
Holland | 56 | 52.83% | 39 | 36.79% | 11 | 10.38% | 106 | 16.04% |
Hubbardton | 80 | 65.57% | 38 | 31.15% | 4 | 3.28% | 122 | 34.43% |
Huntington | 152 | 60.80% | 65 | 26.00% | 33 | 13.20% | 250 | 34.80% |
Hyde Park | 253 | 54.88% | 167 | 36.23% | 41 | 8.89% | 461 | 18.66% |
Ira | 88 | 70.40% | 32 | 25.60% | 5 | 4.00% | 125 | 44.80% |
Irasburg | 90 | 51.14% | 81 | 46.02% | 5 | 2.84% | 176 | 5.11% |
Isle La Motte | 45 | 48.39% | 41 | 44.09% | 7 | 7.53% | 93 | 4.30% |
Jamaica | 111 | 59.68% | 60 | 32.26% | 15 | 8.06% | 186 | 27.42% |
Jay | 30 | 55.56% | 22 | 40.74% | 2 | 3.70% | 54 | 14.81% |
Jericho | 549 | 57.13% | 308 | 32.05% | 104 | 10.82% | 961 | 25.08% |
Johnson | 379 | 59.78% | 199 | 31.39% | 56 | 8.83% | 634 | 28.39% |
Kirby | 63 | 77.78% | 18 | 22.22% | - | - | 81 | 55.56% |
Landgrove | 26 | 63.41% | 7 | 17.07% | 8 | 19.51% | 41 | 46.34% |
Leicester | 87 | 62.14% | 49 | 35.00% | 4 | 2.86% | 140 | 27.14% |
Lemington | 21 | 53.85% | 17 | 43.59% | 1 | 2.56% | 39 | 10.26% |
Lincoln | 142 | 53.18% | 98 | 36.70% | 27 | 10.11% | 267 | 16.48% |
Londonderry | 258 | 65.98% | 106 | 27.11% | 27 | 6.91% | 391 | 38.87% |
Lowell | 68 | 44.16% | 79 | 51.30% | 7 | 4.55% | 154 | -7.14% |
Ludlow | 388 | 47.67% | 389 | 47.79% | 37 | 4.55% | 814 | -0.12% |
Lunenburg | 203 | 56.86% | 138 | 38.66% | 16 | 4.48% | 357 | 18.21% |
Lyndon | 602 | 63.70% | 318 | 33.65% | 25 | 2.65% | 945 | 30.05% |
Maidstone | 26 | 78.79% | 7 | 21.21% | - | - | 33 | 57.58% |
Manchester | 767 | 66.58% | 326 | 28.30% | 59 | 5.12% | 1,152 | 38.28% |
Marlboro | 73 | 38.62% | 75 | 39.68% | 41 | 21.69% | 189 | -1.06% |
Marshfield | 192 | 47.17% | 119 | 29.24% | 96 | 23.59% | 407 | 17.94% |
Mendon | 182 | 63.41% | 79 | 27.53% | 26 | 9.06% | 287 | 35.89% |
Middlebury | 980 | 51.85% | 755 | 39.95% | 155 | 8.20% | 1,890 | 11.90% |
Middlesex | 208 | 55.91% | 120 | 32.26% | 44 | 11.83% | 372 | 23.66% |
Middletown Springs | 147 | 64.76% | 65 | 28.63% | 15 | 6.61% | 227 | 36.12% |
Milton | 780 | 49.37% | 697 | 44.11% | 103 | 6.52% | 1,580 | 5.25% |
Monkton | 175 | 56.09% | 103 | 33.01% | 34 | 10.90% | 312 | 23.08% |
Montgomery | 76 | 51.70% | 65 | 44.22% | 6 | 4.08% | 147 | 7.48% |
Montpelier | 1,826 | 60.46% | 980 | 32.45% | 214 | 7.09% | 3,020 | 28.01% |
Moretown | 175 | 60.98% | 82 | 28.57% | 30 | 10.45% | 287 | 32.40% |
Morgan | 128 | 65.98% | 57 | 29.38% | 9 | 4.64% | 194 | 36.60% |
Morristown | 803 | 63.68% | 406 | 32.20% | 52 | 4.12% | 1,261 | 31.48% |
Mount Holly | 166 | 55.15% | 103 | 34.22% | 32 | 10.63% | 301 | 20.93% |
Mount Tabor | 43 | 59.72% | 28 | 38.89% | 1 | 1.39% | 72 | 20.83% |
New Haven | 201 | 59.12% | 115 | 33.82% | 24 | 7.06% | 340 | 25.29% |
Newark | 37 | 56.92% | 25 | 38.46% | 3 | 4.62% | 65 | 18.46% |
Newbury | 328 | 66.13% | 135 | 27.22% | 33 | 6.65% | 496 | 38.91% |
Newfane | 250 | 62.81% | 120 | 30.15% | 28 | 7.04% | 398 | 32.66% |
Newport City | 671 | 50.87% | 613 | 46.47% | 35 | 2.65% | 1,319 | 4.40% |
Newport Town | 178 | 54.94% | 133 | 41.05% | 13 | 4.01% | 324 | 13.89% |
North Hero | 100 | 56.18% | 70 | 39.33% | 8 | 4.49% | 178 | 16.85% |
Northfield | 839 | 57.58% | 538 | 36.93% | 80 | 5.49% | 1,457 | 20.66% |
Norton | 25 | 36.76% | 41 | 60.29% | 2 | 2.94% | 68 | -23.53% |
Norwich | 355 | 54.95% | 246 | 38.08% | 45 | 6.97% | 646 | 16.87% |
Orange | 105 | 55.85% | 77 | 40.96% | 6 | 3.19% | 188 | 14.89% |
Orwell | 161 | 67.65% | 75 | 31.51% | 2 | 0.84% | 238 | 36.13% |
Panton | 67 | 53.60% | 55 | 44.00% | 3 | 2.40% | 125 | 9.60% |
Pawlet | 220 | 66.67% | 94 | 28.48% | 16 | 4.85% | 330 | 38.18% |
Peacham | 133 | 68.91% | 54 | 27.98% | 6 | 3.11% | 193 | 40.93% |
Peru | 65 | 67.01% | 27 | 27.84% | 5 | 5.15% | 97 | 39.18% |
Pittsfield | 71 | 60.17% | 36 | 30.51% | 11 | 9.32% | 118 | 29.66% |
Pittsford | 432 | 54.55% | 318 | 40.15% | 42 | 5.30% | 792 | 14.39% |
Plainfield | 234 | 50.43% | 118 | 25.43% | 112 | 24.14% | 464 | 25.00% |
Plymouth | 87 | 69.05% | 29 | 23.02% | 10 | 7.94% | 126 | 46.03% |
Pomfret | 183 | 69.85% | 59 | 22.52% | 20 | 7.63% | 262 | 47.33% |
Poultney | 537 | 54.41% | 390 | 39.51% | 60 | 6.08% | 987 | 14.89% |
Pownal | 295 | 47.20% | 293 | 46.88% | 37 | 5.92% | 625 | 0.32% |
Proctor | 410 | 54.96% | 297 | 39.81% | 39 | 5.23% | 746 | 15.15% |
Putney | 248 | 39.81% | 170 | 27.29% | 205 | 32.91% | 623 | 12.52% |
Randolph | 835 | 69.41% | 308 | 25.60% | 60 | 4.99% | 1,203 | 43.81% |
Reading | 131 | 70.05% | 47 | 25.13% | 9 | 4.81% | 187 | 44.92% |
Readsboro | 57 | 31.49% | 111 | 61.33% | 13 | 7.18% | 181 | -29.83% |
Richford | 276 | 51.40% | 245 | 45.62% | 16 | 2.98% | 537 | 5.77% |
Richmond | 483 | 55.58% | 302 | 34.75% | 84 | 9.67% | 869 | 20.83% |
Ripton | 56 | 59.57% | 32 | 34.04% | 6 | 6.38% | 94 | 25.53% |
Rochester | 217 | 62.54% | 113 | 32.56% | 17 | 4.90% | 347 | 29.97% |
Rockingham | 612 | 34.21% | 1,114 | 62.27% | 63 | 3.52% | 1,789 | -28.06% |
Roxbury | 78 | 56.93% | 53 | 38.69% | 6 | 4.38% | 137 | 18.25% |
Royalton | 324 | 66.94% | 136 | 28.10% | 24 | 4.96% | 484 | 38.84% |
Rupert | 143 | 69.42% | 55 | 26.70% | 8 | 3.88% | 206 | 42.72% |
Rutland City | 2,917 | 53.07% | 2,236 | 40.68% | 344 | 6.26% | 5,497 | 12.39% |
Rutland Town | 517 | 59.09% | 314 | 35.89% | 44 | 5.03% | 875 | 23.20% |
Ryegate | 195 | 64.78% | 101 | 33.55% | 5 | 1.66% | 301 | 31.23% |
Salisbury | 149 | 54.38% | 112 | 40.88% | 13 | 4.74% | 274 | 13.50% |
Sandgate | 48 | 53.93% | 31 | 34.83% | 10 | 11.24% | 89 | 19.10% |
Searsburg | 19 | 51.35% | 17 | 45.95% | 1 | 2.70% | 37 | 5.41% |
Shaftsbury | 481 | 49.49% | 368 | 37.86% | 123 | 12.65% | 972 | 11.63% |
Sharon | 120 | 60.91% | 62 | 31.47% | 15 | 7.61% | 197 | 29.44% |
Sheffield | 75 | 70.75% | 26 | 24.53% | 5 | 4.72% | 106 | 46.23% |
Shelburne | 845 | 52.26% | 603 | 37.29% | 169 | 10.45% | 1,617 | 14.97% |
Sheldon | 189 | 45.00% | 212 | 50.48% | 19 | 4.52% | 420 | -5.48% |
Sherburne | 156 | 61.18% | 85 | 33.33% | 14 | 5.49% | 255 | 27.84% |
Shoreham | 154 | 57.89% | 100 | 37.59% | 12 | 4.51% | 266 | 20.30% |
Shrewsbury | 158 | 66.11% | 48 | 20.08% | 33 | 13.81% | 239 | 46.03% |
South Burlington | 1,811 | 49.16% | 1,555 | 42.21% | 318 | 8.63% | 3,684 | 6.95% |
South Hero | 239 | 51.84% | 187 | 40.56% | 35 | 7.59% | 461 | 11.28% |
Springfield | 1,610 | 56.35% | 1,095 | 38.33% | 152 | 5.32% | 2,857 | 18.03% |
St. Albans City | 1,193 | 45.26% | 1,365 | 51.78% | 78 | 2.96% | 2,636 | -6.53% |
St. Albans Town | 375 | 51.58% | 323 | 44.43% | 29 | 3.99% | 727 | 7.15% |
St. George | 96 | 58.18% | 54 | 32.73% | 15 | 9.09% | 165 | 25.45% |
St. Johnsbury | 1,389 | 58.07% | 950 | 39.72% | 53 | 2.22% | 2,392 | 18.35% |
Stamford | 111 | 58.73% | 72 | 38.10% | 6 | 3.17% | 189 | 20.63% |
Stannard | 17 | 39.53% | 18 | 41.86% | 8 | 18.60% | 43 | -2.33% |
Starksboro | 149 | 51.38% | 96 | 33.10% | 45 | 15.52% | 290 | 18.28% |
Stockbridge | 73 | 60.33% | 44 | 36.36% | 4 | 3.31% | 121 | 23.97% |
Stowe | 549 | 56.42% | 364 | 37.41% | 60 | 6.17% | 973 | 19.01% |
Strafford | 127 | 59.07% | 78 | 36.28% | 10 | 4.65% | 215 | 22.79% |
Stratton | 37 | 77.08% | 9 | 18.75% | 2 | 4.17% | 48 | 58.33% |
Sudbury | 57 | 50.44% | 48 | 42.48% | 8 | 7.08% | 113 | 7.96% |
Sunderland | 107 | 47.56% | 107 | 47.56% | 11 | 4.89% | 225 | - |
Sutton | 84 | 67.20% | 34 | 27.20% | 7 | 5.60% | 125 | 40.00% |
Swanton | 498 | 41.71% | 654 | 54.77% | 42 | 3.52% | 1,194 | -13.07% |
Thetford | 203 | 38.67% | 289 | 55.05% | 33 | 6.29% | 525 | -16.38% |
Tinmouth | 62 | 84.93% | 11 | 15.07% | - | - | 73 | 69.86% |
Topsham | 170 | 70.54% | 59 | 24.48% | 12 | 4.98% | 241 | 46.06% |
Townshend | 205 | 72.95% | 63 | 22.42% | 13 | 4.63% | 281 | 50.53% |
Troy | 126 | 41.04% | 172 | 56.03% | 9 | 2.93% | 307 | -14.98% |
Tunbridge | 207 | 69.46% | 78 | 26.17% | 13 | 4.36% | 298 | 43.29% |
Underhill | 283 | 49.82% | 201 | 35.39% | 84 | 14.79% | 568 | 14.44% |
Vergennes | 348 | 56.22% | 249 | 40.23% | 22 | 3.55% | 619 | 15.99% |
Vernon | 198 | 59.10% | 125 | 37.31% | 12 | 3.58% | 335 | 21.79% |
Vershire | 58 | 62.37% | 27 | 29.03% | 8 | 8.60% | 93 | 33.33% |
Victory | 10 | 55.56% | 7 | 38.89% | 1 | 5.56% | 18 | 16.67% |
Waitsfield | 248 | 62.16% | 111 | 27.82% | 40 | 10.03% | 399 | 34.34% |
Walden | 91 | 61.07% | 36 | 24.16% | 22 | 14.77% | 149 | 36.91% |
Wallingford | 337 | 64.19% | 141 | 26.86% | 47 | 8.95% | 525 | 37.33% |
Waltham | 53 | 58.89% | 37 | 41.11% | - | - | 90 | 17.78% |
Wardsboro | 90 | 76.92% | 26 | 22.22% | 1 | 0.85% | 117 | 54.70% |
Warren | 174 | 58.39% | 79 | 26.51% | 45 | 15.10% | 298 | 31.88% |
Washington | 85 | 41.06% | 98 | 47.34% | 24 | 11.59% | 207 | -6.28% |
Waterbury | 663 | 58.31% | 370 | 32.54% | 104 | 9.15% | 1,137 | 25.77% |
Waterford | 140 | 66.67% | 67 | 31.90% | 3 | 1.43% | 210 | 34.76% |
Waterville | 86 | 71.67% | 31 | 25.83% | 3 | 2.50% | 120 | 45.83% |
Weathersfield | 449 | 58.39% | 278 | 36.15% | 42 | 5.46% | 769 | 22.24% |
Wells | 140 | 68.63% | 55 | 26.96% | 9 | 4.41% | 204 | 41.67% |
West Fairlee | 86 | 71.67% | 31 | 25.83% | 3 | 2.50% | 120 | 45.83% |
West Haven | 35 | 58.33% | 17 | 28.33% | 8 | 13.33% | 60 | 30.00% |
West Rutland | 266 | 36.89% | 423 | 58.67% | 32 | 4.44% | 721 | -21.78% |
West Windsor | 154 | 65.53% | 70 | 29.79% | 11 | 4.68% | 235 | 35.74% |
Westfield | 45 | 43.27% | 58 | 55.77% | 1 | 0.96% | 104 | -12.50% |
Westford | 182 | 52.91% | 112 | 32.56% | 50 | 14.53% | 344 | 20.35% |
Westminster | 259 | 42.18% | 280 | 45.60% | 75 | 12.21% | 614 | -3.42% |
Westmore | 52 | 54.17% | 41 | 42.71% | 3 | 3.13% | 96 | 11.46% |
Weston | 148 | 59.20% | 84 | 33.60% | 18 | 7.20% | 250 | 25.60% |
Weybridge | 135 | 54.00% | 107 | 42.80% | 8 | 3.20% | 250 | 11.20% |
Wheelock | 49 | 55.06% | 38 | 42.70% | 2 | 2.25% | 89 | 12.36% |
Whiting | 37 | 41.57% | 48 | 53.93% | 4 | 4.49% | 89 | -12.36% |
Whitingham | 183 | 66.55% | 83 | 30.18% | 9 | 3.27% | 275 | 36.36% |
Williamstown | 347 | 58.12% | 225 | 37.69% | 25 | 4.19% | 597 | 20.44% |
Williston | 531 | 48.85% | 458 | 42.13% | 98 | 9.02% | 1,087 | 6.72% |
Wilmington | 230 | 63.01% | 116 | 31.78% | 19 | 5.21% | 365 | 31.23% |
Windham | 52 | 62.65% | 25 | 30.12% | 6 | 7.23% | 83 | 32.53% |
Windsor | 562 | 50.81% | 503 | 45.48% | 41 | 3.71% | 1,106 | 5.33% |
Winhall | 83 | 67.48% | 34 | 27.64% | 6 | 4.88% | 123 | 39.84% |
Winooski | 453 | 26.44% | 1,173 | 68.48% | 87 | 5.08% | 1,713 | -42.03% |
Wolcott | 127 | 61.06% | 68 | 32.69% | 13 | 6.25% | 208 | 28.37% |
Woodbury | 71 | 56.35% | 30 | 23.81% | 25 | 19.84% | 126 | 32.54% |
Woodford | 41 | 46.59% | 40 | 45.45% | 7 | 7.95% | 88 | 1.14% |
Woodstock | 724 | 68.11% | 280 | 26.34% | 59 | 5.55% | 1,063 | 41.77% |
Worcester | 136 | 59.91% | 57 | 25.11% | 34 | 14.98% | 227 | 34.80% |
Total | 74,561 | 52.93% | 56,342 | 40.00% | 9,961 | 7.07% | 140,864 | 12.93% |
1974 United States House Election in Vermont (Democratic Primary) - Results by County | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
County | Francis J. Cain |
Margaret A. Lucenti |
John J. Welch |
Francis J. Esposito |
Dennis Morrisseau |
Pete Diamondstone |
Valid Votes | Margin | ||||||
Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | |||
Addison | 8 | 42.11% | 1 | 5.26% | 5 | 26.32% | 2 | 10.53% | 3 | 15.79% | - | - | 19 | 36.84% |
