2000 United States House Election in Vermont

From OpenVoteData

The 2000 United States House Election in Vermont was held on November 7, 2000, to elect United States Representative to represent the Vermont Congressional District. The total votes casted was 283,372. Bernard Sanders (Independent) was elected, receiving 69.21% of the votes, which equals 196,118 votes. Bernie Sanders (Independent) won the previous election in 1998.Bernie Sanders (Independent) won the following election in 2002.

Election Result

The final election result is as follows. Bernard Sanders of Independent (69.21%) won with a majority of the votes, defeated Karen Ann Kerin of Republican (18.34%) by a comfortable margin of 50.87%.

2000 United States House Election in Vermont
General
Candidate Party Votes %
Bernard Sanders Independent 196,118 69.21%
Karen Ann Kerin Republican 51,977 18.34%
Pete Diamondstone Liberty Union/Democratic 14,918 5.26%
Stewart Skrill Independent 11,816 4.17%
Jack Rogers Vermont Grassroots 4,799 1.69%
Daniel H. Krymkowski Libertarian 2,978 1.05%
Write-In 766 0.27%
Date: 2000-11-07, Valid Votes: 283,372, Margin: 50.9%
Republican Primary
Candidate Party Votes %
Karen Ann Kerin Republican 47,632 100.00%
Date: 2000-09-12, Valid Votes: 47,632
Democratic Primary
Candidate Party Votes %
Pete Diamondstone Democratic 20,539 100.00%
Date: 2000-09-12, Valid Votes: 20,539

Previous Election

Bernie Sanders (Independent) won the previous election in 1998.

1998 United States House Election in Vermont
General
Candidate Party Votes %
Bernie Sanders Independent 136,403 63.40%
Mark Candon Republican 70,740 32.88%
Matthew Mulligan Vermont Grassroots 3,464 1.61%
Pete Diamondstone Republican 2,153 1.00%
Robert Maynard Libertarian 2,097 0.97%
Write-In 276 0.13%
Date: 1998-11-03, Valid Votes: 215,133, Margin: 30.5%
Republican Primary
Candidate Party Votes %
Mark Candon Republican 23,102 48.43%
Jack Long Republican 15,716 32.95%
Pete Diamondstone Republican 8,327 17.46%
Write-In 552 1.16%
Date: 1998-09-08, Valid Votes: 47,697, Margin: 15.5%
Democratic Primary
Candidate Party Votes %
Bernie Sanders Democratic 1,661 55.33%
Mark Candon Democratic 524 17.46%
Jack Long Democratic 465 15.49%
Pete Diamondstone Democratic 352 11.73%
Date: 1998-09-08, Valid Votes: 3,002, Margin: 37.9%

Next Election

Bernie Sanders (Independent) won the following election in 2002.

2002 United States House Election in Vermont
General
Candidate Party Votes %
Bernie Sanders Independent 144,880 64.26%
William Meub Republican 72,813 32.29%
Jane Newton Liberty Union/Progressive 3,185 1.41%
Fawn Skinner Vermont Grassroots 2,344 1.04%
Daniel H. Krymkowski Libertarian 2,033 0.90%
Write-In 221 0.10%
Date: 2002-11-05, Valid Votes: 225,476, Margin: 32.0%
Republican Primary
Candidate Party Votes %
William Meub Republican 14,105 57.65%
Greg Parke Republican 5,467 22.34%
Karen Kerin Republican 4,643 18.98%
Write-In 252 1.03%
Date: 2002-09-10, Valid Votes: 24,467, Margin: 35.3%
Democratic Primary
Candidate Party Votes %
Bernie Sanders Democratic 2,581 100.00%
Date: 2002-09-10, Valid Votes: 2,581
Progressive Primary
Candidate Party Votes %
Jane Newton Progressive 940 100.00%
Date: 2002-09-10, Valid Votes: 940

Election Votes Details

2000 United States House Election in Vermont (General) - Results by County
County Bernard Sanders
Independent
Karen Ann Kerin
Republican
Pete Diamondstone
Liberty Union/Democratic
Stewart Skrill
Independent
Jack Rogers
Vermont Grassroots
Daniel H. Krymkowski
Libertarian
Valid Votes Margin
Votes % Votes % Votes % Votes % Votes % Votes %
Addison 434 65.56% 169 25.53% 20 3.02% 31 4.68% 4 0.60% 4 0.60% 662 40.03%
Albany 334 70.17% 64 13.45% 21 4.41% 26 5.46% 25 5.25% 6 1.26% 476 56.72%
Alburgh 534 70.54% 99 13.08% 34 4.49% 74 9.78% 11 1.45% 5 0.66% 757 57.46%
Andover 139 51.29% 91 33.58% 14 5.17% 12 4.43% 10 3.69% 5 1.85% 271 17.71%
Arlington 726 60.10% 328 27.15% 85 7.04% 34 2.81% 26 2.15% 9 0.75% 1,208 32.95%
Athens 59 46.83% 30 23.81% 15 11.90% 20 15.87% - - 2 1.59% 126 23.02%
Bakersfield 462 78.17% 76 12.86% 21 3.55% 17 2.88% 8 1.35% 7 1.18% 591 65.31%
Baltimore 60 58.25% 32 31.07% 5 4.85% 3 2.91% 2 1.94% 1 0.97% 103 27.18%
Barnard 361 65.16% 121 21.84% 27 4.87% 40 7.22% 3 0.54% 2 0.36% 554 43.32%
Barnet 571 64.81% 189 21.45% 47 5.33% 46 5.22% 13 1.48% 15 1.70% 881 43.36%
Barre City 2,646 72.12% 552 15.04% 185 5.04% 196 5.34% 49 1.34% 41 1.12% 3,669 57.07%
Barre Town 2,629 67.38% 781 20.02% 165 4.23% 245 6.28% 44 1.13% 38 0.97% 3,902 47.36%
Barton 851 67.49% 175 13.88% 48 3.81% 119 9.44% 56 4.44% 12 0.95% 1,261 53.61%
Belvidere 92 69.70% 28 21.21% 4 3.03% 2 1.52% 2 1.52% 4 3.03% 132 48.48%
Bennington 4,204 66.01% 1,269 19.92% 610 9.58% 139 2.18% 101 1.59% 46 0.72% 6,369 46.08%
Benson 276 62.87% 110 25.06% 15 3.42% 15 3.42% 19 4.33% 4 0.91% 439 37.81%
Berkshire 455 79.96% 70 12.30% 21 3.69% 14 2.46% 6 1.05% 3 0.53% 569 67.66%
Berlin 894 74.07% 190 15.74% 48 3.98% 58 4.81% 6 0.50% 11 0.91% 1,207 58.33%
Bethel 606 65.58% 147 15.91% 44 4.76% 102 11.04% 13 1.41% 12 1.30% 924 49.68%
Bloomfield 34 34.34% 33 33.33% 25 25.25% - - 7 7.07% - - 99 1.01%
Bolton 386 74.37% 90 17.34% 16 3.08% 13 2.50% 8 1.54% 6 1.16% 519 57.03%
Bradford 800 62.60% 273 21.36% 83 6.49% 92 7.20% 18 1.41% 12 0.94% 1,278 41.24%
Braintree 336 59.26% 52 9.17% 25 4.41% 144 25.40% 3 0.53% 7 1.23% 567 50.09%
Brandon 1,172 68.46% 313 18.28% 77 4.50% 128 7.48% 14 0.82% 8 0.47% 1,712 50.18%
Brattleboro 3,703 70.56% 907 17.28% 426 8.12% 86 1.64% 90 1.71% 36 0.69% 5,248 53.28%
Bridgewater 310 59.27% 109 20.84% 36 6.88% 51 9.75% 11 2.10% 6 1.15% 523 38.43%
Bridport 426 66.05% 135 20.93% 30 4.65% 27 4.19% 15 2.33% 12 1.86% 645 45.12%
Brighton 418 65.52% 124 19.44% 47 7.37% 20 3.13% 23 3.61% 6 0.94% 638 46.08%
Bristol 1,235 75.17% 269 16.37% 69 4.20% 38 2.31% 17 1.03% 15 0.91% 1,643 58.79%
Brookfield 454 63.85% 94 13.22% 22 3.09% 133 18.71% 5 0.70% 3 0.42% 711 50.63%
Brookline 129 52.87% 78 31.97% 24 9.84% 3 1.23% 6 2.46% 4 1.64% 244 20.90%
Brownington 233 64.54% 80 22.16% 12 3.32% 13 3.60% 21 5.82% 2 0.55% 361 42.38%
Brunswick 30 65.22% 8 17.39% 3 6.52% 2 4.35% 3 6.52% - - 46 47.83%
Burke 478 65.12% 148 20.16% 30 4.09% 53 7.22% 17 2.32% 8 1.09% 734 44.96%
Burlington 13,343 78.47% 1,880 11.06% 891 5.24% 299 1.76% 361 2.12% 230 1.35% 17,004 67.41%
Cabot 451 76.70% 75 12.76% 13 2.21% 26 4.42% 15 2.55% 8 1.36% 588 63.95%
Calais 690 75.33% 106 11.57% 39 4.26% 34 3.71% 40 4.37% 7 0.76% 916 63.76%
Cambridge 1,175 75.18% 271 17.34% 53 3.39% 37 2.37% 16 1.02% 11 0.70% 1,563 57.84%
Canaan 231 56.76% 98 24.08% 37 9.09% 6 1.47% 27 6.63% 8 1.97% 407 32.68%
Castleton 1,047 62.58% 381 22.77% 91 5.44% 73 4.36% 70 4.18% 11 0.66% 1,673 39.81%
Cavendish 368 58.41% 188 29.84% 39 6.19% 19 3.02% 11 1.75% 5 0.79% 630 28.57%
Charleston 308 67.69% 82 18.02% 13 2.86% 21 4.62% 27 5.93% 4 0.88% 455 49.67%
Charlotte 1,530 74.78% 334 16.32% 77 3.76% 46 2.25% 17 0.83% 42 2.05% 2,046 58.46%
Chelsea 415 62.59% 91 13.73% 21 3.17% 131 19.76% 2 0.30% 3 0.45% 663 48.87%
Chester 917 62.21% 340 23.07% 118 8.01% 58 3.93% 26 1.76% 15 1.02% 1,474 39.15%
Chittenden 365 57.66% 191 30.17% 25 3.95% 34 5.37% 13 2.05% 5 0.79% 633 27.49%
Clarendon 763 60.27% 328 25.91% 61 4.82% 76 6.00% 26 2.05% 12 0.95% 1,266 34.36%
Colchester 5,292 75.13% 1,137 16.14% 315 4.47% 159 2.26% 59 0.84% 82 1.16% 7,044 58.99%
Concord 285 61.96% 106 23.04% 27 5.87% 20 4.35% 18 3.91% 4 0.87% 460 38.91%
Corinth 443 60.60% 91 12.45% 38 5.20% 137 18.74% 15 2.05% 7 0.96% 731 48.15%
Cornwall 475 71.43% 119 17.89% 28 4.21% 23 3.46% 9 1.35% 11 1.65% 665 53.53%
Coventry 262 70.43% 53 14.25% 12 3.23% 26 6.99% 17 4.57% 2 0.54% 372 56.18%
Craftsbury 507 82.71% 53 8.65% 15 2.45% 19 3.10% 16 2.61% 3 0.49% 613 74.06%
Danby 336 54.55% 190 30.84% 37 6.01% 23 3.73% 23 3.73% 7 1.14% 616 23.70%
Danville 742 62.99% 270 22.92% 53 4.50% 87 7.39% 12 1.02% 14 1.19% 1,178 40.07%
Derby 1,476 69.75% 358 16.92% 106 5.01% 80 3.78% 81 3.83% 15 0.71% 2,116 52.84%
Dorset 557 50.04% 438 39.35% 72 6.47% 17 1.53% 17 1.53% 12 1.08% 1,113 10.69%
Dover 277 42.95% 263 40.78% 75 11.63% 15 2.33% 11 1.71% 4 0.62% 645 2.17%
Dummerston 709 69.71% 209 20.55% 62 6.10% 14 1.38% 18 1.77% 5 0.49% 1,017 49.16%
Duxbury 474 77.20% 76 12.38% 24 3.91% 27 4.40% 5 0.81% 8 1.30% 614 64.82%
East Haven 88 62.41% 33 23.40% 4 2.84% 7 4.96% 6 4.26% 3 2.13% 141 39.01%
East Montpelier 1,102 76.21% 222 15.35% 45 3.11% 56 3.87% 11 0.76% 10 0.69% 1,446 60.86%
Eden 368 80.35% 50 10.92% 8 1.75% 16 3.49% 14 3.06% 2 0.44% 458 69.43%
Elmore 346 80.09% 44 10.19% 18 4.17% 18 4.17% 2 0.46% 4 0.93% 432 69.91%
Enosburgh 887 78.91% 129 11.48% 48 4.27% 35 3.11% 16 1.42% 9 0.80% 1,124 67.44%
Essex 6,525 71.46% 1,622 17.76% 320 3.50% 471 5.16% 87 0.95% 106 1.16% 9,131 53.70%
Fair Haven 731 65.04% 250 22.24% 40 3.56% 41 3.65% 55 4.89% 7 0.62% 1,124 42.79%
Fairfax 1,180 73.02% 264 16.34% 52 3.22% 76 4.70% 25 1.55% 19 1.18% 1,616 56.68%
Fairfield 654 79.08% 106 12.82% 30 3.63% 30 3.63% 3 0.36% 4 0.48% 827 66.26%
Fairlee 342 62.07% 130 23.59% 40 7.26% 25 4.54% 7 1.27% 7 1.27% 551 38.48%
Fayston 508 73.62% 121 17.54% 24 3.48% 11 1.59% 17 2.46% 9 1.30% 690 56.09%
Ferrisburgh 924 68.44% 261 19.33% 47 3.48% 90 6.67% 11 0.81% 17 1.26% 1,350 49.11%
Fletcher 370 69.03% 105 19.59% 20 3.73% 21 3.92% 9 1.68% 11 2.05% 536 49.44%
Franklin 371 69.61% 103 19.32% 18 3.38% 25 4.69% 9 1.69% 7 1.31% 533 50.28%
Georgia 1,384 72.08% 373 19.43% 63 3.28% 62 3.23% 16 0.83% 22 1.15% 1,920 52.66%
Glover 415 74.51% 74 13.29% 27 4.85% 12 2.15% 24 4.31% 5 0.90% 557 61.22%
Goshen 85 69.11% 19 15.45% 12 9.76% 5 4.07% 1 0.81% 1 0.81% 123 53.66%
Grafton 194 57.57% 88 26.11% 30 8.90% 16 4.75% 5 1.48% 4 1.19% 337 31.45%
Granby 23 46.00% 19 38.00% 5 10.00% - - 3 6.00% - - 50 8.00%
Grand Isle 810 78.26% 150 14.49% 36 3.48% 18 1.74% 5 0.48% 16 1.55% 1,035 63.77%
Granville 111 71.15% 30 19.23% 5 3.21% 3 1.92% 6 3.85% 1 0.64% 156 51.92%
Greensboro 304 73.25% 73 17.59% 12 2.89% 9 2.17% 7 1.69% 10 2.41% 415 55.66%
Groton 256 55.29% 109 23.54% 20 4.32% 70 15.12% 5 1.08% 3 0.65% 463 31.75%
Guildhall 62 49.21% 41 32.54% 8 6.35% 8 6.35% 3 2.38% 4 3.17% 126 16.67%
Guilford 673 68.39% 209 21.24% 52 5.28% 26 2.64% 17 1.73% 7 0.71% 984 47.15%
Halifax 200 49.75% 110 27.36% 33 8.21% 19 4.73% 35 8.71% 5 1.24% 402 22.39%
Hancock 129 71.67% 29 16.11% 9 5.00% 8 4.44% 2 1.11% 3 1.67% 180 55.56%
Hardwick 975 76.95% 180 14.21% 50 3.95% 32 2.53% 25 1.97% 5 0.39% 1,267 62.75%
Hartford 2,955 65.59% 947 21.02% 283 6.28% 220 4.88% 49 1.09% 51 1.13% 4,505 44.57%
Hartland 1,053 65.12% 384 23.75% 92 5.69% 49 3.03% 27 1.67% 12 0.74% 1,617 41.37%
Highgate 908 73.94% 170 13.84% 64 5.21% 73 5.94% 9 0.73% 4 0.33% 1,228 60.10%
Hinesburg 1,659 78.00% 283 13.31% 77 3.62% 62 2.91% 21 0.99% 25 1.18% 2,127 64.69%
Holland 199 68.38% 45 15.46% 11 3.78% 10 3.44% 21 7.22% 5 1.72% 291 52.92%
Hubbardton 176 59.66% 81 27.46% 15 5.08% 11 3.73% 11 3.73% 1 0.34% 295 32.20%
Huntington 777 80.69% 103 10.70% 27 2.80% 18 1.87% 6 0.62% 32 3.32% 963 69.99%
Hyde Park 1,083 78.54% 158 11.46% 48 3.48% 63 4.57% 18 1.31% 9 0.65% 1,379 67.08%
Ira 124 59.62% 53 25.48% 12 5.77% 10 4.81% 7 3.37% 2 0.96% 208 34.13%
Irasburg 351 63.82% 68 12.36% 17 3.09% 91 16.55% 20 3.64% 3 0.55% 550 51.45%
Isle La Motte 188 70.94% 42 15.85% 23 8.68% 9 3.40% 3 1.13% - - 265 55.09%
Jamaica 244 56.88% 130 30.30% 42 9.79% 2 0.47% 10 2.33% 1 0.23% 429 26.57%
Jay 144 72.73% 34 17.17% 7 3.54% 2 1.01% 11 5.56% - - 198 55.56%
Jericho 1,983 73.15% 464 17.12% 101 3.73% 105 3.87% 23 0.85% 35 1.29% 2,711 56.03%
Johnson 1,093 77.08% 156 11.00% 70 4.94% 34 2.40% 51 3.60% 14 0.99% 1,418 66.08%
Kirby 152 68.78% 40 18.10% 13 5.88% 12 5.43% 4 1.81% - - 221 50.68%
Landgrove 61 60.40% 35 34.65% 3 2.97% 1 0.99% - - 1 0.99% 101 25.74%
Leicester 316 67.38% 113 24.09% 17 3.62% 12 2.56% 4 0.85% 7 1.49% 469 43.28%
Lemington 26 46.43% 20 35.71% 3 5.36% 1 1.79% 5 8.93% 1 1.79% 56 10.71%
Lincoln 517 75.92% 107 15.71% 42 6.17% 7 1.03% 4 0.59% 4 0.59% 681 60.21%
Londonderry 490 56.65% 280 32.37% 57 6.59% 17 1.97% 19 2.20% 2 0.23% 865 24.28%
Lowell 217 67.81% 45 14.06% 14 4.38% 24 7.50% 18 5.63% 2 0.63% 320 53.75%
Ludlow 723 60.30% 329 27.44% 92 7.67% 20 1.67% 21 1.75% 14 1.17% 1,199 32.86%
Lunenburg 282 53.01% 167 31.39% 47 8.83% 9 1.69% 22 4.14% 5 0.94% 532 21.62%
Lyndon 1,427 67.57% 418 19.79% 83 3.93% 136 6.44% 35 1.66% 13 0.62% 2,112 47.77%
Maidstone 30 46.15% 26 40.00% 3 4.62% 3 4.62% 2 3.08% 1 1.54% 65 6.15%
Manchester 1,087 52.95% 712 34.68% 158 7.70% 38 1.85% 33 1.61% 25 1.22% 2,053 18.27%
Marlboro 428 76.29% 76 13.55% 42 7.49% 5 0.89% 5 0.89% 5 0.89% 561 62.75%
Marshfield 578 73.26% 128 16.22% 30 3.80% 29 3.68% 12 1.52% 12 1.52% 789 57.03%
Mendon 302 53.83% 186 33.16% 30 5.35% 24 4.28% 10 1.78% 9 1.60% 561 20.68%
Middlebury 2,470 74.96% 476 14.45% 223 6.77% 55 1.67% 37 1.12% 34 1.03% 3,295 60.52%
Middlesex 741 76.95% 105 10.90% 39 4.05% 51 5.30% 17 1.77% 10 1.04% 963 66.04%
Middletown Springs 259 59.27% 103 23.57% 38 8.70% 23 5.26% 12 2.75% 2 0.46% 437 35.70%
Milton 2,774 72.13% 635 16.51% 163 4.24% 210 5.46% 25 0.65% 39 1.01% 3,846 55.62%
Monkton 720 76.76% 136 14.50% 43 4.58% 20 2.13% 9 0.96% 10 1.07% 938 62.26%
Montgomery 376 75.20% 73 14.60% 19 3.80% 12 2.40% 11 2.20% 9 1.80% 500 60.60%
Montpelier 3,417 80.23% 398 9.34% 193 4.53% 151 3.55% 50 1.17% 50 1.17% 4,259 70.89%
Moretown 687 74.59% 126 13.68% 42 4.56% 49 5.32% 12 1.30% 5 0.54% 921 60.91%
Morgan 225 66.37% 74 21.83% 15 4.42% 12 3.54% 11 3.24% 2 0.59% 339 44.54%
Morristown 1,714 77.94% 315 14.32% 74 3.37% 63 2.86% 21 0.95% 12 0.55% 2,199 63.62%
Mount Holly 396 61.59% 152 23.64% 46 7.15% 21 3.27% 24 3.73% 4 0.62% 643 37.95%
Mount Tabor 67 68.37% 19 19.39% 5 5.10% 2 2.04% 3 3.06% 2 2.04% 98 48.98%
New Haven 653 74.20% 149 16.93% 36 4.09% 22 2.50% 4 0.45% 16 1.82% 880 57.27%
Newark 172 65.90% 39 14.94% 8 3.07% 26 9.96% 11 4.21% 5 1.92% 261 50.96%
Newbury 649 63.69% 242 23.75% 55 5.40% 48 4.71% 22 2.16% 3 0.29% 1,019 39.94%
Newfane 574 60.42% 207 21.79% 84 8.84% 65 6.84% 12 1.26% 8 0.84% 950 38.63%
Newport City 1,243 71.85% 268 15.49% 83 4.80% 64 3.70% 57 3.29% 15 0.87% 1,730 56.36%
Newport Town 455 68.01% 121 18.09% 37 5.53% 28 4.19% 26 3.89% 2 0.30% 669 49.93%
North Hero 291 65.39% 106 23.82% 22 4.94% 9 2.02% 7 1.57% 10 2.25% 445 41.57%
Northfield 1,636 72.42% 363 16.07% 83 3.67% 134 5.93% 24 1.06% 19 0.84% 2,259 56.35%
Norton 45 56.96% 26 32.91% 5 6.33% - - 3 3.80% - - 79 24.05%
Norwich 1,550 74.48% 307 14.75% 164 7.88% 25 1.20% 18 0.86% 17 0.82% 2,081 59.73%
Orange 279 55.47% 99 19.68% 29 5.77% 90 17.89% 4 0.80% 2 0.40% 503 35.79%
Orwell 396 65.56% 135 22.35% 26 4.30% 29 4.80% 11 1.82% 7 1.16% 604 43.21%
Panton 228 69.09% 75 22.73% 12 3.64% 14 4.24% - - 1 0.30% 330 46.36%
Pawlet 350 52.16% 227 33.83% 45 6.71% 15 2.24% 19 2.83% 15 2.24% 671 18.33%
Peacham 290 66.51% 92 21.10% 23 5.28% 16 3.67% 6 1.38% 9 2.06% 436 45.41%
Peru 103 50.24% 75 36.59% 20 9.76% 3 1.46% 2 0.98% 2 0.98% 205 13.66%
Pittsfield 146 57.94% 74 29.37% 7 2.78% 20 7.94% 5 1.98% - - 252 28.57%
Pittsford 820 61.52% 315 23.63% 100 7.50% 66 4.95% 21 1.58% 11 0.83% 1,333 37.88%
Plainfield 562 72.89% 93 12.06% 56 7.26% 21 2.72% 22 2.85% 17 2.20% 771 60.83%
Plymouth 188 56.97% 98 29.70% 23 6.97% 10 3.03% 7 2.12% 4 1.21% 330 27.27%
Pomfret 384 67.25% 130 22.77% 37 6.48% 14 2.45% 3 0.53% 3 0.53% 571 44.48%
Poultney 911 60.73% 362 24.13% 110 7.33% 45 3.00% 52 3.47% 20 1.33% 1,500 36.60%
Pownal 868 61.13% 307 21.62% 147 10.35% 53 3.73% 32 2.25% 13 0.92% 1,420 39.51%
Proctor 586 67.51% 163 18.78% 48 5.53% 43 4.95% 16 1.84% 12 1.38% 868 48.73%
Putney 868 73.19% 181 15.26% 93 7.84% 17 1.43% 16 1.35% 11 0.93% 1,186 57.93%
Randolph 1,360 62.04% 233 10.63% 63 2.87% 503 22.95% 14 0.64% 19 0.87% 2,192 51.41%
Reading 238 64.32% 83 22.43% 24 6.49% 13 3.51% 6 1.62% 6 1.62% 370 41.89%
Readsboro 143 43.20% 93 28.10% 60 18.13% 15 4.53% 14 4.23% 6 1.81% 331 15.11%
Richford 855 76.96% 129 11.61% 78 7.02% 24 2.16% 17 1.53% 8 0.72% 1,111 65.35%
Richmond 1,565 75.64% 308 14.89% 69 3.33% 70 3.38% 23 1.11% 34 1.64% 2,069 60.75%
Ripton 236 79.46% 42 14.14% 13 4.38% 2 0.67% 1 0.34% 3 1.01% 297 65.32%
Rochester 462 72.30% 101 15.81% 22 3.44% 30 4.69% 14 2.19% 10 1.56% 639 56.49%
Rockingham 1,485 67.19% 405 18.33% 197 8.91% 71 3.21% 27 1.22% 25 1.13% 2,210 48.87%
Roxbury 240 72.29% 45 13.55% 19 5.72% 15 4.52% 9 2.71% 4 1.20% 332 58.73%
Royalton 793 62.15% 255 19.98% 68 5.33% 115 9.01% 32 2.51% 13 1.02% 1,276 42.16%
Rupert 192 47.76% 159 39.55% 33 8.21% 7 1.74% 6 1.49% 5 1.24% 402 8.21%
Rutland City 4,791 68.26% 1,406 20.03% 399 5.68% 240 3.42% 126 1.80% 57 0.81% 7,019 48.23%
Rutland Town 1,269 57.73% 680 30.94% 86 3.91% 113 5.14% 31 1.41% 19 0.86% 2,198 26.80%
Ryegate 356 64.73% 143 26.00% 23 4.18% 18 3.27% 3 0.55% 7 1.27% 550 38.73%
Salisbury 365 69.39% 125 23.76% 17 3.23% 6 1.14% 8 1.52% 5 0.95% 526 45.63%
Sandgate 87 49.43% 58 32.95% 7 3.98% 16 9.09% 4 2.27% 4 2.27% 176 16.48%
Searsburg 19 44.19% 15 34.88% 4 9.30% 4 9.30% 1 2.33% - - 43 9.30%
Shaftsbury 1,252 61.77% 483 23.83% 188 9.27% 58 2.86% 34 1.68% 12 0.59% 2,027 37.94%
Sharon 448 65.98% 147 21.65% 29 4.27% 35 5.15% 12 1.77% 8 1.18% 679 44.33%
Sheffield 171 63.57% 53 19.70% 4 1.49% 18 6.69% 17 6.32% 6 2.23% 269 43.87%
Shelburne 2,664 69.61% 844 22.05% 163 4.26% 73 1.91% 28 0.73% 55 1.44% 3,827 47.56%
Sheldon 572 76.37% 99 13.22% 42 5.61% 22 2.94% 10 1.34% 4 0.53% 749 63.15%
Sherburne 331 54.35% 197 32.35% 44 7.22% 18 2.96% 11 1.81% 8 1.31% 609 22.00%
Shoreham 425 71.07% 108 18.06% 30 5.02% 19 3.18% 8 1.34% 8 1.34% 598 53.01%
Shrewsbury 405 62.60% 175 27.05% 37 5.72% 14 2.16% 13 2.01% 3 0.46% 647 35.55%
South Burlington 5,515 73.99% 1,305 17.51% 277 3.72% 185 2.48% 80 1.07% 92 1.23% 7,454 56.48%
South Hero 761 75.65% 157 15.61% 37 3.68% 14 1.39% 9 0.89% 28 2.78% 1,006 60.04%
Springfield 2,824 65.81% 887 20.67% 330 7.69% 144 3.36% 59 1.37% 47 1.10% 4,291 45.14%
St. Albans City 1,984 76.60% 340 13.13% 117 4.52% 92 3.55% 31 1.20% 26 1.00% 2,590 63.47%
St. Albans Town 1,754 74.67% 352 14.99% 106 4.51% 103 4.38% 18 0.77% 16 0.68% 2,349 59.68%
St. George 237 75.72% 41 13.10% 19 6.07% 6 1.92% 4 1.28% 6 1.92% 313 62.62%
St. Johnsbury 1,887 65.63% 578 20.10% 167 5.81% 153 5.32% 58 2.02% 32 1.11% 2,875 45.53%
Stamford 170 42.18% 133 33.00% 54 13.40% 26 6.45% 17 4.22% 3 0.74% 403 9.18%
Stannard 90 87.38% 6 5.83% 2 1.94% 2 1.94% - - 3 2.91% 103 81.55%
Starksboro 666 79.57% 107 12.78% 21 2.51% 17 2.03% 11 1.31% 15 1.79% 837 66.79%
Stockbridge 204 57.95% 68 19.32% 17 4.83% 29 8.24% 12 3.41% 22 6.25% 352 38.64%
Stowe 1,624 67.98% 573 23.98% 85 3.56% 47 1.97% 34 1.42% 26 1.09% 2,389 43.99%
Strafford 464 73.30% 79 12.48% 42 6.64% 37 5.85% 7 1.11% 4 0.63% 633 60.82%
Stratton 29 30.85% 43 45.74% 13 13.83% - - 4 4.26% 5 5.32% 94 -14.89%
Sudbury 199 65.68% 59 19.47% 24 7.92% 10 3.30% 9 2.97% 2 0.66% 303 46.20%
Sunderland 233 53.44% 124 28.44% 51 11.70% 14 3.21% 12 2.75% 2 0.46% 436 25.00%
Sutton 277 60.75% 107 23.46% 22 4.82% 36 7.89% 12 2.63% 2 0.44% 456 37.28%
Swanton 1,858 77.45% 303 12.63% 100 4.17% 100 4.17% 26 1.08% 12 0.50% 2,399 64.82%
Thetford 1,035 71.63% 272 18.82% 87 6.02% 26 1.80% 16 1.11% 9 0.62% 1,445 52.80%
Tinmouth 157 60.15% 63 24.14% 12 4.60% 24 9.20% 3 1.15% 2 0.77% 261 36.02%
Topsham 337 54.09% 115 18.46% 22 3.53% 134 21.51% 10 1.61% 5 0.80% 623 35.63%
Townshend 352 61.11% 140 24.31% 55 9.55% 18 3.13% 5 0.87% 6 1.04% 576 36.81%
Troy 413 71.95% 79 13.76% 27 4.70% 28 4.88% 24 4.18% 3 0.52% 574 58.19%
Tunbridge 422 63.27% 95 14.24% 23 3.45% 108 16.19% 10 1.50% 9 1.35% 667 49.03%
Underhill 1,303 75.10% 272 15.68% 69 3.98% 37 2.13% 23 1.33% 31 1.79% 1,735 59.42%
Vergennes 767 74.68% 151 14.70% 42 4.09% 48 4.67% 8 0.78% 11 1.07% 1,027 59.98%
Vernon 498 49.02% 333 32.78% 88 8.66% 28 2.76% 59 5.81% 10 0.98% 1,016 16.24%
Vershire 207 59.83% 51 14.74% 16 4.62% 59 17.05% 9 2.60% 4 1.16% 346 45.09%
Victory 37 61.67% 14 23.33% 4 6.67% 3 5.00% 2 3.33% - - 60 38.33%
Waitsfield 752 75.12% 151 15.08% 49 4.90% 21 2.10% 18 1.80% 10 1.00% 1,001 60.04%
Walden 346 74.09% 68 14.56% 21 4.50% 18 3.85% 14 3.00% - - 467 59.53%
Wallingford 698 62.38% 271 24.22% 61 5.45% 54 4.83% 25 2.23% 10 0.89% 1,119 38.16%
Waltham 176 73.03% 40 16.60% 4 1.66% 10 4.15% 5 2.07% 6 2.49% 241 56.43%
Wardsboro 200 53.62% 106 28.42% 48 12.87% 5 1.34% 9 2.41% 5 1.34% 373 25.20%
Warren 674 72.79% 127 13.71% 43 4.64% 30 3.24% 38 4.10% 14 1.51% 926 59.07%
Washington 326 59.27% 70 12.73% 23 4.18% 123 22.36% 7 1.27% 1 0.18% 550 46.55%
Waterbury 1,824 77.09% 341 14.41% 83 3.51% 63 2.66% 34 1.44% 21 0.89% 2,366 62.68%
Waterford 377 57.73% 179 27.41% 24 3.68% 54 8.27% 14 2.14% 5 0.77% 653 30.32%
Waterville 207 68.32% 71 23.43% 10 3.30% 1 0.33% 13 4.29% 1 0.33% 303 44.88%
Weathersfield 820 60.88% 367 27.25% 75 5.57% 31 2.30% 42 3.12% 12 0.89% 1,347 33.63%
Wells 210 45.26% 178 38.36% 45 9.70% 13 2.80% 13 2.80% 5 1.08% 464 6.90%
West Fairlee 192 65.98% 61 20.96% 12 4.12% 19 6.53% 6 2.06% 1 0.34% 291 45.02%
