1994 United States House Election in Vermont

From OpenVoteData

The 1994 United States House Election in Vermont was held on November 8, 1994, to elect United States Representative to represent the Vermont Congressional District. The total votes casted was 211,449. Bernard Sanders (Independent) was elected, receiving 49.89% of the votes, which equals 105,502 votes. Bernie Sanders (Independent) won the previous election in 1992.Bernie Sanders (Independent) won the following election in 1996.

Election Result

The final election result is as follows. Bernard Sanders of Independent (49.89%) won with a plurality of the votes, defeated John Carroll of Republican (46.59%) by a narrow margin of 3.3%.

1994 United States House Election in Vermont
General
Candidate Party Votes %
Bernard Sanders Independent 105,502 49.89%
John Carroll Republican 98,523 46.59%
Carole Banus Natural Law 2,963 1.40%
Jack Rogers Vermont Grassroots 2,664 1.26%
Annette Larson Liberty Union 1,493 0.71%
Write-In 304 0.14%
Date: 1994-11-08, Valid Votes: 211,449, Margin: 3.3%
Republican Primary
Candidate Party Votes %
John Carroll Republican 24,106 83.11%
Clint Barnum Republican 4,586 15.81%
Write-In 312 1.08%
Date: 1994-09-13, Valid Votes: 29,004, Margin: 67.3%
Democratic Primary
Candidate Party Votes %
Bernard Sanders Democratic 1,935 55.76%
John Carroll Democratic 1,535 44.24%
Date: 1994-09-13, Valid Votes: 3,470, Margin: 11.5%
Liberty Union Primary
Candidate Party Votes %
Annette Larson Liberty Union 282 100.00%
Date: 1994-09-13, Valid Votes: 282

Previous Election

Bernie Sanders (Independent) won the previous election in 1992.

1992 United States House Election in Vermont
General
Candidate Party Votes %
Bernie Sanders Independent 162,724 57.78%
Tim Philbin Republican 86,901 30.86%
Lewis E. Young Democratic 22,279 7.91%
Pete Diamondstone Liberty Union 3,660 1.30%
John Dewey Natural Law 3,549 1.26%
Douglas M. Miller Freedom for LaRouche 2,049 0.73%
Write-In 464 0.16%
Date: 1992-11-03, Valid Votes: 281,626, Margin: 26.9%
Republican Primary
Candidate Party Votes %
Tim Philbin Republican 18,489 50.21%
Jeff Wennberg Republican 14,881 40.41%
Ralph H. Sinclair Republican 3,250 8.83%
Write-In 203 0.55%
Date: 1992-09-08, Valid Votes: 36,823, Margin: 9.8%
Democratic Primary
Candidate Party Votes %
Lewis E. Young Democratic 16,305 100.00%
Date: 1992-09-08, Valid Votes: 16,305
Liberty Union Primary
Candidate Party Votes %
Pete Diamondstone Liberty Union 308 100.00%
Date: 1992-09-08, Valid Votes: 308

Next Election

Bernie Sanders (Independent) won the following election in 1996.

1996 United States House Election in Vermont
General
Candidate Party Votes %
Bernie Sanders Independent 140,678 55.23%
Susan W. Sweetser Republican 83,021 32.59%
Jack Long Democratic 23,830 9.36%
Thomas J. Morse Libertarian 2,693 1.06%
Pete Diamondstone Liberty Union 1,965 0.77%
Robert Melamede Vermont Grassroots 1,350 0.53%
Norio Kushi Natural Law 812 0.32%
Write-In 357 0.14%
Date: 1996-11-05, Valid Votes: 254,706, Margin: 22.6%
Republican Primary
Candidate Party Votes %
Susan W. Sweetser Republican 18,829 100.00%
Date: 1996-09-10, Valid Votes: 18,829
Democratic Primary
Candidate Party Votes %
Jack Long Democratic 9,291 100.00%
Date: 1996-09-10, Valid Votes: 9,291
Liberty Union Primary
Candidate Party Votes %
Pete Diamondstone Liberty Union 237 100.00%
Date: 1996-09-10, Valid Votes: 237

Election Votes Details

1994 United States House Election in Vermont (General) - Results by County
County Bernard Sanders
Independent
John Carroll
Republican
Carole Banus
Natural Law
Jack Rogers
Vermont Grassroots
Annette Larson
Liberty Union
Valid Votes Margin
Votes % Votes % Votes % Votes % Votes %
Addison 188 38.60% 271 55.65% 24 4.93% 4 0.82% - - 487 -17.04%
Albany 188 53.26% 151 42.78% 5 1.42% 6 1.70% 3 0.85% 353 10.48%
Alburgh 295 55.45% 216 40.60% 10 1.88% 8 1.50% 3 0.56% 532 14.85%
Andover 77 43.26% 93 52.25% 5 2.81% 2 1.12% 1 0.56% 178 -8.99%
Arlington 439 41.34% 531 50.00% 52 4.90% 28 2.64% 12 1.13% 1,062 -8.66%
Athens 26 28.26% 48 52.17% 11 11.96% 3 3.26% 4 4.35% 92 -23.91%
Bakersfield 227 53.29% 192 45.07% 1 0.23% 5 1.17% 1 0.23% 426 8.22%
Baltimore 39 46.43% 15 17.86% 27 32.14% 3 3.57% - - 84 28.57%
Barnard 199 49.38% 197 48.88% 3 0.74% 3 0.74% 1 0.25% 403 0.50%
Barnet 280 44.80% 321 51.36% 5 0.80% 13 2.08% 6 0.96% 625 -6.56%
Barre City 1,403 46.63% 1,523 50.61% 40 1.33% 24 0.80% 19 0.63% 3,009 -3.99%
Barre Town 1,247 40.65% 1,743 56.81% 40 1.30% 26 0.85% 12 0.39% 3,068 -16.17%
Barton 499 47.71% 503 48.09% 19 1.82% 23 2.20% 2 0.19% 1,046 -0.38%
Belvidere 39 41.05% 55 57.89% 1 1.05% - - - - 95 -16.84%
Bennington 2,554 51.01% 2,157 43.08% 126 2.52% 103 2.06% 67 1.34% 5,007 7.93%
Benson 147 43.24% 177 52.06% 8 2.35% 6 1.76% 2 0.59% 340 -8.82%
Berkshire 223 49.34% 216 47.79% 5 1.11% 6 1.33% 2 0.44% 452 1.55%
Berlin 480 51.28% 429 45.83% 5 0.53% 15 1.60% 7 0.75% 936 5.45%
Bethel 336 51.69% 297 45.69% 3 0.46% 9 1.38% 5 0.77% 650 6.00%
Bloomfield 25 43.86% 27 47.37% 2 3.51% 3 5.26% - - 57 -3.51%
Bolton 174 52.10% 144 43.11% 11 3.29% 5 1.50% - - 334 8.98%
Bradford 443 49.50% 420 46.93% 16 1.79% 10 1.12% 6 0.67% 895 2.57%
Braintree 228 53.02% 180 41.86% 19 4.42% 2 0.47% 1 0.23% 430 11.16%
Brandon 627 48.60% 626 48.53% 17 1.32% 10 0.78% 10 0.78% 1,290 0.08%
Brattleboro 2,098 52.98% 1,700 42.93% 42 1.06% 52 1.31% 68 1.72% 3,960 10.05%
Bridgewater 135 43.41% 154 49.52% 5 1.61% 4 1.29% 13 4.18% 311 -6.11%
Bridport 199 38.20% 308 59.12% 9 1.73% 4 0.77% 1 0.19% 521 -20.92%
Brighton 211 40.42% 262 50.19% 14 2.68% 33 6.32% 2 0.38% 522 -9.77%
Bristol 626 53.01% 526 44.54% 19 1.61% 6 0.51% 4 0.34% 1,181 8.47%
Brookfield 276 51.59% 244 45.61% 6 1.12% 5 0.93% 4 0.75% 535 5.98%
Brookline 69 44.23% 80 51.28% 2 1.28% 1 0.64% 4 2.56% 156 -7.05%
Brownington 156 56.32% 103 37.18% 4 1.44% 12 4.33% 2 0.72% 277 19.13%
Brunswick 15 65.22% 8 34.78% - - - - - - 23 30.43%
Burke 199 44.62% 234 52.47% 6 1.35% 5 1.12% 2 0.45% 446 -7.85%
Burlington 8,577 60.61% 5,218 36.87% 143 1.01% 141 1.00% 73 0.52% 14,152 23.74%
Cabot 218 50.23% 202 46.54% 6 1.38% 7 1.61% 1 0.23% 434 3.69%
Calais 456 60.64% 274 36.44% 7 0.93% 11 1.46% 4 0.53% 752 24.20%
Cambridge 538 49.00% 544 49.54% 8 0.73% 6 0.55% 2 0.18% 1,098 -0.55%
Canaan 96 45.07% 98 46.01% 10 4.69% 5 2.35% 4 1.88% 213 -0.94%
Castleton 598 47.96% 592 47.47% 20 1.60% 28 2.25% 9 0.72% 1,247 0.48%
Cavendish 239 47.99% 230 46.18% 13 2.61% 11 2.21% 5 1.00% 498 1.81%
Charleston 158 51.63% 132 43.14% 2 0.65% 11 3.59% 3 0.98% 306 8.50%
Charlotte 798 48.36% 823 49.88% 11 0.67% 16 0.97% 2 0.12% 1,650 -1.52%
Chelsea 233 45.42% 271 52.83% 1 0.19% 4 0.78% 4 0.78% 513 -7.41%
Chester 539 48.21% 527 47.14% 21 1.88% 18 1.61% 13 1.16% 1,118 1.07%
Chittenden 192 40.76% 256 54.35% 6 1.27% 12 2.55% 5 1.06% 471 -13.59%
Clarendon 379 39.52% 539 56.20% 15 1.56% 15 1.56% 11 1.15% 959 -16.68%
Colchester 2,188 46.15% 2,479 52.29% 41 0.86% 23 0.49% 10 0.21% 4,741 -6.14%
Concord 155 43.06% 189 52.50% 5 1.39% 10 2.78% 1 0.28% 360 -9.44%
Corinth 236 55.01% 185 43.12% 3 0.70% 5 1.17% - - 429 11.89%
Cornwall 272 48.57% 273 48.75% 9 1.61% 6 1.07% - - 560 -0.18%
Coventry 155 61.75% 85 33.86% 1 0.40% 9 3.59% 1 0.40% 251 27.89%
Craftsbury 236 59.90% 143 36.29% 4 1.02% 8 2.03% 3 0.76% 394 23.60%
Danby 143 38.13% 208 55.47% 10 2.67% 11 2.93% 3 0.80% 375 -17.33%
Danville 336 40.78% 475 57.65% 6 0.73% 7 0.85% - - 824 -16.87%
Derby 757 49.48% 662 43.27% 51 3.33% 46 3.01% 14 0.92% 1,530 6.21%
Dorset 283 36.38% 466 59.90% 16 2.06% 8 1.03% 5 0.64% 778 -23.52%
Dover 152 37.72% 185 45.91% 29 7.20% 7 1.74% 30 7.44% 403 -8.19%
Dummerston 413 52.21% 349 44.12% 7 0.88% 9 1.14% 13 1.64% 791 8.09%
Duxbury 244 59.51% 155 37.80% 7 1.71% 3 0.73% 1 0.24% 410 21.71%
East Haven 41 40.20% 56 54.90% 2 1.96% 1 0.98% 2 1.96% 102 -14.71%
East Montpelier 581 49.66% 566 48.38% 9 0.77% 2 0.17% 12 1.03% 1,170 1.28%
Eden 116 47.93% 113 46.69% 4 1.65% 7 2.89% 2 0.83% 242 1.24%
Elmore 144 59.02% 75 30.74% 19 7.79% 5 2.05% 1 0.41% 244 28.28%
Enosburgh 540 52.89% 435 42.61% 21 2.06% 21 2.06% 4 0.39% 1,021 10.28%
Essex 2,884 45.30% 3,373 52.98% 44 0.69% 40 0.63% 26 0.41% 6,367 -7.68%
Fair Haven 431 46.05% 464 49.57% 16 1.71% 17 1.82% 8 0.85% 936 -3.53%
Fairfax 479 44.19% 578 53.32% 12 1.11% 14 1.29% 1 0.09% 1,084 -9.13%
Fairfield 296 51.30% 268 46.45% 8 1.39% 3 0.52% 2 0.35% 577 4.85%
Fairlee 203 52.59% 171 44.30% 7 1.81% 1 0.26% 4 1.04% 386 8.29%
Fayston 243 52.15% 209 44.85% 8 1.72% 3 0.64% 3 0.64% 466 7.30%
Ferrisburgh 434 45.21% 475 49.48% 37 3.85% 9 0.94% 5 0.52% 960 -4.27%
Fletcher 209 54.29% 167 43.38% 3 0.78% 4 1.04% 2 0.52% 385 10.91%
Franklin 192 39.67% 275 56.82% 12 2.48% 3 0.62% 2 0.41% 484 -17.15%
Georgia 598 43.08% 754 54.32% 19 1.37% 13 0.94% 4 0.29% 1,388 -11.24%
Glover 220 53.40% 176 42.72% 4 0.97% 12 2.91% - - 412 10.68%
Goshen 44 40.00% 61 55.45% 3 2.73% 1 0.91% 1 0.91% 110 -15.45%
Grafton 121 46.90% 129 50.00% 3 1.16% 2 0.78% 3 1.16% 258 -3.10%
Granby 12 32.43% 25 67.57% - - - - - - 37 -35.14%
Grand Isle 390 47.56% 416 50.73% 4 0.49% 6 0.73% 4 0.49% 820 -3.17%
Granville 56 48.70% 53 46.09% 1 0.87% 5 4.35% - - 115 2.61%
Greensboro 167 55.67% 125 41.67% 3 1.00% 4 1.33% 1 0.33% 300 14.00%
Groton 121 38.41% 183 58.10% 5 1.59% 6 1.90% - - 315 -19.68%
Guildhall 24 23.53% 73 71.57% 2 1.96% 3 2.94% - - 102 -48.04%
Guilford 340 51.28% 295 44.49% 7 1.06% 11 1.66% 10 1.51% 663 6.79%
Halifax 114 50.89% 97 43.30% 3 1.34% 2 0.89% 8 3.57% 224 7.59%
Hancock 77 58.78% 46 35.11% 2 1.53% 5 3.82% 1 0.76% 131 23.66%
Hardwick 467 53.80% 371 42.74% 9 1.04% 14 1.61% 7 0.81% 868 11.06%
Hartford 1,391 51.18% 1,246 45.84% 30 1.10% 33 1.21% 18 0.66% 2,718 5.33%
Hartland 609 50.75% 551 45.92% 13 1.08% 16 1.33% 11 0.92% 1,200 4.83%
Highgate 421 49.12% 409 47.72% 16 1.87% 8 0.93% 3 0.35% 857 1.40%
Hinesburg 946 57.09% 678 40.92% 12 0.72% 13 0.78% 8 0.48% 1,657 16.17%
Holland 94 52.22% 79 43.89% 1 0.56% 5 2.78% 1 0.56% 180 8.33%
Hubbardton 101 45.70% 116 52.49% 1 0.45% 2 0.90% 1 0.45% 221 -6.79%
Huntington 401 62.46% 228 35.51% 8 1.25% 3 0.47% 2 0.31% 642 26.95%
Hyde Park 498 52.92% 427 45.38% 5 0.53% 6 0.64% 5 0.53% 941 7.55%
Ira 67 43.23% 83 53.55% 3 1.94% 1 0.65% 1 0.65% 155 -10.32%
Irasburg 189 51.50% 157 42.78% 4 1.09% 17 4.63% - - 367 8.72%
Isle La Motte 90 47.87% 91 48.40% 4 2.13% 3 1.60% - - 188 -0.53%
Jamaica 140 52.43% 121 45.32% 1 0.37% 2 0.75% 3 1.12% 267 7.12%
Jay 77 55.80% 50 36.23% 1 0.72% 8 5.80% 2 1.45% 138 19.57%
Jericho 952 48.60% 964 49.21% 20 1.02% 19 0.97% 4 0.20% 1,959 -0.61%
Johnson 522 54.77% 404 42.39% 8 0.84% 16 1.68% 3 0.31% 953 12.38%
Kirby 55 46.61% 58 49.15% - - 3 2.54% 2 1.69% 118 -2.54%
Landgrove 43 43.00% 54 54.00% 1 1.00% 2 2.00% - - 100 -11.00%
Leicester 145 45.60% 163 51.26% 3 0.94% 5 1.57% 2 0.63% 318 -5.66%
Lemington 20 50.00% 19 47.50% 1 2.50% - - - - 40 2.50%
Lincoln 277 56.53% 201 41.02% 8 1.63% 3 0.61% 1 0.20% 490 15.51%
Londonderry 220 41.20% 301 56.37% 6 1.12% 3 0.56% 4 0.75% 534 -15.17%
Lowell 171 58.76% 104 35.74% 7 2.41% 4 1.37% 5 1.72% 291 23.02%
Ludlow 441 49.05% 414 46.05% 20 2.22% 18 2.00% 6 0.67% 899 3.00%
Lunenburg 185 47.44% 186 47.69% 9 2.31% 7 1.79% 3 0.77% 390 -0.26%
Lyndon 553 42.05% 722 54.90% 7 0.53% 29 2.21% 4 0.30% 1,315 -12.85%
Maidstone 14 25.93% 35 64.81% 1 1.85% 3 5.56% 1 1.85% 54 -38.89%
Manchester 630 40.65% 860 55.48% 21 1.35% 21 1.35% 18 1.16% 1,550 -14.84%
Marlboro 251 68.02% 102 27.64% 1 0.27% 5 1.36% 10 2.71% 369 40.38%
Marshfield 331 52.46% 285 45.17% 9 1.43% 3 0.48% 3 0.48% 631 7.29%
Mendon 141 31.19% 295 65.27% 6 1.33% 6 1.33% 4 0.88% 452 -34.07%
Middlebury 1,508 56.93% 1,075 40.58% 31 1.17% 26 0.98% 9 0.34% 2,649 16.35%
Middlesex 366 58.00% 250 39.62% 2 0.32% 9 1.43% 4 0.63% 631 18.38%
Middletown Springs 126 44.68% 143 50.71% 5 1.77% 4 1.42% 4 1.42% 282 -6.03%
Milton 1,137 43.05% 1,425 53.96% 40 1.51% 27 1.02% 12 0.45% 2,641 -10.90%
Monkton 362 56.65% 263 41.16% 9 1.41% 2 0.31% 3 0.47% 639 15.49%
Montgomery 184 56.62% 129 39.69% 6 1.85% 5 1.54% 1 0.31% 325 16.92%
Montpelier 1,960 54.76% 1,508 42.13% 61 1.70% 19 0.53% 31 0.87% 3,579 12.63%
Moretown 322 53.14% 271 44.72% 7 1.16% 5 0.83% 1 0.17% 606 8.42%
Morgan 123 47.31% 129 49.62% 1 0.38% 7 2.69% - - 260 -2.31%
Morristown 840 53.50% 689 43.89% 19 1.21% 14 0.89% 8 0.51% 1,570 9.62%
Mount Holly 251 51.86% 218 45.04% 8 1.65% 5 1.03% 2 0.41% 484 6.82%
Mount Tabor 28 36.84% 42 55.26% 2 2.63% 3 3.95% 1 1.32% 76 -18.42%
New Haven 345 49.86% 333 48.12% 6 0.87% 6 0.87% 2 0.29% 692 1.73%
Newark 62 42.47% 71 48.63% 5 3.42% 2 1.37% 6 4.11% 146 -6.16%
Newbury 367 47.23% 385 49.55% 11 1.42% 7 0.90% 7 0.90% 777 -2.32%
Newfane 339 51.29% 295 44.63% 7 1.06% 8 1.21% 12 1.82% 661 6.66%
Newport City 759 49.13% 685 44.34% 28 1.81% 66 4.27% 7 0.45% 1,545 4.79%
Newport Town 239 52.07% 197 42.92% 5 1.09% 14 3.05% 4 0.87% 459 9.15%
North Hero 127 40.97% 150 48.39% 31 10.00% - - 2 0.65% 310 -7.42%
Northfield 822 48.04% 825 48.22% 25 1.46% 23 1.34% 16 0.94% 1,711 -0.18%
Norton 20 39.22% 28 54.90% - - 3 5.88% - - 51 -15.69%
Norwich 1,097 69.17% 461 29.07% 12 0.76% 12 0.76% 4 0.25% 1,586 40.10%
Orange 127 38.02% 193 57.78% 6 1.80% 7 2.10% 1 0.30% 334 -19.76%
Orwell 207 44.81% 240 51.95% 10 2.16% 3 0.65% 2 0.43% 462 -7.14%
Panton 130 50.58% 117 45.53% 2 0.78% 5 1.95% 3 1.17% 257 5.06%
Pawlet 192 39.92% 263 54.68% 8 1.66% 14 2.91% 4 0.83% 481 -14.76%
Peacham 163 50.62% 154 47.83% 1 0.31% 4 1.24% - - 322 2.80%
Peru 61 44.53% 70 51.09% 1 0.73% 4 2.92% 1 0.73% 137 -6.57%
Pittsfield 84 51.22% 77 46.95% 1 0.61% 2 1.22% - - 164 4.27%
Pittsford 518 47.09% 538 48.91% 17 1.55% 15 1.36% 12 1.09% 1,100 -1.82%
Plainfield 335 58.36% 210 36.59% 8 1.39% 13 2.26% 8 1.39% 574 21.78%
Plymouth 109 50.00% 97 44.50% 6 2.75% 4 1.83% 2 0.92% 218 5.50%
Pomfret 235 58.17% 160 39.60% 6 1.49% 1 0.25% 2 0.50% 404 18.56%
Poultney 495 42.93% 587 50.91% 29 2.52% 27 2.34% 15 1.30% 1,153 -7.98%
Pownal 512 48.58% 435 41.27% 43 4.08% 41 3.89% 23 2.18% 1,054 7.31%
Proctor 382 52.62% 324 44.63% 9 1.24% 9 1.24% 2 0.28% 726 7.99%
Putney 569 64.08% 275 30.97% 12 1.35% 7 0.79% 25 2.82% 888 33.11%
Randolph 900 51.99% 792 45.75% 18 1.04% 15 0.87% 6 0.35% 1,731 6.24%
Reading 121 45.32% 136 50.94% 6 2.25% 2 0.75% 2 0.75% 267 -5.62%
Readsboro 85 43.37% 92 46.94% 7 3.57% 8 4.08% 4 2.04% 196 -3.57%
Richford 393 50.19% 362 46.23% 12 1.53% 14 1.79% 2 0.26% 783 3.96%
Richmond 835 50.73% 779 47.33% 12 0.73% 13 0.79% 7 0.43% 1,646 3.40%
Ripton 119 58.33% 80 39.22% - - 3 1.47% 2 0.98% 204 19.12%
Rochester 257 51.71% 226 45.47% 8 1.61% 4 0.80% 2 0.40% 497 6.24%
Rockingham 931 57.12% 614 37.67% 35 2.15% 31 1.90% 19 1.17% 1,630 19.45%
Roxbury 108 48.87% 103 46.61% 4 1.81% 5 2.26% 1 0.45% 221 2.26%
Royalton 420 49.94% 390 46.37% 8 0.95% 15 1.78% 8 0.95% 841 3.57%
Rupert 140 39.00% 182 50.70% 19 5.29% 12 3.34% 6 1.67% 359 -11.70%
Rutland City 3,066 51.89% 2,694 45.59% 60 1.02% 51 0.86% 38 0.64% 5,909 6.30%
Rutland Town 714 38.53% 1,095 59.09% 13 0.70% 20 1.08% 11 0.59% 1,853 -20.56%
Ryegate 202 46.12% 220 50.23% 8 1.83% 6 1.37% 2 0.46% 438 -4.11%
Salisbury 207 48.94% 199 47.04% 7 1.65% 5 1.18% 5 1.18% 423 1.89%
Sandgate 66 42.31% 75 48.08% 5 3.21% 9 5.77% 1 0.64% 156 -5.77%
Searsburg 8 34.78% 9 39.13% - - 1 4.35% 5 21.74% 23 -4.35%
Shaftsbury 658 45.73% 722 50.17% 31 2.15% 13 0.90% 15 1.04% 1,439 -4.45%
Sharon 268 55.83% 193 40.21% 3 0.63% 11 2.29% 5 1.04% 480 15.63%
Sheffield 79 47.02% 87 51.79% - - 2 1.19% - - 168 -4.76%
Shelburne 1,318 43.63% 1,668 55.21% 15 0.50% 12 0.40% 8 0.26% 3,021 -11.59%
Sheldon 256 51.30% 235 47.09% 4 0.80% 1 0.20% 3 0.60% 499 4.21%
Sherburne 160 39.02% 238 58.05% 5 1.22% 5 1.22% 2 0.49% 410 -19.02%
Shoreham 209 45.53% 236 51.42% 5 1.09% 6 1.31% 3 0.65% 459 -5.88%
Shrewsbury 270 52.43% 233 45.24% 3 0.58% 7 1.36% 2 0.39% 515 7.18%
South Burlington 2,904 48.74% 2,969 49.83% 34 0.57% 30 0.50% 21 0.35% 5,958 -1.09%
South Hero 341 44.40% 417 54.30% 5 0.65% 4 0.52% 1 0.13% 768 -9.90%
Springfield 1,595 48.52% 1,581 48.10% 52 1.58% 36 1.10% 23 0.70% 3,287 0.43%
St. Albans City 1,215 54.95% 931 42.11% 38 1.72% 13 0.59% 14 0.63% 2,211 12.84%
St. Albans Town 888 48.76% 871 47.83% 31 1.70% 24 1.32% 7 0.38% 1,821 0.93%
St. George 101 46.54% 114 52.53% - - - - 2 0.92% 217 -5.99%
St. Johnsbury 820 38.70% 1,234 58.24% 13 0.61% 36 1.70% 16 0.76% 2,119 -19.54%
Stamford 96 36.64% 140 53.44% 14 5.34% 8 3.05% 4 1.53% 262 -16.79%
Stannard 37 53.62% 28 40.58% 1 1.45% 3 4.35% - - 69 13.04%
Starksboro 328 56.36% 241 41.41% 7 1.20% 3 0.52% 3 0.52% 582 14.95%
Stockbridge 117 49.16% 117 49.16% 1 0.42% 1 0.42% 2 0.84% 238 -
Stowe 715 42.74% 920 54.99% 17 1.02% 14 0.84% 7 0.42% 1,673 -12.25%
Strafford 322 71.71% 121 26.95% 4 0.89% 2 0.45% - - 449 44.77%
Stratton 18 33.96% 33 62.26% 1 1.89% - - 1 1.89% 53 -28.30%
Sudbury 104 48.83% 100 46.95% 3 1.41% 4 1.88% 2 0.94% 213 1.88%
Sunderland 151 40.05% 201 53.32% 14 3.71% 6 1.59% 5 1.33% 377 -13.26%
Sutton 105 44.49% 124 52.54% 3 1.27% 4 1.69% - - 236 -8.05%
Swanton 954 51.37% 856 46.10% 22 1.18% 18 0.97% 7 0.38% 1,857 5.28%
Thetford 736 61.80% 420 35.26% 13 1.09% 15 1.26% 7 0.59% 1,191 26.53%
Tinmouth 90 46.39% 93 47.94% 6 3.09% 4 2.06% 1 0.52% 194 -1.55%
Topsham 143 47.51% 150 49.83% 2 0.66% 5 1.66% 1 0.33% 301 -2.33%
Townshend 188 51.65% 158 43.41% 6 1.65% 8 2.20% 4 1.10% 364 8.24%
Troy 277 54.74% 186 36.76% 10 1.98% 31 6.13% 2 0.40% 506 17.98%
Tunbridge 230 47.03% 245 50.10% 6 1.23% 4 0.82% 4 0.82% 489 -3.07%
Underhill 655 51.62% 596 46.97% 7 0.55% 8 0.63% 3 0.24% 1,269 4.65%
Vergennes 431 54.08% 341 42.79% 12 1.51% 7 0.88% 6 0.75% 797 11.29%
Vernon 206 33.39% 394 63.86% 10 1.62% 5 0.81% 2 0.32% 617 -30.47%
Vershire 132 57.89% 69 30.26% - - 7 3.07% 20 8.77% 228 27.63%
Victory 15 44.12% 15 44.12% - - 2 5.88% 2 5.88% 34 -
Waitsfield 386 55.22% 302 43.20% 4 0.57% 5 0.72% 2 0.29% 699 12.02%
Walden 157 55.48% 118 41.70% 2 0.71% 3 1.06% 3 1.06% 283 13.78%
Wallingford 442 45.43% 499 51.28% 12 1.23% 15 1.54% 5 0.51% 973 -5.86%
Waltham 105 49.76% 101 47.87% 4 1.90% 1 0.47% - - 211 1.90%
Wardsboro 92 40.35% 118 51.75% 7 3.07% 4 1.75% 7 3.07% 228 -11.40%
Warren 398 59.31% 245 36.51% 4 0.60% 16 2.38% 8 1.19% 671 22.80%
Washington 177 47.07% 180 47.87% 13 3.46% 5 1.33% 1 0.27% 376 -0.80%
Waterbury 901 52.69% 747 43.68% 37 2.16% 16 0.94% 9 0.53% 1,710 9.01%
Waterford 161 37.53% 255 59.44% 3 0.70% 9 2.10% 1 0.23% 429 -21.91%
Waterville 146 47.40% 156 50.65% 1 0.32% 4 1.30% 1 0.32% 308 -3.25%
Weathersfield 452 45.43% 503 50.55% 15 1.51% 17 1.71% 8 0.80% 995 -5.13%
Wells 110 34.06% 190 58.82% 8 2.48% 10 3.10% 5 1.55% 323 -24.77%
West Fairlee 114 53.27% 90 42.06% 1 0.47% 4 1.87% 5 2.34% 214 11.21%
West Haven 45 45.45% 48 48.48% 1 1.01% 3 3.03% 2 2.02% 99 -3.03%
West Rutland 500 53.82% 370 39.83% 31 3.34% 18 1.94% 10 1.08% 929 13.99%
West Windsor 207 48.14% 214 49.77% 1 0.23% 6 1.40% 2 0.47% 430 -1.63%
Westfield 105 52.50% 86 43.00% 1 0.50% 6 3.00% 2 1.00% 200 9.50%
Westford 374 53.28% 310 44.16% 4 0.57% 8 1.14% 6 0.85% 702 9.12%
Westminster 618 60.95% 341 33.63% 17 1.68% 12 1.18% 26 2.56% 1,014 27.32%
Westmore 88 58.67% 43 28.67% 16 10.67% 2 1.33% 1 0.67% 150 30.00%
Weston 133 51.75% 118 45.91% 1 0.39% 2 0.78% 3 1.17% 257 5.84%
Weybridge 238 53.97% 199 45.12% 3 0.68% 1 0.23% - - 441 8.84%
Wheelock 82 43.85% 93 49.73% 3 1.60% 7 3.74% 2 1.07% 187 -5.88%
Whiting 85 54.84% 64 41.29% 3 1.94% 3 1.94% - - 155 13.55%
Whitingham 124 38.04% 180 55.21% 6 1.84% 4 1.23% 12 3.68% 326 -17.18%
Williamstown 444 45.35% 503 51.38% 10 1.02% 14 1.43% 8 0.82% 979 -6.03%
Williston 1,249 47.08% 1,363 51.38% 25 0.94% 13 0.49% 3 0.11% 2,653 -4.30%
Wilmington 285 41.07% 362 52.16% 11 1.59% 5 0.72% 31 4.47% 694 -11.10%
Windham 62 49.21% 59 46.83% 3 2.38% 2 1.59% - - 126 2.38%
Windsor 736 53.22% 579 41.87% 25 1.81% 27 1.95% 16 1.16% 1,383 11.35%
Winhall 84 38.01% 128 57.92% 4 1.81% 2 0.90% 3 1.36% 221 -19.91%
Winooski 1,308 56.70% 924 40.05% 43 1.86% 23 1.00% 9 0.39% 2,307 16.64%
Wolcott 201 50.25% 178 44.50% 9 2.25% 8 2.00% 4 1.00% 400 5.75%
Woodbury 168 50.15% 159 47.46% 4 1.19% 3 0.90% 1 0.30% 335 2.69%
Woodford 49 43.36% 53 46.90% 3 2.65% 6 5.31% 2 1.77% 113 -3.54%
Woodstock 785 51.82% 694 45.81% 18 1.19% 11 0.73% 7 0.46% 1,515 6.01%
Worcester 207 50.99% 171 42.12% 2 0.49% 19 4.68% 7 1.72% 406 8.87%
Total 105,502 49.97% 98,523 46.66% 2,963 1.40% 2,664 1.26% 1,493 0.71% 211,449 3.31%
1994 United States House Election in Vermont (Republican Primary) - Results by County
County John Carroll
Clint Barnum
Valid Votes Margin
Votes % Votes %
Addison 142 83.04% 29 16.96% 171 66.08%
Albany 73 83.91% 14 16.09% 87 67.82%
Alburgh 45 84.91% 8 15.09% 53 69.81%
Andover 29 72.50% 11 27.50% 40 45.00%
Arlington 154 88.00% 21 12.00% 175 76.00%
Athens 13 56.52% 10 43.48% 23 13.04%
Bakersfield 37 75.51% 12 24.49% 49 51.02%
Baltimore 15 78.95% 4 21.05% 19 57.89%
Barnard 52 91.23% 5 8.77% 57 82.46%
Barnet 100 91.74% 9 8.26% 109 83.49%
Barre City 408 94.66% 23 5.34% 431 89.33%
Barre Town 608 90.21% 66 9.79% 674 80.42%
Barton 342 85.07% 60 14.93% 402 70.15%
Belvidere 26 92.86% 2 7.14% 28 85.71%
Bennington 370 82.59% 78 17.41% 448 65.18%
