1998 Vermont State House Election
The 1998 Vermont State House Election took place on November 3, 1998. Democratic secured 70 seats, which constitutes 46.67% of the total seats, alongside receiving 42.95% of the popular vote. A total number of 290,475 votes were casted in the election. There were totally 371 candidates ran for 150 seats across the 109 districts.
Results by Party
There were totally 371 candidates competed for 150 seats. Democratic won 70 seats, making up 46.67% of the total seats being elected, while receiving 42.95% of the popular vote. Republican won 56 seats (37.33%), Republican/Democratic won 9 seats (6.00%), Democratic/Republican won 8 seats (5.33%), Progressive won 4 seats (2.67%), Independent won 2 seats (1.33%) and Libertarian/Republican won 1 seats (0.67%)
1998 Vermont State House Election - Summary by Political Party | ||||||
---|---|---|---|---|---|---|
Party | Votes | % Votes | Candidates | Elected | % Seats | Seats: Votes: |
Democratic | 124,768 | 42.95% | 111 | 70 | 46.67% | |
Republican | 121,975 | 41.99% | 115 | 56 | 37.33% | |
Republican/Democratic | 17,565 | 6.05% | 9 | 9 | 6.00% | |
Democratic/Republican | 11,697 | 4.03% | 8 | 8 | 5.33% | |
Progressive | 4,173 | 1.44% | 5 | 4 | 2.67% | |
Independent | 5,423 | 1.87% | 9 | 2 | 1.33% | |
Libertarian/Republican | 733 | 0.25% | 1 | 1 | 0.67% | |
Libertarian | 2,274 | 0.78% | 10 | 0 | - | |
1,610 | 0.55% | 101 | 0 | - | ||
Vermont Grassroots | 142 | 0.05% | 1 | 0 | - | |
Liberty Union | 115 | 0.04% | 1 | 0 | - | |
Total | 290,475 | 100% | 371 | 150 | 100% |
Results by Locations
1998 Vermont State House Election - Summary by Party in Districts | |||||||
---|---|---|---|---|---|---|---|
Electoral District | Democratic | Republican | Others | Valid Votes | |||
Votes | % | Votes | % | Votes | % | ||
Addison 1 | - | - | - | - | 5,332 | 100.00% | 5,332 |
Addison 2 | 732 | 39.42% | 377 | 20.30% | 748 | 40.28% | 1,857 |
Addison 3 | 812 | 62.17% | 494 | 37.83% | - | - | 1,306 |
Addison 4-1 | 870 | 49.15% | 899 | 50.79% | 1 | 0.06% | 1,770 |
Addison 4-2 | 2,321 | 50.61% | 2,263 | 49.35% | 2 | 0.04% | 4,586 |
Addison-Rutland 1 | - | - | 1,231 | 97.54% | 31 | 2.46% | 1,262 |
Addison-Rutland 2 | 788 | 50.03% | 787 | 49.97% | - | - | 1,575 |
Bennington 1 | 849 | 55.06% | 687 | 44.55% | 6 | 0.39% | 1,542 |
Bennington 2-1 | 1,332 | 33.85% | 796 | 20.23% | 1,807 | 45.92% | 3,935 |
Bennington 2-2 | 863 | 69.54% | 376 | 30.30% | 2 | 0.16% | 1,241 |
Bennington 2-3 | 1,452 | 48.06% | 1,560 | 51.64% | 9 | 0.30% | 3,021 |
Bennington 2-4 | 950 | 58.64% | 669 | 41.30% | 1 | 0.06% | 1,620 |
Bennington 3 | 554 | 46.05% | 646 | 53.70% | 3 | 0.25% | 1,203 |
Bennington 4 | 398 | 22.86% | 1,343 | 77.14% | - | - | 1,741 |
Bennington-Rutland | - | - | 1,777 | 98.18% | 33 | 1.82% | 1,810 |
Caledonia 1 | 746 | 45.05% | 910 | 54.95% | - | - | 1,656 |
Caledonia 2 | - | - | 3,676 | 98.47% | 57 | 1.53% | 3,733 |
Caledonia 3 | 812 | 43.21% | 1,066 | 56.73% | 1 | 0.05% | 1,879 |
Caledonia 4 | - | - | 3,610 | 98.47% | 56 | 1.53% | 3,666 |
Caledonia-Washington | - | - | - | - | 1,505 | 100.00% | 1,505 |
Chittenden 1-1 | 2,587 | 53.57% | 2,232 | 46.22% | 10 | 0.21% | 4,829 |
Chittenden 1-2 | 1,903 | 51.27% | 1,805 | 48.63% | 4 | 0.11% | 3,712 |
Chittenden 1-3 | 2,111 | 67.97% | 749 | 24.11% | 246 | 7.92% | 3,106 |
Chittenden 2-1 | 2,903 | 49.27% | 2,981 | 50.59% | 8 | 0.14% | 5,892 |
Chittenden 2-2 | 1,971 | 44.54% | 2,451 | 55.39% | 3 | 0.07% | 4,425 |
Chittenden 2-3 | 842 | 64.27% | 464 | 35.42% | 4 | 0.31% | 1,310 |
Chittenden 2-4 | 2,807 | 51.55% | 2,528 | 46.43% | 110 | 2.02% | 5,445 |
Chittenden 3 | 4,283 | 60.86% | 2,745 | 39.01% | 9 | 0.13% | 7,037 |
Chittenden 4 | 837 | 51.60% | 751 | 46.30% | 34 | 2.10% | 1,622 |
Chittenden 5-1 | - | - | 1,329 | 98.59% | 19 | 1.41% | 1,348 |
Chittenden 5-2 | 1,059 | 45.33% | 1,277 | 54.67% | - | - | 2,336 |
Chittenden 5-3 | 1,037 | 55.75% | 820 | 44.09% | 3 | 0.16% | 1,860 |
Chittenden 5-4 | - | - | 1,692 | 98.43% | 27 | 1.57% | 1,719 |
Chittenden 6 | 915 | 59.26% | 625 | 40.48% | 4 | 0.26% | 1,544 |
Chittenden 7-1 | 3,707 | 83.25% | 726 | 16.30% | 20 | 0.45% | 4,453 |
Chittenden 7-10 | 852 | 58.68% | 597 | 41.12% | 3 | 0.21% | 1,452 |
Chittenden 7-2 | 2,092 | 56.76% | - | - | 1,594 | 43.24% | 3,686 |
Chittenden 7-3 | - | - | - | - | 2,149 | 100.00% | 2,149 |
Chittenden 7-4 | - | - | - | - | 593 | 100.00% | 593 |
Chittenden 7-5 | 899 | 62.34% | 537 | 37.24% | 6 | 0.42% | 1,442 |
Chittenden 7-6 | 4,039 | 98.20% | - | - | 74 | 1.80% | 4,113 |
Chittenden 7-7 | 770 | 55.88% | 600 | 43.54% | 8 | 0.58% | 1,378 |
Chittenden 7-8 | 684 | 38.93% | 1,068 | 60.79% | 5 | 0.28% | 1,757 |
Chittenden 7-9 | 923 | 55.91% | 724 | 43.85% | 4 | 0.24% | 1,651 |
Essex-Caledonia 1 | - | - | 831 | 62.81% | 492 | 37.19% | 1,323 |
Essex-Caledonia 2 | - | - | 552 | 42.72% | 740 | 57.28% | 1,292 |
Franklin 1 | - | - | - | - | 1,191 | 100.00% | 1,191 |
Franklin 2 | 3,304 | 66.53% | 1,655 | 33.33% | 7 | 0.14% | 4,966 |
Franklin 3-1 | - | - | - | - | 3,460 | 100.00% | 3,460 |
Franklin 3-2 | 903 | 50.45% | 885 | 49.44% | 2 | 0.11% | 1,790 |
Franklin 4 | 1,002 | 99.11% | - | - | 9 | 0.89% | 1,011 |
Franklin 5-1 | 537 | 38.19% | 868 | 61.74% | 1 | 0.07% | 1,406 |
Franklin 5-2 | 1,235 | 97.47% | - | - | 32 | 2.53% | 1,267 |
Franklin-Grand Isle | - | - | - | - | 3,899 | 100.00% | 3,899 |
Grand Isle | - | - | - | - | 2,161 | 100.00% | 2,161 |
Lamoille 1 | - | - | 1,140 | 96.45% | 42 | 3.55% | 1,182 |
Lamoille 2-1 | 757 | 47.82% | 825 | 52.12% | 1 | 0.06% | 1,583 |
Lamoille 2-2 | 1,713 | 26.96% | 4,638 | 72.98% | 4 | 0.06% | 6,355 |
Lamoille 3 | 833 | 56.98% | 628 | 42.95% | 1 | 0.07% | 1,462 |
Orange 1 | 2,069 | 45.22% | 2,500 | 54.64% | 6 | 0.13% | 4,575 |
Orange 2 | 1,128 | 25.21% | 1,590 | 35.54% | 1,756 | 39.25% | 4,474 |
Orange 3 | 643 | 46.29% | - | - | 746 | 53.71% | 1,389 |
Orange 4 | 1,043 | 54.55% | 864 | 45.19% | 5 | 0.26% | 1,912 |
Orange-Caledonia | 719 | 48.09% | 651 | 43.55% | 125 | 8.36% | 1,495 |
Orleans 1 | 2,235 | 47.12% | 2,497 | 52.65% | 11 | 0.23% | 4,743 |
Orleans 2 | 1,746 | 39.97% | 2,466 | 56.46% | 156 | 3.57% | 4,368 |
Orleans-Caledonia | 680 | 12.99% | 1,411 | 26.96% | 3,142 | 60.04% | 5,233 |
Orleans-Franklin | - | - | - | - | 1,212 | 100.00% | 1,212 |
Rutland 1 | 1,000 | 27.92% | 2,563 | 71.55% | 19 | 0.53% | 3,582 |
Rutland 2 | 1,371 | 29.83% | 3,222 | 70.10% | 3 | 0.07% | 4,596 |
Rutland 3 | - | - | 631 | 86.32% | 100 | 13.68% | 731 |
Rutland 4 | 863 | 51.71% | 800 | 47.93% | 6 | 0.36% | 1,669 |
Rutland 5 | - | - | 1,604 | 99.57% | 7 | 0.43% | 1,611 |
Rutland 6-1 | 936 | 59.24% | 640 | 40.51% | 4 | 0.25% | 1,580 |
Rutland 6-2 | 480 | 41.45% | 676 | 58.38% | 2 | 0.17% | 1,158 |
Rutland 6-3 | - | - | - | - | 2,622 | 100.00% | 2,622 |
Rutland 6-4 | 698 | 54.32% | 583 | 45.37% | 4 | 0.31% | 1,285 |
Rutland 7 | 2,548 | 51.80% | 2,366 | 48.10% | 5 | 0.10% | 4,919 |
Rutland-Bennington | 772 | 53.39% | 671 | 46.40% | 3 | 0.21% | 1,446 |
Rutland-Windsor | 734 | 40.02% | 1,096 | 59.76% | 4 | 0.22% | 1,834 |
Washington 1 | 2,256 | 49.30% | 2,307 | 50.42% | 13 | 0.28% | 4,576 |
Washington 2 | 1,813 | 31.98% | 1,411 | 24.89% | 2,446 | 43.14% | 5,670 |
Washington 3 | 2,420 | 44.86% | 2,915 | 54.03% | 60 | 1.11% | 5,395 |
Washington 4-1 | 786 | 61.21% | 498 | 38.79% | - | - | 1,284 |
Washington 4-2 | 1,547 | 43.21% | 1,609 | 44.94% | 424 | 11.84% | 3,580 |
Washington 5 | 4,940 | 81.95% | 858 | 14.23% | 230 | 3.82% | 6,028 |
Washington-Addison | 850 | 38.88% | 1,329 | 60.80% | 7 | 0.32% | 2,186 |
Washington-Chittenden | 2,109 | 44.80% | 1,858 | 39.46% | 741 | 15.74% | 4,708 |
Washington-Lamoille | 791 | 49.34% | 732 | 45.66% | 80 | 4.99% | 1,603 |
Windham 1 | 3,378 | 71.73% | 1,190 | 25.27% | 141 | 2.99% | 4,709 |
Windham 2-1 | 954 | 65.39% | 504 | 34.54% | 1 | 0.07% | 1,459 |
Windham 2-2 | - | - | - | - | 962 | 100.00% | 962 |
Windham 2-3 | 945 | 97.02% | - | - | 29 | 2.98% | 974 |
Windham 3 | 1,024 | 52.57% | 920 | 47.23% | 4 | 0.21% | 1,948 |
Windham 4 | - | - | 1,223 | 56.96% | 924 | 43.04% | 2,147 |
Windham 5 | 536 | 35.15% | 848 | 55.61% | 141 | 9.25% | 1,525 |
Windham-Bennington | 1,206 | 66.81% | 594 | 32.91% | 5 | 0.28% | 1,805 |
Windsor 1 | 796 | 62.33% | 475 | 37.20% | 6 | 0.47% | 1,277 |
Windsor 2-1 | 843 | 51.62% | 784 | 48.01% | 6 | 0.37% | 1,633 |
Windsor 2-2 | 2,315 | 53.96% | 1,973 | 45.99% | 2 | 0.05% | 4,290 |
Windsor 2-3 | 1,040 | 52.68% | 933 | 47.26% | 1 | 0.05% | 1,974 |
Windsor 3 | 1,188 | 61.49% | 743 | 38.46% | 1 | 0.05% | 1,932 |
Windsor 4 | 521 | 35.59% | 942 | 64.34% | 1 | 0.07% | 1,464 |
Windsor 5 | 730 | 39.31% | 1,125 | 60.58% | 2 | 0.11% | 1,857 |
Windsor 6 | 2,660 | 53.75% | 2,286 | 46.19% | 3 | 0.06% | 4,949 |
Windsor-Orange | 4,135 | 65.62% | 2,159 | 34.26% | 7 | 0.11% | 6,301 |
Windsor-Rutland 1 | 1,046 | 54.97% | 856 | 44.98% | 1 | 0.05% | 1,903 |
Windsor-Rutland 2 | - | - | 1,418 | 97.12% | 42 | 2.88% | 1,460 |
Windsor-Windham | 3,290 | 65.87% | 764 | 15.30% | 941 | 18.84% | 4,995 |
Total | 124,768 | 42.95% | 121,975 | 41.99% | 43,732 | 15.06% | 290,475 |
Elected Candidates
There are 23 districts with winning margins of no more than 5%:
- Addison-Rutland 2: Democratic won by 0.06%
- Windsor 2-2: Democratic won by 0.72%
- Chittenden 2-4: Democratic won by 0.77%
- Addison 2: None won by 0.81%
- Rutland 1: Republican won by 0.81%
- Chittenden 1-2: Democratic won by 0.83%
- Franklin 3-2: Democratic won by 1.01%
- Orleans 2: Republican won by 1.53%
- Chittenden 2-1: Democratic won by 1.61%
- Addison 4-1: Republican won by 1.64%
- Chittenden 7-2: Democratic won by 1.74%
- Washington 3: Republican won by 1.89%
- Rutland 7: Republican won by 2.20%
- Orleans 1: Republican won by 3.25%
- Chittenden 2-2: Republican won by 3.32%
- Windsor 2-1: Democratic won by 3.61%
- Chittenden 1-1: Democratic won by 3.66%
- Washington-Lamoille: Democratic won by 3.68%
- Rutland 4: Democratic won by 3.78%
- Orange 1: Republican won by 3.81%
- Lamoille 2-1: Republican won by 4.30%
- Orange-Caledonia: Democratic won by 4.54%
- Orleans-Caledonia: Republican/Democratic won by 4.72%
1998 Vermont State House Election - Elected Candidates | |||||||||
---|---|---|---|---|---|---|---|---|---|
Electoral District | Elected Candidate | Second Candidate | Margin | ||||||
Name | Party | Votes | % | Name | Party | Votes | % | ||
Addison 1 | Connie T. Houston | Republican/Democratic | 2,750 | 51.58% | Write-In | 49 | 0.92% | 46.59% | |
Thomas L. McGrath | Republican/Democratic | 2,533 | 47.51% | ||||||
Addison 2 | Tony Dominick | None | 747 | 40.23% | Michael Fisher | Democratic | 732 | 39.42% | 0.81% |
Addison 3 | Bill Wisell | Democratic | 812 | 62.17% | Keith W. Corkins | Republican | 494 | 37.83% | 24.34% |
Addison 4-1 | Harvey Smith | Republican | 899 | 50.79% | John Freidin | Democratic | 870 | 49.15% | 1.64% |
Addison 4-2 | Betty A. Nuovo | Democratic | 1,462 | 31.88% | Sally Foley | Republican | 933 | 20.34% | 8.66% |
Anne Ginevan | Republican | 1,330 | 29.00% | ||||||
Addison-Rutland 1 | Mark S. Young | Republican | 1,231 | 97.54% | Write-In | 31 | 2.46% | 95.08% | |
Addison-Rutland 2 | Patricia Smith | Democratic | 788 | 50.03% | Ward Mann | Republican | 787 | 49.97% | 0.06% |
Bennington 1 | Lawrence E. Molloy | Democratic | 849 | 55.06% | Gerald Woodard | Republican | 687 | 44.55% | 10.51% |
Bennington 2-1 | Richard Dick C. Pembroke, Sr | Democratic/Republican | 1,790 | 45.49% | Francis Jones | Republican | 796 | 20.23% | 13.62% |
Jim Colvin | Democratic | 1,332 | 33.85% | ||||||
Bennington 2-2 | Neil M. Hoag | Democratic | 863 | 69.54% | Marie A. Surdam | Republican | 376 | 30.30% | 39.24% |
Bennington 2-3 | Mary A. Morrissey | Republican | 1,560 | 51.64% | Write-In | 9 | 0.30% | 47.76% | |
Albert C. Krawczyk | Democratic | 1,452 | 48.06% | ||||||
Bennington 2-4 | Alice Miller | Democratic | 950 | 58.64% | Gary A. Burgess | Republican | 669 | 41.30% | 17.34% |
Bennington 3 | Allen C. Palmer | Republican | 646 | 53.70% | Laura Rosse | Democratic | 554 | 46.05% | 7.65% |
Bennington 4 | Judy Livingston | Republican | 1,343 | 77.14% | Jim Cannon | Democratic | 398 | 22.86% | 54.28% |
Bennington-Rutland | Walter Freed | Republican | 1,777 | 98.18% | Write-In | 33 | 1.82% | 96.36% | |
Caledonia 1 | David Brown | Republican | 910 | 54.95% | Paul A. Cillo | Democratic | 746 | 45.05% | 9.90% |
Caledonia 2 | David T. Clark | Republican | 1,862 | 49.88% | Write-In | 57 | 1.53% | 47.06% | |
Joseph M. Sherman | Republican | 1,814 | 48.59% | ||||||
Caledonia 3 | Leigh B. Larocque | Republican | 1,066 | 56.73% | Jennifer Nelson | Democratic | 812 | 43.21% | 13.52% |
Caledonia 4 | Cola H. Hudson | Republican | 1,849 | 50.44% | Write-In | 56 | 1.53% | 46.51% | |
Howard Crawford | Republican | 1,761 | 48.04% | ||||||
Caledonia-Washington | Steve Larrabee | Republican/Democratic | 1,450 | 96.35% | Write-In | 55 | 3.65% | 92.70% | |
Chittenden 1-1 | Michael C. Vinton | Democratic | 1,392 | 28.83% | Sam Conant | Democratic | 1,195 | 24.75% | 3.66% |
Malcolm Severance | Republican | 1,372 | 28.41% | ||||||
Chittenden 1-2 | Maureen P. Dakin | Democratic | 1,059 | 28.53% | Bill Stafford | Republican | 887 | 23.90% | 0.83% |
Hank Schaefer | Republican | 918 | 24.73% | ||||||
Chittenden 1-3 | Kenneth W. Atkins | Democratic | 1,069 | 34.42% | Donald R. Brunelle | Republican | 749 | 24.11% | 9.44% |
George C. Cross | Democratic | 1,042 | 33.55% | ||||||
Chittenden 2-1 | Sally G. Fox | Democratic | 1,810 | 30.72% | John C. Fitzgerald | Republican | 1,443 | 24.49% | 1.61% |
Gene G. Sweetser | Republican | 1,538 | 26.10% | ||||||
Chittenden 2-2 | Doran D. Metzger | Republican | 1,882 | 42.53% | Steve Delaney | Democratic | 912 | 20.61% | 3.32% |
Marilyn Keith Rivero | Democratic | 1,059 | 23.93% | ||||||
Chittenden 2-3 | Martha Heath | Democratic | 842 | 64.27% | George A. Lamphere | Republican | 464 | 35.42% | 28.85% |
Chittenden 2-4 | Rene L. Blanchard | Democratic | 1,414 | 25.97% | Linda F. Kirker | Republican | 1,351 | 24.81% | 0.77% |
Mary-Ann Parizo | Democratic | 1,393 | 25.58% | ||||||
Chittenden 3 | Gaye Symington | Democratic | 2,205 | 31.33% | Mike Audet, Sr | Republican | 1,418 | 20.15% | 9.38% |
Margaret P. Hummel | Democratic | 2,078 | 29.53% | ||||||
Chittenden 4 | Patricia R. Doyle | Democratic | 837 | 51.60% | Ginny Cochran | Republican | 751 | 46.30% | 5.30% |
Chittenden 5-1 | George Schiavone | Republican | 1,329 | 98.59% | Write-In | 19 | 1.41% | 97.18% | |
Chittenden 5-2 | Michael Quaid | Republican | 1,277 | 54.67% | Virginia Lyons | Democratic | 1,059 | 45.33% | 9.34% |
Chittenden 5-3 | Gerald Krasnow | Democratic | 1,037 | 55.75% | David Perrin | Republican | 820 | 44.09% | 11.66% |
Chittenden 5-4 | Thomas A. Little | Republican | 1,692 | 98.43% | Write-In | 27 | 1.57% | 96.86% | |
Chittenden 6 | Bill Lippert | Democratic | 915 | 59.26% | Robert S. Bast | Republican | 625 | 40.48% | 18.78% |
Chittenden 7-1 | Mary M. Sullivan | Democratic | 1,891 | 42.47% | Jill R. McDermott | Republican | 726 | 16.30% | 24.48% |
Karen Moran Lafayette | Democratic | 1,816 | 40.78% | ||||||
Chittenden 7-10 | Michael D. Flaherty | Democratic | 852 | 58.68% | David L. Ladd | Republican | 597 | 41.12% | 17.56% |
Chittenden 7-2 | John Patrick Tracy | Democratic | 1,173 | 31.82% | Mark Heyman | Democratic | 919 | 24.93% | 1.74% |
Steve Hingtgen | Progressive | 983 | 26.67% | ||||||
Chittenden 7-3 | David Zuckerman | Progressive | 1,021 | 47.51% | Write-In | 118 | 5.49% | 41.51% | |
Dean Corren | Progressive | 1,010 | 47.00% | ||||||
Chittenden 7-4 | Terry Bouricius | Progressive | 561 | 94.60% | Write-In | 32 | 5.40% | 89.20% | |
Chittenden 7-5 | James J. McNamara | Democratic | 899 | 62.34% | Steven A. Ciardelli | Republican | 537 | 37.24% | 25.10% |
Chittenden 7-6 | Bill Aswad | Democratic | 2,074 | 50.43% | Write-In | 74 | 1.80% | 45.98% | |
Henry J. Gretkowski | Democratic | 1,965 | 47.78% | ||||||
Chittenden 7-7 | Susan Wheeler | Democratic | 770 | 55.88% | Jeffrey P. Pascoe | Republican | 600 | 43.54% | 12.34% |
Chittenden 7-8 | Frank Mazur | Republican | 1,068 | 60.79% | Martin A. Olsen | Democratic | 684 | 38.93% | 21.86% |
Chittenden 7-9 | Ann Pugh | Democratic | 923 | 55.91% | C. Lynn Fife | Republican | 724 | 43.85% | 12.06% |
Essex-Caledonia 1 | Janice L. Peaslee | Republican | 831 | 62.81% | Bob Smith | None | 471 | 35.60% | 27.21% |
Essex-Caledonia 2 | William Johnson | None | 740 | 57.28% | Jean Pierre Gervais | Republican | 552 | 42.72% | 14.56% |
Franklin 1 | Jason Barney | Republican/Democratic | 1,145 | 96.14% | Write-In | 46 | 3.86% | 92.28% | |
Franklin 2 | Avis Gervais | Democratic | 1,708 | 34.39% | Peter E. Perley | Republican | 877 | 17.66% | 14.48% |
Albert Joseph Perry | Democratic | 1,596 | 32.14% | ||||||
Franklin 3-1 | Kathleen C. Keenan | Democratic/Republican | 1,657 | 47.89% | Karlene J. Hughes-Isham | Libertarian | 286 | 8.27% | 35.17% |
James W. Willett | Democratic/Republican | 1,503 | 43.44% | ||||||
Franklin 3-2 | George Allard | Democratic | 903 | 50.45% | Tayt R. Brooks | Republican | 885 | 49.44% | 1.01% |
Franklin 4 | Richard J. Howrigan | Democratic | 1,002 | 99.11% | Write-In | 9 | 0.89% | 98.22% | |
Franklin 5-1 | Tom Neiman | Republican | 868 | 61.74% | Carol Buchdahl | Democratic | 537 | 38.19% | 23.55% |
Franklin 5-2 | Ed Paquin | Democratic | 1,235 | 97.47% | Write-In | 32 | 2.53% | 94.94% | |
Franklin-Grand Isle | John Robb | Republican/Democratic | 1,944 | 49.86% | Write-In | 21 | 0.54% | 49.06% | |
John Edwards | Republican/Democratic | 1,934 | 49.60% | ||||||
Grand Isle | John V. Labarge | Republican/Democratic | 2,102 | 97.27% | Write-In | 59 | 2.73% | 94.54% | |
Lamoille 1 | Richard A. Westman | Republican | 1,140 | 96.45% | Write-In | 42 | 3.55% | 92.90% | |
Lamoille 2-1 | Stephanie A. Bourdeau | Republican | 825 | 52.12% | Jan Roy | Democratic | 757 | 47.82% | 4.30% |
Lamoille 2-2 | Cathy Voyer | Republican | 2,327 | 36.62% | Frank E. Huard | Democratic | 924 | 14.54% | 21.83% |
Richard C. Marron | Republican | 2,311 | 36.37% | ||||||
Lamoille 3 | Mark E. Woodward | Democratic | 833 | 56.98% | Ernest Earle | Republican | 628 | 42.95% | 14.03% |
Orange 1 | Philip A. Angell, Jr | Republican | 1,285 | 28.09% | Michael J. Fiorillo | Democratic | 1,041 | 22.75% | 3.81% |
Richard W. Mallary | Republican | 1,215 | 26.56% | ||||||
Orange 2 | Marion C. Milne | Republican/Democratic | 1,741 | 38.91% | Edward C. McGlynn | Democratic | 1,128 | 25.21% | 10.33% |
Philip C. Winters | Republican | 1,590 | 35.54% | ||||||
Orange 3 | Neil Randall | Libertarian/Republican | 733 | 52.77% | Wayne G. Kenyon | Democratic | 643 | 46.29% | 6.48% |
Orange 4 | Jim Masland | Democratic | 1,043 | 54.55% | Jay Barrett | Republican | 864 | 45.19% | 9.36% |
Orange-Caledonia | Al Stevens | Democratic | 719 | 48.09% | William Ellithorpe, Jr | Republican | 651 | 43.55% | 4.54% |
Orleans 1 | Nancy J. Sheltra | Republican | 1,396 | 29.43% | Robert Taylor Walker | Republican | 1,101 | 23.21% | 3.25% |
Barbara Postman | Democratic | 1,255 | 26.46% | ||||||
Orleans 2 | Forest A. Buckland | Republican | 1,308 | 29.95% | Reynold R. Choiniere | Democratic | 1,091 | 24.98% | 1.53% |
William Fyfe | Republican | 1,158 | 26.51% | ||||||
Orleans-Caledonia | David C. Hathaway | Republican/Democratic | 1,966 | 37.57% | Kevin Goodridge | None | 1,164 | 22.24% | 4.72% |
Robert E. Kinsey | Republican | 1,411 | 26.96% | ||||||
Orleans-Franklin | Robert A. Starr | Democratic/Republican | 1,160 | 95.71% | Write-In | 52 | 4.29% | 91.42% | |
Rutland 1 | Robert Helm | Republican | 1,534 | 42.83% | Patrick H. Eagan | Democratic | 1,000 | 27.92% | 0.81% |
Arthur D. Pratt | Republican | 1,029 | 28.73% | ||||||
Rutland 2 | Robert H. Wood, Jr | Republican | 1,720 | 37.42% | Andy Snyder | Democratic | 1,078 | 23.46% | 9.22% |
Margaret Flory | Republican | 1,502 | 32.68% | ||||||
Rutland 3 | Fred Maslack | Republican | 631 | 86.32% | Write-In | 100 | 13.68% | 72.64% | |
Rutland 4 | Joyce Barbieri | Democratic | 863 | 51.71% | Bob Weeks | Republican | 800 | 47.93% | 3.78% |
Rutland 5 | Kevin J. Mullin | Republican | 1,604 | 99.57% | Write-In | 7 | 0.43% | 99.14% | |
Rutland 6-1 | Mary C. Mazzariello | Democratic | 936 | 59.24% | Gilbert McCormack | Republican | 640 | 40.51% | 18.73% |
Rutland 6-2 | Thomas Depoy | Republican | 676 | 58.38% | Tom Alberico | Democratic | 480 | 41.45% | 16.93% |
Rutland 6-3 | Karen J. Moore | Democratic/Republican | 1,319 | 50.31% | Write-In | 41 | 1.56% | 46.57% | |
Jerry Kreitzer | Democratic/Republican | 1,262 | 48.13% | ||||||
Rutland 6-4 | Diane M. Carmolli | Democratic | 698 | 54.32% | Christopher Louras | Republican | 583 | 45.37% | 8.95% |
Rutland 7 | Joseph Baker | Republican | 1,362 | 27.69% | Michael J. Klopchin | Democratic | 1,220 | 24.80% | 2.20% |
Danny Deuel | Democratic | 1,328 | 27.00% | ||||||
Rutland-Bennington | Perry D. Waite | Democratic | 772 | 53.39% | Eric J. Kirchner | Republican | 671 | 46.40% | 6.99% |
Rutland-Windsor | Ira M. Pike | Republican | 1,096 | 59.76% | Gail Holmes | Democratic | 734 | 40.02% | 19.74% |
Washington 1 | Paul B. Knox | Republican | 1,536 | 33.57% | David Bruley | Republican | 771 | 16.85% | 16.37% |
Alan H. Weiss | Democratic | 1,520 | 33.22% | ||||||
Washington 2 | Elaine Alfano | Democratic/Republican | 2,077 | 36.63% | Dave Hudson | Republican | 1,411 | 24.89% | 7.09% |
Donny Osman | Democratic | 1,813 | 31.98% | ||||||
Washington 3 | Thomas F. Koch | Republican | 1,495 | 27.71% | Charles Castle | Democratic | 1,318 | 24.43% | 1.89% |
Henry L. Gray | Republican | 1,420 | 26.32% | ||||||
Washington 4-1 | Paul N. Poirier | Democratic | 786 | 61.21% | Leo M. Valliere | Republican | 498 | 38.79% | 22.42% |
Washington 4-2 | Ruth H. Towne | Republican | 1,609 | 44.94% | Charles Arnold | Libertarian | 391 | 10.92% | 32.29% |
Oreste V. Valsangiacoma, Sr | Democratic | 1,547 | 43.21% | ||||||
Washington 5 | Francis K. Brooks | Democratic | 2,490 | 41.31% | Thomas R. Sparrow | Republican | 858 | 14.23% | 26.41% |
Karen B. Kitzmiller | Democratic | 2,450 | 40.64% | ||||||
Washington-Addison | Bruce Hyde | Republican | 1,329 | 60.80% | Joyce Westcott | Democratic | 850 | 38.88% | 21.92% |
Washington-Chittenden | Val Vincent | Democratic | 2,109 | 44.80% | Vaughn C. Button | Libertarian | 700 | 14.87% | 24.59% |
Karen K. Steele | Republican | 1,858 | 39.46% | ||||||
Washington-Lamoille | Henrietta Jordan | Democratic | 791 | 49.34% | Andrea Englehardt | Republican | 732 | 45.66% | 3.68% |
Windham 1 | Steve Darrow | Democratic | 1,786 | 37.93% | Stephen Fine | Republican | 624 | 13.25% | 20.56% |
David L. Deen | Democratic | 1,592 | 33.81% | ||||||
Windham 2-1 | Virginia A. Milkey | Democratic | 954 | 65.39% | Thomas Lewis | Republican | 504 | 34.54% | 30.85% |
Windham 2-2 | Gordon E. Bristol | Democratic/Republican | 929 | 96.57% | Write-In | 33 | 3.43% | 93.14% | |
Windham 2-3 | Thomas W. Costello | Democratic | 945 | 97.02% | Write-In | 29 | 2.98% | 94.04% | |
Windham 3 | Dan K. Darrow | Democratic | 1,024 | 52.57% | M. Courtney Nau | Republican | 920 | 47.23% | 5.34% |
Windham 4 | Rick Hube | Republican | 1,223 | 56.96% | Wendell L. Coleman | None | 922 | 42.94% | 14.02% |
Windham 5 | Pat O'Donnell | Republican | 848 | 55.61% | John G. Kristensen | Democratic | 536 | 35.15% | 20.46% |
Windham-Bennington | Bob Rusten | Democratic | 1,206 | 66.81% | Deborah J. Wetherby | Republican | 594 | 32.91% | 33.90% |
