1970 United States House Election in Vermont
The 1970 United States House Election in Vermont was held on November 3, 1970, to elect United States Representative to represent the Vermont Congressional District. The total votes casted was 152,557. Robert T. Stafford (Republican) was elected, receiving 68.04% of the votes, which equals 103,806 votes. Robert T. Stafford also won the previous election in 1968.Richard W. Mallary (Republican) won the following election in 1972.
Election Result
The final election result is as follows. Robert T. Stafford of Republican (68.04%) won with a majority of the votes, defeated Bernard O'Shea of Democratic (29.11%) by a comfortable margin of 38.93%.
1970 United States House Election in Vermont | ||||
---|---|---|---|---|
General | ||||
Candidate | Party | Votes | % | |
Robert T. Stafford | Republican | 103,806 | 68.04% | |
Bernard O'Shea | Democratic | 44,415 | 29.11% | |
Dennis Morrisseau | Liberty Union | 4,315 | 2.83% | |
Write-In | 21 | 0.01% | ||
Date: 1970-11-03, Valid Votes: 152,557, Margin: 38.9% | ||||
Republican Primary | ||||
Candidate | Party | Votes | % | |
Robert T. Stafford | Republican | 33,678 | 84.61% | |
Adelaide Knowles | Republican | 6,099 | 15.32% | |
Write-In | 29 | 0.07% | ||
Date: 1970-09-08, Valid Votes: 39,806, Margin: 69.3% | ||||
Democratic Primary | ||||
Candidate | Party | Votes | % | |
Bernard O'Shea | Democratic | 15,795 | 53.17% | |
Dennis Morrisseau | Democratic | 13,710 | 46.15% | |
Write-In | 201 | 0.68% | ||
Date: 1970-09-08, Valid Votes: 29,706, Margin: 7.0% |
Previous Election
Robert T. Stafford also won the previous election in 1968.
1968 United States House Election in Vermont | ||||
---|---|---|---|---|
General | ||||
Candidate | Party | Votes | % | |
Robert T. Stafford | Democratic/Republican | 156,990 | 99.91% | |
Write-In | 143 | 0.09% | ||
Date: 1968-11-05, Valid Votes: 157,133, Margin: 99.8% | ||||
Republican Primary | ||||
Candidate | Party | Votes | % | |
Robert T. Stafford | Republican | 55,336 | 99.56% | |
Write-In | 243 | 0.44% | ||
Date: 1968-09-10, Valid Votes: 55,579, Margin: 99.1% | ||||
Democratic Primary | ||||
Candidate | Party | Votes | % | |
Robert T. Stafford | Democratic | 569 | 40.35% | |
John G. Kristensen | Democratic | 471 | 33.40% | |
Write-In | 370 | 26.24% | ||
Date: 1968-09-10, Valid Votes: 1,410, Margin: 7.0% |
Next Election
Richard W. Mallary (Republican) won the following election in 1972.
1972 United States House Special Election in Vermont | ||||
---|---|---|---|---|
General | ||||
Candidate | Party | Votes | % | |
Richard W. Mallary | Republican | 39,903 | 55.80% | |
J. William O'Brien | Democratic | 26,889 | 37.60% | |
Doris Lake | Liberty Union | 3,362 | 4.70% | |
Anthony N. Doria | Vermont Independent | 1,353 | 1.89% | |
Date: 1972-01-07, Valid Votes: 71,507, Margin: 18.2% | ||||
Republican Primary | ||||
Candidate | Party | Votes | % | |
Richard W. Mallary | Republican | 15,108 | 40.77% | |
Richard C. Thomas | Republican | 10,941 | 29.53% | |
John T. Alden | Republican | 5,698 | 15.38% | |
Fred Westphal | Republican | 4,591 | 12.39% | |
John H. Buik | Republican | 421 | 1.14% | |
George M. Abbott | Republican | 285 | 0.77% | |
Write-In | 10 | 0.03% | ||
Date: 1972-01-01, Valid Votes: 37,054, Margin: 11.2% | ||||
Democratic Primary | ||||
Candidate | Party | Votes | % | |
J. William O'Brien | Democratic | 5,796 | 43.42% | |
Dennis Morrisseau | Democratic | 4,886 | 36.60% | |
Bernard O'Shea | Democratic | 1,608 | 12.05% | |
Daniel W. Allen | Democratic | 1,033 | 7.74% | |
Write-In | 26 | 0.19% | ||
Date: 1972-01-01, Valid Votes: 13,349, Margin: 6.8% |
1970 United States House Election in Vermont (General) - Results by County | ||||||||
---|---|---|---|---|---|---|---|---|
County | Robert T. Stafford Republican |
Bernard O'Shea Democratic |
Dennis Morrisseau Liberty Union |
Valid Votes | Margin | |||
Votes | % | Votes | % | Votes | % | |||
Total | - | % | - | % | - | % | 152,557 | 0.00% |
1970 United States House Election in Vermont (Democratic Primary) - Results by County | ||||||
---|---|---|---|---|---|---|
County | Bernard O'Shea |
Dennis Morrisseau |
Valid Votes | Margin | ||
Votes | % | Votes | % | |||
Total | - | % | - | % | 29,706 | 0.00% |
1970 United States House Election in Vermont (Republican Primary) - Results by County | ||||||
---|---|---|---|---|---|---|
County | Robert T. Stafford |
Adelaide Knowles |
Valid Votes | Margin | ||
Votes | % | Votes | % | |||
Total | - | % | - | % | 39,806 | 0.00% |
See Also
- 1970 United States Senate Election in Vermont
- 1970 Vermont Attorney General Election
- 1970 Vermont Governor Election
- 1970 Vermont Lieutenant Governor Election
- 1970 Vermont Secretary of State Election
- 1970 Vermont State Auditor Election
- 1970 Vermont State Treasurer Election
- Vermont Congressional District
- 2022 United States House Election in Vermont
- 2020 United States House Election in Vermont
- 2018 United States House Election in Vermont
- 2016 United States House Election in Vermont
- 2014 United States House Election in Vermont