1956 United States House Election in Vermont
The 1956 United States House Election in Vermont was held on November 6, 1956, to elect United States Representative to represent the Vermont Congressional District. The total votes casted was 154,533. Winston L. Prouty (Republican) was elected, receiving 67.13% of the votes, which equals 103,736 votes. Winston L. Prouty also won the previous election in 1954.William H. Meyer (Democratic) won the following election in 1958.
Election Result
The final election result is as follows. Winston L. Prouty of Republican (67.13%) won with a majority of the votes, defeated Camille St. E. Amour of Democratic (32.87%) by a comfortable margin of 34.26%.
1956 United States House Election in Vermont | ||||
---|---|---|---|---|
General | ||||
Candidate | Party | Votes | % | |
Winston L. Prouty | Republican | 103,736 | 67.13% | |
Camille St. E. Amour | Democratic | 50,797 | 32.87% | |
Date: 1956-11-06, Valid Votes: 154,533, Margin: 34.3% | ||||
Republican Primary | ||||
Candidate | Party | Votes | % | |
Winston L. Prouty | Republican | 49,194 | 99.97% | |
Write-In | 14 | 0.03% | ||
Date: 1956-09-11, Valid Votes: 49,208, Margin: 99.9% | ||||
Democratic Primary | ||||
Candidate | Party | Votes | % | |
Camille St. E. Amour | Democratic | 8,030 | 99.64% | |
Write-In | 29 | 0.36% | ||
Date: 1956-09-11, Valid Votes: 8,059, Margin: 99.3% |
Previous Election
Winston L. Prouty also won the previous election in 1954.
1954 United States House Election in Vermont | ||||
---|---|---|---|---|
General | ||||
Candidate | Party | Votes | % | |
Winston L. Prouty | Republican | 70,143 | 61.37% | |
John J. Boylan, Jr | Democratic | 44,141 | 38.62% | |
Write-In | 5 | 0.00% | ||
Date: 1954-11-02, Valid Votes: 114,289, Margin: 22.8% | ||||
Republican Primary | ||||
Candidate | Party | Votes | % | |
Winston L. Prouty | Republican | 59,968 | 99.94% | |
Write-In | 37 | 0.06% | ||
Date: 1954-09-14, Valid Votes: 60,005, Margin: 99.9% | ||||
Democratic Primary | ||||
Candidate | Party | Votes | % | |
John J. Boylan, Jr | Democratic | 4,332 | 99.88% | |
Write-In | 5 | 0.12% | ||
Date: 1954-09-14, Valid Votes: 4,337, Margin: 99.8% |
Next Election
William H. Meyer (Democratic) won the following election in 1958.
1958 United States House Election in Vermont | ||||
---|---|---|---|---|
General | ||||
Candidate | Party | Votes | % | |
William H. Meyer | Democratic | 63,131 | 51.45% | |
Harold J. Arthur | Republican | 59,536 | 48.52% | |
Write-In | 35 | 0.03% | ||
Date: 1958-11-04, Valid Votes: 122,702, Margin: 2.9% | ||||
Republican Primary | ||||
Candidate | Party | Votes | % | |
Harold J. Arthur | Republican | 14,460 | 30.23% | |
A. Luke Crispe | Republican | 11,210 | 23.43% | |
C. Douglas Cairns | Republican | 9,221 | 19.28% | |
Harris E. Thurber | Republican | 9,105 | 19.03% | |
Hester O'Neill | Republican | 2,151 | 4.50% | |
George M. Abbott | Republican | 1,666 | 3.48% | |
Write-In | 23 | 0.05% | ||
Date: 1958-09-09, Valid Votes: 47,836, Margin: 6.8% | ||||
Democratic Primary | ||||
Candidate | Party | Votes | % | |
William H. Meyer | Democratic | 6,153 | 99.69% | |
Write-In | 19 | 0.31% | ||
Date: 1958-09-09, Valid Votes: 6,172, Margin: 99.4% |
Election Votes Details
1956 United States House Election in Vermont (General) - Results by County | ||||||
---|---|---|---|---|---|---|
County | Winston L. Prouty Republican |
Camille St. E. Amour Democratic |
Valid Votes | Margin | ||
Votes | % | Votes | % | |||
Addison | 237 | 82.58% | 50 | 17.42% | 287 | 65.16% |
Albany | 194 | 72.66% | 73 | 27.34% | 267 | 45.32% |
Alburgh | 278 | 49.73% | 281 | 50.27% | 559 | -0.54% |
Andover | 63 | 69.23% | 28 | 30.77% | 91 | 38.46% |
Arlington | 555 | 65.06% | 298 | 34.94% | 853 | 30.13% |
Athens | 63 | 88.73% | 8 | 11.27% | 71 | 77.46% |
Bakersfield | 194 | 64.45% | 107 | 35.55% | 301 | 28.90% |
Baltimore | 46 | 97.87% | 1 | 2.13% | 47 | 95.74% |
Barnard | 183 | 86.32% | 29 | 13.68% | 212 | 72.64% |
Barnet | 490 | 86.42% | 77 | 13.58% | 567 | 72.84% |
Barre City | 2,364 | 55.14% | 1,923 | 44.86% | 4,287 | 10.29% |
Barre Town | 827 | 51.11% | 791 | 48.89% | 1,618 | 2.22% |
Barton | 985 | 74.12% | 344 | 25.88% | 1,329 | 48.23% |
Belvidere | 45 | 54.88% | 37 | 45.12% | 82 | 9.76% |
Bennington | 3,213 | 62.62% | 1,918 | 37.38% | 5,131 | 25.24% |
Benson | 222 | 90.98% | 22 | 9.02% | 244 | 81.97% |
Berkshire | 216 | 72.48% | 82 | 27.52% | 298 | 44.97% |
Berlin | 308 | 67.99% | 145 | 32.01% | 453 | 35.98% |
Bethel | 419 | 73.51% | 151 | 26.49% | 570 | 47.02% |
Bloomfield | 29 | 33.33% | 58 | 66.67% | 87 | -33.33% |
Bolton | 73 | 63.48% | 42 | 36.52% | 115 | 26.96% |
Bradford | 561 | 85.13% | 98 | 14.87% | 659 | 70.26% |
Braintree | 158 | 77.83% | 45 | 22.17% | 203 | 55.67% |
Brandon | 863 | 76.37% | 267 | 23.63% | 1,130 | 52.74% |
Brattleboro | 3,464 | 74.57% | 1,181 | 25.43% | 4,645 | 49.15% |
Bridgewater | 280 | 84.59% | 51 | 15.41% | 331 | 69.18% |
Bridport | 199 | 72.63% | 75 | 27.37% | 274 | 45.26% |
Brighton | 443 | 60.44% | 290 | 39.56% | 733 | 20.87% |
Bristol | 756 | 75.75% | 242 | 24.25% | 998 | 51.50% |
Brookfield | 209 | 81.32% | 48 | 18.68% | 257 | 62.65% |
Brookline | 52 | 98.11% | 1 | 1.89% | 53 | 96.23% |
Brownington | 143 | 67.77% | 68 | 32.23% | 211 | 35.55% |
Brunswick | 23 | 53.49% | 20 | 46.51% | 43 | 6.98% |
Burke | 276 | 81.90% | 61 | 18.10% | 337 | 63.80% |
Burlington | 6,335 | 52.22% | 5,796 | 47.78% | 12,131 | 4.44% |
Cabot | 251 | 78.19% | 70 | 21.81% | 321 | 56.39% |
Calais | 230 | 90.91% | 23 | 9.09% | 253 | 81.82% |
Cambridge | 427 | 83.73% | 83 | 16.27% | 510 | 67.45% |
Canaan | 212 | 65.63% | 111 | 34.37% | 323 | 31.27% |
Castleton | 600 | 78.23% | 167 | 21.77% | 767 | 56.45% |
Cavendish | 396 | 63.87% | 224 | 36.13% | 620 | 27.74% |
Charleston | 241 | 80.87% | 57 | 19.13% | 298 | 61.74% |
Charlotte | 316 | 61.84% | 195 | 38.16% | 511 | 23.68% |
Chelsea | 420 | 87.87% | 58 | 12.13% | 478 | 75.73% |
Chester | 862 | 79.37% | 224 | 20.63% | 1,086 | 58.75% |
Chittenden | 169 | 82.04% | 37 | 17.96% | 206 | 64.08% |
Clarendon | 333 | 82.63% | 70 | 17.37% | 403 | 65.26% |
Colchester | 468 | 50.98% | 450 | 49.02% | 918 | 1.96% |
Concord | 279 | 81.82% | 62 | 18.18% | 341 | 63.64% |
Corinth | 246 | 84.83% | 44 | 15.17% | 290 | 69.66% |
Cornwall | 240 | 69.97% | 103 | 30.03% | 343 | 39.94% |
Coventry | 141 | 81.98% | 31 | 18.02% | 172 | 63.95% |
Craftsbury | 247 | 85.17% | 43 | 14.83% | 290 | 70.34% |
Danby | 247 | 67.67% | 118 | 32.33% | 365 | 35.34% |
Danville | 487 | 80.90% | 115 | 19.10% | 602 | 61.79% |
Derby | 678 | 75.59% | 219 | 24.41% | 897 | 51.17% |
Dorset | 515 | 85.41% | 88 | 14.59% | 603 | 70.81% |
Dover | 129 | 90.85% | 13 | 9.15% | 142 | 81.69% |
Dummerston | 329 | 85.23% | 57 | 14.77% | 386 | 70.47% |
Duxbury | 106 | 80.30% | 26 | 19.70% | 132 | 60.61% |
East Haven | 21 | 77.78% | 6 | 22.22% | 27 | 55.56% |
East Montpelier | 314 | 78.89% | 84 | 21.11% | 398 | 57.79% |
Eden | 150 | 71.77% | 59 | 28.23% | 209 | 43.54% |
Elmore | 76 | 86.36% | 12 | 13.64% | 88 | 72.73% |
Enosburgh | 710 | 74.66% | 241 | 25.34% | 951 | 49.32% |
Essex | 1,379 | 65.60% | 723 | 34.40% | 2,102 | 31.21% |
Fair Haven | 872 | 71.42% | 349 | 28.58% | 1,221 | 42.83% |
Fairfax | 244 | 55.84% | 193 | 44.16% | 437 | 11.67% |
Fairfield | 219 | 41.63% | 307 | 58.37% | 526 | -16.73% |
Fairlee | 239 | 87.87% | 33 | 12.13% | 272 | 75.74% |
Fayston | 53 | 85.48% | 9 | 14.52% | 62 | 70.97% |
Ferrisburgh | 394 | 77.71% | 113 | 22.29% | 507 | 55.42% |
Fletcher | 102 | 59.30% | 70 | 40.70% | 172 | 18.60% |
Franklin | 228 | 58.02% | 165 | 41.98% | 393 | 16.03% |
Georgia | 267 | 63.57% | 153 | 36.43% | 420 | 27.14% |
Glover | 203 | 77.78% | 58 | 22.22% | 261 | 55.56% |
Goshen | 43 | 91.49% | 4 | 8.51% | 47 | 82.98% |
Grafton | 204 | 92.31% | 17 | 7.69% | 221 | 84.62% |
Granby | 23 | 100.00% | - | - | 23 | 100.00% |
Grand Isle | 170 | 51.52% | 160 | 48.48% | 330 | 3.03% |
Granville | 69 | 84.15% | 13 | 15.85% | 82 | 68.29% |
Greensboro | 233 | 84.42% | 43 | 15.58% | 276 | 68.84% |
Groton | 215 | 74.14% | 75 | 25.86% | 290 | 48.28% |
Guildhall | 105 | 87.50% | 15 | 12.50% | 120 | 75.00% |
Guilford | 267 | 79.94% | 67 | 20.06% | 334 | 59.88% |
Halifax | 87 | 91.58% | 8 | 8.42% | 95 | 83.16% |
Hancock | 74 | 72.55% | 28 | 27.45% | 102 | 45.10% |
Hardwick | 619 | 65.85% | 321 | 34.15% | 940 | 31.70% |
Hartford | 1,428 | 62.71% | 849 | 37.29% | 2,277 | 25.43% |
Hartland | 478 | 81.85% | 106 | 18.15% | 584 | 63.70% |
Highgate | 207 | 41.99% | 286 | 58.01% | 493 | -16.02% |
Hinesburg | 317 | 66.46% | 160 | 33.54% | 477 | 32.91% |
Holland | 95 | 66.90% | 47 | 33.10% | 142 | 33.80% |
Hubbardton | 105 | 78.36% | 29 | 21.64% | 134 | 56.72% |
Huntington | 173 | 84.39% | 32 | 15.61% | 205 | 68.78% |
Hyde Park | 312 | 72.90% | 116 | 27.10% | 428 | 45.79% |
Ira | 92 | 78.63% | 25 | 21.37% | 117 | 57.26% |
Irasburg | 156 | 54.17% | 132 | 45.83% | 288 | 8.33% |
Isle La Motte | 84 | 63.16% | 49 | 36.84% | 133 | 26.32% |
Jamaica | 204 | 90.67% | 21 | 9.33% | 225 | 81.33% |
Jay | 27 | 43.55% | 35 | 56.45% | 62 | -12.90% |
Jericho | 351 | 70.91% | 144 | 29.09% | 495 | 41.82% |
Johnson | 398 | 79.13% | 105 | 20.87% | 503 | 58.25% |
Kirby | 60 | 89.55% | 7 | 10.45% | 67 | 79.10% |
Landgrove | 48 | 100.00% | - | - | 48 | 100.00% |
Leicester | 128 | 82.58% | 27 | 17.42% | 155 | 65.16% |
Lemington | 42 | 73.68% | 15 | 26.32% | 57 | 47.37% |
Lincoln | 195 | 86.67% | 30 | 13.33% | 225 | 73.33% |
Londonderry | 398 | 88.64% | 51 | 11.36% | 449 | 77.28% |
Lowell | 126 | 54.08% | 107 | 45.92% | 233 | 8.15% |
Ludlow | 811 | 63.26% | 471 | 36.74% | 1,282 | 26.52% |
Lunenburg | 328 | 66.00% | 169 | 34.00% | 497 | 31.99% |
Lyndon | 1,021 | 84.31% | 190 | 15.69% | 1,211 | 68.62% |
Maidstone | 30 | 90.91% | 3 | 9.09% | 33 | 81.82% |
Manchester | 931 | 78.70% | 252 | 21.30% | 1,183 | 57.40% |
Marlboro | 122 | 85.31% | 21 | 14.69% | 143 | 70.63% |
Marshfield | 352 | 80.73% | 84 | 19.27% | 436 | 61.47% |
Mendon | 154 | 82.35% | 33 | 17.65% | 187 | 64.71% |
Middlebury | 1,223 | 73.06% | 451 | 26.94% | 1,674 | 46.12% |
Middlesex | 204 | 65.81% | 106 | 34.19% | 310 | 31.61% |
Middletown Springs | 158 | 86.34% | 25 | 13.66% | 183 | 72.68% |
Milton | 455 | 55.97% | 358 | 44.03% | 813 | 11.93% |
Monkton | 154 | 79.79% | 39 | 20.21% | 193 | 59.59% |
Montgomery | 214 | 50.47% | 210 | 49.53% | 424 | 0.94% |
Montpelier | 2,617 | 73.70% | 934 | 26.30% | 3,551 | 47.40% |
Moretown | 191 | 78.28% | 53 | 21.72% | 244 | 56.56% |
Morgan | 117 | 90.00% | 13 | 10.00% | 130 | 80.00% |
Morristown | 1,003 | 83.31% | 201 | 16.69% | 1,204 | 66.61% |
Mount Holly | 185 | 76.45% | 57 | 23.55% | 242 | 52.89% |
Mount Tabor | 44 | 60.27% | 29 | 39.73% | 73 | 20.55% |
New Haven | 232 | 68.04% | 109 | 31.96% | 341 | 36.07% |
Newark | 43 | 82.69% | 9 | 17.31% | 52 | 65.38% |
Newbury | 563 | 82.92% | 116 | 17.08% | 679 | 65.83% |
Newfane | 315 | 84.00% | 60 | 16.00% | 375 | 68.00% |
Newport City | 1,503 | 74.37% | 518 | 25.63% | 2,021 | 48.74% |
Newport Town | 257 | 70.60% | 107 | 29.40% | 364 | 41.21% |
North Hero | 161 | 74.19% | 56 | 25.81% | 217 | 48.39% |
Northfield | 934 | 64.91% | 505 | 35.09% | 1,439 | 29.81% |
Norton | 45 | 42.45% | 61 | 57.55% | 106 | -15.09% |
Norwich | 579 | 82.83% | 120 | 17.17% | 699 | 65.67% |
Orange | 107 | 68.15% | 50 | 31.85% | 157 | 36.31% |
Orwell | 201 | 65.90% | 104 | 34.10% | 305 | 31.80% |
Panton | 101 | 74.26% | 35 | 25.74% | 136 | 48.53% |
Pawlet | 408 | 84.47% | 75 | 15.53% | 483 | 68.94% |
Peacham | 184 | 91.09% | 18 | 8.91% | 202 | 82.18% |
Peru | 100 | 96.15% | 4 | 3.85% | 104 | 92.31% |
Pittsfield | 70 | 82.35% | 15 | 17.65% | 85 | 64.71% |
Pittsford | 622 | 58.40% | 443 | 41.60% | 1,065 | 16.81% |
Plainfield | 287 | 78.42% | 79 | 21.58% | 366 | 56.83% |
Plymouth | 128 | 91.43% | 12 | 8.57% | 140 | 82.86% |
Pomfret | 227 | 90.08% | 25 | 9.92% | 252 | 80.16% |
Poultney | 883 | 71.04% | 360 | 28.96% | 1,243 | 42.08% |
Pownal | 410 | 73.61% | 147 | 26.39% | 557 | 47.22% |
Proctor | 663 | 60.83% | 427 | 39.17% | 1,090 | 21.65% |
Putney | 411 | 77.40% | 120 | 22.60% | 531 | 54.80% |
Randolph | 1,214 | 85.49% | 206 | 14.51% | 1,420 | 70.99% |
Reading | 219 | 84.23% | 41 | 15.77% | 260 | 68.46% |
Readsboro | 194 | 57.57% | 143 | 42.43% | 337 | 15.13% |
Richford | 707 | 60.58% | 460 | 39.42% | 1,167 | 21.17% |
Richmond | 386 | 66.55% | 194 | 33.45% | 580 | 33.10% |
Ripton | 47 | 78.33% | 13 | 21.67% | 60 | 56.67% |
Rochester | 380 | 90.69% | 39 | 9.31% | 419 | 81.38% |
Rockingham | 1,546 | 62.26% | 937 | 37.74% | 2,483 | 24.53% |
Roxbury | 124 | 71.26% | 50 | 28.74% | 174 | 42.53% |
Royalton | 486 | 82.23% | 105 | 17.77% | 591 | 64.47% |
Rupert | 278 | 88.25% | 37 | 11.75% | 315 | 76.51% |
Rutland City | 4,664 | 57.40% | 3,461 | 42.60% | 8,125 | 14.81% |
Rutland Town | 462 | 68.96% | 208 | 31.04% | 670 | 37.91% |
Ryegate | 359 | 76.87% | 108 | 23.13% | 467 | 53.75% |
Salisbury | 163 | 74.77% | 55 | 25.23% | 218 | 49.54% |
Sandgate | 48 | 71.64% | 19 | 28.36% | 67 | 43.28% |
Searsburg | 36 | 66.67% | 18 | 33.33% | 54 | 33.33% |
Shaftsbury | 583 | 70.67% | 242 | 29.33% | 825 | 41.33% |
Sharon | 167 | 84.77% | 30 | 15.23% | 197 | 69.54% |
Sheffield | 142 | 86.59% | 22 | 13.41% | 164 | 73.17% |
Shelburne | 351 | 61.36% | 221 | 38.64% | 572 | 22.73% |
Sheldon | 223 | 54.93% | 183 | 45.07% | 406 | 9.85% |
Sherburne | 103 | 85.12% | 18 | 14.88% | 121 | 70.25% |
Shoreham | 291 | 73.48% | 105 | 26.52% | 396 | 46.97% |
Shrewsbury | 183 | 80.26% | 45 | 19.74% | 228 | 60.53% |
South Burlington | 1,277 | 59.18% | 881 | 40.82% | 2,158 | 18.35% |
South Hero | 223 | 60.76% | 144 | 39.24% | 367 | 21.53% |
Springfield | 3,060 | 73.93% | 1,079 | 26.07% | 4,139 | 47.86% |
St. Albans City | 1,676 | 44.09% | 2,125 | 55.91% | 3,801 | -11.81% |
St. Albans Town | 265 | 38.35% | 426 | 61.65% | 691 | -23.30% |
St. George | 31 | 68.89% | 14 | 31.11% | 45 | 37.78% |
St. Johnsbury | 2,636 | 71.20% | 1,066 | 28.80% | 3,702 | 42.41% |
Stamford | 196 | 72.06% | 76 | 27.94% | 272 | 44.12% |
Stannard | 30 | 69.77% | 13 | 30.23% | 43 | 39.53% |
Starksboro | 158 | 84.95% | 28 | 15.05% | 186 | 69.89% |
Stockbridge | 131 | 79.88% | 33 | 20.12% | 164 | 59.76% |
Stowe | 621 | 83.13% | 126 | 16.87% | 747 | 66.27% |
Strafford | 182 | 83.11% | 37 | 16.89% | 219 | 66.21% |
Stratton | 32 | 86.49% | 5 | 13.51% | 37 | 72.97% |
Sudbury | 105 | 80.15% | 26 | 19.85% | 131 | 60.31% |
Sunderland | 161 | 73.18% | 59 | 26.82% | 220 | 46.36% |
Sutton | 156 | 82.98% | 32 | 17.02% | 188 | 65.96% |
Swanton | 995 | 63.01% | 584 | 36.99% | 1,579 | 26.03% |
Thetford | 341 | 78.57% | 93 | 21.43% | 434 | 57.14% |
Tinmouth | 81 | 88.04% | 11 | 11.96% | 92 | 76.09% |
Topsham | 235 | 82.75% | 49 | 17.25% | 284 | 65.49% |
Townshend | 257 | 91.46% | 24 | 8.54% | 281 | 82.92% |
Troy | 352 | 50.50% | 345 | 49.50% | 697 | 1.00% |
Tunbridge | 255 | 86.44% | 40 | 13.56% | 295 | 72.88% |
Underhill | 210 | 59.32% | 144 | 40.68% | 354 | 18.64% |
Vergennes | 543 | 66.30% | 276 | 33.70% | 819 | 32.60% |
Vernon | 204 | 79.07% | 54 | 20.93% | 258 | 58.14% |
Vershire | 71 | 81.61% | 16 | 18.39% | 87 | 63.22% |
Victory | 30 | 96.77% | 1 | 3.23% | 31 | 93.55% |
Waitsfield | 231 | 84.31% | 43 | 15.69% | 274 | 68.61% |
Walden | 140 | 78.65% | 38 | 21.35% | 178 | 57.30% |
Wallingford | 512 | 79.38% | 133 | 20.62% | 645 | 58.76% |
Waltham | 70 | 81.40% | 16 | 18.60% | 86 | 62.79% |
Wardsboro | 153 | 92.73% | 12 | 7.27% | 165 | 85.45% |
Warren | 195 | 87.84% | 27 | 12.16% | 222 | 75.68% |
Washington | 118 | 59.30% | 81 | 40.70% | 199 | 18.59% |
Waterbury | 823 | 71.88% | 322 | 28.12% | 1,145 | 43.76% |
Waterford | 133 | 77.33% | 39 | 22.67% | 172 | 54.65% |
Waterville | 126 | 85.71% | 21 | 14.29% | 147 | 71.43% |
Weathersfield | 410 | 77.36% | 120 | 22.64% | 530 | 54.72% |
Wells | 160 | 81.22% | 37 | 18.78% | 197 | 62.44% |
West Fairlee | 151 | 80.32% | 37 | 19.68% | 188 | 60.64% |
West Haven | 63 | 76.83% | 19 | 23.17% | 82 | 53.66% |
West Rutland | 362 | 36.09% | 641 | 63.91% | 1,003 | -27.82% |
West Windsor | 172 | 82.30% | 37 | 17.70% | 209 | 64.59% |
Westfield | 58 | 43.61% | 75 | 56.39% | 133 | -12.78% |
Westford | 151 | 63.98% | 85 | 36.02% | 236 | 27.97% |
Westminster | 463 | 81.23% | 107 | 18.77% | 570 | 62.46% |
Westmore | 71 | 81.61% | 16 | 18.39% | 87 | 63.22% |
Weston | 166 | 83.84% | 32 | 16.16% | 198 | 67.68% |
Weybridge | 126 | 69.23% | 56 | 30.77% | 182 | 38.46% |
Wheelock | 90 | 75.63% | 29 | 24.37% | 119 | 51.26% |
Whiting | 70 | 60.34% | 46 | 39.66% | 116 | 20.69% |
Whitingham | 286 | 82.90% | 59 | 17.10% | 345 | 65.80% |
Williamstown | 338 | 61.68% | 210 | 38.32% | 548 | 23.36% |
Williston | 306 | 64.15% | 171 | 35.85% | 477 | 28.30% |
Wilmington | 420 | 86.60% | 65 | 13.40% | 485 | 73.20% |
Windham | 58 | 87.88% | 8 | 12.12% | 66 | 75.76% |
Windsor | 1,187 | 65.15% | 635 | 34.85% | 1,822 | 30.30% |
Winhall | 95 | 86.36% | 15 | 13.64% | 110 | 72.73% |
Winooski | 493 | 18.93% | 2,112 | 81.07% | 2,605 | -62.15% |
Wolcott | 170 | 77.27% | 50 | 22.73% | 220 | 54.55% |
Woodbury | 108 | 78.83% | 29 | 21.17% | 137 | 57.66% |
Woodford | 93 | 69.40% | 41 | 30.60% | 134 | 38.81% |
Woodstock | 1,062 | 85.44% | 181 | 14.56% | 1,243 | 70.88% |
Worcester | 149 | 90.30% | 16 | 9.70% | 165 | 80.61% |
Total | 103,736 | 67.13% | 50,797 | 32.87% | 154,533 | 34.26% |
See Also
- 1956 Vermont Attorney General Election
- 1956 Vermont Governor Election
- 1956 Vermont Lieutenant Governor Election
- 1956 Vermont Secretary of State Election
- 1956 Vermont State Auditor Election
- 1956 Vermont State Treasurer Election
- 1956 United States Senate Election in Vermont
- 1956 United States Presidential Election in Vermont
- Vermont Congressional District
- 2022 United States House Election in Vermont
- 2020 United States House Election in Vermont
- 2018 United States House Election in Vermont
- 2016 United States House Election in Vermont
- 2014 United States House Election in Vermont