2014 United States House Election in Vermont

From OpenVoteData

The 2014 United States House Election in Vermont was held on November 4, 2014, to elect United States Representative to represent the Vermont Congressional District. The total votes casted was 196,059, with 4,555 (2.32%) of these being rejected. Peter Welch (Democratic) was elected, receiving 64.41% of the votes, which equals 123,349 votes. Peter Welch also won the previous election in 2012.Peter Welch also won the following election in 2016.

Election Result

The final election result is as follows. Peter Welch of Democratic (64.41%) won with a majority of the votes, defeated Mark Donka of Republican (31.03%) by a comfortable margin of 33.38%.

2014 United States House Election in Vermont
General
Candidate Party Votes %
Peter Welch Democratic 123,349 64.41%
Mark Donka Republican 59,432 31.03%
Cris Ericson Independent 2,750 1.44%
Matthew Andrews Liberty Union 2,071 1.08%
Jerry Trudell Energy Independence 2,024 1.06%
Randall Meyer Independent 1,685 0.88%
Write-In 193 0.10%
Date: 2014-11-04, Valid Votes: 191,504, Rejected: 4,555, Total: 196,059, Margin: 33.4%
Democratic Primary
Candidate Party Votes %
Peter Welch Democratic 19,248 98.85%
Write-In 224 1.15%
Date: 2014-08-26, Valid Votes: 19,472, Rejected: 2,291, Total: 21,763, Margin: 97.7%
Republican Primary
Candidate Party Votes %
Mark Donka Republican 4,340 33.67%
Donald Russell Republican 4,026 31.24%
Donald W. Nolte Republican 3,803 29.51%
Write-In 719 5.58%
Date: 2014-08-26, Valid Votes: 12,888, Rejected: 4,125, Total: 17,013, Margin: 2.4%
Liberty Union Primary
Candidate Party Votes %
Matthew Andrews Liberty Union 142 95.95%
Write-In 6 4.05%
Date: 2014-08-26, Valid Votes: 148, Rejected: 54, Total: 202, Margin: 91.9%
Progressive Primary
Date: 2014-08-26, No Candidate Listed, Write-In: 90, Rejected: 287, Total: 377

Previous Election

Peter Welch also won the previous election in 2012.

2012 United States House Election in Vermont
General
Candidate Party Votes %
Peter Welch Democratic 209,312 72.02%
Mark Donka Republican 67,543 23.24%
James Desrochers Independent 8,302 2.86%
Jane Newton Liberty Union 4,065 1.40%
Andre Laframboise VoteKISS 1,153 0.40%
Write-In 268 0.09%
Date: 2012-11-06, Valid Votes: 290,643, Rejected: 10,632, Total: 301,275, Margin: 48.8%
Democratic Primary
Candidate Party Votes %
Peter Welch Democratic 36,863 99.04%
Write-In 359 0.96%
Date: 2012-08-28, Valid Votes: 37,222, Rejected: 6,235, Total: 43,457, Margin: 98.1%
Republican Primary
Candidate Party Votes %
Mark Donka Republican 7,623 95.80%
Write-In 334 4.20%
Date: 2012-08-28, Valid Votes: 7,957, Rejected: 2,445, Total: 10,402, Margin: 91.6%
Progressive Primary
Date: 2012-08-28, No Candidate Listed, Write-In: 379, Rejected: 650, Total: 1,029

Next Election

Peter Welch also won the following election in 2016.

2016 United States House Election in Vermont
General
Candidate Party Votes %
Peter Welch Democratic/Republican 264,414 89.53%
Erica Clawson Liberty Union 29,410 9.96%
Write-In 1,510 0.51%
Date: 2016-11-08, Valid Votes: 295,334, Rejected: 25,133, Total: 320,467, Margin: 79.6%
Democratic Primary
Candidate Party Votes %
Peter Welch Democratic 67,286 99.49%
Write-In 344 0.51%
Date: 2016-08-09, Valid Votes: 67,630, Rejected: 5,532, Total: 73,162, Margin: 99.0%
Republican Primary
Candidate Party Votes %
Peter Welch Republican 2,093 61.06%
Write-In 1,335 38.94%
Date: 2016-08-09, Valid Votes: 3,428, Rejected: 42,966, Total: 46,394, Margin: 22.1%
Progressive Primary
Candidate Party Votes %
Peter Welch Progressive 164 77.73%
Write-In 47 22.27%
Date: 2016-08-09, Valid Votes: 211, Rejected: 365, Total: 576

Election Votes Details

2014 United States House Election in Vermont (General) - Results by County
County Peter Welch
Democratic
Mark Donka
Republican
Cris Ericson
Independent
Matthew Andrews
Liberty Union
Jerry Trudell
Energy Independence
Randall Meyer
Independent
Valid Votes Margin
Votes % Votes % Votes % Votes % Votes % Votes %
Addison 284 51.82% 252 45.99% 2 0.36% 4 0.73% 4 0.73% 2 0.36% 548 5.84%
Albany 186 57.41% 114 35.19% 4 1.23% 6 1.85% 10 3.09% 4 1.23% 324 22.22%
Alburgh 383 62.48% 197 32.14% 11 1.79% 7 1.14% 9 1.47% 6 0.98% 613 30.34%
Andover 105 50.00% 96 45.71% 7 3.33% - - 2 0.95% - - 210 4.29%
Arlington 477 61.23% 255 32.73% 23 2.95% 4 0.51% 16 2.05% 4 0.51% 779 28.50%
Athens 51 52.04% 39 39.80% 5 5.10% 3 3.06% - - - - 98 12.24%
Bakersfield 237 64.23% 116 31.44% 6 1.63% 3 0.81% 3 0.81% 4 1.08% 369 32.79%
Baltimore 27 39.71% 32 47.06% 6 8.82% 1 1.47% 1 1.47% 1 1.47% 68 -7.35%
Barnard 265 63.10% 143 34.05% 4 0.95% 1 0.24% 6 1.43% 1 0.24% 420 29.05%
Barnet 353 57.49% 235 38.27% 5 0.81% 6 0.98% 4 0.65% 11 1.79% 614 19.22%
Barre City 1,310 62.53% 678 32.36% 19 0.91% 32 1.53% 15 0.72% 41 1.96% 2,095 30.17%
Barre Town 1,535 53.67% 1,221 42.69% 24 0.84% 26 0.91% 11 0.38% 43 1.50% 2,860 10.98%
Barton 395 61.05% 222 34.31% 8 1.24% 3 0.46% 17 2.63% 2 0.31% 647 26.74%
Belvidere 51 49.51% 44 42.72% 2 1.94% - - 6 5.83% - - 103 6.80%
Bennington 2,621 69.82% 922 24.56% 92 2.45% 43 1.15% 51 1.36% 25 0.67% 3,754 45.26%
Benson 145 58.70% 87 35.22% 7 2.83% 5 2.02% 3 1.21% - - 247 23.48%
Berkshire 233 60.21% 140 36.18% 3 0.78% 4 1.03% 2 0.52% 5 1.29% 387 24.03%
Berlin 526 60.60% 298 34.33% 8 0.92% 17 1.96% 7 0.81% 12 1.38% 868 26.27%
Bethel 416 65.51% 192 30.24% 7 1.10% 7 1.10% 6 0.94% 7 1.10% 635 35.28%
Bloomfield 24 39.34% 21 34.43% 1 1.64% - - 14 22.95% 1 1.64% 61 4.92%
Bolton 288 66.06% 121 27.75% 11 2.52% 5 1.15% 9 2.06% 2 0.46% 436 38.30%
Bradford 403 63.56% 207 32.65% 7 1.10% 6 0.95% 2 0.32% 9 1.42% 634 30.91%
Braintree 232 58.73% 148 37.47% 4 1.01% 2 0.51% 5 1.27% 4 1.01% 395 21.27%
Brandon 833 63.93% 425 32.62% 15 1.15% 15 1.15% 9 0.69% 6 0.46% 1,303 31.31%
Brattleboro 2,472 81.34% 418 13.75% 38 1.25% 63 2.07% 30 0.99% 18 0.59% 3,039 67.59%
Bridgewater 176 60.48% 106 36.43% 2 0.69% 2 0.69% 5 1.72% - - 291 24.05%
Bridport 243 55.48% 178 40.64% 11 2.51% 1 0.23% 5 1.14% - - 438 14.84%
Brighton 197 54.87% 132 36.77% 6 1.67% 4 1.11% 15 4.18% 5 1.39% 359 18.11%
Bristol 1,010 67.07% 414 27.49% 25 1.66% 16 1.06% 21 1.39% 20 1.33% 1,506 39.58%
Brookfield 291 60.12% 170 35.12% 6 1.24% 5 1.03% 5 1.03% 7 1.45% 484 25.00%
Brookline 123 71.10% 39 22.54% 4 2.31% 4 2.31% 3 1.73% - - 173 48.55%
Brownington 174 51.03% 123 36.07% 8 2.35% 3 0.88% 23 6.74% 10 2.93% 341 14.96%
Brunswick 25 73.53% 6 17.65% 2 5.88% - - 1 2.94% - - 34 55.88%
Burke 257 57.11% 173 38.44% 9 2.00% 4 0.89% 4 0.89% 3 0.67% 450 18.67%
Burlington 7,679 80.34% 1,496 15.65% 97 1.01% 131 1.37% 113 1.18% 42 0.44% 9,558 64.69%
Cabot 284 60.94% 144 30.90% 3 0.64% 12 2.58% 5 1.07% 18 3.86% 466 30.04%
Calais 541 74.01% 150 20.52% 5 0.68% 18 2.46% 3 0.41% 14 1.92% 731 53.49%
Cambridge 732 66.06% 326 29.42% 21 1.90% 10 0.90% 11 0.99% 8 0.72% 1,108 36.64%
Canaan 98 51.04% 71 36.98% 4 2.08% 1 0.52% 16 8.33% 2 1.04% 192 14.06%
Castleton 543 51.96% 451 43.16% 23 2.20% 14 1.34% 8 0.77% 6 0.57% 1,045 8.80%
Cavendish 234 50.76% 196 42.52% 26 5.64% 2 0.43% 2 0.43% 1 0.22% 461 8.24%
Charleston 141 49.82% 115 40.64% 1 0.35% 4 1.41% 17 6.01% 5 1.77% 283 9.19%
Charlotte 1,043 69.44% 419 27.90% 10 0.67% 14 0.93% 6 0.40% 10 0.67% 1,502 41.54%
Chelsea 265 54.41% 207 42.51% 4 0.82% 5 1.03% 4 0.82% 2 0.41% 487 11.91%
Chester 533 60.09% 293 33.03% 46 5.19% 6 0.68% 5 0.56% 4 0.45% 887 27.06%
Chittenden 311 58.35% 201 37.71% 10 1.88% 4 0.75% 6 1.13% 1 0.19% 533 20.64%
Clarendon 368 47.61% 365 47.22% 13 1.68% 9 1.16% 8 1.03% 10 1.29% 773 0.39%
Colchester 2,783 62.22% 1,558 34.83% 41 0.92% 38 0.85% 31 0.69% 22 0.49% 4,473 27.39%
Concord 145 50.00% 117 40.34% 10 3.45% 5 1.72% 7 2.41% 6 2.07% 290 9.66%
Corinth 260 56.77% 164 35.81% 11 2.40% 8 1.75% 7 1.53% 8 1.75% 458 20.96%
Cornwall 345 70.41% 128 26.12% 6 1.22% 3 0.61% 3 0.61% 5 1.02% 490 44.29%
Coventry 193 62.46% 99 32.04% 6 1.94% 1 0.32% 8 2.59% 2 0.65% 309 30.42%
Craftsbury 293 68.78% 101 23.71% 6 1.41% 9 2.11% 10 2.35% 7 1.64% 426 45.07%
Danby 208 49.06% 194 45.75% 9 2.12% 4 0.94% 4 0.94% 5 1.18% 424 3.30%
Danville 460 56.86% 320 39.56% 5 0.62% 8 0.99% 5 0.62% 11 1.36% 809 17.31%
Derby 804 57.35% 534 38.09% 9 0.64% 7 0.50% 39 2.78% 9 0.64% 1,402 19.26%
Dorset 518 61.59% 288 34.24% 19 2.26% 3 0.36% 8 0.95% 5 0.59% 841 27.35%
Dover 261 55.06% 173 36.50% 22 4.64% 4 0.84% 9 1.90% 5 1.05% 474 18.57%
Dummerston 529 76.01% 137 19.68% 12 1.72% 12 1.72% 2 0.29% 4 0.57% 696 56.32%
Duxbury 325 65.39% 146 29.38% 12 2.41% 4 0.80% 3 0.60% 7 1.41% 497 36.02%
East Haven 36 46.75% 31 40.26% 2 2.60% 4 5.19% 3 3.90% 1 1.30% 77 6.49%
East Montpelier 765 71.43% 262 24.46% 5 0.47% 19 1.77% 9 0.84% 11 1.03% 1,071 46.97%
Eden 160 57.97% 97 35.14% 6 2.17% 5 1.81% 3 1.09% 5 1.81% 276 22.83%
Elmore 252 72.00% 85 24.29% 4 1.14% 6 1.71% - - 3 0.86% 350 47.71%
Enosburgh 652 69.29% 238 25.29% 13 1.38% 15 1.59% 15 1.59% 8 0.85% 941 44.00%
Essex 3,823 60.49% 2,349 37.17% 37 0.59% 33 0.52% 45 0.71% 33 0.52% 6,320 23.32%
Fair Haven 372 54.39% 270 39.47% 17 2.49% 15 2.19% 8 1.17% 2 0.29% 684 14.91%
Fairfax 782 56.06% 555 39.78% 24 1.72% 9 0.65% 15 1.08% 10 0.72% 1,395 16.27%
Fairfield 432 68.79% 171 27.23% 6 0.96% 5 0.80% 11 1.75% 3 0.48% 628 41.56%
Fairlee 252 71.19% 95 26.84% 3 0.85% - - 1 0.28% 3 0.85% 354 44.35%
Fayston 386 75.83% 102 20.04% 11 2.16% 1 0.20% 6 1.18% 3 0.59% 509 55.80%
Ferrisburgh 616 61.17% 357 35.45% 12 1.19% 12 1.19% 7 0.70% 3 0.30% 1,007 25.72%
Fletcher 228 61.79% 120 32.52% 7 1.90% 6 1.63% 5 1.36% 3 0.81% 369 29.27%
Franklin 262 60.65% 153 35.42% 7 1.62% 3 0.69% 1 0.23% 6 1.39% 432 25.23%
Georgia 738 53.29% 591 42.67% 16 1.16% 15 1.08% 14 1.01% 11 0.79% 1,385 10.61%
Glover 287 68.33% 108 25.71% 6 1.43% 4 0.95% 10 2.38% 5 1.19% 420 42.62%
Goshen 44 59.46% 26 35.14% - - 2 2.70% - - 2 2.70% 74 24.32%
Grafton 123 55.16% 83 37.22% 14 6.28% 1 0.45% 2 0.90% - - 223 17.94%
Granby 16 57.14% 11 39.29% - - - - - - 1 3.57% 28 17.86%
Grand Isle 542 60.69% 315 35.27% 12 1.34% 9 1.01% 8 0.90% 7 0.78% 893 25.42%
Granville 74 82.22% 15 16.67% 1 1.11% - - - - - - 90 65.56%
Greensboro 209 72.32% 68 23.53% 3 1.04% 4 1.38% 3 1.04% 2 0.69% 289 48.79%
Groton 137 42.95% 155 48.59% 7 2.19% 4 1.25% 3 0.94% 13 4.08% 319 -5.64%
Guildhall 51 50.50% 43 42.57% 4 3.96% 1 0.99% 1 0.99% 1 0.99% 101 7.92%
Guilford 468 73.47% 127 19.94% 15 2.35% 12 1.88% 8 1.26% 7 1.10% 637 53.53%
Halifax 130 59.09% 77 35.00% 7 3.18% 2 0.91% 3 1.36% 1 0.45% 220 24.09%
Hancock 63 64.29% 28 28.57% 2 2.04% 2 2.04% 1 1.02% 2 2.04% 98 35.71%
Hardwick 549 61.48% 289 32.36% 12 1.34% 17 1.90% 5 0.56% 21 2.35% 893 29.12%
Hartford 1,923 65.08% 962 32.55% 29 0.98% 18 0.61% 13 0.44% 10 0.34% 2,955 32.52%
Hartland 744 65.49% 349 30.72% 16 1.41% 16 1.41% 9 0.79% 2 0.18% 1,136 34.77%
Highgate 551 57.64% 369 38.60% 9 0.94% 2 0.21% 12 1.26% 13 1.36% 956 19.04%
Hinesburg 1,190 72.30% 423 25.70% 10 0.61% 10 0.61% 5 0.30% 8 0.49% 1,646 46.60%
Holland 79 49.07% 68 42.24% 4 2.48% 1 0.62% 4 2.48% 5 3.11% 161 6.83%
Hubbardton 112 54.63% 84 40.98% 4 1.95% 1 0.49% 2 0.98% 2 0.98% 205 13.66%
Huntington 611 75.53% 148 18.29% 12 1.48% 16 1.98% 12 1.48% 10 1.24% 809 57.23%
Hyde Park 776 63.87% 363 29.88% 16 1.32% 21 1.73% 27 2.22% 12 0.99% 1,215 33.99%
Ira 77 53.47% 62 43.06% 3 2.08% 2 1.39% - - - - 144 10.42%
Irasburg 181 53.71% 139 41.25% 4 1.19% 2 0.59% 6 1.78% 5 1.48% 337 12.46%
Isle La Motte 121 54.75% 89 40.27% 2 0.90% 2 0.90% 3 1.36% 4 1.81% 221 14.48%
Jamaica 173 68.92% 60 23.90% 12 4.78% 4 1.59% 2 0.80% - - 251 45.02%
Jay 74 58.73% 45 35.71% 2 1.59% - - 4 3.17% 1 0.79% 126 23.02%
Jericho 1,404 63.62% 755 34.21% 10 0.45% 10 0.45% 17 0.77% 11 0.50% 2,207 29.41%
Johnson 474 62.78% 246 32.58% 11 1.46% 13 1.72% 7 0.93% 4 0.53% 755 30.20%
Killington 220 53.79% 174 42.54% 5 1.22% 4 0.98% 2 0.49% 4 0.98% 409 11.25%
Kirby 96 62.34% 55 35.71% 1 0.65% 1 0.65% - - 1 0.65% 154 26.62%
Landgrove 49 63.64% 27 35.06% - - 1 1.30% - - - - 77 28.57%
Leicester 173 59.25% 107 36.64% 4 1.37% 3 1.03% 3 1.03% 2 0.68% 292 22.60%
Lemington 13 37.14% 20 57.14% - - 1 2.86% - - 1 2.86% 35 -20.00%
Lincoln 447 70.39% 171 26.93% 2 0.31% 5 0.79% 6 0.94% 4 0.63% 635 43.46%
Londonderry 269 56.75% 175 36.92% 19 4.01% 2 0.42% 5 1.05% 4 0.84% 474 19.83%
Lowell 115 46.00% 116 46.40% 4 1.60% 7 2.80% 4 1.60% 4 1.60% 250 -0.40%
Ludlow 347 53.06% 276 42.20% 22 3.36% 5 0.76% 4 0.61% - - 654 10.86%
Lunenburg 139 45.42% 144 47.06% 6 1.96% 2 0.65% 5 1.63% 10 3.27% 306 -1.63%
Lyndon 646 52.99% 520 42.66% 15 1.23% 9 0.74% 11 0.90% 18 1.48% 1,219 10.34%
Maidstone 29 51.79% 27 48.21% - - - - - - - - 56 3.57%
Manchester 964 62.97% 492 32.14% 48 3.14% 6 0.39% 11 0.72% 10 0.65% 1,531 30.83%
Marlboro 298 83.01% 41 11.42% 8 2.23% 6 1.67% 2 0.56% 4 1.11% 359 71.59%
Marshfield 342 60.11% 169 29.70% 6 1.05% 22 3.87% 8 1.41% 22 3.87% 569 30.40%
Mendon 221 52.00% 185 43.53% 8 1.88% 4 0.94% 3 0.71% 4 0.94% 425 8.47%
Middlebury 1,690 76.33% 452 20.42% 19 0.86% 14 0.63% 23 1.04% 16 0.72% 2,214 55.92%
Middlesex 613 71.95% 152 17.84% 9 1.06% 24 2.82% 45 5.28% 9 1.06% 852 54.11%
Middletown Springs 212 59.38% 137 38.38% 1 0.28% 1 0.28% 4 1.12% 2 0.56% 357 21.01%
Milton 1,365 49.89% 1,259 46.02% 48 1.75% 21 0.77% 21 0.77% 22 0.80% 2,736 3.87%
Monkton 561 64.86% 273 31.56% 9 1.04% 11 1.27% 4 0.46% 7 0.81% 865 33.29%
Montgomery 292 69.19% 107 25.36% 5 1.18% 4 0.95% 9 2.13% 5 1.18% 422 43.84%
Montpelier 2,513 81.72% 410 13.33% 20 0.65% 55 1.79% 41 1.33% 36 1.17% 3,075 68.39%
Moretown 461 68.91% 169 25.26% 8 1.20% 12 1.79% 9 1.35% 10 1.49% 669 43.65%
Morgan 96 44.24% 108 49.77% 3 1.38% 2 0.92% 5 2.30% 3 1.38% 217 -5.53%
Morristown 1,102 66.99% 471 28.63% 19 1.16% 15 0.91% 18 1.09% 20 1.22% 1,645 38.36%
Mount Holly 278 56.50% 193 39.23% 13 2.64% 1 0.20% 4 0.81% 3 0.61% 492 17.28%
Mount Tabor 27 44.26% 31 50.82% 2 3.28% - - 1 1.64% - - 61 -6.56%
New Haven 499 65.31% 229 29.97% 13 1.70% 6 0.79% 7 0.92% 10 1.31% 764 35.34%
Newark 92 51.98% 68 38.42% 4 2.26% 4 2.26% 3 1.69% 6 3.39% 177 13.56%
Newbury 383 61.38% 210 33.65% 7 1.12% 8 1.28% 10 1.60% 6 0.96% 624 27.72%
Newfane 458 76.08% 122 20.27% 10 1.66% 3 0.50% 3 0.50% 6 1.00% 602 55.81%
Newport City 612 58.73% 370 35.51% 17 1.63% 15 1.44% 18 1.73% 10 0.96% 1,042 23.22%
Newport Town 220 53.79% 151 36.92% 7 1.71% 13 3.18% 10 2.44% 8 1.96% 409 16.87%
North Hero 234 56.52% 169 40.82% 2 0.48% 4 0.97% 2 0.48% 3 0.72% 414 15.70%
Northfield 817 60.21% 471 34.71% 22 1.62% 15 1.11% 8 0.59% 24 1.77% 1,357 25.50%
Norton 20 41.67% 26 54.17% - - 1 2.08% - - 1 2.08% 48 -12.50%
Norwich 1,195 86.97% 153 11.14% 6 0.44% 5 0.36% 10 0.73% 5 0.36% 1,374 75.84%
Orange 159 47.46% 160 47.76% 2 0.60% 4 1.19% 2 0.60% 8 2.39% 335 -0.30%
Orwell 223 53.22% 180 42.96% 6 1.43% - - 8 1.91% 2 0.48% 419 10.26%
Panton 129 56.58% 89 39.04% 6 2.63% 1 0.44% 1 0.44% 2 0.88% 228 17.54%
Pawlet 319 61.35% 167 32.12% 13 2.50% 4 0.77% 15 2.88% 2 0.38% 520 29.23%
Peacham 229 69.18% 82 24.77% 3 0.91% 4 1.21% 3 0.91% 10 3.02% 331 44.41%
Peru 92 63.89% 44 30.56% 5 3.47% 1 0.69% 1 0.69% 1 0.69% 144 33.33%
Pittsfield 106 59.55% 68 38.20% 2 1.12% 1 0.56% - - 1 0.56% 178 21.35%
Pittsford 557 57.90% 354 36.80% 18 1.87% 13 1.35% 11 1.14% 9 0.94% 962 21.10%
Plainfield 318 69.28% 99 21.57% 1 0.22% 17 3.70% 2 0.44% 22 4.79% 459 47.71%
Plymouth 110 46.41% 114 48.10% 7 2.95% 2 0.84% 3 1.27% 1 0.42% 237 -1.69%
Pomfret 295 70.07% 120 28.50% 1 0.24% 4 0.95% - - 1 0.24% 421 41.57%
Poultney 511 57.81% 318 35.97% 23 2.60% 10 1.13% 15 1.70% 7 0.79% 884 21.83%
Pownal 765 63.59% 306 25.44% 67 5.57% 19 1.58% 30 2.49% 16 1.33% 1,203 38.15%
Proctor 330 63.10% 179 34.23% 5 0.96% 3 0.57% 2 0.38% 4 0.76% 523 28.87%
Putney 656 83.35% 101 12.83% 8 1.02% 13 1.65% 7 0.89% 2 0.25% 787 70.52%
Randolph 980 64.30% 481 31.56% 16 1.05% 20 1.31% 13 0.85% 14 0.92% 1,524 32.74%
Reading 162 67.78% 66 27.62% - - 8 3.35% 1 0.42% 2 0.84% 239 40.17%
Readsboro 137 58.80% 82 35.19% 8 3.43% 2 0.86% 3 1.29% 1 0.43% 233 23.61%
Richford 301 64.59% 137 29.40% 7 1.50% 6 1.29% 4 0.86% 11 2.36% 466 35.19%
Richmond 1,187 71.04% 438 26.21% 14 0.84% 10 0.60% 16 0.96% 6 0.36% 1,671 44.82%
Ripton 192 79.34% 40 16.53% 2 0.83% 1 0.41% 4 1.65% 3 1.24% 242 62.81%
Rochester 293 69.76% 109 25.95% 3 0.71% 9 2.14% 2 0.48% 4 0.95% 420 43.81%
Rockingham 837 71.17% 267 22.70% 41 3.49% 17 1.45% 10 0.85% 4 0.34% 1,176 48.47%
Roxbury 160 67.80% 68 28.81% 2 0.85% 1 0.42% 1 0.42% 4 1.69% 236 38.98%
Royalton 554 66.67% 242 29.12% 9 1.08% 7 0.84% 13 1.56% 6 0.72% 831 37.55%
Rupert 160 56.94% 98 34.88% 9 3.20% 6 2.14% 5 1.78% 3 1.07% 281 22.06%
Rutland City 2,739 62.53% 1,469 33.54% 68 1.55% 34 0.78% 28 0.64% 42 0.96% 4,380 29.00%
Rutland Town 882 54.51% 675 41.72% 29 1.79% 17 1.05% 8 0.49% 7 0.43% 1,618 12.79%
Ryegate 225 58.29% 143 37.05% 4 1.04% 3 0.78% 5 1.30% 6 1.55% 386 21.24%
Salisbury 187 60.91% 103 33.55% 8 2.61% 3 0.98% 3 0.98% 3 0.98% 307 27.36%
Sandgate 63 50.40% 50 40.00% 6 4.80% 1 0.80% 3 2.40% 2 1.60% 125 10.40%
Searsburg 11 36.67% 15 50.00% 4 13.33% - - - - - - 30 -13.33%
Shaftsbury 660 61.28% 355 32.96% 23 2.14% 19 1.76% 8 0.74% 12 1.11% 1,077 28.32%
Sharon 324 70.43% 124 26.96% 3 0.65% 1 0.22% 4 0.87% 4 0.87% 460 43.48%
Sheffield 97 54.80% 70 39.55% 2 1.13% 4 2.26% 3 1.69% 1 0.56% 177 15.25%
Shelburne 2,019 68.86% 863 29.43% 22 0.75% 8 0.27% 10 0.34% 10 0.34% 2,932 39.43%
Sheldon 290 61.97% 163 34.83% 3 0.64% 2 0.43% 9 1.92% 1 0.21% 468 27.14%
Shoreham 254 62.25% 131 32.11% 5 1.23% 2 0.49% 9 2.21% 7 1.72% 408 30.15%
Shrewsbury 274 59.96% 164 35.89% 6 1.31% 5 1.09% 3 0.66% 5 1.09% 457 24.07%
South Burlington 3,893 69.23% 1,585 28.19% 54 0.96% 37 0.66% 35 0.62% 19 0.34% 5,623 41.05%
South Hero 544 70.01% 203 26.13% 8 1.03% 4 0.51% 12 1.54% 6 0.77% 777 43.89%
Springfield 1,174 56.42% 789 37.91% 68 3.27% 18 0.86% 13 0.62% 19 0.91% 2,081 18.50%
St. Albans City 1,082 67.20% 453 28.14% 24 1.49% 15 0.93% 22 1.37% 14 0.87% 1,610 39.07%
St. Albans Town 1,073 57.47% 705 37.76% 24 1.29% 18 0.96% 30 1.61% 17 0.91% 1,867 19.71%
St. George 127 63.50% 66 33.00% 1 0.50% 1 0.50% 4 2.00% 1 0.50% 200 30.50%
St. Johnsbury 1,118 58.75% 687 36.10% 23 1.21% 29 1.52% 22 1.16% 24 1.26% 1,903 22.65%
Stamford 140 57.14% 79 32.24% 13 5.31% 4 1.63% 2 0.82% 7 2.86% 245 24.90%
Stannard 62 73.81% 17 20.24% 1 1.19% 1 1.19% 1 1.19% 2 2.38% 84 53.57%
Starksboro 446 65.98% 199 29.44% 6 0.89% 8 1.18% 9 1.33% 8 1.18% 676 36.54%
Stockbridge 131 58.48% 84 37.50% 2 0.89% 2 0.89% 2 0.89% 3 1.34% 224 20.98%
Stowe 959 65.46% 461 31.47% 13 0.89% 14 0.96% 11 0.75% 7 0.48% 1,465 33.99%
Strafford 375 80.65% 75 16.13% 2 0.43% 8 1.72% 4 0.86% 1 0.22% 465 64.52%
Stratton 37 45.68% 39 48.15% 4 4.94% - - - - 1 1.23% 81 -2.47%
Sudbury 139 64.35% 73 33.80% - - 1 0.46% 2 0.93% 1 0.46% 216 30.56%
Sunderland 182 60.67% 94 31.33% 14 4.67% 4 1.33% 4 1.33% 2 0.67% 300 29.33%
Sutton 129 52.65% 101 41.22% 1 0.41% 2 0.82% 6 2.45% 6 2.45% 245 11.43%
Swanton 911 57.84% 601 38.16% 24 1.52% 8 0.51% 17 1.08% 14 0.89% 1,575 19.68%
Thetford 826 77.56% 206 19.34% 8 0.75% 7 0.66% 7 0.66% 11 1.03% 1,065 58.22%
Tinmouth 121 58.74% 69 33.50% 3 1.46% 6 2.91% 3 1.46% 4 1.94% 206 25.24%
Topsham 141 49.47% 128 44.91% 3 1.05% 5 1.75% 3 1.05% 5 1.75% 285 4.56%
Townshend 231 66.96% 96 27.83% 9 2.61% 4 1.16% 2 0.58% 3 0.87% 345 39.13%
Troy 236 61.14% 129 33.42% 6 1.55% 3 0.78% 9 2.33% 3 0.78% 386 27.72%
Tunbridge 369 64.62% 183 32.05% 3 0.53% 3 0.53% 9 1.58% 4 0.70% 571 32.57%
Underhill 874 65.71% 424 31.88% 14 1.05% 5 0.38% 9 0.68% 4 0.30% 1,330 33.83%
Vergennes 518 65.08% 250 31.41% 6 0.75% 5 0.63% 10 1.26% 7 0.88% 796 33.67%
Vernon 249 45.36% 275 50.09% 10 1.82% 4 0.73% 4 0.73% 7 1.28% 549 -4.74%
Vershire 136 64.15% 69 32.55% 3 1.42% 4 1.89% - - - - 212 31.60%
Victory 8 27.59% 17 58.62% - - 4 13.79% - - - - 29 -31.03%
Waitsfield 585 74.14% 163 20.66% 8 1.01% 9 1.14% 14 1.77% 10 1.27% 789 53.49%
Walden 221 62.43% 101 28.53% - - 21 5.93% 4 1.13% 7 1.98% 354 33.90%
Wallingford 405 57.04% 268 37.75% 17 2.39% 7 0.99% 8 1.13% 5 0.70% 710 19.30%
Waltham 117 59.69% 73 37.24% 5 2.55% 1 0.51% - - - - 196 22.45%
Wardsboro 169 62.83% 85 31.60% 8 2.97% 3 1.12% 4 1.49% - - 269 31.23%
Warren 494 72.75% 143 21.06% 16 2.36% 3 0.44% 9 1.33% 14 2.06% 679 51.69%
Washington 187 51.94% 161 44.72% 2 0.56% 3 0.83% 2 0.56% 5 1.39% 360 7.22%
Waterbury 1,249 71.58% 430 24.64% 17 0.97% 16 0.92% 20 1.15% 13 0.74% 1,745 46.93%
Waterford 213 44.10% 240 49.69% 6 1.24% 11 2.28% 3 0.62% 10 2.07% 483 -5.59%
Waterville 113 56.50% 79 39.50% 2 1.00% 6 3.00% - - - - 200 17.00%
Weathersfield 447 50.68% 395 44.78% 13 1.47% 10 1.13% 7 0.79% 10 1.13% 882 5.90%
Wells 175 49.30% 165 46.48% 5 1.41% 3 0.85% 5 1.41% 2 0.56% 355 2.82%
West Fairlee 102 64.97% 42 26.75% 3 1.91% 4 2.55% 1 0.64% 5 3.18% 157 38.22%
West Haven 55 59.78% 23 25.00% 1 1.09% 12 13.04% - - 1 1.09% 92 34.78%
West Rutland 319 52.55% 256 42.17% 16 2.64% 9 1.48% 3 0.49% 4 0.66% 607 10.38%
