1998 Vermont State Senate Election
The 1998 Vermont State Senate Election took place on November 3, 1998. Democratic secured 17 seats, which constitutes 56.67% of the total seats, alongside receiving 46.39% of the popular vote. A total number of 562,581 votes were casted in the election. There were totally 86 candidates ran for 30 seats across the 13 districts.
Results by Party
There were totally 86 candidates competed for 30 seats. Democratic won 17 seats, making up 56.67% of the total seats being elected, while receiving 46.39% of the popular vote. Republican won 9 seats (30.00%) and Republican/Democratic won 4 seats (13.33%)
1998 Vermont State Senate Election - Summary by Political Party | ||||||
---|---|---|---|---|---|---|
Party | Votes | % Votes | Candidates | Elected | % Seats | Seats: Votes: |
Democratic | 260,991 | 46.39% | 26 | 17 | 56.67% | |
Republican | 246,001 | 43.73% | 25 | 9 | 30.00% | |
Republican/Democratic | 33,521 | 5.96% | 4 | 4 | 13.33% | |
Libertarian | 13,870 | 2.47% | 13 | 0 | - | |
Independent | 3,388 | 0.60% | 2 | 0 | - | |
Libertarian/Republican | 2,225 | 0.40% | 1 | 0 | - | |
Organic Life | 1,169 | 0.21% | 1 | 0 | - | |
849 | 0.15% | 13 | 0 | - | ||
Liberty Union | 567 | 0.10% | 1 | 0 | - | |
Total | 562,581 | 100% | 86 | 30 | 100% |
Results by Locations
1998 Vermont State Senate Election - Summary by Party in Districts | |||||||
---|---|---|---|---|---|---|---|
Electoral District | Democratic | Republican/Democratic | Others | Valid Votes | |||
Votes | % | Votes | % | Votes | % | ||
Addison | 12,115 | 46.37% | - | - | 14,012 | 53.63% | 26,127 |
Bennington | 12,279 | 50.52% | - | - | 12,025 | 49.48% | 24,304 |
Caledonia | - | - | 16,979 | 83.85% | 3,270 | 16.15% | 20,249 |
Chittenden | 114,917 | 49.95% | - | - | 115,163 | 50.05% | 230,080 |
Essex-Orleans | - | - | 16,542 | 81.90% | 3,656 | 18.10% | 20,198 |
Franklin | 10,976 | 48.49% | - | - | 11,658 | 51.51% | 22,634 |
Grand Isle | 5,406 | 70.73% | - | - | 2,237 | 29.27% | 7,643 |
Lamoille | 3,961 | 50.57% | - | - | 3,871 | 49.43% | 7,832 |
Orange | 4,217 | 52.71% | - | - | 3,783 | 47.29% | 8,000 |
Rutland | 19,606 | 36.90% | - | - | 33,524 | 63.10% | 53,130 |
Washington | 30,939 | 54.32% | - | - | 26,022 | 45.68% | 56,961 |
Windham | 15,556 | 59.30% | - | - | 10,675 | 40.70% | 26,231 |
Windsor | 31,019 | 52.40% | - | - | 28,173 | 47.60% | 59,192 |
Total | 260,991 | 46.39% | 33,521 | 5.96% | 268,069 | 47.65% | 562,581 |
Elected Candidates
There are 5 districts with winning margins of no more than 5%:
- Chittenden: Democratic won by 0.42%
- Windsor: Democratic won by 0.93%
- Lamoille: Democratic won by 1.23%
- Rutland: Republican won by 2.36%
- Addison: Democratic won by 2.81%
1998 Vermont State Senate Election - Elected Candidates | |||||||||
---|---|---|---|---|---|---|---|---|---|
Electoral District | Elected Candidate | Second Candidate | Margin | ||||||
Name | Party | Votes | % | Name | Party | Votes | % | ||
Addison | Elizabeth M. Ready | Democratic | 7,431 | 28.44% | Joe Acinapura | Republican | 6,406 | 24.52% | 2.81% |
Tom Bahre | Republican | 7,141 | 27.33% | ||||||
Bennington | Dick Sears | Democratic | 7,202 | 29.63% | Judy Murphy | Democratic | 5,077 | 20.89% | 5.99% |
Gerald P. Morrissey | Republican | 6,534 | 26.88% | ||||||
Caledonia | Robert D. Ide | Republican/Democratic | 8,695 | 42.94% | Karen Patenaude | Libertarian | 3,112 | 15.37% | 25.54% |
Julius D. Canns | Republican/Democratic | 8,284 | 40.91% | ||||||
Chittenden | James Leddy | Democratic | 23,956 | 10.41% | Susan W. Sweetser | Republican | 19,842 | 8.62% | 0.42% |
Jan Backus | Democratic | 23,102 | 10.04% | ||||||
Helen S. Riehle | Republican | 23,051 | 10.02% | ||||||
Peter C. Brownell | Republican | 22,712 | 9.87% | ||||||
Jean B. Ankeney | Democratic | 21,438 | 9.32% | ||||||
Janet S. Munt | Democratic | 20,791 | 9.04% | ||||||
Essex-Orleans | Jim Greenwood | Republican/Democratic | 8,271 | 40.95% | John A. Noble | None | 2,332 | 11.55% | 29.40% |
Vincent Illuzzi | Republican/Democratic | 8,271 | 40.95% | ||||||
Franklin | Sara Branon Kittell | Democratic | 7,006 | 30.95% | J. Frank Montagne | Democratic | 3,970 | 17.54% | 12.39% |
George T. Costes | Republican | 6,775 | 29.93% | ||||||
Grand Isle | Richard Mazza | Democratic | 5,406 | 70.73% | Harland Macia | Libertarian/Republican | 2,225 | 29.11% | 41.62% |
Lamoille | Susan Bartlett | Democratic | 3,961 | 50.57% | Harold Bailey | Republican | 3,864 | 49.34% | 1.23% |
Orange | Mark A. Macdonald | Democratic | 4,217 | 52.71% | Stephen W. Webster | Republican | 3,572 | 44.65% | 8.06% |
Rutland | John H. Bloomer, Jr | Republican | 12,294 | 23.14% | Cheryl Mazzariello Hooker | Democratic | 9,255 | 17.42% | 2.36% |
John Crowley | Republican | 10,676 | 20.09% | ||||||
Hull Maynard | Republican | 10,508 | 19.78% | ||||||
Washington | Jeb Spaulding | Democratic | 13,683 | 24.02% | George L. Lowe | Republican | 7,086 | 12.44% | 7.89% |
William Bill Doyle | Republican | 11,923 | 20.93% | ||||||
Ann Cummings | Democratic | 11,581 | 20.33% | ||||||
Windham | Nancy I. Chard | Democratic | 7,976 | 30.41% | Michael Hebert | Republican | 5,901 | 22.50% | 6.40% |
Peter Shumlin | Democratic | 7,580 | 28.90% | ||||||
Windsor | Richard McCormack | Democratic | 10,746 | 18.15% | Patricia L. Welch | Republican | 9,107 | 15.39% | 0.93% |
Ben Ptashnik | Democratic | 10,615 | 17.93% | ||||||
Cheryl P. Rivers | Democratic | 9,658 | 16.32% |
Results by Candidates
There are 74 candidates competed for 86 seats, with 59 candidates (79.73%) received at least 5% of votes in their electoral districts.
1998 Vermont State Senate Election - Summary by Candidate | ||||
---|---|---|---|---|
Electoral District | Candidate | Affiliation | Valid Votes | % |
Addison | Elizabeth M. Ready | Democratic | 7,431 | 28.44% |
Tom Bahre | Republican | 7,141 | 27.33% | |
Joe Acinapura | Republican | 6,406 | 24.52% | |
Keith L. Hall | Democratic | 4,684 | 17.93% | |
Christopher Coolidge | Libertarian | 451 | 1.73% | |
Write-In | 14 | 0.05% | ||
Bennington | Dick Sears | Democratic | 7,202 | 29.63% |
Gerald P. Morrissey | Republican | 6,534 | 26.88% | |
Judy Murphy | Democratic | 5,077 | 20.89% | |
Kelton B. Miller | Republican | 4,992 | 20.54% | |
Michael J. Honan | Libertarian | 485 | 2.00% | |
Write-In | 14 | 0.06% | ||
Caledonia | Robert D. Ide | Republican/Democratic | 8,695 | 42.94% |
Julius D. Canns | Republican/Democratic | 8,284 | 40.91% | |
Karen Patenaude | Libertarian | 3,112 | 15.37% | |
Write-In | 158 | 0.78% | ||
Chittenden | James Leddy | Democratic | 23,956 | 10.41% |
Jan Backus | Democratic | 23,102 | 10.04% | |
Helen S. Riehle | Republican | 23,051 | 10.02% | |
Peter C. Brownell | Republican | 22,712 | 9.87% | |
Jean B. Ankeney | Democratic | 21,438 | 9.32% | |
Janet S. Munt | Democratic | 20,791 | 9.04% | |
Susan W. Sweetser | Republican | 19,842 | 8.62% | |
J. Dennis Delaney | Republican | 19,726 | 8.57% | |
Matt Gardy | Republican | 13,363 | 5.81% | |
Timothy J. Palmer | Democratic | 13,015 | 5.66% | |
Bruce D. Cunningham | Democratic | 12,615 | 5.48% | |
Dawn Hill-Fleury | Republican | 11,557 | 5.02% | |
Stephen Pollak | Libertarian | 2,352 | 1.02% | |
Brendan Kinney | Libertarian | 2,175 | 0.95% | |
Write-In | 385 | 0.17% | ||
Essex-Orleans | Jim Greenwood | Republican/Democratic | 8,271 | 40.95% |
Vincent Illuzzi | Republican/Democratic | 8,271 | 40.95% | |
John A. Noble | Independent | 2,332 | 11.55% | |
Fred Martin | Libertarian | 1,277 | 6.32% | |
Write-In | 47 | 0.23% | ||
Franklin | Sara Branon Kittell | Democratic | 7,006 | 30.95% |
George T. Costes | Republican | 6,775 | 29.93% | |
J. Frank Montagne | Democratic | 3,970 | 17.54% | |
Carl J. Rosenquist | Republican | 3,546 | 15.67% | |
Bob Shea | Independent | 1,056 | 4.67% | |
Kevin M. Volz | Libertarian | 266 | 1.18% | |
Write-In | 15 | 0.07% | ||
Grand Isle | Richard Mazza | Democratic | 5,406 | 70.73% |
Harland Macia | Libertarian/Republican | 2,225 | 29.11% | |
Write-In | 12 | 0.16% | ||
Lamoille | Susan Bartlett | Democratic | 3,961 | 50.57% |
Harold Bailey | Republican | 3,864 | 49.34% | |
Write-In | 7 | 0.09% | ||
Orange | Mark A. Macdonald | Democratic | 4,217 | 52.71% |
Stephen W. Webster | Republican | 3,572 | 44.65% | |
Scott Berkey | Libertarian | 204 | 2.55% | |
Write-In | 7 | 0.09% | ||
Rutland | John H. Bloomer, Jr | Republican | 12,294 | 23.14% |
John Crowley | Republican | 10,676 | 20.09% | |
Hull Maynard | Republican | 10,508 | 19.78% | |
Cheryl Mazzariello Hooker | Democratic | 9,255 | 17.42% | |
Steve Howard | Democratic | 6,152 | 11.58% | |
Randolph J. Kniffin | Democratic | 4,199 | 7.90% | |
Write-In | 46 | 0.09% | ||
Washington | Jeb Spaulding | Democratic | 13,683 | 24.02% |
William Bill Doyle | Republican | 11,923 | 20.93% | |
Ann Cummings | Democratic | 11,581 | 20.33% | |
George L. Lowe | Republican | 7,086 | 12.44% | |
John B. Paterson | Democratic | 5,675 | 9.96% | |
Judson Blakely | Republican | 4,173 | 7.33% | |
John Potthast | Organic Life | 1,169 | 2.05% | |
Dwight Duke | Libertarian | 917 | 1.61% | |
Fredrick Pike | Libertarian | 697 | 1.22% | |
Write-In | 57 | 0.10% | ||
Windham | Nancy I. Chard | Democratic | 7,976 | 30.41% |
Peter Shumlin | Democratic | 7,580 | 28.90% | |
Michael Hebert | Republican | 5,901 | 22.50% | |
Clint Barnum | Republican | 4,173 | 15.91% | |
Steven K-Brooks | Liberty Union | 567 | 2.16% | |
Write-In | 34 | 0.13% | ||
Windsor | Richard McCormack | Democratic | 10,746 | 18.15% |
Ben Ptashnik | Democratic | 10,615 | 17.93% | |
Cheryl P. Rivers | Democratic | 9,658 | 16.32% | |
Patricia L. Welch | Republican | 9,107 | 15.39% | |
Ruth Harvie | Republican | 9,103 | 15.38% | |
Joseph E. Tully | Republican | 7,976 | 13.47% | |
William Ferrell | Libertarian | 714 | 1.21% | |
Charles O. Young | Libertarian | 693 | 1.17% | |
Hunter Melville | Libertarian | 527 | 0.89% | |
Write-In | 53 | 0.09% |
Results by Districts
Addison
Elizabeth M. Ready of Democratic received 28.44% of the votes, totaling 7,431 votes, to win the election, defeated Joe Acinapura of Republican by a narrow margin of 3.92%. The total votes casted was 26,127.
1998 Vermont State Senate Election in Addison | ||||
---|---|---|---|---|
General | ||||
Candidate | Party | Votes | % | |
Elizabeth M. Ready | Democratic | 7,431 | 28.44% | |
Tom Bahre | Republican | 7,141 | 27.33% | |
Joe Acinapura | Republican | 6,406 | 24.52% | |
Keith L. Hall | Democratic | 4,684 | 17.93% | |
Christopher Coolidge | Libertarian | 451 | 1.73% | |
Write-In | 14 | 0.05% | ||
Date: 1998-11-03, Valid Votes: 26,127, Margin: 2.8% | ||||
Republican Primary | ||||
Candidate | Party | Votes | % | |
Joe Acinapura | Republican | 2,670 | 41.50% | |
Tom Bahre | Republican | 2,220 | 34.51% | |
Vicki Lalumiere | Republican | 1,387 | 21.56% | |
Write-In | 156 | 2.42% | ||
Date: 1998-09-08, Valid Votes: 6,433, Margin: 13.0% | ||||
Democratic Primary | ||||
Candidate | Party | Votes | % | |
Elizabeth M. Ready | Democratic | 1,001 | 62.02% | |
Keith L. Hall | Democratic | 474 | 29.37% | |
Tom Bahre | Democratic | 79 | 4.89% | |
Write-In | 60 | 3.72% | ||
Date: 1998-09-08, Valid Votes: 1,614, Margin: 24.5% | ||||
Vermont Grassroots Primary | ||||
Date: 1998-09-08, No Candidate Listed, Write-In: 5 | ||||
Liberty Union Primary | ||||
Date: 1998-09-08, No Candidate Listed, Write-In: 2 |
1998 Vermont State Senate Election in Addison (General) - Results by County | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
County | Elizabeth M. Ready Democratic |
Tom Bahre Republican |
Joe Acinapura Republican |
Keith L. Hall Democratic |
Christopher Coolidge Libertarian |
Valid Votes | Margin | |||||
Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | |||
Addison | 211 | 22.00% | 323 | 33.68% | 294 | 30.66% | 118 | 12.30% | 13 | 1.36% | 959 | -11.68% |
Brandon | 672 | 26.82% | 731 | 29.17% | 822 | 32.80% | 250 | 9.98% | 31 | 1.24% | 2,506 | -2.35% |
Bridport | 178 | 19.60% | 320 | 35.24% | 304 | 33.48% | 97 | 10.68% | 9 | 0.99% | 908 | -15.64% |
Bristol | 692 | 28.21% | 625 | 25.48% | 484 | 19.73% | 616 | 25.11% | 36 | 1.47% | 2,453 | 2.73% |
Cornwall | 293 | 29.81% | 221 | 22.48% | 245 | 24.92% | 208 | 21.16% | 16 | 1.63% | 983 | 7.32% |
Ferrisburgh | 474 | 25.96% | 627 | 34.34% | 463 | 25.36% | 233 | 12.76% | 29 | 1.59% | 1,826 | -8.38% |
Goshen | 45 | 28.66% | 43 | 27.39% | 43 | 27.39% | 22 | 14.01% | 4 | 2.55% | 157 | 1.27% |
Granville | 41 | 27.33% | 42 | 28.00% | 39 | 26.00% | 26 | 17.33% | 2 | 1.33% | 150 | -0.67% |
Hancock | 62 | 26.72% | 73 | 31.47% | 60 | 25.86% | 33 | 14.22% | 4 | 1.72% | 232 | -4.74% |
Leicester | 130 | 21.52% | 202 | 33.44% | 203 | 33.61% | 65 | 10.76% | 4 | 0.66% | 604 | -11.92% |
Lincoln | 345 | 33.92% | 241 | 23.70% | 163 | 16.03% | 250 | 24.58% | 18 | 1.77% | 1,017 | 10.23% |
Middlebury | 1,512 | 32.93% | 982 | 21.39% | 1,014 | 22.08% | 1,016 | 22.13% | 68 | 1.48% | 4,592 | 11.54% |
Monkton | 395 | 32.11% | 312 | 25.37% | 222 | 18.05% | 265 | 21.54% | 36 | 2.93% | 1,230 | 6.75% |
New Haven | 406 | 29.57% | 370 | 26.95% | 282 | 20.54% | 304 | 22.14% | 11 | 0.80% | 1,373 | 2.62% |
Orwell | 177 | 21.88% | 268 | 33.13% | 223 | 27.56% | 116 | 14.34% | 25 | 3.09% | 809 | -11.25% |
Panton | 117 | 23.78% | 156 | 31.71% | 138 | 28.05% | 73 | 14.84% | 8 | 1.63% | 492 | -7.93% |
Ripton | 136 | 35.23% | 75 | 19.43% | 84 | 21.76% | 84 | 21.76% | 7 | 1.81% | 386 | 15.80% |
Salisbury | 176 | 25.43% | 188 | 27.17% | 210 | 30.35% | 106 | 15.32% | 12 | 1.73% | 692 | -1.73% |
Shoreham | 220 | 26.76% | 243 | 29.56% | 210 | 25.55% | 133 | 16.18% | 16 | 1.95% | 822 | -2.80% |
Starksboro | 333 | 31.01% | 252 | 23.46% | 172 | 16.01% | 245 | 22.81% | 72 | 6.70% | 1,074 | 7.54% |
Vergennes | 410 | 27.28% | 472 | 31.40% | 406 | 27.01% | 195 | 12.97% | 20 | 1.33% | 1,503 | -4.13% |
Waltham | 110 | 31.34% | 95 | 27.07% | 81 | 23.08% | 62 | 17.66% | 3 | 0.85% | 351 | 4.27% |
Weybridge | 226 | 29.20% | 204 | 26.36% | 182 | 23.51% | 155 | 20.03% | 7 | 0.90% | 774 | 2.84% |
Whiting | 70 | 27.78% | 76 | 30.16% | 62 | 24.60% | 44 | 17.46% | - | - | 252 | -2.38% |
Total | 7,431 | 28.42% | 7,141 | 27.31% | 6,406 | 24.50% | 4,716 | 18.04% | 451 | 1.72% | 26,127 | 1.11% |
Middlebury
Results by Precinct in Middlebury - Addison (General) | ||||||
---|---|---|---|---|---|---|
Precinct | Elizabeth M. Ready | Keith L. Hall | Joe Acinapura | Tom Bahre | Christopher Coolidge | All |
Addison 4-1 | 6 | 1 | 1 | - | 1 | 9 |
Addison 4-2 | 1,506 | 1,015 | 1,013 | 982 | 67 | 4,583 |
Total | 1,512 | 1,016 | 1,014 | 982 | 68 | 4,592 |
Bennington
Dick Sears of Democratic received 29.63% of the votes, totaling 7,202 votes, to win the election, defeated Judy Murphy of Democratic by a margin of 8.74%. The total votes casted was 24,304.
1998 Vermont State Senate Election in Bennington | ||||
---|---|---|---|---|
General | ||||
Candidate | Party | Votes | % | |
Dick Sears | Democratic | 7,202 | 29.63% | |
Gerald P. Morrissey | Republican | 6,534 | 26.88% | |
Judy Murphy | Democratic | 5,077 | 20.89% | |
Kelton B. Miller | Republican | 4,992 | 20.54% | |
Michael J. Honan | Libertarian | 485 | 2.00% | |
Write-In | 14 | 0.06% | ||
Date: 1998-11-03, Valid Votes: 24,304, Margin: 6.0% | ||||
Republican Primary | ||||
Candidate | Party | Votes | % | |
Gerald P. Morrissey | Republican | 2,162 | 37.43% | |
Kelton B. Miller | Republican | 1,664 | 28.81% | |
William E. Burfeind | Republican | 1,072 | 18.56% | |
Ted Friedman | Republican | 814 | 14.09% | |
Write-In | 64 | 1.11% | ||
Date: 1998-09-08, Valid Votes: 5,776, Margin: 10.3% | ||||
Democratic Primary | ||||
Candidate | Party | Votes | % | |
Dick Sears | Democratic | 1,220 | 63.31% | |
Judy Murphy | Democratic | 661 | 34.30% | |
Write-In | 46 | 2.39% | ||
Date: 1998-09-08, Valid Votes: 1,927, Margin: 31.9% | ||||
Vermont Grassroots Primary | ||||
Date: 1998-09-08, No Candidate Listed, Write-In: 11 |
1998 Vermont State Senate Election in Bennington (General) - Results by County | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
County | Dick Sears Democratic |
Gerald P. Morrissey Republican |
Judy Murphy Democratic |
Kelton B. Miller Republican |
Michael J. Honan Libertarian |
Valid Votes | Margin | |||||
Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | |||
Arlington | 532 | 29.97% | 458 | 25.80% | 426 | 24.00% | 333 | 18.76% | 26 | 1.46% | 1,775 | 4.17% |
Bennington | 3,589 | 39.02% | 2,153 | 23.41% | 2,046 | 22.24% | 1,318 | 14.33% | 92 | 1.00% | 9,198 | 15.61% |
Dorset | 171 | 10.69% | 541 | 33.83% | 252 | 15.76% | 536 | 33.52% | 99 | 6.19% | 1,599 | -23.14% |
Landgrove | 17 | 10.76% | 56 | 35.44% | 31 | 19.62% | 50 | 31.65% | 4 | 2.53% | 158 | -24.68% |
Manchester | 381 | 13.04% | 974 | 33.34% | 617 | 21.12% | 846 | 28.96% | 103 | 3.53% | 2,921 | -20.30% |
Peru | 44 | 15.22% | 101 | 34.95% | 52 | 17.99% | 87 | 30.10% | 5 | 1.73% | 289 | -19.72% |
Pownal | 718 | 38.38% | 497 | 26.56% | 365 | 19.51% | 262 | 14.00% | 29 | 1.55% | 1,871 | 11.81% |
Readsboro | 112 | 39.16% | 52 | 18.18% | 83 | 29.02% | 34 | 11.89% | 5 | 1.75% | 286 | 20.98% |
Rupert | 107 | 21.70% | 131 | 26.57% | 115 | 23.33% | 116 | 23.53% | 24 | 4.87% | 493 | -4.87% |
Sandgate | 58 | 26.36% | 59 | 26.82% | 49 | 22.27% | 50 | 22.73% | 4 | 1.82% | 220 | -0.45% |
Searsburg | 6 | 12.24% | 22 | 44.90% | 3 | 6.12% | 18 | 36.73% | - | - | 49 | -32.65% |
Shaftsbury | 924 | 33.73% | 579 | 21.14% | 602 | 21.98% | 610 | 22.27% | 24 | 0.88% | 2,739 | 12.60% |
Stamford | 181 | 43.10% | 88 | 20.95% | 100 | 23.81% | 47 | 11.19% | 4 | 0.95% | 420 | 22.14% |
Sunderland | 147 | 26.20% | 151 | 26.92% | 127 | 22.64% | 124 | 22.10% | 12 | 2.14% | 561 | -0.71% |
Whitingham | 77 | 8.75% | 363 | 41.25% | 74 | 8.41% | 325 | 36.93% | 41 | 4.66% | 880 | -32.50% |
Winhall | 45 | 7.40% | 258 | 42.43% | 84 | 13.82% | 209 | 34.38% | 12 | 1.97% | 608 | -35.03% |
Woodford | 93 | 41.70% | 51 | 22.87% | 51 | 22.87% | 27 | 12.11% | 1 | 0.45% | 223 | 18.83% |
Total | 7,202 | 29.65% | 6,534 | 26.90% | 5,077 | 20.90% | 4,992 | 20.55% | 485 | 2.00% | 24,304 | 2.75% |
Bennington
Results by Precinct in Bennington - Bennington (General) | ||||||
---|---|---|---|---|---|---|
Precinct | Dick Sears | Gerald P. Morrissey | Judy Murphy | Kelton B. Miller | Michael J. Honan | All |
Bennington 2-1 | 1,282 | 842 | 694 | 526 | 37 | 3,381 |
Bennington 2-1 Nb | 334 | 117 | 230 | 87 | 7 | 775 |
Bennington 2-2 | 474 | 283 | 264 | 169 | 8 | 1,198 |
Bennington 2-3 | 1,489 | 907 | 849 | 535 | 40 | 3,820 |
Bennington 2-4 | 10 | 4 | 9 | 1 | - | 24 |
Total | 3,589 | 2,153 | 2,046 | 1,318 | 92 | 9,198 |
Caledonia
Robert D. Ide of Republican/Democratic received 42.94% of the votes, totaling 8,695 votes, to win the election, defeated Karen Patenaude of Libertarian by a comfortable margin of 27.57%. The total votes casted was 20,249.
1998 Vermont State Senate Election in Caledonia | ||||
---|---|---|---|---|
General | ||||
Candidate | Party | Votes | % | |
Robert D. Ide | Republican/Democratic | 8,695 | 42.94% | |
Julius D. Canns | Republican/Democratic | 8,284 | 40.91% | |
Karen Patenaude | Libertarian | 3,112 | 15.37% | |
Write-In | 158 | 0.78% | ||
Date: 1998-11-03, Valid Votes: 20,249, Margin: 25.5% | ||||
Republican Primary | ||||
Candidate | Party | Votes | % | |
Julius D. Canns | Republican | 3,421 | 39.43% | |
Robert D. Ide | Republican | 2,661 | 30.67% | |
Wayne Dyer | Republican | 2,567 | 29.58% | |
Write-In | 28 | 0.32% | ||
Date: 1998-09-08, Valid Votes: 8,677, Margin: 1.1% | ||||
Democratic Primary | ||||
Candidate | Party | Votes | % | |
Robert D. Ide | Democratic | 125 | 37.09% | |
Write-In | 122 | 36.20% | ||
Julius D. Canns | Democratic | 90 | 26.71% | |
Date: 1998-09-08, Valid Votes: 337, Margin: 0.9% | ||||
Vermont Grassroots Primary | ||||
Date: 1998-09-08, No Candidate Listed, Write-In: 13 |
1998 Vermont State Senate Election in Caledonia (General) - Results by County | ||||||||
---|---|---|---|---|---|---|---|---|
County | Robert D. Ide Republican/Democratic |
Julius D. Canns Republican/Democratic |
Karen Patenaude Libertarian |
Valid Votes | Margin | |||
Votes | % | Votes | % | Votes | % | |||
Barnet | 523 | 41.64% | 516 | 41.08% | 217 | 17.28% | 1,256 | 0.56% |
Bradford | 603 | 48.63% | 468 | 37.74% | 169 | 13.63% | 1,240 | 10.89% |
Burke | 361 | 42.27% | 347 | 40.63% | 146 | 17.10% | 854 | 1.64% |
Danville | 671 | 44.00% | 629 | 41.25% | 225 | 14.75% | 1,525 | 2.75% |
Fairlee | 280 | 48.61% | 224 | 38.89% | 72 | 12.50% | 576 | 9.72% |
Groton | 246 | 44.65% | 251 | 45.55% | 54 | 9.80% | 551 | -0.91% |
Hardwick | 709 | 46.22% | 621 | 40.48% | 204 | 13.30% | 1,534 | 5.74% |
Kirby | 87 | 33.33% | 106 | 40.61% | 68 | 26.05% | 261 | -7.28% |
Lyndon | 1,049 | 41.45% | 1,118 | 44.17% | 364 | 14.38% | 2,531 | -2.73% |
Newark | 95 | 36.12% | 108 | 41.06% | 60 | 22.81% | 263 | -4.94% |
Newbury | 580 | 53.16% | 387 | 35.47% | 124 | 11.37% | 1,091 | 17.69% |
Peacham | 277 | 50.73% | 179 | 32.78% | 90 | 16.48% | 546 | 17.95% |
Ryegate | 393 | 50.38% | 306 | 39.23% | 81 | 10.38% | 780 | 11.15% |
St. Johnsbury | 1,489 | 38.14% | 1,693 | 43.37% | 722 | 18.49% | 3,904 | -5.23% |
Stannard | 48 | 42.48% | 38 | 33.63% | 27 | 23.89% | 113 | 8.85% |
Sutton | 177 | 37.03% | 214 | 44.77% | 87 | 18.20% | 478 | -7.74% |
Topsham | 234 | 48.75% | 181 | 37.71% | 65 | 13.54% | 480 | 11.04% |
Walden | 230 | 44.23% | 198 | 38.08% | 92 | 17.69% | 520 | 6.15% |
Waterford | 366 | 38.57% | 438 | 46.15% | 145 | 15.28% | 949 | -7.59% |
West Fairlee | 164 | 52.56% | 119 | 38.14% | 29 | 9.29% | 312 | 14.42% |
Wheelock | 113 | 34.56% | 143 | 43.73% | 71 | 21.71% | 327 | -9.17% |
Total | 8,695 | 43.28% | 8,284 | 41.23% | 3,112 | 15.49% | 20,249 | 2.05% |
Newbury
Results by Precinct in Newbury - Caledonia (General) | ||||
---|---|---|---|---|
Precinct | Robert D. Ide | Julius D. Canns | Karen Patenaude | All |
Center Town House | 113 | 81 | 24 | 218 |
Town Office | 296 | 183 | 64 | 543 |
West River Village | 171 | 123 | 36 | 330 |
Total | 580 | 387 | 124 | 1,091 |
Chittenden
James Leddy of Democratic received 10.41% of the votes, totaling 23,956 votes, to win the election, defeated Susan W. Sweetser of Republican by a narrow margin of 1.79%. The total votes casted was 230,080.
1998 Vermont State Senate Election in Chittenden | ||||
---|---|---|---|---|
General | ||||
Candidate | Party | Votes | % | |
James Leddy | Democratic | 23,956 | 10.41% | |
Jan Backus | Democratic | 23,102 | 10.04% | |
Helen S. Riehle | Republican | 23,051 | 10.02% | |
Peter C. Brownell | Republican | 22,712 | 9.87% | |
Jean B. Ankeney | Democratic | 21,438 | 9.32% | |
Janet S. Munt | Democratic | 20,791 | 9.04% | |
Susan W. Sweetser | Republican | 19,842 | 8.62% | |
J. Dennis Delaney | Republican | 19,726 | 8.57% | |
Matt Gardy | Republican | 13,363 | 5.81% | |
Timothy J. Palmer | Democratic | 13,015 | 5.66% | |
Bruce D. Cunningham | Democratic | 12,615 | 5.48% | |
Dawn Hill-Fleury | Republican | 11,557 | 5.02% | |
Stephen Pollak | Libertarian | 2,352 | 1.02% | |
Brendan Kinney | Libertarian | 2,175 | 0.95% | |
Write-In | 385 | 0.17% | ||
Date: 1998-11-03, Valid Votes: 230,080, Margin: 0.4% | ||||
Republican Primary | ||||
Candidate | Party | Votes | % | |
Peter C. Brownell | Republican | 6,334 | 22.50% | |
Helen S. Riehle | Republican | 5,720 | 20.31% | |
J. Dennis Delaney | Republican | 5,682 | 20.18% | |
Susan W. Sweetser | Republican | 5,511 | 19.57% | |
Dawn Hill-Fleury | Republican | 4,766 | 16.93% | |
