1982 United States House Election in Vermont
The 1982 United States House Election in Vermont was held on November 2, 1982, to elect United States Representative to represent the Vermont Congressional District. The total votes casted was 164,951. James M. Jeffords (Republican) was elected, receiving 69.23% of the votes, which equals 114,191 votes. James Merrill Jeffords (Republican) won the previous election in 1980.James M. Jeffords also won the following election in 1984.
Election Result
The final election result is as follows. James M. Jeffords of Republican (69.23%) won with a majority of the votes, defeated Mark A. Kaplan of Democratic (23.22%) by a comfortable margin of 46.01%.
1982 United States House Election in Vermont | ||||
---|---|---|---|---|
General | ||||
Candidate | Party | Votes | % | |
James M. Jeffords | Republican | 114,191 | 69.23% | |
Mark A. Kaplan | Democratic | 38,296 | 23.22% | |
Robin Lloyd | Constitution | 6,409 | 3.89% | |
Pete Diamondstone | Liberty Union | 2,794 | 1.69% | |
Morris Earle | Natural Law | 1,733 | 1.05% | |
Write-In | 1,528 | 0.93% | ||
Date: 1982-11-02, Valid Votes: 164,951, Margin: 46.0% | ||||
Republican Primary | ||||
Candidate | Party | Votes | % | |
James M. Jeffords | Republican | 43,090 | 77.93% | |
William K. Tufts | Republican | 12,030 | 21.76% | |
Write-In | 172 | 0.31% | ||
Date: 1982-09-14, Valid Votes: 55,292, Margin: 56.2% | ||||
Democratic Primary | ||||
Candidate | Party | Votes | % | |
Mark A. Kaplan | Democratic | 13,272 | 100.00% | |
Date: 1982-09-14, Valid Votes: 13,272 | ||||
Citizens Primary | ||||
Candidate | Party | Votes | % | |
Robin Lloyd | Citizens | 275 | 100.00% | |
Date: 1982-09-14, Valid Votes: 275 | ||||
Liberty Union Primary | ||||
Candidate | Party | Votes | % | |
Pete Diamondstone | Liberty Union | 200 | 100.00% | |
Date: 1982-09-14, Valid Votes: 200 |
Previous Election
James Merrill Jeffords (Republican) won the previous election in 1980.
1980 United States House Election in Vermont | ||||
---|---|---|---|---|
General | ||||
Candidate | Party | Votes | % | |
James Merrill Jeffords | Republican | 154,274 | 79.03% | |
Robin Lloyd | Citizens | 25,280 | 12.95% | |
Pete Diamondstone | Liberty Union | 15,218 | 7.80% | |
Write-In | 447 | 0.23% | ||
Date: 1980-11-04, Valid Votes: 195,219, Margin: 66.1% | ||||
Republican Primary | ||||
Candidate | Party | Votes | % | |
James Merrill Jeffords | Republican | 41,785 | 100.00% | |
Date: 1980-09-09, Valid Votes: 41,785 | ||||
Liberty Union Primary | ||||
Candidate | Party | Votes | % | |
Pete Diamondstone | Liberty Union | 263 | 100.00% | |
Date: 1980-09-09, Valid Votes: 263 |
Next Election
James M. Jeffords also won the following election in 1984.
1984 United States House Election in Vermont | ||||
---|---|---|---|---|
General | ||||
Candidate | Party | Votes | % | |
James M. Jeffords | Republican | 148,025 | 65.41% | |
Anthony Pollina | Democratic | 60,360 | 26.67% | |
Jim Hedbor | Libertarian | 9,359 | 4.14% | |
Pete Diamondstone | Liberty Union | 4,858 | 2.15% | |
Morris Earle | Small is Beautiful | 3,313 | 1.46% | |
Write-In | 382 | 0.17% | ||
Date: 1984-11-06, Valid Votes: 226,297, Margin: 38.7% | ||||
Republican Primary | ||||
Candidate | Party | Votes | % | |
James M. Jeffords | Republican | 35,205 | 72.10% | |
Mike Jacobs | Republican | 13,455 | 27.56% | |
Write-In | 166 | 0.34% | ||
Date: 1984-09-11, Valid Votes: 48,826, Margin: 44.5% | ||||
Democratic Primary | ||||
Candidate | Party | Votes | % | |
Anthony Pollina | Democratic | 6,502 | 43.88% | |
John F. Tatro | Democratic | 4,043 | 27.29% | |
Paul Forlenza | Democratic | 3,603 | 24.32% | |
Write-In | 669 | 4.52% | ||
Date: 1984-09-11, Valid Votes: 14,817, Margin: 16.6% | ||||
Liberty Union Primary | ||||
Candidate | Party | Votes | % | |
Pete Diamondstone | Liberty Union | 226 | 92.62% | |
Write-In | 18 | 7.38% | ||
Date: 1984-09-11, Valid Votes: 244, Margin: 85.2% |
Election Votes Details
1982 United States House Election in Vermont (General) - Results by County | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
County | James M. Jeffords Republican |
Mark A. Kaplan Democratic |
Robin Lloyd Constitution |
Pete Diamondstone Liberty Union |
Morris Earle Natural Law |
Valid Votes | Margin | |||||
Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | |||
Addison | 276 | 83.64% | 37 | 11.21% | 8 | 2.42% | 2 | 0.61% | 7 | 2.12% | 330 | 72.42% |
Albany | 189 | 78.10% | 45 | 18.60% | 5 | 2.07% | 2 | 0.83% | 1 | 0.41% | 242 | 59.50% |
Alburgh | 302 | 67.71% | 122 | 27.35% | 7 | 1.57% | 12 | 2.69% | 3 | 0.67% | 446 | 40.36% |
Andover | 77 | 66.96% | 26 | 22.61% | 8 | 6.96% | 3 | 2.61% | 1 | 0.87% | 115 | 44.35% |
Arlington | 629 | 75.06% | 195 | 23.27% | 6 | 0.72% | 6 | 0.72% | 2 | 0.24% | 838 | 51.79% |
Athens | 45 | 70.31% | 10 | 15.63% | 1 | 1.56% | 8 | 12.50% | - | - | 64 | 54.69% |
Bakersfield | 214 | 70.86% | 68 | 22.52% | 17 | 5.63% | 1 | 0.33% | 2 | 0.66% | 302 | 48.34% |
Baltimore | 52 | 73.24% | 16 | 22.54% | 2 | 2.82% | 1 | 1.41% | - | - | 71 | 50.70% |
Barnard | 239 | 84.15% | 27 | 9.51% | 14 | 4.93% | 2 | 0.70% | 2 | 0.70% | 284 | 74.65% |
Barnet | 403 | 83.96% | 59 | 12.29% | 15 | 3.13% | - | - | 3 | 0.63% | 480 | 71.67% |
Barre City | 2,218 | 67.40% | 947 | 28.78% | 59 | 1.79% | 49 | 1.49% | 18 | 0.55% | 3,291 | 38.62% |
Barre Town | 1,742 | 71.48% | 606 | 24.87% | 46 | 1.89% | 28 | 1.15% | 15 | 0.62% | 2,437 | 46.61% |
Barton | 665 | 76.26% | 177 | 20.30% | 12 | 1.38% | 12 | 1.38% | 6 | 0.69% | 872 | 55.96% |
Belvidere | 68 | 79.07% | 14 | 16.28% | 1 | 1.16% | 1 | 1.16% | 2 | 2.33% | 86 | 62.79% |
Bennington | 2,518 | 63.35% | 1,078 | 27.12% | 89 | 2.24% | 206 | 5.18% | 84 | 2.11% | 3,975 | 36.23% |
Benson | 157 | 80.10% | 32 | 16.33% | 1 | 0.51% | 3 | 1.53% | 3 | 1.53% | 196 | 63.78% |
Berkshire | 217 | 70.45% | 83 | 26.95% | 3 | 0.97% | 2 | 0.65% | 3 | 0.97% | 308 | 43.51% |
Berlin | 566 | 75.87% | 146 | 19.57% | 26 | 3.49% | 6 | 0.80% | 2 | 0.27% | 746 | 56.30% |
Bethel | 375 | 74.70% | 96 | 19.12% | 22 | 4.38% | 4 | 0.80% | 5 | 1.00% | 502 | 55.58% |
Bloomfield | 41 | 68.33% | 15 | 25.00% | 1 | 1.67% | 1 | 1.67% | 2 | 3.33% | 60 | 43.33% |
Bolton | 149 | 65.64% | 63 | 27.75% | 9 | 3.96% | 6 | 2.64% | - | - | 227 | 37.89% |
Bradford | 488 | 80.40% | 99 | 16.31% | 14 | 2.31% | 4 | 0.66% | 2 | 0.33% | 607 | 64.09% |
Braintree | 246 | 79.61% | 48 | 15.53% | 10 | 3.24% | 4 | 1.29% | 1 | 0.32% | 309 | 64.08% |
Brandon | 740 | 74.45% | 208 | 20.93% | 15 | 1.51% | 17 | 1.71% | 14 | 1.41% | 994 | 53.52% |
Brattleboro | 2,406 | 64.25% | 1,008 | 26.92% | 114 | 3.04% | 199 | 5.31% | 18 | 0.48% | 3,745 | 37.33% |
Bridgewater | 194 | 79.18% | 40 | 16.33% | 7 | 2.86% | 3 | 1.22% | 1 | 0.41% | 245 | 62.86% |
Bridport | 273 | 79.36% | 54 | 15.70% | 5 | 1.45% | 3 | 0.87% | 9 | 2.62% | 344 | 63.66% |
Brighton | 299 | 59.80% | 173 | 34.60% | 7 | 1.40% | 17 | 3.40% | 4 | 0.80% | 500 | 25.20% |
Bristol | 654 | 66.80% | 217 | 22.17% | 38 | 3.88% | 14 | 1.43% | 56 | 5.72% | 979 | 44.64% |
Brookfield | 258 | 81.65% | 39 | 12.34% | 16 | 5.06% | - | - | 3 | 0.95% | 316 | 69.30% |
Brookline | 94 | 78.33% | 20 | 16.67% | - | - | 4 | 3.33% | 2 | 1.67% | 120 | 61.67% |
Brownington | 135 | 72.19% | 40 | 21.39% | 3 | 1.60% | 6 | 3.21% | 3 | 1.60% | 187 | 50.80% |
Brunswick | 26 | 78.79% | 6 | 18.18% | - | - | 1 | 3.03% | - | - | 33 | 60.61% |
Burke | 241 | 74.61% | 65 | 20.12% | 7 | 2.17% | 4 | 1.24% | 6 | 1.86% | 323 | 54.49% |
Burlington | 5,387 | 50.08% | 3,835 | 35.65% | 1,224 | 11.38% | 185 | 1.72% | 126 | 1.17% | 10,757 | 14.43% |
Cabot | 234 | 71.12% | 58 | 17.63% | 24 | 7.29% | 9 | 2.74% | 4 | 1.22% | 329 | 53.50% |
Calais | 383 | 65.25% | 112 | 19.08% | 77 | 13.12% | 11 | 1.87% | 4 | 0.68% | 587 | 46.17% |
Cambridge | 523 | 76.24% | 121 | 17.64% | 28 | 4.08% | 7 | 1.02% | 7 | 1.02% | 686 | 58.60% |
Canaan | 124 | 64.92% | 56 | 29.32% | 5 | 2.62% | 2 | 1.05% | 4 | 2.09% | 191 | 35.60% |
Castleton | 759 | 74.56% | 223 | 21.91% | 11 | 1.08% | 10 | 0.98% | 15 | 1.47% | 1,018 | 52.65% |
Cavendish | 308 | 68.90% | 114 | 25.50% | 15 | 3.36% | 6 | 1.34% | 4 | 0.89% | 447 | 43.40% |
Charleston | 174 | 72.50% | 46 | 19.17% | 15 | 6.25% | 3 | 1.25% | 2 | 0.83% | 240 | 53.33% |
Charlotte | 769 | 71.20% | 210 | 19.44% | 82 | 7.59% | 10 | 0.93% | 9 | 0.83% | 1,080 | 51.76% |
Chelsea | 346 | 78.28% | 45 | 10.18% | 39 | 8.82% | 4 | 0.90% | 8 | 1.81% | 442 | 68.10% |
Chester | 664 | 77.48% | 145 | 16.92% | 22 | 2.57% | 19 | 2.22% | 7 | 0.82% | 857 | 60.56% |
Chittenden | 282 | 77.05% | 63 | 17.21% | 11 | 3.01% | 6 | 1.64% | 4 | 1.09% | 366 | 59.84% |
Clarendon | 527 | 79.25% | 105 | 15.79% | 10 | 1.50% | 12 | 1.80% | 11 | 1.65% | 665 | 63.46% |
Colchester | 2,049 | 66.96% | 826 | 26.99% | 108 | 3.53% | 48 | 1.57% | 29 | 0.95% | 3,060 | 39.97% |
Concord | 213 | 80.08% | 43 | 16.17% | 4 | 1.50% | 3 | 1.13% | 3 | 1.13% | 266 | 63.91% |
Corinth | 202 | 76.52% | 38 | 14.39% | 17 | 6.44% | 3 | 1.14% | 4 | 1.52% | 264 | 62.12% |
Cornwall | 295 | 72.48% | 68 | 16.71% | 15 | 3.69% | 5 | 1.23% | 24 | 5.90% | 407 | 55.77% |
Coventry | 136 | 77.27% | 33 | 18.75% | 2 | 1.14% | 3 | 1.70% | 2 | 1.14% | 176 | 58.52% |
Craftsbury | 199 | 75.95% | 36 | 13.74% | 11 | 4.20% | 5 | 1.91% | 11 | 4.20% | 262 | 62.21% |
Danby | 188 | 77.05% | 50 | 20.49% | 2 | 0.82% | 2 | 0.82% | 2 | 0.82% | 244 | 56.56% |
Danville | 532 | 80.73% | 99 | 15.02% | 16 | 2.43% | 6 | 0.91% | 6 | 0.91% | 659 | 65.71% |
Derby | 904 | 72.32% | 301 | 24.08% | 11 | 0.88% | 26 | 2.08% | 8 | 0.64% | 1,250 | 48.24% |
Dorset | 538 | 82.14% | 92 | 14.05% | 8 | 1.22% | 8 | 1.22% | 9 | 1.37% | 655 | 68.09% |
Dover | 164 | 75.93% | 31 | 14.35% | 6 | 2.78% | 12 | 5.56% | 3 | 1.39% | 216 | 61.57% |
Dummerston | 431 | 75.22% | 101 | 17.63% | 15 | 2.62% | 21 | 3.66% | 5 | 0.87% | 573 | 57.59% |
Duxbury | 190 | 62.50% | 87 | 28.62% | 22 | 7.24% | 4 | 1.32% | 1 | 0.33% | 304 | 33.88% |
East Haven | 51 | 67.11% | 22 | 28.95% | 2 | 2.63% | 1 | 1.32% | - | - | 76 | 38.16% |
East Montpelier | 682 | 79.58% | 121 | 14.12% | 42 | 4.90% | 10 | 1.17% | 2 | 0.23% | 857 | 65.46% |
Eden | 153 | 72.17% | 44 | 20.75% | 8 | 3.77% | 6 | 2.83% | 1 | 0.47% | 212 | 51.42% |
Elmore | 109 | 73.65% | 23 | 15.54% | 14 | 9.46% | 2 | 1.35% | - | - | 148 | 58.11% |
Enosburgh | 598 | 72.31% | 192 | 23.22% | 20 | 2.42% | 14 | 1.69% | 3 | 0.36% | 827 | 49.09% |
Essex | 2,881 | 72.13% | 948 | 23.74% | 77 | 1.93% | 53 | 1.33% | 35 | 0.88% | 3,994 | 48.40% |
Fair Haven | 629 | 76.80% | 158 | 19.29% | 12 | 1.47% | 9 | 1.10% | 11 | 1.34% | 819 | 57.51% |
Fairfax | 492 | 75.58% | 134 | 20.58% | 17 | 2.61% | 5 | 0.77% | 3 | 0.46% | 651 | 54.99% |
Fairfield | 299 | 58.28% | 183 | 35.67% | 22 | 4.29% | 6 | 1.17% | 3 | 0.58% | 513 | 22.61% |
Fairlee | 196 | 79.35% | 38 | 15.38% | 7 | 2.83% | 5 | 2.02% | 1 | 0.40% | 247 | 63.97% |
Fayston | 198 | 72.26% | 63 | 22.99% | 7 | 2.55% | 2 | 0.73% | 4 | 1.46% | 274 | 49.27% |
Ferrisburgh | 488 | 72.62% | 129 | 19.20% | 27 | 4.02% | 9 | 1.34% | 19 | 2.83% | 672 | 53.42% |
Fletcher | 147 | 69.34% | 29 | 13.68% | 27 | 12.74% | 6 | 2.83% | 3 | 1.42% | 212 | 55.66% |
Franklin | 332 | 74.44% | 103 | 23.09% | 6 | 1.35% | 3 | 0.67% | 2 | 0.45% | 446 | 51.35% |
Georgia | 576 | 70.76% | 202 | 24.82% | 23 | 2.83% | 8 | 0.98% | 5 | 0.61% | 814 | 45.95% |
Glover | 211 | 75.90% | 47 | 16.91% | 11 | 3.96% | 5 | 1.80% | 4 | 1.44% | 278 | 58.99% |
Goshen | 60 | 85.71% | 9 | 12.86% | 1 | 1.43% | - | - | - | - | 70 | 72.86% |
Grafton | 167 | 80.29% | 27 | 12.98% | 4 | 1.92% | 10 | 4.81% | - | - | 208 | 67.31% |
Granby | 33 | 94.29% | 1 | 2.86% | - | - | 1 | 2.86% | - | - | 35 | 91.43% |
Grand Isle | 365 | 64.37% | 182 | 32.10% | 13 | 2.29% | 6 | 1.06% | 1 | 0.18% | 567 | 32.28% |
Granville | 48 | 75.00% | 11 | 17.19% | 4 | 6.25% | 1 | 1.56% | - | - | 64 | 57.81% |
Greensboro | 187 | 73.91% | 45 | 17.79% | 16 | 6.32% | 4 | 1.58% | 1 | 0.40% | 253 | 56.13% |
Groton | 194 | 75.78% | 54 | 21.09% | 1 | 0.39% | 3 | 1.17% | 4 | 1.56% | 256 | 54.69% |
Guildhall | 58 | 82.86% | 9 | 12.86% | 1 | 1.43% | 1 | 1.43% | 1 | 1.43% | 70 | 70.00% |
Guilford | 373 | 72.57% | 89 | 17.32% | 23 | 4.47% | 23 | 4.47% | 6 | 1.17% | 514 | 55.25% |
Halifax | 110 | 76.92% | 27 | 18.88% | 3 | 2.10% | 3 | 2.10% | - | - | 143 | 58.04% |
Hancock | 71 | 63.39% | 30 | 26.79% | 7 | 6.25% | - | - | 4 | 3.57% | 112 | 36.61% |
Hardwick | 445 | 67.84% | 183 | 27.90% | 6 | 0.91% | 18 | 2.74% | 4 | 0.61% | 656 | 39.94% |
Hartford | 1,654 | 74.64% | 484 | 21.84% | 37 | 1.67% | 28 | 1.26% | 13 | 0.59% | 2,216 | 52.80% |
Hartland | 680 | 77.10% | 158 | 17.91% | 20 | 2.27% | 14 | 1.59% | 10 | 1.13% | 882 | 59.18% |
Highgate | 458 | 63.70% | 247 | 34.35% | 5 | 0.70% | 3 | 0.42% | 6 | 0.83% | 719 | 29.35% |
Hinesburg | 625 | 69.68% | 192 | 21.40% | 67 | 7.47% | 10 | 1.11% | 3 | 0.33% | 897 | 48.27% |
Holland | 98 | 63.23% | 46 | 29.68% | 6 | 3.87% | 2 | 1.29% | 3 | 1.94% | 155 | 33.55% |
Hubbardton | 144 | 77.84% | 32 | 17.30% | 2 | 1.08% | 4 | 2.16% | 3 | 1.62% | 185 | 60.54% |
Huntington | 219 | 63.48% | 83 | 24.06% | 37 | 10.72% | 2 | 0.58% | 4 | 1.16% | 345 | 39.42% |
Hyde Park | 421 | 72.96% | 107 | 18.54% | 35 | 6.07% | 11 | 1.91% | 3 | 0.52% | 577 | 54.42% |
Ira | 80 | 85.11% | 13 | 13.83% | 1 | 1.06% | - | - | - | - | 94 | 71.28% |
Irasburg | 209 | 71.09% | 72 | 24.49% | 2 | 0.68% | 10 | 3.40% | 1 | 0.34% | 294 | 46.60% |
Isle La Motte | 84 | 57.93% | 57 | 39.31% | 1 | 0.69% | 3 | 2.07% | - | - | 145 | 18.62% |
Jamaica | 174 | 79.45% | 37 | 16.89% | 5 | 2.28% | 3 | 1.37% | - | - | 219 | 62.56% |
Jay | 75 | 72.82% | 25 | 24.27% | 1 | 0.97% | 1 | 0.97% | 1 | 0.97% | 103 | 48.54% |
Jericho | 939 | 71.90% | 303 | 23.20% | 42 | 3.22% | 11 | 0.84% | 11 | 0.84% | 1,306 | 48.70% |
Johnson | 608 | 70.78% | 155 | 18.04% | 64 | 7.45% | 27 | 3.14% | 5 | 0.58% | 859 | 52.74% |
Kirby | 81 | 75.70% | 17 | 15.89% | 6 | 5.61% | 1 | 0.93% | 2 | 1.87% | 107 | 59.81% |
Landgrove | 60 | 86.96% | 1 | 1.45% | 5 | 7.25% | 1 | 1.45% | 2 | 2.90% | 69 | 85.51% |
Leicester | 147 | 77.78% | 31 | 16.40% | 5 | 2.65% | 3 | 1.59% | 3 | 1.59% | 189 | 61.38% |
Lemington | 26 | 74.29% | 9 | 25.71% | - | - | - | - | - | - | 35 | 48.57% |
Lincoln | 232 | 69.67% | 50 | 15.02% | 26 | 7.81% | 3 | 0.90% | 22 | 6.61% | 333 | 54.65% |
Londonderry | 450 | 85.88% | 53 | 10.11% | 10 | 1.91% | 7 | 1.34% | 4 | 0.76% | 524 | 75.76% |
Lowell | 178 | 65.68% | 78 | 28.78% | 7 | 2.58% | 4 | 1.48% | 4 | 1.48% | 271 | 36.90% |
Ludlow | 520 | 68.42% | 211 | 27.76% | 12 | 1.58% | 14 | 1.84% | 3 | 0.39% | 760 | 40.66% |
Lunenburg | 211 | 71.53% | 76 | 25.76% | 7 | 2.37% | - | - | 1 | 0.34% | 295 | 45.76% |
Lyndon | 858 | 78.07% | 206 | 18.74% | 10 | 0.91% | 19 | 1.73% | 6 | 0.55% | 1,099 | 59.33% |
Maidstone | 33 | 84.62% | 5 | 12.82% | - | - | - | - | 1 | 2.56% | 39 | 71.79% |
Manchester | 988 | 80.19% | 199 | 16.15% | 23 | 1.87% | 13 | 1.06% | 9 | 0.73% | 1,232 | 64.04% |
Marlboro | 150 | 60.48% | 54 | 21.77% | 27 | 10.89% | 12 | 4.84% | 5 | 2.02% | 248 | 38.71% |
Marshfield | 297 | 63.19% | 79 | 16.81% | 81 | 17.23% | 10 | 2.13% | 3 | 0.64% | 470 | 46.38% |
Mendon | 337 | 84.89% | 38 | 9.57% | 9 | 2.27% | 4 | 1.01% | 9 | 2.27% | 397 | 75.31% |
Middlebury | 1,453 | 70.33% | 391 | 18.93% | 104 | 5.03% | 34 | 1.65% | 84 | 4.07% | 2,066 | 51.40% |
Middlesex | 328 | 62.48% | 121 | 23.05% | 59 | 11.24% | 12 | 2.29% | 5 | 0.95% | 525 | 39.43% |
Middletown Springs | 221 | 85.99% | 24 | 9.34% | 7 | 2.72% | 3 | 1.17% | 2 | 0.78% | 257 | 76.65% |
Milton | 1,296 | 65.69% | 602 | 30.51% | 40 | 2.03% | 24 | 1.22% | 11 | 0.56% | 1,973 | 35.17% |
Monkton | 308 | 70.97% | 80 | 18.43% | 20 | 4.61% | 9 | 2.07% | 17 | 3.92% | 434 | 52.53% |
Montgomery | 164 | 64.06% | 84 | 32.81% | 3 | 1.17% | 4 | 1.56% | 1 | 0.39% | 256 | 31.25% |
Montpelier | 2,184 | 69.27% | 622 | 19.73% | 254 | 8.06% | 68 | 2.16% | 25 | 0.79% | 3,153 | 49.54% |
Moretown | 288 | 70.59% | 85 | 20.83% | 30 | 7.35% | 5 | 1.23% | - | - | 408 | 49.75% |
Morgan | 154 | 74.76% | 45 | 21.84% | 3 | 1.46% | 4 | 1.94% | - | - | 206 | 52.91% |
Morristown | 903 | 74.81% | 219 | 18.14% | 55 | 4.56% | 16 | 1.33% | 14 | 1.16% | 1,207 | 56.67% |
Mount Holly | 249 | 71.14% | 76 | 21.71% | 12 | 3.43% | 8 | 2.29% | 5 | 1.43% | 350 | 49.43% |
Mount Tabor | 55 | 80.88% | 11 | 16.18% | 1 | 1.47% | 1 | 1.47% | - | - | 68 | 64.71% |
New Haven | 271 | 63.32% | 66 | 15.42% | 21 | 4.91% | 5 | 1.17% | 65 | 15.19% | 428 | 47.90% |
Newark | 63 | 70.00% | 21 | 23.33% | 3 | 3.33% | 2 | 2.22% | 1 | 1.11% | 90 | 46.67% |
Newbury | 376 | 76.42% | 89 | 18.09% | 19 | 3.86% | 6 | 1.22% | 2 | 0.41% | 492 | 58.33% |
Newfane | 324 | 71.84% | 89 | 19.73% | 14 | 3.10% | 21 | 4.66% | 3 | 0.67% | 451 | 52.11% |
Newport City | 986 | 67.21% | 435 | 29.65% | 12 | 0.82% | 23 | 1.57% | 11 | 0.75% | 1,467 | 37.56% |
Newport Town | 250 | 65.10% | 121 | 31.51% | 6 | 1.56% | 7 | 1.82% | - | - | 384 | 33.59% |
North Hero | 163 | 74.43% | 49 | 22.37% | 6 | 2.74% | 1 | 0.46% | - | - | 219 | 52.05% |
Northfield | 1,011 | 73.69% | 295 | 21.50% | 38 | 2.77% | 24 | 1.75% | 4 | 0.29% | 1,372 | 52.19% |
Norton | 40 | 63.49% | 20 | 31.75% | 2 | 3.17% | - | - | 1 | 1.59% | 63 | 31.75% |
Norwich | 721 | 67.45% | 258 | 24.13% | 61 | 5.71% | 17 | 1.59% | 12 | 1.12% | 1,069 | 43.31% |
Orange | 179 | 71.03% | 60 | 23.81% | 6 | 2.38% | 5 | 1.98% | 2 | 0.79% | 252 | 47.22% |
Orwell | 237 | 80.61% | 35 | 11.90% | 7 | 2.38% | 6 | 2.04% | 9 | 3.06% | 294 | 68.71% |
Panton | 129 | 80.12% | 20 | 12.42% | 7 | 4.35% | - | - | 5 | 3.11% | 161 | 67.70% |
Pawlet | 288 | 80.90% | 59 | 16.57% | 7 | 1.97% | - | - | 2 | 0.56% | 356 | 64.33% |
Peacham | 203 | 79.61% | 33 | 12.94% | 15 | 5.88% | 2 | 0.78% | 2 | 0.78% | 255 | 66.67% |
Peru | 92 | 80.70% | 21 | 18.42% | - | - | - | - | 1 | 0.88% | 114 | 62.28% |
Pittsfield | 104 | 80.00% | 19 | 14.62% | 5 | 3.85% | 2 | 1.54% | - | - | 130 | 65.38% |
Pittsford | 679 | 76.90% | 171 | 19.37% | 19 | 2.15% | 7 | 0.79% | 7 | 0.79% | 883 | 57.53% |
Plainfield | 302 | 60.52% | 96 | 19.24% | 89 | 17.84% | 9 | 1.80% | 3 | 0.60% | 499 | 41.28% |
Plymouth | 117 | 80.14% | 23 | 15.75% | 6 | 4.11% | - | - | - | - | 146 | 64.38% |
Pomfret | 288 | 82.52% | 46 | 13.18% | 9 | 2.58% | 4 | 1.15% | 2 | 0.57% | 349 | 69.34% |
Poultney | 635 | 75.06% | 183 | 21.63% | 14 | 1.65% | 6 | 0.71% | 8 | 0.95% | 846 | 53.43% |
Pownal | 531 | 66.04% | 240 | 29.85% | 11 | 1.37% | 16 | 1.99% | 6 | 0.75% | 804 | 36.19% |
Proctor | 532 | 73.38% | 169 | 23.31% | 10 | 1.38% | 10 | 1.38% | 4 | 0.55% | 725 | 50.07% |
Putney | 388 | 61.49% | 147 | 23.30% | 57 | 9.03% | 31 | 4.91% | 8 | 1.27% | 631 | 38.19% |
Randolph | 1,028 | 77.76% | 217 | 16.41% | 52 | 3.93% | 17 | 1.29% | 8 | 0.61% | 1,322 | 61.35% |
Reading | 199 | 84.32% | 28 | 11.86% | 6 | 2.54% | 2 | 0.85% | 1 | 0.42% | 236 | 72.46% |
Readsboro | 141 | 62.39% | 77 | 34.07% | 5 | 2.21% | 2 | 0.88% | 1 | 0.44% | 226 | 28.32% |
Richford | 444 | 60.66% | 265 | 36.20% | 10 | 1.37% | 9 | 1.23% | 4 | 0.55% | 732 | 24.45% |
Richmond | 751 | 64.13% | 287 | 24.51% | 109 | 9.31% | 16 | 1.37% | 8 | 0.68% | 1,171 | 39.62% |
Ripton | 81 | 66.39% | 18 | 14.75% | 13 | 10.66% | 2 | 1.64% | 8 | 6.56% | 122 | 51.64% |
Rochester | 285 | 67.54% | 47 | 11.14% | 83 | 19.67% | 2 | 0.47% | 5 | 1.18% | 422 | 56.40% |
Rockingham | 949 | 63.99% | 465 | 31.36% | 19 | 1.28% | 41 | 2.76% | 9 | 0.61% | 1,483 | 32.64% |
Roxbury | 96 | 64.00% | 32 | 21.33% | 17 | 11.33% | 3 | 2.00% | 2 | 1.33% | 150 | 42.67% |
Royalton | 464 | 73.42% | 122 | 19.30% | 34 | 5.38% | 10 | 1.58% | 2 | 0.32% | 632 | 54.11% |
Rupert | 207 | 78.71% | 44 | 16.73% | 5 | 1.90% | 4 | 1.52% | 3 | 1.14% | 263 | 61.98% |
Rutland City | 4,259 | 76.35% | 1,061 | 19.02% | 79 | 1.42% | 92 | 1.65% | 87 | 1.56% | 5,578 | 57.33% |
Rutland Town | 1,114 | 80.09% | 225 | 16.18% | 16 | 1.15% | 28 | 2.01% | 8 | 0.58% | 1,391 | 63.91% |
Ryegate | 214 | 75.35% | 58 | 20.42% | 4 | 1.41% | 6 | 2.11% | 2 | 0.70% | 284 | 54.93% |
Salisbury | 204 | 72.60% | 47 | 16.73% | 8 | 2.85% | 5 | 1.78% | 17 | 6.05% | 281 | 55.87% |
Sandgate | 87 | 71.90% | 27 | 22.31% | 4 | 3.31% | 3 | 2.48% | - | - | 121 | 49.59% |
Searsburg | 17 | 60.71% | 7 | 25.00% | 1 | 3.57% | 3 | 10.71% | - | - | 28 | 35.71% |
Shaftsbury | 916 | 73.46% | 279 | 22.37% | 28 | 2.25% | 18 | 1.44% | 6 | 0.48% | 1,247 | 51.08% |
Sharon | 235 | 74.13% | 49 | 15.46% | 23 | 7.26% | 9 | 2.84% | 1 | 0.32% | 317 | 58.68% |
Sheffield | 95 | 81.20% | 20 | 17.09% | 1 | 0.85% | - | - | 1 | 0.85% | 117 | 64.10% |
Shelburne | 1,498 | 70.93% | 483 | 22.87% | 93 | 4.40% | 20 | 0.95% | 18 | 0.85% | 2,112 | 48.06% |
Sheldon | 313 | 70.34% | 114 | 25.62% | 3 | 0.67% | 11 | 2.47% | 4 | 0.90% | 445 | 44.72% |
Sherburne | 372 | 84.74% | 46 | 10.48% | 12 | 2.73% | 5 | 1.14% | 4 | 0.91% | 439 | 74.26% |
