1990 United States House Election in Vermont

From OpenVoteData

The 1990 United States House Election in Vermont was held on November 6, 1990, to elect United States Representative to represent the Vermont Congressional District. The total votes casted was 209,856. Bernie Sanders (Independent) was elected, receiving 56.00% of the votes, which equals 117,522 votes. Peter Smith (Republican) won the previous election in 1988.Bernie Sanders also won the following election in 1992.

Election Result

The final election result is as follows. Bernie Sanders of Independent (56.00%) won with a majority of the votes, defeated Peter Smith of Republican (39.52%) by a comfortable margin of 16.48%.

1990 United States House Election in Vermont
General
Candidate Party Votes %
Bernie Sanders Independent 117,522 56.00%
Peter Smith Republican 82,938 39.52%
Dolores Sandoval Democratic 6,315 3.01%
Pete Diamondstone Liberty Union 1,965 0.94%
Write-In 1,116 0.53%
Date: 1990-11-06, Valid Votes: 209,856, Margin: 16.5%
Republican Primary
Candidate Party Votes %
Peter Smith Republican 27,339 60.31%
Timothy F. Philbin Republican 17,444 38.48%
Write-In 550 1.21%
Date: 1990-09-11, Valid Votes: 45,333, Margin: 21.8%
Democratic Primary
Candidate Party Votes %
Dolores Sandoval Democratic 5,979 41.27%
Pete Diamondstone Democratic 5,711 39.42%
Write-In 2,796 19.30%
Date: 1990-09-11, Valid Votes: 14,486, Margin: 1.9%

Previous Election

Peter Smith (Republican) won the previous election in 1988.

1988 United States House Election in Vermont
General
Candidate Party Votes %
Peter Smith Republican 98,937 41.21%
Bernard Sanders Independent 90,026 37.50%
Paul N. Poirier Democratic 45,330 18.88%
Jim Hedbor Libertarian 3,109 1.29%
Pete Diamondstone Liberty Union 1,455 0.61%
Morris Earle Small is Beautiful 1,070 0.45%
Write-In 161 0.07%
Date: 1988-11-08, Valid Votes: 240,088, Margin: 3.7%
Republican Primary
Candidate Party Votes %
Peter Smith Republican 37,230 77.60%
David Gates Republican 9,964 20.77%
Write-In 784 1.63%
Date: 1988-09-13, Valid Votes: 47,978, Margin: 56.8%
Democratic Primary
Candidate Party Votes %
Paul N. Poirier Democratic 11,024 33.98%
Peter Welch Democratic 10,758 33.16%
James A. Guest Democratic 8,301 25.58%
Dolores Sandoval Democratic 2,131 6.57%
Write-In 231 0.71%
Date: 1988-09-13, Valid Votes: 32,445, Margin: 0.8%
Liberty Union Primary
Candidate Party Votes %
Pete Diamondstone Liberty Union 124 100.00%
Date: 1988-09-13, Valid Votes: 124
Libertarian Primary
Candidate Party Votes %
Jim Hedbor Libertarian 80 100.00%
Date: 1988-09-13, Valid Votes: 80

Next Election

Bernie Sanders also won the following election in 1992.

1992 United States House Election in Vermont
General
Candidate Party Votes %
Bernie Sanders Independent 162,724 57.78%
Tim Philbin Republican 86,901 30.86%
Lewis E. Young Democratic 22,279 7.91%
Pete Diamondstone Liberty Union 3,660 1.30%
John Dewey Natural Law 3,549 1.26%
Douglas M. Miller Freedom for LaRouche 2,049 0.73%
Write-In 464 0.16%
Date: 1992-11-03, Valid Votes: 281,626, Margin: 26.9%
Republican Primary
Candidate Party Votes %
Tim Philbin Republican 18,489 50.21%
Jeff Wennberg Republican 14,881 40.41%
Ralph H. Sinclair Republican 3,250 8.83%
Write-In 203 0.55%
Date: 1992-09-08, Valid Votes: 36,823, Margin: 9.8%
Democratic Primary
Candidate Party Votes %
Lewis E. Young Democratic 16,305 100.00%
Date: 1992-09-08, Valid Votes: 16,305
Liberty Union Primary
Candidate Party Votes %
Pete Diamondstone Liberty Union 308 100.00%
Date: 1992-09-08, Valid Votes: 308

Election Votes Details

1990 United States House Election in Vermont (General) - Results by County
County Bernie Sanders
Independent
Peter Smith
Republican
Dolores Sandoval
Democratic
Pete Diamondstone
Liberty Union
Valid Votes Margin
Votes % Votes % Votes % Votes %
Addison 211 46.17% 237 51.86% 7 1.53% 2 0.44% 457 -5.69%
Albany 190 61.09% 112 36.01% 5 1.61% 4 1.29% 311 25.08%
Alburgh 350 62.84% 192 34.47% 10 1.80% 5 0.90% 557 28.37%
Andover 97 52.15% 73 39.25% 12 6.45% 4 2.15% 186 12.90%
Arlington 390 42.39% 449 48.80% 69 7.50% 12 1.30% 920 -6.41%
Athens 34 36.56% 48 51.61% 5 5.38% 6 6.45% 93 -15.05%
Bakersfield 291 67.67% 130 30.23% 7 1.63% 2 0.47% 430 37.44%
Baltimore 43 61.43% 19 27.14% 5 7.14% 3 4.29% 70 34.29%
Barnard 258 58.50% 134 30.39% 45 10.20% 4 0.91% 441 28.12%
Barnet 278 50.00% 257 46.22% 11 1.98% 10 1.80% 556 3.78%
Barre City 1,993 53.55% 1,567 42.10% 101 2.71% 61 1.64% 3,722 11.45%
Barre Town 1,517 49.64% 1,430 46.79% 89 2.91% 20 0.65% 3,056 2.85%
Barton 543 57.40% 377 39.85% 20 2.11% 6 0.63% 946 17.55%
Belvidere 58 58.00% 37 37.00% 4 4.00% 1 1.00% 100 21.00%
Bennington 2,258 47.23% 2,071 43.32% 372 7.78% 80 1.67% 4,781 3.91%
Benson 182 64.31% 97 34.28% 2 0.71% 2 0.71% 283 30.04%
Berkshire 218 61.58% 128 36.16% 8 2.26% - - 354 25.42%
Berlin 543 54.30% 433 43.30% 20 2.00% 4 0.40% 1,000 11.00%
Bethel 464 64.27% 230 31.86% 19 2.63% 9 1.25% 722 32.41%
Bloomfield 29 47.54% 17 27.87% 14 22.95% 1 1.64% 61 19.67%
Bolton 197 57.43% 126 36.73% 11 3.21% 9 2.62% 343 20.70%
Bradford 489 52.52% 396 42.53% 39 4.19% 7 0.75% 931 9.99%
Braintree 282 64.98% 134 30.88% 14 3.23% 4 0.92% 434 34.10%
Brandon 804 62.76% 445 34.74% 28 2.19% 4 0.31% 1,281 28.02%
Brattleboro 2,102 53.65% 1,591 40.61% 126 3.22% 99 2.53% 3,918 13.04%
Bridgewater 244 62.56% 130 33.33% 11 2.82% 5 1.28% 390 29.23%
Bridport 254 50.40% 236 46.83% 10 1.98% 4 0.79% 504 3.57%
Brighton 305 63.02% 156 32.23% 18 3.72% 5 1.03% 484 30.79%
Bristol 857 65.57% 417 31.91% 23 1.76% 10 0.77% 1,307 33.66%
Brookfield 267 55.63% 196 40.83% 13 2.71% 4 0.83% 480 14.79%
Brookline 104 61.54% 56 33.14% 1 0.59% 8 4.73% 169 28.40%
Brownington 156 65.82% 71 29.96% 8 3.38% 2 0.84% 237 35.86%
Brunswick 15 42.86% 18 51.43% 2 5.71% - - 35 -8.57%
Burke 282 57.79% 171 35.04% 34 6.97% 1 0.20% 488 22.75%
Burlington 8,817 61.04% 5,274 36.51% 301 2.08% 53 0.37% 14,445 24.53%
Cabot 273 59.87% 171 37.50% 7 1.54% 5 1.10% 456 22.37%
Calais 490 64.39% 260 34.17% 7 0.92% 4 0.53% 761 30.22%
Cambridge 562 56.71% 400 40.36% 23 2.32% 6 0.61% 991 16.35%
Canaan 94 44.13% 98 46.01% 17 7.98% 4 1.88% 213 -1.88%
Castleton 768 63.73% 398 33.03% 33 2.74% 6 0.50% 1,205 30.71%
Cavendish 329 60.93% 183 33.89% 23 4.26% 5 0.93% 540 27.04%
Charleston 194 63.61% 93 30.49% 16 5.25% 2 0.66% 305 33.11%
Charlotte 846 52.68% 730 45.45% 24 1.49% 6 0.37% 1,606 7.22%
Chelsea 314 54.33% 244 42.21% 11 1.90% 9 1.56% 578 12.11%
Chester 639 54.43% 451 38.42% 65 5.54% 19 1.62% 1,174 16.01%
Chittenden 279 58.13% 180 37.50% 12 2.50% 9 1.88% 480 20.63%
Clarendon 562 61.29% 327 35.66% 19 2.07% 9 0.98% 917 25.63%
Colchester 2,418 54.46% 1,935 43.58% 64 1.44% 23 0.52% 4,440 10.88%
Concord 193 54.37% 143 40.28% 12 3.38% 7 1.97% 355 14.08%
Corinth 232 57.43% 155 38.37% 14 3.47% 3 0.74% 404 19.06%
Cornwall 329 54.20% 268 44.15% 6 0.99% 4 0.66% 607 10.05%
Coventry 143 59.83% 91 38.08% 4 1.67% 1 0.42% 239 21.76%
Craftsbury 279 68.72% 111 27.34% 11 2.71% 5 1.23% 406 41.38%
Danby 196 56.32% 132 37.93% 18 5.17% 2 0.57% 348 18.39%
Danville 393 49.25% 376 47.12% 24 3.01% 5 0.63% 798 2.13%
Derby 937 61.28% 533 34.86% 47 3.07% 12 0.78% 1,529 26.42%
Dorset 297 38.27% 431 55.54% 41 5.28% 7 0.90% 776 -17.27%
Dover 131 36.80% 193 54.21% 22 6.18% 10 2.81% 356 -17.42%
Dummerston 389 53.88% 287 39.75% 21 2.91% 25 3.46% 722 14.13%
Duxbury 279 72.09% 101 26.10% 5 1.29% 2 0.52% 387 45.99%
East Haven 59 55.66% 40 37.74% 5 4.72% 2 1.89% 106 17.92%
East Montpelier 585 51.68% 528 46.64% 16 1.41% 3 0.27% 1,132 5.04%
Eden 154 66.67% 70 30.30% 4 1.73% 3 1.30% 231 36.36%
Elmore 149 68.98% 63 29.17% 3 1.39% 1 0.46% 216 39.81%
Enosburgh 615 63.66% 308 31.88% 33 3.42% 10 1.04% 966 31.78%
Essex 3,076 50.08% 2,934 47.77% 99 1.61% 33 0.54% 6,142 2.31%
Fair Haven 591 62.81% 301 31.99% 41 4.36% 8 0.85% 941 30.82%
Fairfax 580 55.93% 433 41.76% 15 1.45% 9 0.87% 1,037 14.18%
Fairfield 362 57.10% 249 39.27% 20 3.15% 3 0.47% 634 17.82%
Fairlee 198 55.46% 148 41.46% 11 3.08% - - 357 14.01%
Fayston 262 60.65% 161 37.27% 9 2.08% - - 432 23.38%
Ferrisburgh 483 53.61% 392 43.51% 22 2.44% 4 0.44% 901 10.10%
Fletcher 250 70.82% 99 28.05% 4 1.13% - - 353 42.78%
Franklin 199 50.90% 183 46.80% 8 2.05% 1 0.26% 391 4.09%
Georgia 739 56.50% 534 40.83% 28 2.14% 7 0.54% 1,308 15.67%
Glover 215 60.73% 131 37.01% 7 1.98% 1 0.28% 354 23.73%
Goshen 79 67.52% 31 26.50% 5 4.27% 2 1.71% 117 41.03%
Grafton 127 49.61% 112 43.75% 11 4.30% 6 2.34% 256 5.86%
Granby 8 20.51% 27 69.23% 3 7.69% 1 2.56% 39 -48.72%
Grand Isle 514 61.26% 303 36.11% 19 2.26% 3 0.36% 839 25.15%
Granville 58 61.05% 31 32.63% 5 5.26% 1 1.05% 95 28.42%
Greensboro 173 61.13% 99 34.98% 10 3.53% 1 0.35% 283 26.15%
Groton 190 53.67% 160 45.20% 3 0.85% 1 0.28% 354 8.47%
Guildhall 28 28.00% 62 62.00% 9 9.00% 1 1.00% 100 -34.00%
Guilford 358 50.21% 314 44.04% 17 2.38% 24 3.37% 713 6.17%
Halifax 98 48.28% 86 42.36% 12 5.91% 7 3.45% 203 5.91%
Hancock 71 59.66% 43 36.13% 4 3.36% 1 0.84% 119 23.53%
Hardwick 664 67.82% 294 30.03% 17 1.74% 4 0.41% 979 37.79%
Hartford 1,495 54.26% 1,113 40.40% 120 4.36% 27 0.98% 2,755 13.87%
Hartland 661 56.45% 461 39.37% 39 3.33% 10 0.85% 1,171 17.08%
Highgate 480 59.11% 307 37.81% 20 2.46% 5 0.62% 812 21.31%
Hinesburg 976 61.50% 565 35.60% 37 2.33% 9 0.57% 1,587 25.90%
Holland 126 68.85% 47 25.68% 8 4.37% 2 1.09% 183 43.17%
Hubbardton 139 68.81% 56 27.72% 6 2.97% 1 0.50% 202 41.09%
Huntington 438 65.96% 207 31.17% 12 1.81% 7 1.05% 664 34.79%
Hyde Park 510 62.58% 290 35.58% 12 1.47% 3 0.37% 815 26.99%
Ira 85 51.52% 76 46.06% 4 2.42% - - 165 5.45%
Irasburg 226 71.97% 75 23.89% 12 3.82% 1 0.32% 314 48.09%
Isle La Motte 128 65.31% 61 31.12% 5 2.55% 2 1.02% 196 34.18%
Jamaica 119 49.58% 107 44.58% 12 5.00% 2 0.83% 240 5.00%
Jay 57 53.27% 43 40.19% 4 3.74% 3 2.80% 107 13.08%
Jericho 1,006 60.93% 602 36.46% 35 2.12% 8 0.48% 1,651 24.47%
Johnson 616 68.75% 258 28.79% 18 2.01% 4 0.45% 896 39.96%
Kirby 80 52.98% 68 45.03% 2 1.32% 1 0.66% 151 7.95%
Landgrove 42 48.28% 45 51.72% - - - - 87 -3.45%
Leicester 207 60.70% 128 37.54% 5 1.47% 1 0.29% 341 23.17%
Lemington 25 47.17% 23 43.40% 5 9.43% - - 53 3.77%
Lincoln 335 67.13% 151 30.26% 10 2.00% 3 0.60% 499 36.87%
Londonderry 256 43.17% 309 52.11% 24 4.05% 4 0.67% 593 -8.94%
Lowell 156 69.64% 56 25.00% 6 2.68% 6 2.68% 224 44.64%
Ludlow 540 59.60% 314 34.66% 45 4.97% 7 0.77% 906 24.94%
Lunenburg 199 46.93% 198 46.70% 21 4.95% 6 1.42% 424 0.24%
Lyndon 743 51.92% 641 44.79% 31 2.17% 16 1.12% 1,431 7.13%
Maidstone 9 19.57% 31 67.39% 6 13.04% - - 46 -47.83%
Manchester 557 39.12% 742 52.11% 101 7.09% 24 1.69% 1,424 -12.99%
Marlboro 265 71.82% 84 22.76% 16 4.34% 4 1.08% 369 49.05%
Marshfield 393 64.01% 200 32.57% 18 2.93% 3 0.49% 614 31.43%
Mendon 207 42.33% 261 53.37% 20 4.09% 1 0.20% 489 -11.04%
Middlebury 1,748 60.55% 1,052 36.44% 72 2.49% 15 0.52% 2,887 24.11%
Middlesex 409 55.57% 319 43.34% 7 0.95% 1 0.14% 736 12.23%
Middletown Springs 147 53.45% 116 42.18% 6 2.18% 6 2.18% 275 11.27%
Milton 1,544 58.33% 1,029 38.87% 50 1.89% 24 0.91% 2,647 19.46%
Monkton 418 67.31% 191 30.76% 9 1.45% 3 0.48% 621 36.55%
Montgomery 242 67.22% 107 29.72% 6 1.67% 5 1.39% 360 37.50%
Montpelier 1,950 50.58% 1,799 46.67% 74 1.92% 32 0.83% 3,855 3.92%
Moretown 403 63.97% 219 34.76% 8 1.27% - - 630 29.21%
Morgan 153 61.94% 86 34.82% 7 2.83% 1 0.40% 247 27.13%
Morristown 976 63.75% 499 32.59% 49 3.20% 7 0.46% 1,531 31.16%
Mount Holly 282 66.20% 131 30.75% 11 2.58% 2 0.47% 426 35.45%
Mount Tabor 44 61.97% 20 28.17% 7 9.86% - - 71 33.80%
New Haven 387 58.11% 259 38.89% 13 1.95% 7 1.05% 666 19.22%
Newark 66 57.89% 44 38.60% 4 3.51% - - 114 19.30%
Newbury 416 51.11% 342 42.01% 44 5.41% 12 1.47% 814 9.09%
Newfane 414 57.42% 266 36.89% 21 2.91% 20 2.77% 721 20.53%
Newport City 843 57.94% 561 38.56% 36 2.47% 15 1.03% 1,455 19.38%
Newport Town 290 65.46% 141 31.83% 8 1.81% 4 0.90% 443 33.63%
North Hero 137 45.07% 157 51.64% 5 1.64% 5 1.64% 304 -6.58%
Northfield 1,083 56.52% 775 40.45% 36 1.88% 22 1.15% 1,916 16.08%
Norton 39 70.91% 16 29.09% - - - - 55 41.82%
Norwich 867 58.74% 557 37.74% 45 3.05% 7 0.47% 1,476 21.00%
Orange 196 58.16% 123 36.50% 18 5.34% - - 337 21.66%
Orwell 270 64.90% 134 32.21% 11 2.64% 1 0.24% 416 32.69%
Panton 124 50.41% 112 45.53% 9 3.66% 1 0.41% 246 4.88%
Pawlet 214 46.02% 210 45.16% 34 7.31% 7 1.51% 465 0.86%
Peacham 145 46.93% 150 48.54% 13 4.21% 1 0.32% 309 -1.62%
Peru 80 51.61% 71 45.81% 4 2.58% - - 155 5.81%
Pittsfield 100 59.52% 65 38.69% 3 1.79% - - 168 20.83%
Pittsford 616 58.72% 397 37.85% 28 2.67% 8 0.76% 1,049 20.88%
Plainfield 345 63.77% 182 33.64% 11 2.03% 3 0.55% 541 30.13%
Plymouth 111 52.11% 93 43.66% 8 3.76% 1 0.47% 213 8.45%
Pomfret 236 56.73% 166 39.90% 11 2.64% 3 0.72% 416 16.83%
Poultney 637 61.67% 328 31.75% 48 4.65% 20 1.94% 1,033 29.91%
Pownal 356 46.05% 328 42.43% 69 8.93% 20 2.59% 773 3.62%
Proctor 509 66.10% 245 31.82% 13 1.69% 3 0.39% 770 34.29%
Putney 588 64.12% 282 30.75% 24 2.62% 23 2.51% 917 33.37%
Randolph 1,072 61.12% 634 36.15% 39 2.22% 9 0.51% 1,754 24.97%
Reading 167 60.95% 98 35.77% 9 3.28% - - 274 25.18%
Readsboro 67 36.02% 78 41.94% 31 16.67% 10 5.38% 186 -5.91%
Richford 504 61.76% 266 32.60% 38 4.66% 8 0.98% 816 29.17%
Richmond 966 58.83% 631 38.43% 29 1.77% 16 0.97% 1,642 20.40%
Ripton 148 69.81% 54 25.47% 10 4.72% - - 212 44.34%
Rochester 336 65.75% 165 32.29% 4 0.78% 6 1.17% 511 33.46%
Rockingham 951 54.28% 647 36.93% 127 7.25% 27 1.54% 1,752 17.35%
Roxbury 150 67.87% 57 25.79% 12 5.43% 2 0.90% 221 42.08%
Royalton 526 64.46% 238 29.17% 50 6.13% 2 0.25% 816 35.29%
Rupert 114 36.66% 134 43.09% 49 15.76% 14 4.50% 311 -6.43%
Rutland City 3,843 61.24% 2,254 35.92% 134 2.14% 44 0.70% 6,275 25.32%
Rutland Town 894 52.50% 760 44.63% 33 1.94% 16 0.94% 1,703 7.87%
Ryegate 223 49.34% 210 46.46% 14 3.10% 5 1.11% 452 2.88%
Salisbury 253 55.97% 179 39.60% 14 3.10% 6 1.33% 452 16.37%
Sandgate 56 45.16% 55 44.35% 13 10.48% - - 124 0.81%
Searsburg 8 38.10% 9 42.86% 3 14.29% 1 4.76% 21 -4.76%
Shaftsbury 600 47.06% 526 41.25% 100 7.84% 49 3.84% 1,275 5.80%
Sharon 283 64.76% 143 32.72% 9 2.06% 2 0.46% 437 32.04%
Sheffield 85 51.83% 64 39.02% 12 7.32% 3 1.83% 164 12.80%
Shelburne 1,269 42.76% 1,647 55.49% 44 1.48% 8 0.27% 2,968 -12.74%
Sheldon 316 62.33% 172 33.93% 16 3.16% 3 0.59% 507 28.40%
Sherburne 171 38.78% 253 57.37% 15 3.40% 2 0.45% 441 -18.59%
Shoreham 278 60.04% 172 37.15% 10 2.16% 3 0.65% 463 22.89%
Shrewsbury 312 63.67% 157 32.04% 17 3.47% 4 0.82% 490 31.63%
South Burlington 2,629 47.27% 2,814 50.59% 97 1.74% 22 0.40% 5,562 -3.33%
South Hero 419 53.93% 342 44.02% 16 2.06% - - 777 9.91%
Springfield 1,816 55.57% 1,301 39.81% 119 3.64% 32 0.98% 3,268 15.76%
St. Albans City 1,272 51.62% 1,098 44.56% 76 3.08% 18 0.73% 2,464 7.06%
St. Albans Town 851 52.89% 691 42.95% 52 3.23% 15 0.93% 1,609 9.94%
St. George 121 56.02% 87 40.28% 7 3.24% 1 0.46% 216 15.74%
St. Johnsbury 1,153 46.79% 1,204 48.86% 76 3.08% 31 1.26% 2,464 -2.07%
Stamford 78 35.78% 113 51.83% 24 11.01% 3 1.38% 218 -16.06%
Stannard 46 85.19% 5 9.26% 2 3.70% 1 1.85% 54 75.93%
Starksboro 415 67.70% 181 29.53% 15 2.45% 2 0.33% 613 38.17%
Stockbridge 164 65.34% 80 31.87% 5 1.99% 2 0.80% 251 33.47%
Stowe 848 51.71% 764 46.59% 24 1.46% 4 0.24% 1,640 5.12%
Strafford 304 69.41% 126 28.77% 5 1.14% 3 0.68% 438 40.64%
Stratton 37 49.33% 33 44.00% 4 5.33% 1 1.33% 75 5.33%
Sudbury 151 69.59% 62 28.57% 4 1.84% - - 217 41.01%
Sunderland 135 47.70% 120 42.40% 21 7.42% 7 2.47% 283 5.30%
Sutton 176 65.43% 84 31.23% 4 1.49% 5 1.86% 269 34.20%
Swanton 1,037 56.21% 744 40.33% 52 2.82% 12 0.65% 1,845 15.88%
Thetford 597 60.55% 336 34.08% 47 4.77% 6 0.61% 986 26.47%
Tinmouth 99 61.49% 57 35.40% 4 2.48% 1 0.62% 161 26.09%
Topsham 166 50.30% 147 44.55% 12 3.64% 5 1.52% 330 5.76%
Townshend 221 59.25% 121 32.44% 10 2.68% 21 5.63% 373 26.81%
Troy 300 62.76% 141 29.50% 28 5.86% 9 1.88% 478 33.26%
Tunbridge 298 61.32% 176 36.21% 10 2.06% 2 0.41% 486 25.10%
Underhill 707 56.83% 503 40.43% 27 2.17% 7 0.56% 1,244 16.40%
Vergennes 439 57.16% 307 39.97% 18 2.34% 4 0.52% 768 17.19%
Vernon 210 36.52% 299 52.00% 36 6.26% 30 5.22% 575 -15.48%
Vershire 171 70.08% 67 27.46% 4 1.64% 2 0.82% 244 42.62%
Victory 21 61.76% 11 32.35% 1 2.94% 1 2.94% 34 29.41%
Waitsfield 364 53.77% 296 43.72% 14 2.07% 3 0.44% 677 10.04%
Walden 196 68.53% 80 27.97% 8 2.80% 2 0.70% 286 40.56%
Wallingford 525 61.12% 312 36.32% 16 1.86% 6 0.70% 859 24.80%
Waltham 134 65.69% 68 33.33% 1 0.49% 1 0.49% 204 32.35%
Wardsboro 100 49.02% 84 41.18% 15 7.35% 5 2.45% 204 7.84%
Warren 386 61.08% 223 35.28% 21 3.32% 2 0.32% 632 25.79%
Washington 244 65.59% 113 30.38% 8 2.15% 7 1.88% 372 35.22%
Waterbury 1,172 59.86% 741 37.84% 36 1.84% 9 0.46% 1,958 22.01%
Waterford 193 46.39% 214 51.44% 6 1.44% 3 0.72% 416 -5.05%
Waterville 142 62.56% 81 35.68% 3 1.32% 1 0.44% 227 26.87%
Weathersfield 616 59.52% 349 33.72% 53 5.12% 17 1.64% 1,035 25.80%
Wells 143 45.40% 124 39.37% 41 13.02% 7 2.22% 315 6.03%
West Fairlee 121 57.08% 84 39.62% 4 1.89% 3 1.42% 212 17.45%
West Haven 71 70.30% 26 25.74% 3 2.97% 1 0.99% 101 44.55%
West Rutland 577 71.06% 216 26.60% 10 1.23% 9 1.11% 812 44.46%
West Windsor 224 55.17% 168 41.38% 12 2.96% 2 0.49% 406 13.79%
Westfield 132 71.35% 49 26.49% 4 2.16% - - 185 44.86%
Westford 436 59.00% 278 37.62% 19 2.57% 6 0.81% 739 21.38%
Westminster 659 61.65% 328 30.68% 63 5.89% 19 1.78% 1,069 30.96%
Westmore 105 66.04% 50 31.45% 4 2.52% - - 159 34.59%
Weston 121 47.64% 120 47.24% 10 3.94% 3 1.18% 254 0.39%
Weybridge 238 52.31% 206 45.27% 6 1.32% 5 1.10% 455 7.03%
Wheelock 90 58.06% 58 37.42% 4 2.58% 3 1.94% 155 20.65%
Whiting 108 70.13% 42 27.27% 3 1.95% 1 0.65% 154 42.86%
Whitingham 158 44.01% 167 46.52% 24 6.69% 10 2.79% 359 -2.51%
Williamstown 592 61.86% 328 34.27% 24 2.51% 13 1.36% 957 27.59%
Williston 1,069 50.09% 1,003 47.00% 50 2.34% 12 0.56% 2,134 3.09%
Wilmington 293 44.94% 285 43.71% 53 8.13% 21 3.22% 652 1.23%
Windham 64 58.18% 41 37.27% 4 3.64% 1 0.91% 110 20.91%
Windsor 877 61.67% 441 31.01% 85 5.98% 19 1.34% 1,422 30.66%
Winhall 111 50.68% 97 44.29% 11 5.02% - - 219 6.39%
Winooski 1,223 61.61% 684 34.46% 66 3.32% 12 0.60% 1,985 27.15%
Wolcott 265 70.86% 99 26.47% 4 1.07% 6 1.60% 374 44.39%
Woodbury 194 63.19% 70 22.80% 18 5.86% 25 8.14% 307 40.39%
Woodford 60 53.10% 35 30.97% 14 12.39% 4 3.54% 113 22.12%
Woodstock 756 52.17% 641 44.24% 33 2.28% 19 1.31% 1,449 7.94%
Worcester 256 61.84% 147 35.51% 7 1.69% 4 0.97% 414 26.33%
Total 117,522 56.30% 82,938 39.73% 6,315 3.03% 1,965 0.94% 209,856 16.57%
1990 United States House Election in Vermont (Republican Primary) - Results by County
County Peter Smith
Timothy F. Philbin
Valid Votes Margin
Votes % Votes %
Addison 81 49.69% 82 50.31% 163 -0.61%
Albany 36 61.02% 23 38.98% 59 22.03%
Alburgh 133 71.12% 54 28.88% 187 42.25%
Andover 26 40.63% 38 59.38% 64 -18.75%
Arlington 110 52.63% 99 47.37% 209 5.26%
Athens 23 58.97% 16 41.03% 39 17.95%
Bakersfield 35 64.81% 19 35.19% 54 29.63%
Baltimore 9 42.86% 12 57.14% 21 -14.29%
Barnard 39 62.90% 23 37.10% 62 25.81%
Barnet 86 56.95% 65 43.05% 151 13.91%
Barre City 525 66.37% 266 33.63% 791 32.74%
Barre Town 421 61.55% 263 38.45% 684 23.10%
Barton 129 74.57% 44 25.43% 173 49.13%
Belvidere 19 70.37% 8 29.63% 27 40.74%
Bennington 419 65.47% 221 34.53% 640 30.94%
Benson 17 26.98% 46 73.02% 63 -46.03%
Berkshire 44 77.19% 13 22.81% 57 54.39%
Berlin 107 62.21% 65 37.79% 172 24.42%
Bethel 98 60.12% 65 39.88% 163 20.25%
Bloomfield 24 80.00% 6 20.00% 30 60.00%
Bolton 30 71.43% 12 28.57% 42 42.86%
Bradford 146 77.66% 42 22.34% 188 55.32%
Braintree 49 55.68% 39 44.32% 88 11.36%
Brandon 142 63.39% 82 36.61% 224 26.79%
Brattleboro 408 67.89% 193 32.11% 601 35.77%
Bridgewater 25 53.19% 22 46.81% 47 6.38%
Bridport 79 51.97% 73 48.03% 152 3.95%
Brighton 229 70.90% 94 29.10% 323 41.80%
Bristol 212 64.05% 119 35.95% 331 28.10%
Brookfield 61 64.21% 34 35.79% 95 28.42%
Brookline 18 62.07% 11 37.93% 29 24.14%
Brownington 31 63.27% 18 36.73% 49 26.53%
Brunswick 21 75.00% 7 25.00% 28 50.00%
Burke 126 68.85% 57 31.15% 183 37.70%
Burlington 1,448 64.10% 811 35.90% 2,259 28.20%
Cabot 49 53.85% 42 46.15% 91 7.69%
Calais 169 68.98% 76 31.02% 245 37.96%
Cambridge 123 54.91% 101 45.09% 224 9.82%
Canaan 52 76.47% 16 23.53% 68 52.94%
Castleton 115 47.52% 127 52.48% 242 -4.96%
Cavendish 60 47.62% 66 52.38% 126 -4.76%
Charleston 32 43.84% 41 56.16% 73 -12.33%
Charlotte 242 74.92% 81 25.08% 323 49.85%
Chelsea 181 66.06% 93 33.94% 274 32.12%
Chester 162 58.06% 117 41.94% 279 16.13%
Chittenden 57 50.89% 55 49.11% 112 1.79%
Clarendon 96 33.10% 194 66.90% 290 -33.79%
Colchester 376 54.18% 318 45.82% 694 8.36%
Concord 103 63.19% 60 36.81% 163 26.38%
Corinth 52 59.09% 36 40.91% 88 18.18%
Cornwall 84 65.63% 44 34.38% 128 31.25%
Coventry 29 72.50% 11 27.50% 40 45.00%
Craftsbury 48 65.75% 25 34.25% 73 31.51%
Danby 27 35.06% 50 64.94% 77 -29.87%
Danville 135 60.54% 88 39.46% 223 21.08%
Derby 220 63.77% 125 36.23% 345 27.54%
Dorset 165 65.48% 87 34.52% 252 30.95%
Dover 53 53.54% 46 46.46% 99 7.07%
Dummerston 75 58.59% 53 41.41% 128 17.19%
Duxbury 55 57.29% 41 42.71% 96 14.58%
East Haven 26 70.27% 11 29.73% 37 40.54%
East Montpelier 223 74.33% 77 25.67% 300 48.67%
Eden 28 63.64% 16 36.36% 44 27.27%
Elmore 25 46.30% 29 53.70% 54 -7.41%
Enosburgh 84 63.16% 49 36.84% 133 26.32%
Essex 583 51.19% 556 48.81% 1,139 2.37%
Fair Haven 71 36.04% 126 63.96% 197 -27.92%
Fairfax 172 54.60% 143 45.40% 315 9.21%
Fairfield 27 50.94% 26 49.06% 53 1.89%
Fairlee 48 69.57% 21 30.43% 69 39.13%
Fayston 45 76.27% 14 23.73% 59 52.54%
