1998 Vermont Lieutenant Governor Election

From OpenVoteData

The 1998 Vermont Lieutenant Governor Election was held on November 3, 1998. The total votes casted was 216,921. Douglas A. Racine (Democratic) was elected, receiving 48.63% of the votes, which equals 105,480 votes.

Election Result

The final election result is as follows. Douglas A. Racine of Democratic (48.63%) won with a plurality of the votes, defeated Barbara W. Snelling of Republican (48.11%) by a tiny margin of 0.52%.

1998 Vermont Lieutenant Governor Election
General
Candidate Party Votes %
Douglas A. Racine Democratic 105,480 48.63%
Barbara W. Snelling Republican 104,351 48.11%
Bill Coleman Vermont Grassroots 3,913 1.80%
Jane Newton Liberty Union 1,721 0.79%
Faetteri Silver Libertarian 1,310 0.60%
Write-In 146 0.07%
Date: 1998-11-03, Valid Votes: 216,921, Margin: 0.5%
Republican Primary
Candidate Party Votes %
Barbara W. Snelling Republican 46,164 100.00%
Date: 1998-09-08, Valid Votes: 46,164
Democratic Primary
Candidate Party Votes %
Douglas A. Racine Democratic 16,763 100.00%
Date: 1998-09-08, Valid Votes: 16,763

Election Votes Details

1998 Vermont Lieutenant Governor Election (General) - Results by County
County Douglas A. Racine
Democratic
Barbara W. Snelling
Republican
Bill Coleman
Vermont Grassroots
Jane Newton
Liberty Union
Faetteri Silver
Libertarian
Valid Votes Margin
Votes % Votes % Votes % Votes % Votes %
Addison 216 41.54% 300 57.69% 4 0.77% - - - - 520 -16.15%
Albany 153 43.10% 183 51.55% 16 4.51% 2 0.56% 1 0.28% 355 -8.45%
Alburgh 274 49.10% 257 46.06% 24 4.30% 3 0.54% - - 558 3.05%
Andover 60 25.53% 162 68.94% 4 1.70% 8 3.40% 1 0.43% 235 -43.40%
Arlington 446 41.53% 573 53.35% 29 2.70% 19 1.77% 7 0.65% 1,074 -11.82%
Athens 25 29.76% 53 63.10% 2 2.38% 3 3.57% 1 1.19% 84 -33.33%
Bakersfield 236 50.43% 211 45.09% 9 1.92% 1 0.21% 11 2.35% 468 5.34%
Baltimore 27 36.99% 38 52.05% 4 5.48% 3 4.11% 1 1.37% 73 -15.07%
Barnard 147 31.21% 316 67.09% 6 1.27% 2 0.42% - - 471 -35.88%
Barnet 253 32.73% 486 62.87% 24 3.10% 6 0.78% 4 0.52% 773 -30.14%
Barre City 1,433 52.72% 1,219 44.85% 33 1.21% 20 0.74% 13 0.48% 2,718 7.87%
Barre Town 1,347 45.35% 1,579 53.16% 25 0.84% 7 0.24% 12 0.40% 2,970 -7.81%
Barton 386 40.12% 549 57.07% 15 1.56% 6 0.62% 6 0.62% 962 -16.94%
Belvidere 34 37.78% 55 61.11% - - - - 1 1.11% 90 -23.33%
Bennington 2,516 50.60% 2,221 44.67% 119 2.39% 73 1.47% 43 0.86% 4,972 5.93%
Benson 108 40.30% 152 56.72% 2 0.75% 4 1.49% 2 0.75% 268 -16.42%
Berkshire 227 52.42% 194 44.80% 8 1.85% 3 0.69% 1 0.23% 433 7.62%
Berlin 441 46.62% 486 51.37% 12 1.27% 4 0.42% 3 0.32% 946 -4.76%
Bethel 334 48.69% 333 48.54% 8 1.17% 4 0.58% 7 1.02% 686 0.15%
Bloomfield 28 43.75% 33 51.56% 1 1.56% - - 2 3.13% 64 -7.81%
Bolton 197 53.68% 163 44.41% 5 1.36% 2 0.54% - - 367 9.26%
Bradford 372 40.48% 508 55.28% 26 2.83% 7 0.76% 6 0.65% 919 -14.80%
Braintree 224 48.28% 229 49.35% 6 1.29% 2 0.43% 3 0.65% 464 -1.08%
Brandon 699 50.14% 664 47.63% 17 1.22% 8 0.57% 6 0.43% 1,394 2.51%
Brattleboro 2,466 65.92% 1,121 29.97% 82 2.19% 52 1.39% 20 0.53% 3,741 35.95%
Bridgewater 118 30.81% 243 63.45% 7 1.83% 1 0.26% 14 3.66% 383 -32.64%
Bridport 212 42.66% 279 56.14% 3 0.60% 3 0.60% - - 497 -13.48%
Brighton 205 34.40% 338 56.71% 41 6.88% 5 0.84% 7 1.17% 596 -22.32%
Bristol 744 56.53% 549 41.72% 16 1.22% 4 0.30% 3 0.23% 1,316 14.82%
Brookfield 296 52.48% 260 46.10% 3 0.53% 2 0.35% 3 0.53% 564 6.38%
Brookline 92 42.59% 111 51.39% 3 1.39% 10 4.63% - - 216 -8.80%
Brownington 108 37.11% 169 58.08% 8 2.75% 3 1.03% 3 1.03% 291 -20.96%
Brunswick 12 30.00% 27 67.50% 1 2.50% - - - - 40 -37.50%
Burke 225 41.98% 274 51.12% 22 4.10% 8 1.49% 7 1.31% 536 -9.14%
Burlington 8,025 65.05% 3,790 30.72% 369 2.99% 75 0.61% 77 0.62% 12,336 34.33%
Cabot 203 47.99% 200 47.28% 12 2.84% 3 0.71% 5 1.18% 423 0.71%
Calais 432 59.75% 258 35.68% 17 2.35% 2 0.28% 14 1.94% 723 24.07%
Cambridge 517 50.44% 487 47.51% 17 1.66% 1 0.10% 3 0.29% 1,025 2.93%
Canaan 120 36.59% 183 55.79% 16 4.88% 6 1.83% 3 0.91% 328 -19.21%
Castleton 547 44.73% 640 52.33% 28 2.29% 5 0.41% 3 0.25% 1,223 -7.60%
Cavendish 206 41.78% 262 53.14% 14 2.84% 8 1.62% 3 0.61% 493 -11.36%
Charleston 121 38.41% 178 56.51% 10 3.17% 4 1.27% 2 0.63% 315 -18.10%
Charlotte 890 52.29% 778 45.71% 20 1.18% 7 0.41% 7 0.41% 1,702 6.58%
Chelsea 214 39.93% 302 56.34% 10 1.87% 3 0.56% 7 1.31% 536 -16.42%
Chester 676 54.69% 496 40.13% 34 2.75% 22 1.78% 8 0.65% 1,236 14.56%
Chittenden 227 45.95% 251 50.81% 11 2.23% 4 0.81% 1 0.20% 494 -4.86%
Clarendon 397 40.84% 544 55.97% 15 1.54% 10 1.03% 6 0.62% 972 -15.12%
Colchester 2,741 55.90% 2,090 42.63% 35 0.71% 17 0.35% 20 0.41% 4,903 13.28%
Concord 113 32.01% 208 58.92% 23 6.52% 4 1.13% 5 1.42% 353 -26.91%
Corinth 213 45.61% 229 49.04% 17 3.64% 3 0.64% 5 1.07% 467 -3.43%
Cornwall 314 56.78% 228 41.23% 7 1.27% 1 0.18% 3 0.54% 553 15.55%
Coventry 109 41.76% 143 54.79% 6 2.30% 3 1.15% - - 261 -13.03%
Craftsbury 219 49.89% 204 46.47% 7 1.59% 4 0.91% 5 1.14% 439 3.42%
Danby 158 37.80% 230 55.02% 12 2.87% 15 3.59% 3 0.72% 418 -17.22%
Danville 330 36.67% 535 59.44% 23 2.56% 5 0.56% 7 0.78% 900 -22.78%
Derby 703 41.16% 950 55.62% 36 2.11% 7 0.41% 12 0.70% 1,708 -14.46%
Dorset 166 16.85% 788 80.00% 10 1.02% 10 1.02% 11 1.12% 985 -63.15%
Dover 77 12.48% 501 81.20% 18 2.92% 16 2.59% 5 0.81% 617 -68.72%
Dummerston 440 58.59% 286 38.08% 15 2.00% 5 0.67% 5 0.67% 751 20.51%
Duxbury 230 59.74% 146 37.92% 6 1.56% 2 0.52% 1 0.26% 385 21.82%
East Haven 43 37.07% 60 51.72% 9 7.76% 3 2.59% 1 0.86% 116 -14.66%
East Montpelier 620 52.81% 526 44.80% 14 1.19% 3 0.26% 11 0.94% 1,174 8.01%
Eden 142 35.59% 233 58.40% 18 4.51% 3 0.75% 3 0.75% 399 -22.81%
Elmore 150 55.35% 111 40.96% 7 2.58% 1 0.37% 2 0.74% 271 14.39%
Enosburgh 521 53.66% 425 43.77% 14 1.44% 4 0.41% 7 0.72% 971 9.89%
Essex 2,950 45.45% 3,440 53.00% 53 0.82% 17 0.26% 31 0.48% 6,491 -7.55%
Fair Haven 321 39.98% 455 56.66% 19 2.37% 7 0.87% 1 0.12% 803 -16.69%
Fairfax 550 51.35% 502 46.87% 6 0.56% 8 0.75% 5 0.47% 1,071 4.48%
Fairfield 339 60.21% 211 37.48% 4 0.71% 5 0.89% 4 0.71% 563 22.74%
Fairlee 155 36.73% 257 60.90% 8 1.90% 2 0.47% - - 422 -24.17%
Fayston 196 36.03% 328 60.29% 10 1.84% 5 0.92% 5 0.92% 544 -24.26%
Ferrisburgh 473 47.02% 508 50.50% 16 1.59% 4 0.40% 5 0.50% 1,006 -3.48%
Fletcher 196 55.21% 150 42.25% 1 0.28% 4 1.13% 4 1.13% 355 12.96%
Franklin 163 41.79% 221 56.67% 4 1.03% - - 2 0.51% 390 -14.87%
Georgia 674 48.07% 704 50.21% 12 0.86% 8 0.57% 4 0.29% 1,402 -2.14%
Glover 180 46.04% 191 48.85% 17 4.35% 3 0.77% - - 391 -2.81%
Goshen 37 42.53% 45 51.72% 4 4.60% - - 1 1.15% 87 -9.20%
Grafton 85 30.69% 173 62.45% 4 1.44% 10 3.61% 5 1.81% 277 -31.77%
Granby 4 9.09% 38 86.36% 1 2.27% 1 2.27% - - 44 -77.27%
Grand Isle 451 54.27% 362 43.56% 10 1.20% 4 0.48% 4 0.48% 831 10.71%
Granville 55 55.00% 41 41.00% 4 4.00% - - - - 100 14.00%
Greensboro 114 34.97% 203 62.27% 7 2.15% 1 0.31% 1 0.31% 326 -27.30%
Groton 107 29.56% 242 66.85% 7 1.93% 1 0.28% 5 1.38% 362 -37.29%
Guildhall 25 23.81% 76 72.38% 1 0.95% 1 0.95% 2 1.90% 105 -48.57%
Guilford 384 57.31% 253 37.76% 15 2.24% 10 1.49% 8 1.19% 670 19.55%
Halifax 94 29.94% 199 63.38% 15 4.78% - - 6 1.91% 314 -33.44%
Hancock 57 40.71% 77 55.00% 5 3.57% - - 1 0.71% 140 -14.29%
Hardwick 579 50.04% 547 47.28% 22 1.90% 2 0.17% 7 0.61% 1,157 2.77%
Hartford 1,647 53.35% 1,383 44.80% 35 1.13% 14 0.45% 8 0.26% 3,087 8.55%
Hartland 676 47.77% 700 49.47% 23 1.63% 11 0.78% 5 0.35% 1,415 -1.70%
Highgate 431 49.37% 425 48.68% 11 1.26% 4 0.46% 2 0.23% 873 0.69%
Hinesburg 979 61.57% 583 36.67% 17 1.07% 5 0.31% 6 0.38% 1,590 24.91%
Holland 84 38.71% 130 59.91% - - 1 0.46% 2 0.92% 217 -21.20%
Hubbardton 79 42.02% 100 53.19% 7 3.72% 1 0.53% 1 0.53% 188 -11.17%
Huntington 441 62.55% 247 35.04% 9 1.28% - - 8 1.13% 705 27.52%
Hyde Park 593 53.09% 497 44.49% 19 1.70% 5 0.45% 3 0.27% 1,117 8.59%
Ira 64 44.76% 76 53.15% 2 1.40% - - 1 0.70% 143 -8.39%
Irasburg 136 36.76% 215 58.11% 8 2.16% 10 2.70% 1 0.27% 370 -21.35%
Isle La Motte 80 35.24% 141 62.11% 3 1.32% 3 1.32% - - 227 -26.87%
Jamaica 78 20.21% 263 68.13% 17 4.40% 26 6.74% 2 0.52% 386 -47.93%
Jay 38 31.40% 80 66.12% 1 0.83% 1 0.83% 1 0.83% 121 -34.71%
Jericho 1,190 57.24% 865 41.61% 8 0.38% 5 0.24% 11 0.53% 2,079 15.63%
Johnson 545 52.61% 413 39.86% 56 5.41% 10 0.97% 12 1.16% 1,036 12.74%
Kirby 64 39.02% 87 53.05% 12 7.32% - - 1 0.61% 164 -14.02%
Landgrove 19 19.59% 68 70.10% 1 1.03% 9 9.28% - - 97 -50.52%
Leicester 126 35.69% 217 61.47% 7 1.98% 1 0.28% 2 0.57% 353 -25.78%
Lemington 8 16.00% 38 76.00% 2 4.00% 2 4.00% - - 50 -60.00%
Lincoln 325 58.24% 216 38.71% 11 1.97% 5 0.90% 1 0.18% 558 19.53%
Londonderry 170 23.19% 477 65.08% 9 1.23% 66 9.00% 11 1.50% 733 -41.88%
Lowell 100 37.45% 143 53.56% 13 4.87% 9 3.37% 2 0.75% 267 -16.10%
Ludlow 274 24.80% 793 71.76% 23 2.08% 8 0.72% 7 0.63% 1,105 -46.97%
Lunenburg 125 32.38% 244 63.21% 12 3.11% 3 0.78% 2 0.52% 386 -30.83%
Lyndon 616 40.98% 831 55.29% 46 3.06% 6 0.40% 4 0.27% 1,503 -14.30%
Maidstone 10 22.22% 33 73.33% - - - - 2 4.44% 45 -51.11%
Manchester 348 19.98% 1,330 76.35% 32 1.84% 23 1.32% 9 0.52% 1,742 -56.37%
Marlboro 279 64.73% 120 27.84% 20 4.64% 9 2.09% 3 0.70% 431 36.89%
Marshfield 283 51.74% 221 40.40% 21 3.84% 7 1.28% 15 2.74% 547 11.33%
Mendon 157 33.84% 301 64.87% 5 1.08% 1 0.22% - - 464 -31.03%
Middlebury 1,537 60.94% 915 36.28% 42 1.67% 13 0.52% 15 0.59% 2,522 24.66%
Middlesex 461 60.50% 277 36.35% 12 1.57% 8 1.05% 4 0.52% 762 24.15%
Middletown Springs 165 53.92% 129 42.16% 6 1.96% 3 0.98% 3 0.98% 306 11.76%
Milton 1,366 50.42% 1,306 48.21% 24 0.89% 7 0.26% 6 0.22% 2,709 2.21%
Monkton 429 61.55% 247 35.44% 12 1.72% 6 0.86% 3 0.43% 697 26.11%
Montgomery 163 47.94% 166 48.82% 9 2.65% 1 0.29% 1 0.29% 340 -0.88%
Montpelier 2,160 62.10% 1,215 34.93% 54 1.55% 16 0.46% 33 0.95% 3,478 27.17%
Moretown 351 52.23% 299 44.49% 15 2.23% 3 0.45% 4 0.60% 672 7.74%
Morgan 72 30.90% 153 65.67% 6 2.58% - - 2 0.86% 233 -34.76%
Morristown 874 49.21% 858 48.31% 20 1.13% 15 0.84% 9 0.51% 1,776 0.90%
Mount Holly 216 43.99% 254 51.73% 11 2.24% 7 1.43% 3 0.61% 491 -7.74%
Mount Tabor 23 29.11% 54 68.35% 1 1.27% - - 1 1.27% 79 -39.24%
New Haven 394 51.44% 356 46.48% 9 1.17% 4 0.52% 3 0.39% 766 4.96%
Newark 67 39.41% 83 48.82% 17 10.00% - - 3 1.76% 170 -9.41%
Newbury 326 40.10% 455 55.97% 13 1.60% 10 1.23% 9 1.11% 813 -15.87%
Newfane 440 56.77% 274 35.35% 25 3.23% 27 3.48% 9 1.16% 775 21.42%
Newport City 626 44.65% 739 52.71% 24 1.71% 8 0.57% 5 0.36% 1,402 -8.06%
Newport Town 210 45.65% 236 51.30% 6 1.30% 4 0.87% 4 0.87% 460 -5.65%
North Hero 94 25.34% 272 73.32% 2 0.54% 1 0.27% 2 0.54% 371 -47.98%
Northfield 815 48.25% 839 49.67% 20 1.18% 6 0.36% 9 0.53% 1,689 -1.42%
Norton 9 12.68% 59 83.10% 2 2.82% 1 1.41% - - 71 -70.42%
Norwich 1,157 69.78% 469 28.29% 13 0.78% 5 0.30% 14 0.84% 1,658 41.50%
Orange 115 34.33% 209 62.39% 5 1.49% 2 0.60% 4 1.19% 335 -28.06%
Orwell 223 48.37% 229 49.67% 5 1.08% - - 4 0.87% 461 -1.30%
Panton 122 45.35% 140 52.04% 1 0.37% 3 1.12% 3 1.12% 269 -6.69%
Pawlet 206 42.21% 259 53.07% 11 2.25% 7 1.43% 5 1.02% 488 -10.86%
Peacham 175 49.58% 166 47.03% 11 3.12% 1 0.28% - - 353 2.55%
Peru 32 17.98% 136 76.40% 3 1.69% 6 3.37% 1 0.56% 178 -58.43%
Pittsfield 58 26.13% 161 72.52% 1 0.45% 1 0.45% 1 0.45% 222 -46.40%
Pittsford 513 44.57% 611 53.08% 16 1.39% 3 0.26% 8 0.70% 1,151 -8.51%
Plainfield 271 55.53% 177 36.27% 19 3.89% 8 1.64% 13 2.66% 488 19.26%
Plymouth 39 13.54% 234 81.25% 9 3.13% 3 1.04% 3 1.04% 288 -67.71%
Pomfret 183 37.97% 293 60.79% 3 0.62% - - 3 0.62% 482 -22.82%
Poultney 443 46.19% 485 50.57% 24 2.50% 3 0.31% 4 0.42% 959 -4.38%
Pownal 490 41.81% 601 51.28% 40 3.41% 25 2.13% 16 1.37% 1,172 -9.47%
Proctor 367 53.50% 307 44.75% 9 1.31% 2 0.29% 1 0.15% 686 8.75%
Putney 596 69.06% 217 25.14% 27 3.13% 18 2.09% 5 0.58% 863 43.92%
Randolph 829 49.85% 796 47.87% 17 1.02% 10 0.60% 11 0.66% 1,663 1.98%
Reading 116 36.71% 186 58.86% 7 2.22% 6 1.90% 1 0.32% 316 -22.15%
Readsboro 107 57.22% 73 39.04% 3 1.60% 4 2.14% - - 187 18.18%
Richford 471 50.65% 426 45.81% 21 2.26% 6 0.65% 6 0.65% 930 4.84%
Richmond 1,011 61.42% 607 36.88% 14 0.85% 9 0.55% 5 0.30% 1,646 24.54%
Ripton 127 57.99% 82 37.44% 7 3.20% - - 3 1.37% 219 20.55%
Rochester 252 49.51% 229 44.99% 14 2.75% 4 0.79% 10 1.96% 509 4.52%
Rockingham 1,051 57.15% 702 38.17% 38 2.07% 37 2.01% 11 0.60% 1,839 18.98%
Roxbury 110 44.53% 119 48.18% 10 4.05% 1 0.40% 7 2.83% 247 -3.64%
Royalton 405 44.41% 468 51.32% 25 2.74% 5 0.55% 9 0.99% 912 -6.91%
Rupert 98 30.63% 195 60.94% 15 4.69% 10 3.13% 2 0.63% 320 -30.31%
Rutland City 2,978 52.26% 2,599 45.61% 72 1.26% 41 0.72% 8 0.14% 5,698 6.65%
Rutland Town 624 33.42% 1,224 65.56% 9 0.48% 9 0.48% 1 0.05% 1,867 -32.14%
Ryegate 180 34.16% 323 61.29% 14 2.66% 6 1.14% 4 0.76% 527 -27.13%
Salisbury 174 44.39% 199 50.77% 9 2.30% 5 1.28% 5 1.28% 392 -6.38%
Sandgate 57 41.30% 67 48.55% 7 5.07% 4 2.90% 3 2.17% 138 -7.25%
Searsburg 5 13.16% 28 73.68% 4 10.53% 1 2.63% - - 38 -60.53%
Shaftsbury 674 42.98% 821 52.36% 46 2.93% 20 1.28% 7 0.45% 1,568 -9.38%
Sharon 243 47.09% 257 49.81% 8 1.55% 4 0.78% 4 0.78% 516 -2.71%
Sheffield 67 32.37% 125 60.39% 8 3.86% 4 1.93% 3 1.45% 207 -28.02%
Shelburne 1,451 46.54% 1,630 52.28% 16 0.51% 9 0.29% 12 0.38% 3,118 -5.74%
Sheldon 312 53.24% 263 44.88% 4 0.68% 2 0.34% 5 0.85% 586 8.36%
Sherburne 80 16.39% 397 81.35% 5 1.02% 1 0.20% 5 1.02% 488 -64.96%
Shoreham 218 47.49% 231 50.33% 4 0.87% 4 0.87% 2 0.44% 459 -2.83%
Shrewsbury 228 45.51% 257 51.30% 6 1.20% 9 1.80% 1 0.20% 501 -5.79%
South Burlington 2,955 50.91% 2,763 47.61% 55 0.95% 16 0.28% 15 0.26% 5,804 3.31%
South Hero 395 45.14% 459 52.46% 7 0.80% 3 0.34% 11 1.26% 875 -7.31%
Springfield 1,906 58.34% 1,278 39.12% 41 1.25% 30 0.92% 12 0.37% 3,267 19.22%
St. Albans City 1,090 54.09% 877 43.52% 28 1.39% 10 0.50% 10 0.50% 2,015 10.57%
St. Albans Town 913 48.05% 935 49.21% 33 1.74% 13 0.68% 6 0.32% 1,900 -1.16%
St. George 111 50.68% 102 46.58% 3 1.37% 2 0.91% 1 0.46% 219 4.11%
St. Johnsbury 929 40.94% 1,268 55.88% 42 1.85% 14 0.62% 16 0.71% 2,269 -14.94%
Stamford 121 46.90% 117 45.35% 14 5.43% 5 1.94% 1 0.39% 258 1.55%
Stannard 56 60.87% 32 34.78% 2 2.17% 2 2.17% - - 92 26.09%
Starksboro 369 58.57% 237 37.62% 9 1.43% 5 0.79% 10 1.59% 630 20.95%
Stockbridge 122 45.02% 140 51.66% 6 2.21% 1 0.37% 2 0.74% 271 -6.64%
Stowe 438 22.59% 1,465 75.55% 23 1.19% 3 0.15% 10 0.52% 1,939 -52.97%
Strafford 321 62.33% 180 34.95% 7 1.36% 2 0.39% 5 0.97% 515 27.38%
Stratton 6 6.45% 84 90.32% 1 1.08% 2 2.15% - - 93 -83.87%
Sudbury 125 47.71% 119 45.42% 4 1.53% 2 0.76% 12 4.58% 262 2.29%
Sunderland 105 31.82% 207 62.73% 7 2.12% 8 2.42% 3 0.91% 330 -30.91%
Sutton 93 30.49% 192 62.95% 17 5.57% 3 0.98% - - 305 -32.46%
Swanton 922 50.69% 864 47.50% 15 0.82% 11 0.60% 7 0.38% 1,819 3.19%
Thetford 712 56.46% 523 41.48% 14 1.11% 7 0.56% 5 0.40% 1,261 14.99%
Tinmouth 84 44.21% 98 51.58% 3 1.58% 2 1.05% 3 1.58% 190 -7.37%
Topsham 115 34.12% 212 62.91% 3 0.89% 4 1.19% 3 0.89% 337 -28.78%
Townshend 208 42.28% 246 50.00% 15 3.05% 17 3.46% 6 1.22% 492 -7.72%
Troy 173 41.49% 231 55.40% 7 1.68% 5 1.20% 1 0.24% 417 -13.91%
Tunbridge 216 43.64% 265 53.54% 7 1.41% 4 0.81% 3 0.61% 495 -9.90%
Underhill 795 59.51% 515 38.55% 16 1.20% 3 0.22% 7 0.52% 1,336 20.96%
Vergennes 422 50.48% 397 47.49% 5 0.60% 8 0.96% 4 0.48% 836 2.99%
Vernon 213 25.54% 590 70.74% 19 2.28% 10 1.20% 2 0.24% 834 -45.20%
Vershire 135 49.63% 120 44.12% 10 3.68% 4 1.47% 3 1.10% 272 5.51%
Victory 13 22.03% 40 67.80% 6 10.17% - - - - 59 -45.76%
Waitsfield 307 39.87% 439 57.01% 16 2.08% 3 0.39% 5 0.65% 770 -17.14%
Walden 164 41.84% 209 53.32% 14 3.57% 4 1.02% 1 0.26% 392 -11.48%
Wallingford 377 41.57% 507 55.90% 11 1.21% 9 0.99% 3 0.33% 907 -14.33%
Waltham 103 53.37% 87 45.08% - - 1 0.52% 2 1.04% 193 8.29%
Wardsboro 93 30.19% 192 62.34% 17 5.52% 6 1.95% - - 308 -32.14%
Warren 283 36.99% 444 58.04% 21 2.75% 9 1.18% 8 1.05% 765 -21.05%
Washington 189 46.44% 199 48.89% 10 2.46% 2 0.49% 7 1.72% 407 -2.46%
Waterbury 1,016 56.57% 746 41.54% 18 1.00% 5 0.28% 11 0.61% 1,796 15.03%
Waterford 165 29.95% 375 68.06% 9 1.63% - - 2 0.36% 551 -38.11%
Waterville 106 48.85% 102 47.00% 7 3.23% 1 0.46% 1 0.46% 217 1.84%
Weathersfield 507 52.21% 432 44.49% 19 1.96% 6 0.62% 7 0.72% 971 7.72%
Wells 114 34.97% 200 61.35% 5 1.53% 7 2.15% - - 326 -26.38%
West Fairlee 89 37.08% 137 57.08% 8 3.33% 3 1.25% 3 1.25% 240 -20.00%
West Haven 34 32.38% 63 60.00% 5 4.76% 1 0.95% 2 1.90% 105 -27.62%
West Rutland 486 57.11% 338 39.72% 15 1.76% 7 0.82% 5 0.59% 851 17.39%
West Windsor 176 35.06% 314 62.55% 9 1.79% 1 0.20% 2 0.40% 502 -27.49%
Westfield 70 35.18% 122 61.31% 3 1.51% 2 1.01% 2 1.01% 199 -26.13%
Westford 393 54.21% 314 43.31% 13 1.79% 2 0.28% 3 0.41% 725 10.90%
Westminster 613 61.55% 335 33.63% 22 2.21% 19 1.91% 7 0.70% 996 27.91%
Westmore 44 26.19% 117 69.64% 3 1.79% 3 1.79% 1 0.60% 168 -43.45%
Weston 88 28.57% 196 63.64% 4 1.30% 18 5.84% 2 0.65% 308 -35.06%
Weybridge 253 57.63% 180 41.00% 4 0.91% - - 2 0.46% 439 16.63%
Wheelock 75 37.13% 111 54.95% 14 6.93% 1 0.50% 1 0.50% 202 -17.82%
Whiting 83 60.14% 53 38.41% - - - - 2 1.45% 138 21.74%
Whitingham 78 14.31% 439 80.55% 17 3.12% 9 1.65% 2 0.37% 545 -66.24%
Williamstown 452 43.59% 552 53.23% 15 1.45% 4 0.39% 14 1.35% 1,037 -9.64%
Williston 1,316 44.64% 1,590 53.93% 22 0.75% 9 0.31% 11 0.37% 2,948 -9.29%
Wilmington 180 20.22% 639 71.80% 38 4.27% 24 2.70% 9 1.01% 890 -51.57%
Windham 49 30.43% 87 54.04% 10 6.21% 15 9.32% - - 161 -23.60%
Windsor 698 55.00% 510 40.19% 35 2.76% 13 1.02% 13 1.02% 1,269 14.81%
Winhall 44 11.76% 319 85.29% 3 0.80% 8 2.14% - - 374 -73.53%
Winooski 1,171 65.02% 588 32.65% 27 1.50% 8 0.44% 7 0.39% 1,801 32.37%
Wolcott 219 47.10% 228 49.03% 15 3.23% 2 0.43% 1 0.22% 465 -1.94%
Woodbury 169 55.05% 123 40.07% 3 0.98% 2 0.65% 10 3.26% 307 14.98%
Woodford 55 41.35% 66 49.62% 7 5.26% 3 2.26% 2 1.50% 133 -8.27%
Woodstock 590 35.59% 1,031 62.18% 22 1.33% 8 0.48% 7 0.42% 1,658 -26.60%
Worcester 233 55.21% 170 40.28% 13 3.08% 3 0.71% 3 0.71% 422 14.93%
Total 105,480 48.66% 104,351 48.14% 3,913 1.81% 1,721 0.79% 1,310 0.60% 216,921 0.52%
1998 Vermont Lieutenant Governor Election (Republican Primary) - Results by County
County Barbara W. Snelling
Valid Votes Margin
Votes %
Addison 133 100.00% 133 100.00%
Albany 103 100.00% 103 100.00%
Alburgh 98 100.00% 98 100.00%
Andover 66 100.00% 66 100.00%
Arlington 348 100.00% 348 100.00%
Athens 30 100.00% 30 100.00%
Bakersfield 56 100.00% 56 100.00%
Baltimore 9 100.00% 9 100.00%
Barnard 154 100.00% 154 100.00%
Barnet 318 100.00% 318 100.00%
Barre City 496 100.00% 496 100.00%
Barre Town 704 100.00% 704 100.00%
Barton 385 100.00% 385 100.00%
Belvidere 23 100.00% 23 100.00%
Bennington 652 100.00% 652 100.00%
Benson 65 100.00% 65 100.00%
Berkshire 49 100.00% 49 100.00%
Berlin 191 100.00% 191 100.00%
Bethel 145 100.00% 145 100.00%
Bloomfield 19 100.00% 19 100.00%
Bolton 64 100.00% 64 100.00%
Bradford 292 100.00% 292 100.00%
Braintree 113 100.00% 113 100.00%
Brandon 318 100.00% 318 100.00%
Brattleboro 356 100.00% 356 100.00%
Bridgewater 126 100.00% 126 100.00%
Bridport 205 100.00% 205 100.00%
Brighton 269 100.00% 269 100.00%
Bristol 252 100.00% 252 100.00%
Brookfield 160 100.00% 160 100.00%
Brookline 46 100.00% 46 100.00%
Brownington 115 100.00% 115 100.00%
Brunswick 25 100.00% 25 100.00%
Burke 165 100.00% 165 100.00%
Burlington 1,587 100.00% 1,587 100.00%
Cabot 82 100.00% 82 100.00%
Calais 127 100.00% 127 100.00%
Cambridge 161 100.00% 161 100.00%
Canaan 112 100.00% 112 100.00%
Castleton 366 100.00% 366 100.00%
Cavendish 106 100.00% 106 100.00%
Charleston 112 100.00% 112 100.00%
Charlotte 300 100.00% 300 100.00%
Chelsea 164 100.00% 164 100.00%
Chester 200 100.00% 200 100.00%
Chittenden 119 100.00% 119 100.00%
Clarendon 193 100.00% 193 100.00%
Colchester 614 100.00% 614 100.00%
Concord 139 100.00% 139 100.00%
Corinth 134 100.00% 134 100.00%
Cornwall 120 100.00% 120 100.00%
Coventry 90 100.00% 90 100.00%
Craftsbury 98 100.00% 98 100.00%
Danby 107 100.00% 107 100.00%
Danville 425 100.00% 425 100.00%
Derby 552 100.00% 552 100.00%
Dorset 291 100.00% 291 100.00%
Dover 205 100.00% 205 100.00%
Dummerston 81 100.00% 81 100.00%
Duxbury 69 100.00% 69 100.00%
East Haven 34 100.00% 34 100.00%
East Montpelier 249 100.00% 249 100.00%
Eden 95 100.00% 95 100.00%
Elmore 46 100.00% 46 100.00%
Enosburgh 103 100.00% 103 100.00%
