1998 Vermont State Treasurer Election

From OpenVoteData

The 1998 Vermont State Treasurer Election was held on November 3, 1998. The total votes casted was 204,857. James H. Douglas (Republican/Democratic) was elected, receiving 85.44% of the votes, which equals 175,026 votes.

Election Result

The final election result is as follows. James H. Douglas of Republican/Democratic swept the election with 85.44% of the votes.

1998 Vermont State Treasurer Election
General
Candidate Party Votes %
James H. Douglas Republican/Democratic 175,026 85.44%
Randy P. Bushey Vermont Grassroots 12,312 6.01%
Susan Linskey Liberty Union 9,810 4.79%
David A. Baker Libertarian 7,501 3.66%
Write-In 208 0.10%
Date: 1998-11-03, Valid Votes: 204,857, Margin: 79.4%
Republican Primary
Candidate Party Votes %
James H. Douglas Republican 45,390 100.00%
Date: 1998-09-08, Valid Votes: 45,390
Democratic Primary
Candidate Party Votes %
James H. Douglas Democratic 1,931 100.00%
Date: 1998-09-08, Valid Votes: 1,931

Election Votes Details

1998 Vermont State Treasurer Election (General) - Results by County
County James H. Douglas
Republican/Democratic
Randy P. Bushey
Vermont Grassroots
Susan Linskey
Liberty Union
David A. Baker
Libertarian
Valid Votes Margin
Votes % Votes % Votes % Votes %
Addison 484 93.80% 12 2.33% 8 1.55% 12 2.33% 516 91.47%
Albany 272 83.18% 29 8.87% 17 5.20% 9 2.75% 327 74.31%
Alburgh 432 81.66% 50 9.45% 30 5.67% 17 3.21% 529 72.21%
Andover 197 87.56% 17 7.56% 6 2.67% 5 2.22% 225 80.00%
Arlington 883 86.15% 61 5.95% 50 4.88% 31 3.02% 1,025 80.20%
Athens 70 87.50% 3 3.75% 5 6.25% 2 2.50% 80 83.75%
Bakersfield 351 79.59% 37 8.39% 35 7.94% 18 4.08% 441 71.20%
Baltimore 63 87.50% 2 2.78% 6 8.33% 1 1.39% 72 84.72%
Barnard 388 86.80% 19 4.25% 24 5.37% 16 3.58% 447 82.55%
Barnet 484 65.05% 22 2.96% 23 3.09% 215 28.90% 744 62.10%
Barre City 2,342 89.42% 99 3.78% 97 3.70% 81 3.09% 2,619 85.64%
Barre Town 2,656 92.19% 82 2.85% 93 3.23% 50 1.74% 2,881 89.34%
Barton 836 89.41% 38 4.06% 31 3.32% 30 3.21% 935 85.35%
Belvidere 79 96.34% 1 1.22% - - 2 2.44% 82 95.12%
Bennington 3,935 84.77% 284 6.12% 247 5.32% 176 3.79% 4,642 78.65%
Benson 227 87.98% 15 5.81% 9 3.49% 7 2.71% 258 82.17%
Berkshire 369 87.65% 20 4.75% 22 5.23% 10 2.38% 421 82.90%
Berlin 818 89.79% 43 4.72% 30 3.29% 20 2.20% 911 85.07%
Bethel 537 82.87% 46 7.10% 32 4.94% 33 5.09% 648 75.77%
Bloomfield 52 85.25% 5 8.20% 2 3.28% 2 3.28% 61 77.05%
Bolton 282 80.34% 26 7.41% 27 7.69% 16 4.56% 351 72.93%
Bradford 723 82.72% 39 4.46% 33 3.78% 79 9.04% 874 78.26%
Braintree 393 87.14% 17 3.77% 22 4.88% 19 4.21% 451 83.37%
Brandon 1,228 90.69% 57 4.21% 41 3.03% 28 2.07% 1,354 86.48%
Brattleboro 2,913 83.44% 246 7.05% 234 6.70% 98 2.81% 3,491 76.40%
Bridgewater 296 83.62% 24 6.78% 19 5.37% 15 4.24% 354 76.84%
Bridport 462 94.29% 9 1.84% 8 1.63% 11 2.24% 490 92.45%
Brighton 431 77.10% 46 8.23% 41 7.33% 41 7.33% 559 68.87%
Bristol 1,164 91.37% 48 3.77% 36 2.83% 26 2.04% 1,274 87.60%
Brookfield 462 85.08% 36 6.63% 15 2.76% 30 5.52% 543 78.45%
Brookline 187 88.63% 12 5.69% 9 4.27% 3 1.42% 211 82.94%
Brownington 219 81.41% 15 5.58% 16 5.95% 19 7.06% 269 75.84%
Brunswick 33 84.62% 4 10.26% 1 2.56% 1 2.56% 39 74.36%
Burke 412 81.91% 33 6.56% 28 5.57% 30 5.96% 503 75.35%
Burlington 9,007 79.06% 1,277 11.21% 728 6.39% 380 3.34% 11,392 67.85%
Cabot 326 83.16% 26 6.63% 23 5.87% 17 4.34% 392 76.53%
Calais 550 84.10% 52 7.95% 30 4.59% 22 3.36% 654 76.15%
Cambridge 830 85.13% 45 4.62% 74 7.59% 26 2.67% 975 80.51%
Canaan 233 76.14% 29 9.48% 29 9.48% 15 4.90% 306 66.67%
Castleton 1,016 87.06% 78 6.68% 39 3.34% 34 2.91% 1,167 80.38%
Cavendish 392 84.48% 30 6.47% 19 4.09% 23 4.96% 464 78.02%
Charleston 254 85.52% 22 7.41% 14 4.71% 7 2.36% 297 78.11%
Charlotte 1,372 88.12% 75 4.82% 70 4.50% 40 2.57% 1,557 83.30%
Chelsea 445 91.00% 18 3.68% 15 3.07% 11 2.25% 489 87.32%
Chester 997 85.95% 67 5.78% 48 4.14% 48 4.14% 1,160 80.17%
Chittenden 414 89.03% 25 5.38% 18 3.87% 8 1.72% 465 83.66%
Clarendon 806 87.04% 38 4.10% 37 4.00% 45 4.86% 926 82.94%
Colchester 4,060 87.20% 269 5.78% 217 4.66% 110 2.36% 4,656 81.42%
Concord 260 76.70% 21 6.19% 15 4.42% 43 12.68% 339 70.50%
Corinth 340 77.45% 35 7.97% 19 4.33% 45 10.25% 439 69.48%
Cornwall 517 95.74% 8 1.48% 9 1.67% 6 1.11% 540 94.26%
Coventry 219 86.90% 13 5.16% 12 4.76% 8 3.17% 252 81.75%
Craftsbury 352 84.62% 26 6.25% 27 6.49% 11 2.64% 416 78.37%
Danby 345 86.03% 31 7.73% 14 3.49% 11 2.74% 401 78.30%
Danville 701 80.95% 73 8.43% 27 3.12% 65 7.51% 866 72.52%
Derby 1,384 85.27% 95 5.85% 86 5.30% 58 3.57% 1,623 79.42%
Dorset 797 87.97% 49 5.41% 23 2.54% 37 4.08% 906 82.56%
Dover 476 83.95% 38 6.70% 24 4.23% 29 5.11% 567 77.25%
Dummerston 623 87.50% 36 5.06% 33 4.63% 20 2.81% 712 82.44%
Duxbury 328 89.37% 23 6.27% 9 2.45% 7 1.91% 367 83.11%
East Haven 80 74.77% 7 6.54% 13 12.15% 7 6.54% 107 68.22%
East Montpelier 997 89.98% 52 4.69% 36 3.25% 23 2.08% 1,108 85.29%
Eden 274 73.46% 37 9.92% 42 11.26% 20 5.36% 373 63.54%
Elmore 225 86.87% 19 7.34% 9 3.47% 6 2.32% 259 79.54%
Enosburgh 776 84.16% 54 5.86% 59 6.40% 33 3.58% 922 78.31%
Essex 5,452 88.64% 252 4.10% 292 4.75% 155 2.52% 6,151 84.54%
Fair Haven 678 86.37% 55 7.01% 33 4.20% 19 2.42% 785 79.36%
Fairfax 829 81.59% 47 4.63% 102 10.04% 38 3.74% 1,016 76.97%
Fairfield 466 86.30% 20 3.70% 41 7.59% 13 2.41% 540 82.59%
Fairlee 337 84.46% 21 5.26% 22 5.51% 19 4.76% 399 79.20%
Fayston 458 88.42% 28 5.41% 14 2.70% 18 3.47% 518 83.01%
Ferrisburgh 885 91.61% 24 2.48% 37 3.83% 20 2.07% 966 89.13%
Fletcher 254 75.37% 37 10.98% 35 10.39% 11 3.26% 337 64.39%
Franklin 327 85.83% 24 6.30% 17 4.46% 13 3.41% 381 79.53%
Georgia 1,163 85.58% 67 4.93% 101 7.43% 28 2.06% 1,359 80.65%
Glover 318 85.48% 19 5.11% 23 6.18% 12 3.23% 372 80.38%
Goshen 72 86.75% 7 8.43% 3 3.61% 1 1.20% 83 78.31%
Grafton 215 82.06% 12 4.58% 15 5.73% 20 7.63% 262 77.48%
Granby 38 86.36% 1 2.27% - - 5 11.36% 44 84.09%
Grand Isle 658 82.15% 57 7.12% 52 6.49% 34 4.24% 801 75.03%
Granville 82 83.67% 13 13.27% 1 1.02% 2 2.04% 98 70.41%
Greensboro 253 84.33% 23 7.67% 11 3.67% 13 4.33% 300 76.67%
Groton 274 80.59% 10 2.94% 8 2.35% 48 14.12% 340 77.65%
Guildhall 84 83.17% 8 7.92% 3 2.97% 6 5.94% 101 75.25%
Guilford 527 84.19% 36 5.75% 43 6.87% 20 3.19% 626 78.43%
Halifax 224 78.60% 40 14.04% 13 4.56% 8 2.81% 285 64.56%
Hancock 122 89.71% 6 4.41% 3 2.21% 5 3.68% 136 85.29%
Hardwick 881 81.80% 77 7.15% 78 7.24% 41 3.81% 1,077 74.65%
Hartford 2,473 85.63% 182 6.30% 122 4.22% 111 3.84% 2,888 79.33%
Hartland 1,098 84.46% 90 6.92% 60 4.62% 52 4.00% 1,300 77.54%
Highgate 716 85.44% 56 6.68% 41 4.89% 25 2.98% 838 78.76%
Hinesburg 1,235 85.17% 90 6.21% 66 4.55% 59 4.07% 1,450 78.97%
Holland 177 86.34% 11 5.37% 11 5.37% 6 2.93% 205 80.98%
Hubbardton 158 86.34% 15 8.20% 3 1.64% 7 3.83% 183 78.14%
Huntington 517 78.81% 67 10.21% 51 7.77% 21 3.20% 656 68.60%
Hyde Park 922 87.56% 65 6.17% 42 3.99% 24 2.28% 1,053 81.39%
Ira 121 88.32% 9 6.57% 4 2.92% 3 2.19% 137 81.75%
Irasburg 302 82.74% 41 11.23% 16 4.38% 6 1.64% 365 71.51%
Isle La Motte 169 78.24% 13 6.02% 26 12.04% 8 3.70% 216 72.22%
Jamaica 300 84.99% 26 7.37% 17 4.82% 10 2.83% 353 77.62%
Jay 104 89.66% 3 2.59% 7 6.03% 2 1.72% 116 87.07%
Jericho 1,684 86.27% 101 5.17% 95 4.87% 72 3.69% 1,952 81.10%
Johnson 758 78.22% 114 11.76% 58 5.99% 39 4.02% 969 66.46%
Kirby 125 81.70% 7 4.58% 5 3.27% 16 10.46% 153 77.12%
Landgrove 79 90.80% 3 3.45% 4 4.60% 1 1.15% 87 87.36%
Leicester 327 94.24% 6 1.73% 7 2.02% 7 2.02% 347 92.51%
Lemington 36 80.00% 4 8.89% 3 6.67% 2 4.44% 45 71.11%
Lincoln 454 85.50% 44 8.29% 18 3.39% 15 2.82% 531 77.21%
Londonderry 604 88.95% 29 4.27% 20 2.95% 26 3.83% 679 84.68%
Lowell 204 80.31% 16 6.30% 20 7.87% 14 5.51% 254 74.02%
Ludlow 864 84.05% 71 6.91% 50 4.86% 43 4.18% 1,028 77.14%
Lunenburg 281 76.78% 28 7.65% 16 4.37% 41 11.20% 366 69.13%
Lyndon 1,213 83.83% 71 4.91% 57 3.94% 106 7.33% 1,447 78.92%
Maidstone 36 81.82% 2 4.55% 3 6.82% 3 6.82% 44 77.27%
Manchester 1,419 87.00% 76 4.66% 49 3.00% 87 5.33% 1,631 82.34%
Marlboro 300 76.73% 44 11.25% 32 8.18% 15 3.84% 391 65.47%
Marshfield 409 80.51% 49 9.65% 28 5.51% 22 4.33% 508 70.87%
Mendon 413 91.98% 20 4.45% 9 2.00% 7 1.56% 449 87.53%
Middlebury 2,286 93.42% 63 2.57% 60 2.45% 38 1.55% 2,447 90.85%
Middlesex 612 84.88% 52 7.21% 35 4.85% 22 3.05% 721 77.67%
Middletown Springs 234 83.87% 23 8.24% 10 3.58% 12 4.30% 279 75.63%
Milton 2,131 83.37% 176 6.89% 189 7.39% 60 2.35% 2,556 76.49%
Monkton 580 88.01% 29 4.40% 33 5.01% 17 2.58% 659 83.61%
Montgomery 274 84.57% 22 6.79% 15 4.63% 13 4.01% 324 77.78%
Montpelier 2,722 84.32% 263 8.15% 153 4.74% 90 2.79% 3,228 76.18%
Moretown 582 89.26% 35 5.37% 17 2.61% 18 2.76% 652 83.90%
Morgan 199 88.44% 12 5.33% 8 3.56% 6 2.67% 225 83.11%
Morristown 1,474 87.37% 75 4.45% 96 5.69% 42 2.49% 1,687 82.93%
Mount Holly 393 84.33% 35 7.51% 22 4.72% 16 3.43% 466 76.82%
Mount Tabor 61 82.43% 3 4.05% 5 6.76% 5 6.76% 74 78.38%
New Haven 692 92.27% 20 2.67% 19 2.53% 19 2.53% 750 89.60%
Newark 133 79.64% 17 10.18% 9 5.39% 8 4.79% 167 69.46%
Newbury 574 76.33% 36 4.79% 47 6.25% 95 12.63% 752 71.54%
Newfane 599 83.43% 51 7.10% 41 5.71% 27 3.76% 718 76.32%
Newport City 1,193 88.04% 64 4.72% 56 4.13% 42 3.10% 1,355 83.32%
Newport Town 384 85.33% 24 5.33% 22 4.89% 20 4.44% 450 80.00%
North Hero 305 86.65% 19 5.40% 17 4.83% 11 3.13% 352 81.25%
Northfield 1,427 88.36% 72 4.46% 72 4.46% 44 2.72% 1,615 83.90%
Norton 57 81.43% 7 10.00% 4 5.71% 2 2.86% 70 71.43%
Norwich 1,313 89.62% 76 5.19% 33 2.25% 43 2.94% 1,465 84.44%
Orange 285 87.69% 14 4.31% 18 5.54% 8 2.46% 325 83.38%
Orwell 410 91.93% 13 2.91% 14 3.14% 9 2.02% 446 89.01%
Panton 240 90.57% 8 3.02% 11 4.15% 6 2.26% 265 87.55%
Pawlet 397 85.75% 25 5.40% 19 4.10% 22 4.75% 463 80.35%
Peacham 259 78.48% 19 5.76% 8 2.42% 44 13.33% 330 72.73%
Peru 152 90.48% 8 4.76% 4 2.38% 4 2.38% 168 85.71%
Pittsfield 180 87.38% 10 4.85% 9 4.37% 7 3.40% 206 82.52%
Pittsford 995 91.37% 41 3.76% 27 2.48% 26 2.39% 1,089 87.60%
Plainfield 336 74.01% 55 12.11% 41 9.03% 22 4.85% 454 61.89%
Plymouth 229 82.97% 28 10.14% 8 2.90% 11 3.99% 276 72.83%
Pomfret 407 89.45% 20 4.40% 11 2.42% 17 3.74% 455 85.05%
Poultney 780 86.19% 60 6.63% 28 3.09% 37 4.09% 905 79.56%
Pownal 859 78.74% 101 9.26% 69 6.32% 62 5.68% 1,091 69.48%
Proctor 601 90.38% 22 3.31% 17 2.56% 25 3.76% 665 87.07%
Putney 607 78.12% 71 9.14% 71 9.14% 28 3.60% 777 68.98%
Randolph 1,371 86.39% 60 3.78% 69 4.35% 87 5.48% 1,587 82.61%
Reading 260 86.96% 17 5.69% 11 3.68% 11 3.68% 299 81.27%
Readsboro 136 79.07% 22 12.79% 3 1.74% 11 6.40% 172 66.28%
Richford 744 83.41% 50 5.61% 64 7.17% 34 3.81% 892 77.80%
Richmond 1,314 85.71% 103 6.72% 69 4.50% 47 3.07% 1,533 79.00%
Ripton 187 87.38% 14 6.54% 7 3.27% 6 2.80% 214 80.84%
Rochester 409 82.79% 33 6.68% 21 4.25% 31 6.28% 494 76.11%
Rockingham 1,402 81.80% 104 6.07% 143 8.34% 65 3.79% 1,714 75.73%
Roxbury 190 82.25% 21 9.09% 8 3.46% 12 5.19% 231 73.16%
Royalton 713 83.29% 72 8.41% 31 3.62% 40 4.67% 856 74.88%
Rupert 258 84.87% 23 7.57% 14 4.61% 9 2.96% 304 77.30%
Rutland City 4,762 88.76% 261 4.86% 196 3.65% 146 2.72% 5,365 83.90%
Rutland Town 1,657 91.19% 56 3.08% 63 3.47% 41 2.26% 1,817 88.11%
Ryegate 371 73.76% 21 4.17% 17 3.38% 94 18.69% 503 69.58%
Salisbury 358 92.51% 16 4.13% 7 1.81% 6 1.55% 387 88.37%
Sandgate 107 79.26% 9 6.67% 10 7.41% 9 6.67% 135 72.59%
Searsburg 27 79.41% 3 8.82% 1 2.94% 3 8.82% 34 70.59%
Shaftsbury 1,285 86.59% 77 5.19% 78 5.26% 44 2.96% 1,484 81.40%
Sharon 390 81.59% 33 6.90% 28 5.86% 27 5.65% 478 74.69%
Sheffield 155 77.11% 15 7.46% 10 4.98% 21 10.45% 201 69.65%
Shelburne 2,648 91.40% 83 2.87% 92 3.18% 74 2.55% 2,897 88.54%
Sheldon 507 89.73% 19 3.36% 26 4.60% 13 2.30% 565 86.37%
Sherburne 394 89.75% 21 4.78% 11 2.51% 13 2.96% 439 84.97%
Shoreham 428 95.32% 12 2.67% 5 1.11% 4 0.89% 449 92.65%
Shrewsbury 406 85.47% 26 5.47% 27 5.68% 16 3.37% 475 80.00%
South Burlington 4,888 89.56% 231 4.23% 203 3.72% 136 2.49% 5,458 85.32%
South Hero 720 87.06% 37 4.47% 37 4.47% 33 3.99% 827 82.59%
Springfield 2,673 86.09% 180 5.80% 153 4.93% 99 3.19% 3,105 80.29%
St. Albans City 1,628 83.79% 116 5.97% 133 6.85% 66 3.40% 1,943 77.82%
St. Albans Town 1,506 82.98% 124 6.83% 123 6.78% 62 3.42% 1,815 76.14%
St. George 147 82.12% 9 5.03% 17 9.50% 6 3.35% 179 77.09%
St. Johnsbury 1,774 83.21% 92 4.32% 85 3.99% 181 8.49% 2,132 78.89%
Stamford 198 84.62% 21 8.97% 9 3.85% 6 2.56% 234 75.64%
Stannard 67 76.14% 8 9.09% 6 6.82% 7 7.95% 88 67.05%
Starksboro 496 83.08% 44 7.37% 38 6.37% 19 3.18% 597 75.71%
Stockbridge 223 86.10% 19 7.34% 7 2.70% 10 3.86% 259 78.76%
Stowe 1,624 89.33% 88 4.84% 48 2.64% 58 3.19% 1,818 84.49%
Strafford 389 84.02% 29 6.26% 19 4.10% 26 5.62% 463 77.75%
Stratton 73 87.95% 5 6.02% 3 3.61% 2 2.41% 83 81.93%
Sudbury 231 90.94% 11 4.33% 4 1.57% 8 3.15% 254 86.61%
Sunderland 265 85.48% 22 7.10% 10 3.23% 13 4.19% 310 78.39%
Sutton 236 82.23% 19 6.62% 13 4.53% 19 6.62% 287 75.61%
Swanton 1,520 86.31% 104 5.91% 86 4.88% 51 2.90% 1,761 80.41%
Thetford 1,003 86.61% 66 5.70% 44 3.80% 45 3.89% 1,158 80.92%
Tinmouth 154 85.56% 12 6.67% 9 5.00% 5 2.78% 180 78.89%
Topsham 267 83.18% 10 3.12% 20 6.23% 24 7.48% 321 80.06%
Townshend 385 84.06% 36 7.86% 23 5.02% 14 3.06% 458 76.20%
Troy 335 81.71% 29 7.07% 26 6.34% 20 4.88% 410 74.63%
Tunbridge 412 87.85% 20 4.26% 18 3.84% 19 4.05% 469 83.58%
Underhill 1,029 83.59% 82 6.66% 74 6.01% 46 3.74% 1,231 76.93%
Vergennes 738 90.44% 33 4.04% 29 3.55% 16 1.96% 816 86.40%
Vernon 722 90.70% 23 2.89% 28 3.52% 23 2.89% 796 87.81%
Vershire 203 80.88% 23 9.16% 11 4.38% 14 5.58% 251 71.71%
Victory 43 74.14% 7 12.07% 3 5.17% 5 8.62% 58 62.07%
Waitsfield 622 88.35% 45 6.39% 29 4.12% 8 1.14% 704 81.96%
Walden 273 75.00% 36 9.89% 27 7.42% 28 7.69% 364 65.11%
Wallingford 755 87.59% 49 5.68% 28 3.25% 30 3.48% 862 81.90%
Waltham 169 91.35% 7 3.78% 5 2.70% 4 2.16% 185 87.57%
Wardsboro 247 85.17% 25 8.62% 8 2.76% 10 3.45% 290 76.55%
Warren 593 83.64% 60 8.46% 30 4.23% 26 3.67% 709 75.18%
Washington 321 86.06% 22 5.90% 17 4.56% 13 3.49% 373 80.16%
Waterbury 1,518 88.82% 80 4.68% 77 4.51% 34 1.99% 1,709 84.14%
Waterford 444 83.30% 14 2.63% 12 2.25% 63 11.82% 533 80.68%
Waterville 175 86.63% 14 6.93% 11 5.45% 2 0.99% 202 79.70%
Weathersfield 782 85.19% 56 6.10% 39 4.25% 41 4.47% 918 79.08%
Wells 272 86.08% 22 6.96% 12 3.80% 10 3.16% 316 79.11%
West Fairlee 193 84.28% 15 6.55% 12 5.24% 9 3.93% 229 77.73%
West Haven 79 78.22% 13 12.87% 4 3.96% 5 4.95% 101 65.35%
West Rutland 690 84.66% 39 4.79% 37 4.54% 49 6.01% 815 79.88%
West Windsor 415 88.11% 31 6.58% 10 2.12% 15 3.18% 471 81.53%
Westfield 160 82.47% 11 5.67% 15 7.73% 8 4.12% 194 76.80%
Westford 464 66.96% 20 2.89% 198 28.57% 11 1.59% 693 64.07%
Westminster 725 80.38% 71 7.87% 72 7.98% 34 3.77% 902 72.51%
Westmore 145 89.51% 3 1.85% 7 4.32% 7 4.32% 162 87.65%
Weston 259 89.00% 16 5.50% 7 2.41% 9 3.09% 291 83.51%
Weybridge 412 96.94% 5 1.18% 6 1.41% 2 0.47% 425 95.76%
Wheelock 152 77.95% 11 5.64% 14 7.18% 18 9.23% 195 72.31%
Whiting 127 96.21% - - 3 2.27% 2 1.52% 132 96.21%
Whitingham 428 85.43% 38 7.58% 18 3.59% 17 3.39% 501 77.84%
Williamstown 877 87.35% 47 4.68% 45 4.48% 35 3.49% 1,004 82.67%
Williston 2,456 88.89% 114 4.13% 121 4.38% 72 2.61% 2,763 84.76%
Wilmington 691 83.56% 56 6.77% 42 5.08% 38 4.59% 827 76.78%
Windham 121 80.13% 14 9.27% 8 5.30% 8 5.30% 151 70.86%
Windsor 1,014 84.15% 70 5.81% 61 5.06% 60 4.98% 1,205 78.34%
Winhall 306 85.47% 16 4.47% 14 3.91% 22 6.15% 358 81.01%
Winooski 1,219 71.41% 370 21.68% 72 4.22% 46 2.69% 1,707 49.74%
Wolcott 348 78.73% 41 9.28% 33 7.47% 20 4.52% 442 69.46%
Woodbury 236 80.55% 21 7.17% 26 8.87% 10 3.41% 293 73.38%
Woodford 92 72.44% 8 6.30% 12 9.45% 15 11.81% 127 66.14%
Woodstock 1,348 87.76% 75 4.88% 50 3.26% 63 4.10% 1,536 82.88%
Worcester 337 83.21% 35 8.64% 18 4.44% 15 3.70% 405 74.57%
Total 175,026 85.52% 12,312 6.02% 9,810 4.79% 7,501 3.67% 204,857 79.50%
1998 Vermont State Treasurer Election (Republican Primary) - Results by County
County James H. Douglas
Valid Votes Margin
Votes %
Addison 138 100.00% 138 100.00%
Albany 106 100.00% 106 100.00%
Alburgh 94 100.00% 94 100.00%
Andover 65 100.00% 65 100.00%
Arlington 345 100.00% 345 100.00%
Athens 29 100.00% 29 100.00%
Bakersfield 53 100.00% 53 100.00%
Baltimore 10 100.00% 10 100.00%
Barnard 143 100.00% 143 100.00%
Barnet 307 100.00% 307 100.00%
Barre City 491 100.00% 491 100.00%
Barre Town 720 100.00% 720 100.00%
Barton 379 100.00% 379 100.00%
Belvidere 23 100.00% 23 100.00%
Bennington 625 100.00% 625 100.00%
Benson 65 100.00% 65 100.00%
Berkshire 51 100.00% 51 100.00%
Berlin 194 100.00% 194 100.00%
Bethel 144 100.00% 144 100.00%
Bloomfield 18 100.00% 18 100.00%
Bolton 70 100.00% 70 100.00%
Bradford 278 100.00% 278 100.00%
Braintree 113 100.00% 113 100.00%
Brandon 319 100.00% 319 100.00%
Brattleboro 368 100.00% 368 100.00%
Bridgewater 114 100.00% 114 100.00%
Bridport 227 100.00% 227 100.00%
Brighton 263 100.00% 263 100.00%
Bristol 271 100.00% 271 100.00%
Brookfield 167 100.00% 167 100.00%
Brookline 52 100.00% 52 100.00%
Brownington 113 100.00% 113 100.00%
Brunswick 25 100.00% 25 100.00%
Burke 163 100.00% 163 100.00%
Burlington 1,540 100.00% 1,540 100.00%
Cabot 82 100.00% 82 100.00%
Calais 130 100.00% 130 100.00%
Cambridge 159 100.00% 159 100.00%
Canaan 102 100.00% 102 100.00%
Castleton 357 100.00% 357 100.00%
Cavendish 108 100.00% 108 100.00%
Charleston 105 100.00% 105 100.00%
Charlotte 295 100.00% 295 100.00%
Chelsea 165 100.00% 165 100.00%
Chester 193 100.00% 193 100.00%
Chittenden 116 100.00% 116 100.00%
Clarendon 195 100.00% 195 100.00%
Colchester 597 100.00% 597 100.00%
Concord 124 100.00% 124 100.00%
Corinth 122 100.00% 122 100.00%
Cornwall 139 100.00% 139 100.00%
Coventry 91 100.00% 91 100.00%
Craftsbury 99 100.00% 99 100.00%
Danby 106 100.00% 106 100.00%
Danville 430 100.00% 430 100.00%
Derby 551 100.00% 551 100.00%
Dorset 275 100.00% 275 100.00%
Dover 198 100.00% 198 100.00%
Dummerston 91 100.00% 91 100.00%
Duxbury 71 100.00% 71 100.00%
East Haven 34 100.00% 34 100.00%
East Montpelier 257 100.00% 257 100.00%
Eden 90 100.00% 90 100.00%
Elmore 48 100.00% 48 100.00%
Enosburgh 109 100.00% 109 100.00%
Essex 1,102 100.00% 1,102 100.00%
Fair Haven 258 100.00% 258 100.00%
Fairfax 188 100.00% 188 100.00%
Fairfield 51 100.00% 51 100.00%
Fairlee 136 100.00% 136 100.00%
Fayston 106 100.00% 106 100.00%
Ferrisburgh 209 100.00% 209 100.00%
Fletcher 48 100.00% 48 100.00%
Franklin 103 100.00% 103 100.00%
Georgia 186 100.00% 186 100.00%
Glover 127 100.00% 127 100.00%
Goshen 35 100.00% 35 100.00%
Grafton 71 100.00% 71 100.00%
Granby 26 100.00% 26 100.00%
Grand Isle 154 100.00% 154 100.00%
Granville 26 100.00% 26 100.00%
Greensboro 105 100.00% 105 100.00%
Groton 156 100.00% 156 100.00%
Guildhall 50 100.00% 50 100.00%
Guilford 87 100.00% 87 100.00%
Halifax 58 100.00% 58 100.00%
Hancock 36 100.00% 36 100.00%
Hardwick 268 100.00% 268 100.00%
Hartford 435 100.00% 435 100.00%
Hartland 279 100.00% 279 100.00%
Highgate 151 100.00% 151 100.00%
Hinesburg 228 100.00% 228 100.00%
Holland 70 100.00% 70 100.00%
Hubbardton 35 100.00% 35 100.00%
Huntington 94 100.00% 94 100.00%
Hyde Park 209 100.00% 209 100.00%
Ira 27 100.00% 27 100.00%
Irasburg 122 100.00% 122 100.00%
Isle La Motte 59 100.00% 59 100.00%
Jamaica 108 100.00% 108 100.00%
Jay 45 100.00% 45 100.00%
Jericho 310 100.00% 310 100.00%
Johnson 156 100.00% 156 100.00%
Kirby 68 100.00% 68 100.00%
Landgrove 33 100.00% 33 100.00%
Leicester 83 100.00% 83 100.00%
Lemington 20 100.00% 20 100.00%
Lincoln 117 100.00% 117 100.00%
Londonderry 166 100.00% 166 100.00%
Lowell 76 100.00% 76 100.00%
Ludlow 307 100.00% 307 100.00%
Lunenburg 146 100.00% 146 100.00%
Lyndon 604 100.00% 604 100.00%
Maidstone 25 100.00% 25 100.00%
Manchester 453 100.00% 453 100.00%
Marlboro 52 100.00% 52 100.00%
Marshfield 90 100.00% 90 100.00%
Mendon 185 100.00% 185 100.00%
Middlebury 609 100.00% 609 100.00%
Middlesex 146 100.00% 146 100.00%
Middletown Springs 40 100.00% 40 100.00%
Milton 361 100.00% 361 100.00%
Monkton 104 100.00% 104 100.00%
Montgomery 71 100.00% 71 100.00%
Montpelier 620 100.00% 620 100.00%
Moretown 129 100.00% 129 100.00%
Morgan 114 100.00% 114 100.00%
Morristown 317 100.00% 317 100.00%
Mount Holly 116 100.00% 116 100.00%
Mount Tabor 22 100.00% 22 100.00%
New Haven 145 100.00% 145 100.00%
Newark 55 100.00% 55 100.00%
Newbury 214 100.00% 214 100.00%
Newfane 108 100.00% 108 100.00%
Newport City 524 100.00% 524 100.00%
Newport Town 123 100.00% 123 100.00%
North Hero 112 100.00% 112 100.00%
Northfield 419 100.00% 419 100.00%
Norton 40 100.00% 40 100.00%
Norwich 235 100.00% 235 100.00%
Orange 97 100.00% 97 100.00%
Orwell 192 100.00% 192 100.00%
Panton 80 100.00% 80 100.00%
Pawlet 76 100.00% 76 100.00%
Peacham 130 100.00% 130 100.00%
Peru 71 100.00% 71 100.00%
Pittsfield 112 100.00% 112 100.00%
Pittsford 303 100.00% 303 100.00%
Plainfield 80 100.00% 80 100.00%
Plymouth 133 100.00% 133 100.00%
Pomfret 131 100.00% 131 100.00%
Poultney 131 100.00% 131 100.00%
Pownal 140 100.00% 140 100.00%
Proctor 140 100.00% 140 100.00%
Putney 83 100.00% 83 100.00%
Randolph 472 100.00% 472 100.00%
Reading 59 100.00% 59 100.00%
Readsboro 29 100.00% 29 100.00%
Richford 125 100.00% 125 100.00%
Richmond 257 100.00% 257 100.00%
Ripton 65 100.00% 65 100.00%
Rochester 128 100.00% 128 100.00%
