1998 United States Senate Election in Vermont

From OpenVoteData

The 1998 United States Senate Election in Vermont was held on November 3, 1998. The total votes casted was 214,036. Patrick Leahy (Democratic) was elected, receiving 72.22% of the votes, which equals 154,567 votes.

Election Result

The final election result is as follows. Patrick Leahy of Democratic (72.22%) won with a majority of the votes, defeated Fred H. Tuttle of Republican (22.45%) by a comfortable margin of 49.77%.

1998 United States Senate Election in Vermont
General
Candidate Party Votes %
Patrick Leahy Democratic 154,567 72.22%
Fred H. Tuttle Republican 48,051 22.45%
Hugh Douglas Libertarian 4,199 1.96%
Barry M. Nelson Independent 2,893 1.35%
Bob Melamede Vermont Grassroots 2,459 1.15%
Jerry Levy Liberty Union 1,238 0.58%
Write-In 629 0.29%
Date: 1998-11-03, Valid Votes: 214,036, Margin: 49.8%
Republican Primary
Candidate Party Votes %
Fred H. Tuttle Republican 28,359 53.69%
Jack McMullen Republican 23,321 44.15%
Write-In 1,137 2.15%
Date: 1998-09-08, Valid Votes: 52,817, Margin: 9.5%
Democratic Primary
Candidate Party Votes %
Patrick Leahy Democratic 18,643 100.00%
Date: 1998-09-08, Valid Votes: 18,643

Election Votes Details

1998 United States Senate Election in Vermont (General) - Results by County
County Patrick Leahy
Democratic
Fred H. Tuttle
Republican
Hugh Douglas
Libertarian
Barry M. Nelson
Independent
Bob Melamede
Vermont Grassroots
Jerry Levy
Liberty Union
Valid Votes Margin
Votes % Votes % Votes % Votes % Votes % Votes %
Addison 339 66.21% 153 29.88% 5 0.98% 9 1.76% 5 0.98% 1 0.20% 512 36.33%
Albany 237 69.10% 84 24.49% 5 1.46% 9 2.62% 8 2.33% - - 343 44.61%
Alburgh 391 70.71% 143 25.86% 1 0.18% 5 0.90% 11 1.99% 2 0.36% 553 44.85%
Andover 129 56.09% 88 38.26% 10 4.35% - - 1 0.43% 2 0.87% 230 17.83%
Arlington 722 67.92% 259 24.37% 21 1.98% 26 2.45% 25 2.35% 10 0.94% 1,063 43.56%
Athens 40 50.00% 32 40.00% 2 2.50% 1 1.25% 4 5.00% 1 1.25% 80 10.00%
Bakersfield 347 74.46% 96 20.60% 10 2.15% 9 1.93% 3 0.64% 1 0.21% 466 53.86%
Baltimore 41 56.16% 29 39.73% 1 1.37% 2 2.74% - - - - 73 16.44%
Barnard 310 66.38% 136 29.12% 11 2.36% 4 0.86% 6 1.28% - - 467 37.26%
Barnet 488 63.96% 246 32.24% 14 1.83% 7 0.92% 3 0.39% 5 0.66% 763 31.72%
Barre City 1,988 74.29% 593 22.16% 40 1.49% 19 0.71% 25 0.93% 11 0.41% 2,676 52.13%
Barre Town 2,111 73.02% 683 23.63% 57 1.97% 24 0.83% 9 0.31% 7 0.24% 2,891 49.39%
Barton 685 72.33% 217 22.91% 17 1.80% 17 1.80% 8 0.84% 3 0.32% 947 49.42%
Belvidere 63 71.59% 20 22.73% 2 2.27% 2 2.27% 1 1.14% - - 88 48.86%
Bennington 3,693 75.55% 926 18.94% 94 1.92% 66 1.35% 52 1.06% 57 1.17% 4,888 56.61%
Benson 166 62.41% 89 33.46% 6 2.26% - - 3 1.13% 2 0.75% 266 28.95%
Berkshire 326 74.26% 102 23.23% 6 1.37% 2 0.46% 2 0.46% 1 0.23% 439 51.03%
Berlin 662 71.18% 231 24.84% 15 1.61% 8 0.86% 9 0.97% 5 0.54% 930 46.34%
Bethel 488 72.08% 149 22.01% 23 3.40% 9 1.33% 4 0.59% 4 0.59% 677 50.07%
Bloomfield 38 59.38% 23 35.94% 2 3.13% 1 1.56% - - - - 64 23.44%
Bolton 262 72.58% 86 23.82% 1 0.28% 6 1.66% 4 1.11% 2 0.55% 361 48.75%
Bradford 614 67.03% 225 24.56% 40 4.37% 19 2.07% 13 1.42% 5 0.55% 916 42.47%
Braintree 335 72.83% 104 22.61% 9 1.96% 8 1.74% 2 0.43% 2 0.43% 460 50.22%
Brandon 966 70.77% 346 25.35% 21 1.54% 19 1.39% 8 0.59% 5 0.37% 1,365 45.42%
Brattleboro 2,949 79.23% 550 14.78% 50 1.34% 38 1.02% 36 0.97% 99 2.66% 3,722 64.45%
Bridgewater 240 62.99% 113 29.66% 15 3.94% 9 2.36% 1 0.26% 3 0.79% 381 33.33%
Bridport 313 63.23% 151 30.51% 10 2.02% 5 1.01% 3 0.61% 13 2.63% 495 32.73%
Brighton 372 63.27% 169 28.74% 8 1.36% 22 3.74% 13 2.21% 4 0.68% 588 34.52%
Bristol 976 76.13% 254 19.81% 25 1.95% 9 0.70% 16 1.25% 2 0.16% 1,282 56.32%
Brookfield 397 69.65% 149 26.14% 10 1.75% 7 1.23% 5 0.88% 2 0.35% 570 43.51%
Brookline 120 56.60% 73 34.43% 11 5.19% 2 0.94% 2 0.94% 4 1.89% 212 22.17%
Brownington 195 67.94% 73 25.44% 12 4.18% 2 0.70% 3 1.05% 2 0.70% 287 42.51%
Brunswick 20 51.28% 15 38.46% 1 2.56% 2 5.13% 1 2.56% - - 39 12.82%
Burke 343 64.23% 161 30.15% 9 1.69% 11 2.06% 6 1.12% 4 0.75% 534 34.08%
Burlington 9,741 80.17% 1,742 14.34% 196 1.61% 133 1.09% 269 2.21% 69 0.57% 12,150 65.84%
Cabot 297 71.39% 98 23.56% 8 1.92% 4 0.96% 8 1.92% 1 0.24% 416 47.84%
Calais 511 70.97% 173 24.03% 13 1.81% 9 1.25% 10 1.39% 4 0.56% 720 46.94%
Cambridge 752 74.46% 213 21.09% 21 2.08% 10 0.99% 7 0.69% 7 0.69% 1,010 53.37%
Canaan 248 73.16% 61 17.99% 3 0.88% 19 5.60% 5 1.47% 3 0.88% 339 55.16%
Castleton 837 69.40% 302 25.04% 32 2.65% 11 0.91% 18 1.49% 6 0.50% 1,206 44.36%
Cavendish 309 64.51% 139 29.02% 10 2.09% 12 2.51% 7 1.46% 2 0.42% 479 35.49%
Charleston 198 63.46% 94 30.13% 5 1.60% 5 1.60% 7 2.24% 3 0.96% 312 33.33%
Charlotte 1,283 77.06% 318 19.10% 23 1.38% 17 1.02% 16 0.96% 8 0.48% 1,665 57.96%
Chelsea 348 66.41% 156 29.77% 10 1.91% 6 1.15% 3 0.57% 1 0.19% 524 36.64%
Chester 896 73.14% 262 21.39% 24 1.96% 22 1.80% 16 1.31% 5 0.41% 1,225 51.76%
Chittenden 309 64.11% 150 31.12% 9 1.87% 7 1.45% 5 1.04% 2 0.41% 482 32.99%
Clarendon 585 61.97% 305 32.31% 28 2.97% 14 1.48% 10 1.06% 2 0.21% 944 29.66%
Colchester 3,786 78.83% 858 17.86% 86 1.79% 26 0.54% 36 0.75% 11 0.23% 4,803 60.96%
Concord 202 58.21% 109 31.41% 7 2.02% 15 4.32% 9 2.59% 5 1.44% 347 26.80%
Corinth 301 65.01% 125 27.00% 22 4.75% 4 0.86% 7 1.51% 4 0.86% 463 38.01%
Cornwall 392 72.73% 127 23.56% 9 1.67% 4 0.74% 4 0.74% 3 0.56% 539 49.17%
Coventry 182 70.00% 64 24.62% 5 1.92% 7 2.69% 2 0.77% - - 260 45.38%
Craftsbury 309 71.20% 106 24.42% 9 2.07% 3 0.69% 3 0.69% 4 0.92% 434 46.77%
Danby 254 61.50% 131 31.72% 14 3.39% 6 1.45% 4 0.97% 4 0.97% 413 29.78%
Danville 596 67.34% 241 27.23% 21 2.37% 11 1.24% 14 1.58% 2 0.23% 885 40.11%
Derby 1,219 72.86% 374 22.36% 23 1.37% 27 1.61% 24 1.43% 6 0.36% 1,673 50.51%
Dorset 527 55.83% 362 38.35% 24 2.54% 16 1.69% 11 1.17% 4 0.42% 944 17.48%
Dover 269 45.13% 281 47.15% 13 2.18% 16 2.68% 11 1.85% 6 1.01% 596 -2.01%
Dummerston 547 73.82% 153 20.65% 14 1.89% 5 0.67% 8 1.08% 14 1.89% 741 53.17%
Duxbury 277 71.58% 86 22.22% 4 1.03% 14 3.62% 4 1.03% 2 0.52% 387 49.35%
East Haven 68 59.65% 31 27.19% 3 2.63% 6 5.26% 5 4.39% 1 0.88% 114 32.46%
East Montpelier 837 72.03% 261 22.46% 47 4.04% 6 0.52% 6 0.52% 5 0.43% 1,162 49.57%
Eden 258 64.82% 113 28.39% 8 2.01% 5 1.26% 6 1.51% 8 2.01% 398 36.43%
Elmore 223 81.99% 45 16.54% 3 1.10% - - 1 0.37% - - 272 65.44%
Enosburgh 730 75.88% 190 19.75% 18 1.87% 7 0.73% 13 1.35% 4 0.42% 962 56.13%
Essex 4,766 74.85% 1,248 19.60% 122 1.92% 158 2.48% 54 0.85% 19 0.30% 6,367 55.25%
Fair Haven 523 66.88% 215 27.49% 18 2.30% 6 0.77% 13 1.66% 7 0.90% 782 39.39%
Fairfax 772 73.04% 233 22.04% 21 1.99% 13 1.23% 12 1.14% 6 0.57% 1,057 50.99%
Fairfield 441 79.03% 101 18.10% 4 0.72% 3 0.54% 5 0.90% 4 0.72% 558 60.93%
Fairlee 264 64.71% 111 27.21% 10 2.45% 9 2.21% 8 1.96% 6 1.47% 408 37.50%
Fayston 408 75.70% 109 20.22% 13 2.41% 5 0.93% 4 0.74% - - 539 55.47%
Ferrisburgh 711 71.46% 247 24.82% 17 1.71% 10 1.01% 8 0.80% 2 0.20% 995 46.63%
Fletcher 249 70.14% 87 24.51% 13 3.66% 3 0.85% 1 0.28% 2 0.56% 355 45.63%
Franklin 249 65.01% 116 30.29% 8 2.09% 6 1.57% 1 0.26% 3 0.78% 383 34.73%
Georgia 1,001 72.22% 316 22.80% 27 1.95% 22 1.59% 12 0.87% 8 0.58% 1,386 49.42%
Glover 280 73.11% 82 21.41% 6 1.57% 10 2.61% 4 1.04% 1 0.26% 383 51.70%
Goshen 60 65.22% 24 26.09% 3 3.26% 1 1.09% 4 4.35% - - 92 39.13%
Grafton 166 60.36% 88 32.00% 12 4.36% 1 0.36% 5 1.82% 3 1.09% 275 28.36%
Granby 17 39.53% 21 48.84% 2 4.65% 2 4.65% - - 1 2.33% 43 -9.30%
Grand Isle 610 74.66% 168 20.56% 20 2.45% 7 0.86% 7 0.86% 5 0.61% 817 54.10%
Granville 73 75.26% 21 21.65% - - 2 2.06% 1 1.03% - - 97 53.61%
Greensboro 219 68.44% 83 25.94% 8 2.50% 6 1.88% 3 0.94% 1 0.31% 320 42.50%
Groton 194 54.34% 152 42.58% 3 0.84% 6 1.68% 1 0.28% 1 0.28% 357 11.76%
Guildhall 48 48.48% 37 37.37% 7 7.07% 7 7.07% - - - - 99 11.11%
Guilford 479 70.96% 160 23.70% 8 1.19% 8 1.19% 5 0.74% 15 2.22% 675 47.26%
Halifax 175 57.19% 105 34.31% 10 3.27% 7 2.29% 2 0.65% 7 2.29% 306 22.88%
Hancock 82 57.75% 31 21.83% 24 16.90% 3 2.11% 2 1.41% - - 142 35.92%
Hardwick 820 71.37% 290 25.24% 13 1.13% 9 0.78% 10 0.87% 7 0.61% 1,149 46.13%
Hartford 2,286 75.60% 588 19.44% 60 1.98% 54 1.79% 24 0.79% 12 0.40% 3,024 56.15%
Hartland 1,017 72.08% 325 23.03% 28 1.98% 17 1.20% 19 1.35% 5 0.35% 1,411 49.04%
Highgate 649 75.03% 168 19.42% 21 2.43% 14 1.62% 6 0.69% 7 0.81% 865 55.61%
Hinesburg 1,240 78.04% 286 18.00% 24 1.51% 15 0.94% 19 1.20% 5 0.31% 1,589 60.04%
Holland 157 71.69% 55 25.11% 3 1.37% 3 1.37% 1 0.46% - - 219 46.58%
Hubbardton 122 65.95% 53 28.65% 4 2.16% 1 0.54% 5 2.70% - - 185 37.30%
Huntington 544 78.16% 108 15.52% 14 2.01% 12 1.72% 14 2.01% 4 0.57% 696 62.64%
Hyde Park 823 75.02% 226 20.60% 18 1.64% 9 0.82% 14 1.28% 7 0.64% 1,097 54.42%
Ira 89 63.12% 44 31.21% 3 2.13% 2 1.42% 3 2.13% - - 141 31.91%
Irasburg 255 67.82% 105 27.93% 3 0.80% 7 1.86% 5 1.33% 1 0.27% 376 39.89%
Isle La Motte 143 62.72% 75 32.89% 1 0.44% 5 2.19% 2 0.88% 2 0.88% 228 29.82%
Jamaica 226 59.32% 129 33.86% 9 2.36% 4 1.05% 9 2.36% 4 1.05% 381 25.46%
Jay 77 63.64% 35 28.93% 1 0.83% 6 4.96% 1 0.83% 1 0.83% 121 34.71%
Jericho 1,538 75.02% 428 20.88% 37 1.80% 27 1.32% 16 0.78% 4 0.20% 2,050 54.15%
Johnson 772 74.66% 204 19.73% 16 1.55% 6 0.58% 29 2.80% 7 0.68% 1,034 54.93%
Kirby 107 67.30% 44 27.67% 4 2.52% 3 1.89% 1 0.63% - - 159 39.62%
Landgrove 51 56.67% 33 36.67% 2 2.22% 3 3.33% 1 1.11% - - 90 20.00%
Leicester 208 59.60% 121 34.67% 10 2.87% 5 1.43% 4 1.15% 1 0.29% 349 24.93%
Lemington 31 60.78% 15 29.41% 1 1.96% 4 7.84% - - - - 51 31.37%
Lincoln 389 70.99% 130 23.72% 9 1.64% 6 1.09% 11 2.01% 3 0.55% 548 47.26%
Londonderry 426 59.41% 230 32.08% 24 3.35% 22 3.07% 7 0.98% 8 1.12% 717 27.34%
Lowell 176 66.67% 69 26.14% 7 2.65% 5 1.89% 5 1.89% 2 0.76% 264 40.53%
Ludlow 671 63.78% 291 27.66% 37 3.52% 26 2.47% 19 1.81% 8 0.76% 1,052 36.12%
Lunenburg 218 57.07% 122 31.94% 8 2.09% 26 6.81% 7 1.83% 1 0.26% 382 25.13%
Lyndon 1,025 70.06% 374 25.56% 24 1.64% 27 1.85% 10 0.68% 3 0.21% 1,463 44.50%
Maidstone 19 42.22% 23 51.11% 1 2.22% 2 4.44% - - - - 45 -8.89%
Manchester 928 57.11% 596 36.68% 32 1.97% 34 2.09% 25 1.54% 10 0.62% 1,625 20.43%
Marlboro 339 78.11% 68 15.67% 1 0.23% 5 1.15% 3 0.69% 18 4.15% 434 62.44%
Marshfield 381 69.65% 135 24.68% 12 2.19% 5 0.91% 7 1.28% 7 1.28% 547 44.97%
Mendon 286 63.27% 146 32.30% 6 1.33% 10 2.21% 3 0.66% 1 0.22% 452 30.97%
Middlebury 1,981 79.37% 427 17.11% 42 1.68% 18 0.72% 21 0.84% 7 0.28% 2,496 62.26%
Middlesex 570 75.40% 162 21.43% 7 0.93% 6 0.79% 7 0.93% 4 0.53% 756 53.97%
Middletown Springs 201 65.69% 88 28.76% 8 2.61% 4 1.31% 5 1.63% - - 306 36.93%
Milton 2,011 75.40% 569 21.33% 36 1.35% 27 1.01% 15 0.56% 9 0.34% 2,667 54.07%
Monkton 520 75.47% 144 20.90% 8 1.16% 7 1.02% 7 1.02% 3 0.44% 689 54.57%
Montgomery 234 70.27% 85 25.53% 4 1.20% 2 0.60% 6 1.80% 2 0.60% 333 44.74%
Montpelier 2,682 78.38% 600 17.53% 52 1.52% 23 0.67% 44 1.29% 21 0.61% 3,422 60.84%
Moretown 499 75.15% 136 20.48% 9 1.36% 10 1.51% 9 1.36% 1 0.15% 664 54.67%
Morgan 142 61.74% 77 33.48% 3 1.30% 2 0.87% 6 2.61% - - 230 28.26%
Morristown 1,360 77.14% 322 18.26% 41 2.33% 25 1.42% 9 0.51% 6 0.34% 1,763 58.88%
Mount Holly 317 66.04% 129 26.88% 12 2.50% 9 1.88% 11 2.29% 2 0.42% 480 39.17%
Mount Tabor 46 59.74% 23 29.87% 2 2.60% 4 5.19% 1 1.30% 1 1.30% 77 29.87%
New Haven 555 73.41% 181 23.94% 6 0.79% 4 0.53% 6 0.79% 4 0.53% 756 49.47%
Newark 102 60.00% 51 30.00% 6 3.53% 6 3.53% 5 2.94% - - 170 30.00%
Newbury 536 66.34% 227 28.09% 15 1.86% 15 1.86% 7 0.87% 8 0.99% 808 38.24%
Newfane 551 70.64% 184 23.59% 18 2.31% 11 1.41% 6 0.77% 10 1.28% 780 47.05%
Newport City 996 73.02% 294 21.55% 30 2.20% 23 1.69% 18 1.32% 3 0.22% 1,364 51.47%
Newport Town 325 69.74% 125 26.82% 7 1.50% 5 1.07% 2 0.43% 2 0.43% 466 42.92%
North Hero 245 66.94% 99 27.05% 9 2.46% 6 1.64% 5 1.37% 2 0.55% 366 39.89%
Northfield 1,243 73.99% 374 22.26% 27 1.61% 16 0.95% 16 0.95% 4 0.24% 1,680 51.73%
Norton 38 52.05% 26 35.62% 1 1.37% 7 9.59% 1 1.37% - - 73 16.44%
Norwich 1,346 81.63% 266 16.13% 15 0.91% 11 0.67% 10 0.61% 1 0.06% 1,649 65.49%
Orange 200 61.35% 113 34.66% 5 1.53% 4 1.23% 3 0.92% 1 0.31% 326 26.69%
Orwell 289 64.08% 119 26.39% 9 2.00% 5 1.11% 25 5.54% 4 0.89% 451 37.69%
Panton 170 64.39% 78 29.55% 7 2.65% 4 1.52% 5 1.89% - - 264 34.85%
Pawlet 283 57.76% 187 38.16% 9 1.84% 6 1.22% 2 0.41% 3 0.61% 490 19.59%
Peacham 242 68.56% 95 26.91% 6 1.70% 4 1.13% 6 1.70% - - 353 41.64%
Peru 110 64.71% 48 28.24% 9 5.29% 1 0.59% 2 1.18% - - 170 36.47%
Pittsfield 128 60.66% 67 31.75% 7 3.32% 4 1.90% 3 1.42% 2 0.95% 211 28.91%
Pittsford 770 68.69% 311 27.74% 16 1.43% 10 0.89% 13 1.16% 1 0.09% 1,121 40.95%
Plainfield 334 68.72% 117 24.07% 8 1.65% 10 2.06% 11 2.26% 6 1.23% 486 44.65%
Plymouth 155 54.77% 101 35.69% 8 2.83% 10 3.53% 8 2.83% 1 0.35% 283 19.08%
Pomfret 342 72.61% 101 21.44% 15 3.18% 8 1.70% 3 0.64% 2 0.42% 471 51.17%
Poultney 634 66.81% 256 26.98% 18 1.90% 18 1.90% 18 1.90% 5 0.53% 949 39.83%
Pownal 753 64.86% 313 26.96% 32 2.76% 26 2.24% 14 1.21% 23 1.98% 1,161 37.90%
Proctor 507 75.45% 134 19.94% 17 2.53% 5 0.74% 7 1.04% 2 0.30% 672 55.51%
Putney 652 75.55% 157 18.19% 9 1.04% 9 1.04% 10 1.16% 26 3.01% 863 57.36%
Randolph 1,207 73.82% 372 22.75% 32 1.96% 14 0.86% 6 0.37% 4 0.24% 1,635 51.07%
Reading 201 65.26% 84 27.27% 4 1.30% 7 2.27% 8 2.60% 4 1.30% 308 37.99%
Readsboro 26 28.89% 50 55.56% 1 1.11% 5 5.56% 5 5.56% 3 3.33% 90 -26.67%
Richford 700 75.19% 181 19.44% 13 1.40% 9 0.97% 16 1.72% 12 1.29% 931 55.75%
Richmond 1,254 77.36% 293 18.08% 27 1.67% 18 1.11% 22 1.36% 7 0.43% 1,621 59.28%
Ripton 166 75.11% 42 19.00% 4 1.81% 3 1.36% 5 2.26% 1 0.45% 221 56.11%
Rochester 385 74.76% 100 19.42% 20 3.88% 5 0.97% 5 0.97% - - 515 55.34%
Rockingham 1,378 75.38% 349 19.09% 33 1.81% 24 1.31% 22 1.20% 22 1.20% 1,828 56.29%
Roxbury 153 62.96% 74 30.45% 5 2.06% 5 2.06% 5 2.06% 1 0.41% 243 32.51%
Royalton 597 66.04% 268 29.65% 18 1.99% 6 0.66% 11 1.22% 4 0.44% 904 36.39%
Rupert 170 53.46% 127 39.94% 7 2.20% 5 1.57% 8 2.52% 1 0.31% 318 13.52%
Rutland City 4,240 75.67% 1,131 20.19% 96 1.71% 66 1.18% 43 0.77% 27 0.48% 5,603 55.49%
Rutland Town 1,196 65.93% 543 29.93% 27 1.49% 29 1.60% 15 0.83% 4 0.22% 1,814 36.00%
Ryegate 354 67.69% 149 28.49% 6 1.15% 8 1.53% 5 0.96% 1 0.19% 523 39.20%
Salisbury 248 64.25% 120 31.09% 8 2.07% 2 0.52% 7 1.81% 1 0.26% 386 33.16%
Sandgate 77 54.23% 54 38.03% 4 2.82% 2 1.41% 5 3.52% - - 142 16.20%
Searsburg 16 41.03% 17 43.59% 3 7.69% 2 5.13% 1 2.56% - - 39 -2.56%
Shaftsbury 1,124 71.55% 348 22.15% 42 2.67% 30 1.91% 15 0.95% 12 0.76% 1,571 49.40%
Sharon 352 68.62% 145 28.27% 7 1.36% 5 0.97% 4 0.78% - - 513 40.35%
Sheffield 121 59.02% 62 30.24% 8 3.90% 7 3.41% 5 2.44% 2 0.98% 205 28.78%
Shelburne 2,374 78.09% 521 17.14% 66 2.17% 42 1.38% 18 0.59% 19 0.63% 3,040 60.95%
Sheldon 435 75.26% 132 22.84% 8 1.38% 2 0.35% 1 0.17% - - 578 52.42%
Sherburne 295 62.63% 157 33.33% 7 1.49% 6 1.27% 6 1.27% - - 471 29.30%
Shoreham 296 65.78% 133 29.56% 11 2.44% 5 1.11% 4 0.89% 1 0.22% 450 36.22%
Shrewsbury 299 61.65% 162 33.40% 9 1.86% 11 2.27% 2 0.41% 2 0.41% 485 28.25%
South Burlington 4,421 78.16% 971 17.17% 104 1.84% 77 1.36% 77 1.36% 6 0.11% 5,656 61.00%
South Hero 646 74.60% 189 21.82% 20 2.31% 2 0.23% 5 0.58% 4 0.46% 866 52.77%
Springfield 2,476 77.69% 554 17.38% 70 2.20% 49 1.54% 27 0.85% 11 0.35% 3,187 60.31%
St. Albans City 1,577 79.17% 333 16.72% 33 1.66% 17 0.85% 18 0.90% 14 0.70% 1,992 62.45%
St. Albans Town 1,404 75.20% 372 19.93% 35 1.87% 26 1.39% 21 1.12% 9 0.48% 1,867 55.28%
St. George 165 74.66% 39 17.65% 7 3.17% 5 2.26% 4 1.81% 1 0.45% 221 57.01%
St. Johnsbury 1,547 70.45% 519 23.63% 57 2.60% 34 1.55% 28 1.28% 11 0.50% 2,196 46.81%
Stamford 181 68.30% 65 24.53% 7 2.64% 2 0.75% 8 3.02% 2 0.75% 265 43.77%
Stannard 65 69.89% 24 25.81% - - - - 4 4.30% - - 93 44.09%
Starksboro 458 73.28% 142 22.72% 10 1.60% 8 1.28% 5 0.80% 2 0.32% 625 50.56%
Stockbridge 196 71.53% 63 22.99% 5 1.82% 2 0.73% 5 1.82% 3 1.09% 274 48.54%
Stowe 1,360 71.47% 457 24.01% 47 2.47% 14 0.74% 18 0.95% 7 0.37% 1,903 47.45%
Strafford 356 69.80% 113 22.16% 26 5.10% 5 0.98% 7 1.37% 3 0.59% 510 47.65%
Stratton 31 36.47% 45 52.94% 3 3.53% 3 3.53% 1 1.18% 2 2.35% 85 -16.47%
Sudbury 167 64.23% 69 26.54% 10 3.85% 8 3.08% 1 0.38% 5 1.92% 260 37.69%
Sunderland 193 61.27% 93 29.52% 14 4.44% 8 2.54% 6 1.90% 1 0.32% 315 31.75%
Sutton 178 58.94% 102 33.77% 3 0.99% 10 3.31% 8 2.65% 1 0.33% 302 25.17%
Swanton 1,385 76.56% 345 19.07% 44 2.43% 14 0.77% 14 0.77% 7 0.39% 1,809 57.49%
Thetford 934 75.20% 266 21.42% 20 1.61% 9 0.72% 8 0.64% 5 0.40% 1,242 53.78%
Tinmouth 114 60.64% 63 33.51% 2 1.06% 4 2.13% 3 1.60% 2 1.06% 188 27.13%
Topsham 197 58.46% 128 37.98% 2 0.59% 2 0.59% 4 1.19% 4 1.19% 337 20.47%
Townshend 292 59.71% 154 31.49% 27 5.52% 4 0.82% 7 1.43% 5 1.02% 489 28.22%
Troy 282 66.98% 112 26.60% 13 3.09% 7 1.66% 2 0.48% 5 1.19% 421 40.38%
Tunbridge 297 61.24% 158 32.58% 14 2.89% 9 1.86% 5 1.03% 2 0.41% 485 28.66%
Underhill 993 75.63% 254 19.35% 32 2.44% 16 1.22% 16 1.22% 2 0.15% 1,313 56.28%
Vergennes 628 75.12% 162 19.38% 21 2.51% 17 2.03% 7 0.84% 1 0.12% 836 55.74%
Vernon 503 61.72% 248 30.43% 10 1.23% 34 4.17% 9 1.10% 11 1.35% 815 31.29%
Vershire 185 67.52% 77 28.10% 7 2.55% 1 0.36% 4 1.46% - - 274 39.42%
Victory 22 38.60% 25 43.86% 1 1.75% 4 7.02% 2 3.51% 3 5.26% 57 -5.26%
Waitsfield 587 76.73% 156 20.39% 9 1.18% 5 0.65% 6 0.78% 2 0.26% 765 56.34%
Walden 273 69.64% 99 25.26% 5 1.28% 3 0.77% 7 1.79% 5 1.28% 392 44.39%
Wallingford 588 65.63% 254 28.35% 20 2.23% 22 2.46% 10 1.12% 2 0.22% 896 37.28%
Waltham 141 72.68% 45 23.20% 5 2.58% 3 1.55% - - - - 194 49.48%
Wardsboro 157 52.16% 125 41.53% 3 1.00% 4 1.33% 6 1.99% 6 1.99% 301 10.63%
Warren 555 73.32% 165 21.80% 18 2.38% 9 1.19% 6 0.79% 4 0.53% 757 51.52%
Washington 258 64.66% 124 31.08% 7 1.75% 2 0.50% 4 1.00% 4 1.00% 399 33.58%
Waterbury 1,396 79.14% 305 17.29% 36 2.04% 12 0.68% 12 0.68% 3 0.17% 1,764 61.85%
Waterford 328 60.07% 193 35.35% 7 1.28% 15 2.75% 1 0.18% 2 0.37% 546 24.73%
Waterville 145 66.82% 66 30.41% 2 0.92% 2 0.92% 2 0.92% - - 217 36.41%
Weathersfield 678 70.70% 220 22.94% 23 2.40% 18 1.88% 11 1.15% 9 0.94% 959 47.76%
Wells 175 54.35% 126 39.13% 9 2.80% 4 1.24% 6 1.86% 2 0.62% 322 15.22%
West Fairlee 157 66.24% 67 28.27% 2 0.84% 7 2.95% 3 1.27% 1 0.42% 237 37.97%
West Haven 65 62.50% 28 26.92% 1 0.96% 2 1.92% 7 6.73% 1 0.96% 104 35.58%
West Rutland 612 72.86% 187 22.26% 17 2.02% 9 1.07% 7 0.83% 8 0.95% 840 50.60%
West Windsor 331 67.83% 131 26.84% 11 2.25% 5 1.02% 9 1.84% 1 0.20% 488 40.98%
Westfield 125 62.81% 58 29.15% 4 2.01% 7 3.52% 3 1.51% 2 1.01% 199 33.67%
Westford 551 77.82% 124 17.51% 15 2.12% 9 1.27% 6 0.85% 3 0.42% 708 60.31%
Westminster 732 73.72% 210 21.15% 11 1.11% 9 0.91% 15 1.51% 16 1.61% 993 52.57%
Westmore 112 67.47% 45 27.11% 3 1.81% 4 2.41% - - 2 1.20% 166 40.36%
Weston 183 61.82% 103 34.80% 5 1.69% 3 1.01% 1 0.34% 1 0.34% 296 27.03%
Weybridge 334 76.78% 84 19.31% 5 1.15% 5 1.15% 3 0.69% 4 0.92% 435 57.47%
Wheelock 126 63.32% 53 26.63% 11 5.53% 1 0.50% 6 3.02% 2 1.01% 199 36.68%
Whiting 92 68.66% 31 23.13% 7 5.22% 3 2.24% - - 1 0.75% 134 45.52%
Whitingham 234 43.74% 263 49.16% 8 1.50% 10 1.87% 9 1.68% 11 2.06% 535 -5.42%
Williamstown 705 68.25% 278 26.91% 19 1.84% 16 1.55% 11 1.06% 4 0.39% 1,033 41.34%
Williston 2,204 76.98% 528 18.44% 48 1.68% 41 1.43% 31 1.08% 11 0.38% 2,863 58.54%
Wilmington 490 55.56% 345 39.12% 13 1.47% 18 2.04% 7 0.79% 9 1.02% 882 16.44%
Windham 87 54.04% 64 39.75% 6 3.73% 1 0.62% 1 0.62% 2 1.24% 161 14.29%
Windsor 950 75.22% 244 19.32% 30 2.38% 13 1.03% 22 1.74% 4 0.32% 1,263 55.90%
