1984 Vermont Secretary of State Election
The 1984 Vermont Secretary of State Election was held on November 6, 1984. The total votes casted was 215,680. James H. Douglas (Republican) was elected, receiving 65.00% of the votes, which equals 140,192 votes.
Election Result
The final election result is as follows. James H. Douglas of Republican (65.00%) won with a majority of the votes, defeated Bill Sharp of Democratic (29.48%) by a comfortable margin of 35.52%.
1984 Vermont Secretary of State Election | ||||
---|---|---|---|---|
General | ||||
Candidate | Party | Votes | % | |
James H. Douglas | Republican | 140,192 | 65.00% | |
Bill Sharp | Democratic | 63,583 | 29.48% | |
Jerry Levy | Liberty Union/Citizens | 7,594 | 3.52% | |
John M. Simons | Libertarian | 4,205 | 1.95% | |
Write-In | 106 | 0.05% | ||
Date: 1984-11-06, Valid Votes: 215,680, Margin: 35.5% | ||||
Republican Primary | ||||
Candidate | Party | Votes | % | |
James H. Douglas | Republican | 44,307 | 99.61% | |
Write-In | 172 | 0.39% | ||
Date: 1984-09-11, Valid Votes: 44,479, Margin: 99.2% | ||||
Democratic Primary | ||||
Candidate | Party | Votes | % | |
Bill Sharp | Democratic | 12,205 | 97.25% | |
Write-In | 345 | 2.75% | ||
Date: 1984-09-11, Valid Votes: 12,550, Margin: 94.5% | ||||
Liberty Union Primary | ||||
Candidate | Party | Votes | % | |
Jerry Levy | Liberty Union | 231 | 95.85% | |
Write-In | 10 | 4.15% | ||
Date: 1984-09-11, Valid Votes: 241, Margin: 91.7% |
Election Votes Details
1984 Vermont Secretary of State Election (General) - Results by County | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
County | James H. Douglas Republican |
Bill Sharp Democratic |
Jerry Levy Liberty Union/Citizens |
John M. Simons Libertarian |
Valid Votes | Margin | ||||
Votes | % | Votes | % | Votes | % | Votes | % | |||
Addison | 368 | 88.04% | 46 | 11.00% | 1 | 0.24% | 3 | 0.72% | 418 | 77.03% |
Albany | 201 | 63.41% | 87 | 27.44% | 6 | 1.89% | 23 | 7.26% | 317 | 35.96% |
Alburgh | 313 | 61.86% | 165 | 32.61% | 23 | 4.55% | 5 | 0.99% | 506 | 29.25% |
Andover | 124 | 64.58% | 53 | 27.60% | 12 | 6.25% | 3 | 1.56% | 192 | 36.98% |
Arlington | 734 | 68.92% | 290 | 27.23% | 22 | 2.07% | 19 | 1.78% | 1,065 | 41.69% |
Athens | 71 | 65.14% | 31 | 28.44% | 4 | 3.67% | 3 | 2.75% | 109 | 36.70% |
Bakersfield | 227 | 58.66% | 129 | 33.33% | 22 | 5.68% | 9 | 2.33% | 387 | 25.32% |
Baltimore | 57 | 64.77% | 23 | 26.14% | 7 | 7.95% | 1 | 1.14% | 88 | 38.64% |
Barnard | 304 | 74.88% | 90 | 22.17% | 11 | 2.71% | 1 | 0.25% | 406 | 52.71% |
Barnet | 433 | 73.39% | 117 | 19.83% | 21 | 3.56% | 19 | 3.22% | 590 | 53.56% |
Barre City | 2,454 | 63.46% | 1,283 | 33.18% | 68 | 1.76% | 62 | 1.60% | 3,867 | 30.28% |
Barre Town | 2,219 | 69.06% | 911 | 28.35% | 25 | 0.78% | 58 | 1.81% | 3,213 | 40.71% |
Barton | 733 | 70.14% | 245 | 23.44% | 15 | 1.44% | 52 | 4.98% | 1,045 | 46.70% |
Belvidere | 67 | 69.07% | 18 | 18.56% | 5 | 5.15% | 7 | 7.22% | 97 | 50.52% |
Bennington | 2,987 | 59.80% | 1,602 | 32.07% | 309 | 6.19% | 97 | 1.94% | 4,995 | 27.73% |
Benson | 226 | 81.29% | 44 | 15.83% | 7 | 2.52% | 1 | 0.36% | 278 | 65.47% |
Berkshire | 251 | 70.11% | 99 | 27.65% | 7 | 1.96% | 1 | 0.28% | 358 | 42.46% |
Berlin | 758 | 74.75% | 230 | 22.68% | 16 | 1.58% | 10 | 0.99% | 1,014 | 52.07% |
Bethel | 489 | 68.78% | 194 | 27.29% | 13 | 1.83% | 15 | 2.11% | 711 | 41.49% |
Bloomfield | 52 | 69.33% | 20 | 26.67% | 3 | 4.00% | - | - | 75 | 42.67% |
Bolton | 191 | 69.45% | 70 | 25.45% | 9 | 3.27% | 5 | 1.82% | 275 | 44.00% |
Bradford | 644 | 70.23% | 231 | 25.19% | 22 | 2.40% | 20 | 2.18% | 917 | 45.04% |
Braintree | 319 | 75.24% | 86 | 20.28% | 14 | 3.30% | 5 | 1.18% | 424 | 54.95% |
Brandon | 978 | 74.26% | 308 | 23.39% | 21 | 1.59% | 10 | 0.76% | 1,317 | 50.87% |
Brattleboro | 2,931 | 58.24% | 1,568 | 31.15% | 485 | 9.64% | 49 | 0.97% | 5,033 | 27.08% |
Bridgewater | 241 | 71.30% | 74 | 21.89% | 14 | 4.14% | 9 | 2.66% | 338 | 49.41% |
Bridport | 369 | 79.18% | 82 | 17.60% | 13 | 2.79% | 2 | 0.43% | 466 | 61.59% |
Brighton | 343 | 60.82% | 197 | 34.93% | 12 | 2.13% | 12 | 2.13% | 564 | 25.89% |
Bristol | 926 | 74.62% | 257 | 20.71% | 36 | 2.90% | 22 | 1.77% | 1,241 | 53.91% |
Brookfield | 325 | 75.76% | 85 | 19.81% | 13 | 3.03% | 6 | 1.40% | 429 | 55.94% |
Brookline | 122 | 74.85% | 36 | 22.09% | 5 | 3.07% | - | - | 163 | 52.76% |
Brownington | 150 | 58.37% | 85 | 33.07% | 10 | 3.89% | 12 | 4.67% | 257 | 25.29% |
Brunswick | 27 | 67.50% | 12 | 30.00% | 1 | 2.50% | - | - | 40 | 37.50% |
Burke | 314 | 65.01% | 119 | 24.64% | 17 | 3.52% | 33 | 6.83% | 483 | 40.37% |
Burlington | 7,779 | 48.64% | 6,880 | 43.02% | 994 | 6.22% | 339 | 2.12% | 15,992 | 5.62% |
Cabot | 237 | 59.40% | 136 | 34.09% | 12 | 3.01% | 14 | 3.51% | 399 | 25.31% |
Calais | 405 | 62.12% | 207 | 31.75% | 33 | 5.06% | 7 | 1.07% | 652 | 30.37% |
Cambridge | 611 | 68.88% | 219 | 24.69% | 35 | 3.95% | 22 | 2.48% | 887 | 44.19% |
Canaan | 212 | 66.88% | 87 | 27.44% | 15 | 4.73% | 3 | 0.95% | 317 | 39.43% |
Castleton | 872 | 66.82% | 380 | 29.12% | 26 | 1.99% | 27 | 2.07% | 1,305 | 37.70% |
Cavendish | 382 | 65.75% | 178 | 30.64% | 15 | 2.58% | 6 | 1.03% | 581 | 35.11% |
Charleston | 200 | 62.31% | 90 | 28.04% | 21 | 6.54% | 10 | 3.12% | 321 | 34.27% |
Charlotte | 902 | 68.28% | 354 | 26.80% | 49 | 3.71% | 16 | 1.21% | 1,321 | 41.48% |
Chelsea | 413 | 74.68% | 118 | 21.34% | 18 | 3.25% | 4 | 0.72% | 553 | 53.35% |
Chester | 852 | 69.61% | 340 | 27.78% | 24 | 1.96% | 8 | 0.65% | 1,224 | 41.83% |
Chittenden | 316 | 70.07% | 103 | 22.84% | 21 | 4.66% | 11 | 2.44% | 451 | 47.23% |
Clarendon | 735 | 77.61% | 186 | 19.64% | 11 | 1.16% | 15 | 1.58% | 947 | 57.97% |
Colchester | 2,756 | 63.53% | 1,291 | 29.76% | 156 | 3.60% | 135 | 3.11% | 4,338 | 33.77% |
Concord | 258 | 75.88% | 63 | 18.53% | 8 | 2.35% | 11 | 3.24% | 340 | 57.35% |
Corinth | 283 | 68.19% | 101 | 24.34% | 23 | 5.54% | 8 | 1.93% | 415 | 43.86% |
Cornwall | 443 | 83.90% | 68 | 12.88% | 15 | 2.84% | 2 | 0.38% | 528 | 71.02% |
Coventry | 180 | 76.27% | 44 | 18.64% | 5 | 2.12% | 7 | 2.97% | 236 | 57.63% |
Craftsbury | 241 | 66.76% | 98 | 27.15% | 14 | 3.88% | 8 | 2.22% | 361 | 39.61% |
Danby | 277 | 75.27% | 76 | 20.65% | 7 | 1.90% | 8 | 2.17% | 368 | 54.62% |
Danville | 618 | 75.27% | 166 | 20.22% | 12 | 1.46% | 25 | 3.05% | 821 | 55.05% |
Derby | 1,026 | 69.70% | 386 | 26.22% | 23 | 1.56% | 37 | 2.51% | 1,472 | 43.48% |
Dorset | 720 | 76.68% | 186 | 19.81% | 17 | 1.81% | 16 | 1.70% | 939 | 56.87% |
Dover | 303 | 70.79% | 99 | 23.13% | 18 | 4.21% | 8 | 1.87% | 428 | 47.66% |
Dummerston | 530 | 65.68% | 208 | 25.77% | 65 | 8.05% | 4 | 0.50% | 807 | 39.90% |
Duxbury | 226 | 65.32% | 97 | 28.03% | 16 | 4.62% | 7 | 2.02% | 346 | 37.28% |
East Haven | 63 | 60.58% | 30 | 28.85% | 2 | 1.92% | 9 | 8.65% | 104 | 31.73% |
East Montpelier | 803 | 71.89% | 265 | 23.72% | 34 | 3.04% | 15 | 1.34% | 1,117 | 48.16% |
Eden | 148 | 65.78% | 70 | 31.11% | 4 | 1.78% | 3 | 1.33% | 225 | 34.67% |
Elmore | 151 | 69.59% | 50 | 23.04% | 12 | 5.53% | 4 | 1.84% | 217 | 46.54% |
Enosburgh | 536 | 57.20% | 363 | 38.74% | 19 | 2.03% | 19 | 2.03% | 937 | 18.46% |
Essex | 4,157 | 66.29% | 1,897 | 30.25% | 95 | 1.51% | 122 | 1.95% | 6,271 | 36.04% |
Fair Haven | 718 | 71.23% | 262 | 25.99% | 18 | 1.79% | 10 | 0.99% | 1,008 | 45.24% |
Fairfax | 595 | 68.00% | 237 | 27.09% | 29 | 3.31% | 14 | 1.60% | 875 | 40.91% |
Fairfield | 303 | 49.11% | 264 | 42.79% | 38 | 6.16% | 12 | 1.94% | 617 | 6.32% |
Fairlee | 252 | 72.41% | 83 | 23.85% | 8 | 2.30% | 5 | 1.44% | 348 | 48.56% |
Fayston | 239 | 67.71% | 103 | 29.18% | 10 | 2.83% | 1 | 0.28% | 353 | 38.53% |
Ferrisburgh | 684 | 76.94% | 165 | 18.56% | 25 | 2.81% | 15 | 1.69% | 889 | 58.38% |
Fletcher | 166 | 61.03% | 73 | 26.84% | 23 | 8.46% | 10 | 3.68% | 272 | 34.19% |
Franklin | 353 | 71.03% | 131 | 26.36% | 11 | 2.21% | 2 | 0.40% | 497 | 44.67% |
Georgia | 779 | 70.75% | 273 | 24.80% | 27 | 2.45% | 22 | 2.00% | 1,101 | 45.96% |
Glover | 226 | 62.78% | 96 | 26.67% | 23 | 6.39% | 15 | 4.17% | 360 | 36.11% |
Goshen | 74 | 74.00% | 21 | 21.00% | 2 | 2.00% | 3 | 3.00% | 100 | 53.00% |
Grafton | 222 | 71.38% | 69 | 22.19% | 17 | 5.47% | 3 | 0.96% | 311 | 49.20% |
Granby | 36 | 90.00% | 3 | 7.50% | - | - | 1 | 2.50% | 40 | 82.50% |
Grand Isle | 455 | 61.24% | 249 | 33.51% | 20 | 2.69% | 19 | 2.56% | 743 | 27.73% |
Granville | 59 | 68.60% | 20 | 23.26% | 4 | 4.65% | 3 | 3.49% | 86 | 45.35% |
Greensboro | 202 | 59.94% | 109 | 32.34% | 15 | 4.45% | 11 | 3.26% | 337 | 27.60% |
Groton | 223 | 74.58% | 69 | 23.08% | 3 | 1.00% | 4 | 1.34% | 299 | 51.51% |
Guildhall | 87 | 82.08% | 18 | 16.98% | 1 | 0.94% | - | - | 106 | 65.09% |
Guilford | 502 | 64.36% | 145 | 18.59% | 129 | 16.54% | 4 | 0.51% | 780 | 45.77% |
Halifax | 136 | 56.43% | 84 | 34.85% | 18 | 7.47% | 3 | 1.24% | 241 | 21.58% |
Hancock | 83 | 65.87% | 40 | 31.75% | 2 | 1.59% | 1 | 0.79% | 126 | 34.13% |
Hardwick | 585 | 61.13% | 331 | 34.59% | 25 | 2.61% | 16 | 1.67% | 957 | 26.54% |
Hartford | 1,916 | 63.34% | 979 | 32.36% | 79 | 2.61% | 51 | 1.69% | 3,025 | 30.98% |
Hartland | 768 | 67.43% | 326 | 28.62% | 32 | 2.81% | 13 | 1.14% | 1,139 | 38.81% |
Highgate | 598 | 63.01% | 303 | 31.93% | 28 | 2.95% | 20 | 2.11% | 949 | 31.09% |
Hinesburg | 755 | 63.39% | 363 | 30.48% | 58 | 4.87% | 15 | 1.26% | 1,191 | 32.91% |
Holland | 111 | 57.51% | 66 | 34.20% | 6 | 3.11% | 10 | 5.18% | 193 | 23.32% |
Hubbardton | 166 | 67.21% | 70 | 28.34% | 6 | 2.43% | 5 | 2.02% | 247 | 38.87% |
Huntington | 294 | 61.76% | 137 | 28.78% | 33 | 6.93% | 12 | 2.52% | 476 | 32.98% |
Hyde Park | 560 | 72.35% | 186 | 24.03% | 24 | 3.10% | 4 | 0.52% | 774 | 48.32% |
Ira | 119 | 72.56% | 41 | 25.00% | 3 | 1.83% | 1 | 0.61% | 164 | 47.56% |
Irasburg | 212 | 64.24% | 99 | 30.00% | 6 | 1.82% | 13 | 3.94% | 330 | 34.24% |
Isle La Motte | 110 | 56.70% | 78 | 40.21% | 3 | 1.55% | 3 | 1.55% | 194 | 16.49% |
Jamaica | 206 | 73.31% | 65 | 23.13% | 10 | 3.56% | - | - | 281 | 50.18% |
Jay | 69 | 69.00% | 27 | 27.00% | 2 | 2.00% | 2 | 2.00% | 100 | 42.00% |
Jericho | 1,165 | 70.48% | 415 | 25.11% | 43 | 2.60% | 30 | 1.81% | 1,653 | 45.37% |
Johnson | 604 | 66.52% | 230 | 25.33% | 54 | 5.95% | 20 | 2.20% | 908 | 41.19% |
Kirby | 110 | 72.85% | 25 | 16.56% | 2 | 1.32% | 14 | 9.27% | 151 | 56.29% |
Landgrove | 65 | 73.03% | 20 | 22.47% | 3 | 3.37% | 1 | 1.12% | 89 | 50.56% |
Leicester | 234 | 81.82% | 47 | 16.43% | 3 | 1.05% | 2 | 0.70% | 286 | 65.38% |
Lemington | 32 | 71.11% | 13 | 28.89% | - | - | - | - | 45 | 42.22% |
Lincoln | 309 | 75.37% | 77 | 18.78% | 14 | 3.41% | 10 | 2.44% | 410 | 56.59% |
Londonderry | 533 | 71.74% | 170 | 22.88% | 24 | 3.23% | 16 | 2.15% | 743 | 48.86% |
Lowell | 139 | 55.16% | 95 | 37.70% | 10 | 3.97% | 8 | 3.17% | 252 | 17.46% |
Ludlow | 628 | 60.91% | 365 | 35.40% | 30 | 2.91% | 8 | 0.78% | 1,031 | 25.51% |
Lunenburg | 268 | 69.43% | 103 | 26.68% | 7 | 1.81% | 8 | 2.07% | 386 | 42.75% |
Lyndon | 1,128 | 72.77% | 282 | 18.19% | 31 | 2.00% | 109 | 7.03% | 1,550 | 54.58% |
Maidstone | 42 | 93.33% | 1 | 2.22% | 1 | 2.22% | 1 | 2.22% | 45 | 91.11% |
Manchester | 1,226 | 74.17% | 367 | 22.20% | 40 | 2.42% | 20 | 1.21% | 1,653 | 51.97% |
Marlboro | 139 | 37.47% | 141 | 38.01% | 86 | 23.18% | 5 | 1.35% | 371 | -0.54% |
Marshfield | 321 | 53.86% | 227 | 38.09% | 38 | 6.38% | 10 | 1.68% | 596 | 15.77% |
Mendon | 399 | 77.78% | 94 | 18.32% | 15 | 2.92% | 5 | 0.97% | 513 | 59.45% |
Middlebury | 2,279 | 79.63% | 498 | 17.40% | 59 | 2.06% | 26 | 0.91% | 2,862 | 62.23% |
Middlesex | 390 | 62.40% | 177 | 28.32% | 38 | 6.08% | 20 | 3.20% | 625 | 34.08% |
Middletown Springs | 204 | 68.92% | 73 | 24.66% | 13 | 4.39% | 6 | 2.03% | 296 | 44.26% |
Milton | 1,604 | 67.88% | 686 | 29.03% | 43 | 1.82% | 30 | 1.27% | 2,363 | 38.85% |
Monkton | 367 | 71.12% | 116 | 22.48% | 18 | 3.49% | 15 | 2.91% | 516 | 48.64% |
Montgomery | 158 | 51.30% | 126 | 40.91% | 12 | 3.90% | 12 | 3.90% | 308 | 10.39% |
Montpelier | 2,885 | 70.50% | 895 | 21.87% | 209 | 5.11% | 103 | 2.52% | 4,092 | 48.63% |
Moretown | 362 | 67.54% | 148 | 27.61% | 17 | 3.17% | 9 | 1.68% | 536 | 39.93% |
Morgan | 193 | 78.14% | 48 | 19.43% | 4 | 1.62% | 2 | 0.81% | 247 | 58.70% |
Morristown | 1,209 | 71.96% | 401 | 23.87% | 55 | 3.27% | 15 | 0.89% | 1,680 | 48.10% |
Mount Holly | 310 | 64.18% | 140 | 28.99% | 24 | 4.97% | 9 | 1.86% | 483 | 35.20% |
Mount Tabor | 66 | 66.67% | 32 | 32.32% | 1 | 1.01% | - | - | 99 | 34.34% |
New Haven | 443 | 82.19% | 80 | 14.84% | 10 | 1.86% | 6 | 1.11% | 539 | 67.35% |
Newark | 72 | 65.45% | 30 | 27.27% | 1 | 0.91% | 7 | 6.36% | 110 | 38.18% |
Newbury | 482 | 70.06% | 177 | 25.73% | 17 | 2.47% | 12 | 1.74% | 688 | 44.33% |
Newfane | 428 | 61.49% | 198 | 28.45% | 61 | 8.76% | 9 | 1.29% | 696 | 33.05% |
Newport City | 1,197 | 69.67% | 454 | 26.43% | 26 | 1.51% | 41 | 2.39% | 1,718 | 43.25% |
Newport Town | 291 | 62.18% | 159 | 33.97% | 8 | 1.71% | 10 | 2.14% | 468 | 28.21% |
North Hero | 189 | 73.54% | 58 | 22.57% | 6 | 2.33% | 4 | 1.56% | 257 | 50.97% |
Northfield | 1,453 | 69.59% | 521 | 24.95% | 79 | 3.78% | 35 | 1.68% | 2,088 | 44.64% |
Norton | 36 | 58.06% | 17 | 27.42% | 7 | 11.29% | 2 | 3.23% | 62 | 30.65% |
Norwich | 610 | 46.74% | 603 | 46.21% | 72 | 5.52% | 20 | 1.53% | 1,305 | 0.54% |
Orange | 214 | 66.25% | 97 | 30.03% | 7 | 2.17% | 5 | 1.55% | 323 | 36.22% |
Orwell | 316 | 80.82% | 59 | 15.09% | 8 | 2.05% | 8 | 2.05% | 391 | 65.73% |
Panton | 185 | 81.14% | 33 | 14.47% | 6 | 2.63% | 4 | 1.75% | 228 | 66.67% |
Pawlet | 427 | 75.58% | 121 | 21.42% | 13 | 2.30% | 4 | 0.71% | 565 | 54.16% |
Peacham | 224 | 70.00% | 74 | 23.13% | 7 | 2.19% | 15 | 4.69% | 320 | 46.88% |
Peru | 102 | 62.58% | 51 | 31.29% | 7 | 4.29% | 3 | 1.84% | 163 | 31.29% |
Pittsfield | 114 | 72.15% | 39 | 24.68% | 4 | 2.53% | 1 | 0.63% | 158 | 47.47% |
Pittsford | 775 | 70.45% | 292 | 26.55% | 16 | 1.45% | 17 | 1.55% | 1,100 | 43.91% |
Plainfield | 327 | 54.14% | 204 | 33.77% | 57 | 9.44% | 16 | 2.65% | 604 | 20.36% |
Plymouth | 155 | 72.77% | 45 | 21.13% | 7 | 3.29% | 6 | 2.82% | 213 | 51.64% |
Pomfret | 300 | 71.09% | 103 | 24.41% | 10 | 2.37% | 9 | 2.13% | 422 | 46.68% |
Poultney | 770 | 69.12% | 307 | 27.56% | 18 | 1.62% | 19 | 1.71% | 1,114 | 41.56% |
Pownal | 668 | 58.29% | 417 | 36.39% | 37 | 3.23% | 24 | 2.09% | 1,146 | 21.90% |
Proctor | 629 | 66.99% | 283 | 30.14% | 11 | 1.17% | 16 | 1.70% | 939 | 36.85% |
Putney | 474 | 48.82% | 356 | 36.66% | 123 | 12.67% | 18 | 1.85% | 971 | 12.15% |
Randolph | 1,306 | 70.90% | 447 | 24.27% | 50 | 2.71% | 39 | 2.12% | 1,842 | 46.63% |
Reading | 208 | 70.51% | 75 | 25.42% | 3 | 1.02% | 9 | 3.05% | 295 | 45.08% |
Readsboro | 167 | 50.45% | 145 | 43.81% | 15 | 4.53% | 4 | 1.21% | 331 | 6.65% |
Richford | 483 | 56.29% | 344 | 40.09% | 19 | 2.21% | 12 | 1.40% | 858 | 16.20% |
Richmond | 1,030 | 63.35% | 493 | 30.32% | 69 | 4.24% | 34 | 2.09% | 1,626 | 33.03% |
Ripton | 129 | 69.35% | 45 | 24.19% | 9 | 4.84% | 3 | 1.61% | 186 | 45.16% |
Rochester | 349 | 63.45% | 162 | 29.45% | 25 | 4.55% | 14 | 2.55% | 550 | 34.00% |
Rockingham | 1,084 | 52.96% | 874 | 42.70% | 65 | 3.18% | 24 | 1.17% | 2,047 | 10.26% |
Roxbury | 108 | 54.82% | 75 | 38.07% | 12 | 6.09% | 2 | 1.02% | 197 | 16.75% |
Royalton | 541 | 62.54% | 260 | 30.06% | 40 | 4.62% | 24 | 2.77% | 865 | 32.49% |
Rupert | 258 | 72.68% | 82 | 23.10% | 11 | 3.10% | 4 | 1.13% | 355 | 49.58% |
Rutland City | 4,336 | 64.36% | 2,129 | 31.60% | 130 | 1.93% | 142 | 2.11% | 6,737 | 32.76% |
Rutland Town | 1,244 | 71.87% | 432 | 24.96% | 24 | 1.39% | 31 | 1.79% | 1,731 | 46.91% |
Ryegate | 288 | 76.80% | 77 | 20.53% | 5 | 1.33% | 5 | 1.33% | 375 | 56.27% |
Salisbury | 304 | 79.17% | 65 | 16.93% | 11 | 2.86% | 4 | 1.04% | 384 | 62.24% |
Sandgate | 90 | 60.40% | 47 | 31.54% | 10 | 6.71% | 2 | 1.34% | 149 | 28.86% |
Searsburg | 26 | 60.47% | 15 | 34.88% | 1 | 2.33% | 1 | 2.33% | 43 | 25.58% |
Shaftsbury | 919 | 65.32% | 443 | 31.49% | 28 | 1.99% | 17 | 1.21% | 1,407 | 33.83% |
Sharon | 253 | 62.62% | 126 | 31.19% | 16 | 3.96% | 9 | 2.23% | 404 | 31.44% |
Sheffield | 88 | 49.72% | 23 | 12.99% | - | - | 66 | 37.29% | 177 | 36.72% |
Shelburne | 1,906 | 68.78% | 756 | 27.28% | 65 | 2.35% | 44 | 1.59% | 2,771 | 41.50% |
Sheldon | 322 | 58.02% | 211 | 38.02% | 15 | 2.70% | 7 | 1.26% | 555 | 20.00% |
Sherburne | 368 | 77.15% | 101 | 21.17% | 3 | 0.63% | 5 | 1.05% | 477 | 55.97% |
Shoreham | 378 | 80.60% | 76 | 16.20% | 10 | 2.13% | 5 | 1.07% | 469 | 64.39% |
Shrewsbury | 277 | 66.27% | 113 | 27.03% | 19 | 4.55% | 9 | 2.15% | 418 | 39.23% |
South Burlington | 3,584 | 61.57% | 1,969 | 33.83% | 142 | 2.44% | 126 | 2.16% | 5,821 | 27.74% |
South Hero | 485 | 70.09% | 184 | 26.59% | 8 | 1.16% | 15 | 2.17% | 692 | 43.50% |
Springfield | 2,679 | 64.74% | 1,293 | 31.25% | 99 | 2.39% | 67 | 1.62% | 4,138 | 33.49% |
St. Albans City | 1,724 | 58.26% | 1,115 | 37.68% | 79 | 2.67% | 41 | 1.39% | 2,959 | 20.58% |
St. Albans Town | 787 | 60.59% | 460 | 35.41% | 38 | 2.93% | 14 | 1.08% | 1,299 | 25.17% |
St. George | 166 | 70.34% | 58 | 24.58% | 7 | 2.97% | 5 | 2.12% | 236 | 45.76% |
St. Johnsbury | 2,053 | 70.33% | 695 | 23.81% | 41 | 1.40% | 130 | 4.45% | 2,919 | 46.52% |
Stamford | 207 | 64.29% | 106 | 32.92% | 6 | 1.86% | 3 | 0.93% | 322 | 31.37% |
Stannard | 29 | 53.70% | 21 | 38.89% | 3 | 5.56% | 1 | 1.85% | 54 | 14.81% |
Starksboro | 393 | 68.71% | 143 | 25.00% | 25 | 4.37% | 11 | 1.92% | 572 | 43.71% |
Stockbridge | 141 | 63.80% | 65 | 29.41% | 9 | 4.07% | 6 | 2.71% | 221 | 34.39% |
Stowe | 1,223 | 75.35% | 314 | 19.35% | 52 | 3.20% | 34 | 2.09% | 1,623 | 56.01% |
Strafford | 208 | 50.49% | 181 | 43.93% | 16 | 3.88% | 7 | 1.70% | 412 | 6.55% |
Stratton | 52 | 72.22% | 17 | 23.61% | 3 | 4.17% | - | - | 72 | 48.61% |
Sudbury | 147 | 71.71% | 51 | 24.88% | 4 | 1.95% | 3 | 1.46% | 205 | 46.83% |
Sunderland | 245 | 72.49% | 73 | 21.60% | 15 | 4.44% | 5 | 1.48% | 338 | 50.89% |
Sutton | 190 | 64.19% | 75 | 25.34% | 9 | 3.04% | 22 | 7.43% | 296 | 38.85% |
Swanton | 1,080 | 61.86% | 627 | 35.91% | 29 | 1.66% | 10 | 0.57% | 1,746 | 25.95% |
Thetford | 537 | 56.41% | 333 | 34.98% | 64 | 6.72% | 18 | 1.89% | 952 | 21.43% |
Tinmouth | 122 | 81.88% | 23 | 15.44% | 3 | 2.01% | 1 | 0.67% | 149 | 66.44% |
Topsham | 239 | 73.99% | 62 | 19.20% | 11 | 3.41% | 11 | 3.41% | 323 | 54.80% |
Townshend | 274 | 67.82% | 102 | 25.25% | 22 | 5.45% | 6 | 1.49% | 404 | 42.57% |
Troy | 306 | 59.77% | 188 | 36.72% | 9 | 1.76% | 9 | 1.76% | 512 | 23.05% |
Tunbridge | 321 | 76.25% | 84 | 19.95% | 13 | 3.09% | 3 | 0.71% | 421 | 56.29% |
Underhill | 743 | 65.23% | 327 | 28.71% | 42 | 3.69% | 27 | 2.37% | 1,139 | 36.52% |
Vergennes | 643 | 76.09% | 177 | 20.95% | 10 | 1.18% | 15 | 1.78% | 845 | 55.15% |
Vernon | 517 | 75.58% | 130 | 19.01% | 31 | 4.53% | 6 | 0.88% | 684 | 56.58% |
Vershire | 96 | 54.24% | 64 | 36.16% | 13 | 7.34% | 4 | 2.26% | 177 | 18.08% |
Victory | 23 | 67.65% | 10 | 29.41% | 1 | 2.94% | - | - | 34 | 38.24% |
Waitsfield | 438 | 67.80% | 173 | 26.78% | 25 | 3.87% | 10 | 1.55% | 646 | 41.02% |
Walden | 146 | 54.48% | 99 | 36.94% | 14 | 5.22% | 9 | 3.36% | 268 | 17.54% |
Wallingford | 595 | 72.21% | 201 | 24.39% | 14 | 1.70% | 14 | 1.70% | 824 | 47.82% |
Waltham | 138 | 78.41% | 31 | 17.61% | 5 | 2.84% | 2 | 1.14% | 176 | 60.80% |
Wardsboro | 185 | 71.71% | 59 | 22.87% | 9 | 3.49% | 5 | 1.94% | 258 | 48.84% |
Warren | 383 | 61.77% | 211 | 34.03% | 21 | 3.39% | 5 | 0.81% | 620 | 27.74% |
Washington | 237 | 61.72% | 122 | 31.77% | 16 | 4.17% | 9 | 2.34% | 384 | 29.95% |
Waterbury | 1,311 | 74.79% | 373 | 21.28% | 43 | 2.45% | 26 | 1.48% | 1,753 | 53.51% |
Waterford | 328 | 78.85% | 64 | 15.38% | 5 | 1.20% | 19 | 4.57% | 416 | 63.46% |
Waterville | 121 | 76.10% | 34 | 21.38% | 2 | 1.26% | 2 | 1.26% | 159 | 54.72% |
Weathersfield | 726 | 66.85% | 321 | 29.56% | 29 | 2.67% | 10 | 0.92% | 1,086 | 37.29% |
Wells | 266 | 72.09% | 90 | 24.39% | 8 | 2.17% | 5 | 1.36% | 369 | 47.70% |
West Fairlee | 141 | 73.44% | 40 | 20.83% | 6 | 3.13% | 5 | 2.60% | 192 | 52.60% |
West Haven | 82 | 79.61% | 20 | 19.42% | 1 | 0.97% | - | - | 103 | 60.19% |
West Rutland | 603 | 58.60% | 401 | 38.97% | 8 | 0.78% | 17 | 1.65% | 1,029 | 19.63% |
West Windsor | 295 | 64.69% | 138 | 30.26% | 17 | 3.73% | 6 | 1.32% | 456 | 34.43% |
Westfield | 120 | 65.93% | 48 | 26.37% | 8 | 4.40% | 6 | 3.30% | 182 | 39.56% |
Westford | 375 | 57.87% | 226 | 34.88% | 30 | 4.63% | 17 | 2.62% | 648 | 22.99% |
Westminster | 610 | 51.61% | 435 | 36.80% | 117 | 9.90% | 20 | 1.69% | 1,182 | 14.81% |
Westmore | 96 | 65.75% | 39 | 26.71% | 6 | 4.11% | 5 | 3.42% | 146 | 39.04% |
