1984 Vermont State Treasurer Election

From OpenVoteData

The 1984 Vermont State Treasurer Election was held on November 6, 1984. The total votes casted was 211,100. Emory A. Hebard (Republican/Democratic) was elected, receiving 90.19% of the votes, which equals 190,395 votes.

Election Result

The final election result is as follows. Emory A. Hebard of Republican/Democratic swept the election with 90.19% of the votes.

1984 Vermont State Treasurer Election
General
Candidate Party Votes %
Emory A. Hebard Republican/Democratic 190,395 90.19%
Arthur E. Stone Citizens/Liberty Union 20,525 9.72%
Write-In 180 0.09%
Date: 1984-11-06, Valid Votes: 211,100, Margin: 80.5%
Republican Primary
Candidate Party Votes %
Emory A. Hebard Republican 44,552 99.92%
Write-In 37 0.08%
Date: 1984-09-11, Valid Votes: 44,589, Margin: 99.8%

Election Votes Details

1984 Vermont State Treasurer Election (General) - Results by County
County Emory A. Hebard
Republican/Democratic
Arthur E. Stone
Citizens/Liberty Union
Valid Votes Margin
Votes % Votes %
Addison 393 95.62% 18 4.38% 411 91.24%
Albany 308 96.55% 11 3.45% 319 93.10%
Alburgh 467 90.33% 50 9.67% 517 80.66%
Andover 163 88.59% 21 11.41% 184 77.17%
Arlington 978 93.68% 66 6.32% 1,044 87.36%
Athens 93 86.11% 15 13.89% 108 72.22%
Bakersfield 332 87.83% 46 12.17% 378 75.66%
Baltimore 84 94.38% 5 5.62% 89 88.76%
Barnard 370 94.63% 21 5.37% 391 89.26%
Barnet 543 92.50% 44 7.50% 587 85.01%
Barre City 3,324 90.84% 335 9.16% 3,659 81.69%
Barre Town 3,004 94.29% 182 5.71% 3,186 88.58%
Barton 1,028 96.07% 42 3.93% 1,070 92.15%
Belvidere 74 75.51% 24 24.49% 98 51.02%
Bennington 3,711 82.32% 797 17.68% 4,508 64.64%
Benson 257 92.78% 20 7.22% 277 85.56%
Berkshire 350 95.89% 15 4.11% 365 91.78%
Berlin 954 94.08% 60 5.92% 1,014 88.17%
Bethel 660 92.96% 50 7.04% 710 85.92%
Bloomfield 67 91.78% 6 8.22% 73 83.56%
Bolton 247 90.15% 27 9.85% 274 80.29%
Bradford 836 92.48% 68 7.52% 904 84.96%
Braintree 395 93.82% 26 6.18% 421 87.65%
Brandon 1,192 93.42% 84 6.58% 1,276 86.83%
Brattleboro 4,422 89.71% 507 10.29% 4,929 79.43%
Bridgewater 304 91.84% 27 8.16% 331 83.69%
Bridport 423 94.21% 26 5.79% 449 88.42%
Brighton 533 95.18% 27 4.82% 560 90.36%
Bristol 1,086 89.90% 122 10.10% 1,208 79.80%
Brookfield 400 93.24% 29 6.76% 429 86.48%
Brookline 159 94.64% 9 5.36% 168 89.29%
Brownington 251 93.66% 17 6.34% 268 87.31%
Brunswick 38 92.68% 3 7.32% 41 85.37%
Burke 452 94.76% 25 5.24% 477 89.52%
Burlington 12,622 83.87% 2,428 16.13% 15,050 67.73%
Cabot 352 88.89% 44 11.11% 396 77.78%
Calais 556 84.76% 100 15.24% 656 69.51%
Cambridge 777 87.30% 113 12.70% 890 74.61%
Canaan 288 92.60% 23 7.40% 311 85.21%
Castleton 1,155 90.73% 118 9.27% 1,273 81.46%
Cavendish 519 91.37% 49 8.63% 568 82.75%
Charleston 301 91.49% 28 8.51% 329 82.98%
Charlotte 1,162 90.43% 123 9.57% 1,285 80.86%
Chelsea 504 91.47% 47 8.53% 551 82.94%
Chester 1,117 92.16% 95 7.84% 1,212 84.32%
Chittenden 404 90.18% 44 9.82% 448 80.36%
Clarendon 867 93.03% 65 6.97% 932 86.05%
Colchester 3,647 87.37% 527 12.63% 4,174 74.75%
Concord 325 94.48% 19 5.52% 344 88.95%
Corinth 360 88.89% 45 11.11% 405 77.78%
Cornwall 462 91.30% 44 8.70% 506 82.61%
Coventry 235 97.92% 5 2.08% 240 95.83%
Craftsbury 341 90.93% 34 9.07% 375 81.87%
Danby 336 92.56% 27 7.44% 363 85.12%
Danville 792 96.47% 29 3.53% 821 92.94%
Derby 1,419 94.98% 75 5.02% 1,494 89.96%
Dorset 863 94.52% 50 5.48% 913 89.05%
Dover 386 91.47% 36 8.53% 422 82.94%
Dummerston 724 92.58% 58 7.42% 782 85.17%
Duxbury 301 88.01% 41 11.99% 342 76.02%
East Haven 97 95.10% 5 4.90% 102 90.20%
East Montpelier 1,004 90.94% 100 9.06% 1,104 81.88%
Eden 181 80.09% 45 19.91% 226 60.18%
Elmore 170 78.70% 46 21.30% 216 57.41%
Enosburgh 859 91.97% 75 8.03% 934 83.94%
Essex 5,379 92.61% 429 7.39% 5,808 85.23%
Fair Haven 916 92.62% 73 7.38% 989 85.24%
Fairfax 772 89.66% 89 10.34% 861 79.33%
Fairfield 530 87.17% 78 12.83% 608 74.34%
Fairlee 314 91.81% 28 8.19% 342 83.63%
Fayston 320 91.69% 29 8.31% 349 83.38%
Ferrisburgh 799 91.63% 73 8.37% 872 83.26%
Fletcher 226 80.71% 54 19.29% 280 61.43%
Franklin 469 95.33% 23 4.67% 492 90.65%
Georgia 1,018 93.57% 70 6.43% 1,088 87.13%
Glover 353 94.89% 19 5.11% 372 89.78%
Goshen 85 87.63% 12 12.37% 97 75.26%
Grafton 284 93.11% 21 6.89% 305 86.23%
Granby 37 94.87% 2 5.13% 39 89.74%
Grand Isle 666 90.37% 71 9.63% 737 80.73%
Granville 75 85.23% 13 14.77% 88 70.45%
Greensboro 319 93.55% 22 6.45% 341 87.10%
Groton 288 96.64% 10 3.36% 298 93.29%
Guildhall 101 99.02% 1 0.98% 102 98.04%
Guilford 668 89.07% 82 10.93% 750 78.13%
Halifax 218 93.97% 14 6.03% 232 87.93%
Hancock 122 95.31% 6 4.69% 128 90.63%
Hardwick 896 91.80% 80 8.20% 976 83.61%
Hartford 2,637 92.43% 216 7.57% 2,853 84.86%
Hartland 1,031 91.81% 92 8.19% 1,123 83.62%
Highgate 876 92.90% 67 7.10% 943 85.79%
Hinesburg 1,036 87.57% 147 12.43% 1,183 75.15%
Holland 188 95.43% 9 4.57% 197 90.86%
Hubbardton 212 90.21% 23 9.79% 235 80.43%
Huntington 387 84.31% 72 15.69% 459 68.63%
Hyde Park 625 78.52% 171 21.48% 796 57.04%
Ira 152 95.60% 7 4.40% 159 91.19%
Irasburg 317 96.06% 13 3.94% 330 92.12%
Isle La Motte 179 92.27% 15 7.73% 194 84.54%
Jamaica 251 90.94% 25 9.06% 276 81.88%
Jay 91 91.00% 9 9.00% 100 82.00%
Jericho 1,463 91.61% 134 8.39% 1,597 83.22%
Johnson 723 78.33% 200 21.67% 923 56.66%
Kirby 136 91.28% 13 8.72% 149 82.55%
Landgrove 83 94.32% 5 5.68% 88 88.64%
Leicester 258 93.82% 17 6.18% 275 87.64%
Lemington 42 95.45% 2 4.55% 44 90.91%
Lincoln 353 86.95% 53 13.05% 406 73.89%
Londonderry 683 93.56% 47 6.44% 730 87.12%
Lowell 233 88.59% 30 11.41% 263 77.19%
Ludlow 937 92.59% 75 7.41% 1,012 85.18%
Lunenburg 370 95.85% 16 4.15% 386 91.71%
Lyndon 1,459 94.13% 91 5.87% 1,550 88.26%
Maidstone 44 100.00% - - 44 100.00%
Manchester 1,513 93.98% 97 6.02% 1,610 87.95%
Marlboro 272 77.27% 80 22.73% 352 54.55%
Marshfield 484 83.16% 98 16.84% 582 66.32%
Mendon 479 93.19% 35 6.81% 514 86.38%
Middlebury 2,444 90.52% 256 9.48% 2,700 81.04%
Middlesex 525 83.73% 102 16.27% 627 67.46%
Middletown Springs 261 91.26% 25 8.74% 286 82.52%
Milton 2,342 92.02% 203 7.98% 2,545 84.05%
Monkton 451 88.78% 57 11.22% 508 77.56%
Montgomery 275 89.58% 32 10.42% 307 79.15%
Montpelier 3,494 86.31% 554 13.69% 4,048 72.63%
Moretown 480 89.89% 54 10.11% 534 79.78%
Morgan 237 94.42% 14 5.58% 251 88.84%
Morristown 1,300 76.43% 401 23.57% 1,701 52.85%
Mount Holly 427 90.27% 46 9.73% 473 80.55%
Mount Tabor 98 98.99% 1 1.01% 99 97.98%
New Haven 474 92.40% 39 7.60% 513 84.80%
Newark 100 91.74% 9 8.26% 109 83.49%
Newbury 626 93.15% 46 6.85% 672 86.31%
Newfane 595 88.02% 81 11.98% 676 76.04%
Newport City 1,664 95.47% 79 4.53% 1,743 90.94%
Newport Town 444 93.87% 29 6.13% 473 87.74%
North Hero 237 92.94% 18 7.06% 255 85.88%
Northfield 1,918 92.30% 160 7.70% 2,078 84.60%
Norton 54 87.10% 8 12.90% 62 74.19%
Norwich 1,136 88.75% 144 11.25% 1,280 77.50%
Orange 285 88.51% 37 11.49% 322 77.02%
Orwell 362 91.88% 32 8.12% 394 83.76%
Panton 206 93.21% 15 6.79% 221 86.43%
Pawlet 524 94.58% 30 5.42% 554 89.17%
Peacham 292 93.29% 21 6.71% 313 86.58%
Peru 150 93.75% 10 6.25% 160 87.50%
Pittsfield 146 92.41% 12 7.59% 158 84.81%
Pittsford 1,019 93.57% 70 6.43% 1,089 87.14%
Plainfield 457 76.04% 144 23.96% 601 52.08%
Plymouth 184 89.76% 21 10.24% 205 79.51%
Pomfret 387 92.81% 30 7.19% 417 85.61%
Poultney 1,022 93.16% 75 6.84% 1,097 86.33%
Pownal 1,007 90.48% 106 9.52% 1,113 80.95%
Proctor 891 94.99% 47 5.01% 938 89.98%
Putney 758 81.42% 173 18.58% 931 62.84%
Randolph 1,705 92.16% 145 7.84% 1,850 84.32%
Reading 274 92.57% 22 7.43% 296 85.14%
Readsboro 294 93.63% 20 6.37% 314 87.26%
Richford 789 91.43% 74 8.57% 863 82.85%
Richmond 1,399 87.44% 201 12.56% 1,600 74.88%
Ripton 136 83.44% 27 16.56% 163 66.87%
Rochester 458 83.73% 89 16.27% 547 67.46%
Rockingham 1,902 93.19% 139 6.81% 2,041 86.38%
Roxbury 162 85.71% 27 14.29% 189 71.43%
Royalton 776 90.76% 79 9.24% 855 81.52%
Rupert 321 93.04% 24 6.96% 345 86.09%
Rutland City 6,028 91.72% 544 8.28% 6,572 83.44%
Rutland Town 1,582 92.84% 122 7.16% 1,704 85.68%
Ryegate 348 92.80% 27 7.20% 375 85.60%
Salisbury 341 90.69% 35 9.31% 376 81.38%
Sandgate 127 87.59% 18 12.41% 145 75.17%
Searsburg 35 85.37% 6 14.63% 41 70.73%
Shaftsbury 1,290 93.01% 97 6.99% 1,387 86.01%
Sharon 344 87.09% 51 12.91% 395 74.18%
Sheffield 156 94.55% 9 5.45% 165 89.09%
Shelburne 2,585 94.31% 156 5.69% 2,741 88.62%
Sheldon 497 90.86% 50 9.14% 547 81.72%
Sherburne 452 95.76% 20 4.24% 472 91.53%
Shoreham 417 92.46% 34 7.54% 451 84.92%
Shrewsbury 366 89.27% 44 10.73% 410 78.54%
South Burlington 5,146 91.50% 478 8.50% 5,624 83.00%
South Hero 649 93.65% 44 6.35% 693 87.30%
Springfield 3,718 91.96% 325 8.04% 4,043 83.92%
St. Albans City 2,775 94.61% 158 5.39% 2,933 89.23%
St. Albans Town 1,203 93.11% 89 6.89% 1,292 86.22%
St. George 221 92.47% 18 7.53% 239 84.94%
St. Johnsbury 2,752 94.15% 171 5.85% 2,923 88.30%
Stamford 284 91.91% 25 8.09% 309 83.82%
Stannard 52 91.23% 5 8.77% 57 82.46%
Starksboro 478 87.71% 67 12.29% 545 75.41%
Stockbridge 200 90.91% 20 9.09% 220 81.82%
Stowe 1,384 85.12% 242 14.88% 1,626 70.23%
Strafford 340 87.18% 50 12.82% 390 74.36%
Stratton 64 91.43% 6 8.57% 70 82.86%
Sudbury 177 88.94% 22 11.06% 199 77.89%
Sunderland 300 90.63% 31 9.37% 331 81.27%
Sutton 284 93.42% 20 6.58% 304 86.84%
Swanton 1,659 96.23% 65 3.77% 1,724 92.46%
Thetford 779 83.94% 149 16.06% 928 67.89%
Tinmouth 140 95.24% 7 4.76% 147 90.48%
Topsham 285 90.48% 30 9.52% 315 80.95%
Townshend 368 91.09% 36 8.91% 404 82.18%
Troy 483 93.42% 34 6.58% 517 86.85%
Tunbridge 389 92.40% 32 7.60% 421 84.80%
Underhill 1,005 88.94% 125 11.06% 1,130 77.88%
Vergennes 762 92.59% 61 7.41% 823 85.18%
Vernon 646 96.71% 22 3.29% 668 93.41%
Vershire 145 82.86% 30 17.14% 175 65.71%
Victory 35 97.22% 1 2.78% 36 94.44%
Waitsfield 553 86.81% 84 13.19% 637 73.63%
Walden 216 82.76% 45 17.24% 261 65.52%
Wallingford 756 93.80% 50 6.20% 806 87.59%
Waltham 151 88.82% 19 11.18% 170 77.65%
Wardsboro 232 92.06% 20 7.94% 252 84.13%
Warren 539 86.80% 82 13.20% 621 73.59%
Washington 329 88.20% 44 11.80% 373 76.41%
Waterbury 1,584 90.72% 162 9.28% 1,746 81.44%
Waterford 395 94.50% 23 5.50% 418 89.00%
Waterville 143 86.67% 22 13.33% 165 73.33%
Weathersfield 993 92.20% 84 7.80% 1,077 84.40%
Wells 336 92.31% 28 7.69% 364 84.62%
West Fairlee 172 91.98% 15 8.02% 187 83.96%
West Haven 88 86.27% 14 13.73% 102 72.55%
West Rutland 916 89.89% 103 10.11% 1,019 79.78%
West Windsor 416 91.43% 39 8.57% 455 82.86%
Westfield 169 92.35% 14 7.65% 183 84.70%
Westford 557 87.30% 81 12.70% 638 74.61%
Westminster 974 84.40% 180 15.60% 1,154 68.80%
Westmore 141 94.00% 9 6.00% 150 88.00%
Weston 315 88.98% 39 11.02% 354 77.97%
Weybridge 357 95.20% 18 4.80% 375 90.40%
Wheelock 144 90.57% 15 9.43% 159 81.13%
Whiting 158 93.49% 11 6.51% 169 86.98%
Whitingham 371 94.40% 22 5.60% 393 88.80%
Williamstown 875 88.47% 114 11.53% 989 76.95%
Williston 1,750 92.64% 139 7.36% 1,889 85.28%
Wilmington 687 91.84% 61 8.16% 748 83.69%
Windham 116 90.63% 12 9.38% 128 81.25%
Windsor 1,514 93.57% 104 6.43% 1,618 87.14%
Winhall 210 94.17% 13 5.83% 223 88.34%
Winooski 1,681 81.60% 379 18.40% 2,060 63.20%
Wolcott 272 75.14% 90 24.86% 362 50.28%
Woodbury 232 78.64% 63 21.36% 295 57.29%
Woodford 107 89.17% 13 10.83% 120 78.33%
Woodstock 1,470 92.69% 116 7.31% 1,586 85.37%
Worcester 304 80.64% 73 19.36% 377 61.27%
Total 190,395 90.27% 20,525 9.73% 211,100 80.54%
1984 Vermont State Treasurer Election (Republican Primary) - Results by County
County Emory A. Hebard
Valid Votes Margin
Votes %
Addison 163 100.00% 163 100.00%
Albany 88 100.00% 88 100.00%
Alburgh 85 100.00% 85 100.00%
Andover 76 100.00% 76 100.00%
Arlington 159 100.00% 159 100.00%
Athens 28 100.00% 28 100.00%
Bakersfield 73 100.00% 73 100.00%
Baltimore 15 100.00% 15 100.00%
Barnard 92 100.00% 92 100.00%
Barnet 158 100.00% 158 100.00%
Barre City 705 100.00% 705 100.00%
Barre Town 761 100.00% 761 100.00%
Barton 283 100.00% 283 100.00%
Belvidere 27 100.00% 27 100.00%
Bennington 522 100.00% 522 100.00%
Benson 66 100.00% 66 100.00%
Berkshire 82 100.00% 82 100.00%
Berlin 250 100.00% 250 100.00%
Bethel 141 100.00% 141 100.00%
Bloomfield 14 100.00% 14 100.00%
Bolton 66 100.00% 66 100.00%
Bradford 196 100.00% 196 100.00%
Braintree 75 100.00% 75 100.00%
Brandon 244 100.00% 244 100.00%
Brattleboro 738 100.00% 738 100.00%
Bridgewater 56 100.00% 56 100.00%
Bridport 105 100.00% 105 100.00%
Brighton 115 100.00% 115 100.00%
Bristol 268 100.00% 268 100.00%
Brookfield 90 100.00% 90 100.00%
Brookline 34 100.00% 34 100.00%
Brownington 53 100.00% 53 100.00%
Brunswick 11 100.00% 11 100.00%
Burke 81 100.00% 81 100.00%
Burlington 2,523 100.00% 2,523 100.00%
Cabot 104 100.00% 104 100.00%
Calais 167 100.00% 167 100.00%
Cambridge 193 100.00% 193 100.00%
Canaan 47 100.00% 47 100.00%
Castleton 268 100.00% 268 100.00%
Cavendish 147 100.00% 147 100.00%
Charleston 84 100.00% 84 100.00%
Charlotte 339 100.00% 339 100.00%
Chelsea 154 100.00% 154 100.00%
Chester 439 100.00% 439 100.00%
Chittenden 103 100.00% 103 100.00%
Clarendon 299 100.00% 299 100.00%
Colchester 770 100.00% 770 100.00%
Concord 80 100.00% 80 100.00%
Corinth 85 100.00% 85 100.00%
Cornwall 153 100.00% 153 100.00%
Coventry 58 100.00% 58 100.00%
Craftsbury 79 100.00% 79 100.00%
Danby 79 100.00% 79 100.00%
Danville 222 100.00% 222 100.00%
Derby 325 100.00% 325 100.00%
Dorset 256 100.00% 256 100.00%
Dover 75 100.00% 75 100.00%
Dummerston 147 100.00% 147 100.00%
Duxbury 64 100.00% 64 100.00%
East Haven 31 100.00% 31 100.00%
East Montpelier 329 100.00% 329 100.00%
Eden 50 100.00% 50 100.00%
Elmore 80 100.00% 80 100.00%
Enosburgh 303 100.00% 303 100.00%
Essex 1,025 100.00% 1,025 100.00%
Fair Haven 324 100.00% 324 100.00%
Fairfax 187 100.00% 187 100.00%
Fairfield 58 100.00% 58 100.00%
Fairlee 96 100.00% 96 100.00%
Fayston 57 100.00% 57 100.00%
Ferrisburgh 263 100.00% 263 100.00%
Fletcher 64 100.00% 64 100.00%
Franklin 247 100.00% 247 100.00%
Georgia 220 100.00% 220 100.00%
Glover 81 100.00% 81 100.00%
Goshen 33 100.00% 33 100.00%
Grafton 55 100.00% 55 100.00%
Granby 27 100.00% 27 100.00%
Grand Isle 129 100.00% 129 100.00%
Granville 25 100.00% 25 100.00%
Greensboro 97 100.00% 97 100.00%
Groton 91 100.00% 91 100.00%
Guildhall 30 100.00% 30 100.00%
Guilford 174 100.00% 174 100.00%
Halifax 40 100.00% 40 100.00%
Hancock 28 100.00% 28 100.00%
Hardwick 202 100.00% 202 100.00%
Hartford 481 100.00% 481 100.00%
Hartland 252 100.00% 252 100.00%
Highgate 164 100.00% 164 100.00%
Hinesburg 246 100.00% 246 100.00%
Holland 38 100.00% 38 100.00%
Hubbardton 50 100.00% 50 100.00%
Huntington 82 100.00% 82 100.00%
Hyde Park 202 100.00% 202 100.00%
Ira 33 100.00% 33 100.00%
Irasburg 52 100.00% 52 100.00%
Isle La Motte 36 100.00% 36 100.00%
Jamaica 39 100.00% 39 100.00%
Jay 14 100.00% 14 100.00%
Jericho 392 100.00% 392 100.00%
Johnson 205 100.00% 205 100.00%
Kirby 41 100.00% 41 100.00%
Landgrove 32 100.00% 32 100.00%
Leicester 77 100.00% 77 100.00%
Lemington 9 100.00% 9 100.00%
Lincoln 113 100.00% 113 100.00%
Londonderry 122 100.00% 122 100.00%
Lowell 95 100.00% 95 100.00%
Ludlow 123 100.00% 123 100.00%
Lunenburg 69 100.00% 69 100.00%
Lyndon 348 100.00% 348 100.00%
Maidstone 14 100.00% 14 100.00%
Manchester 533 100.00% 533 100.00%
Marlboro 47 100.00% 47 100.00%
Marshfield 108 100.00% 108 100.00%
Mendon 166 100.00% 166 100.00%
Middlebury 576 100.00% 576 100.00%
Middlesex 146 100.00% 146 100.00%
Middletown Springs 62 100.00% 62 100.00%
Milton 376 100.00% 376 100.00%
Monkton 116 100.00% 116 100.00%
Montgomery 33 100.00% 33 100.00%
Montpelier 1,266 100.00% 1,266 100.00%
Moretown 114 100.00% 114 100.00%
Morgan 89 100.00% 89 100.00%
Morristown 416 100.00% 416 100.00%
Mount Holly 86 100.00% 86 100.00%
Mount Tabor 25 100.00% 25 100.00%
New Haven 124 100.00% 124 100.00%
Newark 35 100.00% 35 100.00%
Newbury 150 100.00% 150 100.00%
Newfane 96 100.00% 96 100.00%
Newport City 486 100.00% 486 100.00%
Newport Town 93 100.00% 93 100.00%
North Hero 72 100.00% 72 100.00%
Northfield 362 100.00% 362 100.00%
Norton 14 100.00% 14 100.00%
Norwich 215 100.00% 215 100.00%
Orange 67 100.00% 67 100.00%
Orwell 105 100.00% 105 100.00%
Panton 71 100.00% 71 100.00%
Pawlet 99 100.00% 99 100.00%
Peacham 102 100.00% 102 100.00%
Peru 40 100.00% 40 100.00%
Pittsfield 33 100.00% 33 100.00%
Pittsford 261 100.00% 261 100.00%
Plainfield 125 100.00% 125 100.00%
Plymouth 58 100.00% 58 100.00%
Pomfret 101 100.00% 101 100.00%
Poultney 343 100.00% 343 100.00%
Pownal 79 100.00% 79 100.00%
Proctor 200 100.00% 200 100.00%
Putney 112 100.00% 112 100.00%
Randolph 371 100.00% 371 100.00%
Reading 71 100.00% 71 100.00%
Readsboro 32 100.00% 32 100.00%
Richford 139 100.00% 139 100.00%
Richmond 325 100.00% 325 100.00%
Ripton 37 100.00% 37 100.00%
Rochester 91 100.00% 91 100.00%
Rockingham 247 100.00% 247 100.00%
Roxbury 32 100.00% 32 100.00%
Royalton 132 100.00% 132 100.00%
Rupert 96 100.00% 96 100.00%
Rutland City 1,348 100.00% 1,348 100.00%
Rutland Town 285 100.00% 285 100.00%
Ryegate 112 100.00% 112 100.00%
Salisbury 104 100.00% 104 100.00%
Sandgate 42 100.00% 42 100.00%
Searsburg 10 100.00% 10 100.00%
Shaftsbury 244 100.00% 244 100.00%
Sharon 72 100.00% 72 100.00%
Sheffield 55 100.00% 55 100.00%
Shelburne 730 100.00% 730 100.00%
Sheldon 84 100.00% 84 100.00%
Sherburne 143 100.00% 143 100.00%
Shoreham 86 100.00% 86 100.00%
Shrewsbury 141 100.00% 141 100.00%
South Burlington 1,702 100.00% 1,702 100.00%
South Hero 190 100.00% 190 100.00%
Springfield 538 100.00% 538 100.00%
St. Albans City 534 100.00% 534 100.00%
St. Albans Town 229 100.00% 229 100.00%
St. George 40 100.00% 40 100.00%
St. Johnsbury 705 100.00% 705 100.00%
Stamford 23 100.00% 23 100.00%
Stannard 6 100.00% 6 100.00%
Starksboro 114 100.00% 114 100.00%
Stockbridge 37 100.00% 37 100.00%
Stowe 637 100.00% 637 100.00%
Strafford 59 100.00% 59 100.00%
Stratton 18 100.00% 18 100.00%
Sudbury 53 100.00% 53 100.00%
Sunderland 55 100.00% 55 100.00%
Sutton 67 100.00% 67 100.00%
Swanton 262 100.00% 262 100.00%
Thetford 135 100.00% 135 100.00%
Tinmouth 38 100.00% 38 100.00%
Topsham 79 100.00% 79 100.00%
Townshend 68 100.00% 68 100.00%
Troy 57 100.00% 57 100.00%
Tunbridge 100 100.00% 100 100.00%
Underhill 250 100.00% 250 100.00%
Vergennes 210 100.00% 210 100.00%
Vernon 143 100.00% 143 100.00%
Vershire 25 100.00% 25 100.00%
Victory 12 100.00% 12 100.00%
Waitsfield 147 100.00% 147 100.00%
Walden 49 100.00% 49 100.00%
Wallingford 281 100.00% 281 100.00%
Waltham 70 100.00% 70 100.00%
Wardsboro 31 100.00% 31 100.00%
Warren 96 100.00% 96 100.00%
Washington 78 100.00% 78 100.00%
Waterbury 420 100.00% 420 100.00%
Waterford 115 100.00% 115 100.00%
Waterville 58 100.00% 58 100.00%
Weathersfield 214 100.00% 214 100.00%
Wells 54 100.00% 54 100.00%
West Fairlee 43 100.00% 43 100.00%
West Haven 22 100.00% 22 100.00%
West Rutland 203 100.00% 203 100.00%
West Windsor 95 100.00% 95 100.00%
Westfield 45 100.00% 45 100.00%
Westford 126 100.00% 126 100.00%
Westminster 167 100.00% 167 100.00%
Westmore 40 100.00% 40 100.00%
Weston 67 100.00% 67 100.00%
Weybridge 127 100.00% 127 100.00%
Wheelock 39 100.00% 39 100.00%
Whiting 53 100.00% 53 100.00%
Whitingham 57 100.00% 57 100.00%
Williamstown 219 100.00% 219 100.00%
Williston 368 100.00% 368 100.00%
Wilmington 82 100.00% 82 100.00%
Windham 25 100.00% 25 100.00%
Windsor 288 100.00% 288 100.00%
Winhall 45 100.00% 45 100.00%
Winooski 259 100.00% 259 100.00%
Wolcott 85 100.00% 85 100.00%
Woodbury 47 100.00% 47 100.00%
Woodford 14 100.00% 14 100.00%
Woodstock 433 100.00% 433 100.00%
Worcester 118 100.00% 118 100.00%
Total 44,552 100.00% 44,589 100.00%

See Also

Vermont State Treasurer Elections

2022 · 2020 · 1978 · 1980 · 1982 · 1984 · 1986 · 1988 · 1990 · 1992 · 1994 · 1996 · 1998 · 2000 · 2002 · 2004 · 2006 · 2008 · 2010 · 2012 · 2014 · 2016 · 2018 · 1976 · 1974 · 1972 · 1968 · 1970 · 1964 · 1966 · 1962 · 1960 · 1958 · 1956 · 1954 · 1952 · 1950