1984 Vermont Lieutenant Governor Election
The 1984 Vermont Lieutenant Governor Election was held on November 6, 1984. The total votes casted was 222,303. Peter Smith (Republican) was elected, receiving 61.95% of the votes, which equals 137,720 votes.
Election Result
The final election result is as follows. Peter Smith of Republican (61.95%) won with a majority of the votes, defeated John H. Carnahan of Democratic (33.67%) by a comfortable margin of 28.28%.
1984 Vermont Lieutenant Governor Election | ||||
---|---|---|---|---|
General | ||||
Candidate | Party | Votes | % | |
Peter Smith | Republican | 137,720 | 61.95% | |
John H. Carnahan | Democratic | 74,856 | 33.67% | |
Stephen S. Murray | Libertarian | 4,035 | 1.82% | |
Artih Dubois-Foster | Citizens | 3,628 | 1.63% | |
Albert R. Reil | Liberty Union | 1,864 | 0.84% | |
Write-In | 200 | 0.09% | ||
Date: 1984-11-06, Valid Votes: 222,303, Margin: 28.3% | ||||
Republican Primary | ||||
Candidate | Party | Votes | % | |
Peter Smith | Republican | 45,047 | 99.50% | |
Write-In | 226 | 0.50% | ||
Date: 1984-09-11, Valid Votes: 45,273, Margin: 99.0% | ||||
Democratic Primary | ||||
Candidate | Party | Votes | % | |
John H. Carnahan | Democratic | 14,405 | 97.94% | |
Write-In | 303 | 2.06% | ||
Date: 1984-09-11, Valid Votes: 14,708, Margin: 95.9% |
Election Votes Details
1984 Vermont Lieutenant Governor Election (General) - Results by County | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
County | Peter Smith Republican |
John H. Carnahan Democratic |
Stephen S. Murray Libertarian |
Artih Dubois-Foster Citizens |
Albert R. Reil Liberty Union |
Valid Votes | Margin | |||||
Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | |||
Addison | 343 | 82.06% | 67 | 16.03% | 3 | 0.72% | 5 | 1.20% | - | - | 418 | 66.03% |
Albany | 222 | 68.73% | 83 | 25.70% | 9 | 2.79% | 7 | 2.17% | 2 | 0.62% | 323 | 43.03% |
Alburgh | 307 | 59.38% | 188 | 36.36% | 8 | 1.55% | 7 | 1.35% | 7 | 1.35% | 517 | 23.02% |
Andover | 122 | 63.21% | 61 | 31.61% | 2 | 1.04% | 3 | 1.55% | 5 | 2.59% | 193 | 31.61% |
Arlington | 674 | 62.18% | 380 | 35.06% | 15 | 1.38% | 8 | 0.74% | 7 | 0.65% | 1,084 | 27.12% |
Athens | 63 | 56.25% | 42 | 37.50% | 4 | 3.57% | 3 | 2.68% | - | - | 112 | 18.75% |
Bakersfield | 225 | 57.40% | 145 | 36.99% | 9 | 2.30% | 10 | 2.55% | 3 | 0.77% | 392 | 20.41% |
Baltimore | 48 | 52.75% | 39 | 42.86% | - | - | 3 | 3.30% | 1 | 1.10% | 91 | 9.89% |
Barnard | 315 | 74.82% | 96 | 22.80% | 3 | 0.71% | 6 | 1.43% | 1 | 0.24% | 421 | 52.02% |
Barnet | 431 | 72.07% | 125 | 20.90% | 8 | 1.34% | 28 | 4.68% | 6 | 1.00% | 598 | 51.17% |
Barre City | 2,641 | 65.58% | 1,299 | 32.26% | 47 | 1.17% | 18 | 0.45% | 22 | 0.55% | 4,027 | 33.33% |
Barre Town | 2,359 | 71.55% | 885 | 26.84% | 33 | 1.00% | 15 | 0.45% | 5 | 0.15% | 3,297 | 44.71% |
Barton | 755 | 71.63% | 255 | 24.19% | 10 | 0.95% | 26 | 2.47% | 8 | 0.76% | 1,054 | 47.44% |
Belvidere | 66 | 68.04% | 24 | 24.74% | 4 | 4.12% | 3 | 3.09% | - | - | 97 | 43.30% |
Bennington | 2,272 | 43.05% | 2,370 | 44.91% | 333 | 6.31% | 260 | 4.93% | 42 | 0.80% | 5,277 | -1.86% |
Benson | 200 | 70.67% | 72 | 25.44% | 5 | 1.77% | 2 | 0.71% | 4 | 1.41% | 283 | 45.23% |
Berkshire | 243 | 65.32% | 116 | 31.18% | 8 | 2.15% | 3 | 0.81% | 2 | 0.54% | 372 | 34.14% |
Berlin | 807 | 77.37% | 226 | 21.67% | 5 | 0.48% | 3 | 0.29% | 2 | 0.19% | 1,043 | 55.70% |
Bethel | 494 | 66.67% | 222 | 29.96% | 12 | 1.62% | 9 | 1.21% | 4 | 0.54% | 741 | 36.71% |
Bloomfield | 47 | 62.67% | 24 | 32.00% | - | - | 4 | 5.33% | - | - | 75 | 30.67% |
Bolton | 193 | 67.96% | 74 | 26.06% | 5 | 1.76% | 4 | 1.41% | 8 | 2.82% | 284 | 41.90% |
Bradford | 657 | 70.27% | 245 | 26.20% | 15 | 1.60% | 11 | 1.18% | 7 | 0.75% | 935 | 44.06% |
Braintree | 332 | 75.45% | 95 | 21.59% | 6 | 1.36% | 4 | 0.91% | 3 | 0.68% | 440 | 53.86% |
Brandon | 846 | 62.71% | 470 | 34.84% | 11 | 0.82% | 11 | 0.82% | 11 | 0.82% | 1,349 | 27.87% |
Brattleboro | 1,762 | 33.34% | 3,373 | 63.82% | 82 | 1.55% | 31 | 0.59% | 37 | 0.70% | 5,285 | -30.48% |
Bridgewater | 254 | 70.95% | 89 | 24.86% | 9 | 2.51% | 5 | 1.40% | 1 | 0.28% | 358 | 46.09% |
Bridport | 299 | 65.00% | 150 | 32.61% | 5 | 1.09% | 4 | 0.87% | 2 | 0.43% | 460 | 32.39% |
Brighton | 356 | 62.35% | 187 | 32.75% | 9 | 1.58% | 16 | 2.80% | 3 | 0.53% | 571 | 29.60% |
Bristol | 837 | 66.48% | 382 | 30.34% | 20 | 1.59% | 13 | 1.03% | 7 | 0.56% | 1,259 | 36.14% |
Brookfield | 319 | 71.69% | 116 | 26.07% | 5 | 1.12% | 3 | 0.67% | 2 | 0.45% | 445 | 45.62% |
Brookline | 104 | 61.54% | 60 | 35.50% | 3 | 1.78% | - | - | 2 | 1.18% | 169 | 26.04% |
Brownington | 162 | 60.45% | 86 | 32.09% | 8 | 2.99% | 7 | 2.61% | 5 | 1.87% | 268 | 28.36% |
Brunswick | 27 | 65.85% | 13 | 31.71% | - | - | 1 | 2.44% | - | - | 41 | 34.15% |
Burke | 322 | 65.18% | 139 | 28.14% | 8 | 1.62% | 22 | 4.45% | 3 | 0.61% | 494 | 37.04% |
Burlington | 8,364 | 50.02% | 7,281 | 43.54% | 382 | 2.28% | 508 | 3.04% | 186 | 1.11% | 16,721 | 6.48% |
Cabot | 282 | 67.63% | 108 | 25.90% | 10 | 2.40% | 12 | 2.88% | 5 | 1.20% | 417 | 41.73% |
Calais | 475 | 69.75% | 183 | 26.87% | 8 | 1.17% | 9 | 1.32% | 6 | 0.88% | 681 | 42.88% |
Cambridge | 634 | 69.52% | 234 | 25.66% | 22 | 2.41% | 14 | 1.54% | 8 | 0.88% | 912 | 43.86% |
Canaan | 210 | 64.02% | 93 | 28.35% | 2 | 0.61% | 22 | 6.71% | 1 | 0.30% | 328 | 35.67% |
Castleton | 815 | 61.74% | 470 | 35.61% | 11 | 0.83% | 16 | 1.21% | 8 | 0.61% | 1,320 | 26.14% |
Cavendish | 370 | 63.14% | 192 | 32.76% | 4 | 0.68% | 15 | 2.56% | 5 | 0.85% | 586 | 30.38% |
Charleston | 209 | 63.72% | 95 | 28.96% | 4 | 1.22% | 12 | 3.66% | 8 | 2.44% | 328 | 34.76% |
Charlotte | 943 | 69.44% | 367 | 27.03% | 21 | 1.55% | 17 | 1.25% | 10 | 0.74% | 1,358 | 42.42% |
Chelsea | 411 | 72.11% | 144 | 25.26% | 6 | 1.05% | 4 | 0.70% | 5 | 0.88% | 570 | 46.84% |
Chester | 812 | 64.50% | 409 | 32.49% | 17 | 1.35% | 10 | 0.79% | 11 | 0.87% | 1,259 | 32.01% |
Chittenden | 201 | 56.62% | 131 | 36.90% | 8 | 2.25% | 10 | 2.82% | 5 | 1.41% | 355 | 19.72% |
Clarendon | 702 | 73.35% | 218 | 22.78% | 20 | 2.09% | 12 | 1.25% | 5 | 0.52% | 957 | 50.57% |
Colchester | 2,686 | 60.14% | 1,424 | 31.89% | 223 | 4.99% | 105 | 2.35% | 28 | 0.63% | 4,466 | 28.26% |
Concord | 253 | 70.28% | 88 | 24.44% | - | - | 17 | 4.72% | 2 | 0.56% | 360 | 45.83% |
Corinth | 286 | 66.98% | 115 | 26.93% | 7 | 1.64% | 10 | 2.34% | 9 | 2.11% | 427 | 40.05% |
Cornwall | 338 | 64.02% | 173 | 32.77% | 6 | 1.14% | 8 | 1.52% | 3 | 0.57% | 528 | 31.25% |
Coventry | 189 | 79.41% | 45 | 18.91% | 1 | 0.42% | 3 | 1.26% | - | - | 238 | 60.50% |
Craftsbury | 233 | 61.80% | 106 | 28.12% | 3 | 0.80% | 12 | 3.18% | 23 | 6.10% | 377 | 33.69% |
Danby | 259 | 69.81% | 85 | 22.91% | 18 | 4.85% | 6 | 1.62% | 3 | 0.81% | 371 | 46.90% |
Danville | 620 | 74.52% | 173 | 20.79% | 10 | 1.20% | 28 | 3.37% | 1 | 0.12% | 832 | 53.73% |
Derby | 1,021 | 68.07% | 434 | 28.93% | 20 | 1.33% | 15 | 1.00% | 10 | 0.67% | 1,500 | 39.13% |
Dorset | 709 | 73.70% | 234 | 24.32% | 11 | 1.14% | 7 | 0.73% | 1 | 0.10% | 962 | 49.38% |
Dover | 251 | 57.05% | 169 | 38.41% | 13 | 2.95% | 4 | 0.91% | 3 | 0.68% | 440 | 18.64% |
Dummerston | 349 | 41.95% | 462 | 55.53% | 4 | 0.48% | 8 | 0.96% | 9 | 1.08% | 832 | -13.58% |
Duxbury | 258 | 70.49% | 90 | 24.59% | 3 | 0.82% | 5 | 1.37% | 10 | 2.73% | 366 | 45.90% |
East Haven | 70 | 64.81% | 31 | 28.70% | 1 | 0.93% | 6 | 5.56% | - | - | 108 | 36.11% |
East Montpelier | 867 | 75.65% | 251 | 21.90% | 13 | 1.13% | 10 | 0.87% | 5 | 0.44% | 1,146 | 53.75% |
Eden | 155 | 65.40% | 72 | 30.38% | 3 | 1.27% | 5 | 2.11% | 2 | 0.84% | 237 | 35.02% |
Elmore | 156 | 69.96% | 50 | 22.42% | 2 | 0.90% | 4 | 1.79% | 11 | 4.93% | 223 | 47.53% |
Enosburgh | 562 | 58.97% | 360 | 37.78% | 12 | 1.26% | 8 | 0.84% | 11 | 1.15% | 953 | 21.20% |
Essex | 4,447 | 69.58% | 1,772 | 27.73% | 116 | 1.82% | 36 | 0.56% | 20 | 0.31% | 6,391 | 41.86% |
Fair Haven | 676 | 65.57% | 326 | 31.62% | 12 | 1.16% | 8 | 0.78% | 9 | 0.87% | 1,031 | 33.95% |
Fairfax | 607 | 68.28% | 248 | 27.90% | 15 | 1.69% | 9 | 1.01% | 10 | 1.12% | 889 | 40.38% |
Fairfield | 287 | 45.13% | 310 | 48.74% | 11 | 1.73% | 16 | 2.52% | 12 | 1.89% | 636 | -3.62% |
Fairlee | 229 | 64.51% | 111 | 31.27% | 5 | 1.41% | 7 | 1.97% | 3 | 0.85% | 355 | 33.24% |
Fayston | 258 | 69.73% | 101 | 27.30% | 5 | 1.35% | 3 | 0.81% | 3 | 0.81% | 370 | 42.43% |
Ferrisburgh | 637 | 69.85% | 238 | 26.10% | 20 | 2.19% | 8 | 0.88% | 9 | 0.99% | 912 | 43.75% |
Fletcher | 175 | 61.40% | 74 | 25.96% | 11 | 3.86% | 11 | 3.86% | 14 | 4.91% | 285 | 35.44% |
Franklin | 346 | 69.06% | 146 | 29.14% | 3 | 0.60% | 4 | 0.80% | 2 | 0.40% | 501 | 39.92% |
Georgia | 779 | 69.74% | 299 | 26.77% | 23 | 2.06% | 11 | 0.98% | 5 | 0.45% | 1,117 | 42.97% |
Glover | 252 | 69.23% | 92 | 25.27% | 7 | 1.92% | 7 | 1.92% | 6 | 1.65% | 364 | 43.96% |
Goshen | 63 | 60.58% | 35 | 33.65% | 2 | 1.92% | 3 | 2.88% | 1 | 0.96% | 104 | 26.92% |
Grafton | 202 | 63.13% | 109 | 34.06% | 7 | 2.19% | 1 | 0.31% | 1 | 0.31% | 320 | 29.06% |
Granby | 33 | 80.49% | 8 | 19.51% | - | - | - | - | - | - | 41 | 60.98% |
Grand Isle | 467 | 61.61% | 269 | 35.49% | 10 | 1.32% | 7 | 0.92% | 5 | 0.66% | 758 | 26.12% |
Granville | 69 | 71.13% | 23 | 23.71% | 3 | 3.09% | - | - | 2 | 2.06% | 97 | 47.42% |
Greensboro | 225 | 65.60% | 95 | 27.70% | 11 | 3.21% | 8 | 2.33% | 4 | 1.17% | 343 | 37.90% |
Groton | 231 | 75.74% | 61 | 20.00% | 6 | 1.97% | 5 | 1.64% | 2 | 0.66% | 305 | 55.74% |
Guildhall | 89 | 78.76% | 20 | 17.70% | - | - | 4 | 3.54% | - | - | 113 | 61.06% |
Guilford | 366 | 45.64% | 412 | 51.37% | 12 | 1.50% | 6 | 0.75% | 6 | 0.75% | 802 | -5.74% |
Halifax | 113 | 46.31% | 121 | 49.59% | 7 | 2.87% | 1 | 0.41% | 2 | 0.82% | 244 | -3.28% |
Hancock | 81 | 63.28% | 44 | 34.38% | 1 | 0.78% | - | - | 2 | 1.56% | 128 | 28.91% |
Hardwick | 673 | 68.12% | 271 | 27.43% | 8 | 0.81% | 21 | 2.13% | 15 | 1.52% | 988 | 40.69% |
Hartford | 1,969 | 62.51% | 1,078 | 34.22% | 50 | 1.59% | 33 | 1.05% | 20 | 0.63% | 3,150 | 28.29% |
Hartland | 771 | 65.73% | 363 | 30.95% | 11 | 0.94% | 17 | 1.45% | 11 | 0.94% | 1,173 | 34.78% |
Highgate | 571 | 58.81% | 367 | 37.80% | 15 | 1.54% | 14 | 1.44% | 4 | 0.41% | 971 | 21.01% |
Hinesburg | 783 | 63.20% | 395 | 31.88% | 32 | 2.58% | 21 | 1.69% | 8 | 0.65% | 1,239 | 31.32% |
Holland | 116 | 58.59% | 74 | 37.37% | 3 | 1.52% | 5 | 2.53% | - | - | 198 | 21.21% |
Hubbardton | 171 | 67.59% | 73 | 28.85% | 3 | 1.19% | 4 | 1.58% | 2 | 0.79% | 253 | 38.74% |
Huntington | 299 | 61.27% | 162 | 33.20% | 14 | 2.87% | 4 | 0.82% | 9 | 1.84% | 488 | 28.07% |
Hyde Park | 584 | 72.91% | 189 | 23.60% | 8 | 1.00% | 7 | 0.87% | 13 | 1.62% | 801 | 49.31% |
Ira | 114 | 68.67% | 49 | 29.52% | 2 | 1.20% | - | - | 1 | 0.60% | 166 | 39.16% |
Irasburg | 209 | 63.33% | 110 | 33.33% | 3 | 0.91% | 4 | 1.21% | 4 | 1.21% | 330 | 30.00% |
Isle La Motte | 106 | 56.99% | 74 | 39.78% | 2 | 1.08% | 1 | 0.54% | 3 | 1.61% | 186 | 17.20% |
Jamaica | 174 | 58.59% | 116 | 39.06% | 3 | 1.01% | 2 | 0.67% | 2 | 0.67% | 297 | 19.53% |
Jay | 64 | 63.37% | 32 | 31.68% | 1 | 0.99% | - | - | 4 | 3.96% | 101 | 31.68% |
Jericho | 1,199 | 69.63% | 462 | 26.83% | 38 | 2.21% | 16 | 0.93% | 7 | 0.41% | 1,722 | 42.80% |
Johnson | 645 | 67.89% | 243 | 25.58% | 17 | 1.79% | 29 | 3.05% | 16 | 1.68% | 950 | 42.32% |
Kirby | 100 | 66.23% | 35 | 23.18% | 6 | 3.97% | 10 | 6.62% | - | - | 151 | 43.05% |
Landgrove | 63 | 68.48% | 26 | 28.26% | 1 | 1.09% | 1 | 1.09% | 1 | 1.09% | 92 | 40.22% |
Leicester | 200 | 70.18% | 77 | 27.02% | 3 | 1.05% | 4 | 1.40% | 1 | 0.35% | 285 | 43.16% |
Lemington | 34 | 72.34% | 12 | 25.53% | 1 | 2.13% | - | - | - | - | 47 | 46.81% |
Lincoln | 266 | 64.10% | 121 | 29.16% | 10 | 2.41% | 14 | 3.37% | 4 | 0.96% | 415 | 34.94% |
Londonderry | 492 | 64.74% | 234 | 30.79% | 22 | 2.89% | 8 | 1.05% | 4 | 0.53% | 760 | 33.95% |
Lowell | 137 | 52.90% | 109 | 42.08% | 3 | 1.16% | 8 | 3.09% | 2 | 0.77% | 259 | 10.81% |
Ludlow | 617 | 57.99% | 411 | 38.63% | 13 | 1.22% | 12 | 1.13% | 11 | 1.03% | 1,064 | 19.36% |
Lunenburg | 266 | 67.17% | 117 | 29.55% | 2 | 0.51% | 10 | 2.53% | 1 | 0.25% | 396 | 37.63% |
Lyndon | 1,061 | 68.01% | 404 | 25.90% | 22 | 1.41% | 62 | 3.97% | 11 | 0.71% | 1,560 | 42.12% |
Maidstone | 37 | 84.09% | 5 | 11.36% | - | - | 2 | 4.55% | - | - | 44 | 72.73% |
Manchester | 1,168 | 69.15% | 473 | 28.00% | 28 | 1.66% | 13 | 0.77% | 7 | 0.41% | 1,689 | 41.15% |
Marlboro | 105 | 26.65% | 272 | 69.04% | 8 | 2.03% | 6 | 1.52% | 3 | 0.76% | 394 | -42.39% |
Marshfield | 409 | 66.29% | 171 | 27.71% | 6 | 0.97% | 21 | 3.40% | 10 | 1.62% | 617 | 38.57% |
Mendon | 382 | 73.46% | 121 | 23.27% | 8 | 1.54% | 4 | 0.77% | 5 | 0.96% | 520 | 50.19% |
Middlebury | 1,714 | 60.52% | 1,012 | 35.73% | 40 | 1.41% | 44 | 1.55% | 22 | 0.78% | 2,832 | 24.79% |
Middlesex | 498 | 74.33% | 156 | 23.28% | 5 | 0.75% | 3 | 0.45% | 8 | 1.19% | 670 | 51.04% |
Middletown Springs | 202 | 65.58% | 96 | 31.17% | 6 | 1.95% | 2 | 0.65% | 2 | 0.65% | 308 | 34.42% |
Milton | 1,726 | 65.28% | 798 | 30.18% | 51 | 1.93% | 27 | 1.02% | 42 | 1.59% | 2,644 | 35.10% |
Monkton | 332 | 61.82% | 182 | 33.89% | 10 | 1.86% | 7 | 1.30% | 6 | 1.12% | 537 | 27.93% |
Montgomery | 160 | 49.84% | 138 | 42.99% | 14 | 4.36% | 9 | 2.80% | - | - | 321 | 6.85% |
Montpelier | 3,016 | 70.81% | 1,075 | 25.24% | 66 | 1.55% | 68 | 1.60% | 34 | 0.80% | 4,259 | 45.57% |
Moretown | 421 | 73.47% | 134 | 23.39% | 9 | 1.57% | 4 | 0.70% | 5 | 0.87% | 573 | 50.09% |
Morgan | 200 | 78.43% | 51 | 20.00% | 1 | 0.39% | 3 | 1.18% | - | - | 255 | 58.43% |
Morristown | 1,217 | 71.42% | 427 | 25.06% | 20 | 1.17% | 22 | 1.29% | 18 | 1.06% | 1,704 | 46.36% |
Mount Holly | 333 | 66.60% | 149 | 29.80% | 7 | 1.40% | 10 | 2.00% | 1 | 0.20% | 500 | 36.80% |
Mount Tabor | 62 | 61.39% | 35 | 34.65% | 2 | 1.98% | 2 | 1.98% | - | - | 101 | 26.73% |
New Haven | 364 | 63.64% | 192 | 33.57% | 7 | 1.22% | 3 | 0.52% | 6 | 1.05% | 572 | 30.07% |
Newark | 73 | 65.18% | 31 | 27.68% | 2 | 1.79% | 6 | 5.36% | - | - | 112 | 37.50% |
Newbury | 479 | 68.53% | 193 | 27.61% | 12 | 1.72% | 10 | 1.43% | 5 | 0.72% | 699 | 40.92% |
Newfane | 339 | 46.37% | 361 | 49.38% | 14 | 1.92% | 11 | 1.50% | 6 | 0.82% | 731 | -3.01% |
Newport City | 1,234 | 71.08% | 445 | 25.63% | 16 | 0.92% | 35 | 2.02% | 6 | 0.35% | 1,736 | 45.45% |
Newport Town | 309 | 64.64% | 152 | 31.80% | 3 | 0.63% | 7 | 1.46% | 7 | 1.46% | 478 | 32.85% |
North Hero | 194 | 75.49% | 55 | 21.40% | 5 | 1.95% | 3 | 1.17% | - | - | 257 | 54.09% |
Northfield | 1,546 | 70.98% | 581 | 26.68% | 28 | 1.29% | 12 | 0.55% | 11 | 0.51% | 2,178 | 44.31% |
Norton | 32 | 50.00% | 25 | 39.06% | 2 | 3.13% | 2 | 3.13% | 3 | 4.69% | 64 | 10.94% |
Norwich | 674 | 47.77% | 677 | 47.98% | 17 | 1.20% | 31 | 2.20% | 12 | 0.85% | 1,411 | -0.21% |
Orange | 217 | 66.77% | 98 | 30.15% | 5 | 1.54% | 3 | 0.92% | 2 | 0.62% | 325 | 36.62% |
Orwell | 282 | 70.32% | 109 | 27.18% | 6 | 1.50% | 1 | 0.25% | 3 | 0.75% | 401 | 43.14% |
Panton | 189 | 76.52% | 47 | 19.03% | 5 | 2.02% | 4 | 1.62% | 2 | 0.81% | 247 | 57.49% |
Pawlet | 415 | 71.92% | 146 | 25.30% | 8 | 1.39% | 8 | 1.39% | - | - | 577 | 46.62% |
Peacham | 217 | 66.36% | 95 | 29.05% | 3 | 0.92% | 11 | 3.36% | 1 | 0.31% | 327 | 37.31% |
Peru | 104 | 62.65% | 57 | 34.34% | 3 | 1.81% | 1 | 0.60% | 1 | 0.60% | 166 | 28.31% |
Pittsfield | 119 | 73.46% | 39 | 24.07% | 3 | 1.85% | 1 | 0.62% | - | - | 162 | 49.38% |
Pittsford | 745 | 65.93% | 348 | 30.80% | 20 | 1.77% | 7 | 0.62% | 10 | 0.88% | 1,130 | 35.13% |
Plainfield | 413 | 65.04% | 170 | 26.77% | 11 | 1.73% | 27 | 4.25% | 14 | 2.20% | 635 | 38.27% |
Plymouth | 151 | 68.64% | 56 | 25.45% | 5 | 2.27% | 7 | 3.18% | 1 | 0.45% | 220 | 43.18% |
Pomfret | 306 | 69.55% | 126 | 28.64% | 5 | 1.14% | 3 | 0.68% | - | - | 440 | 40.91% |
Poultney | 718 | 63.65% | 374 | 33.16% | 20 | 1.77% | 7 | 0.62% | 9 | 0.80% | 1,128 | 30.50% |
Pownal | 580 | 49.15% | 538 | 45.59% | 21 | 1.78% | 34 | 2.88% | 7 | 0.59% | 1,180 | 3.56% |
Proctor | 644 | 66.74% | 298 | 30.88% | 8 | 0.83% | 5 | 0.52% | 10 | 1.04% | 965 | 35.85% |
Putney | 369 | 36.07% | 605 | 59.14% | 24 | 2.35% | 13 | 1.27% | 12 | 1.17% | 1,023 | -23.07% |
Randolph | 1,350 | 70.64% | 499 | 26.11% | 23 | 1.20% | 20 | 1.05% | 19 | 0.99% | 1,911 | 44.53% |
Reading | 220 | 71.43% | 74 | 24.03% | 6 | 1.95% | 4 | 1.30% | 4 | 1.30% | 308 | 47.40% |
Readsboro | 151 | 45.21% | 175 | 52.40% | 5 | 1.50% | 2 | 0.60% | 1 | 0.30% | 334 | -7.19% |
Richford | 496 | 56.24% | 352 | 39.91% | 10 | 1.13% | 11 | 1.25% | 13 | 1.47% | 882 | 16.33% |
Richmond | 1,100 | 66.39% | 472 | 28.49% | 31 | 1.87% | 29 | 1.75% | 25 | 1.51% | 1,657 | 37.90% |
Ripton | 96 | 54.86% | 73 | 41.71% | 1 | 0.57% | 4 | 2.29% | 1 | 0.57% | 175 | 13.14% |
Rochester | 354 | 62.32% | 177 | 31.16% | 11 | 1.94% | 17 | 2.99% | 9 | 1.58% | 568 | 31.16% |
Rockingham | 890 | 41.71% | 1,195 | 56.00% | 22 | 1.03% | 17 | 0.80% | 10 | 0.47% | 2,134 | -14.29% |
Roxbury | 122 | 60.40% | 67 | 33.17% | 8 | 3.96% | 2 | 0.99% | 3 | 1.49% | 202 | 27.23% |
Royalton | 568 | 63.46% | 277 | 30.95% | 19 | 2.12% | 25 | 2.79% | 6 | 0.67% | 895 | 32.51% |
Rupert | 255 | 69.29% | 100 | 27.17% | 4 | 1.09% | 6 | 1.63% | 3 | 0.82% | 368 | 42.12% |
Rutland City | 4,222 | 61.10% | 2,504 | 36.24% | 96 | 1.39% | 38 | 0.55% | 50 | 0.72% | 6,910 | 24.86% |
Rutland Town | 1,232 | 69.72% | 493 | 27.90% | 20 | 1.13% | 13 | 0.74% | 9 | 0.51% | 1,767 | 41.82% |
Ryegate | 295 | 76.03% | 79 | 20.36% | 4 | 1.03% | 10 | 2.58% | - | - | 388 | 55.67% |
Salisbury | 234 | 64.11% | 115 | 31.51% | 7 | 1.92% | 6 | 1.64% | 3 | 0.82% | 365 | 32.60% |
Sandgate | 85 | 57.43% | 58 | 39.19% | 1 | 0.68% | 3 | 2.03% | 1 | 0.68% | 148 | 18.24% |
Searsburg | 20 | 44.44% | 21 | 46.67% | 2 | 4.44% | 1 | 2.22% | 1 | 2.22% | 45 | -2.22% |
Shaftsbury | 839 | 58.14% | 561 | 38.88% | 23 | 1.59% | 12 | 0.83% | 8 | 0.55% | 1,443 | 19.27% |
Sharon | 265 | 62.65% | 140 | 33.10% | 7 | 1.65% | 10 | 2.36% | 1 | 0.24% | 423 | 29.55% |
Sheffield | 108 | 62.43% | 41 | 23.70% | 11 | 6.36% | 13 | 7.51% | - | - | 173 | 38.73% |
Shelburne | 1,953 | 68.05% | 819 | 28.54% | 51 | 1.78% | 26 | 0.91% | 21 | 0.73% | 2,870 | 39.51% |
Sheldon | 323 | 56.77% | 229 | 40.25% | 7 | 1.23% | 8 | 1.41% | 2 | 0.35% | 569 | 16.52% |
Sherburne | 375 | 74.55% | 119 | 23.66% | 4 | 0.80% | 3 | 0.60% | 2 | 0.40% | 503 | 50.89% |
Shoreham | 317 | 68.61% | 136 | 29.44% | 4 | 0.87% | 4 | 0.87% | 1 | 0.22% | 462 | 39.18% |
Shrewsbury | 264 | 61.11% | 137 | 31.71% | 6 | 1.39% | 2 | 0.46% | 23 | 5.32% | 432 | 29.40% |
South Burlington | 3,751 | 62.32% | 2,052 | 34.09% | 123 | 2.04% | 60 | 1.00% | 33 | 0.55% | 6,019 | 28.23% |
South Hero | 499 | 70.58% | 184 | 26.03% | 15 | 2.12% | 6 | 0.85% | 3 | 0.42% | 707 | 44.55% |
Springfield | 2,661 | 62.80% | 1,459 | 34.43% | 61 | 1.44% | 38 | 0.90% | 18 | 0.42% | 4,237 | 28.37% |
St. Albans City | 1,705 | 56.46% | 1,224 | 40.53% | 34 | 1.13% | 41 | 1.36% | 16 | 0.53% | 3,020 | 15.93% |
St. Albans Town | 789 | 59.59% | 489 | 36.93% | 20 | 1.51% | 20 | 1.51% | 6 | 0.45% | 1,324 | 22.66% |
St. George | 175 | 72.02% | 64 | 26.34% | 2 | 0.82% | 1 | 0.41% | 1 | 0.41% | 243 | 45.68% |
St. Johnsbury | 1,992 | 66.62% | 787 | 26.32% | 34 | 1.14% | 165 | 5.52% | 12 | 0.40% | 2,990 | 40.30% |
Stamford | 192 | 58.90% | 121 | 37.12% | 5 | 1.53% | 6 | 1.84% | 2 | 0.61% | 326 | 21.78% |
Stannard | 30 | 54.55% | 21 | 38.18% | - | - | 3 | 5.45% | 1 | 1.82% | 55 | 16.36% |
Starksboro | 376 | 64.16% | 159 | 27.13% | 20 | 3.41% | 17 | 2.90% | 14 | 2.39% | 586 | 37.03% |
Stockbridge | 142 | 62.01% | 77 | 33.62% | 7 | 3.06% | 2 | 0.87% | 1 | 0.44% | 229 | 28.38% |
Stowe | 1,278 | 76.94% | 317 | 19.08% | 17 | 1.02% | 18 | 1.08% | 31 | 1.87% | 1,661 | 57.86% |
Strafford | 208 | 48.48% | 198 | 46.15% | 7 | 1.63% | 9 | 2.10% | 7 | 1.63% | 429 | 2.33% |
Stratton | 48 | 63.16% | 25 | 32.89% | 2 | 2.63% | 1 | 1.32% | - | - | 76 | 30.26% |
Sudbury | 133 | 64.88% | 63 | 30.73% | 3 | 1.46% | 5 | 2.44% | 1 | 0.49% | 205 | 34.15% |
