1984 United States Presidential Election in Vermont
The 1984 United States Presidential Election in Vermont was held on November 6, 1984. The total votes casted was 234,446. Ronald Reagan (Republican) was elected, receiving 57.95% of the votes, which equals 135,865 votes.
Election Result
The final election result is as follows. Ronald Reagan of Republican (57.95%) won with a majority of the votes, defeated Walter F. Mondale of Democratic (40.83%) by a comfortable margin of 17.12%.
1984 United States Presidential Election in Vermont | ||||
---|---|---|---|---|
General | ||||
Candidate | Party | Votes | % | |
Ronald Reagan | Republican | 135,865 | 57.95% | |
Walter F. Mondale | Democratic | 95,730 | 40.83% | |
David Bergland | Libertarian | 1,002 | 0.43% | |
Write-In | 712 | 0.30% | ||
Lyndon H. Larouche, Jr | Independent | 423 | 0.18% | |
Dennis L. Serrette | Liberty Union | 323 | 0.14% | |
Sonia Johnson | Citizens | 264 | 0.11% | |
Mel Mason | Socialist Workers | 127 | 0.05% | |
Date: 1984-11-06, Valid Votes: 234,446, Margin: 17.1% | ||||
Democratic Primary | ||||
Candidate | Party | Votes | % | |
Gary Hart | Democratic | 51,873 | 70.08% | |
Walter F. Mondale | Democratic | 14,985 | 20.25% | |
Jesse L. Jackson | Democratic | 5,761 | 7.78% | |
Write-In | 954 | 1.29% | ||
Reubin Askew | Democratic | 445 | 0.60% | |
Date: 1984-03-06, Valid Votes: 74,018, Margin: 49.8% |
Election Votes Details
1984 United States Presidential Election in Vermont (General) - Results by County | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
County | Ronald Reagan Republican |
Walter F. Mondale Democratic |
David Bergland Libertarian |
Lyndon H. Larouche, Jr Independent |
Dennis L. Serrette Liberty Union |
Sonia Johnson Citizens |
Mel Mason Socialist Workers |
Valid Votes | Margin | |||||||
Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | |||
Addison | 329 | 75.98% | 101 | 23.33% | 3 | 0.69% | - | - | - | - | - | - | - | - | 433 | 52.66% |
Albany | 204 | 62.01% | 117 | 35.56% | 6 | 1.82% | - | - | 1 | 0.30% | - | - | 1 | 0.30% | 329 | 26.44% |
Alburgh | 324 | 58.38% | 227 | 40.90% | 1 | 0.18% | 2 | 0.36% | 1 | 0.18% | - | - | - | - | 555 | 17.48% |
Andover | 118 | 59.00% | 78 | 39.00% | 1 | 0.50% | 1 | 0.50% | 1 | 0.50% | 1 | 0.50% | - | - | 200 | 20.00% |
Arlington | 724 | 64.47% | 391 | 34.82% | 3 | 0.27% | 4 | 0.36% | - | - | 1 | 0.09% | - | - | 1,123 | 29.65% |
Athens | 82 | 68.91% | 36 | 30.25% | 1 | 0.84% | - | - | - | - | - | - | - | - | 119 | 38.66% |
Bakersfield | 243 | 60.30% | 159 | 39.45% | 1 | 0.25% | - | - | - | - | - | - | - | - | 403 | 20.84% |
Baltimore | 65 | 69.15% | 27 | 28.72% | - | - | 1 | 1.06% | - | - | 1 | 1.06% | - | - | 94 | 40.43% |
Barnard | 274 | 63.13% | 154 | 35.48% | 2 | 0.46% | 2 | 0.46% | - | - | 2 | 0.46% | - | - | 434 | 27.65% |
Barnet | 448 | 72.03% | 162 | 26.05% | 5 | 0.80% | 1 | 0.16% | - | - | 4 | 0.64% | 2 | 0.32% | 622 | 45.98% |
Barre City | 2,195 | 53.08% | 1,903 | 46.02% | 10 | 0.24% | 7 | 0.17% | 10 | 0.24% | 2 | 0.05% | 8 | 0.19% | 4,135 | 7.06% |
Barre Town | 2,090 | 62.24% | 1,257 | 37.43% | 6 | 0.18% | 3 | 0.09% | 1 | 0.03% | 1 | 0.03% | - | - | 3,358 | 24.81% |
Barton | 721 | 66.21% | 359 | 32.97% | 4 | 0.37% | 4 | 0.37% | - | - | 1 | 0.09% | - | - | 1,089 | 33.24% |
Belvidere | 66 | 60.00% | 41 | 37.27% | 1 | 0.91% | - | - | - | - | 2 | 1.82% | - | - | 110 | 22.73% |
Bennington | 3,237 | 51.74% | 2,879 | 46.02% | 65 | 1.04% | 12 | 0.19% | 27 | 0.43% | 14 | 0.22% | 22 | 0.35% | 6,256 | 5.72% |
Benson | 209 | 71.33% | 82 | 27.99% | - | - | 2 | 0.68% | - | - | - | - | - | - | 293 | 43.34% |
Berkshire | 254 | 63.50% | 145 | 36.25% | 1 | 0.25% | - | - | - | - | - | - | - | - | 400 | 27.25% |
Berlin | 675 | 63.14% | 389 | 36.39% | 2 | 0.19% | 3 | 0.28% | - | - | - | - | - | - | 1,069 | 26.75% |
Bethel | 454 | 58.21% | 318 | 40.77% | 5 | 0.64% | 2 | 0.26% | 1 | 0.13% | - | - | - | - | 780 | 17.44% |
Bloomfield | 59 | 71.95% | 22 | 26.83% | - | - | 1 | 1.22% | - | - | - | - | - | - | 82 | 45.12% |
Bolton | 201 | 69.55% | 88 | 30.45% | - | - | - | - | - | - | - | - | - | - | 289 | 39.10% |
Bradford | 660 | 65.87% | 339 | 33.83% | 2 | 0.20% | - | - | 1 | 0.10% | - | - | - | - | 1,002 | 32.04% |
Braintree | 308 | 68.29% | 141 | 31.26% | 2 | 0.44% | - | - | - | - | - | - | - | - | 451 | 37.03% |
Brandon | 873 | 62.27% | 521 | 37.16% | 3 | 0.21% | 3 | 0.21% | 2 | 0.14% | - | - | - | - | 1,402 | 25.11% |
Brattleboro | 2,645 | 48.81% | 2,741 | 50.58% | 8 | 0.15% | 5 | 0.09% | 13 | 0.24% | 5 | 0.09% | 2 | 0.04% | 5,419 | -1.77% |
Bridgewater | 234 | 62.73% | 138 | 37.00% | - | - | - | - | - | - | 1 | 0.27% | - | - | 373 | 25.74% |
Bridport | 301 | 62.32% | 178 | 36.85% | 3 | 0.62% | 1 | 0.21% | - | - | - | - | - | - | 483 | 25.47% |
Brighton | 353 | 59.83% | 232 | 39.32% | 1 | 0.17% | 4 | 0.68% | - | - | - | - | - | - | 590 | 20.51% |
Bristol | 782 | 59.92% | 512 | 39.23% | 5 | 0.38% | 3 | 0.23% | 1 | 0.08% | - | - | 2 | 0.15% | 1,305 | 20.69% |
Brookfield | 279 | 61.18% | 175 | 38.38% | 2 | 0.44% | - | - | - | - | - | - | - | - | 456 | 22.81% |
Brookline | 112 | 63.28% | 62 | 35.03% | - | - | 1 | 0.56% | 2 | 1.13% | - | - | - | - | 177 | 28.25% |
Brownington | 157 | 56.47% | 117 | 42.09% | 4 | 1.44% | - | - | - | - | - | - | - | - | 278 | 14.39% |
Brunswick | 21 | 48.84% | 21 | 48.84% | - | - | 1 | 2.33% | - | - | - | - | - | - | 43 | - |
Burke | 309 | 60.12% | 196 | 38.13% | 2 | 0.39% | 1 | 0.19% | - | - | 6 | 1.17% | - | - | 514 | 21.98% |
Burlington | 7,857 | 43.37% | 10,080 | 55.64% | 85 | 0.47% | 24 | 0.13% | 28 | 0.15% | 25 | 0.14% | 16 | 0.09% | 18,115 | -12.27% |
Cabot | 235 | 53.29% | 199 | 45.12% | 5 | 1.13% | - | - | 1 | 0.23% | 1 | 0.23% | - | - | 441 | 8.16% |
Calais | 312 | 43.94% | 393 | 55.35% | 3 | 0.42% | - | - | 1 | 0.14% | 1 | 0.14% | - | - | 710 | -11.41% |
Cambridge | 592 | 62.25% | 351 | 36.91% | 6 | 0.63% | 1 | 0.11% | - | - | 1 | 0.11% | - | - | 951 | 25.34% |
Canaan | 253 | 73.55% | 82 | 23.84% | 3 | 0.87% | 3 | 0.87% | - | - | 3 | 0.87% | - | - | 344 | 49.71% |
Castleton | 826 | 59.47% | 553 | 39.81% | 2 | 0.14% | 4 | 0.29% | 3 | 0.22% | 1 | 0.07% | - | - | 1,389 | 19.65% |
Cavendish | 385 | 63.22% | 221 | 36.29% | 1 | 0.16% | 1 | 0.16% | - | - | 1 | 0.16% | - | - | 609 | 26.93% |
Charleston | 216 | 62.43% | 123 | 35.55% | 4 | 1.16% | 1 | 0.29% | 1 | 0.29% | 1 | 0.29% | - | - | 346 | 26.88% |
Charlotte | 798 | 55.88% | 617 | 43.21% | 8 | 0.56% | 1 | 0.07% | 1 | 0.07% | 2 | 0.14% | 1 | 0.07% | 1,428 | 12.68% |
Chelsea | 389 | 64.94% | 205 | 34.22% | 1 | 0.17% | 2 | 0.33% | - | - | 1 | 0.17% | 1 | 0.17% | 599 | 30.72% |
Chester | 819 | 62.52% | 482 | 36.79% | 1 | 0.08% | 4 | 0.31% | 1 | 0.08% | 2 | 0.15% | 1 | 0.08% | 1,310 | 25.73% |
Chittenden | 307 | 64.23% | 161 | 33.68% | 3 | 0.63% | 5 | 1.05% | 2 | 0.42% | - | - | - | - | 478 | 30.54% |
Clarendon | 714 | 71.98% | 266 | 26.81% | 4 | 0.40% | 6 | 0.60% | - | - | 1 | 0.10% | 1 | 0.10% | 992 | 45.16% |
Colchester | 3,075 | 61.52% | 1,838 | 36.77% | 47 | 0.94% | 4 | 0.08% | 21 | 0.42% | 6 | 0.12% | 7 | 0.14% | 4,998 | 24.75% |
Concord | 281 | 74.93% | 92 | 24.53% | - | - | 2 | 0.53% | - | - | - | - | - | - | 375 | 50.40% |
Corinth | 277 | 63.68% | 150 | 34.48% | 3 | 0.69% | 3 | 0.69% | - | - | 2 | 0.46% | - | - | 435 | 29.20% |
Cornwall | 280 | 51.66% | 260 | 47.97% | 1 | 0.18% | 1 | 0.18% | - | - | - | - | - | - | 542 | 3.69% |
Coventry | 190 | 76.92% | 56 | 22.67% | - | - | - | - | - | - | - | - | 1 | 0.40% | 247 | 54.25% |
Craftsbury | 205 | 51.90% | 186 | 47.09% | 1 | 0.25% | 1 | 0.25% | 1 | 0.25% | 1 | 0.25% | - | - | 395 | 4.81% |
Danby | 290 | 73.98% | 100 | 25.51% | 2 | 0.51% | - | - | - | - | - | - | - | - | 392 | 48.47% |
Danville | 621 | 72.21% | 235 | 27.33% | 3 | 0.35% | - | - | - | - | - | - | 1 | 0.12% | 860 | 44.88% |
Derby | 1,042 | 67.01% | 504 | 32.41% | 2 | 0.13% | 4 | 0.26% | 3 | 0.19% | - | - | - | - | 1,555 | 34.60% |
Dorset | 728 | 72.15% | 275 | 27.25% | 3 | 0.30% | 1 | 0.10% | 1 | 0.10% | - | - | 1 | 0.10% | 1,009 | 44.90% |
Dover | 303 | 66.16% | 151 | 32.97% | 2 | 0.44% | 2 | 0.44% | - | - | - | - | - | - | 458 | 33.19% |
Dummerston | 478 | 56.30% | 365 | 42.99% | 1 | 0.12% | - | - | 4 | 0.47% | 1 | 0.12% | - | - | 849 | 13.31% |
Duxbury | 194 | 51.73% | 177 | 47.20% | 2 | 0.53% | 1 | 0.27% | - | - | - | - | 1 | 0.27% | 375 | 4.53% |
East Haven | 70 | 58.33% | 50 | 41.67% | - | - | - | - | - | - | - | - | - | - | 120 | 16.67% |
East Montpelier | 661 | 56.50% | 494 | 42.22% | 7 | 0.60% | - | - | 2 | 0.17% | 6 | 0.51% | - | - | 1,170 | 14.27% |
Eden | 151 | 60.40% | 97 | 38.80% | 2 | 0.80% | - | - | - | - | - | - | - | - | 250 | 21.60% |
Elmore | 133 | 59.11% | 90 | 40.00% | 1 | 0.44% | - | - | - | - | 1 | 0.44% | - | - | 225 | 19.11% |
Enosburgh | 580 | 58.06% | 413 | 41.34% | 5 | 0.50% | 1 | 0.10% | - | - | - | - | - | - | 999 | 16.72% |
Essex | 4,320 | 65.81% | 2,189 | 33.35% | 37 | 0.56% | 6 | 0.09% | 5 | 0.08% | 6 | 0.09% | 1 | 0.02% | 6,564 | 32.46% |
Fair Haven | 691 | 64.46% | 379 | 35.35% | 2 | 0.19% | - | - | - | - | - | - | - | - | 1,072 | 29.10% |
Fairfax | 611 | 66.05% | 305 | 32.97% | 3 | 0.32% | 2 | 0.22% | 2 | 0.22% | 1 | 0.11% | 1 | 0.11% | 925 | 33.08% |
Fairfield | 318 | 48.62% | 329 | 50.31% | 1 | 0.15% | 3 | 0.46% | 1 | 0.15% | 1 | 0.15% | 1 | 0.15% | 654 | -1.68% |
Fairlee | 245 | 64.64% | 131 | 34.56% | 2 | 0.53% | 1 | 0.26% | - | - | - | - | - | - | 379 | 30.08% |
Fayston | 202 | 53.16% | 176 | 46.32% | 1 | 0.26% | 1 | 0.26% | - | - | - | - | - | - | 380 | 6.84% |
Ferrisburgh | 613 | 65.28% | 319 | 33.97% | 5 | 0.53% | 2 | 0.21% | - | - | - | - | - | - | 939 | 31.31% |
Fletcher | 170 | 57.05% | 126 | 42.28% | - | - | 2 | 0.67% | - | - | - | - | - | - | 298 | 14.77% |
Franklin | 344 | 66.93% | 166 | 32.30% | - | - | 3 | 0.58% | - | - | 1 | 0.19% | - | - | 514 | 34.63% |
Georgia | 802 | 68.78% | 357 | 30.62% | 4 | 0.34% | 3 | 0.26% | - | - | - | - | - | - | 1,166 | 38.16% |
Glover | 230 | 60.53% | 148 | 38.95% | - | - | - | - | 2 | 0.53% | - | - | - | - | 380 | 21.58% |
Goshen | 69 | 63.30% | 39 | 35.78% | - | - | 1 | 0.92% | - | - | - | - | - | - | 109 | 27.52% |
Grafton | 215 | 63.80% | 119 | 35.31% | 1 | 0.30% | 1 | 0.30% | - | - | 1 | 0.30% | - | - | 337 | 28.49% |
Granby | 42 | 87.50% | 6 | 12.50% | - | - | - | - | - | - | - | - | - | - | 48 | 75.00% |
Grand Isle | 441 | 56.04% | 338 | 42.95% | 5 | 0.64% | 1 | 0.13% | 2 | 0.25% | - | - | - | - | 787 | 13.09% |
Granville | 64 | 63.37% | 33 | 32.67% | 4 | 3.96% | - | - | - | - | - | - | - | - | 101 | 30.69% |
Greensboro | 179 | 50.56% | 169 | 47.74% | 3 | 0.85% | - | - | 1 | 0.28% | 2 | 0.56% | - | - | 354 | 2.82% |
Groton | 242 | 73.11% | 83 | 25.08% | 3 | 0.91% | 2 | 0.60% | - | - | - | - | 1 | 0.30% | 331 | 48.04% |
Guildhall | 104 | 86.67% | 15 | 12.50% | 1 | 0.83% | - | - | - | - | - | - | - | - | 120 | 74.17% |
Guilford | 474 | 57.66% | 336 | 40.88% | 3 | 0.36% | 4 | 0.49% | 4 | 0.49% | 1 | 0.12% | - | - | 822 | 16.79% |
Halifax | 142 | 55.25% | 115 | 44.75% | - | - | - | - | - | - | - | - | - | - | 257 | 10.51% |
Hancock | 71 | 54.62% | 59 | 45.38% | - | - | - | - | - | - | - | - | - | - | 130 | 9.23% |
Hardwick | 638 | 62.43% | 381 | 37.28% | 1 | 0.10% | 1 | 0.10% | 1 | 0.10% | - | - | - | - | 1,022 | 25.15% |
Hartford | 1,978 | 60.18% | 1,290 | 39.25% | 11 | 0.33% | 5 | 0.15% | 2 | 0.06% | - | - | 1 | 0.03% | 3,287 | 20.93% |
Hartland | 736 | 59.40% | 482 | 38.90% | 11 | 0.89% | 3 | 0.24% | 3 | 0.24% | 4 | 0.32% | - | - | 1,239 | 20.50% |
Highgate | 639 | 61.98% | 385 | 37.34% | 6 | 0.58% | - | - | 1 | 0.10% | - | - | - | - | 1,031 | 24.64% |
Hinesburg | 744 | 56.88% | 553 | 42.28% | 5 | 0.38% | 2 | 0.15% | 3 | 0.23% | 1 | 0.08% | - | - | 1,308 | 14.60% |
Holland | 114 | 54.03% | 92 | 43.60% | 2 | 0.95% | 1 | 0.47% | 1 | 0.47% | 1 | 0.47% | - | - | 211 | 10.43% |
Hubbardton | 173 | 65.28% | 90 | 33.96% | - | - | 1 | 0.38% | - | - | 1 | 0.38% | - | - | 265 | 31.32% |
Huntington | 279 | 54.39% | 231 | 45.03% | 3 | 0.58% | - | - | - | - | - | - | - | - | 513 | 9.36% |
Hyde Park | 530 | 62.80% | 313 | 37.09% | - | - | - | - | - | - | 1 | 0.12% | - | - | 844 | 25.71% |
Ira | 117 | 68.82% | 52 | 30.59% | - | - | - | - | 1 | 0.59% | - | - | - | - | 170 | 38.24% |
Irasburg | 221 | 64.24% | 119 | 34.59% | 2 | 0.58% | 1 | 0.29% | 1 | 0.29% | - | - | - | - | 344 | 29.65% |
Isle La Motte | 112 | 53.85% | 93 | 44.71% | - | - | 1 | 0.48% | - | - | - | - | 2 | 0.96% | 208 | 9.13% |
Jamaica | 200 | 66.45% | 100 | 33.22% | - | - | 1 | 0.33% | - | - | - | - | - | - | 301 | 33.22% |
Jay | 77 | 71.30% | 31 | 28.70% | - | - | - | - | - | - | - | - | - | - | 108 | 42.59% |
Jericho | 1,117 | 62.97% | 644 | 36.30% | 8 | 0.45% | 5 | 0.28% | - | - | - | - | - | - | 1,774 | 26.66% |
Johnson | 580 | 56.92% | 414 | 40.63% | 6 | 0.59% | 4 | 0.39% | 3 | 0.29% | 7 | 0.69% | 5 | 0.49% | 1,019 | 16.29% |
Kirby | 118 | 73.29% | 42 | 26.09% | 1 | 0.62% | - | - | - | - | - | - | - | - | 161 | 47.20% |
Landgrove | 56 | 56.57% | 43 | 43.43% | - | - | - | - | - | - | - | - | - | - | 99 | 13.13% |
Leicester | 212 | 69.74% | 92 | 30.26% | - | - | - | - | - | - | - | - | - | - | 304 | 39.47% |
Lemington | 39 | 81.25% | 9 | 18.75% | - | - | - | - | - | - | - | - | - | - | 48 | 62.50% |
Lincoln | 248 | 57.01% | 183 | 42.07% | - | - | 1 | 0.23% | 1 | 0.23% | 1 | 0.23% | 1 | 0.23% | 435 | 14.94% |
Londonderry | 537 | 66.54% | 263 | 32.59% | 4 | 0.50% | 2 | 0.25% | - | - | 1 | 0.12% | - | - | 807 | 33.95% |
Lowell | 144 | 53.14% | 124 | 45.76% | - | - | 2 | 0.74% | 1 | 0.37% | - | - | - | - | 271 | 7.38% |
Ludlow | 657 | 58.71% | 449 | 40.13% | 3 | 0.27% | 4 | 0.36% | 1 | 0.09% | 4 | 0.36% | 1 | 0.09% | 1,119 | 18.59% |
Lunenburg | 299 | 71.36% | 120 | 28.64% | - | - | - | - | - | - | - | - | - | - | 419 | 42.72% |
Lyndon | 1,144 | 70.06% | 472 | 28.90% | 3 | 0.18% | 2 | 0.12% | 3 | 0.18% | 8 | 0.49% | 1 | 0.06% | 1,633 | 41.15% |
Maidstone | 41 | 87.23% | 6 | 12.77% | - | - | - | - | - | - | - | - | - | - | 47 | 74.47% |
Manchester | 1,186 | 67.04% | 572 | 32.33% | 4 | 0.23% | 6 | 0.34% | - | - | - | - | 1 | 0.06% | 1,769 | 34.71% |
Marlboro | 131 | 30.90% | 293 | 69.10% | - | - | - | - | - | - | - | - | - | - | 424 | -38.21% |
Marshfield | 300 | 46.88% | 335 | 52.34% | - | - | 1 | 0.16% | - | - | 4 | 0.63% | - | - | 640 | -5.47% |
Mendon | 386 | 76.74% | 115 | 22.86% | 1 | 0.20% | - | - | - | - | - | - | 1 | 0.20% | 503 | 53.88% |
Middlebury | 1,581 | 50.95% | 1,502 | 48.40% | 4 | 0.13% | 8 | 0.26% | 4 | 0.13% | 4 | 0.13% | - | - | 3,103 | 2.55% |
Middlesex | 319 | 46.57% | 357 | 52.12% | 2 | 0.29% | 4 | 0.58% | 2 | 0.29% | - | - | 1 | 0.15% | 685 | -5.55% |
Middletown Springs | 207 | 63.50% | 114 | 34.97% | 2 | 0.61% | 1 | 0.31% | - | - | 1 | 0.31% | 1 | 0.31% | 326 | 28.53% |
Milton | 1,861 | 66.80% | 914 | 32.81% | 7 | 0.25% | 2 | 0.07% | 2 | 0.07% | - | - | - | - | 2,786 | 33.99% |
Monkton | 302 | 54.41% | 249 | 44.86% | 1 | 0.18% | 1 | 0.18% | 1 | 0.18% | 1 | 0.18% | - | - | 555 | 9.55% |
Montgomery | 174 | 51.63% | 159 | 47.18% | 2 | 0.59% | - | - | 2 | 0.59% | - | - | - | - | 337 | 4.45% |
Montpelier | 2,257 | 50.97% | 2,120 | 47.88% | 36 | 0.81% | 2 | 0.05% | 10 | 0.23% | 3 | 0.07% | - | - | 4,428 | 3.09% |
Moretown | 324 | 54.45% | 265 | 44.54% | 2 | 0.34% | 2 | 0.34% | 1 | 0.17% | 1 | 0.17% | - | - | 595 | 9.92% |
Morgan | 191 | 73.18% | 70 | 26.82% | - | - | - | - | - | - | - | - | - | - | 261 | 46.36% |
Morristown | 1,163 | 64.76% | 617 | 34.35% | 8 | 0.45% | 2 | 0.11% | 2 | 0.11% | 4 | 0.22% | - | - | 1,796 | 30.40% |
Mount Holly | 329 | 63.03% | 190 | 36.40% | - | - | - | - | 1 | 0.19% | 2 | 0.38% | - | - | 522 | 26.63% |
Mount Tabor | 68 | 66.02% | 35 | 33.98% | - | - | - | - | - | - | - | - | - | - | 103 | 32.04% |
New Haven | 330 | 59.46% | 220 | 39.64% | 3 | 0.54% | 2 | 0.36% | - | - | - | - | - | - | 555 | 19.82% |
Newark | 69 | 57.02% | 52 | 42.98% | - | - | - | - | - | - | - | - | - | - | 121 | 14.05% |
Newbury | 470 | 63.51% | 253 | 34.19% | 9 | 1.22% | 3 | 0.41% | 1 | 0.14% | 3 | 0.41% | 1 | 0.14% | 740 | 29.32% |
Newfane | 395 | 52.53% | 353 | 46.94% | 1 | 0.13% | 1 | 0.13% | 1 | 0.13% | 1 | 0.13% | - | - | 752 | 5.59% |
Newport City | 1,195 | 66.24% | 590 | 32.71% | 6 | 0.33% | 5 | 0.28% | 7 | 0.39% | - | - | 1 | 0.06% | 1,804 | 33.54% |
Newport Town | 339 | 67.40% | 161 | 32.01% | 1 | 0.20% | 1 | 0.20% | 1 | 0.20% | - | - | - | - | 503 | 35.39% |
North Hero | 187 | 70.30% | 77 | 28.95% | 1 | 0.38% | 1 | 0.38% | - | - | - | - | - | - | 266 | 41.35% |
Northfield | 1,437 | 63.92% | 785 | 34.92% | 15 | 0.67% | 9 | 0.40% | - | - | - | - | 2 | 0.09% | 2,248 | 29.00% |
Norton | 46 | 63.89% | 25 | 34.72% | - | - | 1 | 1.39% | - | - | - | - | - | - | 72 | 29.17% |
Norwich | 554 | 36.45% | 948 | 62.37% | 7 | 0.46% | 1 | 0.07% | - | - | 9 | 0.59% | 1 | 0.07% | 1,520 | -25.92% |
Orange | 207 | 61.79% | 124 | 37.01% | 1 | 0.30% | 2 | 0.60% | 1 | 0.30% | - | - | - | - | 335 | 24.78% |
Orwell | 271 | 65.14% | 144 | 34.62% | - | - | - | - | 1 | 0.24% | - | - | - | - | 416 | 30.53% |
Panton | 158 | 66.95% | 74 | 31.36% | 2 | 0.85% | - | - | - | - | 1 | 0.42% | 1 | 0.42% | 236 | 35.59% |
Pawlet | 438 | 71.92% | 166 | 27.26% | 2 | 0.33% | 1 | 0.16% | 1 | 0.16% | - | - | 1 | 0.16% | 609 | 44.66% |
Peacham | 208 | 61.00% | 130 | 38.12% | - | - | 1 | 0.29% | - | - | 2 | 0.59% | - | - | 341 | 22.87% |
Peru | 95 | 54.91% | 76 | 43.93% | - | - | 1 | 0.58% | - | - | 1 | 0.58% | - | - | 173 | 10.98% |
Pittsfield | 108 | 62.07% | 65 | 37.36% | 1 | 0.57% | - | - | - | - | - | - | - | - | 174 | 24.71% |
Pittsford | 738 | 61.60% | 449 | 37.48% | 7 | 0.58% | 3 | 0.25% | 1 | 0.08% | - | - | - | - | 1,198 | 24.12% |
Plainfield | 275 | 41.35% | 378 | 56.84% | 4 | 0.60% | 1 | 0.15% | - | - | 7 | 1.05% | - | - | 665 | -15.49% |
Plymouth | 148 | 63.52% | 82 | 35.19% | 3 | 1.29% | - | - | - | - | - | - | - | - | 233 | 28.33% |
Pomfret | 282 | 60.91% | 179 | 38.66% | - | - | - | - | - | - | 2 | 0.43% | - | - | 463 | 22.25% |
Poultney | 752 | 64.05% | 413 | 35.18% | 4 | 0.34% | 3 | 0.26% | 1 | 0.09% | 1 | 0.09% | - | - | 1,174 | 28.88% |
Pownal | 744 | 59.42% | 501 | 40.02% | 1 | 0.08% | 3 | 0.24% | 1 | 0.08% | 1 | 0.08% | 1 | 0.08% | 1,252 | 19.41% |
Proctor | 573 | 58.05% | 412 | 41.74% | 1 | 0.10% | 1 | 0.10% | - | - | - | - | - | - | 987 | 16.31% |
Putney | 481 | 44.58% | 586 | 54.31% | 3 | 0.28% | - | - | 8 | 0.74% | 1 | 0.09% | - | - | 1,079 | -9.73% |
Randolph | 1,240 | 61.81% | 750 | 37.39% | 9 | 0.45% | 4 | 0.20% | 1 | 0.05% | 1 | 0.05% | 1 | 0.05% | 2,006 | 24.43% |
Reading | 208 | 65.00% | 108 | 33.75% | 2 | 0.63% | 1 | 0.31% | 1 | 0.31% | - | - | - | - | 320 | 31.25% |
Readsboro | 201 | 54.32% | 169 | 45.68% | - | - | - | - | - | - | - | - | - | - | 370 | 8.65% |
Richford | 518 | 56.49% | 397 | 43.29% | 1 | 0.11% | 1 | 0.11% | - | - | - | - | - | - | 917 | 13.20% |
Richmond | 999 | 57.68% | 714 | 41.22% | 11 | 0.64% | 2 | 0.12% | 2 | 0.12% | 3 | 0.17% | 1 | 0.06% | 1,732 | 16.45% |
Ripton | 88 | 45.36% | 104 | 53.61% | 1 | 0.52% | 1 | 0.52% | - | - | - | - | - | - | 194 | -8.25% |
Rochester | 313 | 52.43% | 281 | 47.07% | - | - | 1 | 0.17% | 1 | 0.17% | 1 | 0.17% | - | - | 597 | 5.36% |
Rockingham | 1,115 | 50.61% | 1,076 | 48.84% | 4 | 0.18% | 5 | 0.23% | 2 | 0.09% | 1 | 0.05% | - | - | 2,203 | 1.77% |
Roxbury | 86 | 42.57% | 115 | 56.93% | - | - | - | - | - | - | 1 | 0.50% | - | - | 202 | -14.36% |
Royalton | 532 | 56.90% | 393 | 42.03% | 4 | 0.43% | 3 | 0.32% | 1 | 0.11% | 2 | 0.21% | - | - | 935 | 14.87% |
Rupert | 277 | 69.77% | 116 | 29.22% | 2 | 0.50% | 2 | 0.50% | - | - | - | - | - | - | 397 | 40.55% |
Rutland City | 3,970 | 54.23% | 3,298 | 45.05% | 20 | 0.27% | 11 | 0.15% | 13 | 0.18% | 5 | 0.07% | 4 | 0.05% | 7,321 | 9.18% |
Rutland Town | 1,221 | 66.94% | 592 | 32.46% | 5 | 0.27% | 2 | 0.11% | 2 | 0.11% | 1 | 0.05% | 1 | 0.05% | 1,824 | 34.48% |
Ryegate | 302 | 74.75% | 99 | 24.50% | 1 | 0.25% | 1 | 0.25% | 1 | 0.25% | - | - | - | - | 404 | 50.25% |
Salisbury | 239 | 60.20% | 154 | 38.79% | 3 | 0.76% | 1 | 0.25% | - | - | - | - | - | - | 397 | 21.41% |
Sandgate | 96 | 62.34% | 56 | 36.36% | - | - | 1 | 0.65% | 1 | 0.65% | - | - | - | - | 154 | 25.97% |
Searsburg | 29 | 69.05% | 13 | 30.95% | - | - | - | - | - | - | - | - | - | - | 42 | 38.10% |
Shaftsbury | 945 | 61.28% | 589 | 38.20% | 1 | 0.06% | 6 | 0.39% | 1 | 0.06% | - | - | - | - | 1,542 | 23.09% |
Sharon | 249 | 56.33% | 186 | 42.08% | 4 | 0.90% | 2 | 0.45% | - | - | 1 | 0.23% | - | - | 442 | 14.25% |
Sheffield | 124 | 67.76% | 54 | 29.51% | 5 | 2.73% | - | - | - | - | - | - | - | - | 183 | 38.25% |
Shelburne | 1,742 | 58.36% | 1,216 | 40.74% | 21 | 0.70% | 2 | 0.07% | 1 | 0.03% | 3 | 0.10% | - | - | 2,985 | 17.62% |
Sheldon | 346 | 59.35% | 233 | 39.97% | 1 | 0.17% | 2 | 0.34% | - | - | 1 | 0.17% | - | - | 583 | 19.38% |
Sherburne | 250 | 56.69% | 190 | 43.08% | 1 | 0.23% | - | - | - | - | - | - | - | - | 441 | 13.61% |
Shoreham | 276 | 58.11% | 197 | 41.47% | - | - | 2 | 0.42% | - | - | - | - | - | - | 475 | 16.63% |
Shrewsbury | 254 | 56.32% | 197 | 43.68% | - | - | - | - | - | - | - | - | - | - | 451 | 12.64% |
