1984 Vermont Governor Election

From OpenVoteData

The 1984 Vermont Governor Election was held on November 6, 1984. The total votes casted was 233,753. Madeleine M. Kunin (Democratic) was elected, receiving 50.03% of the votes, which equals 116,938 votes.

Election Result

The final election result is as follows. Madeleine M. Kunin of Democratic (50.03%) won with a majority of the votes, defeated John J. Easton, Jr of Republican (48.45%) by a narrow margin of 1.58%.

1984 Vermont Governor Election
General
Candidate Party Votes %
Madeleine M. Kunin Democratic 116,938 50.03%
John J. Easton, Jr Republican 113,264 48.45%
William Wicker Libertarian 1,904 0.81%
Marian Wagner Citizens 730 0.31%
Richard F. Gottlieb Liberty Union 695 0.30%
Write-In 222 0.09%
Date: 1984-11-06, Valid Votes: 233,753, Margin: 1.6%
Republican Primary
Candidate Party Votes %
John J. Easton, Jr Republican 30,436 60.89%
Hilton Wick Republican 19,170 38.35%
Write-In 382 0.76%
Date: 1984-09-11, Valid Votes: 49,988, Margin: 22.5%
Democratic Primary
Candidate Party Votes %
Madeleine M. Kunin Democratic 17,236 97.90%
Write-In 370 2.10%
Date: 1984-09-11, Valid Votes: 17,606, Margin: 95.8%
Liberty Union Primary
Candidate Party Votes %
Richard F. Gottlieb Liberty Union 228 88.37%
Write-In 30 11.63%
Date: 1984-09-11, Valid Votes: 258, Margin: 76.7%

Election Votes Details

1984 Vermont Governor Election (General) - Results by County
County Madeleine M. Kunin
Democratic
John J. Easton, Jr
Republican
William Wicker
Libertarian
Marian Wagner
Citizens
Richard F. Gottlieb
Liberty Union
Valid Votes Margin
Votes % Votes % Votes % Votes % Votes %
Addison 160 36.53% 270 61.64% 7 1.60% - - 1 0.23% 438 -25.11%
Albany 148 44.58% 174 52.41% 6 1.81% 1 0.30% 3 0.90% 332 -7.83%
Alburgh 263 47.91% 282 51.37% 1 0.18% 2 0.36% 1 0.18% 549 -3.46%
Andover 95 47.74% 101 50.75% 1 0.50% - - 2 1.01% 199 -3.02%
Arlington 474 42.02% 648 57.45% 3 0.27% 1 0.09% 2 0.18% 1,128 -15.43%
Athens 43 36.44% 72 61.02% 1 0.85% 1 0.85% 1 0.85% 118 -24.58%
Bakersfield 221 54.70% 176 43.56% 7 1.73% - - - - 404 11.14%
Baltimore 60 63.16% 30 31.58% - - 3 3.16% 2 2.11% 95 31.58%
Barnard 176 40.46% 256 58.85% 1 0.23% 2 0.46% - - 435 -18.39%
Barnet 241 38.50% 372 59.42% 5 0.80% 7 1.12% 1 0.16% 626 -20.93%
Barre City 2,423 57.83% 1,719 41.03% 24 0.57% 5 0.12% 19 0.45% 4,190 16.80%
Barre Town 1,758 52.26% 1,576 46.85% 22 0.65% 6 0.18% 2 0.06% 3,364 5.41%
Barton 473 43.20% 613 55.98% 4 0.37% 2 0.18% 3 0.27% 1,095 -12.79%
Belvidere 50 46.30% 55 50.93% 2 1.85% - - 1 0.93% 108 -4.63%
Bennington 3,378 56.11% 2,399 39.85% 35 0.58% 105 1.74% 103 1.71% 6,020 16.26%
Benson 113 38.57% 177 60.41% 2 0.68% 1 0.34% - - 293 -21.84%
Berkshire 190 47.62% 206 51.63% 2 0.50% - - 1 0.25% 399 -4.01%
Berlin 496 46.23% 570 53.12% 5 0.47% 1 0.09% 1 0.09% 1,073 -6.90%
Bethel 373 47.76% 395 50.58% 11 1.41% 1 0.13% 1 0.13% 781 -2.82%
Bloomfield 29 37.18% 48 61.54% - - 1 1.28% - - 78 -24.36%
Bolton 111 38.68% 171 59.58% 5 1.74% - - - - 287 -20.91%
Bradford 429 42.90% 560 56.00% 9 0.90% 1 0.10% 1 0.10% 1,000 -13.10%
Braintree 174 38.33% 276 60.79% 3 0.66% - - 1 0.22% 454 -22.47%
Brandon 716 51.03% 672 47.90% 8 0.57% 3 0.21% 4 0.29% 1,403 3.14%
Brattleboro 3,045 56.58% 2,265 42.08% 15 0.28% 17 0.32% 40 0.74% 5,382 14.49%
Bridgewater 158 41.36% 220 57.59% 3 0.79% - - 1 0.26% 382 -16.23%
Bridport 241 49.79% 239 49.38% 2 0.41% - - 2 0.41% 484 0.41%
Brighton 284 47.89% 298 50.25% 7 1.18% 3 0.51% 1 0.17% 593 -2.36%
Bristol 660 50.46% 630 48.17% 14 1.07% 1 0.08% 3 0.23% 1,308 2.29%
Brookfield 209 45.73% 244 53.39% 4 0.88% - - - - 457 -7.66%
Brookline 76 42.94% 101 57.06% - - - - - - 177 -14.12%
Brownington 145 51.79% 128 45.71% 4 1.43% - - 3 1.07% 280 6.07%
Brunswick 23 54.76% 19 45.24% - - - - - - 42 9.52%
Burke 237 45.84% 258 49.90% 12 2.32% 10 1.93% - - 517 -4.06%
Burlington 10,989 60.51% 6,925 38.13% 178 0.98% 30 0.17% 39 0.21% 18,161 22.38%
Cabot 219 50.11% 209 47.83% 7 1.60% 2 0.46% - - 437 2.29%
Calais 416 58.51% 289 40.65% 4 0.56% - - 2 0.28% 711 17.86%
Cambridge 463 48.84% 477 50.32% 5 0.53% 3 0.32% - - 948 -1.48%
Canaan 116 34.63% 209 62.39% 1 0.30% 6 1.79% 3 0.90% 335 -27.76%
Castleton 681 49.10% 694 50.04% 5 0.36% 3 0.22% 4 0.29% 1,387 -0.94%
Cavendish 283 46.70% 315 51.98% 4 0.66% 4 0.66% - - 606 -5.28%
Charleston 173 50.44% 167 48.69% 1 0.29% - - 2 0.58% 343 1.75%
Charlotte 712 49.65% 701 48.88% 19 1.32% 1 0.07% 1 0.07% 1,434 0.77%
Chelsea 249 41.71% 345 57.79% 3 0.50% - - - - 597 -16.08%
Chester 578 44.26% 714 54.67% 8 0.61% 2 0.15% 4 0.31% 1,306 -10.41%
Chittenden 211 44.33% 255 53.57% 6 1.26% - - 4 0.84% 476 -9.24%
Clarendon 349 35.32% 630 63.77% 3 0.30% 4 0.40% 2 0.20% 988 -28.44%
Colchester 2,528 50.63% 2,333 46.73% 89 1.78% 22 0.44% 21 0.42% 4,993 3.91%
Concord 154 41.07% 215 57.33% 2 0.53% 4 1.07% - - 375 -16.27%
Corinth 172 39.54% 258 59.31% 1 0.23% 1 0.23% 3 0.69% 435 -19.77%
Cornwall 301 55.03% 242 44.24% - - 3 0.55% 1 0.18% 547 10.79%
Coventry 95 38.78% 150 61.22% - - - - - - 245 -22.45%
Craftsbury 205 51.77% 186 46.97% 3 0.76% 1 0.25% 1 0.25% 396 4.80%
Danby 147 37.60% 234 59.85% 5 1.28% 1 0.26% 4 1.02% 391 -22.25%
Danville 346 40.19% 505 58.65% 7 0.81% 3 0.35% - - 861 -18.47%
Derby 734 47.39% 800 51.65% 12 0.77% 3 0.19% - - 1,549 -4.26%
Dorset 316 31.79% 673 67.71% 2 0.20% 1 0.10% 2 0.20% 994 -35.92%
Dover 149 32.82% 299 65.86% 3 0.66% 1 0.22% 2 0.44% 454 -33.04%
Dummerston 423 49.76% 412 48.47% 4 0.47% 4 0.47% 7 0.82% 850 1.29%
Duxbury 205 54.96% 159 42.63% 8 2.14% - - 1 0.27% 373 12.33%
East Haven 64 54.24% 54 45.76% - - - - - - 118 8.47%
East Montpelier 625 53.56% 537 46.02% 2 0.17% 1 0.09% 2 0.17% 1,167 7.54%
Eden 128 50.79% 121 48.02% - - 1 0.40% 2 0.79% 252 2.78%
Elmore 112 50.00% 108 48.21% 4 1.79% - - - - 224 1.79%
Enosburgh 506 50.85% 482 48.44% 5 0.50% 1 0.10% 1 0.10% 995 2.41%
Essex 3,083 46.83% 3,369 51.17% 120 1.82% 3 0.05% 9 0.14% 6,584 -4.34%
Fair Haven 466 43.80% 589 55.36% 5 0.47% 4 0.38% - - 1,064 -11.56%
Fairfax 402 43.23% 516 55.48% 5 0.54% 1 0.11% 6 0.65% 930 -12.26%
Fairfield 395 59.85% 260 39.39% 2 0.30% 2 0.30% 1 0.15% 660 20.45%
Fairlee 167 44.30% 204 54.11% 4 1.06% 1 0.27% 1 0.27% 377 -9.81%
Fayston 181 47.38% 199 52.09% 1 0.26% - - 1 0.26% 382 -4.71%
Ferrisburgh 417 45.42% 499 54.36% - - 2 0.22% - - 918 -8.93%
Fletcher 156 51.83% 140 46.51% 3 1.00% 1 0.33% 1 0.33% 301 5.32%
Franklin 224 43.16% 290 55.88% 3 0.58% 1 0.19% 1 0.19% 519 -12.72%
Georgia 522 44.96% 621 53.49% 15 1.29% 1 0.09% 2 0.17% 1,161 -8.53%
Glover 174 46.15% 198 52.52% 2 0.53% 2 0.53% 1 0.27% 377 -6.37%
Goshen 61 55.96% 46 42.20% - - - - 2 1.83% 109 13.76%
Grafton 142 42.90% 181 54.68% 5 1.51% 1 0.30% 2 0.60% 331 -11.78%
Granby 8 17.39% 37 80.43% - - 1 2.17% - - 46 -63.04%
Grand Isle 411 52.03% 367 46.46% 9 1.14% 3 0.38% - - 790 5.57%
Granville 38 38.00% 59 59.00% 2 2.00% - - 1 1.00% 100 -21.00%
Greensboro 188 52.51% 166 46.37% 2 0.56% 2 0.56% - - 358 6.15%
Groton 131 41.19% 183 57.55% 3 0.94% 1 0.31% - - 318 -16.35%
Guildhall 26 23.21% 85 75.89% - - - - 1 0.89% 112 -52.68%
Guilford 370 45.45% 418 51.35% 5 0.61% 5 0.61% 16 1.97% 814 -5.90%
Halifax 118 46.27% 131 51.37% 2 0.78% 1 0.39% 3 1.18% 255 -5.10%
Hancock 78 58.21% 56 41.79% - - - - - - 134 16.42%
Hardwick 487 47.24% 538 52.18% 3 0.29% 3 0.29% - - 1,031 -4.95%
Hartford 1,639 49.12% 1,663 49.84% 20 0.60% 7 0.21% 8 0.24% 3,337 -0.72%
Hartland 586 47.11% 640 51.45% 13 1.05% 3 0.24% 2 0.16% 1,244 -4.34%
Highgate 530 51.66% 479 46.69% 9 0.88% 4 0.39% 4 0.39% 1,026 4.97%
Hinesburg 688 52.72% 603 46.21% 11 0.84% 1 0.08% 2 0.15% 1,305 6.51%
Holland 128 60.95% 80 38.10% 2 0.95% - - - - 210 22.86%
Hubbardton 118 44.36% 145 54.51% 1 0.38% 1 0.38% 1 0.38% 266 -10.15%
Huntington 282 54.76% 224 43.50% 8 1.55% - - 1 0.19% 515 11.26%
Hyde Park 386 45.68% 449 53.14% 9 1.07% - - 1 0.12% 845 -7.46%
Ira 60 34.88% 111 64.53% - - - - 1 0.58% 172 -29.65%
Irasburg 148 43.27% 189 55.26% 2 0.58% 2 0.58% 1 0.29% 342 -11.99%
Isle La Motte 96 46.15% 107 51.44% 4 1.92% - - 1 0.48% 208 -5.29%
Jamaica 121 40.33% 177 59.00% - - - - 2 0.67% 300 -18.67%
Jay 50 45.87% 58 53.21% 1 0.92% - - - - 109 -7.34%
Jericho 847 47.34% 907 50.70% 31 1.73% 2 0.11% 2 0.11% 1,789 -3.35%
Johnson 499 49.21% 499 49.21% 7 0.69% 7 0.69% 2 0.20% 1,014 -
Kirby 56 34.36% 103 63.19% 2 1.23% 2 1.23% - - 163 -28.83%
Landgrove 50 51.02% 48 48.98% - - - - - - 98 2.04%
Leicester 131 42.81% 172 56.21% 2 0.65% 1 0.33% - - 306 -13.40%
Lemington 18 38.30% 29 61.70% - - - - - - 47 -23.40%
Lincoln 231 53.47% 197 45.60% - - 1 0.23% 3 0.69% 432 7.87%
Londonderry 315 39.13% 481 59.75% 7 0.87% 1 0.12% 1 0.12% 805 -20.62%
Lowell 130 47.45% 142 51.82% 1 0.36% - - 1 0.36% 274 -4.38%
Ludlow 574 51.99% 522 47.28% 3 0.27% 3 0.27% 2 0.18% 1,104 4.71%
Lunenburg 187 45.06% 224 53.98% 1 0.24% 2 0.48% 1 0.24% 415 -8.92%
Lyndon 691 42.26% 891 54.50% 18 1.10% 30 1.83% 5 0.31% 1,635 -12.23%
Maidstone 12 25.53% 34 72.34% - - 1 2.13% - - 47 -46.81%
Manchester 638 36.11% 1,111 62.87% 9 0.51% 4 0.23% 5 0.28% 1,767 -26.77%
Marlboro 282 68.45% 122 29.61% 2 0.49% - - 6 1.46% 412 38.83%
Marshfield 398 62.58% 231 36.32% 6 0.94% - - 1 0.16% 636 26.26%
Mendon 181 33.46% 358 66.17% 1 0.18% - - 1 0.18% 541 -32.72%
Middlebury 1,661 54.02% 1,383 44.98% 20 0.65% 4 0.13% 7 0.23% 3,075 9.04%
Middlesex 392 57.48% 281 41.20% 4 0.59% - - 5 0.73% 682 16.28%
Middletown Springs 165 50.00% 162 49.09% 2 0.61% 1 0.30% - - 330 0.91%
Milton 1,369 49.28% 1,379 49.64% 29 1.04% 1 0.04% - - 2,778 -0.36%
Monkton 292 52.80% 248 44.85% 10 1.81% 3 0.54% - - 553 7.96%
Montgomery 179 52.96% 152 44.97% 6 1.78% 1 0.30% - - 338 7.99%
Montpelier 2,468 55.77% 1,833 41.42% 38 0.86% 53 1.20% 33 0.75% 4,425 14.35%
Moretown 318 53.00% 275 45.83% 7 1.17% - - - - 600 7.17%
Morgan 97 37.02% 164 62.60% - - 1 0.38% - - 262 -25.57%
Morristown 821 45.87% 950 53.07% 14 0.78% 4 0.22% 1 0.06% 1,790 -7.21%
Mount Holly 234 44.91% 287 55.09% - - - - - - 521 -10.17%
Mount Tabor 43 41.35% 58 55.77% 2 1.92% 1 0.96% - - 104 -14.42%
New Haven 286 51.53% 265 47.75% 4 0.72% - - - - 555 3.78%
Newark 60 49.59% 58 47.93% 3 2.48% - - - - 121 1.65%
Newbury 333 44.94% 397 53.58% 8 1.08% 2 0.27% 1 0.13% 741 -8.64%
Newfane 384 51.27% 347 46.33% 7 0.93% 4 0.53% 7 0.93% 749 4.94%
Newport City 833 45.97% 965 53.26% 9 0.50% 3 0.17% 2 0.11% 1,812 -7.28%
Newport Town 247 49.11% 252 50.10% 2 0.40% 1 0.20% 1 0.20% 503 -0.99%
North Hero 104 39.25% 157 59.25% 2 0.75% - - 2 0.75% 265 -20.00%
Northfield 1,058 47.21% 1,166 52.03% 8 0.36% 4 0.18% 5 0.22% 2,241 -4.82%
Norton 40 55.56% 29 40.28% 1 1.39% 1 1.39% 1 1.39% 72 15.28%
Norwich 1,006 66.23% 496 32.65% 7 0.46% 7 0.46% 3 0.20% 1,519 33.57%
Orange 174 51.79% 155 46.13% 6 1.79% 1 0.30% - - 336 5.65%
Orwell 184 44.34% 227 54.70% 4 0.96% - - - - 415 -10.36%
Panton 90 38.63% 139 59.66% 2 0.86% 1 0.43% 1 0.43% 233 -21.03%
Pawlet 243 40.17% 358 59.17% 2 0.33% 2 0.33% - - 605 -19.01%
Peacham 168 49.12% 167 48.83% 3 0.88% 4 1.17% - - 342 0.29%
Peru 95 55.56% 76 44.44% - - - - - - 171 11.11%
Pittsfield 75 43.35% 97 56.07% 1 0.58% - - - - 173 -12.72%
Pittsford 551 46.34% 622 52.31% 10 0.84% 4 0.34% 2 0.17% 1,189 -5.97%
Plainfield 395 59.85% 251 38.03% 5 0.76% 8 1.21% 1 0.15% 660 21.82%
Plymouth 93 39.74% 138 58.97% 3 1.28% - - - - 234 -19.23%
Pomfret 236 51.30% 222 48.26% 1 0.22% 1 0.22% - - 460 3.04%
Poultney 541 45.89% 626 53.10% 7 0.59% 2 0.17% 3 0.25% 1,179 -7.21%
Pownal 632 51.17% 580 46.96% 11 0.89% 9 0.73% 3 0.24% 1,235 4.21%
Proctor 452 46.08% 524 53.41% 4 0.41% 1 0.10% - - 981 -7.34%
Putney 626 58.72% 414 38.84% 10 0.94% 9 0.84% 7 0.66% 1,066 19.89%
Randolph 933 46.63% 1,041 52.02% 15 0.75% 7 0.35% 5 0.25% 2,001 -5.40%
Reading 124 38.75% 191 59.69% 4 1.25% - - 1 0.31% 320 -20.94%
Readsboro 180 51.58% 165 47.28% - - 4 1.15% - - 349 4.30%
Richford 467 50.98% 444 48.47% 2 0.22% 3 0.33% - - 916 2.51%
Richmond 852 49.51% 856 49.74% 4 0.23% 5 0.29% 4 0.23% 1,721 -0.23%
Ripton 111 57.81% 80 41.67% 1 0.52% - - - - 192 16.15%
Rochester 327 54.41% 266 44.26% 4 0.67% 3 0.50% 1 0.17% 601 10.15%
Rockingham 1,237 56.38% 938 42.75% 5 0.23% 7 0.32% 7 0.32% 2,194 13.63%
Roxbury 120 57.97% 85 41.06% 1 0.48% 1 0.48% - - 207 16.91%
Royalton 446 47.80% 476 51.02% 10 1.07% 1 0.11% - - 933 -3.22%
Rupert 159 40.87% 228 58.61% - - 2 0.51% - - 389 -17.74%
Rutland City 3,676 49.95% 3,593 48.82% 40 0.54% 12 0.16% 39 0.53% 7,360 1.13%
Rutland Town 757 41.59% 1,059 58.19% 1 0.05% 1 0.05% 2 0.11% 1,820 -16.59%
Ryegate 162 40.00% 240 59.26% 2 0.49% - - 1 0.25% 405 -19.26%
Salisbury 193 48.49% 199 50.00% 5 1.26% 1 0.25% - - 398 -1.51%
Sandgate 67 43.23% 87 56.13% - - 1 0.65% - - 155 -12.90%
Searsburg 19 43.18% 24 54.55% - - - - 1 2.27% 44 -11.36%
Shaftsbury 787 51.24% 733 47.72% 8 0.52% 3 0.20% 5 0.33% 1,536 3.52%
Sharon 218 49.43% 217 49.21% 4 0.91% 1 0.23% 1 0.23% 441 0.23%
Sheffield 62 33.88% 102 55.74% 15 8.20% 4 2.19% - - 183 -21.86%
Shelburne 1,460 48.83% 1,491 49.87% 33 1.10% 4 0.13% 2 0.07% 2,990 -1.04%
Sheldon 319 54.44% 263 44.88% 4 0.68% - - - - 586 9.56%
Sherburne 191 35.17% 351 64.64% 1 0.18% - - - - 543 -29.47%
Shoreham 249 51.98% 224 46.76% 5 1.04% - - 1 0.21% 479 5.22%
Shrewsbury 244 53.51% 211 46.27% - - - - 1 0.22% 456 7.24%
South Burlington 3,304 52.68% 2,851 45.46% 103 1.64% 3 0.05% 11 0.18% 6,272 7.22%
South Hero 350 47.55% 374 50.82% 10 1.36% 1 0.14% 1 0.14% 736 -3.26%
Springfield 2,309 52.02% 2,091 47.11% 19 0.43% 13 0.29% 7 0.16% 4,439 4.91%
St. Albans City 1,650 52.70% 1,449 46.28% 24 0.77% 3 0.10% 5 0.16% 3,131 6.42%
St. Albans Town 720 52.86% 631 46.33% 9 0.66% 2 0.15% - - 1,362 6.53%
St. George 118 46.83% 131 51.98% 3 1.19% - - - - 252 -5.16%
St. Johnsbury 1,300 41.99% 1,753 56.62% 21 0.68% 19 0.61% 3 0.10% 3,096 -14.63%
Stamford 145 43.15% 187 55.65% 1 0.30% 2 0.60% 1 0.30% 336 -12.50%
Stannard 34 58.62% 24 41.38% - - - - - - 58 17.24%
Starksboro 291 47.01% 320 51.70% 7 1.13% 1 0.16% - - 619 -4.68%
Stockbridge 127 52.48% 113 46.69% 1 0.41% - - 1 0.41% 242 5.79%
Stowe 553 31.73% 1,174 67.36% 13 0.75% 2 0.11% 1 0.06% 1,743 -35.63%
Strafford 307 65.60% 157 33.55% 4 0.85% - - - - 468 32.05%
Stratton 24 30.77% 52 66.67% 2 2.56% - - - - 78 -35.90%
Sudbury 112 52.09% 102 47.44% 1 0.47% - - - - 215 4.65%
Sunderland 128 35.96% 224 62.92% - - 3 0.84% 1 0.28% 356 -26.97%
Sutton 146 46.50% 161 51.27% 1 0.32% 5 1.59% 1 0.32% 314 -4.78%
Swanton 950 51.80% 876 47.76% 7 0.38% 1 0.05% - - 1,834 4.03%
Thetford 593 56.48% 441 42.00% 10 0.95% 6 0.57% - - 1,050 14.48%
Tinmouth 57 38.00% 91 60.67% 1 0.67% 1 0.67% - - 150 -22.67%
Topsham 147 42.86% 187 54.52% 8 2.33% 1 0.29% - - 343 -11.66%
Townshend 189 43.35% 236 54.13% 6 1.38% 2 0.46% 3 0.69% 436 -10.78%
Troy 287 53.15% 248 45.93% 3 0.56% 2 0.37% - - 540 7.22%
Tunbridge 184 39.91% 271 58.79% 3 0.65% - - 3 0.65% 461 -18.87%
Underhill 654 52.96% 561 45.43% 18 1.46% 2 0.16% - - 1,235 7.53%
Vergennes 389 45.18% 458 53.19% 13 1.51% 1 0.12% - - 861 -8.01%
Vernon 267 37.13% 438 60.92% 2 0.28% 3 0.42% 9 1.25% 719 -23.78%
Vershire 102 50.75% 98 48.76% 1 0.50% - - - - 201 1.99%
Victory 14 38.89% 22 61.11% - - - - - - 36 -22.22%
Waitsfield 365 50.84% 346 48.19% 4 0.56% 1 0.14% 2 0.28% 718 2.65%
Walden 145 49.83% 140 48.11% 6 2.06% - - - - 291 1.72%
Wallingford 365 41.91% 499 57.29% 5 0.57% 1 0.11% 1 0.11% 871 -15.38%
Waltham 93 50.00% 91 48.92% 2 1.08% - - - - 186 1.08%
Wardsboro 117 42.09% 158 56.83% 2 0.72% - - 1 0.36% 278 -14.75%
Warren 379 54.69% 309 44.59% 2 0.29% 2 0.29% 1 0.14% 693 10.10%
Washington 209 52.51% 185 46.48% 2 0.50% - - 2 0.50% 398 6.03%
Waterbury 862 46.70% 968 52.44% 11 0.60% 3 0.16% 2 0.11% 1,846 -5.74%
Waterford 142 31.84% 296 66.37% 8 1.79% - - - - 446 -34.53%
Waterville 74 40.22% 109 59.24% 1 0.54% - - - - 184 -19.02%
Weathersfield 535 45.84% 612 52.44% 13 1.11% 3 0.26% 4 0.34% 1,167 -6.60%
Wells 156 40.10% 226 58.10% 4 1.03% 3 0.77% - - 389 -17.99%
West Fairlee 69 32.55% 139 65.57% 3 1.42% 1 0.47% - - 212 -33.02%
West Haven 42 39.62% 62 58.49% 2 1.89% - - - - 106 -18.87%
West Rutland 611 54.60% 498 44.50% 6 0.54% 3 0.27% 1 0.09% 1,119 10.10%
West Windsor 266 52.99% 233 46.41% 1 0.20% 1 0.20% 1 0.20% 502 6.57%
Westfield 92 47.92% 94 48.96% 5 2.60% - - 1 0.52% 192 -1.04%
Westford 343 48.65% 346 49.08% 15 2.13% 1 0.14% - - 705 -0.43%
Westminster 727 58.07% 499 39.86% 8 0.64% 3 0.24% 15 1.20% 1,252 18.21%
Westmore 79 51.63% 73 47.71% - - 1 0.65% - - 153 3.92%
Weston 210 56.30% 161 43.16% 1 0.27% 1 0.27% - - 373 13.14%
Weybridge 200 48.66% 209 50.85% 1 0.24% - - 1 0.24% 411 -2.19%
Wheelock 76 45.78% 87 52.41% 2 1.20% 1 0.60% - - 166 -6.63%
Whiting 80 45.20% 91 51.41% - - 1 0.56% 5 2.82% 177 -6.21%
Whitingham 145 34.04% 270 63.38% 3 0.70% 4 0.94% 4 0.94% 426 -29.34%
Williamstown 562 54.35% 464 44.87% 5 0.48% 1 0.10% 2 0.19% 1,034 9.48%
Williston 1,036 51.03% 958 47.19% 32 1.58% 2 0.10% 2 0.10% 2,030 3.84%
Wilmington 367 44.65% 438 53.28% 8 0.97% 2 0.24% 7 0.85% 822 -8.64%
Windham 65 48.15% 68 50.37% 1 0.74% - - 1 0.74% 135 -2.22%
Windsor 903 52.20% 812 46.94% 8 0.46% 5 0.29% 2 0.12% 1,730 5.26%
Winhall 97 39.43% 147 59.76% 2 0.81% - - - - 246 -20.33%
Winooski 1,647 61.57% 943 35.25% 35 1.31% 29 1.08% 21 0.79% 2,675 26.32%
Wolcott 179 46.98% 193 50.66% 7 1.84% 2 0.52% - - 381 -3.67%
Woodbury 189 57.80% 134 40.98% 1 0.31% 1 0.31% 2 0.61% 327 16.82%
Woodford 70 54.26% 57 44.19% 1 0.78% - - 1 0.78% 129 10.08%
Woodstock 802 45.49% 943 53.49% 11 0.62% 5 0.28% 2 0.11% 1,763 -8.00%
Worcester 245 60.20% 155 38.08% 2 0.49% 4 0.98% 1 0.25% 407 22.11%
Total 116,938 50.07% 113,264 48.50% 1,904 0.82% 730 0.31% 695 0.30% 233,753 1.57%
1984 Vermont Governor Election (Republican Primary) - Results by County
County John J. Easton, Jr
Hilton Wick
Valid Votes Margin
Votes % Votes %
Addison 112 64.37% 62 35.63% 174 28.74%
Albany 52 59.77% 35 40.23% 87 19.54%
Alburgh 43 45.26% 52 54.74% 95 -9.47%
Andover 56 77.78% 16 22.22% 72 55.56%
Arlington 122 70.52% 51 29.48% 173 41.04%
Athens 21 72.41% 8 27.59% 29 44.83%
Bakersfield 41 55.41% 33 44.59% 74 10.81%
Baltimore 10 76.92% 3 23.08% 13 53.85%
Barnard 69 72.63% 26 27.37% 95 45.26%
Barnet 113 68.48% 52 31.52% 165 36.97%
Barre City 453 58.68% 319 41.32% 772 17.36%
Barre Town 455 56.31% 353 43.69% 808 12.62%
Barton 219 74.74% 74 25.26% 293 49.49%
Belvidere 18 66.67% 9 33.33% 27 33.33%
Bennington 422 63.17% 246 36.83% 668 26.35%
Benson 52 77.61% 15 22.39% 67 55.22%
Berkshire 66 77.65% 19 22.35% 85 55.29%
Berlin 182 68.42% 84 31.58% 266 36.84%
Bethel 94 62.67% 56 37.33% 150 25.33%
Bloomfield 14 87.50% 2 12.50% 16 75.00%
Bolton 47 62.67% 28 37.33% 75 25.33%
Bradford 133 63.94% 75 36.06% 208 27.88%
Braintree 42 55.26% 34 44.74% 76 10.53%
Brandon 186 67.39% 90 32.61% 276 34.78%
Brattleboro 522 64.29% 290 35.71% 812 28.57%
Bridgewater 45 73.77% 16 26.23% 61 47.54%
Bridport 65 57.52% 48 42.48% 113 15.04%
Brighton 91 75.83% 29 24.17% 120 51.67%
Bristol 181 64.41% 100 35.59% 281 28.83%
Brookfield 61 64.21% 34 35.79% 95 28.42%
Brookline 24 68.57% 11 31.43% 35 37.14%
Brownington 47 79.66% 12 20.34% 59 59.32%
Brunswick 7 70.00% 3 30.00% 10 40.00%
Burke 51 60.71% 33 39.29% 84 21.43%
Burlington 1,608 50.95% 1,548 49.05% 3,156 1.90%
Cabot 54 49.09% 56 50.91% 110 -1.82%
Calais 116 65.17% 62 34.83% 178 30.34%
Cambridge 125 59.81% 84 40.19% 209 19.62%
Canaan 29 56.86% 22 43.14% 51 13.73%
Castleton 206 66.67% 103 33.33% 309 33.33%
Cavendish 92 56.44% 71 43.56% 163 12.88%
Charleston 38 45.78% 45 54.22% 83 -8.43%
Charlotte 206 54.79% 170 45.21% 376 9.57%
Chelsea 86 54.43% 72 45.57% 158 8.86%
Chester 304 64.68% 166 35.32% 470 29.36%
Chittenden 79 69.30% 35 30.70% 114 38.60%
Clarendon 187 56.33% 145 43.67% 332 12.65%
Colchester 526 55.25% 426 44.75% 952 10.50%
Concord 61 67.78% 29 32.22% 90 35.56%
Corinth 58 61.05% 37 38.95% 95 22.11%
Cornwall 102 61.45% 64 38.55% 166 22.89%
Coventry 42 72.41% 16 27.59% 58 44.83%
Craftsbury 62 72.09% 24 27.91% 86 44.19%
Danby 59 65.56% 31 34.44% 90 31.11%
Danville 142 60.68% 92 39.32% 234 21.37%
Derby 236 71.08% 96 28.92% 332 42.17%
Dorset 192 65.98% 99 34.02% 291 31.96%
Dover 63 77.78% 18 22.22% 81 55.56%
Dummerston 96 60.38% 63 39.62% 159 20.75%
Duxbury 43 66.15% 22 33.85% 65 32.31%
East Haven 18 60.00% 12 40.00% 30 20.00%
East Montpelier 216 62.07% 132 37.93% 348 24.14%
Eden 40 71.43% 16 28.57% 56 42.86%
Elmore 54 61.36% 34 38.64% 88 22.73%
Enosburgh 227 66.37% 115 33.63% 342 32.75%
Essex 692 56.12% 541 43.88% 1,233 12.25%
Fair Haven 238 67.23% 116 32.77% 354 34.46%
Fairfax 132 67.35% 64 32.65% 196 34.69%
Fairfield 36 62.07% 22 37.93% 58 24.14%
Fairlee 88 72.13% 34 27.87% 122 44.26%
Fayston 43 70.49% 18 29.51% 61 40.98%
Ferrisburgh 148 53.43% 129 46.57% 277 6.86%
Fletcher 45 67.16% 22 32.84% 67 34.33%
