1990 Vermont State Treasurer Election

From OpenVoteData

The 1990 Vermont State Treasurer Election was held on November 6, 1990. The total votes casted was 193,900. Paul W. Ruse, Jr (Democratic) was elected, receiving 52.59% of the votes, which equals 101,968 votes.

Election Result

The final election result is as follows. Paul W. Ruse, Jr of Democratic (52.59%) won with a majority of the votes, defeated Ronald Crisman of Republican (41.76%) by a comfortable margin of 10.83%.

1990 Vermont State Treasurer Election
General
Candidate Party Votes %
Paul W. Ruse, Jr Democratic 101,968 52.59%
Ronald Crisman Republican 80,973 41.76%
Carl Ellis Libertarian 6,639 3.42%
Murray Ngoima Liberty Union 3,982 2.05%
Write-In 338 0.17%
Date: 1990-11-06, Valid Votes: 193,900, Margin: 10.8%
Republican Primary
Candidate Party Votes %
Ronald Crisman Republican 37,296 100.00%
Date: 1990-09-11, Valid Votes: 37,296
Democratic Primary
Candidate Party Votes %
Paul W. Ruse, Jr Democratic 13,017 100.00%
Date: 1990-09-11, Valid Votes: 13,017

Election Votes Details

1990 Vermont State Treasurer Election (General) - Results by County
County Paul W. Ruse, Jr
Democratic
Ronald Crisman
Republican
Carl Ellis
Libertarian
Murray Ngoima
Liberty Union
Valid Votes Margin
Votes % Votes % Votes % Votes %
Addison 207 46.62% 222 50.00% 12 2.70% 3 0.68% 444 -3.38%
Albany 182 64.08% 89 31.34% 10 3.52% 3 1.06% 284 32.75%
Alburgh 327 61.93% 181 34.28% 12 2.27% 8 1.52% 528 27.65%
Andover 74 40.88% 90 49.72% 6 3.31% 11 6.08% 181 -8.84%
Arlington 316 35.51% 541 60.79% 27 3.03% 6 0.67% 890 -25.28%
Athens 34 40.00% 46 54.12% 4 4.71% 1 1.18% 85 -14.12%
Bakersfield 236 57.28% 144 34.95% 22 5.34% 10 2.43% 412 22.33%
Baltimore 45 63.38% 19 26.76% 6 8.45% 1 1.41% 71 36.62%
Barnard 182 43.33% 187 44.52% 14 3.33% 37 8.81% 420 -1.19%
Barnet 167 30.64% 356 65.32% 12 2.20% 10 1.83% 545 -34.68%
Barre City 1,887 54.21% 1,458 41.88% 100 2.87% 36 1.03% 3,481 12.32%
Barre Town 1,459 49.11% 1,418 47.73% 76 2.56% 18 0.61% 2,971 1.38%
Barton 607 65.98% 285 30.98% 22 2.39% 6 0.65% 920 35.00%
Belvidere 40 43.48% 44 47.83% 6 6.52% 2 2.17% 92 -4.35%
Bennington 2,120 48.69% 2,040 46.85% 131 3.01% 63 1.45% 4,354 1.84%
Benson 113 43.13% 133 50.76% 8 3.05% 8 3.05% 262 -7.63%
Berkshire 193 57.44% 131 38.99% 7 2.08% 5 1.49% 336 18.45%
Berlin 465 48.39% 453 47.14% 31 3.23% 12 1.25% 961 1.25%
Bethel 318 47.39% 276 41.13% 61 9.09% 16 2.38% 671 6.26%
Bloomfield 30 53.57% 23 41.07% - - 3 5.36% 56 12.50%
Bolton 186 57.23% 123 37.85% 11 3.38% 5 1.54% 325 19.38%
Bradford 390 44.88% 428 49.25% 33 3.80% 18 2.07% 869 -4.37%
Braintree 175 42.48% 180 43.69% 54 13.11% 3 0.73% 412 -1.21%
Brandon 623 51.02% 529 43.33% 50 4.10% 19 1.56% 1,221 7.70%
Brattleboro 1,873 53.47% 1,386 39.57% 90 2.57% 154 4.40% 3,503 13.90%
Bridgewater 146 39.89% 154 42.08% 17 4.64% 49 13.39% 366 -2.19%
Bridport 259 53.96% 194 40.42% 19 3.96% 8 1.67% 480 13.54%
Brighton 236 50.32% 217 46.27% 9 1.92% 7 1.49% 469 4.05%
Bristol 713 57.69% 464 37.54% 40 3.24% 19 1.54% 1,236 20.15%
Brookfield 201 44.27% 192 42.29% 56 12.33% 5 1.10% 454 1.98%
Brookline 67 42.14% 79 49.69% 7 4.40% 6 3.77% 159 -7.55%
Brownington 137 62.56% 67 30.59% 10 4.57% 5 2.28% 219 31.96%
Brunswick 11 35.48% 19 61.29% 1 3.23% - - 31 -25.81%
Burke 212 45.49% 245 52.58% 7 1.50% 2 0.43% 466 -7.08%
Burlington 8,199 63.95% 3,704 28.89% 499 3.89% 419 3.27% 12,821 35.06%
Cabot 194 45.54% 215 50.47% 11 2.58% 6 1.41% 426 -4.93%
Calais 398 55.35% 279 38.80% 22 3.06% 20 2.78% 719 16.55%
Cambridge 481 51.66% 406 43.61% 26 2.79% 18 1.93% 931 8.06%
Canaan 95 48.22% 94 47.72% 5 2.54% 3 1.52% 197 0.51%
Castleton 517 49.14% 481 45.72% 36 3.42% 18 1.71% 1,052 3.42%
Cavendish 323 61.88% 170 32.57% 20 3.83% 9 1.72% 522 29.31%
Charleston 174 62.14% 88 31.43% 11 3.93% 7 2.50% 280 30.71%
Charlotte 762 52.26% 618 42.39% 49 3.36% 29 1.99% 1,458 9.88%
Chelsea 181 33.39% 304 56.09% 45 8.30% 12 2.21% 542 -22.69%
Chester 704 61.75% 403 35.35% 24 2.11% 9 0.79% 1,140 26.40%
Chittenden 167 37.11% 254 56.44% 15 3.33% 14 3.11% 450 -19.33%
Clarendon 441 50.92% 367 42.38% 37 4.27% 21 2.42% 866 8.55%
Colchester 2,258 56.37% 1,612 40.24% 84 2.10% 52 1.30% 4,006 16.13%
Concord 115 33.82% 215 63.24% 7 2.06% 3 0.88% 340 -29.41%
Corinth 162 42.41% 192 50.26% 15 3.93% 13 3.40% 382 -7.85%
Cornwall 346 63.60% 183 33.64% 10 1.84% 5 0.92% 544 29.96%
Coventry 133 58.08% 87 37.99% 7 3.06% 2 0.87% 229 20.09%
Craftsbury 224 58.03% 145 37.56% 12 3.11% 5 1.30% 386 20.47%
Danby 131 40.06% 177 54.13% 14 4.28% 5 1.53% 327 -14.07%
Danville 230 29.79% 526 68.13% 6 0.78% 10 1.30% 772 -38.34%
Derby 815 56.21% 568 39.17% 42 2.90% 25 1.72% 1,450 17.03%
Dorset 229 31.11% 485 65.90% 18 2.45% 4 0.54% 736 -34.78%
Dover 109 31.50% 217 62.72% 10 2.89% 10 2.89% 346 -31.21%
Dummerston 310 46.62% 313 47.07% 16 2.41% 26 3.91% 665 -0.45%
Duxbury 218 60.89% 121 33.80% 11 3.07% 8 2.23% 358 27.09%
East Haven 45 45.92% 45 45.92% 6 6.12% 2 2.04% 98 -
East Montpelier 562 51.94% 478 44.18% 23 2.13% 19 1.76% 1,082 7.76%
Eden 137 64.62% 63 29.72% 6 2.83% 6 2.83% 212 34.91%
Elmore 116 56.86% 75 36.76% 9 4.41% 4 1.96% 204 20.10%
Enosburgh 580 64.59% 265 29.51% 36 4.01% 17 1.89% 898 35.08%
Essex 2,874 49.88% 2,715 47.12% 119 2.07% 54 0.94% 5,762 2.76%
Fair Haven 344 38.78% 460 51.86% 41 4.62% 42 4.74% 887 -13.08%
Fairfax 577 57.93% 373 37.45% 30 3.01% 16 1.61% 996 20.48%
Fairfield 407 69.34% 152 25.89% 13 2.21% 15 2.56% 587 43.44%
Fairlee 139 42.51% 174 53.21% 7 2.14% 7 2.14% 327 -10.70%
Fayston 203 51.26% 174 43.94% 16 4.04% 3 0.76% 396 7.32%
Ferrisburgh 437 50.75% 378 43.90% 29 3.37% 17 1.97% 861 6.85%
Fletcher 183 56.66% 117 36.22% 17 5.26% 6 1.86% 323 20.43%
Franklin 238 63.30% 124 32.98% 12 3.19% 2 0.53% 376 30.32%
Georgia 711 56.21% 484 38.26% 55 4.35% 15 1.19% 1,265 17.94%
Glover 238 69.79% 91 26.69% 9 2.64% 3 0.88% 341 43.11%
Goshen 45 39.82% 55 48.67% 7 6.19% 6 5.31% 113 -8.85%
Grafton 105 42.00% 122 48.80% 15 6.00% 8 3.20% 250 -6.80%
Granby 6 16.67% 29 80.56% 1 2.78% - - 36 -63.89%
Grand Isle 455 57.67% 296 37.52% 20 2.53% 18 2.28% 789 20.15%
Granville 47 53.41% 29 32.95% 10 11.36% 2 2.27% 88 20.45%
Greensboro 174 64.21% 86 31.73% 7 2.58% 4 1.48% 271 32.47%
Groton 113 33.63% 215 63.99% 6 1.79% 2 0.60% 336 -30.36%
Guildhall 21 20.59% 76 74.51% 2 1.96% 3 2.94% 102 -53.92%
Guilford 297 44.39% 318 47.53% 26 3.89% 28 4.19% 669 -3.14%
Halifax 87 44.85% 94 48.45% 6 3.09% 7 3.61% 194 -3.61%
Hancock 60 52.63% 42 36.84% 11 9.65% 1 0.88% 114 15.79%
Hardwick 494 53.18% 390 41.98% 24 2.58% 21 2.26% 929 11.19%
Hartford 1,347 53.52% 992 39.41% 107 4.25% 71 2.82% 2,517 14.10%
Hartland 537 49.22% 444 40.70% 44 4.03% 66 6.05% 1,091 8.52%
Highgate 494 64.16% 253 32.86% 20 2.60% 3 0.39% 770 31.30%
Hinesburg 856 60.97% 475 33.83% 52 3.70% 21 1.50% 1,404 27.14%
Holland 116 69.46% 37 22.16% 11 6.59% 3 1.80% 167 47.31%
Hubbardton 70 38.67% 100 55.25% 10 5.52% 1 0.55% 181 -16.57%
Huntington 376 63.62% 183 30.96% 19 3.21% 13 2.20% 591 32.66%
Hyde Park 406 51.39% 359 45.44% 18 2.28% 7 0.89% 790 5.95%
Ira 75 46.88% 75 46.88% 8 5.00% 2 1.25% 160 -
Irasburg 208 68.42% 83 27.30% 8 2.63% 5 1.64% 304 41.12%
Isle La Motte 124 67.03% 58 31.35% 2 1.08% 1 0.54% 185 35.68%
Jamaica 95 42.79% 118 53.15% 6 2.70% 3 1.35% 222 -10.36%
Jay 54 51.92% 45 43.27% 4 3.85% 1 0.96% 104 8.65%
Jericho 905 53.14% 728 42.75% 47 2.76% 23 1.35% 1,703 10.39%
Johnson 475 58.00% 298 36.39% 27 3.30% 19 2.32% 819 21.61%
Kirby 48 34.04% 91 64.54% 1 0.71% 1 0.71% 141 -30.50%
Landgrove 35 42.17% 43 51.81% 4 4.82% 1 1.20% 83 -9.64%
Leicester 148 46.98% 150 47.62% 14 4.44% 3 0.95% 315 -0.63%
Lemington 20 40.82% 24 48.98% 2 4.08% 3 6.12% 49 -8.16%
Lincoln 245 54.44% 185 41.11% 14 3.11% 6 1.33% 450 13.33%
Londonderry 188 33.10% 355 62.50% 14 2.46% 11 1.94% 568 -29.40%
Lowell 129 63.86% 57 28.22% 13 6.44% 3 1.49% 202 35.64%
Ludlow 510 60.71% 296 35.24% 23 2.74% 11 1.31% 840 25.48%
Lunenburg 157 40.67% 209 54.15% 14 3.63% 6 1.55% 386 -13.47%
Lyndon 466 33.48% 880 63.22% 24 1.72% 22 1.58% 1,392 -29.74%
Maidstone 12 26.09% 29 63.04% 1 2.17% 4 8.70% 46 -36.96%
Manchester 447 34.15% 809 61.80% 35 2.67% 18 1.38% 1,309 -27.65%
Marlboro 195 61.32% 87 27.36% 13 4.09% 23 7.23% 318 33.96%
Marshfield 294 50.52% 245 42.10% 17 2.92% 26 4.47% 582 8.42%
Mendon 183 40.49% 249 55.09% 16 3.54% 4 0.88% 452 -14.60%
Middlebury 1,495 57.66% 949 36.60% 97 3.74% 52 2.01% 2,593 21.06%
Middlesex 379 55.74% 260 38.24% 18 2.65% 23 3.38% 680 17.50%
Middletown Springs 88 36.21% 132 54.32% 11 4.53% 12 4.94% 243 -18.11%
Milton 1,299 54.58% 984 41.34% 70 2.94% 27 1.13% 2,380 13.24%
Monkton 370 63.57% 182 31.27% 16 2.75% 14 2.41% 582 32.30%
Montgomery 186 56.71% 114 34.76% 26 7.93% 2 0.61% 328 21.95%
Montpelier 1,903 52.38% 1,515 41.70% 128 3.52% 87 2.39% 3,633 10.68%
Moretown 302 52.80% 237 41.43% 24 4.20% 9 1.57% 572 11.36%
Morgan 145 60.42% 89 37.08% 4 1.67% 2 0.83% 240 23.33%
Morristown 721 49.42% 672 46.06% 41 2.81% 25 1.71% 1,459 3.36%
Mount Holly 219 54.75% 157 39.25% 11 2.75% 13 3.25% 400 15.50%
Mount Tabor 29 43.94% 30 45.45% 4 6.06% 3 4.55% 66 -1.52%
New Haven 350 56.82% 226 36.69% 30 4.87% 10 1.62% 616 20.13%
Newark 46 41.44% 54 48.65% 8 7.21% 3 2.70% 111 -7.21%
Newbury 269 35.07% 451 58.80% 25 3.26% 22 2.87% 767 -23.73%
Newfane 322 48.64% 286 43.20% 20 3.02% 34 5.14% 662 5.44%
Newport City 813 58.11% 534 38.17% 35 2.50% 17 1.22% 1,399 19.94%
Newport Town 279 63.99% 136 31.19% 15 3.44% 6 1.38% 436 32.80%
North Hero 154 52.20% 132 44.75% 7 2.37% 2 0.68% 295 7.46%
Northfield 849 46.93% 790 43.67% 157 8.68% 13 0.72% 1,809 3.26%
Norton 34 64.15% 15 28.30% 3 5.66% 1 1.89% 53 35.85%
Norwich 750 60.10% 427 34.21% 34 2.72% 37 2.96% 1,248 25.88%
Orange 165 49.40% 156 46.71% 10 2.99% 3 0.90% 334 2.69%
Orwell 219 54.34% 166 41.19% 14 3.47% 4 0.99% 403 13.15%
Panton 105 44.68% 115 48.94% 12 5.11% 3 1.28% 235 -4.26%
Pawlet 166 38.07% 245 56.19% 19 4.36% 6 1.38% 436 -18.12%
Peacham 95 31.25% 203 66.78% 3 0.99% 3 0.99% 304 -35.53%
Peru 63 43.45% 79 54.48% 2 1.38% 1 0.69% 145 -11.03%
Pittsfield 81 54.00% 61 40.67% 7 4.67% 1 0.67% 150 13.33%
Pittsford 459 46.22% 490 49.35% 28 2.82% 16 1.61% 993 -3.12%
Plainfield 289 57.34% 167 33.13% 19 3.77% 29 5.75% 504 24.21%
Plymouth 84 42.42% 98 49.49% 9 4.55% 7 3.54% 198 -7.07%
Pomfret 186 48.56% 140 36.55% 25 6.53% 32 8.36% 383 12.01%
Poultney 371 40.50% 495 54.04% 39 4.26% 11 1.20% 916 -13.54%
Pownal 334 46.58% 328 45.75% 29 4.04% 26 3.63% 717 0.84%
Proctor 358 49.79% 324 45.06% 26 3.62% 11 1.53% 719 4.73%
Putney 451 55.13% 278 33.99% 20 2.44% 69 8.44% 818 21.15%
Randolph 692 41.91% 671 40.64% 271 16.41% 17 1.03% 1,651 1.27%
Reading 127 50.20% 108 42.69% 5 1.98% 13 5.14% 253 7.51%
Readsboro 63 36.00% 86 49.14% 6 3.43% 20 11.43% 175 -13.14%
Richford 466 59.44% 280 35.71% 21 2.68% 17 2.17% 784 23.72%
Richmond 815 56.17% 581 40.04% 42 2.89% 13 0.90% 1,451 16.13%
Ripton 115 62.16% 57 30.81% 11 5.95% 2 1.08% 185 31.35%
Rochester 228 48.61% 189 40.30% 38 8.10% 14 2.99% 469 8.32%
Rockingham 1,083 65.32% 508 30.64% 46 2.77% 21 1.27% 1,658 34.68%
Roxbury 97 46.19% 59 28.10% 48 22.86% 6 2.86% 210 18.10%
Royalton 364 48.66% 295 39.44% 74 9.89% 15 2.01% 748 9.22%
Rupert 92 32.17% 178 62.24% 12 4.20% 4 1.40% 286 -30.07%
Rutland City 3,043 54.24% 2,290 40.82% 182 3.24% 95 1.69% 5,610 13.42%
Rutland Town 691 44.13% 808 51.60% 38 2.43% 29 1.85% 1,566 -7.47%
Ryegate 129 29.93% 278 64.50% 16 3.71% 8 1.86% 431 -34.57%
Salisbury 198 48.29% 175 42.68% 23 5.61% 14 3.41% 410 5.61%
Sandgate 53 45.30% 55 47.01% 8 6.84% 1 0.85% 117 -1.71%
Searsburg 4 19.05% 15 71.43% 1 4.76% 1 4.76% 21 -52.38%
Shaftsbury 529 44.45% 611 51.34% 38 3.19% 12 1.01% 1,190 -6.89%
Sharon 204 51.39% 150 37.78% 29 7.30% 14 3.53% 397 13.60%
Sheffield 68 43.31% 84 53.50% 5 3.18% - - 157 -10.19%
Shelburne 1,371 51.31% 1,224 45.81% 48 1.80% 29 1.09% 2,672 5.50%
Sheldon 331 67.28% 150 30.49% 5 1.02% 6 1.22% 492 36.79%
Sherburne 143 36.20% 227 57.47% 14 3.54% 11 2.78% 395 -21.27%
Shoreham 236 53.76% 180 41.00% 20 4.56% 3 0.68% 439 12.76%
Shrewsbury 284 54.62% 198 38.08% 20 3.85% 18 3.46% 520 16.54%
South Burlington 2,739 55.72% 2,023 41.15% 103 2.10% 51 1.04% 4,916 14.56%
South Hero 407 55.98% 295 40.58% 16 2.20% 9 1.24% 727 15.41%
Springfield 2,384 74.94% 724 22.76% 43 1.35% 30 0.94% 3,181 52.18%
St. Albans City 1,470 62.10% 821 34.69% 54 2.28% 22 0.93% 2,367 27.42%
St. Albans Town 908 58.58% 584 37.68% 34 2.19% 24 1.55% 1,550 20.90%
St. George 112 50.91% 100 45.45% 8 3.64% - - 220 5.45%
St. Johnsbury 734 30.67% 1,584 66.19% 51 2.13% 24 1.00% 2,393 -35.52%
Stamford 66 32.84% 125 62.19% 5 2.49% 5 2.49% 201 -29.35%
Stannard 29 58.00% 15 30.00% 4 8.00% 2 4.00% 50 28.00%
Starksboro 307 55.42% 196 35.38% 35 6.32% 16 2.89% 554 20.04%
Stockbridge 113 48.92% 101 43.72% 9 3.90% 8 3.46% 231 5.19%
Stowe 693 45.50% 758 49.77% 47 3.09% 25 1.64% 1,523 -4.27%
Strafford 232 59.95% 121 31.27% 15 3.88% 19 4.91% 387 28.68%
Stratton 21 33.87% 36 58.06% 4 6.45% 1 1.61% 62 -24.19%
Sudbury 116 57.14% 74 36.45% 7 3.45% 6 2.96% 203 20.69%
Sunderland 112 41.95% 144 53.93% 9 3.37% 2 0.75% 267 -11.99%
Sutton 94 37.15% 150 59.29% 5 1.98% 4 1.58% 253 -22.13%
Swanton 1,095 61.83% 611 34.50% 50 2.82% 15 0.85% 1,771 27.33%
Thetford 430 49.88% 368 42.69% 31 3.60% 33 3.83% 862 7.19%
Tinmouth 66 42.86% 79 51.30% 5 3.25% 4 2.60% 154 -8.44%
Topsham 113 36.45% 179 57.74% 13 4.19% 5 1.61% 310 -21.29%
Townshend 172 48.73% 153 43.34% 16 4.53% 12 3.40% 353 5.38%
Troy 286 61.24% 156 33.40% 19 4.07% 6 1.28% 467 27.84%
Tunbridge 218 47.81% 190 41.67% 34 7.46% 14 3.07% 456 6.14%
Underhill 638 55.82% 457 39.98% 32 2.80% 16 1.40% 1,143 15.84%
Vergennes 392 52.55% 323 43.30% 27 3.62% 4 0.54% 746 9.25%
Vernon 189 34.49% 326 59.49% 18 3.28% 15 2.74% 548 -25.00%
Vershire 116 52.49% 81 36.65% 16 7.24% 8 3.62% 221 15.84%
Victory 13 39.39% 19 57.58% 1 3.03% - - 33 -18.18%
Waitsfield 286 46.43% 298 48.38% 21 3.41% 11 1.79% 616 -1.95%
Walden 136 50.94% 112 41.95% 10 3.75% 9 3.37% 267 8.99%
Wallingford 401 49.32% 383 47.11% 21 2.58% 8 0.98% 813 2.21%
Waltham 112 56.85% 75 38.07% 4 2.03% 6 3.05% 197 18.78%
Wardsboro 70 35.90% 113 57.95% 5 2.56% 7 3.59% 195 -22.05%
Warren 276 49.37% 233 41.68% 24 4.29% 26 4.65% 559 7.69%
Washington 185 51.39% 139 38.61% 29 8.06% 7 1.94% 360 12.78%
Waterbury 955 52.19% 800 43.72% 49 2.68% 26 1.42% 1,830 8.47%
Waterford 122 29.68% 276 67.15% 10 2.43% 3 0.73% 411 -37.47%
Waterville 89 42.79% 102 49.04% 8 3.85% 9 4.33% 208 -6.25%
Weathersfield 655 65.50% 309 30.90% 15 1.50% 21 2.10% 1,000 34.60%
Wells 103 33.55% 180 58.63% 18 5.86% 6 1.95% 307 -25.08%
West Fairlee 88 44.90% 87 44.39% 15 7.65% 6 3.06% 196 0.51%
West Haven 36 37.11% 56 57.73% 4 4.12% 1 1.03% 97 -20.62%
West Rutland 456 59.92% 264 34.69% 29 3.81% 12 1.58% 761 25.23%
West Windsor 195 52.85% 158 42.82% 6 1.63% 10 2.71% 369 10.03%
Westfield 100 54.95% 68 37.36% 9 4.95% 5 2.75% 182 17.58%
Westford 413 60.03% 239 34.74% 18 2.62% 18 2.62% 688 25.29%
Westminster 599 60.08% 308 30.89% 34 3.41% 56 5.62% 997 29.19%
Westmore 116 71.17% 37 22.70% 7 4.29% 3 1.84% 163 48.47%
Weston 100 40.82% 134 54.69% 6 2.45% 5 2.04% 245 -13.88%
Weybridge 237 58.52% 156 38.52% 9 2.22% 3 0.74% 405 20.00%
Wheelock 55 36.91% 83 55.70% 6 4.03% 5 3.36% 149 -18.79%
Whiting 97 63.82% 48 31.58% 7 4.61% - - 152 32.24%
Whitingham 123 36.18% 204 60.00% 8 2.35% 5 1.47% 340 -23.82%
Williamstown 476 52.65% 361 39.93% 58 6.42% 9 1.00% 904 12.72%
Williston 987 52.42% 844 44.82% 36 1.91% 16 0.85% 1,883 7.59%
Wilmington 231 38.31% 329 54.56% 22 3.65% 21 3.48% 603 -16.25%
Windham 47 45.19% 52 50.00% 3 2.88% 2 1.92% 104 -4.81%
Windsor 778 57.59% 486 35.97% 53 3.92% 34 2.52% 1,351 21.61%
Winhall 72 36.18% 113 56.78% 9 4.52% 5 2.51% 199 -20.60%
Winooski 1,034 69.58% 381 25.64% 53 3.57% 18 1.21% 1,486 43.94%
Wolcott 200 56.02% 138 38.66% 13 3.64% 6 1.68% 357 17.37%
Woodbury 160 54.79% 118 40.41% 9 3.08% 5 1.71% 292 14.38%
Woodford 52 47.71% 45 41.28% 10 9.17% 2 1.83% 109 6.42%
Woodstock 541 40.16% 612 45.43% 29 2.15% 165 12.25% 1,347 -5.27%
Worcester 209 53.45% 151 38.62% 20 5.12% 11 2.81% 391 14.83%
Total 101,968 52.68% 80,973 41.83% 6,639 3.43% 3,982 2.06% 193,900 10.85%
1990 Vermont State Treasurer Election (Republican Primary) - Results by County
County Ronald Crisman
Valid Votes Margin
Votes %
Addison 150 100.00% 150 100.00%
Albany 57 100.00% 57 100.00%
Alburgh 162 100.00% 162 100.00%
Andover 56 100.00% 56 100.00%
Arlington 183 100.00% 183 100.00%
Athens 29 100.00% 29 100.00%
Bakersfield 42 100.00% 42 100.00%
Baltimore 15 100.00% 15 100.00%
Barnard 61 100.00% 61 100.00%
Barnet 145 100.00% 145 100.00%
Barre City 684 100.00% 684 100.00%
Barre Town 621 100.00% 621 100.00%
Barton 155 100.00% 155 100.00%
Belvidere 23 100.00% 23 100.00%
Bennington 499 100.00% 499 100.00%
Benson 60 100.00% 60 100.00%
Berkshire 54 100.00% 54 100.00%
Berlin 152 100.00% 152 100.00%
Bethel 135 100.00% 135 100.00%
Bloomfield 28 100.00% 28 100.00%
Bolton 39 100.00% 39 100.00%
Bradford 168 100.00% 168 100.00%
Braintree 80 100.00% 80 100.00%
Brandon 193 100.00% 193 100.00%
Brattleboro 496 100.00% 496 100.00%
Bridgewater 43 100.00% 43 100.00%
Bridport 125 100.00% 125 100.00%
Brighton 299 100.00% 299 100.00%
Bristol 278 100.00% 278 100.00%
Brookfield 89 100.00% 89 100.00%
Brookline 25 100.00% 25 100.00%
Brownington 44 100.00% 44 100.00%
Brunswick 18 100.00% 18 100.00%
Burke 163 100.00% 163 100.00%
Burlington 1,721 100.00% 1,721 100.00%
Cabot 81 100.00% 81 100.00%
Calais 202 100.00% 202 100.00%
Cambridge 181 100.00% 181 100.00%
Canaan 66 100.00% 66 100.00%
Castleton 186 100.00% 186 100.00%
Cavendish 101 100.00% 101 100.00%
Charleston 66 100.00% 66 100.00%
Charlotte 251 100.00% 251 100.00%
Chelsea 254 100.00% 254 100.00%
Chester 238 100.00% 238 100.00%
Chittenden 89 100.00% 89 100.00%
Clarendon 237 100.00% 237 100.00%
Colchester 501 100.00% 501 100.00%
Concord 153 100.00% 153 100.00%
Corinth 76 100.00% 76 100.00%
Cornwall 98 100.00% 98 100.00%
Coventry 41 100.00% 41 100.00%
Craftsbury 57 100.00% 57 100.00%
Danby 70 100.00% 70 100.00%
Danville 197 100.00% 197 100.00%
Derby 300 100.00% 300 100.00%
Dorset 221 100.00% 221 100.00%
Dover 89 100.00% 89 100.00%
Dummerston 114 100.00% 114 100.00%
Duxbury 77 100.00% 77 100.00%
East Haven 32 100.00% 32 100.00%
East Montpelier 250 100.00% 250 100.00%
Eden 37 100.00% 37 100.00%
Elmore 42 100.00% 42 100.00%
Enosburgh 114 100.00% 114 100.00%
Essex 844 100.00% 844 100.00%
Fair Haven 171 100.00% 171 100.00%
Fairfax 246 100.00% 246 100.00%
Fairfield 44 100.00% 44 100.00%
Fairlee 59 100.00% 59 100.00%
Fayston 55 100.00% 55 100.00%
Ferrisburgh 242 100.00% 242 100.00%
Fletcher 52 100.00% 52 100.00%
Franklin 88 100.00% 88 100.00%
Georgia 166 100.00% 166 100.00%
Glover 66 100.00% 66 100.00%
Goshen 26 100.00% 26 100.00%
Grafton 48 100.00% 48 100.00%
Granby 27 100.00% 27 100.00%
Grand Isle 107 100.00% 107 100.00%
Granville 15 100.00% 15 100.00%
Greensboro 53 100.00% 53 100.00%
Groton 131 100.00% 131 100.00%
Guildhall 89 100.00% 89 100.00%
Guilford 113 100.00% 113 100.00%
Halifax 39 100.00% 39 100.00%
Hancock 18 100.00% 18 100.00%
Hardwick 121 100.00% 121 100.00%
Hartford 276 100.00% 276 100.00%
Hartland 135 100.00% 135 100.00%
Highgate 119 100.00% 119 100.00%
Hinesburg 209 100.00% 209 100.00%
Holland 36 100.00% 36 100.00%
Hubbardton 34 100.00% 34 100.00%
Huntington 116 100.00% 116 100.00%
Hyde Park 203 100.00% 203 100.00%
Ira 31 100.00% 31 100.00%
Irasburg 38 100.00% 38 100.00%
Isle La Motte 39 100.00% 39 100.00%
Jamaica 138 100.00% 138 100.00%
Jay 20 100.00% 20 100.00%
Jericho 256 100.00% 256 100.00%
Johnson 166 100.00% 166 100.00%
Kirby 43 100.00% 43 100.00%
Landgrove 31 100.00% 31 100.00%
Leicester 92 100.00% 92 100.00%
Lemington 20 100.00% 20 100.00%
Lincoln 86 100.00% 86 100.00%
Londonderry 334 100.00% 334 100.00%
Lowell 19 100.00% 19 100.00%
Ludlow 144 100.00% 144 100.00%
Lunenburg 290 100.00% 290 100.00%
Lyndon 518 100.00% 518 100.00%
Maidstone 41 100.00% 41 100.00%
Manchester 271 100.00% 271 100.00%
Marlboro 39 100.00% 39 100.00%
Marshfield 99 100.00% 99 100.00%
Mendon 103 100.00% 103 100.00%
Middlebury 447 100.00% 447 100.00%
Middlesex 261 100.00% 261 100.00%
Middletown Springs 54 100.00% 54 100.00%
Milton 280 100.00% 280 100.00%
Monkton 92 100.00% 92 100.00%
Montgomery 42 100.00% 42 100.00%
Montpelier 899 100.00% 899 100.00%
Moretown 94 100.00% 94 100.00%
Morgan 77 100.00% 77 100.00%
Morristown 464 100.00% 464 100.00%
Mount Holly 61 100.00% 61 100.00%
Mount Tabor 15 100.00% 15 100.00%
New Haven 110 100.00% 110 100.00%
Newark 35 100.00% 35 100.00%
Newbury 328 100.00% 328 100.00%
Newfane 114 100.00% 114 100.00%
Newport City 314 100.00% 314 100.00%
Newport Town 51 100.00% 51 100.00%
North Hero 54 100.00% 54 100.00%
Northfield 387 100.00% 387 100.00%
Norton 22 100.00% 22 100.00%
Norwich 182 100.00% 182 100.00%
Orange 92 100.00% 92 100.00%
Orwell 109 100.00% 109 100.00%
Panton 63 100.00% 63 100.00%
Pawlet 90 100.00% 90 100.00%
Peacham 72 100.00% 72 100.00%
Peru 59 100.00% 59 100.00%
Pittsfield 39 100.00% 39 100.00%
Pittsford 194 100.00% 194 100.00%
