1990 Vermont State House Election
The 1990 Vermont State House Election took place on November 6, 1990. Democratic secured 72 seats, which constitutes 48.98% of the total seats, alongside receiving 46.11% of the popular vote. A total number of 291,429 votes were casted in the election. There were totally 365 candidates ran for 147 seats across the 106 districts.
Results by Party
There were totally 365 candidates competed for 147 seats. Democratic won 72 seats, making up 48.98% of the total seats being elected, while receiving 46.11% of the popular vote. Republican won 70 seats (47.62%), Progressive won 2 seats (1.36%) and Independent won 1 seats (0.68%)
1990 Vermont State House Election - Summary by Political Party | ||||||
---|---|---|---|---|---|---|
Party | Votes | % Votes | Candidates | Elected | % Seats | Seats: Votes: |
Democratic | 134,388 | 46.11% | 123 | 72 | 48.98% | |
Republican | 146,869 | 50.40% | 131 | 70 | 47.62% | |
Progressive | 1,746 | 0.60% | 2 | 2 | 1.36% | |
Independent | 7,121 | 2.44% | 13 | 1 | 0.68% | |
1,172 | 0.40% | 95 | 0 | - | ||
Liberty Union | 133 | 0.05% | 1 | 0 | - | |
Total | 291,429 | 100% | 365 | 147 | 100% |
Results by Locations
1990 Vermont State House Election - Summary by Party in Districts | |||||||
---|---|---|---|---|---|---|---|
Electoral District | Republican | Democratic | Others | Valid Votes | |||
Votes | % | Votes | % | Votes | % | ||
Addison 1 | 3,014 | 65.46% | 1,583 | 34.38% | 7 | 0.15% | 4,604 |
Addison 2 | 783 | 45.76% | 928 | 54.24% | - | - | 1,711 |
Addison 3 | 585 | 44.66% | 720 | 54.96% | 5 | 0.38% | 1,310 |
Addison 4-1 | 885 | 49.33% | 907 | 50.56% | 2 | 0.11% | 1,794 |
Addison 4-2 | 1,927 | 38.88% | 3,020 | 60.94% | 9 | 0.18% | 4,956 |
Addison-Rutland 1 | 894 | 53.89% | 762 | 45.93% | 3 | 0.18% | 1,659 |
Addison-Rutland 2 | 1,419 | 97.73% | - | - | 33 | 2.27% | 1,452 |
Addison-Washington | 903 | 49.13% | 933 | 50.76% | 2 | 0.11% | 1,838 |
Bennington 1 | - | - | 1,284 | 99.38% | 8 | 0.62% | 1,292 |
Bennington 2-1 | 1,503 | 37.95% | 2,457 | 62.05% | - | - | 3,960 |
Bennington 2-2 | 658 | 59.55% | 446 | 40.36% | 1 | 0.09% | 1,105 |
Bennington 2-3 | - | - | 3,095 | 100.00% | - | - | 3,095 |
Bennington 2-4 | 417 | 31.83% | 893 | 68.17% | - | - | 1,310 |
Bennington 3 | 674 | 98.39% | - | - | 11 | 1.61% | 685 |
Bennington-Rutland 1 | 450 | 32.21% | 942 | 67.43% | 5 | 0.36% | 1,397 |
Bennington-Rutland 2 | 3,489 | 61.83% | 2,152 | 38.14% | 2 | 0.04% | 5,643 |
Bennington-Windham | 410 | 32.16% | 865 | 67.84% | - | - | 1,275 |
Caledonia 1 | 586 | 44.77% | 721 | 55.08% | 2 | 0.15% | 1,309 |
Caledonia 2 | 1,242 | 98.03% | - | - | 25 | 1.97% | 1,267 |
Caledonia 3-1 | 1,210 | 97.82% | - | - | 27 | 2.18% | 1,237 |
Caledonia 3-2 | 3,767 | 98.95% | - | - | 40 | 1.05% | 3,807 |
Caledonia-Essex 1 | 2,811 | 68.54% | 1,284 | 31.31% | 6 | 0.15% | 4,101 |
Caledonia-Essex 2 | 771 | 97.35% | - | - | 21 | 2.65% | 792 |
Caledonia-Orange | 750 | 45.79% | 885 | 54.03% | 3 | 0.18% | 1,638 |
Chittenden 1 | 2,560 | 52.10% | 2,350 | 47.82% | 4 | 0.08% | 4,914 |
Chittenden 2-1 | 2,453 | 44.19% | 2,869 | 51.68% | 229 | 4.13% | 5,551 |
Chittenden 2-2 | 3,307 | 53.82% | 2,823 | 45.94% | 15 | 0.24% | 6,145 |
Chittenden 3 | 2,812 | 45.64% | 3,342 | 54.24% | 7 | 0.11% | 6,161 |
Chittenden 4 | 3,087 | 46.30% | 3,564 | 53.46% | 16 | 0.24% | 6,667 |
Chittenden 5-1 | 4,796 | 57.88% | 3,487 | 42.08% | 3 | 0.04% | 8,286 |
Chittenden 5-2 | - | - | 1,650 | 98.39% | 27 | 1.61% | 1,677 |
Chittenden 6-1 | 1,076 | 59.84% | 720 | 40.04% | 2 | 0.11% | 1,798 |
Chittenden 6-2 | 1,632 | 98.73% | - | - | 21 | 1.27% | 1,653 |
Chittenden 6-3 | 545 | 39.38% | 818 | 59.10% | 21 | 1.52% | 1,384 |
Chittenden 7-1 | 795 | 15.09% | 3,464 | 65.73% | 1,011 | 19.18% | 5,270 |
Chittenden 7-2 | 629 | 53.67% | 543 | 46.33% | - | - | 1,172 |
Chittenden 7-3 | 537 | 15.95% | 1,891 | 56.16% | 939 | 27.89% | 3,367 |
Chittenden 7-4 | - | - | 533 | 47.38% | 592 | 52.62% | 1,125 |
Chittenden 7-5 | - | - | 1,325 | 98.51% | 20 | 1.49% | 1,345 |
Chittenden 7-6 | 1,828 | 52.17% | 1,657 | 47.29% | 19 | 0.54% | 3,504 |
Chittenden 7-7 | 400 | 10.31% | 2,121 | 54.66% | 1,359 | 35.03% | 3,880 |
Chittenden 8 | 966 | 35.86% | 1,719 | 63.81% | 9 | 0.33% | 2,694 |
Chittenden 9-1 | 2,378 | 65.33% | 1,240 | 34.07% | 22 | 0.60% | 3,640 |
Chittenden 9-2 | 3,087 | 99.16% | - | - | 26 | 0.84% | 3,113 |
Chittenden-Franklin | 578 | 32.04% | 833 | 46.18% | 393 | 21.78% | 1,804 |
Chittenden-Washington | 2,889 | 55.32% | 2,318 | 44.39% | 15 | 0.29% | 5,222 |
Essex | 697 | 59.22% | - | - | 480 | 40.78% | 1,177 |
Franklin 1 | 1,086 | 97.93% | - | - | 23 | 2.07% | 1,109 |
Franklin 2 | 649 | 54.22% | 547 | 45.70% | 1 | 0.08% | 1,197 |
Franklin 3 | 850 | 47.83% | 404 | 22.73% | 523 | 29.43% | 1,777 |
Franklin 4 | 310 | 26.98% | 836 | 72.76% | 3 | 0.26% | 1,149 |
Franklin 5 | 1,002 | 23.47% | 3,262 | 76.41% | 5 | 0.12% | 4,269 |
Franklin 6-1 | 590 | 39.28% | 653 | 43.48% | 259 | 17.24% | 1,502 |
Franklin 6-2 | 1,291 | 98.03% | - | - | 26 | 1.97% | 1,317 |
Franklin-Grand Isle | 1,248 | 31.82% | 2,665 | 67.95% | 9 | 0.23% | 3,922 |
Franklin-Lamoille | 1,377 | 97.94% | - | - | 29 | 2.06% | 1,406 |
Grand Isle | 887 | 41.92% | 1,226 | 57.94% | 3 | 0.14% | 2,116 |
Lamoille 1 | 1,141 | 95.56% | - | - | 53 | 4.44% | 1,194 |
Lamoille 2 | 3,974 | 81.50% | 868 | 17.80% | 34 | 0.70% | 4,876 |
Lamoille 3 | 470 | 38.49% | 751 | 61.51% | - | - | 1,221 |
Orange 1 | 2,094 | 43.59% | 2,708 | 56.37% | 2 | 0.04% | 4,804 |
Orange 2 | 2,815 | 56.58% | 2,156 | 43.34% | 4 | 0.08% | 4,975 |
Orange 3 | 755 | 47.34% | 834 | 52.29% | 6 | 0.38% | 1,595 |
Orange 4 | 635 | 40.45% | 932 | 59.36% | 3 | 0.19% | 1,570 |
Orange-Windsor | 1,386 | 97.61% | - | - | 34 | 2.39% | 1,420 |
Orleans 1 | 573 | 42.99% | 757 | 56.79% | 3 | 0.23% | 1,333 |
Orleans 2 | 2,628 | 73.70% | 921 | 25.83% | 17 | 0.48% | 3,566 |
Orleans 3 | 2,014 | 45.14% | 1,682 | 37.70% | 766 | 17.17% | 4,462 |
Orleans 4 | 2,734 | 63.29% | 1,582 | 36.62% | 4 | 0.09% | 4,320 |
Rutland 1 | 2,839 | 65.66% | 1,484 | 34.32% | 1 | 0.02% | 4,324 |
Rutland 2 | 3,804 | 99.19% | - | - | 31 | 0.81% | 3,835 |
Rutland 3 | 1,052 | 55.43% | 842 | 44.36% | 4 | 0.21% | 1,898 |
Rutland 4 | 1,277 | 98.84% | - | - | 15 | 1.16% | 1,292 |
Rutland 5 | 1,009 | 59.85% | 673 | 39.92% | 4 | 0.24% | 1,686 |
Rutland 6-1 | 994 | 57.26% | - | - | 742 | 42.74% | 1,736 |
Rutland 6-2 | - | - | 988 | 99.00% | 10 | 1.00% | 998 |
Rutland 6-3 | 1,072 | 33.84% | 1,507 | 47.57% | 589 | 18.59% | 3,168 |
Rutland 6-4 | 719 | 48.58% | 737 | 49.80% | 24 | 1.62% | 1,480 |
Rutland 7 | 2,826 | 61.87% | 1,737 | 38.03% | 5 | 0.11% | 4,568 |
Rutland 8 | 517 | 49.57% | 522 | 50.05% | 4 | 0.38% | 1,043 |
Rutland-Windsor | 993 | 61.49% | 618 | 38.27% | 4 | 0.25% | 1,615 |
Washington 1 | 1,088 | 57.32% | 784 | 41.31% | 26 | 1.37% | 1,898 |
Washington 2 | 1,652 | 30.35% | 3,779 | 69.42% | 13 | 0.24% | 5,444 |
Washington 3 | 3,852 | 68.76% | 1,749 | 31.22% | 1 | 0.02% | 5,602 |
Washington 4-1 | 1,093 | 99.73% | - | - | 3 | 0.27% | 1,096 |
Washington 4-2 | 379 | 34.49% | 718 | 65.33% | 2 | 0.18% | 1,099 |
Washington 4-3 | 993 | 79.63% | 254 | 20.37% | - | - | 1,247 |
Washington 5-1 | 2,400 | 37.87% | 3,935 | 62.09% | 3 | 0.05% | 6,338 |
Washington 5-2 | 839 | 55.75% | 662 | 43.99% | 4 | 0.27% | 1,505 |
Washington 6 | 3,445 | 74.09% | 1,128 | 24.26% | 77 | 1.66% | 4,650 |
Windham 1 | 1,214 | 23.39% | 3,256 | 62.74% | 720 | 13.87% | 5,190 |
Windham 2-1 | 537 | 42.69% | 718 | 57.07% | 3 | 0.24% | 1,258 |
Windham 2-2 | - | - | 604 | 56.55% | 464 | 43.45% | 1,068 |
Windham 2-3 | - | - | 1,011 | 96.84% | 33 | 3.16% | 1,044 |
Windham 3 | 875 | 43.88% | 1,111 | 55.72% | 8 | 0.40% | 1,994 |
Windham 4 | 1,214 | 30.83% | 2,718 | 69.02% | 6 | 0.15% | 3,938 |
Windham 5 | 802 | 48.78% | 840 | 51.09% | 2 | 0.12% | 1,644 |
Windham-Windsor | 1,179 | 96.96% | - | - | 37 | 3.04% | 1,216 |
Windsor 1-1 | - | - | 1,448 | 98.04% | 29 | 1.96% | 1,477 |
Windsor 1-2 | 2,216 | 49.41% | 2,261 | 50.41% | 8 | 0.18% | 4,485 |
Windsor 2 | 3,547 | 62.34% | 2,135 | 37.52% | 8 | 0.14% | 5,690 |
Windsor 3 | 2,429 | 44.08% | 3,076 | 55.82% | 6 | 0.11% | 5,511 |
Windsor 4 | 2,111 | 47.85% | 2,299 | 52.11% | 2 | 0.05% | 4,412 |
Windsor 5-1 | - | - | 3,665 | 99.16% | 31 | 0.84% | 3,696 |
Windsor 5-2 | 537 | 52.96% | 475 | 46.84% | 2 | 0.20% | 1,014 |
Windsor 6 | 656 | 47.40% | 726 | 52.46% | 2 | 0.14% | 1,384 |
Total | 146,869 | 50.40% | 134,388 | 46.11% | 10,172 | 3.49% | 291,429 |
Elected Candidates
There are 28 districts with winning margins of no more than 5%:
- Caledonia 3-2: Republican won by 0.13%
- Chittenden 2-2: Democratic won by 0.21%
- Chittenden 7-3: Democratic won by 0.27%
- Rutland 8: Democratic won by 0.48%
- Chittenden 5-1: Republican won by 0.56%
- Lamoille 2: Republican won by 0.74%
- Windsor 5-1: Democratic won by 0.78%
- Franklin-Grand Isle: Democratic won by 0.84%
- Chittenden 1: Republican won by 1.20%
- Rutland 6-4: Democratic won by 1.22%
- Addison 4-1: Democratic won by 1.23%
- Windsor 1-2: Republican won by 1.41%
- Addison-Washington: Democratic won by 1.63%
- Addison 4-2: Democratic won by 1.98%
- Chittenden 7-7: Progressive won by 2.09%
- Windham 5: Democratic won by 2.31%
- Orange 1: Democratic won by 2.40%
- Orleans 3: Republican won by 2.71%
- Windsor 4: Republican won by 3.49%
- Chittenden 4: Republican won by 3.51%
- Rutland 6-3: Democratic won by 3.63%
- Orleans 4: Republican won by 4.14%
- Franklin 6-1: Democratic won by 4.20%
- Chittenden 8: Republican won by 4.71%
- Chittenden 9-1: Republican won by 4.73%
- Chittenden 7-4: Progressive won by 4.80%
- Caledonia-Essex 1: Republican won by 4.95%
- Orange 3: Democratic won by 4.95%
1990 Vermont State House Election - Elected Candidates | |||||||||
---|---|---|---|---|---|---|---|---|---|
Electoral District | Elected Candidate | Second Candidate | Margin | ||||||
Name | Party | Votes | % | Name | Party | Votes | % | ||
Addison 1 | Roger V. Kayhart | Republican | 1,533 | 33.30% | Ed Dooley | Democratic | 976 | 21.20% | 10.97% |
Kittredge Haven | Republican | 1,481 | 32.17% | ||||||
Addison 2 | William B. Talbott | Democratic | 928 | 54.24% | Claude L. Rainville | Republican | 783 | 45.76% | 8.48% |
Addison 3 | Bill Wisell | Democratic | 720 | 54.96% | Elizabeth B. Hise | Republican | 585 | 44.66% | 10.30% |
Addison 4-1 | John Freidin | Democratic | 907 | 50.56% | Langdon G. Smith, Jr | Republican | 885 | 49.33% | 1.23% |
Addison 4-2 | Margaret Peg F. Martin | Democratic | 1,778 | 35.88% | William Perkins | Republican | 1,144 | 23.08% | 1.98% |
Thomas Alderman | Democratic | 1,242 | 25.06% | ||||||
Addison-Rutland 1 | Walter M. Pyle | Republican | 894 | 53.89% | Paul A. Stone | Democratic | 762 | 45.93% | 7.96% |
Addison-Rutland 2 | Robert G. Oliver | Republican | 1,419 | 97.73% | Write-In | 33 | 2.27% | 95.46% | |
Addison-Washington | Judy Dimario | Democratic | 933 | 50.76% | Lixi Fortna | Republican | 903 | 49.13% | 1.63% |
Bennington 1 | Harry J. Pickering, Sr | Democratic | 1,284 | 99.38% | Write-In | 8 | 0.62% | 98.76% | |
Bennington 2-1 | Richard Dick C. Pembroke, Sr | Democratic | 1,262 | 31.87% | Jim Williams | Republican | 889 | 22.45% | 7.73% |
Ralph G. Wright | Democratic | 1,195 | 30.18% | ||||||
Bennington 2-2 | Ronald R. Knapp | Republican | 658 | 59.55% | Patrick M. Kinney | Democratic | 446 | 40.36% | 19.19% |
Bennington 2-3 | Timothy R. Corcoran | Democratic | 1,616 | 52.21% | 47.79% | ||||
J. Russell Carpenter | Democratic | 1,479 | 47.79% | ||||||
Bennington 2-4 | James S. Shea | Democratic | 893 | 68.17% | Alvan J. Lawrence | Republican | 417 | 31.83% | 36.34% |
Bennington 3 | Charles B. Palmer | Republican | 674 | 98.39% | Write-In | 11 | 1.61% | 96.78% | |
Bennington-Rutland 1 | Perry D. Waite | Democratic | 942 | 67.43% | Ernest G. Croff | Republican | 450 | 32.21% | 35.22% |
Bennington-Rutland 2 | Orland Campbell, Jr | Republican | 1,914 | 33.92% | Madeline B. Harwood | Republican | 1,575 | 27.91% | 6.01% |
Bennington-Windham | David C. Larsen | Democratic | 865 | 67.84% | Reginald L. Maynard | Republican | 410 | 32.16% | 35.68% |
Caledonia 1 | Paul A. Cillo | Democratic | 721 | 55.08% | Anne K. Batten | Republican | 586 | 44.77% | 10.31% |
Caledonia 2 | Richard H. Smith | Republican | 1,242 | 98.03% | Write-In | 25 | 1.97% | 96.06% | |
Caledonia 3-1 | Elmer L. Faris | Republican | 1,210 | 97.82% | Write-In | 27 | 2.18% | 95.64% | |
Caledonia 3-2 | George M. Crosby | Republican | 1,886 | 49.54% | William G. Stowe | Republican | 1,881 | 49.41% | 0.13% |
Caledonia-Essex 1 | Cola H. Hudson | Republican | 1,507 | 36.75% | Howard Crawford | Republican | 1,304 | 31.80% | 4.95% |
Caledonia-Essex 2 | Gordon N. Stafford | Republican | 771 | 97.35% | Write-In | 21 | 2.65% | 94.70% | |
Caledonia-Orange | Peter T. Mallary | Democratic | 885 | 54.03% | Dean T. Rowden | Republican | 750 | 45.79% | 8.24% |
Chittenden 1 | Carroll Towne | Republican | 1,382 | 28.12% | Jim McMullan | Republican | 1,178 | 23.97% | 1.20% |
Marilyn Keith Rivero | Democratic | 1,237 | 25.17% | ||||||
Chittenden 2-1 | Sally G. Fox | Democratic | 1,917 | 34.53% | Margaret Gaskins | Republican | 1,086 | 19.56% | 5.07% |
Gene G. Sweetser | Republican | 1,367 | 24.63% | ||||||
Chittenden 2-2 | Mary-Ann Parizo | Democratic | 1,787 | 29.08% | Ronald Court | Republican | 1,647 | 26.80% | 0.21% |
Jane A. Mendicino | Republican | 1,660 | 27.01% | ||||||
Chittenden 3 | Linda L. Almy | Democratic | 2,078 | 33.73% | James J. Higgins | Democratic | 1,264 | 20.52% | 5.30% |
Roland Burroughs | Republican | 1,591 | 25.82% | ||||||
Chittenden 4 | Ruth S. Stokes | Republican | 2,138 | 32.07% | Thomas A. O'Neill | Democratic | 1,904 | 28.56% | 3.51% |
Chittenden 5-1 | Hazel W. Prindle | Republican | 2,421 | 29.22% | Gwendolyn T. Bronson | Republican | 2,375 | 28.66% | 0.56% |
Chittenden 5-2 | Charles R. Ross, Jr | Democratic | 1,650 | 98.39% | Write-In | 27 | 1.61% | 96.78% | |
Chittenden 6-1 | William J. Cimonetti | Republican | 1,076 | 59.84% | Stan Simon | Democratic | 720 | 40.04% | 19.80% |
Chittenden 6-2 | Vi Luginbuhl | Republican | 1,632 | 98.73% | Write-In | 21 | 1.27% | 97.46% | |
Chittenden 6-3 | Louvenia Dorsey Bright | Democratic | 818 | 59.10% | Steven G. Bushey | Republican | 545 | 39.38% | 19.72% |
Chittenden 7-1 | Nancy Chioffi | Democratic | 1,994 | 37.84% | Lanny Watts | None | 1,011 | 19.18% | 8.71% |
Mary M. Sullivan | Democratic | 1,470 | 27.89% | ||||||
Chittenden 7-2 | Helen S. Riehle | Republican | 629 | 53.67% | 46.33% | ||||
Ann Hallowell | Democratic | 543 | 46.33% | ||||||
Chittenden 7-3 | Hamilton E. Davis | Democratic | 958 | 28.45% | Dean Corren | None | 924 | 27.44% | 0.27% |
Alice Cook Bassett | Democratic | 933 | 27.71% | ||||||
Chittenden 7-4 | Terry Bouricius | Progressive | 587 | 52.18% | Ben Truman | Democratic | 533 | 47.38% | 4.80% |
Chittenden 7-5 | Barbara L. Grimes | Democratic | 1,325 | 98.51% | Write-In | 20 | 1.49% | 97.02% | |
Chittenden 7-6 | Sara M. Gear | Republican | 1,828 | 52.17% | Write-In | 19 | 0.54% | 46.75% | |
Carmel Babcock | Democratic | 1,657 | 47.29% | ||||||
Chittenden 7-7 | Tom O. Smith | Progressive | 1,159 | 29.87% | Elaine M. Charboneau | Democratic | 1,078 | 27.78% | 2.09% |
Chittenden 8 | Tom McCormick | Republican | 966 | 35.86% | Barbara M. Kehaya | Democratic | 796 | 29.55% | 4.71% |
Lucille Casavant | Democratic | 923 | 34.26% | ||||||
Chittenden 9-1 | Joan Conant | Republican | 1,310 | 35.99% | Gerald H. Sweeney | Republican | 1,068 | 29.34% | 4.73% |
Carolyn Yarnell | Democratic | 1,240 | 34.07% | ||||||
Chittenden 9-2 | Mary P. Simpers | Republican | 1,597 | 51.30% | Write-In | 26 | 0.84% | 47.02% | |
Inge Schaefer | Republican | 1,490 | 47.86% | ||||||
Chittenden-Franklin | Ed Paquin | Democratic | 833 | 46.18% | Joanne M. Seymour | None | 393 | 21.78% | 10.26% |
Almon Woodward | Republican | 578 | 32.04% | ||||||
Chittenden-Washington | Karen K. Steele | Republican | 1,673 | 32.04% | Raphael Lowe | Republican | 1,216 | 23.29% | 5.07% |
Val Vincent | Democratic | 1,481 | 28.36% | ||||||
Essex | Janice L. Peaslee | Republican | 697 | 59.22% | Malcolm Downing | None | 478 | 40.61% | 18.61% |
Franklin 1 | Hyacinthe A. Beaulieu | Republican | 1,086 | 97.93% | Write-In | 23 | 2.07% | 95.86% | |
Franklin 2 | Carroll G. Hull | Republican | 649 | 54.22% | Write-In | 1 | 0.08% | 45.62% | |
Robert C. Rowley | Democratic | 547 | 45.70% | ||||||
Franklin 3 | Merrill Ernest Perley | Republican | 850 | 47.83% | Garnet L. Harvey | Democratic | 404 | 22.73% | 6.25% |
Mike Moran | None | 515 | 28.98% | ||||||
Franklin 4 | Leon C. Graves | Democratic | 836 | 72.76% | Floyd W. Norris | Republican | 310 | 26.98% | 45.78% |
Franklin 5 | Jim Brouillette | Democratic | 1,727 | 40.45% | James B. Fitzgerald | Republican | 1,002 | 23.47% | 12.49% |
Kathleen Keenan Camisa | Democratic | 1,535 | 35.96% | ||||||
Franklin 6-1 | Peter C. Martin | Democratic | 653 | 43.48% | Mervin Kaye | Republican | 590 | 39.28% | 4.20% |
Franklin 6-2 | George M. Dunsmore | Republican | 1,291 | 98.03% | Write-In | 26 | 1.97% | 96.06% | |
Franklin-Grand Isle | Nancy B. Christopher | Democratic | 1,384 | 35.29% | Gary B. Rice | Republican | 1,248 | 31.82% | 0.84% |
Leon F. Babbie | Democratic | 1,281 | 32.66% | ||||||
Franklin-Lamoille | Richard Andrew Westman | Republican | 1,377 | 97.94% | Write-In | 29 | 2.06% | 95.88% | |
Grand Isle | Jane B. Potvin | Democratic | 1,226 | 57.94% | John Duval | Republican | 887 | 41.92% | 16.02% |
Lamoille 1 | Kenneth A. Harvey | Republican | 1,141 | 95.56% | Write-In | 53 | 4.44% | 91.12% | |
Lamoille 2 | Anthony F. Ciaraldi | Republican | 2,005 | 41.12% | Herbert John O'Brien | Republican | 1,969 | 40.38% | 0.74% |
Lamoille 3 | Carl Powden | Democratic | 751 | 61.51% | Larry L. Brown, Sr | Republican | 470 | 38.49% | 23.02% |
Orange 1 | Don Hooper | Democratic | 1,712 | 35.64% | Charles Cooley | Democratic | 996 | 20.73% | 2.40% |
Ralph Baker | Republican | 1,111 | 23.13% | ||||||
Orange 2 | Kermit W. Richardson | Republican | 1,732 | 34.81% | Stanley F. Lasell | Republican | 1,083 | 21.77% | 9.63% |
Mark A. Macdonald | Democratic | 1,562 | 31.40% | ||||||
Orange 3 | Wayne G. Kenyon | Democratic | 834 | 52.29% | Richard B. Clark | Republican | 755 | 47.34% | 4.95% |
Orange 4 | Doris Lingelbach | Democratic | 932 | 59.36% | Deecie McNelly | Republican | 635 | 40.45% | 18.91% |
Orange-Windsor | David Brown | Republican | 1,386 | 97.61% | Write-In | 34 | 2.39% | 95.22% | |
Orleans 1 | Robert A. Starr | Democratic | 757 | 56.79% | Pauline L. Sanville | Republican | 573 | 42.99% | 13.80% |
Orleans 2 | Maud-Ann Durgin | Republican | 1,361 | 38.17% | Martin Y. Fisher | Democratic | 921 | 25.83% | 9.70% |
William Fyfe | Republican | 1,267 | 35.53% | ||||||
Orleans 3 | Nancy J. Sheltra | Republican | 1,219 | 27.32% | Michael H. Dunn | Republican | 795 | 17.82% | 2.71% |
Benoit U. Blais | Democratic | 916 | 20.53% | ||||||
Orleans 4 | Robert E. Kinsey | Republican | 1,438 | 33.29% | Francis H. Whitcomb | Democratic | 1,117 | 25.86% | 4.14% |
Wallace Russell, Jr | Republican | 1,296 | 30.00% | ||||||
Rutland 1 | Robert Helm | Republican | 1,592 | 36.82% | Stephen Whalen | Democratic | 895 | 20.70% | 8.14% |
Megan D. Price | Republican | 1,247 | 28.84% | ||||||
Rutland 2 | Robert H. Wood, Jr | Republican | 1,923 | 50.14% | Write-In | 31 | 0.81% | 48.24% | |
Raymond W. Giddings | Republican | 1,881 | 49.05% | ||||||
Rutland 3 | Peter G. Sarty | Republican | 1,052 | 55.43% | Kathleen S. Desilvey | Democratic | 842 | 44.36% | 11.07% |
Rutland 4 | Harold D. Weidman | Republican | 1,277 | 98.84% | Write-In | 15 | 1.16% | 97.68% | |
Rutland 5 | Merritt L. Thomas | Republican | 1,009 | 59.85% | James A. Beraldi, Sr | Democratic | 673 | 39.92% | 19.93% |
Rutland 6-1 | Betty M. Ferraro | Republican | 994 | 57.26% | Charles M. Franzoni | None | 739 | 42.57% | 14.69% |
Rutland 6-2 | John Daley | Democratic | 988 | 99.00% | Write-In | 10 | 1.00% | 98.00% | |
Rutland 6-3 | Jerry Kreitzer | Democratic | 962 | 30.37% | Kevin Jones | None | 579 | 18.28% | 3.63% |
Robert A. Stafford | Republican | 694 | 21.91% | ||||||
Rutland 6-4 | Curt McCormack | Democratic | 737 | 49.80% | Gary Von Stange | Republican | 719 | 48.58% | 1.22% |
Rutland 7 | Ted Pendleton | Republican | 1,639 | 35.88% | Michael Chuse | Democratic | 936 | 20.49% | 5.50% |
Alphonse J. Bourassa | Republican | 1,187 | 25.99% | ||||||
Rutland 8 | Michael A. Debonis | Democratic | 522 | 50.05% | Walter R. Beer, Jr | Republican | 517 | 49.57% | 0.48% |
Rutland-Windsor | Barbara C. Wood | Republican | 993 | 61.49% | D'ann Calhoun Fago | Democratic | 618 | 38.27% | 23.22% |
Washington 1 | Paul C. Harrington | Republican | 1,088 | 57.32% | Write-In | 26 | 1.37% | 39.94% | |
Elaine Alfano | Democratic | 784 | 41.31% | ||||||
Washington 2 | Peter D. Youngbaer | Democratic | 1,892 | 34.75% | Michael J. Hogan | Republican | 956 | 17.56% | 17.10% |
Andrew Christiansen | Democratic | 1,887 | 34.66% | ||||||
Washington 3 | Gordon J. Booth | Republican | 1,977 | 35.29% | Maggie Bensen | Democratic | 923 | 16.48% | 16.99% |
Ruth R. Smith | Republican | 1,875 | 33.47% | ||||||
Washington 4-1 | Lisa Martin | Republican | 1,093 | 99.73% | Write-In | 3 | 0.27% | 99.46% | |
Washington 4-2 | Oreste V. Valsangiacoma, Sr | Democratic | 718 | 65.33% | Write-In | 2 | 0.18% | 34.31% | |
Rick Barcomb | Republican | 379 | 34.49% | ||||||
Washington 4-3 | Matt Kraus | Republican | 993 | 79.63% | Peter Anthony | Democratic | 254 | 20.37% | 59.26% |
Washington 5-1 | Francis K. Brooks | Democratic | 2,165 | 34.16% | James A. Johnston | Republican | 1,377 | 21.73% | 6.20% |
Karen B. Kitzmiller | Democratic | 1,770 | 27.93% | ||||||
Washington 5-2 | Ruth H. Towne | Republican | 839 | 55.75% | Write-In | 4 | 0.27% | 43.72% | |
Elizabeth Dodge | Democratic | 662 | 43.99% | ||||||
Washington 6 | James Pedley | Republican | 1,845 | 39.68% | Domenic Falzarano | Republican | 1,600 | 34.41% | 5.27% |
Windham 1 | Peter Shumlin | Democratic | 1,749 | 33.70% | David B. Hannum, Jr | Republican | 655 | 12.62% | 16.42% |
David L. Deen | Democratic | 1,507 | 29.04% | ||||||
Windham 2-1 | Virginia A. Milkey | Democratic | 718 | 57.07% | Albert B. Jerard | Republican | 537 | 42.69% | 14.38% |
Windham 2-2 | Robert J. R. Emond | Democratic | 604 | 56.55% | Shoshana Rihn | None | 459 | 42.98% | 13.57% |
Windham 2-3 | Nancy I. Chard | Democratic | 1,011 | 96.84% | Write-In | 33 | 3.16% | 93.68% | |
Windham 3 | David M. Clarkson | Democratic | 1,111 | 55.72% | Herb Childs | Republican | 875 | 43.88% | 11.84% |
Windham 4 | Michael J. Obuchowski | Democratic | 1,596 | 40.53% | Sean P. Campbell | Democratic | 1,122 | 28.49% | 12.04% |
Windham 5 | Ronald M. Squires | Democratic | 840 | 51.09% | Stuart W. Hunt, Sr | Republican | 802 | 48.78% | 2.31% |
Windham-Windsor | Wendell L. Coleman | Republican | 1,179 | 96.96% | Write-In | 37 | 3.04% | 93.92% | |
Windsor 1-1 | Ann Seibert | Democratic | 1,448 | 98.04% | Write-In | 29 | 1.96% | 96.08% | |
Windsor 1-2 | Lisa M. O'Neil | Republican | 1,200 | 26.76% | Marion M. Rogenski | Democratic | 1,137 | 25.35% | 1.41% |
Windsor 2 | Edward C. Lucas | Republican | 1,931 | 33.94% | L. David Ludwig | Democratic | 1,127 | 19.81% | 8.59% |
Patrick H. Mangan | Republican | 1,616 | 28.40% | ||||||
