1990 Vermont State Senate Election
The 1990 Vermont State Senate Election took place on November 6, 1990. Republican secured 15 seats, which constitutes 50.00% of the total seats, alongside receiving 47.15% of the popular vote. A total number of 534,839 votes were casted in the election. There were totally 80 candidates ran for 30 seats across the 13 districts.
Results by Party
There were totally 80 candidates competed for 30 seats. Republican won 15 seats, making up 50.00% of the total seats being elected, while receiving 47.15% of the popular vote. Republican won 15 seats (50.00%)
1990 Vermont State Senate Election - Summary by Political Party | ||||||
---|---|---|---|---|---|---|
Party | Votes | % Votes | Candidates | Elected | % Seats | Seats: Votes: |
Democratic | 261,631 | 48.92% | 27 | 15 | 50.00% | |
Republican | 252,193 | 47.15% | 30 | 15 | 50.00% | |
Independent | 15,949 | 2.98% | 7 | 0 | - | |
Liberty Union | 4,349 | 0.81% | 3 | 0 | - | |
717 | 0.13% | 13 | 0 | - | ||
Total | 534,839 | 100% | 80 | 30 | 100% |
Results by Locations
1990 Vermont State Senate Election - Summary by Party in Districts | |||||||
---|---|---|---|---|---|---|---|
Electoral District | Democratic | Republican | Others | Valid Votes | |||
Votes | % | Votes | % | Votes | % | ||
Addison | 13,672 | 53.95% | 11,650 | 45.97% | 20 | 0.08% | 25,342 |
Bennington | 7,225 | 38.33% | 11,613 | 61.60% | 13 | 0.07% | 18,851 |
Caledonia | - | - | 15,523 | 82.39% | 3,319 | 17.61% | 18,842 |
Chittenden | 114,146 | 51.79% | 101,062 | 45.85% | 5,199 | 2.36% | 220,407 |
Essex-Orleans | 6,114 | 34.19% | 11,751 | 65.70% | 20 | 0.11% | 17,885 |
Franklin | 10,200 | 43.53% | 7,579 | 32.34% | 5,655 | 24.13% | 23,434 |
Grand Isle | 6,431 | 98.57% | - | - | 93 | 1.43% | 6,524 |
Lamoille | - | - | 4,478 | 69.34% | 1,980 | 30.66% | 6,458 |
Orange | 3,601 | 45.50% | 4,308 | 54.44% | 5 | 0.06% | 7,914 |
Rutland | 26,203 | 51.38% | 24,746 | 48.52% | 54 | 0.11% | 51,003 |
Washington | 35,498 | 59.64% | 23,973 | 40.28% | 51 | 0.09% | 59,522 |
Windham | 13,935 | 53.62% | 10,938 | 42.09% | 1,115 | 4.29% | 25,988 |
Windsor | 24,606 | 46.72% | 24,572 | 46.65% | 3,491 | 6.63% | 52,669 |
Total | 261,631 | 48.92% | 252,193 | 47.15% | 21,015 | 3.93% | 534,839 |
Elected Candidates
There are 6 districts with winning margins of no more than 5%:
- Chittenden: Democratic won by 0.28%
- Windsor: Democratic won by 0.60%
- Rutland: Democratic won by 1.01%
- Washington: Democratic won by 2.25%
- Addison: Democratic won by 3.06%
- Franklin: Democratic won by 4.70%
1990 Vermont State Senate Election - Elected Candidates | |||||||||
---|---|---|---|---|---|---|---|---|---|
Electoral District | Elected Candidate | Second Candidate | Margin | ||||||
Name | Party | Votes | % | Name | Party | Votes | % | ||
Addison | Elizabeth M. Ready | Democratic | 8,219 | 32.43% | William J. Mathis | Democratic | 5,453 | 21.52% | 3.06% |
Tom Bahre | Republican | 6,230 | 24.58% | ||||||
Bennington | John Page | Republican | 7,318 | 38.82% | John Davis | Republican | 4,295 | 22.78% | 15.55% |
Mary Ann Carlson | Democratic | 7,225 | 38.33% | ||||||
Caledonia | Joseph M. Sherman | Republican | 7,763 | 41.20% | Charles E. Haas | Liberty Union | 1,918 | 10.18% | 31.00% |
John McClaughry | Republican | 7,760 | 41.18% | ||||||
Chittenden | Douglas A. Racine | Democratic | 24,223 | 10.99% | Howard Russell | Democratic | 16,564 | 7.52% | 0.28% |
Sally Conrad | Democratic | 23,499 | 10.66% | ||||||
George E. Little, Jr | Republican | 19,919 | 9.04% | ||||||
J. Dennis Delaney | Republican | 19,894 | 9.03% | ||||||
Edwin C. Granai | Democratic | 17,212 | 7.81% | ||||||
Althea Kroger | Democratic | 17,188 | 7.80% | ||||||
Essex-Orleans | Vince Illuzzi | Republican | 6,587 | 36.83% | Ethan Parke | Democratic | 3,259 | 18.22% | 10.65% |
Mike Metcalf | Republican | 5,164 | 28.87% | ||||||
Franklin | D. Francis Howrigan | Democratic | 5,139 | 21.93% | Samuel T. Hudson, Jr | Republican | 3,961 | 16.90% | 4.70% |
John R. Finn | Democratic | 5,061 | 21.60% | ||||||
Grand Isle | Richard Mazza | Democratic | 6,431 | 98.57% | Write-In | 93 | 1.43% | 97.14% | |
Lamoille | John H. Farmer | Republican | 4,478 | 69.34% | Jack Hughes | None | 1,956 | 30.29% | 39.05% |
Orange | Stephen W. Webster | Republican | 4,308 | 54.44% | Charlie Buttrey | Democratic | 3,601 | 45.50% | 8.94% |
Rutland | David S. Wolk | Democratic | 12,215 | 23.95% | William Meub | Republican | 7,409 | 14.53% | 1.01% |
John H. Bloomer, Jr | Republican | 9,410 | 18.45% | ||||||
Tom Macaulay | Republican | 7,927 | 15.54% | ||||||
Washington | George Spaulding | Democratic | 13,945 | 23.43% | Paul N. Poirier | Democratic | 10,108 | 16.98% | 2.25% |
William Bill Doyle | Republican | 13,441 | 22.58% | ||||||
Mary Just Skinner | Democratic | 11,445 | 19.23% | ||||||
Windham | Jan Backus | Democratic | 8,511 | 32.75% | Beverly B. Major | Democratic | 5,022 | 19.32% | 6.27% |
Robert T. Gannett | Republican | 6,651 | 25.59% | ||||||
Windsor | Richard McCormack | Democratic | 9,722 | 18.46% | Chester P. Scott, Jr | Republican | 7,647 | 14.52% | 0.60% |
John Carroll | Republican | 9,443 | 17.93% | ||||||
Cheryl P. Rivers | Democratic | 7,965 | 15.12% |
Results by Candidates
There are 68 candidates competed for 80 seats, with 61 candidates (89.71%) received at least 5% of votes in their electoral districts.
1990 Vermont State Senate Election - Summary by Candidate | ||||
---|---|---|---|---|
Electoral District | Candidate | Affiliation | Valid Votes | % |
Addison | Elizabeth M. Ready | Democratic | 8,219 | 32.43% |
Tom Bahre | Republican | 6,230 | 24.58% | |
William J. Mathis | Democratic | 5,453 | 21.52% | |
John Adams | Republican | 5,420 | 21.39% | |
Write-In | 20 | 0.08% | ||
Bennington | John Page | Republican | 7,318 | 38.82% |
Mary Ann Carlson | Democratic | 7,225 | 38.33% | |
John Davis | Republican | 4,295 | 22.78% | |
Write-In | 13 | 0.07% | ||
Caledonia | Joseph M. Sherman | Republican | 7,763 | 41.20% |
John McClaughry | Republican | 7,760 | 41.18% | |
Charles E. Haas | Liberty Union | 1,918 | 10.18% | |
Boots Wardinski | Liberty Union | 1,343 | 7.13% | |
Write-In | 58 | 0.31% | ||
Chittenden | Douglas A. Racine | Democratic | 24,223 | 10.99% |
Sally Conrad | Democratic | 23,499 | 10.66% | |
George E. Little, Jr | Republican | 19,919 | 9.04% | |
J. Dennis Delaney | Republican | 19,894 | 9.03% | |
Edwin C. Granai | Democratic | 17,212 | 7.81% | |
Althea Kroger | Democratic | 17,188 | 7.80% | |
Howard Russell | Democratic | 16,564 | 7.52% | |
Caryl J. Stewart | Democratic | 15,460 | 7.01% | |
Hilton Wick | Republican | 15,309 | 6.95% | |
Harold B. Bensen | Republican | 13,844 | 6.28% | |
Jack Poirier | Republican | 13,501 | 6.13% | |
William L. Parkinson | Republican | 13,297 | 6.03% | |
James E. Baker | Republican | 5,298 | 2.40% | |
Richard Kemp | Independent | 4,906 | 2.23% | |
Write-In | 293 | 0.13% | ||
Essex-Orleans | Vince Illuzzi | Republican | 6,587 | 36.83% |
Mike Metcalf | Republican | 5,164 | 28.87% | |
Ethan Parke | Democratic | 3,259 | 18.22% | |
Tom Frank | Democratic | 2,855 | 15.96% | |
Write-In | 20 | 0.11% | ||
Franklin | D. Francis Howrigan | Democratic | 5,139 | 21.93% |
John R. Finn | Democratic | 5,061 | 21.60% | |
Samuel T. Hudson, Jr | Republican | 3,961 | 16.90% | |
Daniel J. Batchelder | Republican | 3,618 | 15.44% | |
Gerard Colby | Independent | 2,098 | 8.95% | |
Michael D. Allard | Independent | 1,921 | 8.20% | |
Tom Patry | Independent | 1,623 | 6.93% | |
Write-In | 13 | 0.06% | ||
Grand Isle | Richard Mazza | Democratic | 6,431 | 98.57% |
Write-In | 93 | 1.43% | ||
Lamoille | John H. Farmer | Republican | 4,478 | 69.34% |
Jack Hughes | Independent | 1,956 | 30.29% | |
Write-In | 24 | 0.37% | ||
Orange | Stephen W. Webster | Republican | 4,308 | 54.44% |
Charlie Buttrey | Democratic | 3,601 | 45.50% | |
Write-In | 5 | 0.06% | ||
Rutland | David S. Wolk | Democratic | 12,215 | 23.95% |
John H. Bloomer, Jr | Republican | 9,410 | 18.45% | |
Tom Macaulay | Republican | 7,927 | 15.54% | |
William Meub | Republican | 7,409 | 14.53% | |
Peter H. Berg | Democratic | 7,399 | 14.51% | |
Tom Ryan | Democratic | 6,589 | 12.92% | |
Write-In | 54 | 0.11% | ||
Washington | George Spaulding | Democratic | 13,945 | 23.43% |
William Bill Doyle | Republican | 13,441 | 22.58% | |
Mary Just Skinner | Democratic | 11,445 | 19.23% | |
Paul N. Poirier | Democratic | 10,108 | 16.98% | |
Lin Christian | Republican | 5,558 | 9.34% | |
K. Butler | Republican | 4,974 | 8.36% | |
Write-In | 51 | 0.09% | ||
Windham | Jan Backus | Democratic | 8,511 | 32.75% |
Robert T. Gannett | Republican | 6,651 | 25.59% | |
Beverly B. Major | Democratic | 5,022 | 19.32% | |
John E. Cook | Republican | 4,287 | 16.50% | |
Richard Davis | Liberty Union | 1,088 | 4.19% | |
Guido Condosta | Democratic | 402 | 1.55% | |
Write-In | 27 | 0.10% | ||
Windsor | Richard McCormack | Democratic | 9,722 | 18.46% |
John Carroll | Republican | 9,443 | 17.93% | |
Cheryl P. Rivers | Democratic | 7,965 | 15.12% | |
Chester P. Scott, Jr | Republican | 7,647 | 14.52% | |
David McCullough | Republican | 7,482 | 14.21% | |
Jon Appleton | Democratic | 6,919 | 13.14% | |
Doug Allen | Independent | 2,123 | 4.03% | |
Raymond Nymalm | Independent | 1,322 | 2.51% | |
Write-In | 46 | 0.09% |
Results by Districts
Addison
Elizabeth M. Ready of Democratic received 32.43% of the votes, totaling 8,219 votes, to win the election, defeated William J. Mathis of Democratic by a comfortable margin of 10.91%. The total votes casted was 25,342.
1990 Vermont State Senate Election in Addison | ||||
---|---|---|---|---|
Candidate | Party | Votes | % | |
Elizabeth M. Ready | Democratic | 8,219 | 32.43% | |
Tom Bahre | Republican | 6,230 | 24.58% | |
William J. Mathis | Democratic | 5,453 | 21.52% | |
John Adams | Republican | 5,420 | 21.39% | |
Write-In | 20 | 0.08% | ||
Date: 1990-11-06, Valid Votes: 25,342, Margin: 3.1% |
1990 Vermont State Senate Election in Addison (General) - Results by County | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
County | Elizabeth M. Ready Democratic |
Tom Bahre Republican |
William J. Mathis Democratic |
John Adams Republican |
Valid Votes | Margin | ||||
Votes | % | Votes | % | Votes | % | Votes | % | |||
Addison | 217 | 25.09% | 262 | 30.29% | 139 | 16.07% | 247 | 28.55% | 865 | -5.20% |
Brandon | 688 | 30.95% | 503 | 22.63% | 592 | 26.63% | 440 | 19.79% | 2,223 | 8.32% |
Bridport | 220 | 23.89% | 274 | 29.75% | 135 | 14.66% | 292 | 31.70% | 921 | -5.86% |
Bristol | 751 | 32.79% | 618 | 26.99% | 467 | 20.39% | 454 | 19.83% | 2,290 | 5.81% |
Cornwall | 377 | 34.94% | 225 | 20.85% | 257 | 23.82% | 220 | 20.39% | 1,079 | 14.09% |
Ferrisburgh | 466 | 28.85% | 463 | 28.67% | 299 | 18.51% | 387 | 23.96% | 1,615 | 0.19% |
Goshen | 39 | 19.12% | 69 | 33.82% | 64 | 31.37% | 32 | 15.69% | 204 | -14.71% |
Granville | 40 | 29.85% | 47 | 35.07% | 18 | 13.43% | 29 | 21.64% | 134 | -5.22% |
Hancock | 57 | 29.53% | 59 | 30.57% | 34 | 17.62% | 43 | 22.28% | 193 | -1.04% |
Leicester | 120 | 20.58% | 195 | 33.45% | 96 | 16.47% | 172 | 29.50% | 583 | -12.86% |
Lincoln | 299 | 33.45% | 242 | 27.07% | 195 | 21.81% | 158 | 17.67% | 894 | 6.38% |
Middlebury | 1,914 | 37.11% | 939 | 18.20% | 1,287 | 24.95% | 1,018 | 19.74% | 5,158 | 18.90% |
Monkton | 398 | 37.30% | 262 | 24.55% | 241 | 22.59% | 166 | 15.56% | 1,067 | 12.75% |
New Haven | 371 | 32.15% | 321 | 27.82% | 212 | 18.37% | 250 | 21.66% | 1,154 | 4.33% |
Orwell | 207 | 29.11% | 206 | 28.97% | 115 | 16.17% | 183 | 25.74% | 711 | 0.14% |
Panton | 136 | 30.77% | 127 | 28.73% | 72 | 16.29% | 107 | 24.21% | 442 | 2.04% |
Ripton | 155 | 41.22% | 65 | 17.29% | 99 | 26.33% | 57 | 15.16% | 376 | 23.94% |
Salisbury | 234 | 30.19% | 198 | 25.55% | 130 | 16.77% | 213 | 27.48% | 775 | 4.65% |
Shoreham | 285 | 33.26% | 193 | 22.52% | 188 | 21.94% | 191 | 22.29% | 857 | 10.74% |
Starksboro | 320 | 32.16% | 280 | 28.14% | 203 | 20.40% | 192 | 19.30% | 995 | 4.02% |
Vergennes | 454 | 33.48% | 352 | 25.96% | 277 | 20.43% | 273 | 20.13% | 1,356 | 7.52% |
Waltham | 124 | 34.25% | 81 | 22.38% | 89 | 24.59% | 68 | 18.78% | 362 | 11.88% |
Weybridge | 265 | 33.67% | 174 | 22.11% | 174 | 22.11% | 174 | 22.11% | 787 | 11.56% |
Whiting | 82 | 29.18% | 75 | 26.69% | 70 | 24.91% | 54 | 19.22% | 281 | 2.49% |
Total | 8,219 | 32.46% | 6,230 | 24.60% | 5,453 | 21.53% | 5,420 | 21.40% | 25,342 | 7.86% |
Middlebury
Results by Precinct in Middlebury - Addison (General) | |||||
---|---|---|---|---|---|
Precinct | Elizabeth M. Ready | William J. Mathis | John Adams | Tom Bahre | All |
Addison 4-1 | 55 | 25 | 17 | 20 | 117 |
Addison 4-2 | 1,859 | 1,262 | 1,001 | 919 | 5,041 |
Total | 1,914 | 1,287 | 1,018 | 939 | 5,158 |
Bennington
John Page of Republican received 38.82% of the votes, totaling 7,318 votes, to win the election, defeated John Davis of Republican by a comfortable margin of 16.04%. The total votes casted was 18,851.
1990 Vermont State Senate Election in Bennington | ||||
---|---|---|---|---|
Candidate | Party | Votes | % | |
John Page | Republican | 7,318 | 38.82% | |
Mary Ann Carlson | Democratic | 7,225 | 38.33% | |
John Davis | Republican | 4,295 | 22.78% | |
Write-In | 13 | 0.07% | ||
Date: 1990-11-06, Valid Votes: 18,851, Margin: 15.6% |
1990 Vermont State Senate Election in Bennington (General) - Results by County | ||||||||
---|---|---|---|---|---|---|---|---|
County | John Page Republican |
Mary Ann Carlson Democratic |
John Davis Republican |
Valid Votes | Margin | |||
Votes | % | Votes | % | Votes | % | |||
Arlington | 451 | 30.25% | 563 | 37.76% | 477 | 31.99% | 1,491 | -7.51% |
Bennington | 3,417 | 42.42% | 3,221 | 39.98% | 1,418 | 17.60% | 8,056 | 2.43% |
Dorset | 464 | 36.71% | 433 | 34.26% | 367 | 29.03% | 1,264 | 2.45% |
Landgrove | 51 | 37.23% | 48 | 35.04% | 38 | 27.74% | 137 | 2.19% |
Manchester | 802 | 34.63% | 800 | 34.54% | 714 | 30.83% | 2,316 | 0.09% |
Peru | 92 | 37.40% | 87 | 35.37% | 67 | 27.24% | 246 | 2.03% |
Pownal | 490 | 41.53% | 477 | 40.42% | 213 | 18.05% | 1,180 | 1.10% |
Readsboro | 95 | 37.25% | 101 | 39.61% | 59 | 23.14% | 255 | -2.35% |
Rupert | 177 | 40.88% | 148 | 34.18% | 108 | 24.94% | 433 | 6.70% |
Sandgate | 54 | 30.34% | 70 | 39.33% | 54 | 30.34% | 178 | -8.99% |
Searsburg | 12 | 34.29% | 9 | 25.71% | 14 | 40.00% | 35 | 8.57% |
Shaftsbury | 808 | 40.10% | 824 | 40.89% | 383 | 19.01% | 2,015 | -0.79% |
Stamford | 119 | 39.67% | 104 | 34.67% | 77 | 25.67% | 300 | 5.00% |
Sunderland | 126 | 27.81% | 167 | 36.87% | 160 | 35.32% | 453 | -9.05% |
Winhall | 103 | 32.29% | 105 | 32.92% | 111 | 34.80% | 319 | -0.63% |
Woodford | 57 | 35.63% | 68 | 42.50% | 35 | 21.88% | 160 | -6.88% |
Total | 7,318 | 38.85% | 7,225 | 38.35% | 4,295 | 22.80% | 18,851 | 0.50% |
Bennington
Results by Precinct in Bennington - Bennington (General) | ||||
---|---|---|---|---|
Precinct | John Page | Mary Ann Carlson | John Davis | All |
Bennington 2-1 Fh | 271 | 354 | 125 | 750 |
Bennington 2-1 Sf | 1,218 | 1,122 | 520 | 2,860 |
Bennington 2-2 | 441 | 393 | 194 | 1,028 |
Bennington 2-3 | 1,487 | 1,352 | 579 | 3,418 |
Bennington 2-4 | - | - | - | - |
Total | 3,417 | 3,221 | 1,418 | 8,056 |
Caledonia
Joseph M. Sherman of Republican received 41.20% of the votes, totaling 7,763 votes, to win the election, defeated Charles E. Haas of Liberty Union by a comfortable margin of 31.02%. The total votes casted was 18,842.
1990 Vermont State Senate Election in Caledonia | ||||
---|---|---|---|---|
Candidate | Party | Votes | % | |
Joseph M. Sherman | Republican | 7,763 | 41.20% | |
John McClaughry | Republican | 7,760 | 41.18% | |
Charles E. Haas | Liberty Union | 1,918 | 10.18% | |
Boots Wardinski | Liberty Union | 1,343 | 7.13% | |
Write-In | 58 | 0.31% | ||
Date: 1990-11-06, Valid Votes: 18,842, Margin: 31.0% |
1990 Vermont State Senate Election in Caledonia (General) - Results by County | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
County | Joseph M. Sherman Republican |
John McClaughry Republican |
Charles E. Haas Liberty Union |
Boots Wardinski Liberty Union |
Valid Votes | Margin | ||||
Votes | % | Votes | % | Votes | % | Votes | % | |||
Barnet | 395 | 45.25% | 347 | 39.75% | 70 | 8.02% | 61 | 6.99% | 873 | 5.50% |
Bradford | 322 | 24.81% | 460 | 35.44% | 389 | 29.97% | 127 | 9.78% | 1,298 | -10.63% |
Burke | 367 | 43.90% | 351 | 41.99% | 53 | 6.34% | 65 | 7.78% | 836 | 1.91% |
Danville | 628 | 47.68% | 546 | 41.46% | 74 | 5.62% | 69 | 5.24% | 1,317 | 6.23% |
Groton | 178 | 34.03% | 227 | 43.40% | 66 | 12.62% | 52 | 9.94% | 523 | -9.37% |
Hardwick | 490 | 38.46% | 524 | 41.13% | 165 | 12.95% | 95 | 7.46% | 1,274 | -2.67% |
Kirby | 96 | 38.71% | 120 | 48.39% | 15 | 6.05% | 17 | 6.85% | 248 | -9.68% |
Lyndon | 1,087 | 43.51% | 1,120 | 44.84% | 151 | 6.04% | 140 | 5.60% | 2,498 | -1.32% |
Newark | 70 | 38.89% | 69 | 38.33% | 19 | 10.56% | 22 | 12.22% | 180 | 0.56% |
Newbury | 375 | 31.78% | 435 | 36.86% | 221 | 18.73% | 149 | 12.63% | 1,180 | -5.08% |
Peacham | 199 | 42.43% | 176 | 37.53% | 46 | 9.81% | 48 | 10.23% | 469 | 4.90% |
Ryegate | 266 | 40.12% | 284 | 42.84% | 62 | 9.35% | 51 | 7.69% | 663 | -2.71% |
Sheffield | 102 | 41.46% | 126 | 51.22% | 13 | 5.28% | 5 | 2.03% | 246 | -9.76% |
St. Johnsbury | 2,044 | 47.87% | 1,783 | 41.76% | 237 | 5.55% | 206 | 4.82% | 4,270 | 6.11% |
Stannard | 21 | 29.17% | 18 | 25.00% | 17 | 23.61% | 16 | 22.22% | 72 | 4.17% |
Sutton | 184 | 41.35% | 184 | 41.35% | 40 | 8.99% | 37 | 8.31% | 445 | - |
Topsham | 148 | 29.31% | 192 | 38.02% | 108 | 21.39% | 57 | 11.29% | 505 | -8.71% |
Walden | 142 | 36.32% | 144 | 36.83% | 58 | 14.83% | 47 | 12.02% | 391 | -0.51% |
Waterford | 367 | 49.73% | 322 | 43.63% | 27 | 3.66% | 22 | 2.98% | 738 | 6.10% |
Wheelock | 106 | 43.44% | 113 | 46.31% | 16 | 6.56% | 9 | 3.69% | 244 | -2.87% |
Wolcott | 176 | 34.24% | 219 | 42.61% | 71 | 13.81% | 48 | 9.34% | 514 | -8.37% |
Total | 7,763 | 41.33% | 7,760 | 41.31% | 1,918 | 10.21% | 1,343 | 7.15% | 18,842 | 0.02% |
St. Johnsbury
Results by Precinct in St. Johnsbury - Caledonia (General) | |||||
---|---|---|---|---|---|
Precinct | Joseph M. Sherman | John McClaughry | Charles E. Haas | Boots Wardinski | All |
Caledonia 3-1 | 160 | 141 | 20 | 22 | 343 |
Caledonia 3-2 | 1,884 | 1,642 | 217 | 184 | 3,927 |
Total | 2,044 | 1,783 | 237 | 206 | 4,270 |
Chittenden
Douglas A. Racine of Democratic received 10.99% of the votes, totaling 24,223 votes, to win the election, defeated Howard Russell of Democratic by a narrow margin of 3.47%. The total votes casted was 220,407.
1990 Vermont State Senate Election in Chittenden | ||||
---|---|---|---|---|
Candidate | Party | Votes | % | |
Douglas A. Racine | Democratic | 24,223 | 10.99% | |
Sally Conrad | Democratic | 23,499 | 10.66% | |
George E. Little, Jr | Republican | 19,919 | 9.04% | |
J. Dennis Delaney | Republican | 19,894 | 9.03% | |
Edwin C. Granai | Democratic | 17,212 | 7.81% | |
Althea Kroger | Democratic | 17,188 | 7.80% | |
Howard Russell | Democratic | 16,564 | 7.52% | |
Caryl J. Stewart | Democratic | 15,460 | 7.01% | |
Hilton Wick | Republican | 15,309 | 6.95% | |
Harold B. Bensen | Republican | 13,844 | 6.28% | |
Jack Poirier | Republican | 13,501 | 6.13% | |
William L. Parkinson | Republican | 13,297 | 6.03% | |
James E. Baker | Republican | 5,298 | 2.40% | |
Richard Kemp | Independent | 4,906 | 2.23% | |
Write-In | 293 | 0.13% | ||
Date: 1990-11-06, Valid Votes: 220,407, Margin: 0.3% |
1990 Vermont State Senate Election in Chittenden (General) - Results by County | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
County | Douglas A. Racine Democratic |
Sally Conrad Democratic |
George E. Little, Jr Republican |
J. Dennis Delaney Republican |
Edwin C. Granai Democratic |
Althea Kroger Democratic |
Howard Russell Democratic |
Caryl J. Stewart Democratic |
Hilton Wick Republican |
Harold B. Bensen Republican |
Jack Poirier Republican |
William L. Parkinson Republican |
James E. Baker Republican |
Richard Kemp Independent |
Valid Votes | Margin | ||||||||||||||
Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | |||
Bolton | 188 | 11.38% | 165 | 9.99% | 156 | 9.44% | 156 | 9.44% | 114 | 6.90% | 126 | 7.63% | 108 | 6.54% | 88 | 5.33% | 113 | 6.84% | 112 | 6.78% | 108 | 6.54% | 133 | 8.05% | 48 | 2.91% | 37 | 2.24% | 1,652 | 1.39% |
Burlington | 7,712 | 11.45% | 8,557 | 12.70% | 5,973 | 8.87% | 4,388 | 6.51% | 6,379 | 9.47% | 5,443 | 8.08% | 5,882 | 8.73% | 6,144 | 9.12% | 4,340 | 6.44% | 3,256 | 4.83% | 3,332 | 4.95% | 2,851 | 4.23% | 1,344 | 2.00% | 1,756 | 2.61% | 67,357 | -1.25% |
Charlotte | 766 | 9.91% | 721 | 9.33% | 777 | 10.06% | 1,042 | 13.49% | 506 | 6.55% | 448 | 5.80% | 582 | 7.53% | 451 | 5.84% | 640 | 8.28% | 502 | 6.50% | 438 | 5.67% | 497 | 6.43% | 104 | 1.35% | 253 | 3.27% | 7,727 | 0.58% |
Essex | 2,904 | 9.66% | 2,855 | 9.49% | 2,605 | 8.66% | 3,117 | 10.37% | 1,927 | 6.41% | 3,324 | 11.05% | 1,573 | 5.23% | 1,548 | 5.15% | 2,246 | 7.47% | 1,972 | 6.56% | 2,082 | 6.92% | 2,188 | 7.28% | 1,305 | 4.34% | 423 | 1.41% | 30,069 | 0.16% |
Hinesburg | 770 | 10.24% | 763 | 10.14% | 538 | 7.15% | 782 | 10.39% | 475 | 6.31% | 454 | 6.03% | 1,046 | 13.90% | 467 | 6.21% | 424 | 5.64% | 409 | 5.44% | 322 | 4.28% | 749 | 9.96% | 151 | 2.01% | 173 | 2.30% | 7,523 | 0.09% |
Huntington | 352 | 11.52% | 331 | 10.83% | 229 | 7.49% | 289 | 9.46% | 215 | 7.04% | 204 | 6.68% | 312 | 10.21% | 228 | 7.46% | 198 | 6.48% | 170 | 5.56% | 172 | 5.63% | 200 | 6.54% | 75 | 2.45% | 81 | 2.65% | 3,056 | 0.69% |
Jericho | 1,127 | 12.72% | 862 | 9.73% | 791 | 8.93% | 896 | 10.11% | 566 | 6.39% | 686 | 7.74% | 585 | 6.60% | 512 | 5.78% | 618 | 6.98% | 594 | 6.71% | 600 | 6.77% | 654 | 7.38% | 229 | 2.58% | 139 | 1.57% | 8,859 | 2.99% |
Milton | 1,239 | 9.72% | 1,151 | 9.03% | 1,213 | 9.51% | 1,406 | 11.03% | 915 | 7.18% | 803 | 6.30% | 821 | 6.44% | 794 | 6.23% | 927 | 7.27% | 866 | 6.79% | 1,032 | 8.09% | 863 | 6.77% | 441 | 3.46% | 280 | 2.20% | 12,751 | 0.69% |
Richmond | 1,083 | 13.41% | 831 | 10.29% | 684 | 8.47% | 735 | 9.10% | 568 | 7.03% | 535 | 6.62% | 676 | 8.37% | 515 | 6.38% | 530 | 6.56% | 547 | 6.77% | 487 | 6.03% | 549 | 6.80% | 179 | 2.22% | 157 | 1.94% | 8,076 | 3.12% |
Shelburne | 1,575 | 10.37% | 1,449 | 9.54% | 1,604 | 10.56% | 1,643 | 10.82% | 1,003 | 6.61% | 884 | 5.82% | 912 | 6.01% | 916 | 6.03% | 1,357 | 8.94% | 1,148 | 7.56% | 880 | 5.80% | 1,060 | 6.98% | 180 | 1.19% | 573 | 3.77% | 15,184 | 0.83% |
South Burlington | 3,257 | 11.19% | 2,860 | 9.83% | 2,890 | 9.93% | 2,627 | 9.03% | 2,333 | 8.02% | 2,079 | 7.14% | 1,889 | 6.49% | 1,927 | 6.62% | 2,046 | 7.03% | 2,504 | 8.60% | 2,252 | 7.74% | 1,590 | 5.46% | 431 | 1.48% | 419 | 1.44% | 29,104 | 1.36% |
St. George | 104 | 9.51% | 101 | 9.23% | 100 | 9.14% | 112 | 10.24% | 78 | 7.13% | 56 | 5.12% | 111 | 10.15% | 57 | 5.21% | 88 | 8.04% | 73 | 6.67% | 59 | 5.39% | 106 | 9.69% | 23 | 2.10% | 26 | 2.38% | 1,094 | 0.27% |
Underhill | 706 | 11.93% | 600 | 10.14% | 486 | 8.22% | 576 | 9.74% | 463 | 7.83% | 527 | 8.91% | 395 | 6.68% | 365 | 6.17% | 391 | 6.61% | 369 | 6.24% | 364 | 6.15% | 411 | 6.95% | 136 | 2.30% | 127 | 2.15% | 5,916 | 1.79% |
