1990 Vermont Lieutenant Governor Election

From OpenVoteData

The 1990 Vermont Lieutenant Governor Election was held on November 6, 1990. The total votes casted was 208,166. Howard Dean (Democratic) was elected, receiving 58.11% of the votes, which equals 120,956 votes.

Election Result

The final election result is as follows. Howard Dean of Democratic (58.11%) won with a majority of the votes, defeated Michael Bernhardt of Republican (38.77%) by a comfortable margin of 19.34%.

1990 Vermont Lieutenant Governor Election
General
Candidate Party Votes %
Howard Dean Democratic 120,956 58.11%
Michael Bernhardt Republican 80,706 38.77%
Charlotte Hayes Boggs Liberty Union 3,576 1.72%
David P. Dana Libertarian 2,755 1.32%
Write-In 173 0.08%
Date: 1990-11-06, Valid Votes: 208,166, Margin: 19.3%
Republican Primary
Candidate Party Votes %
Michael Bernhardt Republican 27,620 62.28%
V. Louise McCarren Republican 16,218 36.57%
Write-In 510 1.15%
Date: 1990-09-11, Valid Votes: 44,348, Margin: 25.7%
Democratic Primary
Candidate Party Votes %
Howard Dean Democratic 15,648 100.00%
Date: 1990-09-11, Valid Votes: 15,648

Election Votes Details

1990 Vermont Lieutenant Governor Election (General) - Results by County
County Howard Dean
Democratic
Michael Bernhardt
Republican
Charlotte Hayes Boggs
Liberty Union
David P. Dana
Libertarian
Valid Votes Margin
Votes % Votes % Votes % Votes %
Addison 222 47.13% 240 50.96% 7 1.49% 2 0.42% 471 -3.82%
Albany 179 58.31% 119 38.76% 7 2.28% 2 0.65% 307 19.54%
Alburgh 323 59.16% 211 38.64% 8 1.47% 4 0.73% 546 20.51%
Andover 78 41.49% 103 54.79% 4 2.13% 3 1.60% 188 -13.30%
Arlington 480 51.17% 437 46.59% 10 1.07% 11 1.17% 938 4.58%
Athens 34 36.56% 56 60.22% 2 2.15% 1 1.08% 93 -23.66%
Bakersfield 271 63.76% 142 33.41% 2 0.47% 10 2.35% 425 30.35%
Baltimore 38 53.52% 30 42.25% - - 3 4.23% 71 11.27%
Barnard 241 54.77% 160 36.36% 23 5.23% 16 3.64% 440 18.41%
Barnet 224 40.29% 313 56.29% 14 2.52% 5 0.90% 556 -16.01%
Barre City 2,211 60.08% 1,407 38.23% 35 0.95% 27 0.73% 3,680 21.85%
Barre Town 1,715 56.03% 1,309 42.76% 22 0.72% 15 0.49% 3,061 13.26%
Barton 551 58.55% 370 39.32% 9 0.96% 11 1.17% 941 19.23%
Belvidere 51 52.04% 44 44.90% 1 1.02% 2 2.04% 98 7.14%
Bennington 3,025 63.11% 1,625 33.90% 98 2.04% 45 0.94% 4,793 29.21%
Benson 119 41.90% 155 54.58% 7 2.46% 3 1.06% 284 -12.68%
Berkshire 211 59.77% 137 38.81% 2 0.57% 3 0.85% 353 20.96%
Berlin 581 58.16% 393 39.34% 15 1.50% 10 1.00% 999 18.82%
Bethel 370 51.46% 311 43.25% 17 2.36% 21 2.92% 719 8.21%
Bloomfield 31 54.39% 22 38.60% 3 5.26% 1 1.75% 57 15.79%
Bolton 205 58.74% 135 38.68% 4 1.15% 5 1.43% 349 20.06%
Bradford 438 47.71% 447 48.69% 20 2.18% 13 1.42% 918 -0.98%
Braintree 222 51.03% 201 46.21% 5 1.15% 7 1.61% 435 4.83%
Brandon 689 53.79% 553 43.17% 24 1.87% 15 1.17% 1,281 10.62%
Brattleboro 2,379 61.31% 1,341 34.56% 126 3.25% 34 0.88% 3,880 26.75%
Bridgewater 179 46.61% 163 42.45% 24 6.25% 18 4.69% 384 4.17%
Bridport 243 47.28% 235 45.72% 31 6.03% 5 0.97% 514 1.56%
Brighton 250 51.55% 212 43.71% 11 2.27% 12 2.47% 485 7.84%
Bristol 768 58.99% 507 38.94% 18 1.38% 9 0.69% 1,302 20.05%
Brookfield 260 55.32% 185 39.36% 11 2.34% 14 2.98% 470 15.96%
Brookline 78 45.35% 84 48.84% 6 3.49% 4 2.33% 172 -3.49%
Brownington 129 57.08% 89 39.38% 4 1.77% 4 1.77% 226 17.70%
Brunswick 8 24.24% 24 72.73% 1 3.03% - - 33 -48.48%
Burke 227 46.23% 257 52.34% 4 0.81% 3 0.61% 491 -6.11%
Burlington 10,401 73.12% 3,439 24.18% 210 1.48% 174 1.22% 14,224 48.95%
Cabot 256 56.76% 184 40.80% 5 1.11% 6 1.33% 451 15.96%
Calais 464 61.54% 257 34.08% 21 2.79% 12 1.59% 754 27.45%
Cambridge 591 59.34% 385 38.65% 11 1.10% 9 0.90% 996 20.68%
Canaan 115 54.76% 88 41.90% 3 1.43% 4 1.90% 210 12.86%
Castleton 654 55.19% 500 42.19% 17 1.43% 14 1.18% 1,185 13.00%
Cavendish 271 50.19% 255 47.22% 11 2.04% 3 0.56% 540 2.96%
Charleston 158 52.15% 124 40.92% 13 4.29% 8 2.64% 303 11.22%
Charlotte 1,021 64.54% 527 33.31% 13 0.82% 21 1.33% 1,582 31.23%
Chelsea 234 40.84% 308 53.75% 24 4.19% 7 1.22% 573 -12.91%
Chester 606 51.53% 549 46.68% 12 1.02% 9 0.77% 1,176 4.85%
Chittenden 218 45.13% 249 51.55% 12 2.48% 4 0.83% 483 -6.42%
Clarendon 455 49.24% 444 48.05% 14 1.52% 11 1.19% 924 1.19%
Colchester 2,876 63.70% 1,572 34.82% 33 0.73% 34 0.75% 4,515 28.88%
Concord 109 31.14% 229 65.43% 4 1.14% 8 2.29% 350 -34.29%
Corinth 201 49.88% 179 44.42% 18 4.47% 5 1.24% 403 5.46%
Cornwall 412 68.21% 185 30.63% 2 0.33% 5 0.83% 604 37.58%
Coventry 123 52.34% 106 45.11% 5 2.13% 1 0.43% 235 7.23%
Craftsbury 277 68.06% 120 29.48% 7 1.72% 3 0.74% 407 38.57%
Danby 162 46.96% 169 48.99% 3 0.87% 11 3.19% 345 -2.03%
Danville 324 40.70% 453 56.91% 11 1.38% 8 1.01% 796 -16.21%
Derby 870 57.35% 616 40.61% 18 1.19% 13 0.86% 1,517 16.74%
Dorset 313 39.27% 465 58.34% 10 1.25% 9 1.13% 797 -19.07%
Dover 116 31.61% 238 64.85% 8 2.18% 5 1.36% 367 -33.24%
Dummerston 408 56.59% 292 40.50% 15 2.08% 6 0.83% 721 16.09%
Duxbury 268 69.43% 109 28.24% 7 1.81% 2 0.52% 386 41.19%
East Haven 47 44.76% 54 51.43% 3 2.86% 1 0.95% 105 -6.67%
East Montpelier 684 60.32% 420 37.04% 19 1.68% 11 0.97% 1,134 23.28%
Eden 129 57.33% 91 40.44% 3 1.33% 2 0.89% 225 16.89%
Elmore 145 68.08% 61 28.64% 3 1.41% 4 1.88% 213 39.44%
Enosburgh 630 66.46% 287 30.27% 13 1.37% 18 1.90% 948 36.18%
Essex 3,748 59.24% 2,480 39.20% 48 0.76% 51 0.81% 6,327 20.04%
Fair Haven 457 48.93% 452 48.39% 14 1.50% 11 1.18% 934 0.54%
Fairfax 640 60.15% 408 38.35% 13 1.22% 3 0.28% 1,064 21.80%
Fairfield 447 71.18% 165 26.27% 5 0.80% 11 1.75% 628 44.90%
Fairlee 199 55.90% 148 41.57% 3 0.84% 6 1.69% 356 14.33%
Fayston 229 53.88% 162 38.12% 31 7.29% 3 0.71% 425 15.76%
Ferrisburgh 528 58.15% 364 40.09% 5 0.55% 11 1.21% 908 18.06%
Fletcher 216 61.54% 119 33.90% 8 2.28% 8 2.28% 351 27.64%
Franklin 224 56.71% 161 40.76% 5 1.27% 5 1.27% 395 15.95%
Georgia 771 59.04% 512 39.20% 12 0.92% 11 0.84% 1,306 19.83%
Glover 202 56.90% 142 40.00% 6 1.69% 5 1.41% 355 16.90%
Goshen 63 53.39% 50 42.37% 1 0.85% 4 3.39% 118 11.02%
Grafton 109 42.25% 132 51.16% 8 3.10% 9 3.49% 258 -8.91%
Granby 6 15.79% 31 81.58% 1 2.63% - - 38 -65.79%
Grand Isle 512 61.69% 302 36.39% 7 0.84% 9 1.08% 830 25.30%
Granville 39 41.49% 48 51.06% 3 3.19% 4 4.26% 94 -9.57%
Greensboro 180 64.98% 86 31.05% 7 2.53% 4 1.44% 277 33.94%
Groton 143 40.86% 191 54.57% 11 3.14% 5 1.43% 350 -13.71%
Guildhall 23 22.12% 76 73.08% 5 4.81% - - 104 -50.96%
Guilford 379 53.23% 307 43.12% 21 2.95% 5 0.70% 712 10.11%
Halifax 98 48.51% 95 47.03% 6 2.97% 3 1.49% 202 1.49%
Hancock 59 50.43% 50 42.74% 2 1.71% 6 5.13% 117 7.69%
Hardwick 593 61.13% 344 35.46% 19 1.96% 14 1.44% 970 25.67%
Hartford 1,624 59.90% 938 34.60% 76 2.80% 73 2.69% 2,711 25.30%
Hartland 672 57.39% 404 34.50% 54 4.61% 41 3.50% 1,171 22.89%
Highgate 504 62.15% 299 36.87% 4 0.49% 4 0.49% 811 25.28%
Hinesburg 1,016 64.30% 525 33.23% 19 1.20% 20 1.27% 1,580 31.08%
Holland 104 58.10% 66 36.87% 5 2.79% 4 2.23% 179 21.23%
Hubbardton 96 47.52% 98 48.51% 1 0.50% 7 3.47% 202 -0.99%
Huntington 444 66.87% 210 31.63% 5 0.75% 5 0.75% 664 35.24%
Hyde Park 463 57.02% 331 40.76% 10 1.23% 8 0.99% 812 16.26%
Ira 84 51.22% 79 48.17% 1 0.61% - - 164 3.05%
Irasburg 207 65.09% 106 33.33% 3 0.94% 2 0.63% 318 31.76%
Isle La Motte 115 58.38% 81 41.12% - - 1 0.51% 197 17.26%
Jamaica 84 33.73% 158 63.45% 4 1.61% 3 1.20% 249 -29.72%
Jay 55 51.40% 48 44.86% 3 2.80% 1 0.93% 107 6.54%
Jericho 1,142 60.81% 692 36.85% 29 1.54% 15 0.80% 1,878 23.96%
Johnson 517 59.49% 317 36.48% 22 2.53% 13 1.50% 869 23.01%
Kirby 59 40.14% 80 54.42% 6 4.08% 2 1.36% 147 -14.29%
Landgrove 49 55.06% 40 44.94% - - - - 89 10.11%
Leicester 152 45.65% 177 53.15% 1 0.30% 3 0.90% 333 -7.51%
Lemington 24 48.00% 22 44.00% - - 4 8.00% 50 4.00%
Lincoln 279 56.36% 203 41.01% 10 2.02% 3 0.61% 495 15.35%
Londonderry 156 26.00% 439 73.17% 4 0.67% 1 0.17% 600 -47.17%
Lowell 140 65.12% 70 32.56% 2 0.93% 3 1.40% 215 32.56%
Ludlow 461 51.57% 401 44.85% 17 1.90% 15 1.68% 894 6.71%
Lunenburg 192 46.04% 215 51.56% 6 1.44% 4 0.96% 417 -5.52%
Lyndon 529 36.76% 835 58.03% 24 1.67% 51 3.54% 1,439 -21.26%
Maidstone 17 36.96% 28 60.87% 1 2.17% - - 46 -23.91%
Manchester 584 41.18% 806 56.84% 19 1.34% 9 0.63% 1,418 -15.66%
Marlboro 217 59.94% 91 25.14% 17 4.70% 37 10.22% 362 34.81%
Marshfield 385 62.60% 210 34.15% 15 2.44% 5 0.81% 615 28.46%
Mendon 199 40.78% 279 57.17% 4 0.82% 6 1.23% 488 -16.39%
Middlebury 1,794 63.53% 951 33.68% 49 1.74% 30 1.06% 2,824 29.85%
Middlesex 476 66.20% 222 30.88% 10 1.39% 11 1.53% 719 35.33%
Middletown Springs 116 42.49% 143 52.38% 11 4.03% 3 1.10% 273 -9.89%
Milton 1,584 59.46% 1,025 38.48% 36 1.35% 19 0.71% 2,664 20.98%
Monkton 411 66.40% 195 31.50% 9 1.45% 4 0.65% 619 34.89%
Montgomery 238 66.11% 114 31.67% 5 1.39% 3 0.83% 360 34.44%
Montpelier 2,432 63.68% 1,238 32.42% 101 2.64% 48 1.26% 3,819 31.26%
Moretown 392 62.52% 224 35.73% 7 1.12% 4 0.64% 627 26.79%
Morgan 145 58.00% 99 39.60% 2 0.80% 4 1.60% 250 18.40%
Morristown 852 55.91% 636 41.73% 24 1.57% 12 0.79% 1,524 14.17%
Mount Holly 214 50.95% 188 44.76% 13 3.10% 5 1.19% 420 6.19%
Mount Tabor 35 50.72% 31 44.93% 2 2.90% 1 1.45% 69 5.80%
New Haven 410 62.60% 217 33.13% 15 2.29% 13 1.98% 655 29.47%
Newark 44 39.29% 60 53.57% 5 4.46% 3 2.68% 112 -14.29%
Newbury 350 43.70% 413 51.56% 22 2.75% 16 2.00% 801 -7.87%
Newfane 410 57.26% 283 39.53% 21 2.93% 2 0.28% 716 17.74%
Newport City 839 57.78% 587 40.43% 14 0.96% 12 0.83% 1,452 17.36%
Newport Town 282 63.09% 152 34.00% 6 1.34% 7 1.57% 447 29.08%
North Hero 167 54.93% 133 43.75% 2 0.66% 2 0.66% 304 11.18%
Northfield 1,101 58.04% 749 39.48% 28 1.48% 19 1.00% 1,897 18.56%
Norton 37 67.27% 16 29.09% - - 2 3.64% 55 38.18%
Norwich 1,025 72.28% 330 23.27% 45 3.17% 18 1.27% 1,418 49.01%
Orange 170 49.71% 161 47.08% 2 0.58% 9 2.63% 342 2.63%
Orwell 216 51.55% 187 44.63% 13 3.10% 3 0.72% 419 6.92%
Panton 129 52.87% 109 44.67% 5 2.05% 1 0.41% 244 8.20%
Pawlet 213 43.83% 251 51.65% 16 3.29% 6 1.23% 486 -7.82%
Peacham 140 46.36% 157 51.99% 4 1.32% 1 0.33% 302 -5.63%
Peru 69 43.67% 85 53.80% 3 1.90% 1 0.63% 158 -10.13%
Pittsfield 91 55.49% 68 41.46% 3 1.83% 2 1.22% 164 14.02%
Pittsford 532 49.67% 501 46.78% 24 2.24% 14 1.31% 1,071 2.89%
Plainfield 355 66.60% 150 28.14% 20 3.75% 8 1.50% 533 38.46%
Plymouth 88 42.31% 106 50.96% 5 2.40% 9 4.33% 208 -8.65%
Pomfret 220 53.27% 117 28.33% 29 7.02% 47 11.38% 413 24.94%
Poultney 534 51.84% 463 44.95% 22 2.14% 11 1.07% 1,030 6.89%
Pownal 428 55.80% 304 39.63% 26 3.39% 9 1.17% 767 16.17%
Proctor 433 57.05% 308 40.58% 13 1.71% 5 0.66% 759 16.47%
Putney 490 55.24% 271 30.55% 38 4.28% 88 9.92% 887 24.69%
Randolph 964 55.53% 693 39.92% 25 1.44% 54 3.11% 1,736 15.61%
Reading 135 50.94% 107 40.38% 15 5.66% 8 3.02% 265 10.57%
Readsboro 90 48.13% 90 48.13% 4 2.14% 3 1.60% 187 -
Richford 511 62.01% 286 34.71% 15 1.82% 12 1.46% 824 27.31%
Richmond 1,056 64.35% 557 33.94% 14 0.85% 14 0.85% 1,641 30.41%
Ripton 142 68.93% 59 28.64% 2 0.97% 3 1.46% 206 40.29%
Rochester 301 59.84% 173 34.39% 15 2.98% 14 2.78% 503 25.45%
Rockingham 1,097 62.40% 613 34.87% 25 1.42% 23 1.31% 1,758 27.53%
Roxbury 138 63.01% 68 31.05% 6 2.74% 7 3.20% 219 31.96%
Royalton 421 52.56% 323 40.32% 24 3.00% 33 4.12% 801 12.23%
Rupert 121 38.05% 182 57.23% 10 3.14% 5 1.57% 318 -19.18%
Rutland City 3,535 56.70% 2,563 41.11% 77 1.23% 60 0.96% 6,235 15.59%
Rutland Town 835 48.86% 844 49.39% 22 1.29% 8 0.47% 1,709 -0.53%
Ryegate 196 43.46% 240 53.22% 5 1.11% 10 2.22% 451 -9.76%
Salisbury 235 53.41% 190 43.18% 8 1.82% 7 1.59% 440 10.23%
Sandgate 61 49.59% 54 43.90% 2 1.63% 6 4.88% 123 5.69%
Searsburg 8 34.78% 15 65.22% - - - - 23 -30.43%
Shaftsbury 760 59.51% 485 37.98% 20 1.57% 12 0.94% 1,277 21.53%
Sharon 246 58.43% 142 33.73% 12 2.85% 21 4.99% 421 24.70%
Sheffield 73 45.63% 84 52.50% - - 3 1.88% 160 -6.88%
Shelburne 2,001 67.13% 940 31.53% 18 0.60% 22 0.74% 2,981 35.59%
Sheldon 311 62.08% 179 35.73% 6 1.20% 5 1.00% 501 26.35%
Sherburne 138 32.24% 271 63.32% 11 2.57% 8 1.87% 428 -31.07%
Shoreham 289 62.69% 167 36.23% 5 1.08% - - 461 26.46%
Shrewsbury 253 52.38% 212 43.89% 11 2.28% 7 1.45% 483 8.49%
South Burlington 3,613 65.12% 1,864 33.60% 31 0.56% 40 0.72% 5,548 31.52%
South Hero 477 61.87% 284 36.84% 6 0.78% 4 0.52% 771 25.03%
Springfield 1,776 54.73% 1,377 42.43% 51 1.57% 41 1.26% 3,245 12.30%
St. Albans City 1,546 62.77% 867 35.20% 29 1.18% 21 0.85% 2,463 27.57%
St. Albans Town 961 59.76% 626 38.93% 10 0.62% 11 0.68% 1,608 20.83%
St. George 147 62.55% 86 36.60% - - 2 0.85% 235 25.96%
St. Johnsbury 937 38.26% 1,450 59.21% 34 1.39% 28 1.14% 2,449 -20.95%
Stamford 72 34.29% 126 60.00% 8 3.81% 4 1.90% 210 -25.71%
Stannard 33 62.26% 15 28.30% 4 7.55% 1 1.89% 53 33.96%
Starksboro 353 58.83% 217 36.17% 19 3.17% 11 1.83% 600 22.67%
Stockbridge 120 48.39% 117 47.18% 6 2.42% 5 2.02% 248 1.21%
Stowe 870 53.54% 712 43.82% 27 1.66% 16 0.98% 1,625 9.72%
Strafford 294 69.67% 105 24.88% 14 3.32% 9 2.13% 422 44.79%
Stratton 19 25.33% 54 72.00% - - 2 2.67% 75 -46.67%
Sudbury 118 55.14% 89 41.59% 4 1.87% 3 1.40% 214 13.55%
Sunderland 145 51.06% 134 47.18% 4 1.41% 1 0.35% 284 3.87%
Sutton 109 41.13% 148 55.85% 8 3.02% - - 265 -14.72%
Swanton 1,147 62.20% 666 36.12% 13 0.70% 18 0.98% 1,844 26.08%
Thetford 592 62.12% 312 32.74% 32 3.36% 17 1.78% 953 29.38%
Tinmouth 73 44.79% 84 51.53% 4 2.45% 2 1.23% 163 -6.75%
Topsham 135 41.16% 181 55.18% 5 1.52% 7 2.13% 328 -14.02%
Townshend 178 47.85% 181 48.66% 10 2.69% 3 0.81% 372 -0.81%
Troy 300 62.89% 167 35.01% 9 1.89% 1 0.21% 477 27.88%
Tunbridge 259 52.97% 202 41.31% 9 1.84% 19 3.89% 489 11.66%
Underhill 803 64.09% 422 33.68% 14 1.12% 14 1.12% 1,253 30.41%
Vergennes 433 55.87% 330 42.58% 5 0.65% 7 0.90% 775 13.29%
Vernon 230 39.52% 334 57.39% 11 1.89% 7 1.20% 582 -17.87%
Vershire 137 56.61% 90 37.19% 5 2.07% 10 4.13% 242 19.42%
Victory 13 38.24% 19 55.88% 2 5.88% - - 34 -17.65%
Waitsfield 334 50.15% 284 42.64% 15 2.25% 33 4.95% 666 7.51%
Walden 168 58.95% 100 35.09% 8 2.81% 9 3.16% 285 23.86%
Wallingford 462 53.16% 390 44.88% 11 1.27% 6 0.69% 869 8.29%
Waltham 124 61.69% 73 36.32% 2 1.00% 2 1.00% 201 25.37%
Wardsboro 78 37.50% 126 60.58% 1 0.48% 3 1.44% 208 -23.08%
Warren 346 56.08% 247 40.03% 16 2.59% 8 1.30% 617 16.05%
Washington 201 54.03% 154 41.40% 8 2.15% 9 2.42% 372 12.63%
Waterbury 1,160 59.61% 744 38.23% 20 1.03% 22 1.13% 1,946 21.38%
Waterford 138 32.94% 269 64.20% 6 1.43% 6 1.43% 419 -31.26%
Waterville 119 52.89% 97 43.11% 3 1.33% 6 2.67% 225 9.78%
Weathersfield 569 55.08% 421 40.76% 22 2.13% 21 2.03% 1,033 14.33%
Wells 131 41.72% 166 52.87% 13 4.14% 4 1.27% 314 -11.15%
West Fairlee 113 55.67% 84 41.38% 5 2.46% 1 0.49% 203 14.29%
West Haven 41 41.00% 55 55.00% 1 1.00% 3 3.00% 100 -14.00%
West Rutland 474 58.16% 318 39.02% 10 1.23% 13 1.60% 815 19.14%
West Windsor 230 58.08% 140 35.35% 19 4.80% 7 1.77% 396 22.73%
Westfield 94 51.37% 80 43.72% 7 3.83% 2 1.09% 183 7.65%
Westford 483 65.98% 231 31.56% 11 1.50% 7 0.96% 732 34.43%
Westminster 648 61.66% 347 33.02% 44 4.19% 12 1.14% 1,051 28.64%
Westmore 99 60.37% 57 34.76% 2 1.22% 6 3.66% 164 25.61%
Weston 115 43.89% 141 53.82% 5 1.91% 1 0.38% 262 -9.92%
Weybridge 289 64.37% 155 34.52% 1 0.22% 4 0.89% 449 29.84%
Wheelock 64 41.29% 85 54.84% 4 2.58% 2 1.29% 155 -13.55%
Whiting 104 65.82% 51 32.28% 1 0.63% 2 1.27% 158 33.54%
Whitingham 146 41.13% 195 54.93% 6 1.69% 8 2.25% 355 -13.80%
Williamstown 568 59.73% 358 37.64% 13 1.37% 12 1.26% 951 22.08%
Williston 1,340 62.85% 768 36.02% 10 0.47% 14 0.66% 2,132 26.83%
Wilmington 256 38.73% 374 56.58% 26 3.93% 5 0.76% 661 -17.85%
Windham 52 46.02% 55 48.67% 6 5.31% - - 113 -2.65%
Windsor 849 60.30% 478 33.95% 36 2.56% 45 3.20% 1,408 26.35%
Winhall 75 33.48% 146 65.18% 3 1.34% - - 224 -31.70%
Winooski 1,278 70.34% 506 27.85% 16 0.88% 17 0.94% 1,817 42.49%
Wolcott 214 57.68% 148 39.89% 5 1.35% 4 1.08% 371 17.79%
Woodbury 196 64.05% 98 32.03% 7 2.29% 5 1.63% 306 32.03%
Woodford 62 54.39% 44 38.60% 4 3.51% 4 3.51% 114 15.79%
Woodstock 780 53.76% 520 35.84% 100 6.89% 51 3.51% 1,451 17.92%
Worcester 284 68.77% 116 28.09% 7 1.69% 6 1.45% 413 40.68%
Total 120,956 58.15% 80,706 38.80% 3,576 1.72% 2,755 1.32% 208,166 19.35%
1990 Vermont Lieutenant Governor Election (Republican Primary) - Results by County
County Michael Bernhardt
V. Louise McCarren
Valid Votes Margin
Votes % Votes %
Addison 99 61.11% 63 38.89% 162 22.22%
Albany 50 86.21% 8 13.79% 58 72.41%
Alburgh 112 59.57% 76 40.43% 188 19.15%
Andover 42 65.63% 22 34.38% 64 31.25%
Arlington 114 56.16% 89 43.84% 203 12.32%
Athens 31 88.57% 4 11.43% 35 77.14%
Bakersfield 33 63.46% 19 36.54% 52 26.92%
Baltimore 14 73.68% 5 26.32% 19 47.37%
Barnard 51 79.69% 13 20.31% 64 59.38%
Barnet 107 69.93% 46 30.07% 153 39.87%
Barre City 507 64.75% 276 35.25% 783 29.50%
Barre Town 447 65.45% 236 34.55% 683 30.89%
Barton 117 71.78% 46 28.22% 163 43.56%
Belvidere 17 58.62% 12 41.38% 29 17.24%
Bennington 446 70.13% 190 29.87% 636 40.25%
Benson 35 55.56% 28 44.44% 63 11.11%
Berkshire 35 60.34% 23 39.66% 58 20.69%
Berlin 109 64.50% 60 35.50% 169 28.99%
Bethel 109 68.99% 49 31.01% 158 37.97%
Bloomfield 21 72.41% 8 27.59% 29 44.83%
Bolton 29 64.44% 16 35.56% 45 28.89%
Bradford 128 66.67% 64 33.33% 192 33.33%
Braintree 51 60.00% 34 40.00% 85 20.00%
Brandon 167 76.26% 52 23.74% 219 52.51%
Brattleboro 438 76.17% 137 23.83% 575 52.35%
Bridgewater 32 69.57% 14 30.43% 46 39.13%
Bridport 89 61.81% 55 38.19% 144 23.61%
Brighton 225 70.53% 94 29.47% 319 41.07%
Bristol 210 64.02% 118 35.98% 328 28.05%
Brookfield 51 52.04% 47 47.96% 98 4.08%
Brookline 19 70.37% 8 29.63% 27 40.74%
Brownington 30 61.22% 19 38.78% 49 22.45%
Brunswick 17 77.27% 5 22.73% 22 54.55%
Burke 116 64.80% 63 35.20% 179 29.61%
Burlington 1,076 49.34% 1,105 50.66% 2,181 -1.33%
Cabot 48 51.06% 46 48.94% 94 2.13%
Calais 124 52.77% 111 47.23% 235 5.53%
Cambridge 135 61.36% 85 38.64% 220 22.73%
Canaan 37 57.81% 27 42.19% 64 15.63%
Castleton 164 70.69% 68 29.31% 232 41.38%
Cavendish 92 73.02% 34 26.98% 126 46.03%
Charleston 50 70.42% 21 29.58% 71 40.85%
Charlotte 116 35.26% 213 64.74% 329 -29.48%
Chelsea 171 61.73% 106 38.27% 277 23.47%
Chester 201 72.56% 76 27.44% 277 45.13%
Chittenden 70 67.96% 33 32.04% 103 35.92%
Clarendon 213 74.48% 73 25.52% 286 48.95%
Colchester 381 58.35% 272 41.65% 653 16.69%
Concord 124 74.25% 43 25.75% 167 48.50%
Corinth 64 71.91% 25 28.09% 89 43.82%
Cornwall 58 46.77% 66 53.23% 124 -6.45%
Coventry 32 76.19% 10 23.81% 42 52.38%
Craftsbury 32 44.44% 40 55.56% 72 -11.11%
Danby 47 58.75% 33 41.25% 80 17.50%
Danville 158 65.83% 82 34.17% 240 31.67%
Derby 213 65.34% 113 34.66% 326 30.67%
Dorset 150 60.00% 100 40.00% 250 20.00%
Dover 86 90.53% 9 9.47% 95 81.05%
Dummerston 91 75.83% 29 24.17% 120 51.67%
Duxbury 51 54.84% 42 45.16% 93 9.68%
East Haven 25 73.53% 9 26.47% 34 47.06%
East Montpelier 147 49.66% 149 50.34% 296 -0.68%
Eden 33 78.57% 9 21.43% 42 57.14%
Elmore 27 48.21% 29 51.79% 56 -3.57%
Enosburgh 84 66.14% 43 33.86% 127 32.28%
Essex 613 57.24% 458 42.76% 1,071 14.47%
Fair Haven 134 69.43% 59 30.57% 193 38.86%
Fairfax 189 65.40% 100 34.60% 289 30.80%
Fairfield 35 64.81% 19 35.19% 54 29.63%
Fairlee 42 65.63% 22 34.38% 64 31.25%
Fayston 32 54.24% 27 45.76% 59 8.47%
Ferrisburgh 164 57.54% 121 42.46% 285 15.09%
Fletcher 40 64.52% 22 35.48% 62 29.03%
Franklin 63 62.38% 38 37.62% 101 24.75%
Georgia 135 72.97% 50 27.03% 185 45.95%
Glover 46 65.71% 24 34.29% 70 31.43%
Goshen 17 56.67% 13 43.33% 30 13.33%
Grafton 43 78.18% 12 21.82% 55 56.36%
Granby 22 78.57% 6 21.43% 28 57.14%
Grand Isle 54 41.54% 76 58.46% 130 -16.92%
Granville 14 66.67% 7 33.33% 21 33.33%
Greensboro 27 45.00% 33 55.00% 60 -10.00%
Groton 101 74.81% 34 25.19% 135 49.63%
Guildhall 59 64.84% 32 35.16% 91 29.67%
Guilford 95 73.64% 34 26.36% 129 47.29%
Halifax 34 80.95% 8 19.05% 42 61.90%
Hancock 18 75.00% 6 25.00% 24 50.00%
Hardwick 84 65.63% 44 34.38% 128 31.25%
Hartford 241 75.08% 80 24.92% 321 50.16%
Hartland 101 63.92% 57 36.08% 158 27.85%
Highgate 89 65.44% 47 34.56% 136 30.88%
Hinesburg 139 54.51% 116 45.49% 255 9.02%
Holland 28 60.87% 18 39.13% 46 21.74%
Hubbardton 25 69.44% 11 30.56% 36 38.89%
Huntington 86 52.12% 79 47.88% 165 4.24%
Hyde Park 146 62.13% 89 37.87% 235 24.26%
Ira 26 81.25% 6 18.75% 32 62.50%
Irasburg 30 73.17% 11 26.83% 41 46.34%
Isle La Motte 24 57.14% 18 42.86% 42 14.29%
Jamaica 145 79.67% 37 20.33% 182 59.34%
Jay 17 73.91% 6 26.09% 23 47.83%
Jericho 195 57.35% 145 42.65% 340 14.71%
Johnson 124 69.27% 55 30.73% 179 38.55%
Kirby 30 60.00% 20 40.00% 50 20.00%
Landgrove 19 48.72% 20 51.28% 39 -2.56%
Leicester 83 79.05% 22 20.95% 105 58.10%
Lemington 15 78.95% 4 21.05% 19 57.89%
Lincoln 76 71.03% 31 28.97% 107 42.06%
Londonderry 358 82.49% 76 17.51% 434 64.98%
Lowell 16 72.73% 6 27.27% 22 45.45%
Ludlow 115 65.71% 60 34.29% 175 31.43%
Lunenburg 217 71.15% 88 28.85% 305 42.30%
Lyndon 358 64.86% 194 35.14% 552 29.71%
Maidstone 26 65.00% 14 35.00% 40 30.00%
Manchester 189 57.62% 139 42.38% 328 15.24%
Marlboro 31 67.39% 15 32.61% 46 34.78%
