1982 Vermont State Treasurer Election
The 1982 Vermont State Treasurer Election was held on November 2, 1982. The total votes casted was 155,495. Emory A. Hebard (Republican) was elected, receiving 62.49% of the votes, which equals 97,174 votes.
Election Result
The final election result is as follows. Emory A. Hebard of Republican (62.49%) won with a majority of the votes, defeated Andy Llana of Democratic (28.33%) by a comfortable margin of 34.16%.
1982 Vermont State Treasurer Election | ||||
---|---|---|---|---|
General | ||||
Candidate | Party | Votes | % | |
Emory A. Hebard | Republican | 97,174 | 62.49% | |
Andy Llana | Democratic | 44,049 | 28.33% | |
John V. Craven | Liberty Union | 5,502 | 3.54% | |
David Ershun | Constitution | 4,903 | 3.15% | |
Carl G. Ellis | Libertarian | 3,765 | 2.42% | |
Write-In | 102 | 0.07% | ||
Date: 1982-11-02, Valid Votes: 155,495, Margin: 34.2% | ||||
Republican Primary | ||||
Candidate | Party | Votes | % | |
Emory A. Hebard | Republican | 48,622 | 100.00% | |
Date: 1982-09-14, Valid Votes: 48,622 | ||||
Democratic Primary | ||||
Candidate | Party | Votes | % | |
Andy Llana | Democratic | 12,241 | 100.00% | |
Date: 1982-09-14, Valid Votes: 12,241 | ||||
Citizens Primary | ||||
Candidate | Party | Votes | % | |
David Ershun | Citizens | 254 | 100.00% | |
Date: 1982-09-14, Valid Votes: 254 |
Election Votes Details
1982 Vermont State Treasurer Election (General) - Results by County | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
County | Emory A. Hebard Republican |
Andy Llana Democratic |
John V. Craven Liberty Union |
David Ershun Constitution |
Carl G. Ellis Libertarian |
Valid Votes | Margin | |||||
Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | |||
Addison | 239 | 75.39% | 52 | 16.40% | 18 | 5.68% | 6 | 1.89% | 2 | 0.63% | 317 | 58.99% |
Albany | 202 | 84.17% | 29 | 12.08% | 3 | 1.25% | 2 | 0.83% | 4 | 1.67% | 240 | 72.08% |
Alburgh | 231 | 53.23% | 164 | 37.79% | 18 | 4.15% | 8 | 1.84% | 13 | 3.00% | 434 | 15.44% |
Andover | 77 | 67.54% | 30 | 26.32% | 2 | 1.75% | 3 | 2.63% | 2 | 1.75% | 114 | 41.23% |
Arlington | 508 | 62.56% | 268 | 33.00% | 10 | 1.23% | 8 | 0.99% | 18 | 2.22% | 812 | 29.56% |
Athens | 36 | 57.14% | 19 | 30.16% | 6 | 9.52% | - | - | 2 | 3.17% | 63 | 26.98% |
Bakersfield | 165 | 58.30% | 93 | 32.86% | 3 | 1.06% | 15 | 5.30% | 7 | 2.47% | 283 | 25.44% |
Baltimore | 45 | 68.18% | 21 | 31.82% | - | - | - | - | - | - | 66 | 36.36% |
Barnard | 191 | 70.22% | 56 | 20.59% | 8 | 2.94% | 4 | 1.47% | 13 | 4.78% | 272 | 49.63% |
Barnet | 382 | 82.51% | 59 | 12.74% | 8 | 1.73% | 8 | 1.73% | 6 | 1.30% | 463 | 69.76% |
Barre City | 1,950 | 61.42% | 1,042 | 32.82% | 74 | 2.33% | 29 | 0.91% | 80 | 2.52% | 3,175 | 28.60% |
Barre Town | 1,632 | 69.18% | 619 | 26.24% | 35 | 1.48% | 25 | 1.06% | 48 | 2.03% | 2,359 | 42.94% |
Barton | 770 | 87.40% | 93 | 10.56% | 10 | 1.14% | 2 | 0.23% | 6 | 0.68% | 881 | 76.84% |
Belvidere | 59 | 74.68% | 12 | 15.19% | 3 | 3.80% | 3 | 3.80% | 2 | 2.53% | 79 | 59.49% |
Bennington | 1,841 | 49.74% | 1,314 | 35.50% | 225 | 6.08% | 153 | 4.13% | 168 | 4.54% | 3,701 | 14.24% |
Benson | 128 | 71.11% | 43 | 23.89% | 6 | 3.33% | 1 | 0.56% | 2 | 1.11% | 180 | 47.22% |
Berkshire | 158 | 53.74% | 126 | 42.86% | - | - | 3 | 1.02% | 7 | 2.38% | 294 | 10.88% |
Berlin | 535 | 73.19% | 161 | 22.02% | 14 | 1.92% | 9 | 1.23% | 12 | 1.64% | 731 | 51.16% |
Bethel | 315 | 66.60% | 119 | 25.16% | 8 | 1.69% | 8 | 1.69% | 23 | 4.86% | 473 | 41.44% |
Bloomfield | 33 | 55.00% | 24 | 40.00% | 1 | 1.67% | 1 | 1.67% | 1 | 1.67% | 60 | 15.00% |
Bolton | 133 | 60.45% | 73 | 33.18% | 8 | 3.64% | 6 | 2.73% | - | - | 220 | 27.27% |
Bradford | 412 | 70.79% | 135 | 23.20% | 17 | 2.92% | 11 | 1.89% | 7 | 1.20% | 582 | 47.59% |
Braintree | 217 | 71.15% | 50 | 16.39% | 6 | 1.97% | 4 | 1.31% | 28 | 9.18% | 305 | 54.75% |
Brandon | 594 | 62.20% | 268 | 28.06% | 72 | 7.54% | 11 | 1.15% | 10 | 1.05% | 955 | 34.14% |
Brattleboro | 1,984 | 55.81% | 1,239 | 34.85% | 80 | 2.25% | 205 | 5.77% | 47 | 1.32% | 3,555 | 20.96% |
Bridgewater | 148 | 64.07% | 68 | 29.44% | 5 | 2.16% | 4 | 1.73% | 6 | 2.60% | 231 | 34.63% |
Bridport | 198 | 59.28% | 84 | 25.15% | 38 | 11.38% | 7 | 2.10% | 7 | 2.10% | 334 | 34.13% |
Brighton | 297 | 59.88% | 173 | 34.88% | 12 | 2.42% | 9 | 1.81% | 5 | 1.01% | 496 | 25.00% |
Bristol | 534 | 57.05% | 255 | 27.24% | 122 | 13.03% | 20 | 2.14% | 5 | 0.53% | 936 | 29.81% |
Brookfield | 221 | 72.22% | 52 | 16.99% | 5 | 1.63% | 6 | 1.96% | 22 | 7.19% | 306 | 55.23% |
Brookline | 87 | 72.50% | 29 | 24.17% | 3 | 2.50% | 1 | 0.83% | - | - | 120 | 48.33% |
Brownington | 133 | 69.27% | 46 | 23.96% | 6 | 3.13% | 2 | 1.04% | 5 | 2.60% | 192 | 45.31% |
Brunswick | 22 | 66.67% | 8 | 24.24% | 1 | 3.03% | 1 | 3.03% | 1 | 3.03% | 33 | 42.42% |
Burke | 221 | 71.06% | 68 | 21.86% | 13 | 4.18% | 6 | 1.93% | 3 | 0.96% | 311 | 49.20% |
Burlington | 4,976 | 52.29% | 2,742 | 28.81% | 426 | 4.48% | 979 | 10.29% | 394 | 4.14% | 9,517 | 23.47% |
Cabot | 226 | 70.19% | 69 | 21.43% | 13 | 4.04% | 8 | 2.48% | 6 | 1.86% | 322 | 48.76% |
Calais | 333 | 62.71% | 134 | 25.24% | 20 | 3.77% | 34 | 6.40% | 10 | 1.88% | 531 | 37.48% |
Cambridge | 463 | 70.26% | 148 | 22.46% | 18 | 2.73% | 18 | 2.73% | 12 | 1.82% | 659 | 47.80% |
Canaan | 119 | 62.63% | 57 | 30.00% | 2 | 1.05% | 8 | 4.21% | 4 | 2.11% | 190 | 32.63% |
Castleton | 546 | 56.52% | 333 | 34.47% | 46 | 4.76% | 24 | 2.48% | 17 | 1.76% | 966 | 22.05% |
Cavendish | 231 | 52.98% | 162 | 37.16% | 14 | 3.21% | 11 | 2.52% | 18 | 4.13% | 436 | 15.83% |
Charleston | 181 | 78.35% | 36 | 15.58% | 6 | 2.60% | 8 | 3.46% | - | - | 231 | 62.77% |
Charlotte | 689 | 68.90% | 222 | 22.20% | 28 | 2.80% | 44 | 4.40% | 17 | 1.70% | 1,000 | 46.70% |
Chelsea | 334 | 76.96% | 58 | 13.36% | 15 | 3.46% | 15 | 3.46% | 12 | 2.76% | 434 | 63.59% |
Chester | 526 | 63.22% | 261 | 31.37% | 18 | 2.16% | 13 | 1.56% | 14 | 1.68% | 832 | 31.85% |
Chittenden | 224 | 64.37% | 91 | 26.15% | 13 | 3.74% | 11 | 3.16% | 9 | 2.59% | 348 | 38.22% |
Clarendon | 404 | 63.52% | 187 | 29.40% | 27 | 4.25% | 5 | 0.79% | 13 | 2.04% | 636 | 34.12% |
Colchester | 1,768 | 63.01% | 733 | 26.12% | 104 | 3.71% | 88 | 3.14% | 113 | 4.03% | 2,806 | 36.89% |
Concord | 190 | 75.40% | 52 | 20.63% | 6 | 2.38% | 1 | 0.40% | 3 | 1.19% | 252 | 54.76% |
Corinth | 180 | 72.87% | 50 | 20.24% | 7 | 2.83% | 7 | 2.83% | 3 | 1.21% | 247 | 52.63% |
Cornwall | 236 | 60.98% | 68 | 17.57% | 75 | 19.38% | 5 | 1.29% | 3 | 0.78% | 387 | 43.41% |
Coventry | 145 | 84.30% | 24 | 13.95% | - | - | 1 | 0.58% | 2 | 1.16% | 172 | 70.35% |
Craftsbury | 195 | 76.77% | 41 | 16.14% | 9 | 3.54% | 8 | 3.15% | 1 | 0.39% | 254 | 60.63% |
Danby | 149 | 64.78% | 62 | 26.96% | 2 | 0.87% | 6 | 2.61% | 11 | 4.78% | 230 | 37.83% |
Danville | 504 | 78.50% | 115 | 17.91% | 10 | 1.56% | 11 | 1.71% | 2 | 0.31% | 642 | 60.59% |
Derby | 923 | 74.62% | 278 | 22.47% | 18 | 1.46% | 9 | 0.73% | 9 | 0.73% | 1,237 | 52.14% |
Dorset | 443 | 70.32% | 151 | 23.97% | 11 | 1.75% | 12 | 1.90% | 13 | 2.06% | 630 | 46.35% |
Dover | 130 | 60.75% | 65 | 30.37% | 1 | 0.47% | 12 | 5.61% | 6 | 2.80% | 214 | 30.37% |
Dummerston | 353 | 64.89% | 135 | 24.82% | 18 | 3.31% | 26 | 4.78% | 12 | 2.21% | 544 | 40.07% |
Duxbury | 165 | 59.57% | 93 | 33.57% | 6 | 2.17% | 8 | 2.89% | 5 | 1.81% | 277 | 25.99% |
East Haven | 44 | 61.11% | 25 | 34.72% | - | - | 2 | 2.78% | 1 | 1.39% | 72 | 26.39% |
East Montpelier | 634 | 75.57% | 150 | 17.88% | 13 | 1.55% | 24 | 2.86% | 18 | 2.15% | 839 | 57.69% |
Eden | 127 | 66.15% | 46 | 23.96% | 4 | 2.08% | 8 | 4.17% | 7 | 3.65% | 192 | 42.19% |
Elmore | 98 | 68.06% | 32 | 22.22% | 3 | 2.08% | 8 | 5.56% | 3 | 2.08% | 144 | 45.83% |
Enosburgh | 492 | 62.28% | 256 | 32.41% | 23 | 2.91% | 12 | 1.52% | 7 | 0.89% | 790 | 29.87% |
Essex | 2,552 | 68.64% | 806 | 21.68% | 94 | 2.53% | 110 | 2.96% | 156 | 4.20% | 3,718 | 46.96% |
Fair Haven | 446 | 56.24% | 263 | 33.17% | 40 | 5.04% | 14 | 1.77% | 30 | 3.78% | 793 | 23.08% |
Fairfax | 411 | 65.24% | 176 | 27.94% | 14 | 2.22% | 19 | 3.02% | 10 | 1.59% | 630 | 37.30% |
Fairfield | 207 | 41.99% | 242 | 49.09% | 14 | 2.84% | 23 | 4.67% | 7 | 1.42% | 493 | -7.10% |
Fairlee | 172 | 73.82% | 46 | 19.74% | 6 | 2.58% | 5 | 2.15% | 4 | 1.72% | 233 | 54.08% |
Fayston | 173 | 65.53% | 68 | 25.76% | 9 | 3.41% | 6 | 2.27% | 8 | 3.03% | 264 | 39.77% |
Ferrisburgh | 450 | 69.98% | 138 | 21.46% | 29 | 4.51% | 13 | 2.02% | 13 | 2.02% | 643 | 48.52% |
Fletcher | 121 | 60.50% | 47 | 23.50% | 9 | 4.50% | 18 | 9.00% | 5 | 2.50% | 200 | 37.00% |
Franklin | 282 | 65.89% | 128 | 29.91% | 4 | 0.93% | 9 | 2.10% | 5 | 1.17% | 428 | 35.98% |
Georgia | 517 | 65.36% | 218 | 27.56% | 14 | 1.77% | 14 | 1.77% | 28 | 3.54% | 791 | 37.80% |
Glover | 240 | 87.91% | 20 | 7.33% | 7 | 2.56% | 6 | 2.20% | - | - | 273 | 80.59% |
Goshen | 51 | 72.86% | 12 | 17.14% | 5 | 7.14% | - | - | 2 | 2.86% | 70 | 55.71% |
Grafton | 147 | 73.13% | 40 | 19.90% | 4 | 1.99% | 5 | 2.49% | 5 | 2.49% | 201 | 53.23% |
Granby | 29 | 87.88% | 2 | 6.06% | 2 | 6.06% | - | - | - | - | 33 | 81.82% |
Grand Isle | 301 | 54.33% | 210 | 37.91% | 17 | 3.07% | 11 | 1.99% | 15 | 2.71% | 554 | 16.43% |
Granville | 40 | 66.67% | 12 | 20.00% | 3 | 5.00% | 2 | 3.33% | 3 | 5.00% | 60 | 46.67% |
Greensboro | 192 | 77.73% | 34 | 13.77% | 5 | 2.02% | 14 | 5.67% | 2 | 0.81% | 247 | 63.97% |
Groton | 174 | 72.50% | 57 | 23.75% | 3 | 1.25% | 2 | 0.83% | 4 | 1.67% | 240 | 48.75% |
Guildhall | 64 | 90.14% | 6 | 8.45% | - | - | - | - | 1 | 1.41% | 71 | 81.69% |
Guilford | 281 | 58.30% | 106 | 21.99% | 17 | 3.53% | 74 | 15.35% | 4 | 0.83% | 482 | 36.31% |
Halifax | 101 | 71.63% | 32 | 22.70% | 2 | 1.42% | 6 | 4.26% | - | - | 141 | 48.94% |
Hancock | 60 | 55.56% | 40 | 37.04% | 5 | 4.63% | 1 | 0.93% | 2 | 1.85% | 108 | 18.52% |
Hardwick | 467 | 71.85% | 154 | 23.69% | 14 | 2.15% | 8 | 1.23% | 7 | 1.08% | 650 | 48.15% |
Hartford | 1,328 | 62.67% | 653 | 30.82% | 44 | 2.08% | 33 | 1.56% | 61 | 2.88% | 2,119 | 31.85% |
Hartland | 556 | 67.89% | 208 | 25.40% | 10 | 1.22% | 18 | 2.20% | 27 | 3.30% | 819 | 42.49% |
Highgate | 343 | 48.93% | 306 | 43.65% | 23 | 3.28% | 19 | 2.71% | 10 | 1.43% | 701 | 5.28% |
Hinesburg | 544 | 63.18% | 216 | 25.09% | 34 | 3.95% | 42 | 4.88% | 25 | 2.90% | 861 | 38.10% |
Holland | 85 | 55.19% | 61 | 39.61% | 3 | 1.95% | 5 | 3.25% | - | - | 154 | 15.58% |
Hubbardton | 108 | 61.71% | 48 | 27.43% | 13 | 7.43% | 2 | 1.14% | 4 | 2.29% | 175 | 34.29% |
Huntington | 199 | 64.19% | 68 | 21.94% | 25 | 8.06% | 15 | 4.84% | 3 | 0.97% | 310 | 42.26% |
Hyde Park | 392 | 70.38% | 131 | 23.52% | 11 | 1.97% | 20 | 3.59% | 3 | 0.54% | 557 | 46.86% |
Ira | 67 | 71.28% | 23 | 24.47% | 2 | 2.13% | 1 | 1.06% | 1 | 1.06% | 94 | 46.81% |
Irasburg | 218 | 72.91% | 68 | 22.74% | 8 | 2.68% | 5 | 1.67% | - | - | 299 | 50.17% |
Isle La Motte | 67 | 46.21% | 60 | 41.38% | 8 | 5.52% | 4 | 2.76% | 6 | 4.14% | 145 | 4.83% |
Jamaica | 139 | 64.06% | 59 | 27.19% | 8 | 3.69% | 9 | 4.15% | 2 | 0.92% | 217 | 36.87% |
Jay | 67 | 67.00% | 29 | 29.00% | 2 | 2.00% | - | - | 2 | 2.00% | 100 | 38.00% |
Jericho | 869 | 70.36% | 290 | 23.48% | 20 | 1.62% | 28 | 2.27% | 28 | 2.27% | 1,235 | 46.88% |
Johnson | 512 | 64.56% | 171 | 21.56% | 32 | 4.04% | 59 | 7.44% | 19 | 2.40% | 793 | 43.00% |
Kirby | 84 | 81.55% | 13 | 12.62% | 1 | 0.97% | 3 | 2.91% | 2 | 1.94% | 103 | 68.93% |
Landgrove | 53 | 79.10% | 10 | 14.93% | 2 | 2.99% | 2 | 2.99% | - | - | 67 | 64.18% |
Leicester | 119 | 64.67% | 46 | 25.00% | 14 | 7.61% | 2 | 1.09% | 3 | 1.63% | 184 | 39.67% |
Lemington | 19 | 57.58% | 14 | 42.42% | - | - | - | - | - | - | 33 | 15.15% |
Lincoln | 179 | 58.69% | 77 | 25.25% | 34 | 11.15% | 6 | 1.97% | 9 | 2.95% | 305 | 33.44% |
Londonderry | 358 | 64.74% | 146 | 26.40% | 17 | 3.07% | 17 | 3.07% | 15 | 2.71% | 553 | 38.34% |
Lowell | 156 | 57.78% | 100 | 37.04% | 4 | 1.48% | 6 | 2.22% | 4 | 1.48% | 270 | 20.74% |
Ludlow | 382 | 53.50% | 286 | 40.06% | 25 | 3.50% | 13 | 1.82% | 8 | 1.12% | 714 | 13.45% |
Lunenburg | 200 | 68.49% | 79 | 27.05% | 5 | 1.71% | 4 | 1.37% | 4 | 1.37% | 292 | 41.44% |
Lyndon | 852 | 78.31% | 200 | 18.38% | 18 | 1.65% | 11 | 1.01% | 7 | 0.64% | 1,088 | 59.93% |
Maidstone | 31 | 83.78% | 4 | 10.81% | - | - | 2 | 5.41% | - | - | 37 | 72.97% |
Manchester | 844 | 69.35% | 312 | 25.64% | 27 | 2.22% | 17 | 1.40% | 17 | 1.40% | 1,217 | 43.71% |
Marlboro | 102 | 44.93% | 85 | 37.44% | 12 | 5.29% | 25 | 11.01% | 3 | 1.32% | 227 | 7.49% |
Marshfield | 253 | 57.76% | 121 | 27.63% | 28 | 6.39% | 30 | 6.85% | 6 | 1.37% | 438 | 30.14% |
Mendon | 263 | 69.76% | 85 | 22.55% | 13 | 3.45% | 8 | 2.12% | 8 | 2.12% | 377 | 47.21% |
Middlebury | 1,132 | 57.17% | 343 | 17.32% | 444 | 22.42% | 39 | 1.97% | 22 | 1.11% | 1,980 | 39.85% |
Middlesex | 313 | 64.67% | 120 | 24.79% | 26 | 5.37% | 13 | 2.69% | 12 | 2.48% | 484 | 39.88% |
Middletown Springs | 162 | 66.67% | 61 | 25.10% | 7 | 2.88% | 6 | 2.47% | 7 | 2.88% | 243 | 41.56% |
Milton | 1,111 | 59.32% | 659 | 35.18% | 41 | 2.19% | 19 | 1.01% | 43 | 2.30% | 1,873 | 24.13% |
Monkton | 257 | 63.77% | 104 | 25.81% | 23 | 5.71% | 11 | 2.73% | 8 | 1.99% | 403 | 37.97% |
Montgomery | 124 | 49.80% | 104 | 41.77% | 10 | 4.02% | 2 | 0.80% | 9 | 3.61% | 249 | 8.03% |
Montpelier | 2,213 | 73.72% | 513 | 17.09% | 95 | 3.16% | 114 | 3.80% | 67 | 2.23% | 3,002 | 56.63% |
Moretown | 251 | 67.29% | 91 | 24.40% | 12 | 3.22% | 12 | 3.22% | 7 | 1.88% | 373 | 42.90% |
Morgan | 163 | 79.90% | 35 | 17.16% | 3 | 1.47% | - | - | 3 | 1.47% | 204 | 62.75% |
Morristown | 854 | 72.80% | 222 | 18.93% | 25 | 2.13% | 48 | 4.09% | 24 | 2.05% | 1,173 | 53.88% |
Mount Holly | 181 | 53.87% | 118 | 35.12% | 15 | 4.46% | 16 | 4.76% | 6 | 1.79% | 336 | 18.75% |
Mount Tabor | 46 | 69.70% | 15 | 22.73% | 2 | 3.03% | - | - | 3 | 4.55% | 66 | 46.97% |
New Haven | 243 | 60.15% | 82 | 20.30% | 60 | 14.85% | 10 | 2.48% | 9 | 2.23% | 404 | 39.85% |
Newark | 62 | 68.13% | 21 | 23.08% | 3 | 3.30% | 1 | 1.10% | 4 | 4.40% | 91 | 45.05% |
Newbury | 340 | 71.28% | 109 | 22.85% | 7 | 1.47% | 11 | 2.31% | 10 | 2.10% | 477 | 48.43% |
Newfane | 256 | 60.24% | 130 | 30.59% | 10 | 2.35% | 20 | 4.71% | 9 | 2.12% | 425 | 29.65% |
Newport City | 1,085 | 74.01% | 345 | 23.53% | 12 | 0.82% | 13 | 0.89% | 11 | 0.75% | 1,466 | 50.48% |
Newport Town | 260 | 68.24% | 106 | 27.82% | 5 | 1.31% | 4 | 1.05% | 6 | 1.57% | 381 | 40.42% |
North Hero | 153 | 71.16% | 49 | 22.79% | 3 | 1.40% | 4 | 1.86% | 6 | 2.79% | 215 | 48.37% |
Northfield | 854 | 63.78% | 363 | 27.11% | 27 | 2.02% | 21 | 1.57% | 74 | 5.53% | 1,339 | 36.67% |
Norton | 35 | 54.69% | 22 | 34.38% | 2 | 3.13% | 1 | 1.56% | 4 | 6.25% | 64 | 20.31% |
Norwich | 485 | 51.00% | 370 | 38.91% | 38 | 4.00% | 46 | 4.84% | 12 | 1.26% | 951 | 12.09% |
Orange | 157 | 63.56% | 71 | 28.74% | 4 | 1.62% | 7 | 2.83% | 8 | 3.24% | 247 | 34.82% |
Orwell | 176 | 62.86% | 69 | 24.64% | 25 | 8.93% | 5 | 1.79% | 5 | 1.79% | 280 | 38.21% |
Panton | 119 | 77.78% | 22 | 14.38% | 5 | 3.27% | 5 | 3.27% | 2 | 1.31% | 153 | 63.40% |
Pawlet | 225 | 67.57% | 86 | 25.83% | 9 | 2.70% | 8 | 2.40% | 5 | 1.50% | 333 | 41.74% |
Peacham | 185 | 76.45% | 36 | 14.88% | 6 | 2.48% | 10 | 4.13% | 5 | 2.07% | 242 | 61.57% |
Peru | 69 | 57.98% | 42 | 35.29% | 2 | 1.68% | 2 | 1.68% | 4 | 3.36% | 119 | 22.69% |
Pittsfield | 89 | 71.20% | 31 | 24.80% | - | - | 1 | 0.80% | 4 | 3.20% | 125 | 46.40% |
Pittsford | 498 | 59.57% | 267 | 31.94% | 39 | 4.67% | 14 | 1.67% | 18 | 2.15% | 836 | 27.63% |
Plainfield | 258 | 57.85% | 116 | 26.01% | 30 | 6.73% | 35 | 7.85% | 7 | 1.57% | 446 | 31.84% |
Plymouth | 88 | 66.17% | 36 | 27.07% | 3 | 2.26% | 2 | 1.50% | 4 | 3.01% | 133 | 39.10% |
Pomfret | 242 | 72.24% | 76 | 22.69% | 5 | 1.49% | 7 | 2.09% | 5 | 1.49% | 335 | 49.55% |
Poultney | 483 | 58.90% | 277 | 33.78% | 33 | 4.02% | 20 | 2.44% | 7 | 0.85% | 820 | 25.12% |
Pownal | 392 | 50.78% | 315 | 40.80% | 21 | 2.72% | 24 | 3.11% | 20 | 2.59% | 772 | 9.97% |
Proctor | 412 | 58.36% | 253 | 35.84% | 25 | 3.54% | 9 | 1.27% | 7 | 0.99% | 706 | 22.52% |
Putney | 283 | 48.21% | 191 | 32.54% | 31 | 5.28% | 76 | 12.95% | 6 | 1.02% | 587 | 15.67% |
Randolph | 848 | 67.04% | 237 | 18.74% | 15 | 1.19% | 21 | 1.66% | 144 | 11.38% | 1,265 | 48.30% |
Reading | 173 | 77.23% | 39 | 17.41% | 4 | 1.79% | 2 | 0.89% | 6 | 2.68% | 224 | 59.82% |
Readsboro | 103 | 47.25% | 101 | 46.33% | 2 | 0.92% | 5 | 2.29% | 7 | 3.21% | 218 | 0.92% |
Richford | 358 | 49.86% | 322 | 44.85% | 12 | 1.67% | 15 | 2.09% | 11 | 1.53% | 718 | 5.01% |
Richmond | 694 | 62.47% | 291 | 26.19% | 27 | 2.43% | 69 | 6.21% | 30 | 2.70% | 1,111 | 36.27% |
Ripton | 64 | 52.46% | 18 | 14.75% | 35 | 28.69% | 5 | 4.10% | - | - | 122 | 37.70% |
Rochester | 256 | 63.21% | 83 | 20.49% | 8 | 1.98% | 39 | 9.63% | 19 | 4.69% | 405 | 42.72% |
Rockingham | 719 | 50.31% | 624 | 43.67% | 19 | 1.33% | 40 | 2.80% | 27 | 1.89% | 1,429 | 6.65% |
Roxbury | 72 | 49.66% | 31 | 21.38% | 10 | 6.90% | 6 | 4.14% | 26 | 17.93% | 145 | 28.28% |
Royalton | 394 | 64.59% | 154 | 25.25% | 11 | 1.80% | 14 | 2.30% | 37 | 6.07% | 610 | 39.34% |
Rupert | 171 | 68.40% | 58 | 23.20% | 8 | 3.20% | 7 | 2.80% | 6 | 2.40% | 250 | 45.20% |
Rutland City | 2,916 | 55.98% | 1,774 | 34.06% | 287 | 5.51% | 93 | 1.79% | 139 | 2.67% | 5,209 | 21.92% |
Rutland Town | 862 | 64.76% | 356 | 26.75% | 56 | 4.21% | 25 | 1.88% | 32 | 2.40% | 1,331 | 38.02% |
Ryegate | 210 | 77.78% | 52 | 19.26% | 3 | 1.11% | 3 | 1.11% | 2 | 0.74% | 270 | 58.52% |
Salisbury | 161 | 60.30% | 53 | 19.85% | 49 | 18.35% | - | - | 4 | 1.50% | 267 | 40.45% |
Sandgate | 70 | 58.33% | 41 | 34.17% | 7 | 5.83% | 1 | 0.83% | 1 | 0.83% | 120 | 24.17% |
Searsburg | 18 | 66.67% | 7 | 25.93% | 1 | 3.70% | 1 | 3.70% | - | - | 27 | 40.74% |
Shaftsbury | 653 | 54.24% | 461 | 38.29% | 31 | 2.57% | 24 | 1.99% | 35 | 2.91% | 1,204 | 15.95% |
Sharon | 176 | 58.67% | 81 | 27.00% | 7 | 2.33% | 23 | 7.67% | 13 | 4.33% | 300 | 31.67% |
Sheffield | 89 | 76.72% | 22 | 18.97% | 2 | 1.72% | 1 | 0.86% | 2 | 1.72% | 116 | 57.76% |
Shelburne | 1,412 | 71.28% | 450 | 22.72% | 36 | 1.82% | 48 | 2.42% | 35 | 1.77% | 1,981 | 48.56% |
Sheldon | 216 | 51.55% | 178 | 42.48% | 8 | 1.91% | 10 | 2.39% | 7 | 1.67% | 419 | 9.07% |
Sherburne | 278 | 69.67% | 93 | 23.31% | 12 | 3.01% | 7 | 1.75% | 9 | 2.26% | 399 | 46.37% |
Shoreham | 202 | 64.33% | 67 | 21.34% | 34 | 10.83% | 4 | 1.27% | 7 | 2.23% | 314 | 42.99% |
Shrewsbury | 207 | 57.82% | 97 | 27.09% | 24 | 6.70% | 18 | 5.03% | 12 | 3.35% | 358 | 30.73% |
South Burlington | 2,862 | 64.78% | 1,241 | 28.09% | 98 | 2.22% | 131 | 2.97% | 86 | 1.95% | 4,418 | 36.69% |
South Hero | 354 | 68.60% | 136 | 26.36% | 8 | 1.55% | 6 | 1.16% | 12 | 2.33% | 516 | 42.25% |
Springfield | 1,788 | 56.23% | 1,198 | 37.67% | 64 | 2.01% | 58 | 1.82% | 72 | 2.26% | 3,180 | 18.55% |
St. Albans City | 1,332 | 54.59% | 1,011 | 41.43% | 47 | 1.93% | 21 | 0.86% | 29 | 1.19% | 2,440 | 13.16% |
St. Albans Town | 524 | 54.36% | 387 | 40.15% | 23 | 2.39% | 18 | 1.87% | 12 | 1.24% | 964 | 14.21% |
St. George | 113 | 73.86% | 32 | 20.92% | 1 | 0.65% | 1 | 0.65% | 6 | 3.92% | 153 | 52.94% |
St. Johnsbury | 1,687 | 75.04% | 484 | 21.53% | 33 | 1.47% | 28 | 1.25% | 16 | 0.71% | 2,248 | 53.51% |
Stamford | 127 | 61.95% | 66 | 32.20% | 3 | 1.46% | 5 | 2.44% | 4 | 1.95% | 205 | 29.76% |
Stannard | 29 | 63.04% | 14 | 30.43% | 2 | 4.35% | - | - | 1 | 2.17% | 46 | 32.61% |
Starksboro | 245 | 56.71% | 123 | 28.47% | 39 | 9.03% | 18 | 4.17% | 7 | 1.62% | 432 | 28.24% |
Stockbridge | 92 | 61.74% | 32 | 21.48% | 2 | 1.34% | 3 | 2.01% | 20 | 13.42% | 149 | 40.27% |
Stowe | 869 | 75.57% | 170 | 14.78% | 39 | 3.39% | 47 | 4.09% | 25 | 2.17% | 1,150 | 60.78% |
Strafford | 158 | 51.80% | 114 | 37.38% | 9 | 2.95% | 15 | 4.92% | 9 | 2.95% | 305 | 14.43% |
Stratton | 35 | 47.30% | 34 | 45.95% | 1 | 1.35% | 2 | 2.70% | 2 | 2.70% | 74 | 1.35% |
Sudbury | 78 | 61.90% | 33 | 26.19% | 10 | 7.94% | 2 | 1.59% | 3 | 2.38% | 126 | 35.71% |
Sunderland | 157 | 61.33% | 86 | 33.59% | 7 | 2.73% | 2 | 0.78% | 4 | 1.56% | 256 | 27.73% |
