1982 United States Senate Election in Vermont
The 1982 United States Senate Election in Vermont was held on November 2, 1982. The total votes casted was 168,003. Robert T. Stafford (Republican) was elected, receiving 50.27% of the votes, which equals 84,450 votes.
Election Result
The final election result is as follows. Robert T. Stafford of Republican (50.27%) won with a majority of the votes, defeated James A. Guest of Democratic (47.23%) by a narrow margin of 3.04%.
1982 United States Senate Election in Vermont | ||||
---|---|---|---|---|
General | ||||
Candidate | Party | Votes | % | |
Robert T. Stafford | Republican | 84,450 | 50.27% | |
James A. Guest | Democratic | 79,340 | 47.23% | |
Michael Edward Hackett | Independent | 1,463 | 0.87% | |
Write-In | 961 | 0.57% | ||
Ion Laskaris | Constitution | 897 | 0.53% | |
Bo Adlerbert | Liberty Union | 892 | 0.53% | |
Date: 1982-11-02, Valid Votes: 168,003, Margin: 3.0% | ||||
Republican Primary | ||||
Candidate | Party | Votes | % | |
Robert T. Stafford | Republican | 26,323 | 46.25% | |
Stewart M. Ledbetter | Republican | 19,743 | 34.69% | |
John McClaughry | Republican | 10,692 | 18.78% | |
Write-In | 162 | 0.28% | ||
Date: 1982-09-14, Valid Votes: 56,920, Margin: 11.6% | ||||
Democratic Primary | ||||
Candidate | Party | Votes | % | |
James A. Guest | Democratic | 11,352 | 67.10% | |
Thomas E. McGregor | Democratic | 3,749 | 22.16% | |
Earl S. Gardner | Democratic | 1,281 | 7.57% | |
Write-In | 536 | 3.17% | ||
Date: 1982-09-14, Valid Votes: 16,918, Margin: 44.9% | ||||
Citizens Primary | ||||
Candidate | Party | Votes | % | |
Ion Laskaris | Citizens | 261 | 100.00% | |
Date: 1982-09-14, Valid Votes: 261 | ||||
Liberty Union Primary | ||||
Candidate | Party | Votes | % | |
Jerry Levy | Liberty Union | 190 | 100.00% | |
Date: 1982-09-14, Valid Votes: 190 |
Election Votes Details
1982 United States Senate Election in Vermont (General) - Results by County | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
County | Robert T. Stafford Republican |
James A. Guest Democratic |
Michael Edward Hackett Independent |
Ion Laskaris Constitution |
Bo Adlerbert Liberty Union |
Valid Votes | Margin | |||||
Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | |||
Addison | 200 | 60.06% | 130 | 39.04% | 1 | 0.30% | 1 | 0.30% | 1 | 0.30% | 333 | 21.02% |
Albany | 132 | 54.77% | 105 | 43.57% | 2 | 0.83% | 1 | 0.41% | 1 | 0.41% | 241 | 11.20% |
Alburgh | 186 | 40.09% | 267 | 57.54% | 8 | 1.72% | 1 | 0.22% | 2 | 0.43% | 464 | -17.46% |
Andover | 68 | 57.14% | 44 | 36.97% | 1 | 0.84% | - | - | 6 | 5.04% | 119 | 20.17% |
Arlington | 456 | 52.17% | 406 | 46.45% | 5 | 0.57% | 4 | 0.46% | 3 | 0.34% | 874 | 5.72% |
Athens | 42 | 66.67% | 21 | 33.33% | - | - | - | - | - | - | 63 | 33.33% |
Bakersfield | 135 | 44.55% | 164 | 54.13% | 2 | 0.66% | 2 | 0.66% | - | - | 303 | -9.57% |
Baltimore | 41 | 59.42% | 27 | 39.13% | 1 | 1.45% | - | - | - | - | 69 | 20.29% |
Barnard | 182 | 61.69% | 111 | 37.63% | 1 | 0.34% | - | - | 1 | 0.34% | 295 | 24.07% |
Barnet | 298 | 61.70% | 176 | 36.44% | 4 | 0.83% | 2 | 0.41% | 3 | 0.62% | 483 | 25.26% |
Barre City | 1,393 | 41.41% | 1,930 | 57.37% | 25 | 0.74% | 10 | 0.30% | 6 | 0.18% | 3,364 | -15.96% |
Barre Town | 1,165 | 47.07% | 1,292 | 52.20% | 11 | 0.44% | 3 | 0.12% | 4 | 0.16% | 2,475 | -5.13% |
Barton | 484 | 54.75% | 384 | 43.44% | 12 | 1.36% | 4 | 0.45% | - | - | 884 | 11.31% |
Belvidere | 46 | 52.27% | 39 | 44.32% | 2 | 2.27% | 1 | 1.14% | - | - | 88 | 7.95% |
Bennington | 1,633 | 38.12% | 2,502 | 58.40% | 52 | 1.21% | 10 | 0.23% | 87 | 2.03% | 4,284 | -20.28% |
Benson | 108 | 54.82% | 88 | 44.67% | 1 | 0.51% | - | - | - | - | 197 | 10.15% |
Berkshire | 159 | 51.46% | 148 | 47.90% | 1 | 0.32% | 1 | 0.32% | - | - | 309 | 3.56% |
Berlin | 396 | 52.04% | 358 | 47.04% | 4 | 0.53% | 3 | 0.39% | - | - | 761 | 4.99% |
Bethel | 259 | 51.29% | 237 | 46.93% | 4 | 0.79% | 2 | 0.40% | 3 | 0.59% | 505 | 4.36% |
Bloomfield | 37 | 61.67% | 22 | 36.67% | - | - | 1 | 1.67% | - | - | 60 | 25.00% |
Bolton | 123 | 53.02% | 107 | 46.12% | 2 | 0.86% | - | - | - | - | 232 | 6.90% |
Bradford | 366 | 59.42% | 244 | 39.61% | 5 | 0.81% | 1 | 0.16% | - | - | 616 | 19.81% |
Braintree | 179 | 57.01% | 129 | 41.08% | 3 | 0.96% | 3 | 0.96% | - | - | 314 | 15.92% |
Brandon | 518 | 51.19% | 476 | 47.04% | 9 | 0.89% | 5 | 0.49% | 4 | 0.40% | 1,012 | 4.15% |
Brattleboro | 1,517 | 40.40% | 2,208 | 58.80% | 10 | 0.27% | 14 | 0.37% | 6 | 0.16% | 3,755 | -18.40% |
Bridgewater | 146 | 57.94% | 104 | 41.27% | 1 | 0.40% | - | - | 1 | 0.40% | 252 | 16.67% |
Bridport | 184 | 52.42% | 161 | 45.87% | 1 | 0.28% | 3 | 0.85% | 2 | 0.57% | 351 | 6.55% |
Brighton | 225 | 44.64% | 271 | 53.77% | 1 | 0.20% | 4 | 0.79% | 3 | 0.60% | 504 | -9.13% |
Bristol | 492 | 49.65% | 490 | 49.45% | 4 | 0.40% | 5 | 0.50% | - | - | 991 | 0.20% |
Brookfield | 212 | 65.63% | 105 | 32.51% | 5 | 1.55% | 1 | 0.31% | - | - | 323 | 33.13% |
Brookline | 70 | 55.56% | 53 | 42.06% | 3 | 2.38% | - | - | - | - | 126 | 13.49% |
Brownington | 79 | 41.36% | 108 | 56.54% | 1 | 0.52% | 2 | 1.05% | 1 | 0.52% | 191 | -15.18% |
Brunswick | 19 | 59.38% | 11 | 34.38% | 1 | 3.13% | - | - | 1 | 3.13% | 32 | 25.00% |
Burke | 170 | 52.31% | 148 | 45.54% | 2 | 0.62% | 4 | 1.23% | 1 | 0.31% | 325 | 6.77% |
Burlington | 4,693 | 41.85% | 5,968 | 53.22% | 276 | 2.46% | 185 | 1.65% | 91 | 0.81% | 11,213 | -11.37% |
Cabot | 166 | 48.68% | 162 | 47.51% | 1 | 0.29% | 6 | 1.76% | 6 | 1.76% | 341 | 1.17% |
Calais | 284 | 48.14% | 295 | 50.00% | 1 | 0.17% | 8 | 1.36% | 2 | 0.34% | 590 | -1.86% |
Cambridge | 375 | 53.42% | 304 | 43.30% | 11 | 1.57% | 8 | 1.14% | 4 | 0.57% | 702 | 10.11% |
Canaan | 107 | 55.15% | 81 | 41.75% | 1 | 0.52% | 5 | 2.58% | - | - | 194 | 13.40% |
Castleton | 556 | 53.51% | 472 | 45.43% | 3 | 0.29% | 6 | 0.58% | 2 | 0.19% | 1,039 | 8.08% |
Cavendish | 232 | 50.11% | 215 | 46.44% | 7 | 1.51% | 6 | 1.30% | 3 | 0.65% | 463 | 3.67% |
Charleston | 119 | 48.77% | 119 | 48.77% | 2 | 0.82% | 4 | 1.64% | - | - | 244 | - |
Charlotte | 635 | 57.89% | 435 | 39.65% | 8 | 0.73% | 16 | 1.46% | 3 | 0.27% | 1,097 | 18.23% |
Chelsea | 280 | 62.08% | 159 | 35.25% | 4 | 0.89% | 6 | 1.33% | 2 | 0.44% | 451 | 26.83% |
Chester | 515 | 58.26% | 353 | 39.93% | 2 | 0.23% | 3 | 0.34% | 11 | 1.24% | 884 | 18.33% |
Chittenden | 221 | 59.73% | 144 | 38.92% | 4 | 1.08% | 1 | 0.27% | - | - | 370 | 20.81% |
Clarendon | 378 | 56.17% | 279 | 41.46% | 4 | 0.59% | - | - | 12 | 1.78% | 673 | 14.71% |
Colchester | 1,690 | 52.86% | 1,434 | 44.85% | 38 | 1.19% | 10 | 0.31% | 25 | 0.78% | 3,197 | 8.01% |
Concord | 138 | 51.69% | 124 | 46.44% | 3 | 1.12% | 1 | 0.37% | 1 | 0.37% | 267 | 5.24% |
Corinth | 152 | 57.79% | 106 | 40.30% | 3 | 1.14% | 2 | 0.76% | - | - | 263 | 17.49% |
Cornwall | 240 | 58.39% | 162 | 39.42% | 4 | 0.97% | 4 | 0.97% | 1 | 0.24% | 411 | 18.98% |
Coventry | 97 | 54.19% | 59 | 32.96% | 1 | 0.56% | 3 | 1.68% | 19 | 10.61% | 179 | 21.23% |
Craftsbury | 160 | 60.84% | 101 | 38.40% | - | - | 1 | 0.38% | 1 | 0.38% | 263 | 22.43% |
Danby | 156 | 62.65% | 86 | 34.54% | 3 | 1.20% | 1 | 0.40% | 3 | 1.20% | 249 | 28.11% |
Danville | 415 | 62.31% | 246 | 36.94% | 2 | 0.30% | 1 | 0.15% | 2 | 0.30% | 666 | 25.38% |
Derby | 610 | 47.88% | 659 | 51.73% | 4 | 0.31% | - | - | 1 | 0.08% | 1,274 | -3.85% |
Dorset | 440 | 65.97% | 215 | 32.23% | 5 | 0.75% | 5 | 0.75% | 2 | 0.30% | 667 | 33.73% |
Dover | 137 | 64.02% | 73 | 34.11% | 1 | 0.47% | - | - | 3 | 1.40% | 214 | 29.91% |
Dummerston | 283 | 49.65% | 282 | 49.47% | 4 | 0.70% | - | - | 1 | 0.18% | 570 | 0.18% |
Duxbury | 131 | 43.67% | 165 | 55.00% | 2 | 0.67% | 2 | 0.67% | - | - | 300 | -11.33% |
East Haven | 36 | 45.57% | 42 | 53.16% | 1 | 1.27% | - | - | - | - | 79 | -7.59% |
East Montpelier | 528 | 60.27% | 343 | 39.16% | 2 | 0.23% | 3 | 0.34% | - | - | 876 | 21.12% |
Eden | 99 | 45.41% | 119 | 54.59% | - | - | - | - | - | - | 218 | -9.17% |
Elmore | 92 | 60.13% | 59 | 38.56% | 1 | 0.65% | 1 | 0.65% | - | - | 153 | 21.57% |
Enosburgh | 413 | 49.34% | 416 | 49.70% | 5 | 0.60% | 1 | 0.12% | 2 | 0.24% | 837 | -0.36% |
Essex | 2,321 | 56.13% | 1,701 | 41.14% | 70 | 1.69% | 20 | 0.48% | 23 | 0.56% | 4,135 | 14.99% |
Fair Haven | 446 | 53.29% | 377 | 45.04% | 4 | 0.48% | 1 | 0.12% | 9 | 1.08% | 837 | 8.24% |
Fairfax | 335 | 51.07% | 314 | 47.87% | 3 | 0.46% | 2 | 0.30% | 2 | 0.30% | 656 | 3.20% |
Fairfield | 167 | 32.05% | 339 | 65.07% | 3 | 0.58% | 12 | 2.30% | - | - | 521 | -33.01% |
Fairlee | 165 | 65.48% | 79 | 31.35% | 4 | 1.59% | - | - | 4 | 1.59% | 252 | 34.13% |
Fayston | 126 | 44.06% | 158 | 55.24% | - | - | 1 | 0.35% | 1 | 0.35% | 286 | -11.19% |
Ferrisburgh | 396 | 58.24% | 272 | 40.00% | 5 | 0.74% | 3 | 0.44% | 4 | 0.59% | 680 | 18.24% |
Fletcher | 109 | 50.46% | 102 | 47.22% | 1 | 0.46% | 3 | 1.39% | 1 | 0.46% | 216 | 3.24% |
Franklin | 245 | 53.73% | 202 | 44.30% | 5 | 1.10% | 2 | 0.44% | 2 | 0.44% | 456 | 9.43% |
Georgia | 400 | 48.60% | 414 | 50.30% | 3 | 0.36% | 2 | 0.24% | 4 | 0.49% | 823 | -1.70% |
Glover | 149 | 53.60% | 120 | 43.17% | 4 | 1.44% | 5 | 1.80% | - | - | 278 | 10.43% |
Goshen | 55 | 74.32% | 19 | 25.68% | - | - | - | - | - | - | 74 | 48.65% |
Grafton | 131 | 61.79% | 77 | 36.32% | - | - | - | - | 4 | 1.89% | 212 | 25.47% |
Granby | 31 | 83.78% | 6 | 16.22% | - | - | - | - | - | - | 37 | 67.57% |
Grand Isle | 243 | 42.26% | 322 | 56.00% | 5 | 0.87% | 2 | 0.35% | 3 | 0.52% | 575 | -13.74% |
Granville | 42 | 63.64% | 24 | 36.36% | - | - | - | - | - | - | 66 | 27.27% |
Greensboro | 138 | 53.70% | 115 | 44.75% | 2 | 0.78% | 2 | 0.78% | - | - | 257 | 8.95% |
Groton | 154 | 58.56% | 108 | 41.06% | 1 | 0.38% | - | - | - | - | 263 | 17.49% |
Guildhall | 62 | 83.78% | 9 | 12.16% | 3 | 4.05% | - | - | - | - | 74 | 71.62% |
Guilford | 230 | 45.54% | 268 | 53.07% | 2 | 0.40% | 4 | 0.79% | 1 | 0.20% | 505 | -7.52% |
Halifax | 83 | 56.85% | 62 | 42.47% | - | - | 1 | 0.68% | - | - | 146 | 14.38% |
Hancock | 54 | 47.79% | 59 | 52.21% | - | - | - | - | - | - | 113 | -4.42% |
Hardwick | 305 | 45.66% | 354 | 52.99% | 5 | 0.75% | 2 | 0.30% | 2 | 0.30% | 668 | -7.34% |
Hartford | 1,289 | 56.88% | 949 | 41.88% | 14 | 0.62% | 5 | 0.22% | 9 | 0.40% | 2,266 | 15.00% |
Hartland | 517 | 58.55% | 359 | 40.66% | 3 | 0.34% | 3 | 0.34% | 1 | 0.11% | 883 | 17.89% |
Highgate | 247 | 33.70% | 477 | 65.08% | 7 | 0.95% | - | - | 2 | 0.27% | 733 | -31.38% |
Hinesburg | 468 | 51.15% | 427 | 46.67% | 5 | 0.55% | 8 | 0.87% | 7 | 0.77% | 915 | 4.48% |
Holland | 53 | 34.19% | 101 | 65.16% | - | - | - | - | 1 | 0.65% | 155 | -30.97% |
Hubbardton | 75 | 39.06% | 75 | 39.06% | 40 | 20.83% | - | - | 2 | 1.04% | 192 | - |
Huntington | 179 | 50.85% | 163 | 46.31% | 3 | 0.85% | 5 | 1.42% | 2 | 0.57% | 352 | 4.55% |
Hyde Park | 271 | 48.83% | 276 | 49.73% | 2 | 0.36% | 5 | 0.90% | 1 | 0.18% | 555 | -0.90% |
Ira | 54 | 56.84% | 40 | 42.11% | 1 | 1.05% | - | - | - | - | 95 | 14.74% |
Irasburg | 115 | 38.21% | 184 | 61.13% | - | - | 2 | 0.66% | - | - | 301 | -22.92% |
Isle La Motte | 53 | 35.57% | 93 | 62.42% | 3 | 2.01% | - | - | - | - | 149 | -26.85% |
Jamaica | 143 | 60.34% | 91 | 38.40% | 2 | 0.84% | - | - | 1 | 0.42% | 237 | 21.94% |
Jay | 48 | 46.15% | 55 | 52.88% | 1 | 0.96% | - | - | - | - | 104 | -6.73% |
Jericho | 748 | 55.99% | 559 | 41.84% | 16 | 1.20% | 6 | 0.45% | 7 | 0.52% | 1,336 | 14.15% |
Johnson | 428 | 48.91% | 427 | 48.80% | 4 | 0.46% | 13 | 1.49% | 3 | 0.34% | 875 | 0.11% |
Kirby | 65 | 60.75% | 41 | 38.32% | 1 | 0.93% | - | - | - | - | 107 | 22.43% |
Landgrove | 54 | 72.97% | 18 | 24.32% | - | - | 2 | 2.70% | - | - | 74 | 48.65% |
Leicester | 109 | 57.67% | 79 | 41.80% | 1 | 0.53% | - | - | - | - | 189 | 15.87% |
Lemington | 24 | 68.57% | 11 | 31.43% | - | - | - | - | - | - | 35 | 37.14% |
Lincoln | 188 | 54.81% | 143 | 41.69% | 4 | 1.17% | 5 | 1.46% | 3 | 0.87% | 343 | 13.12% |
Londonderry | 420 | 69.42% | 160 | 26.45% | 4 | 0.66% | 7 | 1.16% | 14 | 2.31% | 605 | 42.98% |
Lowell | 123 | 43.31% | 149 | 52.46% | 7 | 2.46% | 2 | 0.70% | 3 | 1.06% | 284 | -9.15% |
Ludlow | 396 | 51.10% | 366 | 47.23% | 5 | 0.65% | - | - | 8 | 1.03% | 775 | 3.87% |
Lunenburg | 151 | 50.67% | 142 | 47.65% | 5 | 1.68% | - | - | - | - | 298 | 3.02% |
Lyndon | 631 | 56.74% | 472 | 42.45% | 7 | 0.63% | 1 | 0.09% | 1 | 0.09% | 1,112 | 14.30% |
Maidstone | 29 | 76.32% | 5 | 13.16% | 4 | 10.53% | - | - | - | - | 38 | 63.16% |
Manchester | 771 | 60.38% | 489 | 38.29% | 12 | 0.94% | 4 | 0.31% | 1 | 0.08% | 1,277 | 22.08% |
Marlboro | 88 | 37.93% | 141 | 60.78% | - | - | 3 | 1.29% | - | - | 232 | -22.84% |
Marshfield | 190 | 40.77% | 268 | 57.51% | 1 | 0.21% | 6 | 1.29% | 1 | 0.21% | 466 | -16.74% |
Mendon | 264 | 64.71% | 137 | 33.58% | 4 | 0.98% | 2 | 0.49% | 1 | 0.25% | 408 | 31.13% |
Middlebury | 1,156 | 55.63% | 881 | 42.40% | 8 | 0.38% | 22 | 1.06% | 11 | 0.53% | 2,078 | 13.23% |
Middlesex | 246 | 46.07% | 284 | 53.18% | - | - | 3 | 0.56% | 1 | 0.19% | 534 | -7.12% |
Middletown Springs | 165 | 62.50% | 93 | 35.23% | 2 | 0.76% | - | - | 4 | 1.52% | 264 | 27.27% |
Milton | 900 | 44.96% | 1,069 | 53.40% | 19 | 0.95% | 8 | 0.40% | 6 | 0.30% | 2,002 | -8.44% |
Monkton | 243 | 56.25% | 186 | 43.06% | 2 | 0.46% | 1 | 0.23% | - | - | 432 | 13.19% |
Montgomery | 103 | 40.55% | 143 | 56.30% | 3 | 1.18% | 3 | 1.18% | 2 | 0.79% | 254 | -15.75% |
Montpelier | 1,738 | 53.31% | 1,414 | 43.37% | 64 | 1.96% | 12 | 0.37% | 32 | 0.98% | 3,260 | 9.94% |
Moretown | 208 | 49.76% | 208 | 49.76% | - | - | - | - | 2 | 0.48% | 418 | - |
Morgan | 123 | 58.57% | 86 | 40.95% | 1 | 0.48% | - | - | - | - | 210 | 17.62% |
Morristown | 664 | 54.56% | 527 | 43.30% | 8 | 0.66% | 11 | 0.90% | 7 | 0.58% | 1,217 | 11.26% |
Mount Holly | 181 | 51.42% | 167 | 47.44% | 2 | 0.57% | - | - | 2 | 0.57% | 352 | 3.98% |
Mount Tabor | 48 | 67.61% | 23 | 32.39% | - | - | - | - | - | - | 71 | 35.21% |
New Haven | 243 | 56.64% | 182 | 42.42% | 1 | 0.23% | 2 | 0.47% | 1 | 0.23% | 429 | 14.22% |
Newark | 55 | 60.44% | 32 | 35.16% | 2 | 2.20% | - | - | 2 | 2.20% | 91 | 25.27% |
Newbury | 313 | 61.61% | 180 | 35.43% | 7 | 1.38% | 4 | 0.79% | 4 | 0.79% | 508 | 26.18% |
Newfane | 234 | 51.54% | 210 | 46.26% | 3 | 0.66% | 2 | 0.44% | 5 | 1.10% | 454 | 5.29% |
Newport City | 616 | 41.51% | 854 | 57.55% | 8 | 0.54% | 3 | 0.20% | 3 | 0.20% | 1,484 | -16.04% |
Newport Town | 162 | 41.65% | 221 | 56.81% | 6 | 1.54% | - | - | - | - | 389 | -15.17% |
North Hero | 107 | 49.54% | 105 | 48.61% | 2 | 0.93% | - | - | 2 | 0.93% | 216 | 0.93% |
Northfield | 736 | 52.57% | 653 | 46.64% | 6 | 0.43% | 2 | 0.14% | 3 | 0.21% | 1,400 | 5.93% |
Norton | 24 | 34.29% | 44 | 62.86% | - | - | 2 | 2.86% | - | - | 70 | -28.57% |
Norwich | 527 | 48.66% | 537 | 49.58% | 3 | 0.28% | 14 | 1.29% | 2 | 0.18% | 1,083 | -0.92% |
Orange | 107 | 42.29% | 142 | 56.13% | 3 | 1.19% | - | - | 1 | 0.40% | 253 | -13.83% |
Orwell | 169 | 58.28% | 120 | 41.38% | - | - | - | - | 1 | 0.34% | 290 | 16.90% |
Panton | 111 | 67.27% | 52 | 31.52% | 1 | 0.61% | 1 | 0.61% | - | - | 165 | 35.76% |
Pawlet | 233 | 63.84% | 126 | 34.52% | 3 | 0.82% | 2 | 0.55% | 1 | 0.27% | 365 | 29.32% |
Peacham | 175 | 67.57% | 79 | 30.50% | 2 | 0.77% | 2 | 0.77% | 1 | 0.39% | 259 | 37.07% |
Peru | 65 | 53.28% | 56 | 45.90% | 1 | 0.82% | - | - | - | - | 122 | 7.38% |
Pittsfield | 75 | 55.56% | 60 | 44.44% | - | - | - | - | - | - | 135 | 11.11% |
Pittsford | 471 | 52.63% | 417 | 46.59% | 4 | 0.45% | 1 | 0.11% | 2 | 0.22% | 895 | 6.03% |
Plainfield | 218 | 43.60% | 268 | 53.60% | - | - | 9 | 1.80% | 5 | 1.00% | 500 | -10.00% |
Plymouth | 86 | 57.72% | 59 | 39.60% | 3 | 2.01% | 1 | 0.67% | - | - | 149 | 18.12% |
Pomfret | 244 | 67.97% | 111 | 30.92% | 2 | 0.56% | - | - | 2 | 0.56% | 359 | 37.05% |
Poultney | 499 | 57.62% | 355 | 40.99% | 8 | 0.92% | - | - | 4 | 0.46% | 866 | 16.63% |
Pownal | 366 | 43.94% | 455 | 54.62% | 6 | 0.72% | 2 | 0.24% | 4 | 0.48% | 833 | -10.68% |
Proctor | 363 | 49.25% | 361 | 48.98% | 6 | 0.81% | 4 | 0.54% | 3 | 0.41% | 737 | 0.27% |
Putney | 262 | 40.68% | 365 | 56.68% | 6 | 0.93% | 10 | 1.55% | 1 | 0.16% | 644 | -15.99% |
Randolph | 774 | 58.73% | 525 | 39.83% | 8 | 0.61% | 5 | 0.38% | 6 | 0.46% | 1,318 | 18.89% |
Reading | 167 | 70.46% | 67 | 28.27% | 2 | 0.84% | 1 | 0.42% | - | - | 237 | 42.19% |
Readsboro | 125 | 55.07% | 96 | 42.29% | 3 | 1.32% | 2 | 0.88% | 1 | 0.44% | 227 | 12.78% |
Richford | 314 | 42.15% | 426 | 57.18% | 4 | 0.54% | 1 | 0.13% | - | - | 745 | -15.03% |
Richmond | 620 | 52.14% | 547 | 46.01% | 7 | 0.59% | 11 | 0.93% | 4 | 0.34% | 1,189 | 6.14% |
Ripton | 63 | 51.22% | 59 | 47.97% | - | - | - | - | 1 | 0.81% | 123 | 3.25% |
Rochester | 240 | 56.07% | 129 | 30.14% | - | - | 12 | 2.80% | 47 | 10.98% | 428 | 25.93% |
Rockingham | 636 | 42.18% | 848 | 56.23% | 11 | 0.73% | 7 | 0.46% | 6 | 0.40% | 1,508 | -14.06% |
Roxbury | 73 | 47.71% | 77 | 50.33% | 2 | 1.31% | 1 | 0.65% | - | - | 153 | -2.61% |
Royalton | 342 | 53.61% | 289 | 45.30% | 2 | 0.31% | 1 | 0.16% | 4 | 0.63% | 638 | 8.31% |
Rupert | 177 | 66.04% | 83 | 30.97% | 3 | 1.12% | 4 | 1.49% | 1 | 0.37% | 268 | 35.07% |
Rutland City | 3,080 | 54.15% | 2,508 | 44.09% | 32 | 0.56% | 11 | 0.19% | 57 | 1.00% | 5,688 | 10.06% |
Rutland Town | 804 | 57.43% | 575 | 41.07% | 10 | 0.71% | 4 | 0.29% | 7 | 0.50% | 1,400 | 16.36% |
Ryegate | 156 | 54.36% | 125 | 43.55% | 6 | 2.09% | - | - | - | - | 287 | 10.80% |
Salisbury | 147 | 51.58% | 134 | 47.02% | 2 | 0.70% | 1 | 0.35% | 1 | 0.35% | 285 | 4.56% |
Sandgate | 59 | 48.76% | 57 | 47.11% | 1 | 0.83% | 2 | 1.65% | 2 | 1.65% | 121 | 1.65% |
Searsburg | 14 | 53.85% | 11 | 42.31% | 1 | 3.85% | - | - | - | - | 26 | 11.54% |
Shaftsbury | 649 | 49.69% | 634 | 48.55% | 12 | 0.92% | 6 | 0.46% | 5 | 0.38% | 1,306 | 1.15% |
Sharon | 183 | 56.66% | 126 | 39.01% | 3 | 0.93% | 10 | 3.10% | 1 | 0.31% | 323 | 17.65% |
Sheffield | 80 | 65.04% | 39 | 31.71% | 1 | 0.81% | - | - | 3 | 2.44% | 123 | 33.33% |
Shelburne | 1,316 | 60.93% | 814 | 37.69% | 11 | 0.51% | 8 | 0.37% | 11 | 0.51% | 2,160 | 23.24% |
Sheldon | 169 | 37.56% | 277 | 61.56% | 3 | 0.67% | - | - | 1 | 0.22% | 450 | -24.00% |
Sherburne | 285 | 63.76% | 160 | 35.79% | 1 | 0.22% | - | - | 1 | 0.22% | 447 | 27.96% |
Shoreham | 153 | 46.65% | 147 | 44.82% | 3 | 0.91% | 24 | 7.32% | 1 | 0.30% | 328 | 1.83% |
Shrewsbury | 256 | 64.97% | 132 | 33.50% | 1 | 0.25% | 1 | 0.25% | 4 | 1.02% | 394 | 31.47% |
South Burlington | 2,468 | 51.81% | 2,209 | 46.37% | 43 | 0.90% | 20 | 0.42% | 24 | 0.50% | 4,764 | 5.44% |
South Hero | 285 | 52.58% | 252 | 46.49% | 2 | 0.37% | - | - | 3 | 0.55% | 542 | 6.09% |
Springfield | 1,645 | 49.80% | 1,607 | 48.65% | 22 | 0.67% | 6 | 0.18% | 23 | 0.70% | 3,303 | 1.15% |
St. Albans City | 1,006 | 39.51% | 1,521 | 59.74% | 8 | 0.31% | 7 | 0.27% | 4 | 0.16% | 2,546 | -20.23% |
St. Albans Town | 402 | 40.36% | 583 | 58.53% | 8 | 0.80% | 2 | 0.20% | 1 | 0.10% | 996 | -18.17% |
St. George | 89 | 56.69% | 67 | 42.68% | 1 | 0.64% | - | - | - | - | 157 | 14.01% |
St. Johnsbury | 1,264 | 54.20% | 1,043 | 44.73% | 19 | 0.81% | 2 | 0.09% | 4 | 0.17% | 2,332 | 9.48% |
Stamford | 132 | 60.00% | 86 | 39.09% | - | - | 2 | 0.91% | - | - | 220 | 20.91% |
Stannard | 15 | 31.91% | 32 | 68.09% | - | - | - | - | - | - | 47 | -36.17% |
Starksboro | 246 | 51.90% | 221 | 46.62% | 2 | 0.42% | 4 | 0.84% | 1 | 0.21% | 474 | 5.27% |
Stockbridge | 93 | 57.76% | 67 | 41.61% | 1 | 0.62% | - | - | - | - | 161 | 16.15% |
Stowe | 715 | 59.04% | 472 | 38.98% | 8 | 0.66% | 11 | 0.91% | 5 | 0.41% | 1,211 | 20.07% |
Strafford | 156 | 45.35% | 185 | 53.78% | 2 | 0.58% | - | - | 1 | 0.29% | 344 | -8.43% |
Stratton | 34 | 45.95% | 34 | 45.95% | 1 | 1.35% | - | - | 5 | 6.76% | 74 | - |
Sudbury | 77 | 59.69% | 52 | 40.31% | - | - | - | - | - | - | 129 | 19.38% |
Sunderland | 126 | 46.67% | 144 | 53.33% | - | - | - | - | - | - | 270 | -6.67% |
Sutton | 112 | 53.85% | 93 | 44.71% | 2 | 0.96% | - | - | 1 | 0.48% | 208 | 9.13% |
Swanton | 517 | 38.18% | 825 | 60.93% | 5 | 0.37% | 4 | 0.30% | 3 | 0.22% | 1,354 | -22.75% |
Thetford | 407 | 56.45% | 295 | 40.92% | 3 | 0.42% | 10 | 1.39% | 6 | 0.83% | 721 | 15.53% |
Tinmouth | 77 | 76.24% | 24 | 23.76% | - | - | - | - | - | - | 101 | 52.48% |
Topsham | 133 | 57.08% | 95 | 40.77% | 4 | 1.72% | 1 | 0.43% | - | - | 233 | 16.31% |
Townshend | 144 | 56.47% | 108 | 42.35% | 2 | 0.78% | 1 | 0.39% | - | - | 255 | 14.12% |
Troy | 221 | 38.24% | 347 | 60.03% | 6 | 1.04% | 2 | 0.35% | 2 | 0.35% | 578 | -21.80% |
