1982 Vermont Lieutenant Governor Election
The 1982 Vermont Lieutenant Governor Election was held on November 2, 1982. The total votes casted was 161,829. Peter Smith (Republican) was elected, receiving 57.60% of the votes, which equals 93,212 votes.
Election Result
The final election result is as follows. Peter Smith of Republican (57.60%) won with a majority of the votes, defeated Thomas C. Ryan of Democratic (35.83%) by a comfortable margin of 21.77%.
1982 Vermont Lieutenant Governor Election | ||||
---|---|---|---|---|
General | ||||
Candidate | Party | Votes | % | |
Peter Smith | Republican | 93,212 | 57.60% | |
Thomas C. Ryan | Democratic | 57,976 | 35.83% | |
Terry Bouricius | Constitution | 6,192 | 3.83% | |
Nancy Egan Sternbach | Liberty Union | 4,237 | 2.62% | |
Write-In | 212 | 0.13% | ||
Date: 1982-11-02, Valid Votes: 161,829, Margin: 21.8% | ||||
Republican Primary | ||||
Candidate | Party | Votes | % | |
Peter Smith | Republican | 33,871 | 66.11% | |
Chester P. Scott, Jr | Republican | 17,083 | 33.34% | |
Write-In | 283 | 0.55% | ||
Date: 1982-09-14, Valid Votes: 51,237, Margin: 32.8% | ||||
Democratic Primary | ||||
Candidate | Party | Votes | % | |
Thomas C. Ryan | Democratic | 13,671 | 100.00% | |
Date: 1982-09-14, Valid Votes: 13,671 | ||||
Citizens Primary | ||||
Candidate | Party | Votes | % | |
Terry Bouricius | Citizens | 257 | 100.00% | |
Date: 1982-09-14, Valid Votes: 257 | ||||
Liberty Union Primary | ||||
Candidate | Party | Votes | % | |
Nancy Egan Sternbach | Liberty Union | 175 | 100.00% | |
Date: 1982-09-14, Valid Votes: 175 |
Election Votes Details
1982 Vermont Lieutenant Governor Election (General) - Results by County | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
County | Peter Smith Republican |
Thomas C. Ryan Democratic |
Terry Bouricius Constitution |
Nancy Egan Sternbach Liberty Union |
Valid Votes | Margin | ||||
Votes | % | Votes | % | Votes | % | Votes | % | |||
Addison | 245 | 75.38% | 71 | 21.85% | 6 | 1.85% | 3 | 0.92% | 325 | 53.54% |
Albany | 157 | 66.53% | 69 | 29.24% | 3 | 1.27% | 7 | 2.97% | 236 | 37.29% |
Alburgh | 218 | 48.34% | 207 | 45.90% | 14 | 3.10% | 12 | 2.66% | 451 | 2.44% |
Andover | 77 | 65.25% | 34 | 28.81% | 6 | 5.08% | 1 | 0.85% | 118 | 36.44% |
Arlington | 482 | 56.71% | 341 | 40.12% | 9 | 1.06% | 18 | 2.12% | 850 | 16.59% |
Athens | 41 | 65.08% | 14 | 22.22% | - | - | 8 | 12.70% | 63 | 42.86% |
Bakersfield | 148 | 51.03% | 112 | 38.62% | 25 | 8.62% | 5 | 1.72% | 290 | 12.41% |
Baltimore | 40 | 59.70% | 24 | 35.82% | - | - | 3 | 4.48% | 67 | 23.88% |
Barnard | 208 | 72.73% | 63 | 22.03% | 8 | 2.80% | 7 | 2.45% | 286 | 50.70% |
Barnet | 351 | 73.58% | 105 | 22.01% | 14 | 2.94% | 7 | 1.47% | 477 | 51.57% |
Barre City | 1,996 | 60.43% | 1,211 | 36.66% | 54 | 1.63% | 42 | 1.27% | 3,303 | 23.77% |
Barre Town | 1,625 | 66.79% | 764 | 31.40% | 25 | 1.03% | 19 | 0.78% | 2,433 | 35.39% |
Barton | 570 | 65.90% | 267 | 30.87% | 10 | 1.16% | 18 | 2.08% | 865 | 35.03% |
Belvidere | 52 | 62.65% | 23 | 27.71% | 3 | 3.61% | 5 | 6.02% | 83 | 34.94% |
Bennington | 1,952 | 48.84% | 1,774 | 44.38% | 115 | 2.88% | 156 | 3.90% | 3,997 | 4.45% |
Benson | 110 | 59.14% | 74 | 39.78% | - | - | 2 | 1.08% | 186 | 19.35% |
Berkshire | 162 | 53.82% | 130 | 43.19% | 4 | 1.33% | 5 | 1.66% | 301 | 10.63% |
Berlin | 527 | 70.55% | 204 | 27.31% | 9 | 1.20% | 7 | 0.94% | 747 | 43.24% |
Bethel | 312 | 63.93% | 146 | 29.92% | 18 | 3.69% | 12 | 2.46% | 488 | 34.02% |
Bloomfield | 33 | 55.00% | 22 | 36.67% | 1 | 1.67% | 4 | 6.67% | 60 | 18.33% |
Bolton | 132 | 58.67% | 81 | 36.00% | 7 | 3.11% | 5 | 2.22% | 225 | 22.67% |
Bradford | 401 | 66.39% | 180 | 29.80% | 12 | 1.99% | 11 | 1.82% | 604 | 36.59% |
Braintree | 225 | 72.12% | 79 | 25.32% | 4 | 1.28% | 4 | 1.28% | 312 | 46.79% |
Brandon | 537 | 53.86% | 422 | 42.33% | 18 | 1.81% | 20 | 2.01% | 997 | 11.53% |
Brattleboro | 1,918 | 52.30% | 1,494 | 40.74% | 99 | 2.70% | 156 | 4.25% | 3,667 | 11.56% |
Bridgewater | 152 | 62.55% | 86 | 35.39% | 2 | 0.82% | 3 | 1.23% | 243 | 27.16% |
Bridport | 211 | 62.24% | 113 | 33.33% | 7 | 2.06% | 8 | 2.36% | 339 | 28.91% |
Brighton | 246 | 49.20% | 232 | 46.40% | 8 | 1.60% | 14 | 2.80% | 500 | 2.80% |
Bristol | 560 | 58.09% | 347 | 36.00% | 38 | 3.94% | 19 | 1.97% | 964 | 22.10% |
Brookfield | 228 | 72.61% | 65 | 20.70% | 11 | 3.50% | 10 | 3.18% | 314 | 51.91% |
Brookline | 75 | 61.48% | 39 | 31.97% | - | - | 8 | 6.56% | 122 | 29.51% |
Brownington | 94 | 51.09% | 79 | 42.93% | 3 | 1.63% | 8 | 4.35% | 184 | 8.15% |
Brunswick | 22 | 66.67% | 9 | 27.27% | - | - | 2 | 6.06% | 33 | 39.39% |
Burke | 189 | 58.51% | 118 | 36.53% | 8 | 2.48% | 8 | 2.48% | 323 | 21.98% |
Burlington | 4,722 | 47.01% | 3,547 | 35.31% | 1,418 | 14.12% | 358 | 3.56% | 10,045 | 11.70% |
Cabot | 219 | 66.36% | 85 | 25.76% | 17 | 5.15% | 9 | 2.73% | 330 | 40.61% |
Calais | 368 | 64.45% | 143 | 25.04% | 39 | 6.83% | 21 | 3.68% | 571 | 39.40% |
Cambridge | 461 | 67.50% | 176 | 25.77% | 33 | 4.83% | 13 | 1.90% | 683 | 41.73% |
Canaan | 111 | 57.81% | 72 | 37.50% | 7 | 3.65% | 2 | 1.04% | 192 | 20.31% |
Castleton | 418 | 40.78% | 567 | 55.32% | 22 | 2.15% | 18 | 1.76% | 1,025 | -14.54% |
Cavendish | 238 | 52.19% | 191 | 41.89% | 9 | 1.97% | 18 | 3.95% | 456 | 10.31% |
Charleston | 141 | 60.52% | 72 | 30.90% | 11 | 4.72% | 9 | 3.86% | 233 | 29.61% |
Charlotte | 684 | 64.90% | 269 | 25.52% | 81 | 7.69% | 20 | 1.90% | 1,054 | 39.37% |
Chelsea | 333 | 74.66% | 74 | 16.59% | 26 | 5.83% | 13 | 2.91% | 446 | 58.07% |
Chester | 530 | 60.71% | 293 | 33.56% | 17 | 1.95% | 33 | 3.78% | 873 | 27.15% |
Chittenden | 194 | 53.01% | 155 | 42.35% | 5 | 1.37% | 12 | 3.28% | 366 | 10.66% |
Clarendon | 310 | 46.76% | 331 | 49.92% | 5 | 0.75% | 17 | 2.56% | 663 | -3.17% |
Colchester | 1,791 | 60.49% | 940 | 31.75% | 144 | 4.86% | 86 | 2.90% | 2,961 | 28.74% |
Concord | 184 | 70.23% | 73 | 27.86% | 1 | 0.38% | 4 | 1.53% | 262 | 42.37% |
Corinth | 170 | 64.39% | 77 | 29.17% | 13 | 4.92% | 4 | 1.52% | 264 | 35.23% |
Cornwall | 263 | 65.91% | 115 | 28.82% | 11 | 2.76% | 10 | 2.51% | 399 | 37.09% |
Coventry | 127 | 73.84% | 39 | 22.67% | 2 | 1.16% | 4 | 2.33% | 172 | 51.16% |
Craftsbury | 166 | 65.87% | 64 | 25.40% | 9 | 3.57% | 13 | 5.16% | 252 | 40.48% |
Danby | 136 | 54.84% | 102 | 41.13% | - | - | 10 | 4.03% | 248 | 13.71% |
Danville | 452 | 69.22% | 187 | 28.64% | 8 | 1.23% | 6 | 0.92% | 653 | 40.58% |
Derby | 733 | 59.40% | 468 | 37.93% | 15 | 1.22% | 18 | 1.46% | 1,234 | 21.47% |
Dorset | 449 | 68.65% | 182 | 27.83% | 12 | 1.83% | 11 | 1.68% | 654 | 40.83% |
Dover | 146 | 68.54% | 59 | 27.70% | 1 | 0.47% | 7 | 3.29% | 213 | 40.85% |
Dummerston | 345 | 61.83% | 176 | 31.54% | 8 | 1.43% | 29 | 5.20% | 558 | 30.29% |
Duxbury | 203 | 68.12% | 72 | 24.16% | 17 | 5.70% | 6 | 2.01% | 298 | 43.96% |
East Haven | 43 | 56.58% | 29 | 38.16% | 2 | 2.63% | 2 | 2.63% | 76 | 18.42% |
East Montpelier | 651 | 75.79% | 154 | 17.93% | 45 | 5.24% | 9 | 1.05% | 859 | 57.86% |
Eden | 126 | 61.17% | 68 | 33.01% | 7 | 3.40% | 5 | 2.43% | 206 | 28.16% |
Elmore | 98 | 65.77% | 39 | 26.17% | 10 | 6.71% | 2 | 1.34% | 149 | 39.60% |
Enosburgh | 423 | 52.88% | 341 | 42.63% | 13 | 1.63% | 23 | 2.88% | 800 | 10.25% |
Essex | 2,630 | 67.09% | 1,021 | 26.05% | 158 | 4.03% | 111 | 2.83% | 3,920 | 41.05% |
Fair Haven | 396 | 48.29% | 384 | 46.83% | 14 | 1.71% | 26 | 3.17% | 820 | 1.46% |
Fairfax | 387 | 60.00% | 224 | 34.73% | 22 | 3.41% | 12 | 1.86% | 645 | 25.27% |
Fairfield | 172 | 33.86% | 298 | 58.66% | 28 | 5.51% | 10 | 1.97% | 508 | -24.80% |
Fairlee | 171 | 71.55% | 53 | 22.18% | 6 | 2.51% | 9 | 3.77% | 239 | 49.37% |
Fayston | 195 | 69.40% | 75 | 26.69% | 10 | 3.56% | 1 | 0.36% | 281 | 42.70% |
Ferrisburgh | 452 | 67.87% | 178 | 26.73% | 26 | 3.90% | 10 | 1.50% | 666 | 41.14% |
Fletcher | 117 | 57.64% | 52 | 25.62% | 26 | 12.81% | 8 | 3.94% | 203 | 32.02% |
Franklin | 247 | 57.44% | 163 | 37.91% | 12 | 2.79% | 8 | 1.86% | 430 | 19.53% |
Georgia | 479 | 59.21% | 283 | 34.98% | 27 | 3.34% | 20 | 2.47% | 809 | 24.23% |
Glover | 183 | 67.53% | 67 | 24.72% | 14 | 5.17% | 7 | 2.58% | 271 | 42.80% |
Goshen | 40 | 56.34% | 28 | 39.44% | - | - | 3 | 4.23% | 71 | 16.90% |
Grafton | 146 | 69.19% | 48 | 22.75% | 5 | 2.37% | 12 | 5.69% | 211 | 46.45% |
Granby | 32 | 91.43% | 3 | 8.57% | - | - | - | - | 35 | 82.86% |
Grand Isle | 271 | 47.80% | 253 | 44.62% | 30 | 5.29% | 13 | 2.29% | 567 | 3.17% |
Granville | 43 | 66.15% | 18 | 27.69% | 4 | 6.15% | - | - | 65 | 38.46% |
Greensboro | 167 | 70.17% | 46 | 19.33% | 15 | 6.30% | 10 | 4.20% | 238 | 50.84% |
Groton | 169 | 67.33% | 71 | 28.29% | 5 | 1.99% | 6 | 2.39% | 251 | 39.04% |
Guildhall | 64 | 86.49% | 6 | 8.11% | - | - | 4 | 5.41% | 74 | 78.38% |
Guilford | 294 | 59.04% | 157 | 31.53% | 24 | 4.82% | 23 | 4.62% | 498 | 27.51% |
Halifax | 90 | 63.38% | 46 | 32.39% | 2 | 1.41% | 4 | 2.82% | 142 | 30.99% |
Hancock | 60 | 54.55% | 45 | 40.91% | 3 | 2.73% | 2 | 1.82% | 110 | 13.64% |
Hardwick | 406 | 61.70% | 228 | 34.65% | 9 | 1.37% | 15 | 2.28% | 658 | 27.05% |
Hartford | 1,382 | 62.76% | 763 | 34.65% | 27 | 1.23% | 30 | 1.36% | 2,202 | 28.11% |
Hartland | 573 | 66.86% | 247 | 28.82% | 14 | 1.63% | 23 | 2.68% | 857 | 38.04% |
Highgate | 331 | 46.16% | 361 | 50.35% | 13 | 1.81% | 12 | 1.67% | 717 | -4.18% |
Hinesburg | 530 | 60.23% | 250 | 28.41% | 73 | 8.30% | 27 | 3.07% | 880 | 31.82% |
Holland | 60 | 38.96% | 82 | 53.25% | 5 | 3.25% | 7 | 4.55% | 154 | -14.29% |
Hubbardton | 97 | 51.87% | 79 | 42.25% | 2 | 1.07% | 9 | 4.81% | 187 | 9.63% |
Huntington | 199 | 58.53% | 98 | 28.82% | 28 | 8.24% | 15 | 4.41% | 340 | 29.71% |
Hyde Park | 375 | 66.73% | 155 | 27.58% | 21 | 3.74% | 11 | 1.96% | 562 | 39.15% |
Ira | 51 | 56.04% | 39 | 42.86% | 1 | 1.10% | - | - | 91 | 13.19% |
Irasburg | 157 | 53.22% | 123 | 41.69% | 6 | 2.03% | 9 | 3.05% | 295 | 11.53% |
Isle La Motte | 62 | 41.61% | 70 | 46.98% | 10 | 6.71% | 7 | 4.70% | 149 | -5.37% |
Jamaica | 149 | 65.35% | 65 | 28.51% | 7 | 3.07% | 7 | 3.07% | 228 | 36.84% |
Jay | 51 | 50.00% | 47 | 46.08% | 1 | 0.98% | 3 | 2.94% | 102 | 3.92% |
Jericho | 869 | 66.79% | 357 | 27.44% | 57 | 4.38% | 18 | 1.38% | 1,301 | 39.35% |
Johnson | 518 | 61.81% | 221 | 26.37% | 68 | 8.11% | 31 | 3.70% | 838 | 35.44% |
Kirby | 70 | 67.96% | 29 | 28.16% | 3 | 2.91% | 1 | 0.97% | 103 | 39.81% |
Landgrove | 50 | 69.44% | 19 | 26.39% | 1 | 1.39% | 2 | 2.78% | 72 | 43.06% |
Leicester | 107 | 56.91% | 73 | 38.83% | 4 | 2.13% | 4 | 2.13% | 188 | 18.09% |
Lemington | 20 | 60.61% | 13 | 39.39% | - | - | - | - | 33 | 21.21% |
Lincoln | 192 | 59.63% | 101 | 31.37% | 17 | 5.28% | 12 | 3.73% | 322 | 28.26% |
Londonderry | 362 | 63.40% | 175 | 30.65% | 13 | 2.28% | 21 | 3.68% | 571 | 32.75% |
Lowell | 122 | 45.69% | 129 | 48.31% | 7 | 2.62% | 9 | 3.37% | 267 | -2.62% |
Ludlow | 343 | 45.25% | 387 | 51.06% | 10 | 1.32% | 18 | 2.37% | 758 | -5.80% |
Lunenburg | 197 | 66.11% | 91 | 30.54% | 3 | 1.01% | 7 | 2.35% | 298 | 35.57% |
Lyndon | 722 | 65.82% | 337 | 30.72% | 11 | 1.00% | 27 | 2.46% | 1,097 | 35.10% |
Maidstone | 29 | 74.36% | 6 | 15.38% | 2 | 5.13% | 2 | 5.13% | 39 | 58.97% |
Manchester | 823 | 65.32% | 395 | 31.35% | 18 | 1.43% | 24 | 1.90% | 1,260 | 33.97% |
Marlboro | 105 | 43.75% | 98 | 40.83% | 19 | 7.92% | 18 | 7.50% | 240 | 2.92% |
Marshfield | 259 | 56.55% | 128 | 27.95% | 56 | 12.23% | 15 | 3.28% | 458 | 28.60% |
Mendon | 199 | 50.51% | 180 | 45.69% | 7 | 1.78% | 8 | 2.03% | 394 | 4.82% |
Middlebury | 1,209 | 60.33% | 631 | 31.49% | 119 | 5.94% | 45 | 2.25% | 2,004 | 28.84% |
Middlesex | 388 | 72.52% | 105 | 19.63% | 31 | 5.79% | 11 | 2.06% | 535 | 52.90% |
Middletown Springs | 128 | 51.41% | 109 | 43.78% | 5 | 2.01% | 7 | 2.81% | 249 | 7.63% |
Milton | 1,096 | 56.52% | 730 | 37.65% | 82 | 4.23% | 31 | 1.60% | 1,939 | 18.88% |
Monkton | 253 | 59.81% | 128 | 30.26% | 27 | 6.38% | 15 | 3.55% | 423 | 29.55% |
Montgomery | 111 | 44.40% | 122 | 48.80% | 6 | 2.40% | 11 | 4.40% | 250 | -4.40% |
Montpelier | 2,197 | 69.66% | 661 | 20.96% | 144 | 4.57% | 152 | 4.82% | 3,154 | 48.70% |
Moretown | 286 | 71.14% | 86 | 21.39% | 18 | 4.48% | 12 | 2.99% | 402 | 49.75% |
Morgan | 142 | 68.60% | 56 | 27.05% | 1 | 0.48% | 8 | 3.86% | 207 | 41.55% |
Morristown | 827 | 69.55% | 302 | 25.40% | 43 | 3.62% | 17 | 1.43% | 1,189 | 44.15% |
Mount Holly | 166 | 47.16% | 160 | 45.45% | 16 | 4.55% | 10 | 2.84% | 352 | 1.70% |
Mount Tabor | 39 | 55.71% | 30 | 42.86% | 1 | 1.43% | - | - | 70 | 12.86% |
New Haven | 261 | 62.14% | 125 | 29.76% | 22 | 5.24% | 12 | 2.86% | 420 | 32.38% |
Newark | 47 | 50.00% | 32 | 34.04% | 6 | 6.38% | 9 | 9.57% | 94 | 15.96% |
Newbury | 342 | 70.23% | 115 | 23.61% | 19 | 3.90% | 11 | 2.26% | 487 | 46.61% |
Newfane | 262 | 59.41% | 145 | 32.88% | 18 | 4.08% | 16 | 3.63% | 441 | 26.53% |
Newport City | 856 | 58.19% | 581 | 39.50% | 16 | 1.09% | 18 | 1.22% | 1,471 | 18.69% |
Newport Town | 207 | 54.05% | 166 | 43.34% | 6 | 1.57% | 4 | 1.04% | 383 | 10.70% |
North Hero | 147 | 67.43% | 64 | 29.36% | 5 | 2.29% | 2 | 0.92% | 218 | 38.07% |
Northfield | 900 | 66.32% | 403 | 29.70% | 34 | 2.51% | 20 | 1.47% | 1,357 | 36.62% |
Norton | 33 | 49.25% | 28 | 41.79% | 4 | 5.97% | 2 | 2.99% | 67 | 7.46% |
Norwich | 552 | 54.44% | 382 | 37.67% | 46 | 4.54% | 34 | 3.35% | 1,014 | 16.77% |
Orange | 151 | 59.92% | 89 | 35.32% | 9 | 3.57% | 3 | 1.19% | 252 | 24.60% |
Orwell | 174 | 61.27% | 95 | 33.45% | 5 | 1.76% | 10 | 3.52% | 284 | 27.82% |
Panton | 115 | 70.55% | 40 | 24.54% | 6 | 3.68% | 2 | 1.23% | 163 | 46.01% |
Pawlet | 217 | 61.65% | 126 | 35.80% | 5 | 1.42% | 4 | 1.14% | 352 | 25.85% |
Peacham | 179 | 72.18% | 59 | 23.79% | 7 | 2.82% | 3 | 1.21% | 248 | 48.39% |
Peru | 71 | 58.20% | 46 | 37.70% | 1 | 0.82% | 4 | 3.28% | 122 | 20.49% |
Pittsfield | 73 | 55.73% | 56 | 42.75% | 2 | 1.53% | - | - | 131 | 12.98% |
Pittsford | 415 | 47.37% | 438 | 50.00% | 7 | 0.80% | 16 | 1.83% | 876 | -2.63% |
Plainfield | 278 | 57.44% | 129 | 26.65% | 48 | 9.92% | 29 | 5.99% | 484 | 30.79% |
Plymouth | 83 | 58.87% | 51 | 36.17% | 5 | 3.55% | 2 | 1.42% | 141 | 22.70% |
Pomfret | 257 | 73.64% | 86 | 24.64% | 2 | 0.57% | 4 | 1.15% | 349 | 49.00% |
Poultney | 434 | 51.24% | 382 | 45.10% | 16 | 1.89% | 15 | 1.77% | 847 | 6.14% |
Pownal | 400 | 49.63% | 356 | 44.17% | 25 | 3.10% | 25 | 3.10% | 806 | 5.46% |
Proctor | 313 | 43.29% | 391 | 54.08% | 11 | 1.52% | 8 | 1.11% | 723 | -10.79% |
Putney | 309 | 50.00% | 201 | 32.52% | 47 | 7.61% | 61 | 9.87% | 618 | 17.48% |
Randolph | 893 | 68.43% | 352 | 26.97% | 33 | 2.53% | 27 | 2.07% | 1,305 | 41.46% |
Reading | 167 | 71.98% | 56 | 24.14% | 4 | 1.72% | 5 | 2.16% | 232 | 47.84% |
Readsboro | 110 | 49.55% | 97 | 43.69% | 7 | 3.15% | 8 | 3.60% | 222 | 5.86% |
Richford | 310 | 43.12% | 382 | 53.13% | 16 | 2.23% | 11 | 1.53% | 719 | -10.01% |
Richmond | 673 | 57.62% | 367 | 31.42% | 87 | 7.45% | 41 | 3.51% | 1,168 | 26.20% |
Ripton | 69 | 56.10% | 40 | 32.52% | 10 | 8.13% | 4 | 3.25% | 123 | 23.58% |
Rochester | 258 | 61.87% | 111 | 26.62% | 37 | 8.87% | 11 | 2.64% | 417 | 35.25% |
Rockingham | 657 | 44.69% | 711 | 48.37% | 21 | 1.43% | 81 | 5.51% | 1,470 | -3.67% |
Roxbury | 90 | 60.81% | 41 | 27.70% | 8 | 5.41% | 9 | 6.08% | 148 | 33.11% |
Royalton | 391 | 62.76% | 181 | 29.05% | 20 | 3.21% | 31 | 4.98% | 623 | 33.71% |
Rupert | 163 | 64.94% | 77 | 30.68% | 11 | 4.38% | - | - | 251 | 34.26% |
Rutland City | 2,021 | 35.54% | 3,467 | 60.96% | 105 | 1.85% | 94 | 1.65% | 5,687 | -25.43% |
Rutland Town | 623 | 44.09% | 748 | 52.94% | 12 | 0.85% | 30 | 2.12% | 1,413 | -8.85% |
Ryegate | 208 | 74.29% | 63 | 22.50% | 6 | 2.14% | 3 | 1.07% | 280 | 51.79% |
Salisbury | 173 | 61.57% | 95 | 33.81% | 8 | 2.85% | 5 | 1.78% | 281 | 27.76% |
Sandgate | 71 | 58.20% | 47 | 38.52% | 1 | 0.82% | 3 | 2.46% | 122 | 19.67% |
Searsburg | 14 | 51.85% | 12 | 44.44% | - | - | 1 | 3.70% | 27 | 7.41% |
Shaftsbury | 618 | 49.88% | 558 | 45.04% | 34 | 2.74% | 29 | 2.34% | 1,239 | 4.84% |
Sharon | 184 | 57.14% | 106 | 32.92% | 21 | 6.52% | 11 | 3.42% | 322 | 24.22% |
Sheffield | 83 | 72.81% | 27 | 23.68% | 3 | 2.63% | 1 | 0.88% | 114 | 49.12% |
Shelburne | 1,407 | 67.26% | 546 | 26.10% | 103 | 4.92% | 36 | 1.72% | 2,092 | 41.16% |
Sheldon | 200 | 45.25% | 226 | 51.13% | 12 | 2.71% | 4 | 0.90% | 442 | -5.88% |
Sherburne | 226 | 51.48% | 194 | 44.19% | 12 | 2.73% | 7 | 1.59% | 439 | 7.29% |
Shoreham | 188 | 59.49% | 109 | 34.49% | 12 | 3.80% | 7 | 2.22% | 316 | 25.00% |
Shrewsbury | 169 | 43.67% | 187 | 48.32% | 15 | 3.88% | 16 | 4.13% | 387 | -4.65% |
South Burlington | 2,694 | 58.50% | 1,588 | 34.48% | 249 | 5.41% | 74 | 1.61% | 4,605 | 24.02% |
South Hero | 332 | 62.17% | 183 | 34.27% | 15 | 2.81% | 4 | 0.75% | 534 | 27.90% |
Springfield | 1,907 | 58.35% | 1,236 | 37.82% | 29 | 0.89% | 96 | 2.94% | 3,268 | 20.53% |
St. Albans City | 1,254 | 49.72% | 1,198 | 47.50% | 32 | 1.27% | 38 | 1.51% | 2,522 | 2.22% |
St. Albans Town | 482 | 48.98% | 473 | 48.07% | 13 | 1.32% | 16 | 1.63% | 984 | 0.91% |
St. George | 106 | 67.52% | 40 | 25.48% | 9 | 5.73% | 2 | 1.27% | 157 | 42.04% |
St. Johnsbury | 1,503 | 65.72% | 712 | 31.13% | 27 | 1.18% | 45 | 1.97% | 2,287 | 34.59% |
Stamford | 127 | 60.48% | 74 | 35.24% | 4 | 1.90% | 5 | 2.38% | 210 | 25.24% |
Stannard | 19 | 43.18% | 19 | 43.18% | 3 | 6.82% | 3 | 6.82% | 44 | - |
Starksboro | 268 | 58.77% | 141 | 30.92% | 37 | 8.11% | 10 | 2.19% | 456 | 27.85% |
Stockbridge | 95 | 62.50% | 50 | 32.89% | 3 | 1.97% | 4 | 2.63% | 152 | 29.61% |
Stowe | 859 | 72.86% | 227 | 19.25% | 62 | 5.26% | 31 | 2.63% | 1,179 | 53.60% |
Strafford | 180 | 55.90% | 120 | 37.27% | 12 | 3.73% | 10 | 3.11% | 322 | 18.63% |
Stratton | 32 | 45.07% | 31 | 43.66% | 2 | 2.82% | 6 | 8.45% | 71 | 1.41% |
Sudbury | 73 | 57.03% | 50 | 39.06% | 1 | 0.78% | 4 | 3.13% | 128 | 17.97% |
Sunderland | 164 | 61.42% | 95 | 35.58% | 4 | 1.50% | 4 | 1.50% | 267 | 25.84% |
Sutton | 127 | 60.77% | 69 | 33.01% | 2 | 0.96% | 11 | 5.26% | 209 | 27.75% |
Swanton | 672 | 50.22% | 625 | 46.71% | 14 | 1.05% | 27 | 2.02% | 1,338 | 3.51% |
Thetford | 403 | 59.09% | 216 | 31.67% | 33 | 4.84% | 30 | 4.40% | 682 | 27.42% |
Tinmouth | 65 | 65.00% | 30 | 30.00% | 3 | 3.00% | 2 | 2.00% | 100 | 35.00% |
Topsham | 165 | 73.99% | 50 | 22.42% | 5 | 2.24% | 3 | 1.35% | 223 | 51.57% |
Townshend | 173 | 67.58% | 68 | 26.56% | 6 | 2.34% | 9 | 3.52% | 256 | 41.02% |
Troy | 256 | 44.99% | 286 | 50.26% | 15 | 2.64% | 12 | 2.11% | 569 | -5.27% |
Tunbridge | 219 | 72.28% | 70 | 23.10% | 8 | 2.64% | 6 | 1.98% | 303 | 49.17% |
Underhill | 586 | 63.90% | 245 | 26.72% | 62 | 6.76% | 24 | 2.62% | 917 | 37.19% |
Vergennes | 393 | 62.09% | 214 | 33.81% | 16 | 2.53% | 10 | 1.58% | 633 | 28.28% |
Vernon | 286 | 61.77% | 159 | 34.34% | 6 | 1.30% | 12 | 2.59% | 463 | 27.43% |
Vershire | 67 | 54.03% | 39 | 31.45% | 9 | 7.26% | 9 | 7.26% | 124 | 22.58% |
Victory | 16 | 55.17% | 12 | 41.38% | - | - | 1 | 3.45% | 29 | 13.79% |
Waitsfield | 386 | 71.88% | 112 | 20.86% | 25 | 4.66% | 14 | 2.61% | 537 | 51.02% |
Walden | 106 | 52.74% | 74 | 36.82% | 14 | 6.97% | 7 | 3.48% | 201 | 15.92% |
Wallingford | 335 | 52.84% | 279 | 44.01% | 10 | 1.58% | 10 | 1.58% | 634 | 8.83% |
Waltham | 86 | 65.15% | 41 | 31.06% | 1 | 0.76% | 4 | 3.03% | 132 | 34.09% |
Wardsboro | 115 | 66.86% | 50 | 29.07% | 3 | 1.74% | 4 | 2.33% | 172 | 37.79% |
Warren | 317 | 64.30% | 131 | 26.57% | 35 | 7.10% | 10 | 2.03% | 493 | 37.73% |
Washington | 154 | 58.78% | 95 | 36.26% | 10 | 3.82% | 3 | 1.15% | 262 | 22.52% |
Waterbury | 1,012 | 74.63% | 304 | 22.42% | 16 | 1.18% | 24 | 1.77% | 1,356 | 52.21% |
Waterford | 209 | 68.75% | 89 | 29.28% | - | - | 6 | 1.97% | 304 | 39.47% |
Waterville | 92 | 63.45% | 47 | 32.41% | 6 | 4.14% | - | - | 145 | 31.03% |
Weathersfield | 461 | 56.50% | 309 | 37.87% | 17 | 2.08% | 29 | 3.55% | 816 | 18.63% |
Wells | 131 | 55.27% | 92 | 38.82% | 6 | 2.53% | 8 | 3.38% | 237 | 16.46% |
West Fairlee | 84 | 64.62% | 32 | 24.62% | 8 | 6.15% | 6 | 4.62% | 130 | 40.00% |
West Haven | 45 | 51.72% | 36 | 41.38% | 3 | 3.45% | 3 | 3.45% | 87 | 10.34% |
West Rutland | 220 | 26.35% | 588 | 70.42% | 7 | 0.84% | 20 | 2.40% | 835 | -44.07% |
West Windsor | 230 | 66.28% | 101 | 29.11% | 7 | 2.02% | 9 | 2.59% | 347 | 37.18% |
Westfield | 87 | 52.73% | 73 | 44.24% | 2 | 1.21% | 3 | 1.82% | 165 | 8.48% |
Westford | 279 | 61.45% | 132 | 29.07% | 28 | 6.17% | 15 | 3.30% | 454 | 32.38% |
Westminster | 357 | 49.04% | 238 | 32.69% | 28 | 3.85% | 105 | 14.42% | 728 | 16.35% |
Westmore | 65 | 56.03% | 41 | 35.34% | 3 | 2.59% | 7 | 6.03% | 116 | 20.69% |
Weston | 172 | 58.50% | 98 | 33.33% | 8 | 2.72% | 16 | 5.44% | 294 | 25.17% |
Weybridge | 214 | 68.37% | 90 | 28.75% | 2 | 0.64% | 7 | 2.24% | 313 | 39.62% |
