2002 Vermont Lieutenant Governor Election

From OpenVoteData

The 2002 Vermont Lieutenant Governor Election was held on November 5, 2002. The total votes casted was 228,535. Brian E. Dubie (Republican) was elected, receiving 41.15% of the votes, which equals 94,044 votes.

Election Result

The final election result is as follows. Brian E. Dubie of Republican (41.15%) won with a plurality of the votes, defeated Peter Shumlin of Democratic (32.16%) by a margin of 8.99% and Anthony Pollina of Progressive (24.75%) by a comfortable margin of 16.4%.

2002 Vermont Lieutenant Governor Election
General
Candidate Party Votes %
Brian E. Dubie Republican 94,044 41.15%
Peter Shumlin Democratic 73,501 32.16%
Anthony Pollina Progressive 56,564 24.75%
Sally Ann Jones Vermont Grassroots 4,310 1.89%
Write-In 116 0.05%
Date: 2002-11-05, Valid Votes: 228,535, Margin: 9.0%
Democratic Primary
Candidate Party Votes %
Peter Shumlin Democratic 22,633 100.00%
Date: 2002-09-10, Valid Votes: 22,633
Republican Primary
Candidate Party Votes %
Brian E. Dubie Republican 22,584 100.00%
Date: 2002-09-10, Valid Votes: 22,584
Progressive Primary
Candidate Party Votes %
Anthony Pollina Progressive 1,664 100.00%
Date: 2002-09-10, Valid Votes: 1,664

Election Votes Details

2002 Vermont Lieutenant Governor Election (General) - Results by County
County Brian E. Dubie
Republican
Peter Shumlin
Democratic
Anthony Pollina
Progressive
Sally Ann Jones
Vermont Grassroots
Valid Votes Margin
Votes % Votes % Votes % Votes %
Addison 345 56.46% 164 26.84% 96 15.71% 6 0.98% 611 29.62%
Albany 156 41.60% 89 23.73% 124 33.07% 6 1.60% 375 17.87%
Alburgh 306 47.00% 201 30.88% 129 19.82% 15 2.30% 651 16.13%
Andover 115 52.04% 72 32.58% 29 13.12% 5 2.26% 221 19.46%
Arlington 445 48.32% 336 36.48% 105 11.40% 35 3.80% 921 11.83%
Athens 39 41.05% 37 38.95% 17 17.89% 2 2.11% 95 2.11%
Bakersfield 193 42.51% 116 25.55% 132 29.07% 13 2.86% 454 16.96%
Baltimore 37 45.68% 28 34.57% 13 16.05% 3 3.70% 81 11.11%
Barnard 192 44.24% 102 23.50% 131 30.18% 9 2.07% 434 20.74%
Barnet 327 50.31% 128 19.69% 184 28.31% 11 1.69% 650 30.62%
Barre City 1,253 43.78% 758 26.48% 822 28.72% 29 1.01% 2,862 17.30%
Barre Town 1,628 52.18% 730 23.40% 733 23.49% 29 0.93% 3,120 28.78%
Barton 505 50.25% 192 19.10% 294 29.25% 14 1.39% 1,005 31.14%
Belvidere 52 53.61% 17 17.53% 27 27.84% 1 1.03% 97 36.08%
Bennington 1,688 36.32% 2,163 46.55% 621 13.36% 175 3.77% 4,647 -10.22%
Benson 131 42.67% 108 35.18% 53 17.26% 15 4.89% 307 7.49%
Berkshire 209 46.76% 131 29.31% 98 21.92% 9 2.01% 447 17.45%
Berlin 425 41.42% 260 25.34% 326 31.77% 15 1.46% 1,026 16.08%
Bethel 306 43.16% 208 29.34% 177 24.96% 18 2.54% 709 13.82%
Bloomfield 31 51.67% 25 41.67% 2 3.33% 2 3.33% 60 10.00%
Bolton 168 38.44% 123 28.15% 119 27.23% 27 6.18% 437 10.30%
Bradford 415 46.52% 283 31.73% 175 19.62% 19 2.13% 892 14.80%
Braintree 216 45.19% 127 26.57% 120 25.10% 15 3.14% 478 18.62%
Brandon 642 41.69% 498 32.34% 368 23.90% 32 2.08% 1,540 9.35%
Brattleboro 863 20.44% 2,186 51.78% 1,137 26.93% 36 0.85% 4,222 -31.34%
Bridgewater 147 40.27% 124 33.97% 82 22.47% 12 3.29% 365 6.30%
Bridport 313 55.79% 143 25.49% 100 17.83% 5 0.89% 561 30.30%
Brighton 251 51.54% 106 21.77% 105 21.56% 25 5.13% 487 29.77%
Bristol 583 38.71% 471 31.27% 428 28.42% 24 1.59% 1,506 7.44%
Brookfield 235 39.76% 145 24.53% 201 34.01% 10 1.69% 591 15.23%
Brookline 85 39.91% 85 39.91% 43 20.19% - - 213 -
Brownington 147 49.49% 51 17.17% 94 31.65% 5 1.68% 297 32.32%
Brunswick 16 48.48% 11 33.33% 4 12.12% 2 6.06% 33 15.15%
Burke 259 48.50% 120 22.47% 150 28.09% 5 0.94% 534 26.03%
Burlington 3,710 27.97% 5,177 39.02% 4,224 31.84% 155 1.17% 13,266 -11.06%
Cabot 172 35.76% 126 26.20% 174 36.17% 9 1.87% 481 9.56%
Calais 237 26.25% 255 28.24% 401 44.41% 10 1.11% 903 -1.99%
Cambridge 523 41.67% 329 26.22% 366 29.16% 37 2.95% 1,255 15.46%
Canaan 156 53.06% 70 23.81% 52 17.69% 16 5.44% 294 29.25%
Castleton 576 45.07% 393 30.75% 283 22.14% 26 2.03% 1,278 14.32%
Cavendish 215 42.07% 191 37.38% 84 16.44% 21 4.11% 511 4.70%
Charleston 163 49.85% 56 17.13% 103 31.50% 5 1.53% 327 32.72%
Charlotte 687 37.81% 656 36.10% 464 25.54% 10 0.55% 1,817 1.71%
Chelsea 296 50.95% 140 24.10% 135 23.24% 10 1.72% 581 26.85%
Chester 382 34.17% 523 46.78% 191 17.08% 22 1.97% 1,118 -12.61%
Chittenden 267 47.17% 175 30.92% 113 19.96% 11 1.94% 566 16.25%
Clarendon 495 50.72% 263 26.95% 198 20.29% 20 2.05% 976 23.77%
Colchester 2,615 47.93% 1,575 28.87% 1,240 22.73% 26 0.48% 5,456 19.06%
Concord 194 57.91% 65 19.40% 68 20.30% 8 2.39% 335 38.51%
Corinth 241 46.08% 143 27.34% 130 24.86% 9 1.72% 523 18.74%
Cornwall 206 34.33% 245 40.83% 146 24.33% 3 0.50% 600 -6.50%
Coventry 96 36.78% 54 20.69% 105 40.23% 6 2.30% 261 16.09%
Craftsbury 177 35.26% 140 27.89% 180 35.86% 5 1.00% 502 7.37%
Danby 224 48.91% 124 27.07% 91 19.87% 19 4.15% 458 21.83%
Danville 486 54.42% 164 18.37% 234 26.20% 9 1.01% 893 36.06%
Derby 770 46.00% 408 24.37% 477 28.49% 19 1.14% 1,674 21.62%
Dorset 538 61.77% 197 22.62% 120 13.78% 16 1.84% 871 39.15%
Dover 285 59.87% 109 22.90% 74 15.55% 8 1.68% 476 36.97%
Dummerston 219 25.35% 459 53.13% 179 20.72% 7 0.81% 864 -27.78%
Duxbury 188 35.54% 148 27.98% 185 34.97% 8 1.51% 529 7.56%
East Haven 54 49.09% 18 16.36% 34 30.91% 4 3.64% 110 32.73%
East Montpelier 483 37.62% 318 24.77% 474 36.92% 9 0.70% 1,284 12.85%
Eden 140 43.48% 74 22.98% 102 31.68% 6 1.86% 322 20.50%
Elmore 132 34.02% 113 29.12% 135 34.79% 8 2.06% 388 4.90%
Enosburgh 326 38.08% 237 27.69% 271 31.66% 22 2.57% 856 10.40%
Essex 4,390 58.68% 1,815 24.26% 1,235 16.51% 41 0.55% 7,481 34.42%
Fair Haven 413 50.43% 240 29.30% 145 17.70% 21 2.56% 819 21.12%
Fairfax 642 47.24% 337 24.80% 363 26.71% 17 1.25% 1,359 22.44%
Fairfield 342 47.50% 217 30.14% 156 21.67% 5 0.69% 720 17.36%
Fairlee 164 40.39% 153 37.68% 78 19.21% 11 2.71% 406 2.71%
Fayston 193 32.38% 177 29.70% 222 37.25% 4 0.67% 596 2.68%
Ferrisburgh 601 49.22% 330 27.03% 278 22.77% 12 0.98% 1,221 22.19%
Fletcher 186 43.87% 108 25.47% 123 29.01% 7 1.65% 424 18.40%
Franklin 238 52.89% 123 27.33% 86 19.11% 3 0.67% 450 25.56%
Georgia 889 55.08% 385 23.85% 319 19.76% 21 1.30% 1,614 31.23%
Glover 182 40.09% 74 16.30% 186 40.97% 12 2.64% 454 23.79%
Goshen 44 41.51% 34 32.08% 24 22.64% 4 3.77% 106 9.43%
Grafton 96 36.23% 118 44.53% 46 17.36% 5 1.89% 265 -8.30%
Granby 33 91.67% - - 3 8.33% - - 36 91.67%
Grand Isle 439 47.05% 275 29.47% 211 22.62% 8 0.86% 933 17.58%
Granville 36 31.58% 27 23.68% 49 42.98% 2 1.75% 114 7.89%
Greensboro 137 38.59% 64 18.03% 153 43.10% 1 0.28% 355 20.56%
Groton 206 59.88% 59 17.15% 76 22.09% 3 0.87% 344 42.73%
Guildhall 63 67.02% 20 21.28% 5 5.32% 6 6.38% 94 45.74%
Guilford 3 0.36% 393 47.12% 221 26.50% 217 26.02% 834 -46.76%
Halifax 140 43.75% 107 33.44% 63 19.69% 10 3.13% 320 10.31%
Hancock 50 38.17% 38 29.01% 38 29.01% 5 3.82% 131 9.16%
Hardwick 390 36.72% 315 29.66% 336 31.64% 21 1.98% 1,062 7.06%
Hartford 1,118 36.23% 1,319 42.74% 601 19.48% 48 1.56% 3,086 -6.51%
Hartland 479 35.59% 557 41.38% 277 20.58% 33 2.45% 1,346 -5.79%
Highgate 447 46.95% 269 28.26% 226 23.74% 10 1.05% 952 18.70%
Hinesburg 642 36.92% 574 33.01% 513 29.50% 10 0.58% 1,739 3.91%
Holland 92 44.02% 36 17.22% 75 35.89% 6 2.87% 209 26.79%
Hubbardton 107 47.35% 83 36.73% 30 13.27% 6 2.65% 226 10.62%
Huntington 258 33.12% 262 33.63% 247 31.71% 12 1.54% 779 -0.51%
Hyde Park 437 37.74% 307 26.51% 397 34.28% 17 1.47% 1,158 11.23%
Ira 87 55.41% 40 25.48% 28 17.83% 2 1.27% 157 29.94%
Irasburg 208 48.37% 73 16.98% 138 32.09% 11 2.56% 430 31.40%
Isle La Motte 106 46.29% 65 28.38% 52 22.71% 6 2.62% 229 17.90%
Jamaica 163 45.15% 100 27.70% 89 24.65% 9 2.49% 361 17.45%
Jay 52 44.44% 31 26.50% 34 29.06% - - 117 17.95%
Jericho 1,089 46.50% 712 30.40% 521 22.25% 20 0.85% 2,342 16.10%
Johnson 330 31.34% 301 28.58% 391 37.13% 31 2.94% 1,053 2.75%
Killington 254 57.21% 98 22.07% 85 19.14% 7 1.58% 444 35.14%
Kirby 76 44.19% 48 27.91% 46 26.74% 2 1.16% 172 16.28%
Landgrove 43 44.79% 24 25.00% 27 28.13% 2 2.08% 96 19.79%
Leicester 233 48.44% 154 32.02% 82 17.05% 12 2.49% 481 16.42%
Lemington 24 68.57% 6 17.14% 3 8.57% 2 5.71% 35 51.43%
Lincoln 206 32.49% 226 35.65% 190 29.97% 12 1.89% 634 -3.15%
Londonderry 296 48.68% 201 33.06% 96 15.79% 15 2.47% 608 15.63%
Lowell 120 51.06% 35 14.89% 76 32.34% 4 1.70% 235 36.17%
Ludlow 448 48.12% 312 33.51% 150 16.11% 21 2.26% 931 14.61%
Lunenburg 212 57.45% 86 23.31% 50 13.55% 21 5.69% 369 34.15%
Lyndon 821 53.94% 287 18.86% 401 26.35% 13 0.85% 1,522 35.09%
Maidstone 32 65.31% 13 26.53% 3 6.12% 1 2.04% 49 38.78%
Manchester 867 54.80% 452 28.57% 223 14.10% 40 2.53% 1,582 26.23%
Marlboro 58 12.66% 193 42.14% 202 44.10% 5 1.09% 458 -29.48%
Marshfield 247 32.72% 169 22.38% 323 42.78% 16 2.12% 755 10.33%
Mendon 268 54.47% 128 26.02% 90 18.29% 6 1.22% 492 28.46%
Middlebury 945 33.58% 1,054 37.46% 793 28.18% 22 0.78% 2,814 -3.87%
Middlesex 233 28.24% 218 26.42% 366 44.36% 8 0.97% 825 1.82%
Middletown Springs 144 42.73% 92 27.30% 93 27.60% 8 2.37% 337 15.43%
Milton 1,702 54.50% 743 23.79% 637 20.40% 41 1.31% 3,123 30.71%
Monkton 329 38.03% 211 24.39% 317 36.65% 8 0.92% 865 13.64%
Montgomery 147 35.08% 125 29.83% 135 32.22% 12 2.86% 419 5.25%
Montpelier 1,032 26.47% 1,286 32.98% 1,547 39.68% 34 0.87% 3,899 -6.51%
Moretown 283 35.07% 236 29.24% 278 34.45% 10 1.24% 807 5.82%
Morgan 160 55.75% 38 13.24% 87 30.31% 2 0.70% 287 42.51%
Morristown 741 39.10% 542 28.60% 588 31.03% 24 1.27% 1,895 10.50%
Mount Holly 204 39.08% 166 31.80% 142 27.20% 10 1.92% 522 7.28%
Mount Tabor 20 30.30% 28 42.42% 16 24.24% 2 3.03% 66 -12.12%
New Haven 332 42.95% 277 35.83% 157 20.31% 7 0.91% 773 7.12%
Newark 78 40.84% 52 27.23% 56 29.32% 5 2.62% 191 13.61%
Newbury 336 44.92% 205 27.41% 177 23.66% 30 4.01% 748 17.51%
Newfane 195 23.81% 420 51.28% 197 24.05% 7 0.85% 819 -27.47%
Newport City 609 46.42% 312 23.78% 367 27.97% 24 1.83% 1,312 22.64%
Newport Town 187 40.04% 92 19.70% 180 38.54% 8 1.71% 467 20.34%
North Hero 225 54.22% 84 20.24% 101 24.34% 5 1.20% 415 33.98%
Northfield 699 40.13% 518 29.74% 506 29.05% 19 1.09% 1,742 10.39%
Norton 39 66.10% 8 13.56% 12 20.34% - - 59 52.54%
Norwich 314 18.33% 909 53.06% 475 27.73% 15 0.88% 1,713 -34.73%
Orange 214 59.44% 56 15.56% 86 23.89% 4 1.11% 360 43.89%
Orwell 262 49.90% 125 23.81% 128 24.38% 10 1.90% 525 26.10%
Panton 155 53.82% 72 25.00% 57 19.79% 4 1.39% 288 28.82%
Pawlet 197 44.07% 157 35.12% 80 17.90% 13 2.91% 447 8.95%
Peacham 130 36.31% 103 28.77% 118 32.96% 7 1.96% 358 7.54%
Peru 80 51.28% 41 26.28% 30 19.23% 5 3.21% 156 25.00%
Pittsfield 93 46.73% 51 25.63% 50 25.13% 5 2.51% 199 21.11%
Pittsford 514 47.68% 312 28.94% 241 22.36% 11 1.02% 1,078 18.74%
Plainfield 171 26.68% 140 21.84% 325 50.70% 5 0.78% 641 4.84%
Plymouth 119 48.97% 68 27.98% 54 22.22% 2 0.82% 243 20.99%
Pomfret 156 32.91% 188 39.66% 120 25.32% 10 2.11% 474 -6.75%
Poultney 544 46.66% 399 34.22% 170 14.58% 53 4.55% 1,166 12.44%
Pownal 554 40.71% 584 42.91% 128 9.40% 95 6.98% 1,361 -2.20%
Proctor 271 40.63% 231 34.63% 154 23.09% 11 1.65% 667 6.00%
Putney 176 16.33% 610 56.59% 281 26.07% 11 1.02% 1,078 -40.26%
Randolph 768 41.42% 531 28.64% 512 27.62% 43 2.32% 1,854 12.78%
Reading 117 37.86% 121 39.16% 64 20.71% 7 2.27% 309 -1.29%
Readsboro 103 40.71% 125 49.41% 13 5.14% 12 4.74% 253 -8.70%
Richford 323 38.04% 325 38.28% 169 19.91% 32 3.77% 849 -0.24%
Richmond 716 38.33% 681 36.46% 449 24.04% 22 1.18% 1,868 1.87%
Ripton 79 26.69% 124 41.89% 82 27.70% 11 3.72% 296 -15.20%
Rochester 143 26.38% 155 28.60% 232 42.80% 12 2.21% 542 -2.21%
Rockingham 416 25.46% 885 54.16% 296 18.12% 37 2.26% 1,634 -28.70%
Roxbury 95 31.46% 85 28.15% 113 37.42% 9 2.98% 302 3.31%
Royalton 370 37.22% 266 26.76% 334 33.60% 24 2.41% 994 10.46%
Rupert 108 45.19% 86 35.98% 36 15.06% 9 3.77% 239 9.21%
Rutland City 2,451 43.29% 1,941 34.28% 1,175 20.75% 95 1.68% 5,662 9.01%
Rutland Town 1,050 55.38% 492 25.95% 334 17.62% 20 1.05% 1,896 29.43%
Ryegate 179 46.25% 79 20.41% 124 32.04% 5 1.29% 387 25.84%
Salisbury 215 48.31% 147 33.03% 77 17.30% 6 1.35% 445 15.28%
Sandgate 54 38.30% 59 41.84% 21 14.89% 7 4.96% 141 -3.55%
Searsburg 21 53.85% 9 23.08% 3 7.69% 6 15.38% 39 30.77%
Shaftsbury 706 42.50% 679 40.88% 224 13.49% 52 3.13% 1,661 1.63%
Sharon 143 30.04% 155 32.56% 170 35.71% 8 1.68% 476 -2.52%
Sheffield 94 51.09% 38 20.65% 48 26.09% 4 2.17% 184 30.43%
Shelburne 1,524 43.66% 1,278 36.61% 675 19.34% 14 0.40% 3,491 7.05%
Sheldon 240 45.71% 168 32.00% 107 20.38% 10 1.90% 525 13.71%
Shoreham 213 41.93% 170 33.46% 116 22.83% 9 1.77% 508 8.46%
Shrewsbury 217 39.24% 180 32.55% 140 25.32% 16 2.89% 553 6.69%
South Burlington 2,845 44.31% 2,203 34.31% 1,331 20.73% 41 0.64% 6,420 10.00%
South Hero 393 44.16% 283 31.80% 203 22.81% 11 1.24% 890 12.36%
Springfield 1,085 34.64% 1,366 43.61% 609 19.44% 72 2.30% 3,132 -8.97%
St. Albans City 865 42.13% 758 36.92% 397 19.34% 33 1.61% 2,053 5.21%
St. Albans Town 864 46.85% 609 33.03% 341 18.49% 30 1.63% 1,844 13.83%
St. George 101 41.22% 72 29.39% 72 29.39% - - 245 11.84%
St. Johnsbury 1,099 53.77% 425 20.79% 502 24.56% 18 0.88% 2,044 32.97%
Stamford 130 46.93% 125 45.13% 11 3.97% 11 3.97% 277 1.81%
Stannard 28 30.11% 33 35.48% 29 31.18% 3 3.23% 93 -5.38%
Starksboro 260 35.62% 218 29.86% 238 32.60% 14 1.92% 730 5.75%
Stockbridge 100 41.84% 87 36.40% 45 18.83% 7 2.93% 239 5.44%
Stowe 1,066 52.43% 467 22.97% 487 23.95% 13 0.64% 2,033 29.46%
Strafford 115 21.74% 228 43.10% 180 34.03% 6 1.13% 529 -21.36%
Stratton 49 67.12% 15 20.55% 8 10.96% 1 1.37% 73 46.58%
Sudbury 127 48.85% 78 30.00% 49 18.85% 6 2.31% 260 18.85%
Sunderland 145 45.17% 119 37.07% 46 14.33% 11 3.43% 321 8.10%
Sutton 168 53.33% 63 20.00% 82 26.03% 2 0.63% 315 33.33%
Swanton 899 48.70% 564 30.55% 364 19.72% 19 1.03% 1,846 18.15%
Thetford 304 26.60% 406 35.52% 417 36.48% 16 1.40% 1,143 -8.92%
Tinmouth 103 40.87% 95 37.70% 44 17.46% 10 3.97% 252 3.17%
Topsham 239 58.87% 80 19.70% 77 18.97% 10 2.46% 406 39.16%
Townshend 189 34.43% 235 42.81% 108 19.67% 17 3.10% 549 -8.38%
Troy 163 42.89% 86 22.63% 121 31.84% 10 2.63% 380 20.26%
Tunbridge 211 38.79% 154 28.31% 164 30.15% 15 2.76% 544 10.48%
Underhill 612 39.33% 476 30.59% 438 28.15% 30 1.93% 1,556 8.74%
Vergennes 16 1.73% 258 27.92% 237 25.65% 413 44.70% 924 -26.19%
Vernon 459 53.43% 297 34.58% 88 10.24% 15 1.75% 859 18.86%
Vershire 100 39.06% 65 25.39% 86 33.59% 5 1.95% 256 13.67%
Victory 29 63.04% 7 15.22% 9 19.57% 1 2.17% 46 47.83%
Waitsfield 280 31.78% 260 29.51% 329 37.34% 12 1.36% 881 2.27%
Walden 141 37.40% 93 24.67% 132 35.01% 11 2.92% 377 12.73%
Wallingford 393 43.67% 309 34.33% 180 20.00% 18 2.00% 900 9.33%
Waltham 104 43.70% 69 28.99% 62 26.05% 3 1.26% 238 14.71%
Wardsboro 108 40.15% 89 33.09% 65 24.16% 7 2.60% 269 7.06%
Warren 222 27.99% 213 26.86% 346 43.63% 12 1.51% 793 1.13%
Washington 160 40.71% 106 26.97% 121 30.79% 6 1.53% 393 13.74%
Waterbury 794 37.58% 674 31.90% 620 29.34% 25 1.18% 2,113 5.68%
Waterford 326 63.30% 102 19.81% 79 15.34% 8 1.55% 515 43.50%
Waterville 117 45.35% 65 25.19% 74 28.68% 2 0.78% 258 20.16%
Weathersfield 429 37.76% 442 38.91% 234 20.60% 31 2.73% 1,136 -1.14%
Wells 165 49.11% 115 34.23% 46 13.69% 10 2.98% 336 14.88%
West Fairlee 81 37.85% 59 27.57% 67 31.31% 7 3.27% 214 10.28%
West Haven 50 50.00% 28 28.00% 19 19.00% 3 3.00% 100 22.00%
West Rutland 356 44.72% 255 32.04% 168 21.11% 17 2.14% 796 12.69%
West Windsor 190 40.00% 172 36.21% 106 22.32% 7 1.47% 475 3.79%
Westfield 75 38.27% 40 20.41% 80 40.82% 1 0.51% 196 17.86%
Westford 361 41.64% 230 26.53% 266 30.68% 10 1.15% 867 15.11%
Westminster 271 21.82% 688 55.39% 260 20.93% 23 1.85% 1,242 -33.57%
Westmore 81 46.02% 37 21.02% 55 31.25% 3 1.70% 176 25.00%
Weston 143 47.83% 101 33.78% 46 15.38% 9 3.01% 299 14.05%
Weybridge 171 39.13% 165 37.76% 99 22.65% 2 0.46% 437 1.37%
Wheelock 109 49.55% 45 20.45% 64 29.09% 2 0.91% 220 29.09%
Whiting 63 37.50% 65 38.69% 36 21.43% 4 2.38% 168 -1.19%
Whitingham 252 51.96% 114 23.51% 99 20.41% 20 4.12% 485 28.45%
Williamstown 648 52.26% 266 21.45% 315 25.40% 11 0.89% 1,240 30.81%
Williston 1,903 50.26% 1,027 27.13% 833 22.00% 23 0.61% 3,786 23.14%
Wilmington 440 46.76% 213 22.64% 250 26.57% 38 4.04% 941 24.12%
Windham 60 42.25% 47 33.10% 32 22.54% 3 2.11% 142 9.15%
Windsor 333 29.47% 486 43.01% 278 24.60% 33 2.92% 1,130 -13.54%
Winhall 190 59.01% 82 25.47% 40 12.42% 10 3.11% 322 33.54%
Winooski 628 37.88% 599 36.13% 411 24.79% 20 1.21% 1,658 1.75%
Wolcott 183 34.53% 153 28.87% 183 34.53% 11 2.08% 530 5.66%
Woodbury 151 39.53% 101 26.44% 123 32.20% 7 1.83% 382 13.09%
Woodford 40 28.37% 67 47.52% 24 17.02% 10 7.09% 141 -19.15%
Woodstock 526 37.20% 551 38.97% 314 22.21% 23 1.63% 1,414 -1.77%
Worcester 128 28.19% 116 25.55% 208 45.81% 2 0.44% 454 2.64%
Total 94,044 41.17% 73,501 32.18% 56,564 24.76% 4,310 1.89% 228,535 8.99%
2002 Vermont Lieutenant Governor Election (Democratic Primary) - Results by County
County Peter Shumlin
Valid Votes Margin
Votes %
Addison 22 100.00% 22 100.00%
Albany 26 100.00% 26 100.00%
Alburgh 133 100.00% 133 100.00%
Andover 16 100.00% 16 100.00%
Arlington 81 100.00% 81 100.00%
Athens 20 100.00% 20 100.00%
Bakersfield 42 100.00% 42 100.00%
Baltimore 8 100.00% 8 100.00%
Barnard 31 100.00% 31 100.00%
Barnet 22 100.00% 22 100.00%
Barre City 249 100.00% 249 100.00%
Barre Town 291 100.00% 291 100.00%
Barton 39 100.00% 39 100.00%
Belvidere 4 100.00% 4 100.00%
Bennington 444 100.00% 444 100.00%
Benson 18 100.00% 18 100.00%
Berkshire 23 100.00% 23 100.00%
Berlin 80 100.00% 80 100.00%
Bethel 70 100.00% 70 100.00%
Bloomfield 6 100.00% 6 100.00%
Bolton 27 100.00% 27 100.00%
Bradford 130 100.00% 130 100.00%
Braintree 54 100.00% 54 100.00%
Brandon 240 100.00% 240 100.00%
Brattleboro 1,039 100.00% 1,039 100.00%
Bridgewater 38 100.00% 38 100.00%
Bridport 19 100.00% 19 100.00%
Brighton 19 100.00% 19 100.00%
Bristol 116 100.00% 116 100.00%
Brookfield 89 100.00% 89 100.00%
Brookline 37 100.00% 37 100.00%
Brownington 16 100.00% 16 100.00%
Brunswick 4 100.00% 4 100.00%
Burke 26 100.00% 26 100.00%
Burlington 1,453 100.00% 1,453 100.00%
Cabot 32 100.00% 32 100.00%
Calais 120 100.00% 120 100.00%
Cambridge 63 100.00% 63 100.00%
Canaan 22 100.00% 22 100.00%
Castleton 43 100.00% 43 100.00%
Cavendish 40 100.00% 40 100.00%
Charleston 14 100.00% 14 100.00%
Charlotte 135 100.00% 135 100.00%
Chelsea 40 100.00% 40 100.00%
Chester 85 100.00% 85 100.00%
Chittenden 28 100.00% 28 100.00%
Clarendon 32 100.00% 32 100.00%
Colchester 261 100.00% 261 100.00%
Concord 20 100.00% 20 100.00%
Corinth 70 100.00% 70 100.00%
Cornwall 71 100.00% 71 100.00%
Coventry 8 100.00% 8 100.00%
Craftsbury 56 100.00% 56 100.00%
Danby 22 100.00% 22 100.00%
Danville 41 100.00% 41 100.00%
Derby 107 100.00% 107 100.00%
Dorset 27 100.00% 27 100.00%
Dover 24 100.00% 24 100.00%
Dummerston 198 100.00% 198 100.00%
Duxbury 52 100.00% 52 100.00%
East Haven 10 100.00% 10 100.00%
East Montpelier 136 100.00% 136 100.00%
Eden 15 100.00% 15 100.00%
Elmore 29 100.00% 29 100.00%
Enosburgh 47 100.00% 47 100.00%
Essex 282 100.00% 282 100.00%
Fair Haven 26 100.00% 26 100.00%
Fairfax 105 100.00% 105 100.00%
Fairfield 78 100.00% 78 100.00%
Fairlee 40 100.00% 40 100.00%
Fayston 44 100.00% 44 100.00%
Ferrisburgh 89 100.00% 89 100.00%
Fletcher 21 100.00% 21 100.00%
Franklin 44 100.00% 44 100.00%
Georgia 69 100.00% 69 100.00%
Glover 28 100.00% 28 100.00%
Goshen 7 100.00% 7 100.00%
Grafton 44 100.00% 44 100.00%
Granby 3 100.00% 3 100.00%
Grand Isle 234 100.00% 234 100.00%
Granville 7 100.00% 7 100.00%
Greensboro 30 100.00% 30 100.00%
Groton 26 100.00% 26 100.00%
Guildhall 5 100.00% 5 100.00%
Guilford 156 100.00% 156 100.00%
Halifax 35 100.00% 35 100.00%
Hancock 5 100.00% 5 100.00%
Hardwick 177 100.00% 177 100.00%
Hartford 651 100.00% 651 100.00%
Hartland 183 100.00% 183 100.00%
Highgate 71 100.00% 71 100.00%
Hinesburg 146 100.00% 146 100.00%
Holland 11 100.00% 11 100.00%
Hubbardton 9 100.00% 9 100.00%
Huntington 47 100.00% 47 100.00%
Hyde Park 118 100.00% 118 100.00%
Ira 11 100.00% 11 100.00%
Irasburg 18 100.00% 18 100.00%
Isle La Motte 95 100.00% 95 100.00%
Jamaica 48 100.00% 48 100.00%
Jay 3 100.00% 3 100.00%
Jericho 172 100.00% 172 100.00%
Johnson 81 100.00% 81 100.00%
Killington 25 100.00% 25 100.00%
Kirby 33 100.00% 33 100.00%
Landgrove 4 100.00% 4 100.00%
Leicester 38 100.00% 38 100.00%
Lemington 1 100.00% 1 100.00%
Lincoln 85 100.00% 85 100.00%
Londonderry 40 100.00% 40 100.00%
Lowell 17 100.00% 17 100.00%
Ludlow 41 100.00% 41 100.00%
Lunenburg 21 100.00% 21 100.00%
Lyndon 62 100.00% 62 100.00%
Manchester 51 100.00% 51 100.00%
Marlboro 124 100.00% 124 100.00%
Marshfield 57 100.00% 57 100.00%
Mendon 22 100.00% 22 100.00%
Middlebury 206 100.00% 206 100.00%
Middlesex 116 100.00% 116 100.00%
Middletown Springs 32 100.00% 32 100.00%
Milton 113 100.00% 113 100.00%
Monkton 59 100.00% 59 100.00%
Montgomery 25 100.00% 25 100.00%
Montpelier 717 100.00% 717 100.00%
Moretown 84 100.00% 84 100.00%
Morgan 14 100.00% 14 100.00%
Morristown 162 100.00% 162 100.00%
Mount Holly 37 100.00% 37 100.00%
Mount Tabor 6 100.00% 6 100.00%
New Haven 142 100.00% 142 100.00%
Newark 18 100.00% 18 100.00%
Newbury 78 100.00% 78 100.00%
Newfane 187 100.00% 187 100.00%
Newport City 62 100.00% 62 100.00%
Newport Town 11 100.00% 11 100.00%
North Hero 47 100.00% 47 100.00%
Northfield 171 100.00% 171 100.00%
Norton 6 100.00% 6 100.00%
Norwich 435 100.00% 435 100.00%
Orange 14 100.00% 14 100.00%
Orwell 29 100.00% 29 100.00%
Pawlet 39 100.00% 39 100.00%
Peacham 39 100.00% 39 100.00%
Peru 16 100.00% 16 100.00%
Pittsfield 15 100.00% 15 100.00%
Pittsford 55 100.00% 55 100.00%
Plainfield 58 100.00% 58 100.00%
Plymouth 7 100.00% 7 100.00%
Pomfret 60 100.00% 60 100.00%
Poultney 46 100.00% 46 100.00%
Pownal 76 100.00% 76 100.00%
Proctor 33 100.00% 33 100.00%
Putney 260 100.00% 260 100.00%
