2002 Vermont Secretary of State Election

From OpenVoteData

The 2002 Vermont Secretary of State Election was held on November 5, 2002. The total votes casted was 223,621. Deb Markowitz (Democratic) was elected, receiving 58.79% of the votes, which equals 131,469 votes.

Election Result

The final election result is as follows. Deb Markowitz of Democratic (58.79%) won with a majority of the votes, defeated Michael S. Bertrand of Republican (37.07%) by a comfortable margin of 21.72%.

2002 Vermont Secretary of State Election
General
Candidate Party Votes %
Deb Markowitz Democratic 131,469 58.79%
Michael S. Bertrand Republican 82,905 37.07%
Tina M. Thompson Vermont Grassroots 7,166 3.20%
Leslie Yvonne Scaffidi Liberty Union 1,968 0.88%
Write-In 113 0.05%
Date: 2002-11-05, Valid Votes: 223,621, Margin: 21.7%
Democratic Primary
Candidate Party Votes %
Deb Markowitz Democratic 25,737 100.00%
Date: 2002-09-10, Valid Votes: 25,737
Republican Primary
Candidate Party Votes %
Michael S. Bertrand Republican 20,740 100.00%
Date: 2002-09-10, Valid Votes: 20,740
Progressive Primary
Candidate Party Votes %
Deb Markowitz Progressive 258 100.00%
Date: 2002-09-10, Valid Votes: 258

Election Votes Details

2002 Vermont Secretary of State Election (General) - Results by County
County Deb Markowitz
Democratic
Michael S. Bertrand
Republican
Tina M. Thompson
Vermont Grassroots
Leslie Yvonne Scaffidi
Liberty Union
Valid Votes Margin
Votes % Votes % Votes % Votes %
Addison 288 47.68% 308 50.99% 7 1.16% 1 0.17% 604 -3.31%
Albany 186 50.68% 154 41.96% 23 6.27% 4 1.09% 367 8.72%
Alburgh 336 53.16% 261 41.30% 25 3.96% 10 1.58% 632 11.87%
Andover 107 49.08% 103 47.25% 7 3.21% 1 0.46% 218 1.83%
Arlington 475 51.86% 399 43.56% 34 3.71% 8 0.87% 916 8.30%
Athens 45 47.37% 41 43.16% 8 8.42% 1 1.05% 95 4.21%
Bakersfield 255 58.35% 156 35.70% 18 4.12% 8 1.83% 437 22.65%
Baltimore 36 44.44% 40 49.38% 3 3.70% 2 2.47% 81 -4.94%
Barnard 234 55.32% 176 41.61% 12 2.84% 1 0.24% 423 13.71%
Barnet 295 45.74% 317 49.15% 24 3.72% 9 1.40% 645 -3.41%
Barre City 1,469 51.94% 1,265 44.73% 59 2.09% 35 1.24% 2,828 7.21%
Barre Town 1,448 46.69% 1,579 50.92% 55 1.77% 19 0.61% 3,101 -4.22%
Barton 469 47.52% 458 46.40% 50 5.07% 10 1.01% 987 1.11%
Belvidere 44 47.31% 38 40.86% 9 9.68% 2 2.15% 93 6.45%
Bennington 2,820 61.92% 1,498 32.89% 184 4.04% 52 1.14% 4,554 29.03%
Benson 157 51.82% 129 42.57% 14 4.62% 3 0.99% 303 9.24%
Berkshire 260 59.09% 163 37.05% 14 3.18% 3 0.68% 440 22.05%
Berlin 562 55.59% 422 41.74% 21 2.08% 6 0.59% 1,011 13.85%
Bethel 414 59.31% 262 37.54% 16 2.29% 6 0.86% 698 21.78%
Bloomfield 24 42.11% 28 49.12% 5 8.77% - - 57 -7.02%
Bolton 267 62.97% 143 33.73% 9 2.12% 5 1.18% 424 29.25%
Bradford 441 50.69% 389 44.71% 20 2.30% 20 2.30% 870 5.98%
Braintree 250 53.53% 193 41.33% 19 4.07% 5 1.07% 467 12.21%
Brandon 880 57.89% 582 38.29% 51 3.36% 7 0.46% 1,520 19.61%
Brattleboro 2,995 72.80% 941 22.87% 130 3.16% 48 1.17% 4,114 49.93%
Bridgewater 190 52.05% 145 39.73% 27 7.40% 3 0.82% 365 12.33%
Bridport 286 51.62% 254 45.85% 10 1.81% 4 0.72% 554 5.78%
Brighton 206 44.02% 201 42.95% 52 11.11% 9 1.92% 468 1.07%
Bristol 912 61.21% 501 33.62% 57 3.83% 20 1.34% 1,490 27.58%
Brookfield 343 58.14% 226 38.31% 18 3.05% 3 0.51% 590 19.83%
Brookline 116 56.86% 82 40.20% 5 2.45% 1 0.49% 204 16.67%
Brownington 131 45.80% 133 46.50% 20 6.99% 2 0.70% 286 -0.70%
Brunswick 18 54.55% 10 30.30% 4 12.12% 1 3.03% 33 24.24%
Burke 261 50.58% 237 45.93% 15 2.91% 3 0.58% 516 4.65%
Burlington 9,261 72.53% 2,820 22.08% 571 4.47% 117 0.92% 12,769 50.44%
Cabot 307 64.50% 153 32.14% 10 2.10% 6 1.26% 476 32.35%
Calais 606 67.79% 253 28.30% 23 2.57% 12 1.34% 894 39.49%
Cambridge 743 60.16% 445 36.03% 45 3.64% 2 0.16% 1,235 24.13%
Canaan 113 39.37% 148 51.57% 20 6.97% 6 2.09% 287 -12.20%
Castleton 673 53.58% 530 42.20% 40 3.18% 13 1.04% 1,256 11.39%
Cavendish 257 50.79% 220 43.48% 22 4.35% 7 1.38% 506 7.31%
Charleston 146 45.63% 150 46.88% 20 6.25% 4 1.25% 320 -1.25%
Charlotte 1,167 65.60% 566 31.82% 38 2.14% 8 0.45% 1,779 33.78%
Chelsea 279 48.78% 271 47.38% 12 2.10% 10 1.75% 572 1.40%
Chester 649 58.89% 406 36.84% 40 3.63% 7 0.64% 1,102 22.05%
Chittenden 282 50.90% 249 44.95% 16 2.89% 7 1.26% 554 5.96%
Clarendon 459 47.86% 465 48.49% 26 2.71% 9 0.94% 959 -0.63%
Colchester 3,230 60.78% 1,949 36.68% 109 2.05% 26 0.49% 5,314 24.11%
Concord 112 34.36% 182 55.83% 25 7.67% 7 2.15% 326 -21.47%
Corinth 254 48.94% 228 43.93% 17 3.28% 20 3.85% 519 5.01%
Cornwall 382 65.30% 192 32.82% 8 1.37% 3 0.51% 585 32.48%
Coventry 135 52.94% 99 38.82% 17 6.67% 4 1.57% 255 14.12%
Craftsbury 326 66.13% 144 29.21% 18 3.65% 5 1.01% 493 36.92%
Danby 198 43.52% 225 49.45% 28 6.15% 4 0.88% 455 -5.93%
Danville 413 46.72% 447 50.57% 18 2.04% 6 0.68% 884 -3.85%
Derby 838 51.13% 729 44.48% 68 4.15% 4 0.24% 1,639 6.65%
Dorset 340 39.72% 491 57.36% 21 2.45% 4 0.47% 856 -17.64%
Dover 198 42.31% 249 53.21% 19 4.06% 2 0.43% 468 -10.90%
Dummerston 563 67.18% 245 29.24% 23 2.74% 7 0.84% 838 37.95%
Duxbury 323 61.88% 177 33.91% 15 2.87% 7 1.34% 522 27.97%
East Haven 37 34.91% 59 55.66% 9 8.49% 1 0.94% 106 -20.75%
East Montpelier 775 61.56% 461 36.62% 19 1.51% 4 0.32% 1,259 24.94%
Eden 169 54.34% 118 37.94% 20 6.43% 4 1.29% 311 16.40%
Elmore 258 67.54% 114 29.84% 8 2.09% 2 0.52% 382 37.70%
Enosburgh 531 63.14% 261 31.03% 40 4.76% 9 1.07% 841 32.10%
Essex 3,987 55.58% 3,028 42.21% 133 1.85% 26 0.36% 7,174 13.37%
Fair Haven 390 48.75% 373 46.63% 32 4.00% 5 0.63% 800 2.13%
Fairfax 749 56.66% 515 38.96% 52 3.93% 6 0.45% 1,322 17.70%
Fairfield 444 63.07% 230 32.67% 23 3.27% 7 0.99% 704 30.40%
Fairlee 212 53.13% 167 41.85% 13 3.26% 7 1.75% 399 11.28%
Fayston 394 67.12% 178 30.32% 13 2.21% 2 0.34% 587 36.80%
Ferrisburgh 702 58.65% 473 39.52% 15 1.25% 7 0.58% 1,197 19.13%
Fletcher 249 59.29% 154 36.67% 11 2.62% 6 1.43% 420 22.62%
Franklin 228 50.89% 200 44.64% 13 2.90% 7 1.56% 448 6.25%
Georgia 793 50.00% 757 47.73% 34 2.14% 2 0.13% 1,586 2.27%
Glover 267 60.54% 147 33.33% 23 5.22% 4 0.91% 441 27.21%
Goshen 60 57.69% 39 37.50% 3 2.88% 2 1.92% 104 20.19%
Grafton 139 53.26% 109 41.76% 9 3.45% 4 1.53% 261 11.49%
Granby 9 25.00% 27 75.00% - - - - 36 -50.00%
Grand Isle 576 62.88% 322 35.15% 12 1.31% 6 0.66% 916 27.73%
Granville 71 64.55% 28 25.45% 9 8.18% 2 1.82% 110 39.09%
Greensboro 211 60.63% 119 34.20% 16 4.60% 2 0.57% 348 26.44%
Groton 141 41.35% 182 53.37% 4 1.17% 14 4.11% 341 -12.02%
Guildhall 34 37.78% 49 54.44% 5 5.56% 2 2.22% 90 -16.67%
Guilford 561 68.75% 226 27.70% 24 2.94% 5 0.61% 816 41.05%
Halifax 164 52.56% 128 41.03% 18 5.77% 2 0.64% 312 11.54%
Hancock 78 60.47% 46 35.66% 4 3.10% 1 0.78% 129 24.81%
Hardwick 635 61.23% 352 33.94% 38 3.66% 12 1.16% 1,037 27.29%
Hartford 1,771 59.01% 1,121 37.35% 94 3.13% 15 0.50% 3,001 21.66%
Hartland 745 56.87% 502 38.32% 47 3.59% 16 1.22% 1,310 18.55%
Highgate 524 56.28% 364 39.10% 29 3.11% 14 1.50% 931 17.19%
Hinesburg 1,132 66.20% 532 31.11% 37 2.16% 9 0.53% 1,710 35.09%
Holland 96 46.38% 87 42.03% 22 10.63% 2 0.97% 207 4.35%
Hubbardton 116 51.56% 101 44.89% 8 3.56% - - 225 6.67%
Huntington 542 71.88% 192 25.46% 17 2.25% 3 0.40% 754 46.42%
Hyde Park 698 61.28% 393 34.50% 39 3.42% 9 0.79% 1,139 26.78%
Ira 81 55.10% 63 42.86% 2 1.36% 1 0.68% 147 12.24%
Irasburg 177 42.45% 207 49.64% 26 6.24% 7 1.68% 417 -7.19%
Isle La Motte 140 61.67% 83 36.56% 2 0.88% 2 0.88% 227 25.11%
Jamaica 163 45.92% 161 45.35% 26 7.32% 5 1.41% 355 0.56%
Jay 63 55.26% 47 41.23% 4 3.51% - - 114 14.04%
Jericho 1,372 60.07% 857 37.52% 42 1.84% 13 0.57% 2,284 22.55%
Johnson 673 65.28% 267 25.90% 80 7.76% 11 1.07% 1,031 39.38%
Killington 200 45.45% 228 51.82% 9 2.05% 3 0.68% 440 -6.36%
Kirby 79 46.47% 81 47.65% 6 3.53% 4 2.35% 170 -1.18%
Landgrove 61 63.54% 34 35.42% 1 1.04% - - 96 28.13%
Leicester 234 49.58% 218 46.19% 14 2.97% 6 1.27% 472 3.39%
Lemington 14 41.18% 19 55.88% 1 2.94% - - 34 -14.71%
Lincoln 423 67.68% 179 28.64% 20 3.20% 3 0.48% 625 39.04%
Londonderry 273 46.27% 301 51.02% 14 2.37% 2 0.34% 590 -4.75%
Lowell 112 48.48% 105 45.45% 11 4.76% 3 1.30% 231 3.03%
Ludlow 474 52.43% 400 44.25% 26 2.88% 4 0.44% 904 8.19%
Lunenburg 145 40.50% 183 51.12% 23 6.42% 7 1.96% 358 -10.61%
Lyndon 606 40.97% 811 54.83% 51 3.45% 11 0.74% 1,479 -13.86%
Maidstone 21 44.68% 22 46.81% 3 6.38% 1 2.13% 47 -2.13%
Manchester 670 43.28% 818 52.84% 55 3.55% 5 0.32% 1,548 -9.56%
Marlboro 346 77.58% 68 15.25% 23 5.16% 9 2.02% 446 62.33%
Marshfield 451 60.21% 269 35.91% 20 2.67% 9 1.20% 749 24.30%
Mendon 210 43.75% 255 53.13% 9 1.88% 6 1.25% 480 -9.38%
Middlebury 1,878 68.19% 799 29.01% 62 2.25% 15 0.54% 2,754 39.18%
Middlesex 561 67.84% 240 29.02% 19 2.30% 7 0.85% 827 38.81%
Middletown Springs 172 52.92% 130 40.00% 19 5.85% 4 1.23% 325 12.92%
Milton 1,614 53.44% 1,312 43.44% 75 2.48% 19 0.63% 3,020 10.00%
Monkton 556 66.11% 256 30.44% 22 2.62% 7 0.83% 841 35.67%
Montgomery 238 57.77% 143 34.71% 31 7.52% - - 412 23.06%
Montpelier 2,593 67.25% 1,164 30.19% 76 1.97% 23 0.60% 3,856 37.06%
Moretown 508 64.55% 253 32.15% 18 2.29% 8 1.02% 787 32.40%
Morgan 131 46.79% 133 47.50% 11 3.93% 5 1.79% 280 -0.71%
Morristown 1,184 63.72% 615 33.10% 45 2.42% 14 0.75% 1,858 30.62%
Mount Holly 285 55.77% 195 38.16% 24 4.70% 7 1.37% 511 17.61%
Mount Tabor 41 63.08% 21 32.31% 3 4.62% - - 65 30.77%
New Haven 437 58.50% 291 38.96% 17 2.28% 2 0.27% 747 19.54%
Newark 90 48.39% 75 40.32% 18 9.68% 3 1.61% 186 8.06%
Newbury 373 50.61% 322 43.69% 25 3.39% 17 2.31% 737 6.92%
Newfane 526 67.01% 224 28.54% 28 3.57% 7 0.89% 785 38.47%
Newport City 637 49.77% 558 43.59% 73 5.70% 12 0.94% 1,280 6.17%
Newport Town 279 60.00% 159 34.19% 24 5.16% 3 0.65% 465 25.81%
North Hero 217 52.93% 179 43.66% 11 2.68% 3 0.73% 410 9.27%
Northfield 1,181 67.83% 523 30.04% 28 1.61% 9 0.52% 1,741 37.79%
Norton 24 42.11% 29 50.88% 4 7.02% - - 57 -8.77%
Norwich 1,279 77.09% 329 19.83% 39 2.35% 12 0.72% 1,659 57.26%
Orange 139 38.72% 206 57.38% 8 2.23% 6 1.67% 359 -18.66%
Orwell 243 46.91% 255 49.23% 11 2.12% 9 1.74% 518 -2.32%
Panton 156 54.93% 119 41.90% 6 2.11% 3 1.06% 284 13.03%
Pawlet 213 48.97% 201 46.21% 16 3.68% 5 1.15% 435 2.76%
Peacham 207 58.97% 133 37.89% 8 2.28% 3 0.85% 351 21.08%
Peru 74 48.05% 77 50.00% 3 1.95% - - 154 -1.95%
Pittsfield 120 60.91% 67 34.01% 7 3.55% 3 1.52% 197 26.90%
Pittsford 575 54.19% 462 43.54% 18 1.70% 6 0.57% 1,061 10.65%
Plainfield 411 65.55% 186 29.67% 21 3.35% 9 1.44% 627 35.89%
Plymouth 112 47.66% 116 49.36% 7 2.98% - - 235 -1.70%
Pomfret 283 60.34% 159 33.90% 23 4.90% 4 0.85% 469 26.44%
Poultney 578 50.26% 502 43.65% 57 4.96% 13 1.13% 1,150 6.61%
Pownal 721 53.89% 509 38.04% 91 6.80% 17 1.27% 1,338 15.84%
Proctor 405 60.81% 244 36.64% 11 1.65% 6 0.90% 666 24.17%
Putney 770 74.40% 196 18.94% 52 5.02% 17 1.64% 1,035 55.46%
Randolph 1,023 56.15% 727 39.90% 67 3.68% 5 0.27% 1,822 16.25%
Reading 173 57.48% 115 38.21% 12 3.99% 1 0.33% 301 19.27%
Readsboro 138 55.87% 92 37.25% 16 6.48% 1 0.40% 247 18.62%
Richford 496 59.26% 291 34.77% 43 5.14% 7 0.84% 837 24.49%
Richmond 1,230 67.47% 545 29.90% 39 2.14% 9 0.49% 1,823 37.58%
Ripton 200 67.34% 74 24.92% 21 7.07% 2 0.67% 297 42.42%
Rochester 352 66.67% 145 27.46% 20 3.79% 11 2.08% 528 39.20%
Rockingham 1,057 65.57% 446 27.67% 83 5.15% 26 1.61% 1,612 37.90%
Roxbury 188 64.16% 82 27.99% 17 5.80% 6 2.05% 293 36.18%
Royalton 546 56.82% 361 37.57% 40 4.16% 14 1.46% 961 19.25%
Rupert 109 45.42% 118 49.17% 12 5.00% 1 0.42% 240 -3.75%
Rutland City 3,168 56.99% 2,187 39.34% 160 2.88% 44 0.79% 5,559 17.65%
Rutland Town 852 45.71% 979 52.52% 23 1.23% 10 0.54% 1,864 -6.81%
Ryegate 175 45.93% 192 50.39% 8 2.10% 6 1.57% 381 -4.46%
Salisbury 244 56.22% 176 40.55% 8 1.84% 6 1.38% 434 15.67%
Sandgate 78 55.71% 51 36.43% 10 7.14% 1 0.71% 140 19.29%
Searsburg 10 27.78% 19 52.78% 5 13.89% 2 5.56% 36 -25.00%
Shaftsbury 987 59.96% 599 36.39% 50 3.04% 10 0.61% 1,646 23.57%
Sharon 291 62.72% 152 32.76% 15 3.23% 6 1.29% 464 29.96%
Sheffield 87 48.60% 84 46.93% 7 3.91% 1 0.56% 179 1.68%
Shelburne 2,137 62.60% 1,222 35.79% 42 1.23% 13 0.38% 3,414 26.80%
Sheldon 313 60.19% 189 36.35% 15 2.88% 3 0.58% 520 23.85%
Shoreham 291 58.43% 185 37.15% 16 3.21% 6 1.20% 498 21.29%
Shrewsbury 311 56.55% 218 39.64% 16 2.91% 5 0.91% 550 16.91%
South Burlington 4,002 63.00% 2,237 35.22% 77 1.21% 36 0.57% 6,352 27.79%
South Hero 567 64.51% 293 33.33% 12 1.37% 7 0.80% 879 31.17%
Springfield 1,811 58.53% 1,119 36.17% 138 4.46% 26 0.84% 3,094 22.37%
St. Albans City 1,269 63.32% 656 32.73% 60 2.99% 19 0.95% 2,004 30.59%
St. Albans Town 1,082 59.88% 658 36.41% 57 3.15% 10 0.55% 1,807 23.46%
St. George 151 65.65% 71 30.87% 8 3.48% - - 230 34.78%
St. Johnsbury 907 44.83% 1,031 50.96% 64 3.16% 21 1.04% 2,023 -6.13%
Stamford 120 44.94% 134 50.19% 11 4.12% 2 0.75% 267 -5.24%
Stannard 63 69.23% 23 25.27% 5 5.49% - - 91 43.96%
Starksboro 450 64.19% 216 30.81% 30 4.28% 5 0.71% 701 33.38%
Stockbridge 137 59.05% 81 34.91% 12 5.17% 2 0.86% 232 24.14%
Stowe 1,098 54.85% 855 42.71% 40 2.00% 9 0.45% 2,002 12.14%
Strafford 382 73.04% 119 22.75% 16 3.06% 6 1.15% 523 50.29%
Stratton 27 38.03% 41 57.75% 2 2.82% 1 1.41% 71 -19.72%
Sudbury 132 51.97% 115 45.28% 6 2.36% 1 0.39% 254 6.69%
Sunderland 177 55.84% 131 41.32% 7 2.21% 2 0.63% 317 14.51%
Sutton 145 47.23% 150 48.86% 10 3.26% 2 0.65% 307 -1.63%
Swanton 1,099 60.19% 652 35.71% 61 3.34% 14 0.77% 1,826 24.48%
Thetford 787 70.39% 284 25.40% 29 2.59% 18 1.61% 1,118 44.99%
Tinmouth 143 57.66% 95 38.31% 7 2.82% 3 1.21% 248 19.35%
Topsham 153 38.25% 209 52.25% 7 1.75% 31 7.75% 400 -14.00%
Townshend 309 56.80% 203 37.32% 25 4.60% 7 1.29% 544 19.49%
Troy 198 53.51% 145 39.19% 21 5.68% 6 1.62% 370 14.32%
Tunbridge 306 58.17% 196 37.26% 19 3.61% 5 0.95% 526 20.91%
Underhill 965 63.70% 499 32.94% 42 2.77% 9 0.59% 1,515 30.76%
Vergennes 552 61.40% 302 33.59% 31 3.45% 14 1.56% 899 27.81%
Vernon 379 45.55% 422 50.72% 23 2.76% 8 0.96% 832 -5.17%
Vershire 141 56.40% 93 37.20% 11 4.40% 5 2.00% 250 19.20%
Victory 19 41.30% 25 54.35% 2 4.35% - - 46 -13.04%
Waitsfield 554 64.27% 268 31.09% 27 3.13% 13 1.51% 862 33.18%
Walden 210 57.22% 133 36.24% 22 5.99% 2 0.54% 367 20.98%
Wallingford 454 51.18% 380 42.84% 43 4.85% 10 1.13% 887 8.34%
Waltham 148 62.98% 80 34.04% 4 1.70% 3 1.28% 235 28.94%
Wardsboro 134 52.14% 110 42.80% 12 4.67% 1 0.39% 257 9.34%
Warren 517 67.14% 220 28.57% 27 3.51% 6 0.78% 770 38.57%
Washington 206 53.37% 165 42.75% 8 2.07% 7 1.81% 386 10.62%
Waterbury 1,333 64.55% 672 32.54% 44 2.13% 16 0.77% 2,065 32.01%
Waterford 178 35.11% 315 62.13% 10 1.97% 4 0.79% 507 -27.02%
Waterville 139 56.05% 99 39.92% - - 10 4.03% 248 16.13%
Weathersfield 570 51.44% 466 42.06% 56 5.05% 16 1.44% 1,108 9.39%
Wells 155 45.59% 171 50.29% 10 2.94% 4 1.18% 340 -4.71%
West Fairlee 120 57.97% 76 36.71% 5 2.42% 6 2.90% 207 21.26%
West Haven 46 46.46% 47 47.47% 5 5.05% 1 1.01% 99 -1.01%
West Rutland 385 49.17% 217 27.71% 169 21.58% 12 1.53% 783 21.46%
West Windsor 259 54.99% 197 41.83% 10 2.12% 5 1.06% 471 13.16%
Westfield 105 54.69% 73 38.02% 13 6.77% 1 0.52% 192 16.67%
Westford 550 65.17% 256 30.33% 31 3.67% 7 0.83% 844 34.83%
Westminster 827 68.86% 310 25.81% 54 4.50% 10 0.83% 1,201 43.05%
Westmore 98 57.31% 64 37.43% 8 4.68% 1 0.58% 171 19.88%
Weston 143 48.81% 135 46.08% 10 3.41% 5 1.71% 293 2.73%
Weybridge 269 63.59% 146 34.52% 7 1.65% 1 0.24% 423 29.08%
Wheelock 101 47.20% 105 49.07% 7 3.27% 1 0.47% 214 -1.87%
Whiting 97 58.43% 65 39.16% 2 1.20% 2 1.20% 166 19.28%
Whitingham 181 38.76% 253 54.18% 26 5.57% 7 1.50% 467 -15.42%
Williamstown 589 48.04% 601 49.02% 18 1.47% 18 1.47% 1,226 -0.98%
Williston 2,168 58.99% 1,448 39.40% 49 1.33% 10 0.27% 3,675 19.59%
Wilmington 413 46.51% 410 46.17% 39 4.39% 26 2.93% 888 0.34%
Windham 71 50.71% 58 41.43% 9 6.43% 2 1.43% 140 9.29%
Windsor 702 62.90% 354 31.72% 42 3.76% 18 1.61% 1,116 31.18%
Winhall 133 41.82% 166 52.20% 14 4.40% 5 1.57% 318 -10.38%
Winooski 1,112 69.11% 431 26.79% 55 3.42% 11 0.68% 1,609 42.32%
Wolcott 309 59.54% 176 33.91% 22 4.24% 12 2.31% 519 25.63%
Woodbury 210 55.41% 153 40.37% 11 2.90% 5 1.32% 379 15.04%
Woodford 87 60.42% 45 31.25% 10 6.94% 2 1.39% 144 29.17%
Woodstock 801 58.17% 528 38.34% 35 2.54% 13 0.94% 1,377 19.83%
Worcester 307 68.83% 129 28.92% 8 1.79% 2 0.45% 446 39.91%
Total 131,469 58.82% 82,905 37.09% 7,166 3.21% 1,968 0.88% 223,621 21.73%
2002 Vermont Secretary of State Election (Democratic Primary) - Results by County
County Deb Markowitz
Valid Votes Margin
Votes %
Addison 27 100.00% 27 100.00%
Albany 31 100.00% 31 100.00%
Alburgh 165 100.00% 165 100.00%
Andover 19 100.00% 19 100.00%
Arlington 87 100.00% 87 100.00%
Athens 23 100.00% 23 100.00%
Bakersfield 43 100.00% 43 100.00%
Baltimore 9 100.00% 9 100.00%
Barnard 38 100.00% 38 100.00%
Barnet 26 100.00% 26 100.00%
Barre City 292 100.00% 292 100.00%
Barre Town 342 100.00% 342 100.00%
Barton 46 100.00% 46 100.00%
Belvidere 5 100.00% 5 100.00%
Bennington 449 100.00% 449 100.00%
Benson 23 100.00% 23 100.00%
Berkshire 29 100.00% 29 100.00%
Berlin 98 100.00% 98 100.00%
Bethel 75 100.00% 75 100.00%
Bloomfield 6 100.00% 6 100.00%
Bolton 36 100.00% 36 100.00%
Bradford 145 100.00% 145 100.00%
Braintree 64 100.00% 64 100.00%
Brandon 259 100.00% 259 100.00%
Brattleboro 1,068 100.00% 1,068 100.00%
Bridgewater 42 100.00% 42 100.00%
Bridport 23 100.00% 23 100.00%
Brighton 22 100.00% 22 100.00%
Bristol 134 100.00% 134 100.00%
Brookfield 107 100.00% 107 100.00%
Brookline 36 100.00% 36 100.00%
Brownington 22 100.00% 22 100.00%
Brunswick 5 100.00% 5 100.00%
Burke 33 100.00% 33 100.00%
Burlington 1,694 100.00% 1,694 100.00%
Cabot 39 100.00% 39 100.00%
Calais 147 100.00% 147 100.00%
Cambridge 76 100.00% 76 100.00%
Canaan 20 100.00% 20 100.00%
Castleton 47 100.00% 47 100.00%
Cavendish 44 100.00% 44 100.00%
Charleston 22 100.00% 22 100.00%
Charlotte 150 100.00% 150 100.00%
Chelsea 50 100.00% 50 100.00%
Chester 92 100.00% 92 100.00%
Chittenden 29 100.00% 29 100.00%
Clarendon 35 100.00% 35 100.00%
Colchester 295 100.00% 295 100.00%
Concord 24 100.00% 24 100.00%
Corinth 79 100.00% 79 100.00%
Cornwall 77 100.00% 77 100.00%
Coventry 8 100.00% 8 100.00%
Craftsbury 75 100.00% 75 100.00%
Danby 25 100.00% 25 100.00%
Danville 48 100.00% 48 100.00%
Derby 130 100.00% 130 100.00%
Dorset 30 100.00% 30 100.00%
Dover 31 100.00% 31 100.00%
Dummerston 211 100.00% 211 100.00%
Duxbury 63 100.00% 63 100.00%
East Haven 10 100.00% 10 100.00%
East Montpelier 180 100.00% 180 100.00%
Eden 20 100.00% 20 100.00%
Elmore 48 100.00% 48 100.00%
Enosburgh 54 100.00% 54 100.00%
Essex 332 100.00% 332 100.00%
Fair Haven 30 100.00% 30 100.00%
Fairfax 118 100.00% 118 100.00%
Fairfield 94 100.00% 94 100.00%
Fairlee 41 100.00% 41 100.00%
Fayston 52 100.00% 52 100.00%
Ferrisburgh 97 100.00% 97 100.00%
Fletcher 32 100.00% 32 100.00%
Franklin 54 100.00% 54 100.00%
Georgia 79 100.00% 79 100.00%
Glover 40 100.00% 40 100.00%
Goshen 8 100.00% 8 100.00%
Grafton 47 100.00% 47 100.00%
Granby 3 100.00% 3 100.00%
Grand Isle 288 100.00% 288 100.00%
Granville 8 100.00% 8 100.00%
Greensboro 39 100.00% 39 100.00%
Groton 27 100.00% 27 100.00%
Guildhall 7 100.00% 7 100.00%
Guilford 166 100.00% 166 100.00%
Halifax 38 100.00% 38 100.00%
Hancock 7 100.00% 7 100.00%
Hardwick 209 100.00% 209 100.00%
Hartford 715 100.00% 715 100.00%
Hartland 200 100.00% 200 100.00%
Highgate 79 100.00% 79 100.00%
Hinesburg 165 100.00% 165 100.00%
Holland 14 100.00% 14 100.00%
Hubbardton 9 100.00% 9 100.00%
Huntington 55 100.00% 55 100.00%
Hyde Park 137 100.00% 137 100.00%
Ira 16 100.00% 16 100.00%
Irasburg 22 100.00% 22 100.00%
Isle La Motte 110 100.00% 110 100.00%
Jamaica 67 100.00% 67 100.00%
Jay 8 100.00% 8 100.00%
Jericho 185 100.00% 185 100.00%
Johnson 113 100.00% 113 100.00%
Killington 30 100.00% 30 100.00%
Kirby 35 100.00% 35 100.00%
Landgrove 3 100.00% 3 100.00%
Leicester 39 100.00% 39 100.00%
Lemington 2 100.00% 2 100.00%
Lincoln 99 100.00% 99 100.00%
Londonderry 42 100.00% 42 100.00%
Lowell 22 100.00% 22 100.00%
Ludlow 48 100.00% 48 100.00%
Lunenburg 23 100.00% 23 100.00%
Lyndon 73 100.00% 73 100.00%
Manchester 67 100.00% 67 100.00%
Marlboro 124 100.00% 124 100.00%
Marshfield 80 100.00% 80 100.00%
Mendon 23 100.00% 23 100.00%
Middlebury 227 100.00% 227 100.00%
Middlesex 142 100.00% 142 100.00%
Middletown Springs 31 100.00% 31 100.00%
Milton 133 100.00% 133 100.00%
Monkton 78 100.00% 78 100.00%
Montgomery 37 100.00% 37 100.00%
Montpelier 852 100.00% 852 100.00%
Moretown 98 100.00% 98 100.00%
Morgan 18 100.00% 18 100.00%
Morristown 215 100.00% 215 100.00%
Mount Holly 44 100.00% 44 100.00%
Mount Tabor 7 100.00% 7 100.00%
New Haven 153 100.00% 153 100.00%
Newark 21 100.00% 21 100.00%
Newbury 99 100.00% 99 100.00%
Newfane 199 100.00% 199 100.00%
Newport City 74 100.00% 74 100.00%
Newport Town 13 100.00% 13 100.00%
North Hero 70 100.00% 70 100.00%
Northfield 222 100.00% 222 100.00%
Norton 9 100.00% 9 100.00%
Norwich 455 100.00% 455 100.00%
Orange 13 100.00% 13 100.00%
Orwell 39 100.00% 39 100.00%
Panton 27 100.00% 27 100.00%
Pawlet 42 100.00% 42 100.00%
Peacham 48 100.00% 48 100.00%
