2000 Vermont State Senate Election
The 2000 Vermont State Senate Election took place on November 7, 2000. Democratic secured 16 seats, which constitutes 53.33% of the total seats, alongside receiving 45.68% of the popular vote. A total number of 751,227 votes were casted in the election. There were totally 88 candidates ran for 30 seats across the 13 districts.
Results by Party
There were totally 88 candidates competed for 30 seats. Democratic won 16 seats, making up 53.33% of the total seats being elected, while receiving 45.68% of the popular vote. Republican won 13 seats (43.33%) and Republican/Democratic won 1 seats (3.33%)
2000 Vermont State Senate Election - Summary by Political Party | ||||||
---|---|---|---|---|---|---|
Party | Votes | % Votes | Candidates | Elected | % Seats | Seats: Votes: |
Democratic | 343,190 | 45.68% | 28 | 16 | 53.33% | |
Republican | 336,440 | 44.79% | 28 | 13 | 43.33% | |
Republican/Democratic | 11,307 | 1.51% | 1 | 1 | 3.33% | |
Independent | 32,695 | 4.35% | 5 | 0 | - | |
Libertarian | 11,599 | 1.54% | 8 | 0 | - | |
Republican/Libertarian | 8,304 | 1.11% | 1 | 0 | - | |
Progressive | 2,840 | 0.38% | 1 | 0 | - | |
Progressive/Green | 1,805 | 0.24% | 1 | 0 | - | |
1,542 | 0.21% | 13 | 0 | - | ||
Let Voters Decide | 881 | 0.12% | 1 | 0 | - | |
Liberty Union | 624 | 0.08% | 1 | 0 | - | |
Total | 751,227 | 100% | 88 | 30 | 100% |
Results by Locations
2000 Vermont State Senate Election - Summary by Party in Districts | |||||||
---|---|---|---|---|---|---|---|
Electoral District | Republican | Democratic | Others | Valid Votes | |||
Votes | % | Votes | % | Votes | % | ||
Addison | 16,034 | 49.21% | 16,497 | 50.63% | 51 | 0.16% | 32,582 |
Bennington | 17,684 | 65.19% | 9,377 | 34.57% | 66 | 0.24% | 27,127 |
Caledonia | 18,110 | 62.62% | 10,315 | 35.67% | 496 | 1.72% | 28,921 |
Chittenden | 121,890 | 38.39% | 159,517 | 50.25% | 36,067 | 11.36% | 317,474 |
Essex-Orleans | 10,615 | 40.69% | 4,016 | 15.40% | 11,454 | 43.91% | 26,085 |
Franklin | 15,057 | 49.58% | 13,541 | 44.59% | 1,773 | 5.84% | 30,371 |
Grand Isle | 4,327 | 40.11% | 6,434 | 59.65% | 26 | 0.24% | 10,787 |
Lamoille | 5,068 | 48.60% | 5,338 | 51.18% | 23 | 0.22% | 10,429 |
Orange | 5,215 | 49.12% | 4,902 | 46.17% | 500 | 4.71% | 10,617 |
Rutland | 46,444 | 68.34% | 21,431 | 31.53% | 90 | 0.13% | 67,965 |
Washington | 40,707 | 51.39% | 33,874 | 42.77% | 4,625 | 5.84% | 79,206 |
Windham | 13,756 | 37.82% | 19,132 | 52.60% | 3,486 | 9.58% | 36,374 |
Windsor | 21,533 | 29.38% | 38,816 | 52.96% | 12,940 | 17.66% | 73,289 |
Total | 336,440 | 44.79% | 343,190 | 45.68% | 71,597 | 9.53% | 751,227 |
Elected Candidates
There are 7 districts with winning margins of no more than 5%:
- Washington: Republican won by 0.28%
- Chittenden: Democratic won by 0.36%
- Windsor: Democratic won by 0.98%
- Franklin: Republican won by 1.92%
- Lamoille: Democratic won by 2.58%
- Orange: Republican won by 2.95%
- Addison: Republican won by 4.22%
2000 Vermont State Senate Election - Elected Candidates | |||||||||
---|---|---|---|---|---|---|---|---|---|
Electoral District | Elected Candidate | Second Candidate | Margin | ||||||
Name | Party | Votes | % | Name | Party | Votes | % | ||
Addison | Tom Bahre | Republican | 9,633 | 29.57% | Glynda McKinnon | Democratic | 7,561 | 23.21% | 4.22% |
Gerry Gossens | Democratic | 8,936 | 27.43% | ||||||
Bennington | Gerry Morrissey | Republican | 9,754 | 35.96% | Mark Shepard | Republican | 7,930 | 29.23% | 5.34% |
Dick Sears | Democratic | 9,377 | 34.57% | ||||||
Caledonia | Robert Ide | Republican | 9,610 | 33.23% | Dinah Yessne | Democratic | 6,860 | 23.72% | 5.67% |
Julius D. Canns | Republican | 8,500 | 29.39% | ||||||
Chittenden | James Leddy | Democratic | 31,230 | 9.84% | Karen Moran Lafayette | Democratic | 22,700 | 7.15% | 0.36% |
Jean B. Ankeney | Democratic | 28,714 | 9.04% | ||||||
Barbara W. Snelling | Republican | 27,689 | 8.72% | ||||||
Janet S. Munt | Democratic | 27,455 | 8.65% | ||||||
Jim Condos | Democratic | 25,565 | 8.05% | ||||||
Virginia Lyons | Democratic | 23,853 | 7.51% | ||||||
Essex-Orleans | Vincent Illuzzi | Republican/Democratic | 11,307 | 43.35% | Brendan Hadash | Democratic | 4,016 | 15.40% | 25.29% |
Jim Greenwood | Republican | 10,615 | 40.69% | ||||||
Franklin | George T. Costes | Republican | 8,877 | 29.23% | Claude J. Bourbeau | Democratic | 6,479 | 21.33% | 1.92% |
Sara Branon Kittell | Democratic | 7,062 | 23.25% | ||||||
Grand Isle | Richard Mazza | Democratic | 6,434 | 59.65% | Neal Danaher | Republican | 4,327 | 40.11% | 19.54% |
Lamoille | Susan Bartlett | Democratic | 5,338 | 51.18% | H. Bruce Burnor | Republican | 5,068 | 48.60% | 2.58% |
Orange | William Corrow | Republican | 5,215 | 49.12% | Mark A. Macdonald | Democratic | 4,902 | 46.17% | 2.95% |
Rutland | John H. Bloomer, Jr | Republican | 16,767 | 24.67% | Peter H. Berg | Democratic | 8,984 | 13.22% | 8.53% |
Hull Maynard | Republican | 14,897 | 21.92% | ||||||
John Crowley | Republican | 14,780 | 21.75% | ||||||
Washington | William Bill Doyle | Republican | 15,298 | 19.31% | J. Paul Giuliani | Republican | 11,997 | 15.15% | 0.28% |
Phil Scott | Republican | 13,412 | 16.93% | ||||||
Ann Cummings | Democratic | 12,220 | 15.43% | ||||||
Windham | Peter Shumlin | Democratic | 9,827 | 27.02% | Michael J. Hebert | Republican | 7,256 | 19.95% | 5.63% |
Nancy I. Chard | Democratic | 9,305 | 25.58% | ||||||
Windsor | John Campbell | Democratic | 13,465 | 18.37% | Gary Richardson | Republican | 11,300 | 15.42% | 0.98% |
Richard McCormack | Democratic | 13,334 | 18.19% | ||||||
Cheryl P. Rivers | Democratic | 12,017 | 16.40% |
Results by Candidates
There are 76 candidates competed for 88 seats, with 60 candidates (78.95%) received at least 5% of votes in their electoral districts.
2000 Vermont State Senate Election - Summary by Candidate | ||||
---|---|---|---|---|
Electoral District | Candidate | Affiliation | Valid Votes | % |
Addison | Tom Bahre | Republican | 9,633 | 29.57% |
Gerry Gossens | Democratic | 8,936 | 27.43% | |
Glynda McKinnon | Democratic | 7,561 | 23.21% | |
Michael Roosevelt | Republican | 6,401 | 19.65% | |
Write-In | 51 | 0.16% | ||
Bennington | Gerry Morrissey | Republican | 9,754 | 35.96% |
Dick Sears | Democratic | 9,377 | 34.57% | |
Mark Shepard | Republican | 7,930 | 29.23% | |
Write-In | 66 | 0.24% | ||
Caledonia | Robert Ide | Republican | 9,610 | 33.23% |
Julius D. Canns | Republican | 8,500 | 29.39% | |
Dinah Yessne | Democratic | 6,860 | 23.72% | |
James R. Hughes | Democratic | 3,455 | 11.95% | |
Ian Hardy | Libertarian | 462 | 1.60% | |
Write-In | 34 | 0.12% | ||
Chittenden | James Leddy | Democratic | 31,230 | 9.84% |
Jean B. Ankeney | Democratic | 28,714 | 9.04% | |
Barbara W. Snelling | Republican | 27,689 | 8.72% | |
Janet S. Munt | Democratic | 27,455 | 8.65% | |
Jim Condos | Democratic | 25,565 | 8.05% | |
Virginia Lyons | Democratic | 23,853 | 7.51% | |
Karen Moran Lafayette | Democratic | 22,700 | 7.15% | |
Skip Vallee | Republican | 22,520 | 7.09% | |
Donald R. Brunelle | Republican | 20,698 | 6.52% | |
William L. Parkinson | Republican | 17,106 | 5.39% | |
Leigh E. Pfenning | Republican | 17,000 | 5.35% | |
Tut Parmly | Republican | 16,877 | 5.32% | |
Otto Engelberth | Independent | 12,999 | 4.09% | |
Gavin T. Mills | Independent | 9,684 | 3.05% | |
Bruce D. Cunningham | Independent | 4,923 | 1.55% | |
Stephen Pollak | Libertarian | 3,028 | 0.95% | |
Brendan Kinney | Libertarian | 2,377 | 0.75% | |
Christopher Coolidge | Libertarian | 2,178 | 0.69% | |
Write-In | 878 | 0.28% | ||
Essex-Orleans | Vincent Illuzzi | Republican/Democratic | 11,307 | 43.35% |
Jim Greenwood | Republican | 10,615 | 40.69% | |
Brendan Hadash | Democratic | 4,016 | 15.40% | |
Write-In | 147 | 0.56% | ||
Franklin | George T. Costes | Republican | 8,877 | 29.23% |
Sara Branon Kittell | Democratic | 7,062 | 23.25% | |
Claude J. Bourbeau | Democratic | 6,479 | 21.33% | |
Samuel T. Hudson, Jr | Republican | 6,180 | 20.35% | |
Bob Shea | Independent | 1,722 | 5.67% | |
Write-In | 51 | 0.17% | ||
Grand Isle | Richard Mazza | Democratic | 6,434 | 59.65% |
Neal Danaher | Republican | 4,327 | 40.11% | |
Write-In | 26 | 0.24% | ||
Lamoille | Susan Bartlett | Democratic | 5,338 | 51.18% |
H. Bruce Burnor | Republican | 5,068 | 48.60% | |
Write-In | 23 | 0.22% | ||
Orange | William Corrow | Republican | 5,215 | 49.12% |
Mark A. Macdonald | Democratic | 4,902 | 46.17% | |
Scott Berkey | Libertarian | 487 | 4.59% | |
Write-In | 13 | 0.12% | ||
Rutland | John H. Bloomer, Jr | Republican | 16,767 | 24.67% |
Hull Maynard | Republican | 14,897 | 21.92% | |
John Crowley | Republican | 14,780 | 21.75% | |
Peter H. Berg | Democratic | 8,984 | 13.22% | |
Randolph J. Kniffin | Democratic | 6,553 | 9.64% | |
Jonathan Gibson | Democratic | 5,894 | 8.67% | |
Write-In | 90 | 0.13% | ||
Washington | William Bill Doyle | Republican | 15,298 | 19.31% |
Phil Scott | Republican | 13,412 | 16.93% | |
Ann Cummings | Democratic | 12,220 | 15.43% | |
J. Paul Giuliani | Republican | 11,997 | 15.15% | |
Warren F. Kitzmiller | Democratic | 11,378 | 14.37% | |
Paul N. Poirier | Democratic | 10,276 | 12.97% | |
John Potthast | Progressive/Green | 1,805 | 2.28% | |
Alan Lepage | Libertarian | 1,210 | 1.53% | |
Chris Karr | Let Voters Decide | 881 | 1.11% | |
Dwight Duke | Libertarian | 644 | 0.81% | |
Write-In | 85 | 0.11% | ||
Windham | Peter Shumlin | Democratic | 9,827 | 27.02% |
Nancy I. Chard | Democratic | 9,305 | 25.58% | |
Michael J. Hebert | Republican | 7,256 | 19.95% | |
Sean McKeon | Republican | 6,500 | 17.87% | |
Richard Davis | Progressive | 2,840 | 7.81% | |
Aaron Diamondstone | Liberty Union | 624 | 1.72% | |
Write-In | 22 | 0.06% | ||
Windsor | John Campbell | Democratic | 13,465 | 18.37% |
Richard McCormack | Democratic | 13,334 | 18.19% | |
Cheryl P. Rivers | Democratic | 12,017 | 16.40% | |
Gary Richardson | Republican | 11,300 | 15.42% | |
Henry L. Holmes | Republican | 10,233 | 13.96% | |
David McCullough | Republican/Libertarian | 8,304 | 11.33% | |
Kurt W. Staudter | Independent | 3,367 | 4.59% | |
Christopher Costanzo | Libertarian | 1,213 | 1.66% | |
Write-In | 56 | 0.08% |
Results by Districts
Addison
Tom Bahre of Republican received 29.57% of the votes, totaling 9,633 votes, to win the election, defeated Glynda McKinnon of Democratic by a margin of 6.36%. The total votes casted was 32,582.
2000 Vermont State Senate Election in Addison | ||||
---|---|---|---|---|
General | ||||
Candidate | Party | Votes | % | |
Tom Bahre | Republican | 9,633 | 29.57% | |
Gerry Gossens | Democratic | 8,936 | 27.43% | |
Glynda McKinnon | Democratic | 7,561 | 23.21% | |
Michael Roosevelt | Republican | 6,401 | 19.65% | |
Write-In | 51 | 0.16% | ||
Date: 2000-11-07, Valid Votes: 32,582, Margin: 4.2% | ||||
Republican Primary | ||||
Candidate | Party | Votes | % | |
Tom Bahre | Republican | 3,999 | 54.66% | |
Michael Roosevelt | Republican | 3,132 | 42.81% | |
Write-In | 185 | 2.53% | ||
Date: 2000-09-12, Valid Votes: 7,316, Margin: 40.3% | ||||
Democratic Primary | ||||
Candidate | Party | Votes | % | |
Gerry Gossens | Democratic | 1,665 | 50.23% | |
Glynda McKinnon | Democratic | 1,598 | 48.21% | |
Write-In | 52 | 1.57% | ||
Date: 2000-09-12, Valid Votes: 3,315, Margin: 46.6% |
2000 Vermont State Senate Election in Addison (General) - Results by County | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
County | Tom Bahre Republican |
Gerry Gossens Democratic |
Glynda McKinnon Democratic |
Michael Roosevelt Republican |
Valid Votes | Margin | ||||
Votes | % | Votes | % | Votes | % | Votes | % | |||
Addison | 465 | 37.84% | 229 | 18.63% | 185 | 15.05% | 350 | 28.48% | 1,229 | 19.20% |
Brandon | 1,086 | 36.66% | 739 | 24.95% | 459 | 15.50% | 678 | 22.89% | 2,962 | 11.72% |
Bridport | 450 | 38.83% | 218 | 18.81% | 164 | 14.15% | 327 | 28.21% | 1,159 | 20.02% |
Bristol | 852 | 29.07% | 743 | 25.35% | 819 | 27.94% | 517 | 17.64% | 2,931 | 3.72% |
Cornwall | 284 | 23.95% | 414 | 34.91% | 300 | 25.30% | 188 | 15.85% | 1,186 | -10.96% |
Ferrisburgh | 851 | 35.82% | 486 | 20.45% | 463 | 19.49% | 576 | 24.24% | 2,376 | 15.36% |
Goshen | 63 | 30.43% | 66 | 31.88% | 39 | 18.84% | 39 | 18.84% | 207 | -1.45% |
Granville | 77 | 32.22% | 56 | 23.43% | 59 | 24.69% | 47 | 19.67% | 239 | 8.79% |
Hancock | 107 | 37.41% | 73 | 25.52% | 47 | 16.43% | 59 | 20.63% | 286 | 11.89% |
Leicester | 291 | 37.26% | 200 | 25.61% | 113 | 14.47% | 177 | 22.66% | 781 | 11.65% |
Lincoln | 291 | 25.28% | 320 | 27.80% | 358 | 31.10% | 182 | 15.81% | 1,151 | -2.52% |
Middlebury | 1,216 | 19.95% | 2,231 | 36.61% | 1,719 | 28.21% | 928 | 15.23% | 6,094 | -16.66% |
Monkton | 439 | 27.56% | 388 | 24.36% | 493 | 30.95% | 273 | 17.14% | 1,593 | 3.20% |
New Haven | 485 | 31.33% | 395 | 25.52% | 359 | 23.19% | 309 | 19.96% | 1,548 | 5.81% |
Orwell | 394 | 39.48% | 217 | 21.74% | 160 | 16.03% | 227 | 22.75% | 998 | 17.74% |
Panton | 205 | 34.22% | 132 | 22.04% | 111 | 18.53% | 151 | 25.21% | 599 | 12.19% |
Ripton | 98 | 18.77% | 178 | 34.10% | 133 | 25.48% | 113 | 21.65% | 522 | -15.33% |
Salisbury | 249 | 27.39% | 341 | 37.51% | 152 | 16.72% | 167 | 18.37% | 909 | -10.12% |
Shoreham | 347 | 34.42% | 278 | 27.58% | 174 | 17.26% | 209 | 20.73% | 1,008 | 6.85% |
Starksboro | 357 | 25.54% | 346 | 24.75% | 506 | 36.19% | 189 | 13.52% | 1,398 | 0.79% |
Vergennes | 565 | 33.27% | 359 | 21.14% | 376 | 22.14% | 398 | 23.44% | 1,698 | 12.13% |
Waltham | 137 | 31.71% | 101 | 23.38% | 100 | 23.15% | 94 | 21.76% | 432 | 8.33% |
Weybridge | 207 | 23.60% | 316 | 36.03% | 211 | 24.06% | 143 | 16.31% | 877 | -12.43% |
Whiting | 117 | 33.62% | 110 | 31.61% | 61 | 17.53% | 60 | 17.24% | 348 | 2.01% |
Total | 9,633 | 29.61% | 8,936 | 27.47% | 7,561 | 23.24% | 6,401 | 19.68% | 32,582 | 2.14% |
Middlebury
Results by Precinct in Middlebury - Addison (General) | |||||
---|---|---|---|---|---|
Precinct | Gerry Gossens | Glynda McKinnon | Tom Bahre | Michael Roosevelt | All |
Addison 4-1 | 11 | 9 | 2 | - | 22 |
Addison 4-2 | 2,220 | 1,710 | 1,214 | 928 | 6,072 |
Total | 2,231 | 1,719 | 1,216 | 928 | 6,094 |
Bennington
Gerry Morrissey of Republican received 35.96% of the votes, totaling 9,754 votes, to win the election, defeated Mark Shepard of Republican by a margin of 6.73%. The total votes casted was 27,127.
2000 Vermont State Senate Election in Bennington | ||||
---|---|---|---|---|
General | ||||
Candidate | Party | Votes | % | |
Gerry Morrissey | Republican | 9,754 | 35.96% | |
Dick Sears | Democratic | 9,377 | 34.57% | |
Mark Shepard | Republican | 7,930 | 29.23% | |
Write-In | 66 | 0.24% | ||
Date: 2000-11-07, Valid Votes: 27,127, Margin: 5.3% | ||||
Republican Primary | ||||
Candidate | Party | Votes | % | |
John A. Zink | Republican | 2,548 | 30.43% | |
Gerry Morrissey | Republican | 2,324 | 27.75% | |
Mark Shepard | Republican | 2,018 | 24.10% | |
Lou Castanzo | Republican | 1,477 | 17.64% | |
Write-In | 7 | 0.08% | ||
Date: 2000-09-12, Valid Votes: 8,374, Margin: 3.7% | ||||
Democratic Primary | ||||
Candidate | Party | Votes | % | |
Dick Sears | Democratic | 1,087 | 95.27% | |
Write-In | 54 | 4.73% | ||
Date: 2000-09-12, Valid Votes: 1,141, Margin: 90.5% |
2000 Vermont State Senate Election in Bennington (General) - Results by County | ||||||||
---|---|---|---|---|---|---|---|---|
County | Gerry Morrissey Republican |
Dick Sears Democratic |
Mark Shepard Republican |
Valid Votes | Margin | |||
Votes | % | Votes | % | Votes | % | |||
Arlington | 720 | 37.34% | 694 | 36.00% | 514 | 26.66% | 1,928 | 1.35% |
Bennington | 3,661 | 35.49% | 3,909 | 37.89% | 2,747 | 26.63% | 10,317 | -2.40% |
Dorset | 674 | 40.17% | 442 | 26.34% | 562 | 33.49% | 1,678 | 13.83% |
Landgrove | 42 | 32.56% | 53 | 41.09% | 34 | 26.36% | 129 | -8.53% |
Manchester | 1,190 | 37.79% | 938 | 29.79% | 1,021 | 32.42% | 3,149 | 8.00% |
Peru | 109 | 39.78% | 80 | 29.20% | 85 | 31.02% | 274 | 10.58% |
Pownal | 762 | 36.18% | 775 | 36.80% | 569 | 27.02% | 2,106 | -0.62% |
Readsboro | 102 | 21.79% | 184 | 39.32% | 182 | 38.89% | 468 | -17.52% |
Rupert | 159 | 28.65% | 179 | 32.25% | 217 | 39.10% | 555 | -3.60% |
Sandgate | 98 | 37.55% | 88 | 33.72% | 75 | 28.74% | 261 | 3.83% |
Searsburg | 26 | 40.63% | 6 | 9.38% | 32 | 50.00% | 64 | 31.25% |
Shaftsbury | 1,126 | 35.67% | 1,138 | 36.05% | 893 | 28.29% | 3,157 | -0.38% |
Stamford | 164 | 28.42% | 215 | 37.26% | 198 | 34.32% | 577 | -8.84% |
Sunderland | 240 | 36.98% | 229 | 35.29% | 180 | 27.73% | 649 | 1.69% |
Whitingham | 316 | 37.40% | 203 | 24.02% | 326 | 38.58% | 845 | 13.37% |
Winhall | 273 | 42.79% | 151 | 23.67% | 214 | 33.54% | 638 | 19.12% |
Woodford | 92 | 34.59% | 93 | 34.96% | 81 | 30.45% | 266 | -0.38% |
Total | 9,754 | 36.04% | 9,377 | 34.65% | 7,930 | 29.30% | 27,127 | 1.39% |
Bennington
Results by Precinct in Bennington - Bennington (General) | ||||
---|---|---|---|---|
Precinct | Dick Sears | Gerry Morrissey | Mark Shepard | All |
Bennington 2-1 | 1,283 | 1,277 | 991 | 3,551 |
Bennington 2-1 Nb | 432 | 233 | 153 | 818 |
Bennington 2-2 | 478 | 486 | 394 | 1,358 |
Bennington 2-3 | 1,706 | 1,655 | 1,202 | 4,563 |
Bennington 2-4 | 10 | 10 | 7 | 27 |
Total | 3,909 | 3,661 | 2,747 | 10,317 |
Caledonia
Robert Ide of Republican received 33.23% of the votes, totaling 9,610 votes, to win the election, defeated Dinah Yessne of Democratic by a margin of 9.51%. The total votes casted was 28,921.
2000 Vermont State Senate Election in Caledonia | ||||
---|---|---|---|---|
General | ||||
Candidate | Party | Votes | % | |
Robert Ide | Republican | 9,610 | 33.23% | |
Julius D. Canns | Republican | 8,500 | 29.39% | |
Dinah Yessne | Democratic | 6,860 | 23.72% | |
James R. Hughes | Democratic | 3,455 | 11.95% | |
Ian Hardy | Libertarian | 462 | 1.60% | |
Write-In | 34 | 0.12% | ||
Date: 2000-11-07, Valid Votes: 28,921, Margin: 5.7% | ||||
Republican Primary | ||||
Candidate | Party | Votes | % | |
Robert D. Ide | Republican | 3,972 | 50.84% | |
Julius D. Canns | Republican | 3,654 | 46.77% | |
Write-In | 187 | 2.39% | ||
Date: 2000-09-12, Valid Votes: 7,813, Margin: 44.4% | ||||
Democratic Primary | ||||
Candidate | Party | Votes | % | |
Dinah Yessne | Democratic | 1,076 | 56.19% | |
James R. Hughes | Democratic | 759 | 39.63% | |
Write-In | 80 | 4.18% | ||
Date: 2000-09-12, Valid Votes: 1,915, Margin: 35.5% |
2000 Vermont State Senate Election in Caledonia (General) - Results by County | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
County | Robert Ide Republican |
Julius D. Canns Republican |
Dinah Yessne Democratic |
James R. Hughes Democratic |
Ian Hardy Libertarian |
Valid Votes | Margin | |||||
Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | |||
Barnet | 529 | 33.42% | 478 | 30.20% | 388 | 24.51% | 171 | 10.80% | 17 | 1.07% | 1,583 | 3.22% |
Bradford | 589 | 31.11% | 425 | 22.45% | 470 | 24.83% | 361 | 19.07% | 48 | 2.54% | 1,893 | 8.66% |
Burke | 417 | 31.66% | 395 | 29.99% | 336 | 25.51% | 142 | 10.78% | 27 | 2.05% | 1,317 | 1.67% |
Danville | 790 | 37.28% | 645 | 30.44% | 467 | 22.04% | 182 | 8.59% | 35 | 1.65% | 2,119 | 6.84% |
Fairlee | 264 | 30.34% | 178 | 20.46% | 179 | 20.57% | 236 | 27.13% | 13 | 1.49% | 870 | 9.89% |
Groton | 312 | 39.80% | 264 | 33.67% | 133 | 16.96% | 67 | 8.55% | 8 | 1.02% | 784 | 6.12% |
Hardwick | 489 | 24.94% | 473 | 24.12% | 638 | 32.53% | 279 | 14.23% | 82 | 4.18% | 1,961 | 0.82% |
Kirby | 121 | 29.80% | 125 | 30.79% | 106 | 26.11% | 50 | 12.32% | 4 | 0.99% | 406 | -0.99% |
Lyndon | 1,359 | 34.36% | 1,346 | 34.03% | 840 | 21.24% | 364 | 9.20% | 46 | 1.16% | 3,955 | 0.33% |
Newark | 110 | 25.06% | 126 | 28.70% | 135 | 30.75% | 59 | 13.44% | 9 | 2.05% | 439 | -3.64% |
Newbury | 533 | 33.61% | 387 | 24.40% | 416 | 26.23% | 238 | 15.01% | 12 | 0.76% | 1,586 | 9.21% |
Peacham | 259 | 33.12% | 172 | 21.99% | 233 | 29.80% | 110 | 14.07% | 8 | 1.02% | 782 | 11.13% |
Ryegate | 353 | 38.71% | 289 | 31.69% | 189 | 20.72% | 73 | 8.00% | 8 | 0.88% | 912 | 7.02% |
St. Johnsbury | 1,883 | 34.55% | 1,738 | 31.89% | 1,292 | 23.71% | 489 | 8.97% | 48 | 0.88% | 5,450 | 2.66% |
Stannard | 24 | 15.38% | 22 | 14.10% | 64 | 41.03% | 23 | 14.74% | 23 | 14.74% | 156 | 1.28% |
Sutton | 282 | 34.56% | 253 | 31.00% | 190 | 23.28% | 86 | 10.54% | 5 | 0.61% | 816 | 3.55% |
Topsham | 379 | 38.40% | 295 | 29.89% | 157 | 15.91% | 143 | 14.49% | 13 | 1.32% | 987 | 8.51% |
Walden | 194 | 25.80% | 196 | 26.06% | 246 | 32.71% | 96 | 12.77% | 20 | 2.66% | 752 | -0.27% |
Waterford | 456 | 38.68% | 454 | 38.51% | 192 | 16.28% | 66 | 5.60% | 11 | 0.93% | 1,179 | 0.17% |
West Fairlee | 115 | 26.32% | 72 | 16.48% | 79 | 18.08% | 163 | 37.30% | 8 | 1.83% | 437 | 9.84% |
Wheelock | 152 | 30.22% | 167 | 33.20% | 110 | 21.87% | 57 | 11.33% | 17 | 3.38% | 503 | -2.98% |
Total | 9,610 | 33.27% | 8,500 | 29.43% | 6,860 | 23.75% | 3,455 | 11.96% | 462 | 1.60% | 28,921 | 3.84% |
Newbury
Results by Precinct in Newbury - Caledonia (General) | ||||||
---|---|---|---|---|---|---|
Precinct | Robert Ide | Dinah Yessne | Julius D. Canns | James R. Hughes | Ian Hardy | All |
Center Town House | 124 | 74 | 107 | 50 | 3 | 358 |
Town Office | 233 | 233 | 152 | 138 | 6 | 762 |
West River Village | 176 | 109 | 128 | 50 | 3 | 466 |
Total | 533 | 416 | 387 | 238 | 12 | 1,586 |
Chittenden
James Leddy of Democratic received 9.84% of the votes, totaling 31,230 votes, to win the election, defeated Karen Moran Lafayette of Democratic by a narrow margin of 2.69%. The total votes casted was 317,474.
2000 Vermont State Senate Election in Chittenden | ||||
---|---|---|---|---|
General | ||||
Candidate | Party | Votes | % | |
James Leddy | Democratic | 31,230 | 9.84% | |
Jean B. Ankeney | Democratic | 28,714 | 9.04% | |
Barbara W. Snelling | Republican | 27,689 | 8.72% | |
Janet S. Munt | Democratic | 27,455 | 8.65% | |
Jim Condos | Democratic | 25,565 | 8.05% | |
Virginia Lyons | Democratic | 23,853 | 7.51% | |
Karen Moran Lafayette | Democratic | 22,700 | 7.15% | |
Skip Vallee | Republican | 22,520 | 7.09% | |
Donald R. Brunelle | Republican | 20,698 | 6.52% | |
William L. Parkinson | Republican | 17,106 | 5.39% | |
Leigh E. Pfenning | Republican | 17,000 | 5.35% | |
Tut Parmly | Republican | 16,877 | 5.32% | |
Otto Engelberth | Independent | 12,999 | 4.09% | |
Gavin T. Mills | Independent | 9,684 | 3.05% | |
Bruce D. Cunningham | Independent | 4,923 | 1.55% | |
Stephen Pollak | Libertarian | 3,028 | 0.95% | |
Brendan Kinney | Libertarian | 2,377 | 0.75% | |
Christopher Coolidge | Libertarian | 2,178 | 0.69% | |
Write-In | 878 | 0.28% | ||
Date: 2000-11-07, Valid Votes: 317,474, Margin: 0.4% | ||||
Republican Primary | ||||
Candidate | Party | Votes | % | |
Skip Vallee | Republican | 10,355 | 15.33% | |
Donald R. Brunelle | Republican | 8,882 | 13.15% | |
William L. Parkinson | Republican | 8,345 | 12.36% | |
Leigh E. Pfenning | Republican | 8,271 | 12.25% | |
Tut Parmly | Republican | 8,143 | 12.06% | |
Barbara W. Snelling | Republican | 8,086 | 11.97% | |
Gavin T. Mills | Republican | 7,735 | 11.45% | |
Peter C. Brownell | Republican | 7,720 | 11.43% | |
Date: 2000-09-12, Valid Votes: 67,537, Margin: 0.5% | ||||
Democratic Primary | ||||
Candidate | Party | Votes | % | |
Janet S. Munt | Democratic | 6,398 | 16.57% | |
James Leddy | Democratic | 6,283 | 16.27% | |
