2000 Vermont State House Election
The 2000 Vermont State House Election took place on November 7, 2000. Republican secured 79 seats, which constitutes 52.67% of the total seats, alongside receiving 47.02% of the popular vote. A total number of 390,937 votes were casted in the election. There were totally 401 candidates ran for 150 seats across the 109 districts.
Results by Party
There were totally 401 candidates competed for 150 seats. Republican won 79 seats, making up 52.67% of the total seats being elected, while receiving 47.02% of the popular vote. Democratic won 54 seats (36.00%), Democratic/Republican won 8 seats (5.33%), Republican/Democratic won 4 seats (2.67%), Progressive won 4 seats (2.67%) and Independent won 1 seats (0.67%)
2000 Vermont State House Election - Summary by Political Party | ||||||
---|---|---|---|---|---|---|
Party | Votes | % Votes | Candidates | Elected | % Seats | Seats: Votes: |
Republican | 183,832 | 47.02% | 124 | 79 | 52.67% | |
Democratic | 150,139 | 38.40% | 112 | 54 | 36.00% | |
Democratic/Republican | 14,060 | 3.60% | 9 | 8 | 5.33% | |
Republican/Democratic | 10,595 | 2.71% | 4 | 4 | 2.67% | |
Progressive | 9,939 | 2.54% | 10 | 4 | 2.67% | |
Independent | 16,143 | 4.13% | 24 | 1 | 0.67% | |
3,422 | 0.88% | 105 | 0 | - | ||
Libertarian | 1,221 | 0.31% | 5 | 0 | - | |
Vermont Grassroots | 1,209 | 0.31% | 5 | 0 | - | |
Take Back Vermont | 217 | 0.06% | 1 | 0 | - | |
Constitution | 95 | 0.02% | 1 | 0 | - | |
Liberty Union | 65 | 0.02% | 1 | 0 | - | |
Total | 390,937 | 100% | 401 | 150 | 100% |
Results by Locations
2000 Vermont State House Election - Summary by Party in Districts | |||||||
---|---|---|---|---|---|---|---|
Electoral District | Republican | Democratic | Others | Valid Votes | |||
Votes | % | Votes | % | Votes | % | ||
Addison 1 | 5,183 | 68.75% | 1,186 | 15.73% | 1,170 | 15.52% | 7,539 |
Addison 2 | 789 | 31.53% | 1,158 | 46.28% | 555 | 22.18% | 2,502 |
Addison 3 | 903 | 54.14% | 764 | 45.80% | 1 | 0.06% | 1,668 |
Addison 4-1 | 1,153 | 54.44% | 961 | 45.37% | 4 | 0.19% | 2,118 |
Addison 4-2 | 2,977 | 49.31% | 3,041 | 50.37% | 19 | 0.31% | 6,037 |
Addison-Rutland 1 | 1,422 | 73.34% | - | - | 517 | 26.66% | 1,939 |
Addison-Rutland 2 | 1,251 | 59.57% | 843 | 40.14% | 6 | 0.29% | 2,100 |
Bennington 1 | 814 | 43.83% | 1,036 | 55.79% | 7 | 0.38% | 1,857 |
Bennington 2-1 | - | - | - | - | 4,003 | 100.00% | 4,003 |
Bennington 2-2 | - | - | - | - | 1,730 | 100.00% | 1,730 |
Bennington 2-3 | 1,935 | 41.19% | 2,763 | 58.81% | - | - | 4,698 |
Bennington 2-4 | 1,008 | 47.70% | 1,104 | 52.25% | 1 | 0.05% | 2,113 |
Bennington 3 | 1,172 | 96.46% | - | - | 43 | 3.54% | 1,215 |
Bennington 4 | 1,748 | 97.22% | - | - | 50 | 2.78% | 1,798 |
Bennington-Rutland | 2,151 | 98.13% | - | - | 41 | 1.87% | 2,192 |
Caledonia 1 | 1,473 | 91.32% | - | - | 140 | 8.68% | 1,613 |
Caledonia 2 | 4,301 | 97.51% | - | - | 110 | 2.49% | 4,411 |
Caledonia 3 | 1,408 | 67.21% | 681 | 32.51% | 6 | 0.29% | 2,095 |
Caledonia 4 | 3,472 | 55.23% | 2,556 | 40.66% | 258 | 4.10% | 6,286 |
Caledonia-Washington | 1,820 | 95.84% | - | - | 79 | 4.16% | 1,899 |
Chittenden 1-1 | 3,815 | 54.73% | 3,061 | 43.92% | 94 | 1.35% | 6,970 |
Chittenden 1-2 | 2,473 | 53.06% | 2,166 | 46.47% | 22 | 0.47% | 4,661 |
Chittenden 1-3 | 1,803 | 40.25% | 2,663 | 59.46% | 13 | 0.29% | 4,479 |
Chittenden 2-1 | 4,606 | 53.30% | 3,584 | 41.48% | 451 | 5.22% | 8,641 |
Chittenden 2-2 | 4,898 | 82.61% | 1,014 | 17.10% | 17 | 0.29% | 5,929 |
Chittenden 2-3 | 874 | 45.28% | 1,037 | 53.73% | 19 | 0.98% | 1,930 |
Chittenden 2-4 | 3,365 | 44.71% | 2,876 | 38.21% | 1,285 | 17.07% | 7,526 |
Chittenden 3 | 4,192 | 44.16% | 5,292 | 55.75% | 8 | 0.08% | 9,492 |
Chittenden 4 | 1,026 | 47.92% | 1,110 | 51.84% | 5 | 0.23% | 2,141 |
Chittenden 5-1 | 1,248 | 57.33% | - | - | 929 | 42.67% | 2,177 |
Chittenden 5-2 | 1,822 | 54.18% | 1,532 | 45.55% | 9 | 0.27% | 3,363 |
Chittenden 5-3 | 1,345 | 57.90% | 972 | 41.84% | 6 | 0.26% | 2,323 |
Chittenden 5-4 | 2,059 | 93.25% | - | - | 149 | 6.75% | 2,208 |
Chittenden 6 | - | - | 1,237 | 57.48% | 915 | 42.52% | 2,152 |
Chittenden 7-1 | 1,132 | 17.37% | 3,095 | 47.48% | 2,291 | 35.15% | 6,518 |
Chittenden 7-10 | 647 | 33.49% | 1,013 | 52.43% | 272 | 14.08% | 1,932 |
Chittenden 7-2 | - | - | 1,921 | 55.38% | 1,548 | 44.62% | 3,469 |
Chittenden 7-3 | - | - | - | - | 3,954 | 100.00% | 3,954 |
Chittenden 7-4 | - | - | - | - | 1,142 | 100.00% | 1,142 |
Chittenden 7-5 | 842 | 44.74% | 1,020 | 54.20% | 20 | 1.06% | 1,882 |
Chittenden 7-6 | 3,295 | 50.64% | 3,200 | 49.18% | 12 | 0.18% | 6,507 |
Chittenden 7-7 | - | - | 1,064 | 61.36% | 670 | 38.64% | 1,734 |
Chittenden 7-8 | 1,731 | 77.69% | - | - | 497 | 22.31% | 2,228 |
Chittenden 7-9 | 978 | 40.00% | 1,375 | 56.24% | 92 | 3.76% | 2,445 |
Essex-Caledonia 1 | 1,226 | 69.62% | - | - | 535 | 30.38% | 1,761 |
Essex-Caledonia 2 | 867 | 55.43% | 695 | 44.44% | 2 | 0.13% | 1,564 |
Franklin 1 | 1,228 | 68.11% | 569 | 31.56% | 6 | 0.33% | 1,803 |
Franklin 2 | 1,544 | 26.14% | 3,839 | 65.00% | 523 | 8.86% | 5,906 |
Franklin 3-1 | 1,315 | 30.07% | 1,506 | 34.44% | 1,552 | 35.49% | 4,373 |
Franklin 3-2 | 944 | 41.53% | 1,195 | 52.57% | 134 | 5.90% | 2,273 |
Franklin 4 | - | - | 1,470 | 98.79% | 18 | 1.21% | 1,488 |
Franklin 5-1 | 1,332 | 67.79% | 633 | 32.21% | - | - | 1,965 |
Franklin 5-2 | 686 | 31.31% | 1,023 | 46.69% | 482 | 22.00% | 2,191 |
Franklin-Grand Isle | 2,015 | 37.54% | 1,011 | 18.83% | 2,342 | 43.63% | 5,368 |
Grand Isle | 1,719 | 60.42% | 1,123 | 39.47% | 3 | 0.11% | 2,845 |
Lamoille 1 | 1,385 | 68.91% | 620 | 30.85% | 5 | 0.25% | 2,010 |
Lamoille 2-1 | 1,133 | 55.05% | 922 | 44.80% | 3 | 0.15% | 2,058 |
Lamoille 2-2 | - | - | - | - | 7,604 | 100.00% | 7,604 |
Lamoille 3 | - | - | - | - | 1,917 | 100.00% | 1,917 |
Orange 1 | 3,429 | 56.89% | 1,505 | 24.97% | 1,093 | 18.14% | 6,027 |
Orange 2 | 4,649 | 66.69% | 708 | 10.16% | 1,614 | 23.15% | 6,971 |
Orange 3 | 1,077 | 52.77% | 956 | 46.84% | 8 | 0.39% | 2,041 |
Orange 4 | 928 | 39.68% | 1,404 | 60.03% | 7 | 0.30% | 2,339 |
Orange-Caledonia | 1,330 | 61.49% | 766 | 35.41% | 67 | 3.10% | 2,163 |
Orleans 1 | 4,088 | 62.50% | 2,429 | 37.13% | 24 | 0.37% | 6,541 |
Orleans 2 | 1,492 | 25.96% | 1,017 | 17.70% | 3,238 | 56.34% | 5,747 |
Orleans-Caledonia | 3,931 | 53.72% | 3,365 | 45.99% | 21 | 0.29% | 7,317 |
Orleans-Franklin | - | - | - | - | 1,853 | 100.00% | 1,853 |
Rutland 1 | 3,678 | 67.12% | 1,793 | 32.72% | 9 | 0.16% | 5,480 |
Rutland 2 | 4,779 | 98.94% | - | - | 51 | 1.06% | 4,830 |
Rutland 3 | 1,090 | 70.46% | 456 | 29.48% | 1 | 0.06% | 1,547 |
Rutland 4 | 1,224 | 56.28% | 942 | 43.31% | 9 | 0.41% | 2,175 |
Rutland 5 | 2,013 | 98.97% | - | - | 21 | 1.03% | 2,034 |
Rutland 6-1 | 1,017 | 53.39% | 878 | 46.09% | 10 | 0.52% | 1,905 |
Rutland 6-2 | 924 | 63.37% | 531 | 36.42% | 3 | 0.21% | 1,458 |
Rutland 6-3 | 1,723 | 40.36% | 2,026 | 47.46% | 520 | 12.18% | 4,269 |
Rutland 6-4 | 819 | 52.53% | 736 | 47.21% | 4 | 0.26% | 1,559 |
Rutland 7 | 4,097 | 67.86% | 1,441 | 23.87% | 499 | 8.27% | 6,037 |
Rutland-Bennington | 646 | 31.76% | 1,380 | 67.85% | 8 | 0.39% | 2,034 |
Rutland-Windsor | 2,052 | 98.28% | - | - | 36 | 1.72% | 2,088 |
Washington 1 | 2,971 | 46.54% | 3,406 | 53.35% | 7 | 0.11% | 6,384 |
Washington 2 | 3,812 | 44.98% | 4,442 | 52.42% | 220 | 2.60% | 8,474 |
Washington 3 | 4,604 | 62.39% | 2,758 | 37.38% | 17 | 0.23% | 7,379 |
Washington 4-1 | 927 | 53.86% | 789 | 45.85% | 5 | 0.29% | 1,721 |
Washington 4-2 | 1,747 | 33.80% | 730 | 14.13% | 2,691 | 52.07% | 5,168 |
Washington 5 | 2,058 | 26.86% | 5,592 | 72.98% | 12 | 0.16% | 7,662 |
Washington-Addison | 1,258 | 45.20% | 1,515 | 54.44% | 10 | 0.36% | 2,783 |
Washington-Chittenden | 3,095 | 42.58% | 4,160 | 57.24% | 13 | 0.18% | 7,268 |
Washington-Lamoille | 1,024 | 46.84% | 1,160 | 53.06% | 2 | 0.09% | 2,186 |
Windham 1 | 2,096 | 30.86% | 4,687 | 69.00% | 10 | 0.15% | 6,793 |
Windham 2-1 | - | - | 1,620 | 96.26% | 63 | 3.74% | 1,683 |
Windham 2-2 | - | - | - | - | 1,569 | 100.00% | 1,569 |
Windham 2-3 | 369 | 22.11% | 695 | 41.64% | 605 | 36.25% | 1,669 |
Windham 3 | 881 | 37.24% | 1,482 | 62.64% | 3 | 0.13% | 2,366 |
Windham 4 | 1,607 | 65.65% | 837 | 34.19% | 4 | 0.16% | 2,448 |
Windham 5 | 1,075 | 51.81% | 998 | 48.10% | 2 | 0.10% | 2,075 |
Windham-Bennington | 938 | 42.12% | 1,283 | 57.61% | 6 | 0.27% | 2,227 |
Windsor 1 | - | - | 1,334 | 94.34% | 80 | 5.66% | 1,414 |
Windsor 2-1 | 1,087 | 49.05% | 1,122 | 50.63% | 7 | 0.32% | 2,216 |
Windsor 2-2 | 2,969 | 49.11% | 3,054 | 50.52% | 22 | 0.36% | 6,045 |
Windsor 2-3 | - | - | - | - | 2,027 | 100.00% | 2,027 |
Windsor 3 | 1,230 | 54.26% | 1,033 | 45.57% | 4 | 0.18% | 2,267 |
Windsor 4 | 960 | 47.86% | 723 | 36.04% | 323 | 16.10% | 2,006 |
Windsor 5 | 1,417 | 64.09% | 791 | 35.78% | 3 | 0.14% | 2,211 |
Windsor 6 | 3,768 | 57.67% | 2,759 | 42.23% | 7 | 0.11% | 6,534 |
Windsor-Orange | 2,989 | 35.34% | 5,453 | 64.46% | 17 | 0.20% | 8,459 |
Windsor-Rutland 1 | 953 | 42.97% | 1,168 | 52.66% | 97 | 4.37% | 2,218 |
Windsor-Rutland 2 | 1,153 | 52.46% | 734 | 33.39% | 311 | 14.15% | 2,198 |
Windsor-Windham | 1,333 | 21.06% | 3,550 | 56.08% | 1,447 | 22.86% | 6,330 |
Total | 183,832 | 47.02% | 150,139 | 38.40% | 56,966 | 14.57% | 390,937 |
Elected Candidates
There are 24 districts with winning margins of no more than 5%:
- Rutland 6-3: Democratic won by 0.16%
- Washington 1: Democratic won by 0.20%
- Windsor-Windham: Democratic won by 0.76%
- Washington 2: Democratic won by 1.24%
- Chittenden 2-4: Republican won by 1.28%
- Franklin 2: Democratic won by 1.30%
- Addison 4-2: Democratic won by 1.37%
- Windsor 2-1: Democratic won by 1.58%
- Orleans-Caledonia: Republican won by 1.75%
- Chittenden 2-1: Republican won by 1.85%
- Windsor 6: Republican won by 1.95%
- Chittenden 1-1: Republican won by 2.08%
- Windham 2-2: None won by 2.61%
- Windsor 2-2: Republican won by 2.82%
- Orange 1: Republican won by 2.84%
- Windham 5: Republican won by 3.71%
- Chittenden 4: Democratic won by 3.92%
- Chittenden 1-2: Democratic won by 4.06%
- Chittenden 3: Democratic won by 4.26%
- Chittenden 7-1: Democratic won by 4.28%
- Franklin 3-1: Democratic/Republican won by 4.37%
- Chittenden 1-3: Democratic won by 4.53%
- Bennington 2-4: Democratic won by 4.55%
- Caledonia 4: Republican won by 4.85%
2000 Vermont State House Election - Elected Candidates | |||||||||
---|---|---|---|---|---|---|---|---|---|
Electoral District | Elected Candidate | Second Candidate | Margin | ||||||
Name | Party | Votes | % | Name | Party | Votes | % | ||
Addison 1 | Connie T. Houston | Republican | 2,972 | 39.42% | Tracy Holzapfel | Democratic | 1,186 | 15.73% | 13.60% |
Thomas L. McGrath | Republican | 2,211 | 29.33% | ||||||
Addison 2 | Michael Fisher | Democratic | 1,158 | 46.28% | James S. Schlesinger | Republican | 789 | 31.53% | 14.75% |
Addison 3 | Craig Scribner, Sr | Republican | 903 | 54.14% | Bill Wisell | Democratic | 764 | 45.80% | 8.34% |
Addison 4-1 | Harvey Smith | Republican | 1,153 | 54.44% | Spencer C. Putnam | Democratic | 961 | 45.37% | 9.07% |
Addison 4-2 | Betty A. Nuovo | Democratic | 1,813 | 30.03% | Anne Ginevan | Republican | 1,447 | 23.97% | 1.37% |
Dean George | Republican | 1,530 | 25.34% | ||||||
Addison-Rutland 1 | Mark S. Young | Republican | 1,422 | 73.34% | John Fedor | None | 512 | 26.41% | 46.93% |
Addison-Rutland 2 | Ward Mann | Republican | 1,251 | 59.57% | Judith Lashof | Democratic | 843 | 40.14% | 19.43% |
Bennington 1 | Lawrence E. Molloy | Democratic | 1,036 | 55.79% | Gerald Woodard | Republican | 814 | 43.83% | 11.96% |
Bennington 2-1 | Richard Dick C. Pembroke, Sr | Democratic/Republican | 2,114 | 52.81% | Write-In | 45 | 1.12% | 44.95% | |
Jim Colvin | Democratic/Republican | 1,844 | 46.07% | ||||||
Bennington 2-2 | Neil M. Hoag | Democratic/Republican | 1,405 | 81.21% | Gabrielle C. Davis | None | 321 | 18.55% | 62.66% |
Bennington 2-3 | Mary A. Morrissey | Republican | 1,935 | 41.19% | Judy Murphy | Democratic | 1,168 | 24.86% | 9.09% |
Albert C. Krawczyk | Democratic | 1,595 | 33.95% | ||||||
Bennington 2-4 | Alice Miller | Democratic | 1,104 | 52.25% | Ken Coonradt | Republican | 1,008 | 47.70% | 4.55% |
Bennington 3 | Allen C. Palmer | Republican | 1,172 | 96.46% | Write-In | 43 | 3.54% | 92.92% | |
Bennington 4 | Judith M. Livingston | Republican | 1,748 | 97.22% | Write-In | 50 | 2.78% | 94.44% | |
Bennington-Rutland | Walter Freed | Republican | 2,151 | 98.13% | Write-In | 41 | 1.87% | 96.26% | |
Caledonia 1 | David Brown | Republican | 1,473 | 91.32% | Write-In | 140 | 8.68% | 82.64% | |
Caledonia 2 | David T. Clark | Republican | 2,306 | 52.28% | Write-In | 110 | 2.49% | 42.74% | |
Donald Bostic | Republican | 1,995 | 45.23% | ||||||
Caledonia 3 | Leigh B. Larocque | Republican | 1,408 | 67.21% | Robert Larabee | Democratic | 681 | 32.51% | 34.70% |
Caledonia 4 | Howard Crawford | Republican | 1,766 | 28.09% | Jill Broderick | Democratic | 1,401 | 22.29% | 4.85% |
Cola H. Hudson | Republican | 1,706 | 27.14% | ||||||
Caledonia-Washington | Steve Larrabee | Republican | 1,820 | 95.84% | Write-In | 79 | 4.16% | 91.68% | |
Chittenden 1-1 | Malcolm Severance | Republican | 2,028 | 29.10% | Joey A. Purvis | Republican | 1,787 | 25.64% | 2.08% |
Michael C. Vinton | Democratic | 1,932 | 27.72% | ||||||
Chittenden 1-2 | Maureen P. Dakin | Democratic | 1,371 | 29.41% | Bill Stafford | Republican | 1,142 | 24.50% | 4.06% |
Henry G. Schaefer | Republican | 1,331 | 28.56% | ||||||
Chittenden 1-3 | George C. Cross | Democratic | 1,357 | 30.30% | Robert L. Picher | Republican | 1,103 | 24.63% | 4.53% |
Kenneth W. Atkins | Democratic | 1,306 | 29.16% | ||||||
Chittenden 2-1 | Gene G. Sweetser | Republican | 2,316 | 26.80% | Debbie Evans | Democratic | 2,130 | 24.65% | 1.85% |
Martin Myers | Republican | 2,290 | 26.50% | ||||||
Chittenden 2-2 | Doran D. Metzger | Republican | 2,622 | 44.22% | Brenda Turner Steady | Democratic | 1,014 | 17.10% | 21.29% |
Kevin J. Endres | Republican | 2,276 | 38.39% | ||||||
Chittenden 2-3 | Martha Heath | Democratic | 1,037 | 53.73% | Thomas Tom E. James | Republican | 874 | 45.28% | 8.45% |
Chittenden 2-4 | Linda F. Kirker | Republican | 1,793 | 23.82% | Bernard Bernie Couture | Democratic | 1,476 | 19.61% | 1.28% |
Matthew Stevens | Republican | 1,572 | 20.89% | ||||||
Chittenden 3 | Gaye Symington | Democratic | 2,691 | 28.35% | Mike Audet | Republican | 2,196 | 23.14% | 4.26% |
Margaret P. Hummel | Democratic | 2,601 | 27.40% | ||||||
Chittenden 4 | Patricia R. Doyle | Democratic | 1,110 | 51.84% | Marvin Carpenter | Republican | 1,026 | 47.92% | 3.92% |
Chittenden 5-1 | George Schiavone | Republican | 1,248 | 57.33% | Elizabeth Skarie | None | 870 | 39.96% | 17.37% |
Chittenden 5-2 | Michael Quaid | Republican | 1,822 | 54.18% | Terence Macaig | Democratic | 1,532 | 45.55% | 8.63% |
Chittenden 5-3 | Ed Amidon | Republican | 1,345 | 57.90% | Debbie Ramsdell | Democratic | 972 | 41.84% | 16.06% |
Chittenden 5-4 | Thomas A. Little | Republican | 2,059 | 93.25% | Write-In | 149 | 6.75% | 86.50% | |
Chittenden 6 | Bill Lippert | Democratic | 1,237 | 57.48% | Rob Bast | None | 908 | 42.19% | 15.29% |
Chittenden 7-1 | Johannah Leddy Donovan | Democratic | 1,684 | 25.84% | Marget Brue | Republican | 1,132 | 17.37% | 4.28% |
Bill Keogh | Democratic | 1,411 | 21.65% | ||||||
Chittenden 7-10 | Albert Audette | Democratic | 1,013 | 52.43% | Sandra Sissel | Republican | 647 | 33.49% | 18.94% |
Chittenden 7-2 | John Patrick Tracy | Democratic | 1,921 | 55.38% | Write-In | 73 | 2.10% | 40.42% | |
Steve Hingtgen | Progressive | 1,475 | 42.52% | ||||||
Chittenden 7-3 | David Zuckerman | Progressive | 2,090 | 52.86% | Write-In | 134 | 3.39% | 40.36% | |
Bob Kiss | Progressive | 1,730 | 43.75% | ||||||
Chittenden 7-4 | Carina N. Driscoll | Progressive | 863 | 75.57% | Matthew Hogg | Vermont Grassroots | 268 | 23.47% | 52.10% |
Chittenden 7-5 | Mark Larson | Democratic | 1,020 | 54.20% | Steven A. Ciardelli | Republican | 842 | 44.74% | 9.46% |
Chittenden 7-6 | Kurt Wright | Republican | 1,863 | 28.63% | Matt Gardy | Republican | 1,432 | 22.01% | 6.44% |
Bill Aswad | Democratic | 1,851 | 28.45% | ||||||
Chittenden 7-7 | Susan Wheeler | Democratic | 1,064 | 61.36% | Jeffrey P. Pascoe | None | 648 | 37.37% | 23.99% |
Chittenden 7-8 | Frank Mazur | Republican | 1,731 | 77.69% | Robert Doc Bob Melamede | Vermont Grassroots | 460 | 20.65% | 57.04% |
Chittenden 7-9 | Ann Pugh | Democratic | 1,375 | 56.24% | Bernie Tolmie | Republican | 978 | 40.00% | 16.24% |
Essex-Caledonia 1 | Janice L. Peaslee | Republican | 1,226 | 69.62% | Judith L. Howland | None | 529 | 30.04% | 39.58% |
Essex-Caledonia 2 | William F. Johnson | Republican | 867 | 55.43% | Ken Gordon | Democratic | 695 | 44.44% | 10.99% |
Franklin 1 | Jason Barney | Republican | 1,228 | 68.11% | Susan Nadeau | Democratic | 569 | 31.56% | 36.55% |
Franklin 2 | Avis Gervais | Democratic | 2,372 | 40.16% | Albert J. Perry | Democratic | 1,467 | 24.84% | 1.30% |
Joe Larose | Republican | 1,544 | 26.14% | ||||||
Franklin 3-1 | James W. Willett | Democratic/Republican | 1,527 | 34.92% | Diane Remillard Costes | Republican | 1,315 | 30.07% | 4.37% |
Kathleen C. Keenan | Democratic | 1,506 | 34.44% | ||||||
Franklin 3-2 | George Allard | Democratic | 1,195 | 52.57% | Tayt R. Brooks | Republican | 944 | 41.53% | 11.04% |
Franklin 4 | Richard J. Howrigan | Democratic | 1,470 | 98.79% | Write-In | 18 | 1.21% | 97.58% | |
Franklin 5-1 | Carl J. Rosenquist | Republican | 1,332 | 67.79% | Carol Buchdahl | Democratic | 633 | 32.21% | 35.58% |
Franklin 5-2 | Ed Paquin | Democratic | 1,023 | 46.69% | John Jay M. Rousseau | Republican | 686 | 31.31% | 15.38% |
Franklin-Grand Isle | John S. Winters | Republican/Democratic | 2,246 | 41.84% | Andrea A. Beaderstadt | Democratic | 1,011 | 18.83% | 18.71% |
Kathy Labelle Lavoie | Republican | 2,015 | 37.54% | ||||||
Grand Isle | John V. Labarge | Republican | 1,719 | 60.42% | Mitzi Johnson | Democratic | 1,123 | 39.47% | 20.95% |
Lamoille 1 | Richard A. Westman | Republican | 1,385 | 68.91% | Connie Edwards | Democratic | 620 | 30.85% | 38.06% |
Lamoille 2-1 | Stephanie A. Bourdeau | Republican | 1,133 | 55.05% | Jan Roy | Democratic | 922 | 44.80% | 10.25% |
Lamoille 2-2 | Richard C. Marron | Republican/Democratic | 3,307 | 43.49% | Larry Droney | None | 1,296 | 17.04% | 21.37% |
Cathy Voyer | Republican/Democratic | 2,921 | 38.41% | ||||||
Lamoille 3 | Mark E. Woodward | Democratic/Republican | 1,167 | 60.88% | Rebecca A. Machia | None | 651 | 33.96% | 26.92% |
Orange 1 | Stephen W. Webster | Republican | 1,753 | 29.09% | Mike Fiorillo | Democratic | 1,505 | 24.97% | 2.84% |
Philip A. Angell, Jr | Republican | 1,676 | 27.81% | ||||||
Orange 2 | Philip C. Winters | Republican | 2,336 | 33.51% | Marion C. Milne | None | 1,339 | 19.21% | 13.97% |
Sylvia R. Kennedy | Republican | 2,313 | 33.18% | ||||||
Orange 3 | Neil Randall | Republican | 1,077 | 52.77% | Wayne G. Kenyon | Democratic | 956 | 46.84% | 5.93% |
Orange 4 | Jim Masland | Democratic | 1,404 | 60.03% | Mary Daly | Republican | 928 | 39.68% | 20.35% |
Orange-Caledonia | Harvey B. Otterman, Jr | Republican | 1,330 | 61.49% | Al Stevens | Democratic | 766 | 35.41% | 26.08% |
Orleans 1 | Loren T. Shaw | Republican | 2,101 | 32.12% | Barbara Postman | Democratic | 1,380 | 21.10% | 9.28% |
Nancy J. Sheltra | Republican | 1,987 | 30.38% | ||||||
Orleans 2 | Duncan Kilmartin | Republican/Democratic | 2,121 | 36.91% | Write-In | 1,117 | 19.44% | 6.52% | |
John K. Hall | Republican | 1,492 | 25.96% | ||||||
Orleans-Caledonia | David Bolduc | Republican | 2,019 | 27.59% | John S. Rodgers | Democratic | 1,784 | 24.38% | 1.75% |
Kevin Goodridge | Republican | 1,912 | 26.13% | ||||||
Orleans-Franklin | Robert A. Starr | Democratic/Republican | 1,455 | 78.52% | Georgia "Gee-Gee" Zaveson | None | 388 | 20.94% | 57.58% |
Rutland 1 | Robert Helm | Republican | 2,007 | 36.62% | Janice Jan Rousse | Democratic | 1,101 | 20.09% | 10.40% |
David Rogers | Republican | 1,671 | 30.49% | ||||||
Rutland 2 | Robert H. Wood, Jr | Republican | 2,462 | 50.97% | Write-In | 51 | 1.06% | 46.91% | |
Peg Flory | Republican | 2,317 | 47.97% | ||||||
Rutland 3 | Frederick A. Maslack | Republican | 662 | 42.79% | J. Justin Woods | Democratic | 456 | 29.48% | 13.31% |
Rutland 4 | Bob Weeks | Republican | 1,224 | 56.28% | Joyce Barbieri | Democratic | 942 | 43.31% | 12.97% |
Rutland 5 | Kevin J. Mullin | Republican | 2,013 | 98.97% | Write-In | 21 | 1.03% | 97.94% | |
Rutland 6-1 | Virginia Duffy | Republican | 1,017 | 53.39% | Mary C. Mazzariello | Democratic | 878 | 46.09% | 7.30% |
Rutland 6-2 | Thomas Depoy | Republican | 924 | 63.37% | Joanne Slattery | Democratic | 531 | 36.42% | 26.95% |
Rutland 6-3 | Cheryl M. Hooker | Democratic | 1,039 | 24.34% | Jerry Kreitzer | Democratic | 987 | 23.12% | 0.16% |
Carl J. Haas | Republican | 994 | 23.28% | ||||||
Rutland 6-4 | David Allaire | Republican | 819 | 52.53% | Diane M. Carmolli | Democratic | 736 | 47.21% | 5.32% |
Rutland 7 | Joseph Baker | Republican | 2,086 | 34.55% | Michael J. Klopchin | Democratic | 1,441 | 23.87% | 9.44% |
Judy Bloomer Crowley | Republican | 2,011 | 33.31% | ||||||
Rutland-Bennington | Perry D. Waite | Democratic | 1,380 | 67.85% | Dave Benson | Republican | 646 | 31.76% | 36.09% |
Rutland-Windsor | Ira M. Pike | Republican | 2,052 | 98.28% | Write-In | 36 | 1.72% | 96.56% | |
Washington 1 | Maxine Grad | Democratic | 1,772 | 27.76% | Alan H. Weiss | Democratic | 1,634 | 25.60% | 0.20% |
Bill Cleland | Republican | 1,647 | 25.80% | ||||||
Washington 2 | Elaine Alfano | Democratic | 2,232 | 26.34% | Elliott A. Morse | Republican | 2,105 | 24.84% | 1.24% |
Donny Osman | Democratic | 2,210 | 26.08% | ||||||
Washington 3 | Thomas F. Koch | Republican | 2,372 | 32.15% | Charles Castle | Democratic | 1,482 | 20.08% | 10.17% |
Henry L. Gray | Republican | 2,232 | 30.25% | ||||||
Washington 4-1 | Leo M. Valliere | Republican | 927 | 53.86% | Donna D. Stratton | Democratic | 789 | 45.85% | 8.01% |
Washington 4-2 | Harry S. Monti | Democratic/Republican | 1,827 | 35.35% | Ed Stanak | None | 849 | 16.43% | 17.37% |
Ruth H. Towne | Republican | 1,747 | 33.80% | ||||||
Washington 5 | Francis K. Brooks | Democratic | 2,807 | 36.64% | Michael R. Doyle | Republican | 1,086 | 14.17% | 22.18% |
Karen B. Kitzmiller | Democratic | 2,785 | 36.35% | ||||||
Washington-Addison | Kinny Connell | Democratic | 1,515 | 54.44% | Bruce Hyde | Republican | 1,258 | 45.20% | 9.24% |
Washington-Chittenden | Val Vincent | Democratic | 2,181 | 30.01% | George P. Wisell | Republican | 1,601 | 22.03% | 5.20% |
Robert Dostis | Democratic | 1,979 | 27.23% | ||||||
Washington-Lamoille | Henrietta Jordan | Democratic | 1,160 | 53.06% | Wilson D. Brett | Republican | 1,024 | 46.84% | 6.22% |
Windham 1 | Steve Darrow | Democratic | 2,422 | 35.65% | Roger W. Ballou | Republican | 1,073 | 15.80% | 17.54% |
David L. Deen | Democratic | 2,265 | 33.34% | ||||||
Windham 2-1 | Virginia A. Milkey | Democratic | 1,620 | 96.26% | Write-In | 63 | 3.74% | 92.52% | |
Windham 2-2 | Daryl L. Pillsbury | None | 799 | 50.92% | Alexander Shriver | Democratic/Republican | 758 | 48.31% | 2.61% |
