1994 Vermont State House Election
The 1994 Vermont State House Election took place on November 8, 1994. Democratic secured 79 seats, which constitutes 52.67% of the total seats, alongside receiving 47.93% of the popular vote. A total number of 284,237 votes were casted in the election. There were totally 277 candidates ran for 150 seats across the 109 districts.
Results by Party
There were totally 277 candidates competed for 150 seats. Democratic won 79 seats, making up 52.67% of the total seats being elected, while receiving 47.93% of the popular vote. Republican won 56 seats (37.33%), Democratic/Republican won 7 seats (4.67%), Republican/Democratic won 5 seats (3.33%), Independent won 2 seats (1.33%) and Progressive won 1 seats (0.67%)
1994 Vermont State House Election - Summary by Political Party | ||||||
---|---|---|---|---|---|---|
Party | Votes | % Votes | Candidates | Elected | % Seats | Seats: Votes: |
Democratic | 136,237 | 47.93% | 125 | 79 | 52.67% | |
Republican | 120,325 | 42.33% | 113 | 56 | 37.33% | |
Democratic/Republican | 9,820 | 3.45% | 7 | 7 | 4.67% | |
Republican/Democratic | 7,582 | 2.67% | 5 | 5 | 3.33% | |
Independent | 7,482 | 2.63% | 16 | 2 | 1.33% | |
Progressive | 1,622 | 0.57% | 2 | 1 | 0.67% | |
Natural Law | 921 | 0.32% | 7 | 0 | - | |
Working for Vermont | 215 | 0.08% | 1 | 0 | - | |
Liberty Union | 33 | 0.01% | 1 | 0 | - | |
Total | 284,237 | 100% | 277 | 150 | 100% |
Results by Locations
1994 Vermont State House Election - Summary by Party in Districts | |||||||
---|---|---|---|---|---|---|---|
Electoral District | Democratic | Republican | Others | Valid Votes | |||
Votes | % | Votes | % | Votes | % | ||
Addison 1 | 1,447 | 25.16% | 3,020 | 52.50% | 1,285 | 22.34% | 5,752 |
Addison 2 | 965 | 57.65% | 709 | 42.35% | - | - | 1,674 |
Addison 3 | 1,055 | 100.00% | - | - | - | - | 1,055 |
Addison 4-1 | 943 | 54.63% | 639 | 37.02% | 144 | 8.34% | 1,726 |
Addison 4-2 | 2,751 | 57.83% | 2,006 | 42.17% | - | - | 4,757 |
Addison-Rutland 1 | 537 | 35.94% | 957 | 64.06% | - | - | 1,494 |
Addison-Rutland 2 | - | - | - | - | 1,394 | 100.00% | 1,394 |
Bennington 1 | 940 | 57.81% | 686 | 42.19% | - | - | 1,626 |
Bennington 2-1 | 1,073 | 26.97% | 1,238 | 31.12% | 1,667 | 41.91% | 3,978 |
Bennington 2-2 | 1,093 | 100.00% | - | - | - | - | 1,093 |
Bennington 2-3 | 1,714 | 53.10% | 1,514 | 46.90% | - | - | 3,228 |
Bennington 2-4 | 876 | 59.07% | 607 | 40.93% | - | - | 1,483 |
Bennington 3 | - | - | 961 | 100.00% | - | - | 961 |
Bennington 4 | 754 | 48.65% | 796 | 51.35% | - | - | 1,550 |
Bennington-Rutland | 666 | 40.83% | 965 | 59.17% | - | - | 1,631 |
Caledonia 1 | 1,051 | 100.00% | - | - | - | - | 1,051 |
Caledonia 2 | - | - | 3,388 | 100.00% | - | - | 3,388 |
Caledonia 3 | 713 | 47.41% | 791 | 52.59% | - | - | 1,504 |
Caledonia 4 | - | - | 3,209 | 100.00% | - | - | 3,209 |
Caledonia-Washington | 715 | 45.31% | 863 | 54.69% | - | - | 1,578 |
Chittenden 1-1 | 1,749 | 49.07% | 1,815 | 50.93% | - | - | 3,564 |
Chittenden 1-2 | 1,594 | 41.89% | 2,211 | 58.11% | - | - | 3,805 |
Chittenden 1-3 | 2,121 | 51.93% | 1,963 | 48.07% | - | - | 4,084 |
Chittenden 2-1 | 2,805 | 50.66% | 2,732 | 49.34% | - | - | 5,537 |
Chittenden 2-2 | 2,499 | 59.04% | 1,734 | 40.96% | - | - | 4,233 |
Chittenden 2-3 | 1,006 | 100.00% | - | - | - | - | 1,006 |
Chittenden 2-4 | 3,321 | 60.91% | 2,131 | 39.09% | - | - | 5,452 |
Chittenden 3 | 3,785 | 58.05% | 2,735 | 41.95% | - | - | 6,520 |
Chittenden 4 | 878 | 54.37% | 737 | 45.63% | - | - | 1,615 |
Chittenden 5-1 | - | - | 1,340 | 100.00% | - | - | 1,340 |
Chittenden 5-2 | 1,058 | 51.71% | 988 | 48.29% | - | - | 2,046 |
Chittenden 5-3 | 931 | 50.93% | 897 | 49.07% | - | - | 1,828 |
Chittenden 5-4 | - | - | 1,664 | 100.00% | - | - | 1,664 |
Chittenden 6 | 901 | 55.51% | 619 | 38.14% | 103 | 6.35% | 1,623 |
Chittenden 7-1 | 3,911 | 91.81% | - | - | 349 | 8.19% | 4,260 |
Chittenden 7-10 | 1,075 | 65.79% | 559 | 34.21% | - | - | 1,634 |
Chittenden 7-2 | 2,271 | 65.47% | - | - | 1,198 | 34.53% | 3,469 |
Chittenden 7-3 | 2,118 | 47.32% | - | - | 2,358 | 52.68% | 4,476 |
Chittenden 7-4 | 475 | 45.02% | - | - | 580 | 54.98% | 1,055 |
Chittenden 7-5 | 862 | 55.22% | 699 | 44.78% | - | - | 1,561 |
Chittenden 7-6 | 3,250 | 67.41% | 1,571 | 32.59% | - | - | 4,821 |
Chittenden 7-7 | 1,250 | 100.00% | - | - | - | - | 1,250 |
Chittenden 7-8 | 792 | 44.47% | 989 | 55.53% | - | - | 1,781 |
Chittenden 7-9 | 1,120 | 62.57% | 670 | 37.43% | - | - | 1,790 |
Essex-Caledonia 1 | - | - | 1,129 | 100.00% | - | - | 1,129 |
Essex-Caledonia 2 | - | - | 904 | 100.00% | - | - | 904 |
Franklin 1 | 384 | 28.47% | 965 | 71.53% | - | - | 1,349 |
Franklin 2 | 2,572 | 55.29% | 1,873 | 40.26% | 207 | 4.45% | 4,652 |
Franklin 3-1 | 2,749 | 74.48% | 942 | 25.52% | - | - | 3,691 |
Franklin 3-2 | 1,227 | 71.25% | 495 | 28.75% | - | - | 1,722 |
Franklin 4 | 964 | 100.00% | - | - | - | - | 964 |
Franklin 5-1 | 468 | 33.96% | 634 | 46.01% | 276 | 20.03% | 1,378 |
Franklin 5-2 | 991 | 67.88% | 469 | 32.12% | - | - | 1,460 |
Franklin-Grand Isle | 1,621 | 39.43% | 2,490 | 60.57% | - | - | 4,111 |
Grand Isle | - | - | - | - | 1,912 | 100.00% | 1,912 |
Lamoille 1 | - | - | 1,305 | 100.00% | - | - | 1,305 |
Lamoille 2-1 | - | - | - | - | 1,345 | 100.00% | 1,345 |
Lamoille 2-2 | 1,652 | 30.91% | 3,692 | 69.09% | - | - | 5,344 |
Lamoille 3 | 666 | 55.92% | 525 | 44.08% | - | - | 1,191 |
Orange 1 | 1,733 | 36.94% | 2,958 | 63.06% | - | - | 4,691 |
Orange 2 | 1,739 | 37.62% | 2,884 | 62.38% | - | - | 4,623 |
Orange 3 | 596 | 44.08% | 756 | 55.92% | - | - | 1,352 |
Orange 4 | 815 | 44.83% | 1,003 | 55.17% | - | - | 1,818 |
Orange-Caledonia | 764 | 54.26% | 644 | 45.74% | - | - | 1,408 |
Orleans 1 | 1,989 | 44.95% | 2,436 | 55.05% | - | - | 4,425 |
Orleans 2 | - | - | - | - | 3,804 | 100.00% | 3,804 |
Orleans-Caledonia | 2,006 | 38.98% | 3,140 | 61.02% | - | - | 5,146 |
Orleans-Franklin | 912 | 61.62% | 568 | 38.38% | - | - | 1,480 |
Rutland 1 | 1,607 | 37.48% | 2,681 | 62.52% | - | - | 4,288 |
Rutland 2 | 1,655 | 38.07% | 2,692 | 61.93% | - | - | 4,347 |
Rutland 3 | 316 | 26.99% | 538 | 45.94% | 317 | 27.07% | 1,171 |
Rutland 4 | 837 | 49.09% | 868 | 50.91% | - | - | 1,705 |
Rutland 5 | 1,070 | 58.92% | 746 | 41.08% | - | - | 1,816 |
Rutland 6-1 | 827 | 49.70% | 837 | 50.30% | - | - | 1,664 |
Rutland 6-2 | 886 | 100.00% | - | - | - | - | 886 |
Rutland 6-3 | 2,264 | 77.64% | 652 | 22.36% | - | - | 2,916 |
Rutland 6-4 | 903 | 63.15% | 527 | 36.85% | - | - | 1,430 |
Rutland 7 | 2,857 | 56.60% | 2,191 | 43.40% | - | - | 5,048 |
Rutland-Bennington | 898 | 60.80% | 579 | 39.20% | - | - | 1,477 |
Rutland-Windsor | 787 | 48.37% | 840 | 51.63% | - | - | 1,627 |
Washington 1 | 1,951 | 43.90% | 2,493 | 56.10% | - | - | 4,444 |
Washington 2 | 3,379 | 53.43% | 2,945 | 46.57% | - | - | 6,324 |
Washington 3 | 2,403 | 42.18% | 3,294 | 57.82% | - | - | 5,697 |
Washington 4-1 | - | - | 1,229 | 100.00% | - | - | 1,229 |
Washington 4-2 | 2,434 | 56.21% | 1,896 | 43.79% | - | - | 4,330 |
Washington 5 | 3,830 | 58.04% | 2,319 | 35.14% | 450 | 6.82% | 6,599 |
Washington-Addison | 768 | 39.18% | 1,192 | 60.82% | - | - | 1,960 |
Washington-Chittenden | 1,980 | 51.39% | 1,873 | 48.61% | - | - | 3,853 |
Washington-Lamoille | 1,251 | 100.00% | - | - | - | - | 1,251 |
Windham 1 | 3,686 | 74.78% | 1,243 | 25.22% | - | - | 4,929 |
Windham 2-1 | 1,196 | 100.00% | - | - | - | - | 1,196 |
Windham 2-2 | - | - | - | - | 1,211 | 100.00% | 1,211 |
Windham 2-3 | 656 | 51.90% | - | - | 608 | 48.10% | 1,264 |
Windham 3 | 1,257 | 100.00% | - | - | - | - | 1,257 |
Windham 4 | - | - | - | - | 1,483 | 100.00% | 1,483 |
Windham 5 | 1,086 | 100.00% | - | - | - | - | 1,086 |
Windham-Bennington | 730 | 57.98% | 529 | 42.02% | - | - | 1,259 |
Windsor 1 | - | - | - | - | 1,376 | 100.00% | 1,376 |
Windsor 2-1 | 1,168 | 100.00% | - | - | - | - | 1,168 |
Windsor 2-2 | 1,141 | 33.22% | 879 | 25.59% | 1,415 | 41.19% | 3,435 |
Windsor 2-3 | 661 | 37.41% | 539 | 30.50% | 567 | 32.09% | 1,767 |
Windsor 3 | - | - | - | - | 1,242 | 100.00% | 1,242 |
Windsor 4 | 482 | 32.11% | 943 | 62.82% | 76 | 5.06% | 1,501 |
Windsor 5 | 855 | 52.75% | 766 | 47.25% | - | - | 1,621 |
Windsor 6 | 2,709 | 52.75% | 2,427 | 47.25% | - | - | 5,136 |
Windsor-Orange | 3,756 | 63.24% | 1,968 | 33.14% | 215 | 3.62% | 5,939 |
Windsor-Rutland 1 | 843 | 52.39% | 766 | 47.61% | - | - | 1,609 |
Windsor-Rutland 2 | 700 | 45.87% | 826 | 54.13% | - | - | 1,526 |
Windsor-Windham | 1,495 | 33.82% | 832 | 18.82% | 2,093 | 47.35% | 4,420 |
Total | 136,237 | 47.93% | 120,325 | 42.33% | 27,675 | 9.74% | 284,237 |
Elected Candidates
There are 27 districts with winning margins of no more than 5%:
- Chittenden 1-3: Democratic won by 0.32%
- Chittenden 7-6: Democratic won by 0.45%
- Rutland 7: Democratic won by 0.55%
- Rutland 6-1: Republican won by 0.60%
- Franklin 3-2: Democratic won by 0.64%
- Washington 4-2: Republican won by 0.83%
- Franklin 2: Democratic won by 1.03%
- Chittenden 1-2: Democratic won by 1.23%
- Chittenden 7-3: None won by 1.32%
- Orleans-Caledonia: Republican won by 1.46%
- Rutland 4: Republican won by 1.82%
- Chittenden 5-3: Democratic won by 1.86%
- Rutland 2: Republican won by 2.07%
- Washington 1: Republican won by 2.65%
- Washington 2: Democratic won by 2.69%
- Bennington 4: Republican won by 2.70%
- Washington 3: Republican won by 2.99%
- Rutland-Windsor: Republican won by 3.26%
- Chittenden 5-2: Democratic won by 3.42%
- Chittenden 2-4: Democratic won by 3.50%
- Addison 4-2: Democratic won by 3.53%
- Rutland 1: Republican won by 4.13%
- Bennington 2-1: Democratic/Republican won by 4.15%
- Chittenden 3: Democratic won by 4.16%
- Addison 1: Republican won by 4.22%
- Chittenden 2-2: Democratic won by 4.58%
- Windsor-Rutland 1: Democratic won by 4.78%
1994 Vermont State House Election - Elected Candidates | |||||||||
---|---|---|---|---|---|---|---|---|---|
Electoral District | Elected Candidate | Second Candidate | Margin | ||||||
Name | Party | Votes | % | Name | Party | Votes | % | ||
Addison 1 | Connie T. Houston | Republican | 1,978 | 34.39% | Shirley G. Giard | Republican | 1,042 | 18.12% | 4.22% |
Roger V. Kayhart | None | 1,285 | 22.34% | ||||||
Addison 2 | William B. Talbott | Democratic | 965 | 57.65% | James S. Schlesinger | Republican | 709 | 42.35% | 15.30% |
Addison 3 | Bill Wisell | Democratic | 1,055 | 100.00% | 100.00% | ||||
Addison 4-1 | John Freidin | Democratic | 943 | 54.63% | Bruce Hiland | Republican | 639 | 37.02% | 17.61% |
Addison 4-2 | Margaret Peg F. Martin | Democratic | 1,549 | 32.56% | Charles E. Drewes | Republican | 1,034 | 21.74% | 3.53% |
Tom Alderman | Democratic | 1,202 | 25.27% | ||||||
Addison-Rutland 1 | Mark S. Young | Republican | 957 | 64.06% | Hilary Hatch | Democratic | 537 | 35.94% | 28.12% |
Addison-Rutland 2 | Gerry Gossens | Democratic/Republican | 1,394 | 100.00% | 100.00% | ||||
Bennington 1 | Lawrence E. Molloy | Democratic | 940 | 57.81% | Irene S. Novotny | Republican | 686 | 42.19% | 15.62% |
Bennington 2-1 | Richard Dick C. Pembroke, Sr | Democratic/Republican | 1,667 | 41.91% | Ralph G. Wright | Democratic | 1,073 | 26.97% | 4.15% |
Gerald P. Morrissey | Republican | 1,238 | 31.12% | ||||||
Bennington 2-2 | Dan Kane | Democratic | 1,093 | 100.00% | 100.00% | ||||
Bennington 2-3 | Timothy R. Corcoran | Democratic | 1,714 | 53.10% | 46.90% | ||||
Mary Mcgarey Madkour | Republican | 1,514 | 46.90% | ||||||
Bennington 2-4 | James S. Shea | Democratic | 876 | 59.07% | Kenneth Harrington | Republican | 607 | 40.93% | 18.14% |
Bennington 3 | Charles B. Palmer | Republican | 961 | 100.00% | 100.00% | ||||
Bennington 4 | Judy Livingston | Republican | 796 | 51.35% | William John West | Democratic | 754 | 48.65% | 2.70% |
Bennington-Rutland | Walter Freed | Republican | 965 | 59.17% | Jack Frost | Democratic | 666 | 40.83% | 18.34% |
Caledonia 1 | Paul A. Cillo | Democratic | 1,051 | 100.00% | 100.00% | ||||
Caledonia 2 | John S. Hall | Republican | 1,816 | 53.60% | 46.40% | ||||
John Cobis | Republican | 1,572 | 46.40% | ||||||
Caledonia 3 | Leigh B. Larocque | Republican | 791 | 52.59% | Jennifer Nelson | Democratic | 713 | 47.41% | 5.18% |
Caledonia 4 | Cola H. Hudson | Republican | 1,611 | 50.20% | 49.80% | ||||
Howard Crawford | Republican | 1,598 | 49.80% | ||||||
Caledonia-Washington | Steve Larrabee | Republican | 863 | 54.69% | Caleb Pitkin | Democratic | 715 | 45.31% | 9.38% |
Chittenden 1-1 | Joan Conant | Republican | 1,815 | 50.93% | 49.07% | ||||
Carolyn Yarnell | Democratic | 1,749 | 49.07% | ||||||
Chittenden 1-2 | Kerry Kurt | Democratic | 1,137 | 29.88% | Inge Schaefer | Republican | 1,082 | 28.44% | 1.23% |
Mary P. Simpers | Republican | 1,129 | 29.67% | ||||||
Chittenden 1-3 | Lucille Casavant | Democratic | 1,175 | 28.77% | Robert L. Picher | Republican | 975 | 23.87% | 0.32% |
Don Brunelle | Republican | 988 | 24.19% | ||||||
Chittenden 2-1 | Sally G. Fox | Democratic | 1,731 | 31.26% | John C. Fitzgerald | Republican | 1,216 | 21.96% | 5.42% |
Gene G. Sweetser | Republican | 1,516 | 27.38% | ||||||
Chittenden 2-2 | Fred Hill | Democratic | 1,284 | 30.33% | John P. Hoyt | Republican | 1,021 | 24.12% | 4.58% |
Marilyn Keith Rivero | Democratic | 1,215 | 28.70% | ||||||
Chittenden 2-3 | Martha Heath | Democratic | 1,006 | 100.00% | 100.00% | ||||
Chittenden 2-4 | Mary-Ann Parizo | Democratic | 1,734 | 31.80% | Linda Bogardus | Republican | 1,396 | 25.61% | 3.50% |
Rene L. Blanchard | Democratic | 1,587 | 29.11% | ||||||
Chittenden 3 | Linda Almy-Smith | Democratic | 1,966 | 30.15% | Patrick Lamphere | Republican | 1,548 | 23.74% | 4.16% |
Robert W. Cochran | Democratic | 1,819 | 27.90% | ||||||
Chittenden 4 | Gary Bressor | Democratic | 878 | 54.37% | Thomas A. O'Neill | Republican | 737 | 45.63% | 8.74% |
Chittenden 5-1 | George Schiavone | Republican | 1,340 | 100.00% | 100.00% | ||||
Chittenden 5-2 | Ben Rose | Democratic | 1,058 | 51.71% | Herbert Goodrich | Republican | 988 | 48.29% | 3.42% |
Chittenden 5-3 | Gerald Krasnow | Democratic | 931 | 50.93% | Hazel W. Prindle | Republican | 897 | 49.07% | 1.86% |
Chittenden 5-4 | Thomas A. Little | Republican | 1,664 | 100.00% | 100.00% | ||||
Chittenden 6 | Bill Lippert | Democratic | 901 | 55.51% | Jerry Wetzel | Republican | 619 | 38.14% | 17.37% |
Chittenden 7-1 | Karen Moran Lafayette | Democratic | 1,958 | 45.96% | Henry H. Huston, Jr | Natural Law | 349 | 8.19% | 37.66% |
Mary M. Sullivan | Democratic | 1,953 | 45.85% | ||||||
Chittenden 7-10 | Michael D. Flaherty | Democratic | 1,075 | 65.79% | Jim Fuller | Republican | 559 | 34.21% | 31.58% |
Chittenden 7-2 | John Patrick Tracy | Democratic | 1,159 | 33.41% | Kathy Bonilla | None | 807 | 23.26% | 8.80% |
Alan Bjerke | Democratic | 1,112 | 32.06% | ||||||
Chittenden 7-3 | Dean Corren | None | 1,141 | 25.49% | David Zuckerman | Progressive | 1,042 | 23.28% | 1.32% |
Sandy L. Baird | Democratic | 1,101 | 24.60% | ||||||
Chittenden 7-4 | Terry Bouricius | Progressive | 580 | 54.98% | Thomas C. Nuovo | Democratic | 475 | 45.02% | 9.96% |
Chittenden 7-5 | James J. McNamara | Democratic | 862 | 55.22% | Steven A. Ciardelli | Republican | 699 | 44.78% | 10.44% |
Chittenden 7-6 | Bill Aswad | Democratic | 1,657 | 34.37% | Kurt Wright | Republican | 1,571 | 32.59% | 0.45% |
Carmel Babcock | Democratic | 1,593 | 33.04% | ||||||
Chittenden 7-7 | Ann Hallowell | Democratic | 1,250 | 100.00% | 100.00% | ||||
Chittenden 7-8 | Frank Mazur | Republican | 989 | 55.53% | Mary Jane Marchelewicz | Democratic | 792 | 44.47% | 11.06% |
Chittenden 7-9 | Ann Pugh | Democratic | 1,120 | 62.57% | Thomas Chittenden | Republican | 670 | 37.43% | 25.14% |
Essex-Caledonia 1 | Janice L. Peaslee | Republican | 1,129 | 100.00% | 100.00% | ||||
Essex-Caledonia 2 | Gordon N. Stafford | Republican | 904 | 100.00% | 100.00% | ||||
Franklin 1 | Mary Lou Corey | Republican | 965 | 71.53% | Doug Clark | Democratic | 384 | 28.47% | 43.06% |
Franklin 2 | Albert Joseph Perry | Democratic | 1,518 | 32.63% | Merrill Ernest Perley | Republican | 1,006 | 21.63% | 1.03% |
Madeline S. Manahan | Democratic | 1,054 | 22.66% | ||||||
Franklin 3-1 | Kathleen C. Keenan | Democratic | 1,460 | 39.56% | Dorothy R. Bolduc | Republican | 942 | 25.52% | 9.40% |
James W. Willett | Democratic | 1,289 | 34.92% | ||||||
Franklin 3-2 | George R. Allard | Democratic | 619 | 35.95% | Peter C. Martin | Democratic | 608 | 35.31% | 0.64% |
Franklin 4 | Richard J. Howrigan | Democratic | 964 | 100.00% | 100.00% | ||||
Franklin 5-1 | Keith Stafford | Republican | 634 | 46.01% | Carol Buchdahl | Democratic | 468 | 33.96% | 12.05% |
Franklin 5-2 | Ed Paquin | Democratic | 991 | 67.88% | Brad Schwartz | Republican | 469 | 32.12% | 35.76% |
Franklin-Grand Isle | John Robb | Republican | 1,288 | 31.33% | Leon F. Babbie | Democratic | 990 | 24.08% | 5.16% |
John Edwards | Republican | 1,202 | 29.24% | ||||||
Grand Isle | John V. Labarge | Republican/Democratic | 1,912 | 100.00% | 100.00% | ||||
Lamoille 1 | Richard A. Westman | Republican | 1,305 | 100.00% | 100.00% | ||||
Lamoille 2-1 | David Yacovone | Democratic/Republican | 969 | 72.04% | Fred Martin | None | 376 | 27.96% | 44.08% |
Lamoille 2-2 | Kermit R. Spaulding | Republican | 2,180 | 40.79% | Dawn Andrews | Democratic | 1,206 | 22.57% | 5.72% |
Cathy Voyer | Republican | 1,512 | 28.29% | ||||||
Lamoille 3 | Mark E. Woodward | Democratic | 666 | 55.92% | Bruce Shields | Republican | 525 | 44.08% | 11.84% |
Orange 1 | Ralph Baker | Republican | 1,502 | 32.02% | Marjorie Ryerson | Democratic | 1,207 | 25.73% | 5.31% |
Philip A. Angell, Jr | Republican | 1,456 | 31.04% | ||||||
Orange 2 | Philip C. Winters | Republican | 1,513 | 32.73% | Mary Alice Leonard Heath | Democratic | 1,070 | 23.15% | 6.51% |
Marion C. Milne | Republican | 1,371 | 29.66% | ||||||
Orange 3 | Robert Spain | Republican | 756 | 55.92% | Wayne G. Kenyon | Democratic | 596 | 44.08% | 11.84% |
Orange 4 | Ruth Dwyer | Republican | 1,003 | 55.17% | Doris Lingelbach | Democratic | 815 | 44.83% | 10.34% |
Orange-Caledonia | Peter T. Mallary | Democratic | 764 | 54.26% | Delbert A. Leete | Republican | 644 | 45.74% | 8.52% |
Orleans 1 | Nancy J. Sheltra | Republican | 1,179 | 26.64% | Maurice Moe Jacobs | Democratic | 879 | 19.86% | 5.22% |
Robert T. Walker | Democratic | 1,110 | 25.08% | ||||||
Orleans 2 | William Fyfe | Republican/Democratic | 1,953 | 51.34% | 48.66% | ||||
Forest A. Buckland | Republican/Democratic | 1,851 | 48.66% | ||||||
Orleans-Caledonia | David C. Hathaway | Republican | 1,659 | 32.24% | Francis H. Whitcomb | Democratic | 1,406 | 27.32% | 1.46% |
Robert E. Kinsey | Republican | 1,481 | 28.78% | ||||||
Orleans-Franklin | Robert A. Starr | Democratic | 912 | 61.62% | Alvin Warner | Republican | 568 | 38.38% | 23.24% |
Rutland 1 | John Bump Larkin | Republican | 1,551 | 36.17% | Holly Hitchcock | Democratic | 953 | 22.22% | 4.13% |
Robert Helm | Republican | 1,130 | 26.35% | ||||||
Rutland 2 | Robert H. Wood, Jr | Republican | 1,526 | 35.10% | Harry S. McKinlay | Republican | 1,166 | 26.82% | 2.07% |
Lynne M. Cleveland | Democratic | 1,256 | 28.89% | ||||||
Rutland 3 | Frederick A. Maslack | Republican | 538 | 45.94% | Daniel Foley | None | 317 | 27.07% | 18.87% |
Rutland 4 | Bob Weeks | Republican | 868 | 50.91% | Mark Skakel | Democratic | 837 | 49.09% | 1.82% |
Rutland 5 | Steve Howard | Democratic | 1,070 | 58.92% | Robert L. Schlachter, Jr | Republican | 746 | 41.08% | 17.84% |
Rutland 6-1 | Jeff Conner | Republican | 837 | 50.30% | Carl Mazzariello | Democratic | 827 | 49.70% | 0.60% |
Rutland 6-2 | Thomas M. Alberico | Democratic | 886 | 100.00% | 100.00% | ||||
Rutland 6-3 | Karen J. Moore | Democratic | 1,177 | 40.36% | Paul B. Thayer | Republican | 652 | 22.36% | 14.92% |
Jerry Kreitzer | Democratic | 1,087 | 37.28% | ||||||
Rutland 6-4 | Curt McCormack | Democratic | 903 | 63.15% | Libby Sternberg | Republican | 527 | 36.85% | 26.30% |
Rutland 7 | Danny Deuel | Democratic | 1,548 | 30.67% | Joseph Baker | Republican | 1,281 | 25.38% | 0.55% |
Michael J. Klopchin | Democratic | 1,309 | 25.93% | ||||||
Rutland-Bennington | Perry D. Waite | Democratic | 898 | 60.80% | Ashley D. Waite | Republican | 579 | 39.20% | 21.60% |
Rutland-Windsor | Ira M. Pike | Republican | 840 | 51.63% | Christopher L. Healy | Democratic | 787 | 48.37% | 3.26% |
Washington 1 | Paul Bruce Knox | Republican | 1,323 | 29.77% | Michael Popowski | Republican | 1,170 | 26.33% | 2.65% |
Kathy B. Kehoe | Democratic | 1,288 | 28.98% | ||||||
Washington 2 | Andrew Christiansen | Democratic | 1,861 | 29.43% | Marty Levin | Democratic | 1,518 | 24.00% | 2.69% |
Dave Hudson | Republican | 1,688 | 26.69% | ||||||
Washington 3 | Gordon J. Booth | Republican | 1,761 | 30.91% | Gilles Moreau | Democratic | 1,363 | 23.92% | 2.99% |
Henry L. Gray | Republican | 1,533 | 26.91% | ||||||
Washington 4-1 | Lisa Martin | Republican | 1,229 | 100.00% | 100.00% | ||||
Washington 4-2 | Ruth H. Towne | Republican | 1,316 | 30.39% | Paul A. Dupre | Democratic | 1,199 | 27.69% | 0.83% |
Oreste V. Valsangiacoma, Sr | Democratic | 1,235 | 28.52% | ||||||
Washington 5 | Francis K. Brooks | Democratic | 2,076 | 31.46% | John H. Thetford | Republican | 1,171 | 17.75% | 8.83% |
Karen B. Kitzmiller | Democratic | 1,754 | 26.58% | ||||||
Washington-Addison | Bruce Hyde | Republican | 1,192 | 60.82% | Judy Dimario | Democratic | 768 | 39.18% | 21.64% |
Washington-Chittenden | Val Vincent | Democratic | 1,980 | 51.39% | 48.61% | ||||
Karen K. Steele | Republican | 1,873 | 48.61% | ||||||
Washington-Lamoille | Stanley R. Scribner, Jr | Democratic | 1,251 | 100.00% | 100.00% | ||||
Windham 1 | Steve Darrow | Democratic | 1,993 | 40.43% | Stephen J. Angers | Republican | 674 | 13.67% | 20.68% |
David L. Deen | Democratic | 1,693 | 34.35% | ||||||
Windham 2-1 | Virginia A. Milkey | Democratic | 1,196 | 100.00% | 100.00% | ||||
Windham 2-2 | Gordon E. Bristol | Republican/Democratic | 678 | 55.99% | Shoshana Rihn | None | 533 | 44.01% | 11.98% |
Windham 2-3 | Thomas W. Costello | Democratic | 656 | 51.90% | Mark F. Hutchins | None | 575 | 45.49% | 6.41% |
Windham 3 | David M. Clarkson | Democratic | 1,257 | 100.00% | 100.00% | ||||
Windham 4 | Wendell L. Coleman | Republican/Democratic | 1,188 | 80.11% | Shane Crosby | None | 295 | 19.89% | 60.22% |
Windham 5 | John G. Kristensen | Democratic | 1,086 | 100.00% | 100.00% | ||||
Windham-Bennington | David C. Larsen | Democratic | 730 | 57.98% | Bill Hamilton | Republican | 529 | 42.02% | 15.96% |
Windsor 1 | Robert J. Harris | Democratic/Republican | 1,040 | 75.58% | Frank Anthony | None | 336 | 24.42% | 51.16% |
Windsor 2-1 | Carolyn Kehler | Democratic | 1,168 | 100.00% | 100.00% | ||||
Windsor 2-2 | Ralph W. Lehman | Democratic/Republican | 1,415 | 41.19% | Judith E. Hunt | Republican | 879 | 25.59% | 7.63% |
Lynn Bohi | Democratic | 1,141 | 33.22% | ||||||
Windsor 2-3 | Patricia C. Crocker | Democratic | 661 | 37.41% | Gerald A. Brailsford, Sr | Republican | 539 | 30.50% | 6.91% |
Windsor 3 | Matt Dunne | Democratic/Republican | 1,242 | 100.00% | 100.00% | ||||
Windsor 4 | Gary Richardson | Republican | 943 | 62.82% | Edith Fisher Hunter | Democratic | 482 | 32.11% | 30.71% |
Windsor 5 | Aili R. Farrar | Democratic | 855 | 52.75% | Gertrude J. Bennett | Republican | 766 | 47.25% | 5.50% |
Windsor 6 | Alice M. Emmons | Democratic | 1,622 | 31.58% | Steven J. Sysko | Democratic | 1,087 | 21.16% | 6.84% |
Theodore F. Lindgren | Republican | 1,438 | 28.00% | ||||||
Windsor-Orange | Bill Mackinnon | Democratic | 1,934 | 32.56% | David McCullough | Republican | 988 | 16.64% | 14.04% |
Ann Seibert | Democratic | 1,822 | 30.68% | ||||||
Windsor-Rutland 1 | John F. Murphy | Democratic | 843 | 52.39% | Albert Monk Martin | Republican | 766 | 47.61% | 4.78% |
Windsor-Rutland 2 | Henry L. Holmes | Republican | 826 | 54.13% | Doug Collins | Democratic | 700 | 45.87% | 8.26% |
Windsor-Windham | Michael J. Obuchowski | Democratic/Republican | 2,093 | 47.35% | George M. Kuusela | Republican | 832 | 18.82% | 15.00% |
Sean P. Campbell | Democratic | 1,495 | 33.82% |
Results by Candidates
