1994 Vermont State Senate Election

From OpenVoteData

The 1994 Vermont State Senate Election took place on November 8, 1994. Republican secured 18 seats, which constitutes 60.00% of the total seats, alongside receiving 51.56% of the popular vote. A total number of 549,191 votes were casted in the election. There were totally 68 candidates ran for 30 seats across the 13 districts.

Results by Party

There were totally 68 candidates competed for 30 seats. Republican won 18 seats, making up 60.00% of the total seats being elected, while receiving 51.56% of the popular vote. Democratic won 11 seats (36.67%) and Democratic/Republican won 1 seats (3.33%)

1994 Vermont State Senate Election - Summary by Political Party
Party Votes % Votes Candidates Elected % Seats Seats:
Votes:
Republican 283,158 51.56% 29 18 60.00%
Democratic 245,052 44.62% 27 11 36.67%
Democratic/Republican 6,551 1.19% 1 1 3.33%
Independent 11,652 2.12% 5 0 -
Natural Law 2,272 0.41% 4 0 -
Liberty Union 506 0.09% 2 0 -
Total 549,191 100% 68 30 100%

Results by Locations

1994 Vermont State Senate Election - Summary by Party in Districts
Electoral District Republican Democratic Others Valid Votes
Votes % Votes % Votes %
Addison 11,087 44.14% 12,555 49.99% 1,473 5.87% 25,115
Bennington 10,119 43.54% 12,420 53.44% 700 3.01% 23,239
Caledonia 13,568 76.77% 4,106 23.23% - - 17,674
Chittenden 125,202 54.05% 106,450 45.95% - - 231,652
Essex-Orleans 14,189 77.52% 4,114 22.48% - - 18,303
Franklin 9,236 42.44% 10,995 50.52% 1,534 7.05% 21,765
Grand Isle - - - - 7,184 100.00% 7,184
Lamoille 3,149 44.40% 3,944 55.60% - - 7,093
Orange 4,047 53.21% 3,558 46.79% - - 7,605
Rutland 33,237 61.41% 20,889 38.59% - - 54,126
Washington 24,436 41.61% 26,442 45.02% 7,850 13.37% 58,728
Windham 9,507 37.90% 14,277 56.91% 1,301 5.19% 25,085
Windsor 25,381 49.17% 25,302 49.01% 939 1.82% 51,622
Total 283,158 51.56% 245,052 44.62% 20,981 3.82% 549,191

Elected Candidates

There are 5 districts with winning margins of no more than 5%:

  • Windsor: Republican won by 0.56%
  • Chittenden: Republican won by 0.57%
  • Washington: Democratic won by 1.93%
  • Rutland: Republican won by 2.59%
  • Addison: Democratic won by 3.37%
1994 Vermont State Senate Election - Elected Candidates
Electoral District Elected Candidate Second Candidate Margin
Name Party Votes % Name Party Votes %
Addison Elizabeth M. Ready Democratic 7,084 28.21% Betty A. Nuovo Democratic 5,471 21.78% 3.37%
Tom Bahre Republican 6,316 25.15%
Bennington Fred Ehrich Republican 7,341 31.59% Mary Ann Carlson Democratic 5,348 23.01% 7.42%
Dick Sears Democratic 7,072 30.43%
Caledonia Robert D. Ide Republican 7,239 40.96% Tom Belville Democratic 4,106 23.23% 12.58%
Julius D. Canns Republican 6,329 35.81%
Chittenden Susan W. Sweetser Republican 24,439 10.55% Bill Cimonetti Republican 18,609 8.03% 0.57%
Jack Barry Democratic 23,394 10.10%
Sara M. Gear Republican 23,273 10.05%
Helen S. Riehle Republican 22,170 9.57%
J. Dennis Delaney Republican 20,180 8.71%
Jean B. Ankeney Democratic 19,915 8.60%
Essex-Orleans Jim Greenwood Republican 7,716 42.16% Tim Fritz Democratic 4,114 22.48% 12.89%
Vincent Illuzzi Republican 6,473 35.37%
Franklin Leon C. Graves Democratic 6,657 30.59% Pam Greene Democratic 4,338 19.93% 9.50%
Samuel T. Hudson, Jr Republican 6,406 29.43%
Grand Isle Richard Mazza Democratic/Republican 6,551 91.19% Harry Mashtare Natural Law 633 8.81% 82.38%
Lamoille Susan Bartlett Democratic 3,944 55.60% Roland R. Vautour Republican 3,149 44.40% 11.20%
Orange Stephen W. Webster Republican 4,047 53.21% Mark A. Macdonald Democratic 3,558 46.79% 6.42%
Rutland Betty M. Ferraro Republican 11,925 22.03% Cheryl Mazzariello Hooker Democratic 8,990 16.61% 2.59%
John H. Bloomer, Jr Republican 10,919 20.17%
Tom Macaulay Republican 10,393 19.20%
Washington George Spaulding Democratic 11,616 19.78% Paul N. Poirier Democratic 7,638 13.01% 1.93%
William Bill Doyle Republican 9,958 16.96%
Matt Krauss Republican 8,776 14.94%
Windham Peter Shumlin Democratic 7,469 29.77% Anne K. Bernhardt Republican 5,393 21.50% 5.64%
Nancy I. Chard Democratic 6,808 27.14%
Windsor Ruth Harvie Republican 9,632 18.66% Tom Hayes Republican 8,394 16.26% 0.56%
Richard McCormack Democratic 9,553 18.51%
Cheryl P. Rivers Democratic 8,682 16.82%

Results by Candidates

There are 68 candidates competed for 68 seats, with 61 candidates (89.71%) received at least 5% of votes in their electoral districts.

1994 Vermont State Senate Election - Summary by Candidate
Electoral District Candidate Affiliation Valid Votes %
Addison Elizabeth M. Ready Democratic 7,084 28.21%
Tom Bahre Republican 6,316 25.15%
Betty A. Nuovo Democratic 5,471 21.78%
Walter F. Pyle Republican 4,771 19.00%
Tom Mansfield Independent 1,473 5.87%
Bennington Fred Ehrich Republican 7,341 31.59%
Dick Sears Democratic 7,072 30.43%
Mary Ann Carlson Democratic 5,348 23.01%
Robert Russell Republican 2,778 11.95%
Michael A. Sugarman Natural Law 391 1.68%
G. Lawrence Mills Natural Law 309 1.33%
Caledonia Robert D. Ide Republican 7,239 40.96%
Julius D. Canns Republican 6,329 35.81%
Tom Belville Democratic 4,106 23.23%
Chittenden Susan W. Sweetser Republican 24,439 10.55%
Jack Barry Democratic 23,394 10.10%
Sara M. Gear Republican 23,273 10.05%
Helen S. Riehle Republican 22,170 9.57%
J. Dennis Delaney Republican 20,180 8.71%
Jean B. Ankeney Democratic 19,915 8.60%
Bill Cimonetti Republican 18,609 8.03%
Judith Buckley Stephany Democratic 16,650 7.19%
Dennis Morrisseau Republican 16,531 7.14%
Stephen J. Cain Democratic 16,208 7.00%
David Lines Democratic 15,387 6.64%
Jim Ward Democratic 14,896 6.43%
Essex-Orleans Jim Greenwood Republican 7,716 42.16%
Vincent Illuzzi Republican 6,473 35.37%
Tim Fritz Democratic 4,114 22.48%
Franklin Leon C. Graves Democratic 6,657 30.59%
Samuel T. Hudson, Jr Republican 6,406 29.43%
Pam Greene Democratic 4,338 19.93%
May R. Shearer Republican 2,830 13.00%
Robert V. Shea Independent 1,534 7.05%
Grand Isle Richard Mazza Democratic/Republican 6,551 91.19%
Harry Mashtare Natural Law 633 8.81%
Lamoille Susan Bartlett Democratic 3,944 55.60%
Roland R. Vautour Republican 3,149 44.40%
Orange Stephen W. Webster Republican 4,047 53.21%
Mark A. Macdonald Democratic 3,558 46.79%
Rutland Betty M. Ferraro Republican 11,925 22.03%
John H. Bloomer, Jr Republican 10,919 20.17%
Tom Macaulay Republican 10,393 19.20%
Cheryl Mazzariello Hooker Democratic 8,990 16.61%
Peter H. Berg Democratic 7,686 14.20%
Jonathan A. Czar Democratic 4,213 7.78%
Washington George Spaulding Democratic 11,616 19.78%
William Bill Doyle Republican 9,958 16.96%
Matt Krauss Republican 8,776 14.94%
Paul N. Poirier Democratic 7,638 13.01%
Ann Cummings Democratic 7,188 12.24%
Bob Kinzel Independent 6,814 11.60%
Gabrielle S. Hutchins Republican 5,702 9.71%
Michael J. Badamo Independent 1,036 1.76%
Windham Peter Shumlin Democratic 7,469 29.77%
Nancy I. Chard Democratic 6,808 27.14%
Anne K. Bernhardt Republican 5,393 21.50%
Art Lettieri Republican 4,114 16.40%
Doug Bruce Independent 795 3.17%
Fred Herbert Liberty Union 308 1.23%
Ki Longfellow Liberty Union 198 0.79%
Windsor Ruth Harvie Republican 9,632 18.66%
Richard McCormack Democratic 9,553 18.51%
Cheryl P. Rivers Democratic 8,682 16.82%
Tom Hayes Republican 8,394 16.26%
Michael Kainen Republican 7,355 14.25%
Tom Lauritsen Democratic 7,067 13.69%
George Timko Natural Law 939 1.82%

Results by Districts

Addison

Elizabeth M. Ready of Democratic received 28.21% of the votes, totaling 7,084 votes, to win the election, defeated Betty A. Nuovo of Democratic by a margin of 6.43%. The total votes casted was 25,115.

1994 Vermont State Senate Election in Addison
General
Candidate Party Votes %
Elizabeth M. Ready Democratic 7,084 28.21%
Tom Bahre Republican 6,316 25.15%
Betty A. Nuovo Democratic 5,471 21.78%
Walter F. Pyle Republican 4,771 19.00%
Tom Mansfield Independent 1,473 5.87%
Date: 1994-11-08, Valid Votes: 25,115, Margin: 3.4%
Republican Primary
Candidate Party Votes %
Tom Bahre Republican 1,425 52.47%
Walter F. Pyle Republican 1,219 44.88%
Write-In 72 2.65%
Date: 1994-09-13, Valid Votes: 2,716, Margin: 42.2%
Democratic Primary
Candidate Party Votes %
Elizabeth M. Ready Democratic 996 50.30%
Betty A. Nuovo Democratic 924 46.67%
Write-In 60 3.03%
Date: 1994-09-13, Valid Votes: 1,980, Margin: 43.6%
Liberty Union Primary
Date: 1994-09-13, No Candidate Listed, Write-In: 5
1994 Vermont State Senate Election in Addison (General) - Results by County
County Elizabeth M. Ready
Democratic
Tom Bahre
Republican
Betty A. Nuovo
Democratic
Walter F. Pyle
Republican
Tom Mansfield
Independent
Valid Votes Margin
Votes % Votes % Votes % Votes % Votes %
Addison 220 24.69% 238 26.71% 133 14.93% 251 28.17% 49 5.50% 891 -2.02%
Brandon 675 29.22% 748 32.38% 375 16.23% 448 19.39% 64 2.77% 2,310 -3.16%
Bridport 217 22.91% 282 29.78% 135 14.26% 268 28.30% 45 4.75% 947 -6.86%
Bristol 584 27.77% 563 26.77% 461 21.92% 334 15.88% 161 7.66% 2,103 1.00%
Cornwall 286 28.57% 216 21.58% 251 25.07% 213 21.28% 35 3.50% 1,001 6.99%
Ferrisburgh 491 28.68% 528 30.84% 266 15.54% 322 18.81% 105 6.13% 1,712 -2.16%
Goshen 40 23.95% 60 35.93% 31 18.56% 27 16.17% 9 5.39% 167 -11.98%
Granville 50 29.41% 59 34.71% 34 20.00% 20 11.76% 7 4.12% 170 -5.29%
Hancock 57 27.54% 75 36.23% 44 21.26% 29 14.01% 2 0.97% 207 -8.70%
Leicester 125 23.50% 179 33.65% 84 15.79% 125 23.50% 19 3.57% 532 -10.15%
Lincoln 274 30.86% 209 23.54% 208 23.42% 128 14.41% 69 7.77% 888 7.32%
Middlebury 1,479 30.49% 899 18.53% 1,521 31.35% 745 15.36% 207 4.27% 4,851 11.96%
Monkton 315 28.02% 269 23.93% 223 19.84% 134 11.92% 183 16.28% 1,124 4.09%
New Haven 358 28.46% 312 24.80% 267 21.22% 234 18.60% 87 6.92% 1,258 3.66%
Orwell 184 23.09% 235 29.49% 119 14.93% 232 29.11% 27 3.39% 797 -6.40%
Panton 122 25.47% 135 28.18% 84 17.54% 106 22.13% 32 6.68% 479 -2.71%
Ripton 127 34.32% 53 14.32% 109 29.46% 53 14.32% 28 7.57% 370 20.00%
Salisbury 190 29.55% 73 11.35% 167 25.97% 161 25.04% 52 8.09% 643 18.20%
Shoreham 196 24.11% 177 21.77% 143 17.59% 268 32.96% 29 3.57% 813 2.34%
Starksboro 275 27.78% 243 24.55% 216 21.82% 168 16.97% 88 8.89% 990 3.23%
Vergennes 403 28.64% 432 30.70% 250 17.77% 231 16.42% 91 6.47% 1,407 -2.06%
Waltham 129 33.86% 97 25.46% 72 18.90% 62 16.27% 21 5.51% 381 8.40%
Weybridge 208 25.87% 169 21.02% 225 27.99% 154 19.15% 48 5.97% 804 4.85%
Whiting 79 29.26% 65 24.07% 53 19.63% 58 21.48% 15 5.56% 270 5.19%
Total 7,084 28.21% 6,316 25.15% 5,471 21.78% 4,771 19.00% 1,473 5.87% 25,115 3.06%

Middlebury

Results by Precinct in Middlebury - Addison (General)
Precinct Betty A. Nuovo Elizabeth M. Ready Tom Bahre Walter F. Pyle Tom Mansfield All
Addison 4-1 10 9 - - - 19
Addison 4-2 1,511 1,470 899 745 207 4,832
Total 1,521 1,479 899 745 207 4,851

Bennington

Fred Ehrich of Republican received 31.59% of the votes, totaling 7,341 votes, to win the election, defeated Mary Ann Carlson of Democratic by a margin of 8.58%. The total votes casted was 23,239.

1994 Vermont State Senate Election in Bennington
General
Candidate Party Votes %
Fred Ehrich Republican 7,341 31.59%
Dick Sears Democratic 7,072 30.43%
Mary Ann Carlson Democratic 5,348 23.01%
Robert Russell Republican 2,778 11.95%
Michael A. Sugarman Natural Law 391 1.68%
G. Lawrence Mills Natural Law 309 1.33%
Date: 1994-11-08, Valid Votes: 23,239, Margin: 7.4%
Republican Primary
Candidate Party Votes %
Fred Ehrich Republican 1,604 54.48%
Robert Russell Republican 696 23.64%
Steven L. Mann Republican 601 20.41%
Write-In 43 1.46%
Date: 1994-09-13, Valid Votes: 2,944, Margin: 3.2%
Democratic Primary
Candidate Party Votes %
Dick Sears Democratic 1,404 51.67%
Mary Ann Carlson Democratic 1,218 44.83%
Write-In 95 3.50%
Date: 1994-09-13, Valid Votes: 2,717, Margin: 41.3%
Liberty Union Primary
Date: 1994-09-13, No Candidate Listed, Write-In: 12
1994 Vermont State Senate Election in Bennington (General) - Results by County
County Fred Ehrich
Republican
Dick Sears
Democratic
Mary Ann Carlson
Democratic
Robert Russell
Republican
Michael A. Sugarman
Natural Law
G. Lawrence Mills
Natural Law
Valid Votes Margin
Votes % Votes % Votes % Votes % Votes % Votes %
Arlington 634 34.57% 518 28.24% 431 23.50% 194 10.58% 33 1.80% 24 1.31% 1,834 6.32%
Bennington 2,824 29.99% 3,395 36.05% 2,095 22.25% 848 9.00% 173 1.84% 82 0.87% 9,417 -6.06%
Dorset 459 34.56% 262 19.73% 349 26.28% 225 16.94% 13 0.98% 20 1.51% 1,328 14.83%
Landgrove 36 21.56% 34 20.36% 53 31.74% 31 18.56% 1 0.60% 12 7.19% 167 1.20%
Manchester 889 33.60% 583 22.03% 667 25.21% 415 15.68% 22 0.83% 70 2.65% 2,646 11.56%
Peru 65 27.43% 51 21.52% 59 24.89% 34 14.35% 2 0.84% 26 10.97% 237 5.91%
Pownal 567 31.71% 593 33.17% 384 21.48% 192 10.74% 44 2.46% 8 0.45% 1,788 -1.45%
Readsboro 85 26.07% 114 34.97% 77 23.62% 47 14.42% 2 0.61% 1 0.31% 326 -8.90%
Rupert 155 27.15% 114 19.96% 168 29.42% 114 19.96% 7 1.23% 13 2.28% 571 7.18%
Sandgate 70 26.92% 86 33.08% 65 25.00% 27 10.38% 7 2.69% 5 1.92% 260 -6.15%
Searsburg 12 38.71% 7 22.58% 5 16.13% 6 19.35% 1 3.23% - - 31 16.13%
Shaftsbury 890 35.46% 777 30.96% 511 20.36% 270 10.76% 48 1.91% 14 0.56% 2,510 4.50%
Stamford 112 26.92% 121 29.09% 94 22.60% 80 19.23% 6 1.44% 3 0.72% 416 -2.16%
Sunderland 210 32.71% 165 25.70% 161 25.08% 83 12.93% 13 2.02% 10 1.56% 642 7.01%
Whitingham 137 26.10% 135 25.71% 122 23.24% 117 22.29% 10 1.90% 4 0.76% 525 0.38%
Winhall 136 39.31% 53 15.32% 62 17.92% 78 22.54% 3 0.87% 14 4.05% 346 23.99%
Woodford 60 30.77% 64 32.82% 45 23.08% 17 8.72% 6 3.08% 3 1.54% 195 -2.05%
Total 7,341 31.59% 7,072 30.43% 5,348 23.01% 2,778 11.95% 391 1.68% 309 1.33% 23,239 1.16%

Bennington

Results by Precinct in Bennington - Bennington (General)
Precinct Dick Sears Fred Ehrich Mary Ann Carlson Robert Russell Michael A. Sugarman G. Lawrence Mills All
Bennington 2-1 1,235 1,016 695 310 51 35 3,342
Bennington 2-1 Nb 330 203 264 56 21 4 878
Bennington 2-2 449 374 245 108 28 13 1,217
Bennington 2-3 1,369 1,217 884 373 68 30 3,941
Bennington 2-4 12 14 7 1 5 - 39
Total 3,395 2,824 2,095 848 173 82 9,417

Caledonia

Robert D. Ide of Republican received 40.96% of the votes, totaling 7,239 votes, to win the election, defeated Tom Belville of Democratic by a comfortable margin of 17.73%. The total votes casted was 17,674.

1994 Vermont State Senate Election in Caledonia
General
Candidate Party Votes %
Robert D. Ide Republican 7,239 40.96%
Julius D. Canns Republican 6,329 35.81%
Tom Belville Democratic 4,106 23.23%
Date: 1994-11-08, Valid Votes: 17,674, Margin: 12.6%
Republican Primary
Candidate Party Votes %
Robert D. Ide Republican 1,717 52.49%
Julius D. Canns Republican 1,512 46.22%
Write-In 42 1.28%
Date: 1994-09-13, Valid Votes: 3,271, Margin: 44.9%
Democratic Primary
Candidate Party Votes %
Tom Belville Democratic 511 86.90%
Write-In 77 13.10%
Date: 1994-09-13, Valid Votes: 588, Margin: 73.8%
1994 Vermont State Senate Election in Caledonia (General) - Results by County
County Robert D. Ide
Republican
Julius D. Canns
Republican
Tom Belville
Democratic
Valid Votes Margin
Votes % Votes % Votes %
Barnet 417 41.58% 361 35.99% 225 22.43% 1,003 5.58%
Bradford 461 39.10% 368 31.21% 350 29.69% 1,179 7.89%
Burke 291 40.14% 270 37.24% 164 22.62% 725 2.90%
Danville 618 45.04% 485 35.35% 269 19.61% 1,372 9.69%
Fairlee 234 45.70% 135 26.37% 143 27.93% 512 19.34%
Groton 204 43.13% 167 35.31% 102 21.56% 473 7.82%
Hardwick 360 31.41% 338 29.49% 448 39.09% 1,146 1.92%
Kirby 85 42.93% 76 38.38% 37 18.69% 198 4.55%
Lyndon 954 42.36% 912 40.50% 386 17.14% 2,252 1.87%
Newark 88 39.11% 81 36.00% 56 24.89% 225 3.11%
Newbury 427 39.87% 333 31.09% 311 29.04% 1,071 8.78%
Peacham 212 41.81% 144 28.40% 151 29.78% 507 13.41%
Ryegate 257 40.28% 216 33.86% 165 25.86% 638 6.43%
St. Johnsbury 1,590 42.19% 1,527 40.51% 652 17.30% 3,769 1.67%
Stannard 30 32.61% 20 21.74% 42 45.65% 92 10.87%
Sutton 168 42.53% 148 37.47% 79 20.00% 395 5.06%
Topsham 159 38.88% 127 31.05% 123 30.07% 409 7.82%
Walden 127 32.99% 110 28.57% 148 38.44% 385 4.42%
Waterford 329 43.58% 320 42.38% 106 14.04% 755 1.19%
West Fairlee 110 40.15% 84 30.66% 80 29.20% 274 9.49%
Wheelock 118 40.14% 107 36.39% 69 23.47% 294 3.74%
Total 7,239 40.96% 6,329 35.81% 4,106 23.23% 17,674 5.15%

Newbury

Results by Precinct in Newbury - Caledonia (General)
Precinct Robert D. Ide Julius D. Canns Tom Belville All
Center Town House 110 83 62 255
Town Office 179 142 162 483
West River Village 138 108 87 333
Total 427 333 311 1,071

Chittenden

Susan W. Sweetser of Republican received 10.55% of the votes, totaling 24,439 votes, to win the election, defeated Bill Cimonetti of Republican by a narrow margin of 2.52%. The total votes casted was 231,652.

1994 Vermont State Senate Election in Chittenden
General
Candidate Party Votes %
Susan W. Sweetser Republican 24,439 10.55%
Jack Barry Democratic 23,394 10.10%
Sara M. Gear Republican 23,273 10.05%
Helen S. Riehle Republican 22,170 9.57%
J. Dennis Delaney Republican 20,180 8.71%
Jean B. Ankeney Democratic 19,915 8.60%
Bill Cimonetti Republican 18,609 8.03%
Judith Buckley Stephany Democratic 16,650 7.19%
Dennis Morrisseau Republican 16,531 7.14%
Stephen J. Cain Democratic 16,208 7.00%
David Lines Democratic 15,387 6.64%
Jim Ward Democratic 14,896 6.43%
Date: 1994-11-08, Valid Votes: 231,652, Margin: 0.6%
Democratic Primary
Candidate Party Votes %
Jack Barry Democratic 5,192 16.81%
Judith Buckley Stephany Democratic 5,015 16.23%
Jean B. Ankeney Democratic 4,926 15.95%
David Lines Democratic 4,580 14.83%
Jim Ward Democratic 4,132 13.38%
Stephen J. Cain Democratic 4,001 12.95%
Christopher J. Cozzy Democratic 3,046 9.86%
Date: 1994-09-13, Valid Votes: 30,892, Margin: 3.1%
Republican Primary
Candidate Party Votes %
Sara M. Gear Republican 3,148 17.30%
Susan W. Sweetser Republican 3,143 17.27%
J. Dennis Delaney Republican 3,139 17.25%
Bill Cimonetti Republican 3,010 16.54%
Helen S. Riehle Republican 2,939 16.15%
Dennis Morrisseau Republican 2,818 15.49%
Date: 1994-09-13, Valid Votes: 18,197
1994 Vermont State Senate Election in Chittenden (General) - Results by County
County Susan W. Sweetser
Republican
Jack Barry
Democratic
Sara M. Gear
Republican
Helen S. Riehle
Republican
J. Dennis Delaney
Republican
Jean B. Ankeney
Democratic
Bill Cimonetti
Republican
Judith Buckley Stephany
Democratic
Dennis Morrisseau
Republican
Stephen J. Cain
Democratic
David Lines
Democratic
Jim Ward
Democratic
Valid Votes Margin
Votes % Votes % Votes % Votes % Votes % Votes % Votes % Votes % Votes % Votes % Votes % Votes %
Bolton 201 12.14% 155 9.36% 172 10.39% 166 10.02% 153 9.24% 151 9.12% 129 7.79% 90 5.43% 129 7.79% 121 7.31% 88 5.31% 101 6.10% 1,656 2.78%
Burlington 5,567 8.26% 7,534 11.17% 5,924 8.79% 5,133 7.61% 4,310 6.39% 6,531 9.69% 4,424 6.56% 6,374 9.45% 4,096 6.07% 5,942 8.81% 6,150 9.12% 5,445 8.08% 67,430 -2.92%
Charlotte 854 10.59% 733 9.09% 814 10.09% 814 10.09% 952 11.80% 767 9.51% 669 8.29% 529 6.56% 554 6.87% 482 5.98% 467 5.79% 431 5.34% 8,066 1.50%
Essex 4,347 13.60% 2,957 9.25% 3,619 11.32% 3,475 10.87% 3,229 10.10% 2,115 6.62% 2,871 8.98% 1,661 5.20% 2,697 8.44% 1,772 5.54% 1,544 4.83% 1,674 5.24% 31,961 4.35%
Hinesburg 814 10.28% 766 9.68% 761 9.61% 741 9.36% 762 9.63% 887 11.21% 487 6.15% 602 7.61% 506 6.39% 565 7.14% 553 6.99% 471 5.95% 7,915 0.61%
Huntington 318 10.58% 311 10.34% 284 9.44% 277 9.21% 253 8.41% 334 11.11% 161 5.35% 235 7.82% 183 6.09% 224 7.45% 218 7.25% 209 6.95% 3,007 0.23%
Jericho 1,155 12.09% 871 9.12% 1,034 10.82% 1,010 10.57% 949 9.94% 779 8.16% 730 7.64% 594 6.22% 750 7.85% 578 6.05% 520 5.44% 582 6.09% 9,552 2.97%
Milton 1,571 12.38% 1,209 9.52% 1,415 11.15% 1,256 9.89% 1,485 11.70% 827 6.51% 955 7.52% 637 5.02% 1,193 9.40% 833 6.56% 565 4.45% 748 5.89% 12,694 2.85%
Richmond 878 11.05% 755 9.51% 816 10.27% 800 10.07% 737 9.28% 739 9.30% 566 7.13% 534 6.72% 603 7.59% 569 7.16% 502 6.32% 444 5.59% 7,943 1.55%
Shelburne 1,738 11.10% 1,438 9.19% 1,743 11.13% 1,780 11.37% 1,599 10.21% 1,243 7.94% 1,581 10.10% 1,030 6.58% 1,180 7.54% 832 5.31% 829 5.30% 662 4.23% 15,655 1.92%
South Burlington 3,305 10.71% 3,162 10.24% 3,206 10.39% 3,554 11.51% 2,637 8.54% 2,344 7.59% 3,405 11.03% 1,996 6.47% 2,158 6.99% 1,806 5.85% 1,813 5.87% 1,481 4.80% 30,867 0.46%
St. George 120 11.42% 100 9.51% 111 10.56% 101 9.61% 96 9.13% 134 12.75% 75 7.14% 71 6.76% 66 6.28% 69 6.57% 52 4.95% 56 5.33% 1,051 1.90%
Underhill 711 11.55% 561 9.11% 638 10.36% 612 9.94% 597 9.70% 587 9.53% 438 7.11% 446 7.24% 415 6.74% 404 6.56% 355 5.77% 393 6.38% 6,157 2.44%
Westford 412 12.41% 298 8.98% 342 10.30% 329 9.91% 316 9.52% 299 9.01% 236 7.11% 228 6.87% 232 6.99% 209 6.30% 199 5.99% 220 6.63% 3,320 3.43%
Williston 1,535 11.44% 1,229 9.16% 1,479 11.02% 1,435 10.70% 1,294 9.65% 1,262 9.41% 1,158 8.63% 834 6.22% 1,049 7.82% 805 6.00% 719 5.36% 616 4.59% 13,415 2.28%
Winooski 913 8.33% 1,315 11.99% 915 8.35% 687 6.27% 811 7.40% 916 8.36% 724 6.60% 789 7.20% 720 6.57% 997 9.09% 813 7.42% 1,363 12.43% 10,963 -3.67%
Total 24,439 10.55% 23,394 10.10% 23,273 10.05% 22,170 9.57% 20,180 8.71% 19,915 8.60% 18,609 8.03% 16,650 7.19% 16,531 7.14% 16,208 7.00% 15,387 6.64% 14,896 6.43% 231,652 0.45%

Burlington

Results by Precinct in Burlington - Chittenden (General)
Precinct Jack Barry Jean B. Ankeney Judith Buckley Stephany David Lines Stephen J. Cain Sara M. Gear Susan W. Sweetser Jim Ward Helen S. Riehle Bill Cimonetti J. Dennis Delaney Dennis Morrisseau All
Chittenden 7-1 Ward 5 1,224 1,061 950 1,021 861 895 892 764 832 788 718 666 10,672
Chittenden 7-1 Ward 6 376 413 368 405 359 237 244 322 248 192 153 159 3,476
Chittenden 7-2 Ward 2 215 197 165 180 162 118 129 148 116 96 84 77 1,687
Chittenden 7-2 Ward 3 881 821 751 824 877 446 439 779 384 266 356 349 7,173
Chittenden 7-2 Ward 5 46 47 37 47 54 31 34 50 25 15 20 23 429
Chittenden 7-3 Ward 2 51 43 49 52 44 38 35 39 38 31 27 26 473
Chittenden 7-3 Ward 3 1,103 1,003 932 936 895 664 654 921 646 544 529 442 9,269
Chittenden 7-3 Ward 6 178 171 176 190 178 96 94 183 107 90 80 69 1,612
Chittenden 7-4 Ward 2 596 535 495 555 565 311 307 520 259 196 230 209 4,778
Chittenden 7-5 Ward 3 54 48 48 55 52 25 26 51 21 19 16 19 434
Chittenden 7-5 Ward 4 188 136 170 132 108 234 210 116 194 197 172 167 2,024
Chittenden 7-5 Ward 7 590 459 498 397 408 601 570 369 480 433 422 420 5,647
Chittenden 7-6 Ward 4 985 764 899 657 676 1,168 984 563 862 766 768 727 9,819
Chittenden 7-6 Ward 7 598 456 466 394 456 572 498 381 386 361 399 397 5,364
Chittenden 7-7 Ward 6 449 377 370 305 247 488 451 239 535 430 336 346 4,573
Total 7,534 6,531 6,374 6,150 5,942 5,924 5,567 5,445 5,133 4,424 4,310 4,096 67,430

Essex

Results by Precinct in Essex - Chittenden (General)
Precinct Susan W. Sweetser Sara M. Gear Helen S. Riehle J. Dennis Delaney Jack Barry Bill Cimonetti Dennis Morrisseau Jean B. Ankeney Stephen J. Cain Jim Ward Judith Buckley Stephany David Lines All
Chittenden 2-1 2,136 1,740 1,671 1,518 1,371 1,343 1,299 1,025 843 790 780 715 15,231
Chittenden 2-3 197 173 163 131 133 129 124 99 73 78 74 85 1,459
Chittenden 2-4 2,014 1,706 1,641 1,580 1,453 1,399 1,274 991 856 806 807 744 15,271
Total 4,347 3,619 3,475 3,229 2,957 2,871 2,697 2,115 1,772 1,674 1,661 1,544 31,961

Milton

Results by Precinct in Milton - Chittenden (General)
Precinct Susan W. Sweetser J. Dennis Delaney Sara M. Gear Helen S. Riehle Jack Barry Dennis Morrisseau Bill Cimonetti Stephen J. Cain Jean B. Ankeney Jim Ward Judith Buckley Stephany David Lines All
Chittenden 2-2 1,404 1,345 1,264 1,127 1,067 1,075 848 726 732 658 548 496 11,290
Chittenden 2-3 167 140 151 129 142 118 107 107 95 90 89 69 1,404
Total 1,571 1,485 1,415 1,256 1,209 1,193 955 833 827 748 637 565 12,694

Shelburne

Results by Precinct in Shelburne - Chittenden (General)
Precinct Helen S. Riehle Sara M. Gear Susan W. Sweetser J. Dennis Delaney Bill Cimonetti Jack Barry Jean B. Ankeney Dennis Morrisseau Judith Buckley Stephany Stephen J. Cain David Lines Jim Ward All
Chittenden 5-1 519 514 492 429 484 385 342 355 284 242 234 176 4,456
Chittenden 5-3 132 115 121 107 107 83 76 81 68 42 44 45 1,021
Chittenden 5-4 1,129 1,114 1,125 1,063 990 970 825 744 678 548 551 441 10,178
Total 1,780 1,743 1,738 1,599 1,581 1,438 1,243 1,180 1,030 832 829 662 15,655

