1972 United States Presidential Election in Vermont
The 1972 United States Presidential Election in Vermont was held on November 7, 1972. The total votes casted was 186,792. Richard Nixon (Republican) was elected, receiving 62.70% of the votes, which equals 117,127 votes.
Election Result
The final election result is as follows. Richard Nixon of Republican (62.70%) won with a majority of the votes, defeated George McGovern of Democratic (36.43%) by a comfortable margin of 26.27%.
1972 United States Presidential Election in Vermont | ||||
---|---|---|---|---|
Candidate | Party | Votes | % | |
Richard Nixon | Republican | 117,127 | 62.70% | |
George McGovern | Democratic | 68,043 | 36.43% | |
Benjamin Spock | Liberty Union | 1,010 | 0.54% | |
Write-In | 318 | 0.17% | ||
Linda Jenness | Socialist Workers | 294 | 0.16% | |
Date: 1972-11-07, Valid Votes: 186,792, Margin: 26.3% |
Election Votes Details
1972 United States Presidential Election in Vermont (General) - Results by County | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
County | Richard Nixon Republican |
George McGovern Democratic |
Benjamin Spock Liberty Union |
Linda Jenness Socialist Workers |
Valid Votes | Margin | ||||
Votes | % | Votes | % | Votes | % | Votes | % | |||
Addison | 255 | 72.86% | 94 | 26.86% | 1 | 0.29% | - | - | 350 | 46.00% |
Albany | 162 | 66.67% | 81 | 33.33% | - | - | - | - | 243 | 33.33% |
Alburgh | 365 | 60.73% | 225 | 37.44% | 9 | 1.50% | 2 | 0.33% | 601 | 23.29% |
Andover | 98 | 74.24% | 32 | 24.24% | 2 | 1.52% | - | - | 132 | 50.00% |
Arlington | 627 | 66.49% | 314 | 33.30% | 1 | 0.11% | 1 | 0.11% | 943 | 33.19% |
Athens | 57 | 73.08% | 21 | 26.92% | - | - | - | - | 78 | 46.15% |
Bakersfield | 158 | 60.08% | 102 | 38.78% | 2 | 0.76% | 1 | 0.38% | 263 | 21.29% |
Baltimore | 61 | 83.56% | 12 | 16.44% | - | - | - | - | 73 | 67.12% |
Barnard | 214 | 69.93% | 92 | 30.07% | - | - | - | - | 306 | 39.87% |
Barnet | 473 | 77.80% | 132 | 21.71% | 3 | 0.49% | - | - | 608 | 56.09% |
Barre City | 2,523 | 57.16% | 1,860 | 42.14% | 20 | 0.45% | 11 | 0.25% | 4,414 | 15.02% |
Barre Town | 1,677 | 61.59% | 1,029 | 37.79% | 10 | 0.37% | 7 | 0.26% | 2,723 | 23.80% |
Barton | 733 | 70.01% | 308 | 29.42% | 4 | 0.38% | 2 | 0.19% | 1,047 | 40.59% |
Belvidere | 47 | 69.12% | 20 | 29.41% | 1 | 1.47% | - | - | 68 | 39.71% |
Bennington | 2,788 | 52.46% | 2,476 | 46.59% | 37 | 0.70% | 14 | 0.26% | 5,315 | 5.87% |
Benson | 193 | 64.33% | 106 | 35.33% | 1 | 0.33% | - | - | 300 | 29.00% |
Berkshire | 232 | 59.03% | 159 | 40.46% | 1 | 0.25% | 1 | 0.25% | 393 | 18.58% |
Berlin | 611 | 68.27% | 272 | 30.39% | 8 | 0.89% | 4 | 0.45% | 895 | 37.88% |
Bethel | 364 | 65.70% | 188 | 33.94% | 2 | 0.36% | - | - | 554 | 31.77% |
Bloomfield | 44 | 68.75% | 19 | 29.69% | 1 | 1.56% | - | - | 64 | 39.06% |
Bolton | 129 | 67.54% | 62 | 32.46% | - | - | - | - | 191 | 35.08% |
Bradford | 603 | 78.31% | 164 | 21.30% | 2 | 0.26% | 1 | 0.13% | 770 | 57.01% |
Braintree | 222 | 72.79% | 83 | 27.21% | - | - | - | - | 305 | 45.57% |
Brandon | 816 | 66.94% | 398 | 32.65% | 5 | 0.41% | - | - | 1,219 | 34.29% |
Brattleboro | 2,862 | 60.35% | 1,856 | 39.14% | 21 | 0.44% | 3 | 0.06% | 4,742 | 21.21% |
Bridgewater | 211 | 64.13% | 117 | 35.56% | - | - | 1 | 0.30% | 329 | 28.57% |
Bridport | 261 | 63.81% | 147 | 35.94% | - | - | 1 | 0.24% | 409 | 27.87% |
Brighton | 363 | 56.37% | 275 | 42.70% | 2 | 0.31% | 4 | 0.62% | 644 | 13.66% |
Bristol | 737 | 69.20% | 323 | 30.33% | 4 | 0.38% | 1 | 0.09% | 1,065 | 38.87% |
Brookfield | 215 | 69.58% | 91 | 29.45% | 3 | 0.97% | - | - | 309 | 40.13% |
Brookline | 77 | 76.24% | 24 | 23.76% | - | - | - | - | 101 | 52.48% |
Brownington | 86 | 48.04% | 92 | 51.40% | 1 | 0.56% | - | - | 179 | -3.35% |
Brunswick | 16 | 66.67% | 7 | 29.17% | - | - | 1 | 4.17% | 24 | 37.50% |
Burke | 263 | 59.37% | 177 | 39.95% | 2 | 0.45% | 1 | 0.23% | 443 | 19.41% |
Burlington | 6,911 | 48.82% | 7,015 | 49.55% | 172 | 1.22% | 58 | 0.41% | 14,156 | -0.73% |
Cabot | 270 | 70.87% | 108 | 28.35% | 3 | 0.79% | - | - | 381 | 42.52% |
Calais | 238 | 49.28% | 243 | 50.31% | 1 | 0.21% | 1 | 0.21% | 483 | -1.04% |
Cambridge | 492 | 72.67% | 183 | 27.03% | 1 | 0.15% | 1 | 0.15% | 677 | 45.64% |
Canaan | 223 | 67.58% | 103 | 31.21% | 3 | 0.91% | 1 | 0.30% | 330 | 36.36% |
Castleton | 660 | 62.26% | 391 | 36.89% | 8 | 0.75% | 1 | 0.09% | 1,060 | 25.38% |
Cavendish | 320 | 64.13% | 176 | 35.27% | 3 | 0.60% | - | - | 499 | 28.86% |
Charleston | 148 | 58.27% | 106 | 41.73% | - | - | - | - | 254 | 16.54% |
Charlotte | 568 | 61.41% | 352 | 38.05% | 5 | 0.54% | - | - | 925 | 23.35% |
Chelsea | 331 | 76.44% | 97 | 22.40% | 3 | 0.69% | 2 | 0.46% | 433 | 54.04% |
Chester | 754 | 69.11% | 324 | 29.70% | 10 | 0.92% | 3 | 0.27% | 1,091 | 39.41% |
Chittenden | 204 | 69.15% | 82 | 27.80% | 9 | 3.05% | - | - | 295 | 41.36% |
Clarendon | 472 | 72.84% | 172 | 26.54% | 4 | 0.62% | - | - | 648 | 46.30% |
Colchester | 1,884 | 61.77% | 1,149 | 37.67% | 14 | 0.46% | 3 | 0.10% | 3,050 | 24.10% |
Concord | 242 | 100.00% | - | - | - | - | - | - | 242 | 100.00% |
Corinth | 196 | 64.69% | 102 | 33.66% | 4 | 1.32% | 1 | 0.33% | 303 | 31.02% |
Cornwall | 191 | 71.27% | 77 | 28.73% | - | - | - | - | 268 | 42.54% |
Coventry | 120 | 76.43% | 37 | 23.57% | - | - | - | - | 157 | 52.87% |
Craftsbury | 176 | 67.43% | 83 | 31.80% | 2 | 0.77% | - | - | 261 | 35.63% |
Danby | 211 | 67.41% | 101 | 32.27% | 1 | 0.32% | - | - | 313 | 35.14% |
Danville | 582 | 76.38% | 179 | 23.49% | 1 | 0.13% | - | - | 762 | 52.89% |
Derby | 769 | 67.10% | 366 | 31.94% | 7 | 0.61% | 4 | 0.35% | 1,146 | 35.17% |
Dorset | 558 | 73.13% | 196 | 25.69% | 9 | 1.18% | - | - | 763 | 47.44% |
Dover | 233 | 63.66% | 131 | 35.79% | 2 | 0.55% | - | - | 366 | 27.87% |
Dummerston | 373 | 66.97% | 184 | 33.03% | - | - | - | - | 557 | 33.93% |
Duxbury | 143 | 68.75% | 64 | 30.77% | 1 | 0.48% | - | - | 208 | 37.98% |
East Haven | 56 | 57.14% | 42 | 42.86% | - | - | - | - | 98 | 14.29% |
East Montpelier | 516 | 59.72% | 339 | 39.24% | 4 | 0.46% | 5 | 0.58% | 864 | 20.49% |
Eden | 130 | 72.22% | 48 | 26.67% | 2 | 1.11% | - | - | 180 | 45.56% |
Elmore | 91 | 73.98% | 32 | 26.02% | - | - | - | - | 123 | 47.97% |
Enosburgh | 574 | 68.82% | 256 | 30.70% | 3 | 0.36% | 1 | 0.12% | 834 | 38.13% |
Essex | 3,342 | 70.08% | 1,402 | 29.40% | 23 | 0.48% | 2 | 0.04% | 4,769 | 40.68% |
Fair Haven | 721 | 65.13% | 378 | 34.15% | 6 | 0.54% | 2 | 0.18% | 1,107 | 30.98% |
Fairfax | 379 | 66.96% | 184 | 32.51% | 3 | 0.53% | - | - | 566 | 34.45% |
Fairfield | 266 | 57.20% | 197 | 42.37% | 1 | 0.22% | 1 | 0.22% | 465 | 14.84% |
Fairlee | 229 | 73.16% | 84 | 26.84% | - | - | - | - | 313 | 46.33% |
Fayston | 129 | 53.31% | 112 | 46.28% | 1 | 0.41% | - | - | 242 | 7.02% |
Ferrisburgh | 482 | 70.26% | 199 | 29.01% | 5 | 0.73% | - | - | 686 | 41.25% |
Fletcher | 102 | 60.00% | 63 | 37.06% | 5 | 2.94% | - | - | 170 | 22.94% |
Franklin | 223 | 71.47% | 89 | 28.53% | - | - | - | - | 312 | 42.95% |
Georgia | 494 | 77.67% | 138 | 21.70% | 2 | 0.31% | 2 | 0.31% | 636 | 55.97% |
Glover | 209 | 69.90% | 89 | 29.77% | 1 | 0.33% | - | - | 299 | 40.13% |
Goshen | 49 | 69.01% | 21 | 29.58% | 1 | 1.41% | - | - | 71 | 39.44% |
Grafton | 180 | 67.16% | 85 | 31.72% | 3 | 1.12% | - | - | 268 | 35.45% |
Granby | 22 | 100.00% | - | - | - | - | - | - | 22 | 100.00% |
Grand Isle | 282 | 59.24% | 194 | 40.76% | - | - | - | - | 476 | 18.49% |
Granville | 57 | 66.28% | 29 | 33.72% | - | - | - | - | 86 | 32.56% |
Greensboro | 169 | 57.88% | 121 | 41.44% | 1 | 0.34% | 1 | 0.34% | 292 | 16.44% |
Groton | 241 | 73.25% | 87 | 26.44% | 1 | 0.30% | - | - | 329 | 46.81% |
Guildhall | 76 | 83.52% | 15 | 16.48% | - | - | - | - | 91 | 67.03% |
Guilford | 340 | 61.15% | 213 | 38.31% | 2 | 0.36% | 1 | 0.18% | 556 | 22.84% |
Halifax | 97 | 52.15% | 89 | 47.85% | - | - | - | - | 186 | 4.30% |
Hancock | 78 | 53.79% | 65 | 44.83% | 1 | 0.69% | 1 | 0.69% | 145 | 8.97% |
Hardwick | 630 | 63.32% | 360 | 36.18% | 4 | 0.40% | 1 | 0.10% | 995 | 27.14% |
Hartford | 1,496 | 62.94% | 874 | 36.77% | 6 | 0.25% | 1 | 0.04% | 2,377 | 26.17% |
Hartland | 499 | 63.32% | 285 | 36.17% | 3 | 0.38% | 1 | 0.13% | 788 | 27.16% |
Highgate | 367 | 62.31% | 221 | 37.52% | - | - | 1 | 0.17% | 589 | 24.79% |
Hinesburg | 412 | 63.58% | 233 | 35.96% | 3 | 0.46% | - | - | 648 | 27.62% |
Holland | 72 | 58.06% | 49 | 39.52% | 2 | 1.61% | 1 | 0.81% | 124 | 18.55% |
Hubbardton | 105 | 73.94% | 36 | 25.35% | 1 | 0.70% | - | - | 142 | 48.59% |
Huntington | 236 | 66.48% | 115 | 32.39% | 3 | 0.85% | 1 | 0.28% | 355 | 34.08% |
Hyde Park | 432 | 70.94% | 177 | 29.06% | - | - | - | - | 609 | 41.87% |
Ira | 112 | 82.96% | 22 | 16.30% | 1 | 0.74% | - | - | 135 | 66.67% |
Irasburg | 140 | 58.58% | 96 | 40.17% | 3 | 1.26% | - | - | 239 | 18.41% |
Isle La Motte | 84 | 56.00% | 65 | 43.33% | - | - | 1 | 0.67% | 150 | 12.67% |
Jamaica | 164 | 64.82% | 86 | 33.99% | 3 | 1.19% | - | - | 253 | 30.83% |
Jay | 47 | 54.02% | 38 | 43.68% | 1 | 1.15% | 1 | 1.15% | 87 | 10.34% |
Jericho | 753 | 68.70% | 342 | 31.20% | 1 | 0.09% | - | - | 1,096 | 37.50% |
Johnson | 533 | 64.92% | 280 | 34.10% | 8 | 0.97% | - | - | 821 | 30.82% |
Kirby | 74 | 77.08% | 21 | 21.88% | 1 | 1.04% | - | - | 96 | 55.21% |
Landgrove | 33 | 57.89% | 24 | 42.11% | - | - | - | - | 57 | 15.79% |
Leicester | 166 | 69.17% | 73 | 30.42% | 1 | 0.42% | - | - | 240 | 38.75% |
Lemington | 35 | 77.78% | 10 | 22.22% | - | - | - | - | 45 | 55.56% |
Lincoln | 207 | 64.49% | 109 | 33.96% | 5 | 1.56% | - | - | 321 | 30.53% |
Londonderry | 473 | 67.48% | 226 | 32.24% | 1 | 0.14% | 1 | 0.14% | 701 | 35.24% |
Lowell | 107 | 49.31% | 110 | 50.69% | - | - | - | - | 217 | -1.38% |
Ludlow | 668 | 59.38% | 449 | 39.91% | 3 | 0.27% | 5 | 0.44% | 1,125 | 19.47% |
Lunenburg | 273 | 71.09% | 111 | 28.91% | - | - | - | - | 384 | 42.19% |
Lyndon | 1,003 | 72.00% | 380 | 27.28% | 8 | 0.57% | 2 | 0.14% | 1,393 | 44.72% |
Maidstone | 30 | 69.77% | 13 | 30.23% | - | - | - | - | 43 | 39.53% |
Manchester | 1,119 | 73.38% | 401 | 26.30% | 5 | 0.33% | - | - | 1,525 | 47.08% |
Marlboro | 119 | 37.66% | 193 | 61.08% | 3 | 0.95% | 1 | 0.32% | 316 | -23.42% |
Marshfield | 301 | 54.73% | 240 | 43.64% | 5 | 0.91% | 4 | 0.73% | 550 | 11.09% |
Mendon | 275 | 68.75% | 123 | 30.75% | 2 | 0.50% | - | - | 400 | 38.00% |
Middlebury | 1,410 | 57.34% | 1,038 | 42.21% | 9 | 0.37% | 2 | 0.08% | 2,459 | 15.13% |
Middlesex | 253 | 61.71% | 153 | 37.32% | 2 | 0.49% | 2 | 0.49% | 410 | 24.39% |
Middletown Springs | 163 | 66.53% | 81 | 33.06% | 1 | 0.41% | - | - | 245 | 33.47% |
Milton | 1,106 | 65.91% | 565 | 33.67% | 3 | 0.18% | 4 | 0.24% | 1,678 | 32.24% |
Monkton | 189 | 98.95% | 1 | 0.52% | 1 | 0.52% | - | - | 191 | 98.43% |
Montgomery | 152 | 51.53% | 140 | 47.46% | 3 | 1.02% | - | - | 295 | 4.07% |
Montpelier | 2,249 | 69.54% | 985 | 30.46% | - | - | - | - | 3,234 | 39.08% |
Moretown | 233 | 63.84% | 132 | 36.16% | - | - | - | - | 365 | 27.67% |
Morgan | 140 | 74.47% | 48 | 25.53% | - | - | - | - | 188 | 48.94% |
Morristown | 1,292 | 75.91% | 402 | 23.62% | 6 | 0.35% | 2 | 0.12% | 1,702 | 52.29% |
Mount Holly | 247 | 66.04% | 127 | 33.96% | - | - | - | - | 374 | 32.09% |
Mount Tabor | 59 | 69.41% | 26 | 30.59% | - | - | - | - | 85 | 38.82% |
New Haven | 305 | 70.28% | 129 | 29.72% | - | - | - | - | 434 | 40.55% |
Newark | 28 | 39.44% | 43 | 60.56% | - | - | - | - | 71 | -21.13% |
Newbury | 571 | 75.13% | 181 | 23.82% | 5 | 0.66% | 3 | 0.39% | 760 | 51.32% |
Newfane | 331 | 66.07% | 169 | 33.73% | 1 | 0.20% | - | - | 501 | 32.34% |
Newport City | 1,161 | 65.52% | 608 | 34.31% | 2 | 0.11% | 1 | 0.06% | 1,772 | 31.21% |
Newport Town | 230 | 60.69% | 148 | 39.05% | 1 | 0.26% | - | - | 379 | 21.64% |
North Hero | 167 | 78.40% | 44 | 20.66% | 1 | 0.47% | 1 | 0.47% | 213 | 57.75% |
Northfield | 1,108 | 66.11% | 558 | 33.29% | 8 | 0.48% | 2 | 0.12% | 1,676 | 32.82% |
Norton | 39 | 37.86% | 61 | 59.22% | 3 | 2.91% | - | - | 103 | -21.36% |
Norwich | 505 | 49.75% | 508 | 50.05% | 2 | 0.20% | - | - | 1,015 | -0.30% |
Orange | 123 | 59.42% | 82 | 39.61% | 2 | 0.97% | - | - | 207 | 19.81% |
Orwell | 251 | 74.70% | 83 | 24.70% | 2 | 0.60% | - | - | 336 | 50.00% |
Panton | 125 | 67.93% | 59 | 32.07% | - | - | - | - | 184 | 35.87% |
Pawlet | 419 | 73.90% | 143 | 25.22% | 5 | 0.88% | - | - | 567 | 48.68% |
Peacham | 195 | 72.49% | 74 | 27.51% | - | - | - | - | 269 | 44.98% |
Peru | 75 | 60.48% | 48 | 38.71% | 1 | 0.81% | - | - | 124 | 21.77% |
Pittsfield | 113 | 65.32% | 60 | 34.68% | - | - | - | - | 173 | 30.64% |
Pittsford | 656 | 61.71% | 405 | 38.10% | 2 | 0.19% | - | - | 1,063 | 23.61% |
Plainfield | 282 | 43.59% | 352 | 54.40% | 11 | 1.70% | 2 | 0.31% | 647 | -10.82% |
Plymouth | 116 | 63.39% | 67 | 36.61% | - | - | - | - | 183 | 26.78% |
Pomfret | 254 | 69.59% | 111 | 30.41% | - | - | - | - | 365 | 39.18% |
Poultney | 780 | 65.11% | 407 | 33.97% | 10 | 0.83% | 1 | 0.08% | 1,198 | 31.14% |
Pownal | 553 | 59.91% | 368 | 39.87% | 2 | 0.22% | - | - | 923 | 20.04% |
Proctor | 644 | 61.63% | 395 | 37.80% | 5 | 0.48% | 1 | 0.10% | 1,045 | 23.83% |
Putney | 401 | 40.30% | 578 | 58.09% | 13 | 1.31% | 3 | 0.30% | 995 | -17.79% |
Randolph | 1,220 | 71.89% | 469 | 27.64% | 8 | 0.47% | - | - | 1,697 | 44.25% |
Reading | 152 | 66.96% | 74 | 32.60% | 1 | 0.44% | - | - | 227 | 34.36% |
Readsboro | 164 | 51.74% | 152 | 47.95% | 1 | 0.32% | - | - | 317 | 3.79% |
Richford | 466 | 60.68% | 297 | 38.67% | 4 | 0.52% | 1 | 0.13% | 768 | 22.01% |
Richmond | 655 | 66.84% | 313 | 31.94% | 9 | 0.92% | 3 | 0.31% | 980 | 34.90% |
Ripton | 73 | 60.33% | 47 | 38.84% | 1 | 0.83% | - | - | 121 | 21.49% |
Rochester | 343 | 65.21% | 183 | 34.79% | - | - | - | - | 526 | 30.42% |
Rockingham | 1,301 | 55.43% | 1,035 | 44.10% | 10 | 0.43% | 1 | 0.04% | 2,347 | 11.33% |
Roxbury | 113 | 67.26% | 54 | 32.14% | - | - | 1 | 0.60% | 168 | 35.12% |
Royalton | 423 | 71.21% | 169 | 28.45% | 2 | 0.34% | - | - | 594 | 42.76% |
Rupert | 214 | 78.68% | 58 | 21.32% | - | - | - | - | 272 | 57.35% |
Rutland City | 4,653 | 57.54% | 3,386 | 41.87% | 39 | 0.48% | 8 | 0.10% | 8,086 | 15.67% |
Rutland Town | 786 | 71.58% | 309 | 28.14% | 2 | 0.18% | 1 | 0.09% | 1,098 | 43.44% |
Ryegate | 353 | 73.54% | 124 | 25.83% | 3 | 0.63% | - | - | 480 | 47.71% |
Salisbury | 188 | 61.84% | 115 | 37.83% | 1 | 0.33% | - | - | 304 | 24.01% |
Sandgate | 85 | 71.43% | 33 | 27.73% | 1 | 0.84% | - | - | 119 | 43.70% |
Searsburg | 25 | 65.79% | 12 | 31.58% | - | - | 1 | 2.63% | 38 | 34.21% |
Shaftsbury | 777 | 62.51% | 457 | 36.77% | 7 | 0.56% | 2 | 0.16% | 1,243 | 25.74% |
Sharon | 173 | 67.84% | 79 | 30.98% | 3 | 1.18% | - | - | 255 | 36.86% |
Sheffield | 116 | 80.00% | 29 | 20.00% | - | - | - | - | 145 | 60.00% |
Shelburne | 1,304 | 68.78% | 582 | 30.70% | 9 | 0.47% | 1 | 0.05% | 1,896 | 38.08% |
Sheldon | 278 | 63.18% | 160 | 36.36% | 1 | 0.23% | 1 | 0.23% | 440 | 26.82% |
Sherburne | 211 | 62.24% | 126 | 37.17% | 2 | 0.59% | - | - | 339 | 25.07% |
Shoreham | 242 | 69.54% | 103 | 29.60% | 2 | 0.57% | 1 | 0.29% | 348 | 39.94% |
Shrewsbury | 175 | 57.38% | 120 | 39.34% | 9 | 2.95% | 1 | 0.33% | 305 | 18.03% |
South Burlington | 2,967 | 65.01% | 1,571 | 34.42% | 23 | 0.50% | 3 | 0.07% | 4,564 | 30.59% |
South Hero | 362 | 62.63% | 214 | 37.02% | 2 | 0.35% | - | - | 578 | 25.61% |
Springfield | 2,667 | 62.65% | 1,572 | 36.93% | 17 | 0.40% | 1 | 0.02% | 4,257 | 25.72% |
St. Albans City | 2,354 | 69.07% | 1,042 | 30.58% | 10 | 0.29% | 2 | 0.06% | 3,408 | 38.50% |
St. Albans Town | 901 | 71.06% | 366 | 28.86% | 1 | 0.08% | - | - | 1,268 | 42.19% |
St. George | 144 | 64.86% | 76 | 34.23% | 2 | 0.90% | - | - | 222 | 30.63% |
St. Johnsbury | 2,243 | 63.58% | 1,270 | 36.00% | 8 | 0.23% | 7 | 0.20% | 3,528 | 27.58% |
Stamford | 219 | 64.60% | 116 | 34.22% | 2 | 0.59% | 2 | 0.59% | 339 | 30.38% |
Stannard | 25 | 44.64% | 30 | 53.57% | - | - | 1 | 1.79% | 56 | -8.93% |
Starksboro | 217 | 67.18% | 103 | 31.89% | 2 | 0.62% | 1 | 0.31% | 323 | 35.29% |
Stockbridge | 132 | 70.21% | 54 | 28.72% | 1 | 0.53% | 1 | 0.53% | 188 | 41.49% |
Stowe | 846 | 67.46% | 396 | 31.58% | 10 | 0.80% | 2 | 0.16% | 1,254 | 35.89% |
Strafford | 155 | 56.78% | 115 | 42.12% | 3 | 1.10% | - | - | 273 | 14.65% |
Stratton | 45 | 67.16% | 22 | 32.84% | - | - | - | - | 67 | 34.33% |
Sudbury | 85 | 61.59% | 50 | 36.23% | 3 | 2.17% | - | - | 138 | 25.36% |
Sunderland | 196 | 68.06% | 91 | 31.60% | 1 | 0.35% | - | - | 288 | 36.46% |
Sutton | 119 | 75.80% | 36 | 22.93% | 1 | 0.64% | 1 | 0.64% | 157 | 52.87% |
Swanton | 1,150 | 70.16% | 487 | 29.71% | 1 | 0.06% | 1 | 0.06% | 1,639 | 40.45% |
Thetford | 350 | 57.76% | 254 | 41.91% | 2 | 0.33% | - | - | 606 | 15.84% |
Tinmouth | 89 | 80.91% | 19 | 17.27% | 2 | 1.82% | - | - | 110 | 63.64% |
Topsham | 200 | 75.47% | 65 | 24.53% | - | - | - | - | 265 | 50.94% |
Townshend | 234 | 70.69% | 92 | 27.79% | 4 | 1.21% | 1 | 0.30% | 331 | 42.90% |
Troy | 302 | 49.83% | 301 | 49.67% | 2 | 0.33% | 1 | 0.17% | 606 | 0.17% |
Tunbridge | 236 | 71.95% | 91 | 27.74% | 1 | 0.30% | - | - | 328 | 44.21% |
Underhill | 404 | 63.82% | 217 | 34.28% | 11 | 1.74% | 1 | 0.16% | 633 | 29.54% |
Vergennes | 616 | 69.92% | 257 | 29.17% | 8 | 0.91% | - | - | 881 | 40.75% |
Vernon | 339 | 70.33% | 137 | 28.42% | 4 | 0.83% | 2 | 0.41% | 482 | 41.91% |
Vershire | 67 | 52.76% | 59 | 46.46% | 1 | 0.79% | - | - | 127 | 6.30% |
Victory | 21 | 67.74% | 9 | 29.03% | 1 | 3.23% | - | - | 31 | 38.71% |
Waitsfield | 329 | 61.96% | 199 | 37.48% | 3 | 0.56% | - | - | 531 | 24.48% |
Walden | 129 | 63.86% | 73 | 36.14% | - | - | - | - | 202 | 27.72% |
Wallingford | 519 | 71.69% | 205 | 28.31% | - | - | - | - | 724 | 43.37% |
Waltham | 82 | 72.57% | 30 | 26.55% | 1 | 0.88% | - | - | 113 | 46.02% |
Wardsboro | 147 | 80.33% | 36 | 19.67% | - | - | - | - | 183 | 60.66% |
Warren | 213 | 46.81% | 239 | 52.53% | 3 | 0.66% | - | - | 455 | -5.71% |
Washington | 121 | 53.07% | 104 | 45.61% | 2 | 0.88% | 1 | 0.44% | 228 | 7.46% |
Waterbury | 968 | 65.27% | 506 | 34.12% | 6 | 0.40% | 3 | 0.20% | 1,483 | 31.15% |
Waterford | 224 | 80.87% | 51 | 18.41% | 1 | 0.36% | 1 | 0.36% | 277 | 62.45% |
Waterville | 118 | 84.89% | 21 | 15.11% | - | - | - | - | 139 | 69.78% |
Weathersfield | 587 | 67.86% | 270 | 31.21% | 6 | 0.69% | 2 | 0.23% | 865 | 36.65% |
Wells | 208 | 71.23% | 84 | 28.77% | - | - | - | - | 292 | 42.47% |
West Fairlee | 87 | 70.16% | 36 | 29.03% | 1 | 0.81% | - | - | 124 | 41.13% |
West Haven | 85 | 70.83% | 33 | 27.50% | 2 | 1.67% | - | - | 120 | 43.33% |
West Rutland | 483 | 49.09% | 492 | 50.00% | 7 | 0.71% | 2 | 0.20% | 984 | -0.91% |
West Windsor | 181 | 65.34% | 95 | 34.30% | 1 | 0.36% | - | - | 277 | 31.05% |
Westfield | 68 | 47.22% | 75 | 52.08% | 1 | 0.69% | - | - | 144 | -4.86% |
Westford | 238 | 65.56% | 121 | 33.33% | 3 | 0.83% | 1 | 0.28% | 363 | 32.23% |
Westminster | 531 | 59.53% | 353 | 39.57% | 5 | 0.56% | 3 | 0.34% | 892 | 19.96% |
Westmore | 67 | 65.69% | 34 | 33.33% | 1 | 0.98% | - | - | 102 | 32.35% |
Weston | 163 | 59.49% | 104 | 37.96% | 6 | 2.19% | 1 | 0.36% | 274 | 21.53% |
Weybridge | 207 | 65.71% | 104 | 33.02% | 3 | 0.95% | 1 | 0.32% | 315 | 32.70% |
Wheelock | 60 | 67.42% | 29 | 32.58% | - | - | - | - | 89 | 34.83% |
Whiting | 85 | 66.93% | 42 | 33.07% | - | - | - | - | 127 | 33.86% |
Whitingham | 251 | 68.02% | 114 | 30.89% | - | - | 4 | 1.08% | 369 | 37.13% |
Williamstown | 461 | 62.98% | 255 | 34.84% | 14 | 1.91% | 2 | 0.27% | 732 | 28.14% |
Williston | 942 | 63.56% | 528 | 35.63% | 8 | 0.54% | 4 | 0.27% | 1,482 | 27.94% |
Wilmington | 420 | 61.40% | 258 | 37.72% | 5 | 0.73% | 1 | 0.15% | 684 | 23.68% |
Windham | 69 | 68.32% | 30 | 29.70% | 2 | 1.98% | - | - | 101 | 38.61% |
Windsor | 950 | 59.49% | 640 | 40.08% | 5 | 0.31% | 2 | 0.13% | 1,597 | 19.41% |
Winhall | 110 | 55.28% | 87 | 43.72% | - | - | 2 | 1.01% | 199 | 11.56% |
Winooski | 1,011 | 43.56% | 1,266 | 54.55% | 24 | 1.03% | 20 | 0.86% | 2,321 | -10.99% |
Wolcott | 181 | 63.51% | 103 | 36.14% | 1 | 0.35% | - | - | 285 | 27.37% |
Woodbury | 98 | 51.85% | 84 | 44.44% | 7 | 3.70% | - | - | 189 | 7.41% |
Woodford | 68 | 56.67% | 51 | 42.50% | - | - | 1 | 0.83% | 120 | 14.17% |
Woodstock | 1,088 | 67.41% | 519 | 32.16% | 6 | 0.37% | 1 | 0.06% | 1,614 | 35.25% |
Worcester | 167 | 65.75% | 83 | 32.68% | 3 | 1.18% | 1 | 0.39% | 254 | 33.07% |
Total | 117,127 | 62.81% | 68,043 | 36.49% | 1,010 | 0.54% | 294 | 0.16% | 186,792 | 26.32% |
See Also
- 1972 United States Senate Special Election in Vermont
- 1972 Vermont Attorney General Election
- 1972 Vermont Governor Election
- 1972 Vermont Lieutenant Governor Election
- 1972 Vermont Secretary of State Election
- 1972 Vermont State Auditor Election
- 1972 Vermont State Treasurer Election
- 1972 United States House Election in Vermont
- 1972 United States House Special Election in Vermont
- 2024 United States Presidential Election in Vermont
- 2020 United States Presidential Election in Vermont
- 2016 United States Presidential Election in Vermont
- 2012 United States Presidential Election in Vermont
- 2008 United States Presidential Election in Vermont