1956 United States Presidential Election in Vermont
The 1956 United States Presidential Election in Vermont was held on November 6, 1956. The total votes casted was 152,930. Dwight David Eisenhower (Republican) was elected, receiving 72.18% of the votes, which equals 110,390 votes.
Election Result
The final election result is as follows. Dwight David Eisenhower of Republican (72.18%) won with a majority of the votes, defeated Adlai Stevenson, II of Democratic (27.82%) by a comfortable margin of 44.36%.
1956 United States Presidential Election in Vermont | ||||
---|---|---|---|---|
Candidate | Party | Votes | % | |
Dwight David Eisenhower | Republican | 110,390 | 72.18% | |
Adlai Stevenson, II | Democratic | 42,540 | 27.82% | |
Date: 1956-11-06, Valid Votes: 152,930, Margin: 44.4% |
Election Votes Details
1956 United States Presidential Election in Vermont (General) - Results by County | ||||||
---|---|---|---|---|---|---|
County | Dwight David Eisenhower Republican |
Adlai Stevenson, II Democratic |
Valid Votes | Margin | ||
Votes | % | Votes | % | |||
Addison | 244 | 86.52% | 38 | 13.48% | 282 | 73.05% |
Albany | 195 | 71.96% | 76 | 28.04% | 271 | 43.91% |
Alburgh | 298 | 54.28% | 251 | 45.72% | 549 | 8.56% |
Andover | 64 | 68.82% | 29 | 31.18% | 93 | 37.63% |
Arlington | 671 | 79.31% | 175 | 20.69% | 846 | 58.63% |
Athens | 67 | 90.54% | 7 | 9.46% | 74 | 81.08% |
Bakersfield | 213 | 73.45% | 77 | 26.55% | 290 | 46.90% |
Baltimore | 46 | 97.87% | 1 | 2.13% | 47 | 95.74% |
Barnard | 189 | 88.32% | 25 | 11.68% | 214 | 76.64% |
Barnet | 506 | 88.77% | 64 | 11.23% | 570 | 77.54% |
Barre City | 2,629 | 62.52% | 1,576 | 37.48% | 4,205 | 25.04% |
Barre Town | 936 | 58.50% | 664 | 41.50% | 1,600 | 17.00% |
Barton | 463 | 77.82% | 132 | 22.18% | 595 | 55.63% |
Belvidere | 47 | 58.75% | 33 | 41.25% | 80 | 17.50% |
Bennington | 3,776 | 70.26% | 1,598 | 29.74% | 5,374 | 40.53% |
Benson | 227 | 92.65% | 18 | 7.35% | 245 | 85.31% |
Berkshire | 225 | 73.29% | 82 | 26.71% | 307 | 46.58% |
Berlin | 327 | 72.35% | 125 | 27.65% | 452 | 44.69% |
Bethel | 455 | 79.41% | 118 | 20.59% | 573 | 58.81% |
Bloomfield | 38 | 44.19% | 48 | 55.81% | 86 | -11.63% |
Bolton | 80 | 71.43% | 32 | 28.57% | 112 | 42.86% |
Bradford | 595 | 89.34% | 71 | 10.66% | 666 | 78.68% |
Braintree | 164 | 80.79% | 39 | 19.21% | 203 | 61.58% |
Brandon | 932 | 83.59% | 183 | 16.41% | 1,115 | 67.17% |
Brattleboro | 3,674 | 78.81% | 988 | 21.19% | 4,662 | 57.61% |
Bridgewater | 290 | 89.51% | 34 | 10.49% | 324 | 79.01% |
Bridport | 213 | 76.62% | 65 | 23.38% | 278 | 53.24% |
Brighton | 451 | 61.78% | 279 | 38.22% | 730 | 23.56% |
Bristol | 821 | 82.76% | 171 | 17.24% | 992 | 65.52% |
Brookfield | 218 | 86.51% | 34 | 13.49% | 252 | 73.02% |
Brookline | 52 | 94.55% | 3 | 5.45% | 55 | 89.09% |
Brownington | 157 | 69.16% | 70 | 30.84% | 227 | 38.33% |
Brunswick | 25 | 56.82% | 19 | 43.18% | 44 | 13.64% |
Burke | 284 | 84.27% | 53 | 15.73% | 337 | 68.55% |
Burlington | 6,687 | 54.76% | 5,525 | 45.24% | 12,212 | 9.52% |
Cabot | 281 | 84.13% | 53 | 15.87% | 334 | 68.26% |
Calais | 221 | 87.35% | 32 | 12.65% | 253 | 74.70% |
Cambridge | 439 | 86.42% | 69 | 13.58% | 508 | 72.83% |
Canaan | 223 | 68.83% | 101 | 31.17% | 324 | 37.65% |
Castleton | 575 | 74.39% | 198 | 25.61% | 773 | 48.77% |
Cavendish | 438 | 70.19% | 186 | 29.81% | 624 | 40.38% |
Charleston | 242 | 82.31% | 52 | 17.69% | 294 | 64.63% |
Charlotte | 339 | 67.80% | 161 | 32.20% | 500 | 35.60% |
Chelsea | 420 | 87.32% | 61 | 12.68% | 481 | 74.64% |
Chester | 917 | 83.90% | 176 | 16.10% | 1,093 | 67.80% |
Chittenden | 178 | 88.56% | 23 | 11.44% | 201 | 77.11% |
Clarendon | 352 | 88.44% | 46 | 11.56% | 398 | 76.88% |
Colchester | 527 | 60.16% | 349 | 39.84% | 876 | 20.32% |
Concord | 308 | 89.02% | 38 | 10.98% | 346 | 78.03% |
Corinth | 256 | 87.37% | 37 | 12.63% | 293 | 74.74% |
Cornwall | 252 | 73.68% | 90 | 26.32% | 342 | 47.37% |
Coventry | 140 | 82.35% | 30 | 17.65% | 170 | 64.71% |
Craftsbury | 247 | 84.59% | 45 | 15.41% | 292 | 69.18% |
Danby | 274 | 76.11% | 86 | 23.89% | 360 | 52.22% |
Danville | 512 | 86.20% | 82 | 13.80% | 594 | 72.39% |
Derby | 690 | 77.18% | 204 | 22.82% | 894 | 54.36% |
Dorset | 526 | 87.23% | 77 | 12.77% | 603 | 74.46% |
Dover | 129 | 89.58% | 15 | 10.42% | 144 | 79.17% |
Dummerston | 343 | 87.50% | 49 | 12.50% | 392 | 75.00% |
Duxbury | 111 | 85.38% | 19 | 14.62% | 130 | 70.77% |
East Haven | 22 | 78.57% | 6 | 21.43% | 28 | 57.14% |
East Montpelier | 323 | 81.36% | 74 | 18.64% | 397 | 62.72% |
Eden | 145 | 70.73% | 60 | 29.27% | 205 | 41.46% |
Elmore | 79 | 89.77% | 9 | 10.23% | 88 | 79.55% |
Enosburgh | 757 | 80.36% | 185 | 19.64% | 942 | 60.72% |
Essex | 1,481 | 71.79% | 582 | 28.21% | 2,063 | 43.58% |
Fair Haven | 963 | 78.10% | 270 | 21.90% | 1,233 | 56.20% |
Fairfax | 255 | 58.76% | 179 | 41.24% | 434 | 17.51% |
Fairfield | 278 | 53.56% | 241 | 46.44% | 519 | 7.13% |
Fairlee | 249 | 90.55% | 26 | 9.45% | 275 | 81.09% |
Fayston | 55 | 85.94% | 9 | 14.06% | 64 | 71.88% |
Ferrisburgh | 422 | 83.90% | 81 | 16.10% | 503 | 67.79% |
Fletcher | 118 | 68.21% | 55 | 31.79% | 173 | 36.42% |
Franklin | 252 | 64.29% | 140 | 35.71% | 392 | 28.57% |
Georgia | 289 | 68.32% | 134 | 31.68% | 423 | 36.64% |
Glover | 205 | 79.15% | 54 | 20.85% | 259 | 58.30% |
Goshen | 40 | 88.89% | 5 | 11.11% | 45 | 77.78% |
Grafton | 202 | 91.40% | 19 | 8.60% | 221 | 82.81% |
Granby | 25 | 100.00% | - | - | 25 | 100.00% |
Grand Isle | 177 | 55.31% | 143 | 44.69% | 320 | 10.63% |
Granville | 71 | 84.52% | 13 | 15.48% | 84 | 69.05% |
Greensboro | 247 | 86.67% | 38 | 13.33% | 285 | 73.33% |
Groton | 232 | 75.57% | 75 | 24.43% | 307 | 51.14% |
Guildhall | 108 | 88.52% | 14 | 11.48% | 122 | 77.05% |
Guilford | 279 | 81.82% | 62 | 18.18% | 341 | 63.64% |
Halifax | 92 | 94.85% | 5 | 5.15% | 97 | 89.69% |
Hancock | 74 | 71.15% | 30 | 28.85% | 104 | 42.31% |
Hardwick | 672 | 70.89% | 276 | 29.11% | 948 | 41.77% |
Hartford | 1,507 | 65.87% | 781 | 34.13% | 2,288 | 31.73% |
Hartland | 495 | 83.61% | 97 | 16.39% | 592 | 67.23% |
Highgate | 253 | 51.53% | 238 | 48.47% | 491 | 3.05% |
Hinesburg | 324 | 67.50% | 156 | 32.50% | 480 | 35.00% |
Holland | 93 | 66.91% | 46 | 33.09% | 139 | 33.81% |
Hubbardton | 114 | 82.01% | 25 | 17.99% | 139 | 64.03% |
Huntington | 171 | 83.82% | 33 | 16.18% | 204 | 67.65% |
Hyde Park | 328 | 75.93% | 104 | 24.07% | 432 | 51.85% |
Ira | 98 | 83.76% | 19 | 16.24% | 117 | 67.52% |
Irasburg | 160 | 55.94% | 126 | 44.06% | 286 | 11.89% |
Isle La Motte | 91 | 66.42% | 46 | 33.58% | 137 | 32.85% |
Jamaica | 204 | 89.87% | 23 | 10.13% | 227 | 79.74% |
Jay | 19 | 31.15% | 42 | 68.85% | 61 | -37.70% |
Jericho | 363 | 75.00% | 121 | 25.00% | 484 | 50.00% |
Johnson | 409 | 81.80% | 91 | 18.20% | 500 | 63.60% |
Kirby | 60 | 89.55% | 7 | 10.45% | 67 | 79.10% |
Landgrove | 47 | 97.92% | 1 | 2.08% | 48 | 95.83% |
Leicester | 136 | 86.62% | 21 | 13.38% | 157 | 73.25% |
Lemington | 44 | 77.19% | 13 | 22.81% | 57 | 54.39% |
Lincoln | 188 | 87.44% | 27 | 12.56% | 215 | 74.88% |
Londonderry | 402 | 89.33% | 48 | 10.67% | 450 | 78.67% |
Lowell | 133 | 56.84% | 101 | 43.16% | 234 | 13.68% |
Ludlow | 921 | 72.24% | 354 | 27.76% | 1,275 | 44.47% |
Lunenburg | 365 | 72.56% | 138 | 27.44% | 503 | 45.13% |
Lyndon | 1,048 | 86.18% | 168 | 13.82% | 1,216 | 72.37% |
Maidstone | 29 | 87.88% | 4 | 12.12% | 33 | 75.76% |
Manchester | 1,009 | 85.80% | 167 | 14.20% | 1,176 | 71.60% |
Marlboro | 116 | 81.69% | 26 | 18.31% | 142 | 63.38% |
Marshfield | 363 | 83.83% | 70 | 16.17% | 433 | 67.67% |
Mendon | 162 | 87.10% | 24 | 12.90% | 186 | 74.19% |
Middlebury | 1,252 | 75.42% | 408 | 24.58% | 1,660 | 50.84% |
Middlesex | 215 | 69.58% | 94 | 30.42% | 309 | 39.16% |
Middletown Springs | 165 | 88.24% | 22 | 11.76% | 187 | 76.47% |
Milton | 481 | 59.38% | 329 | 40.62% | 810 | 18.77% |
Monkton | 153 | 81.38% | 35 | 18.62% | 188 | 62.77% |
Montgomery | 237 | 56.03% | 186 | 43.97% | 423 | 12.06% |
Montpelier | 2,679 | 74.96% | 895 | 25.04% | 3,574 | 49.92% |
Moretown | 200 | 81.63% | 45 | 18.37% | 245 | 63.27% |
Morgan | 119 | 90.84% | 12 | 9.16% | 131 | 81.68% |
Morristown | 1,053 | 86.38% | 166 | 13.62% | 1,219 | 72.76% |
Mount Holly | 199 | 81.89% | 44 | 18.11% | 243 | 63.79% |
Mount Tabor | 54 | 76.06% | 17 | 23.94% | 71 | 52.11% |
New Haven | 240 | 78.69% | 65 | 21.31% | 305 | 57.38% |
Newark | 41 | 78.85% | 11 | 21.15% | 52 | 57.69% |
Newbury | 587 | 84.83% | 105 | 15.17% | 692 | 69.65% |
Newfane | 330 | 87.07% | 49 | 12.93% | 379 | 74.14% |
Newport City | 1,481 | 74.01% | 520 | 25.99% | 2,001 | 48.03% |
Newport Town | 258 | 71.47% | 103 | 28.53% | 361 | 42.94% |
North Hero | 165 | 77.10% | 49 | 22.90% | 214 | 54.21% |
Northfield | 1,007 | 70.92% | 413 | 29.08% | 1,420 | 41.83% |
Norton | 49 | 44.55% | 61 | 55.45% | 110 | -10.91% |
Norwich | 557 | 80.03% | 139 | 19.97% | 696 | 60.06% |
Orange | 112 | 73.20% | 41 | 26.80% | 153 | 46.41% |
Orwell | 213 | 70.53% | 89 | 29.47% | 302 | 41.06% |
Panton | 113 | 84.96% | 20 | 15.04% | 133 | 69.92% |
Pawlet | 437 | 88.82% | 55 | 11.18% | 492 | 77.64% |
Peacham | 183 | 91.50% | 17 | 8.50% | 200 | 83.00% |
Peru | 98 | 94.23% | 6 | 5.77% | 104 | 88.46% |
Pittsfield | 72 | 87.80% | 10 | 12.20% | 82 | 75.61% |
Pittsford | 720 | 69.43% | 317 | 30.57% | 1,037 | 38.86% |
Plainfield | 284 | 77.60% | 82 | 22.40% | 366 | 55.19% |
Plymouth | 132 | 93.62% | 9 | 6.38% | 141 | 87.23% |
Pomfret | 228 | 89.76% | 26 | 10.24% | 254 | 79.53% |
Poultney | 958 | 77.26% | 282 | 22.74% | 1,240 | 54.52% |
Pownal | 448 | 80.72% | 107 | 19.28% | 555 | 61.44% |
Proctor | 747 | 70.08% | 319 | 29.92% | 1,066 | 40.15% |
Putney | 405 | 76.42% | 125 | 23.58% | 530 | 52.83% |
Randolph | 1,242 | 87.40% | 179 | 12.60% | 1,421 | 74.81% |
Reading | 226 | 86.92% | 34 | 13.08% | 260 | 73.85% |
Readsboro | 219 | 65.18% | 117 | 34.82% | 336 | 30.36% |
Richford | 774 | 70.05% | 331 | 29.95% | 1,105 | 40.09% |
Richmond | 416 | 73.89% | 147 | 26.11% | 563 | 47.78% |
Ripton | 48 | 80.00% | 12 | 20.00% | 60 | 60.00% |
Rochester | 386 | 91.47% | 36 | 8.53% | 422 | 82.94% |
Rockingham | 1,710 | 68.10% | 801 | 31.90% | 2,511 | 36.20% |
Roxbury | 127 | 74.27% | 44 | 25.73% | 171 | 48.54% |
Royalton | 524 | 87.48% | 75 | 12.52% | 599 | 74.96% |
Rupert | 284 | 90.73% | 29 | 9.27% | 313 | 81.47% |
Rutland City | 5,469 | 69.39% | 2,413 | 30.61% | 7,882 | 38.77% |
Rutland Town | 517 | 78.81% | 139 | 21.19% | 656 | 57.62% |
Ryegate | 393 | 82.56% | 83 | 17.44% | 476 | 65.13% |
Salisbury | 169 | 76.47% | 52 | 23.53% | 221 | 52.94% |
Sandgate | 52 | 78.79% | 14 | 21.21% | 66 | 57.58% |
Searsburg | 43 | 79.63% | 11 | 20.37% | 54 | 59.26% |
Shaftsbury | 661 | 80.81% | 157 | 19.19% | 818 | 61.61% |
Sharon | 172 | 87.31% | 25 | 12.69% | 197 | 74.62% |
Sheffield | 150 | 89.82% | 17 | 10.18% | 167 | 79.64% |
Shelburne | 375 | 66.25% | 191 | 33.75% | 566 | 32.51% |
Sheldon | 260 | 65.33% | 138 | 34.67% | 398 | 30.65% |
Sherburne | 106 | 91.38% | 10 | 8.62% | 116 | 82.76% |
Shoreham | 317 | 78.08% | 89 | 21.92% | 406 | 56.16% |
Shrewsbury | 185 | 83.33% | 37 | 16.67% | 222 | 66.67% |
South Burlington | 1,335 | 65.19% | 713 | 34.81% | 2,048 | 30.37% |
South Hero | 247 | 68.23% | 115 | 31.77% | 362 | 36.46% |
Springfield | 3,301 | 80.22% | 814 | 19.78% | 4,115 | 60.44% |
St. Albans City | 2,153 | 55.94% | 1,696 | 44.06% | 3,849 | 11.87% |
St. Albans Town | 354 | 51.08% | 339 | 48.92% | 693 | 2.16% |
St. George | 38 | 80.85% | 9 | 19.15% | 47 | 61.70% |
St. Johnsbury | 2,920 | 79.41% | 757 | 20.59% | 3,677 | 58.83% |
Stamford | 212 | 77.37% | 62 | 22.63% | 274 | 54.74% |
Stannard | 29 | 70.73% | 12 | 29.27% | 41 | 41.46% |
Starksboro | 160 | 87.91% | 22 | 12.09% | 182 | 75.82% |
Stockbridge | 140 | 84.34% | 26 | 15.66% | 166 | 68.67% |
Stowe | 648 | 86.75% | 99 | 13.25% | 747 | 73.49% |
Strafford | 187 | 86.18% | 30 | 13.82% | 217 | 72.35% |
Stratton | 34 | 89.47% | 4 | 10.53% | 38 | 78.95% |
Sudbury | 112 | 85.50% | 19 | 14.50% | 131 | 70.99% |
Sunderland | 183 | 85.12% | 32 | 14.88% | 215 | 70.23% |
Sutton | 155 | 83.78% | 30 | 16.22% | 185 | 67.57% |
Swanton | 707 | 45.88% | 834 | 54.12% | 1,541 | -8.24% |
Thetford | 345 | 79.49% | 89 | 20.51% | 434 | 58.99% |
Tinmouth | 85 | 90.43% | 9 | 9.57% | 94 | 80.85% |
Topsham | 248 | 87.32% | 36 | 12.68% | 284 | 74.65% |
Townshend | 265 | 94.98% | 14 | 5.02% | 279 | 89.96% |
Troy | 367 | 53.65% | 317 | 46.35% | 684 | 7.31% |
Tunbridge | 264 | 89.49% | 31 | 10.51% | 295 | 78.98% |
Underhill | 222 | 63.07% | 130 | 36.93% | 352 | 26.14% |
Vergennes | 592 | 72.55% | 224 | 27.45% | 816 | 45.10% |
Vernon | 222 | 83.77% | 43 | 16.23% | 265 | 67.55% |
Vershire | 74 | 81.32% | 17 | 18.68% | 91 | 62.64% |
Victory | 27 | 93.10% | 2 | 6.90% | 29 | 86.21% |
Waitsfield | 235 | 85.45% | 40 | 14.55% | 275 | 70.91% |
Walden | 148 | 80.43% | 36 | 19.57% | 184 | 60.87% |
Wallingford | 125 | 73.53% | 45 | 26.47% | 170 | 47.06% |
Waltham | 71 | 85.54% | 12 | 14.46% | 83 | 71.08% |
Wardsboro | 159 | 94.64% | 9 | 5.36% | 168 | 89.29% |
Warren | 202 | 91.40% | 19 | 8.60% | 221 | 82.81% |
Washington | 132 | 63.77% | 75 | 36.23% | 207 | 27.54% |
Waterbury | 893 | 78.26% | 248 | 21.74% | 1,141 | 56.53% |
Waterford | 136 | 78.16% | 38 | 21.84% | 174 | 56.32% |
Waterville | 132 | 91.03% | 13 | 8.97% | 145 | 82.07% |
Weathersfield | 434 | 81.27% | 100 | 18.73% | 534 | 62.55% |
Wells | 173 | 84.80% | 31 | 15.20% | 204 | 69.61% |
West Fairlee | 155 | 81.58% | 35 | 18.42% | 190 | 63.16% |
West Haven | 71 | 83.53% | 14 | 16.47% | 85 | 67.06% |
West Rutland | 500 | 51.33% | 474 | 48.67% | 974 | 2.67% |
West Windsor | 178 | 85.58% | 30 | 14.42% | 208 | 71.15% |
Westfield | 53 | 40.77% | 77 | 59.23% | 130 | -18.46% |
Westford | 154 | 66.67% | 77 | 33.33% | 231 | 33.33% |
Westminster | 489 | 85.04% | 86 | 14.96% | 575 | 70.09% |
Westmore | 75 | 83.33% | 15 | 16.67% | 90 | 66.67% |
Weston | 169 | 85.35% | 29 | 14.65% | 198 | 70.71% |
Weybridge | 125 | 68.31% | 58 | 31.69% | 183 | 36.61% |
Wheelock | 91 | 77.78% | 26 | 22.22% | 117 | 55.56% |
Whiting | 76 | 66.67% | 38 | 33.33% | 114 | 33.33% |
Whitingham | 316 | 89.27% | 38 | 10.73% | 354 | 78.53% |
Williamstown | 368 | 69.17% | 164 | 30.83% | 532 | 38.35% |
Williston | 332 | 68.88% | 150 | 31.12% | 482 | 37.76% |
Wilmington | 431 | 89.05% | 53 | 10.95% | 484 | 78.10% |
Windham | 58 | 87.88% | 8 | 12.12% | 66 | 75.76% |
Windsor | 1,298 | 71.75% | 511 | 28.25% | 1,809 | 43.50% |
Winhall | 97 | 88.18% | 13 | 11.82% | 110 | 76.36% |
Winooski | 783 | 29.75% | 1,849 | 70.25% | 2,632 | -40.50% |
Wolcott | 184 | 83.26% | 37 | 16.74% | 221 | 66.52% |
Woodbury | 114 | 83.21% | 23 | 16.79% | 137 | 66.42% |
Woodford | 108 | 78.26% | 30 | 21.74% | 138 | 56.52% |
Woodstock | 1,090 | 87.06% | 162 | 12.94% | 1,252 | 74.12% |
Worcester | 149 | 91.41% | 14 | 8.59% | 163 | 82.82% |
Total | 110,390 | 72.18% | 42,540 | 27.82% | 152,930 | 44.36% |
See Also
- 1956 Vermont Attorney General Election
- 1956 Vermont Governor Election
- 1956 Vermont Lieutenant Governor Election
- 1956 Vermont Secretary of State Election
- 1956 Vermont State Auditor Election
- 1956 Vermont State Treasurer Election
- 1956 United States Senate Election in Vermont
- 1956 United States House Election in Vermont
- 2024 United States Presidential Election in Vermont
- 2020 United States Presidential Election in Vermont
- 2016 United States Presidential Election in Vermont
- 2012 United States Presidential Election in Vermont
- 2008 United States Presidential Election in Vermont