1956 United States Senate Election in Vermont

From OpenVoteData

The 1956 United States Senate Election in Vermont was held on November 6, 1956. The total votes casted was 155,285. George D. Aiken (Republican) was elected, receiving 66.39% of the votes, which equals 103,101 votes.

Election Result

The final election result is as follows. George D. Aiken of Republican (66.39%) won with a majority of the votes, defeated Bernard O'Shea of Democratic (33.61%) by a comfortable margin of 32.78%.

1956 United States Senate Election in Vermont
General
Candidate Party Votes %
George D. Aiken Republican 103,101 66.39%
Bernard O'Shea Democratic 52,184 33.61%
Date: 1956-11-06, Valid Votes: 155,285, Margin: 32.8%
Republican Primary
Candidate Party Votes %
George D. Aiken Republican 49,454 99.95%
Write-In 27 0.05%
Date: 1956-09-11, Valid Votes: 49,481, Margin: 99.9%
Democratic Primary
Candidate Party Votes %
Bernard O'Shea Democratic 7,997 99.76%
Write-In 19 0.24%
Date: 1956-09-11, Valid Votes: 8,016, Margin: 99.5%

Election Votes Details

1956 United States Senate Election in Vermont (General) - Results by County
County George D. Aiken
Republican
Bernard O'Shea
Democratic
Valid Votes Margin
Votes % Votes %
Addison 227 79.65% 58 20.35% 285 59.30%
Albany 181 66.30% 92 33.70% 273 32.60%
Alburgh 267 47.59% 294 52.41% 561 -4.81%
Andover 61 68.54% 28 31.46% 89 37.08%
Arlington 560 65.27% 298 34.73% 858 30.54%
Athens 64 88.89% 8 11.11% 72 77.78%
Bakersfield 199 66.11% 102 33.89% 301 32.23%
Baltimore 46 97.87% 1 2.13% 47 95.74%
Barnard 186 86.51% 29 13.49% 215 73.02%
Barnet 489 84.90% 87 15.10% 576 69.79%
Barre City 2,395 55.61% 1,912 44.39% 4,307 11.21%
Barre Town 819 50.37% 807 49.63% 1,626 0.74%
Barton 924 69.42% 407 30.58% 1,331 38.84%
Belvidere 39 46.99% 44 53.01% 83 -6.02%
Bennington 3,312 63.62% 1,894 36.38% 5,206 27.24%
Benson 215 87.76% 30 12.24% 245 75.51%
Berkshire 215 69.58% 94 30.42% 309 39.16%
Berlin 284 62.56% 170 37.44% 454 25.11%
Bethel 426 74.22% 148 25.78% 574 48.43%
Bloomfield 33 37.93% 54 62.07% 87 -24.14%
Bolton 75 64.10% 42 35.90% 117 28.21%
Bradford 560 85.11% 98 14.89% 658 70.21%
Braintree 152 74.88% 51 25.12% 203 49.75%
Brandon 841 74.23% 292 25.77% 1,133 48.46%
Brattleboro 3,708 79.49% 957 20.51% 4,665 58.97%
Bridgewater 279 85.58% 47 14.42% 326 71.17%
Bridport 170 67.19% 83 32.81% 253 34.39%
Brighton 438 60.00% 292 40.00% 730 20.00%
Bristol 704 69.57% 308 30.43% 1,012 39.13%
Brookfield 198 77.04% 59 22.96% 257 54.09%
Brookline 51 94.44% 3 5.56% 54 88.89%
Brownington 145 63.32% 84 36.68% 229 26.64%
Brunswick 23 52.27% 21 47.73% 44 4.55%
Burke 262 77.98% 74 22.02% 336 55.95%
Burlington 6,524 53.57% 5,654 46.43% 12,178 7.14%
Cabot 260 78.79% 70 21.21% 330 57.58%
Calais 222 88.10% 30 11.90% 252 76.19%
Cambridge 416 81.89% 92 18.11% 508 63.78%
Canaan 206 63.98% 116 36.02% 322 27.95%
Castleton 494 64.07% 277 35.93% 771 28.15%
Cavendish 394 62.94% 232 37.06% 626 25.88%
Charleston 228 76.25% 71 23.75% 299 52.51%
Charlotte 308 60.16% 204 39.84% 512 20.31%
Chelsea 417 86.16% 67 13.84% 484 72.31%
Chester 829 75.64% 267 24.36% 1,096 51.28%
Chittenden 173 83.57% 34 16.43% 207 67.15%
Clarendon 336 82.56% 71 17.44% 407 65.11%
Colchester 474 51.80% 441 48.20% 915 3.61%
Concord 281 83.14% 57 16.86% 338 66.27%
Corinth 253 85.76% 42 14.24% 295 71.53%
Cornwall 234 67.44% 113 32.56% 347 34.87%
Coventry 127 74.27% 44 25.73% 171 48.54%
Craftsbury 233 81.18% 54 18.82% 287 62.37%
Danby 242 66.48% 122 33.52% 364 32.97%
Danville 471 77.47% 137 22.53% 608 54.93%
Derby 631 70.42% 265 29.58% 896 40.85%
Dorset 503 83.55% 99 16.45% 602 67.11%
Dover 124 87.94% 17 12.06% 141 75.89%
Dummerston 339 87.15% 50 12.85% 389 74.29%
Duxbury 100 75.76% 32 24.24% 132 51.52%
East Haven 21 77.78% 6 22.22% 27 55.56%
East Montpelier 311 79.34% 81 20.66% 392 58.67%
Eden 143 67.77% 68 32.23% 211 35.55%
Elmore 70 77.78% 20 22.22% 90 55.56%
Enosburgh 712 75.42% 232 24.58% 944 50.85%
Essex 1,361 64.62% 745 35.38% 2,106 29.25%
Fair Haven 835 68.00% 393 32.00% 1,228 35.99%
Fairfax 236 54.00% 201 46.00% 437 8.01%
Fairfield 204 38.42% 327 61.58% 531 -23.16%
Fairlee 241 87.96% 33 12.04% 274 75.91%
Fayston 52 83.87% 10 16.13% 62 67.74%
Ferrisburgh 396 77.34% 116 22.66% 512 54.69%
Fletcher 96 55.81% 76 44.19% 172 11.63%
Franklin 209 52.78% 187 47.22% 396 5.56%
Georgia 261 61.85% 161 38.15% 422 23.70%
Glover 188 72.03% 73 27.97% 261 44.06%
Goshen 43 91.49% 4 8.51% 47 82.98%
Grafton 199 90.45% 21 9.55% 220 80.91%
Granby 25 100.00% - - 25 100.00%
Grand Isle 162 49.39% 166 50.61% 328 -1.22%
Granville 67 80.72% 16 19.28% 83 61.45%
Greensboro 225 80.65% 54 19.35% 279 61.29%
Groton 223 75.59% 72 24.41% 295 51.19%
Guildhall 105 86.07% 17 13.93% 122 72.13%
Guilford 277 81.71% 62 18.29% 339 63.42%
Halifax 90 92.78% 7 7.22% 97 85.57%
Hancock 69 67.65% 33 32.35% 102 35.29%
Hardwick 607 64.44% 335 35.56% 942 28.87%
Hartford 1,433 62.69% 853 37.31% 2,286 25.37%
Hartland 483 82.42% 103 17.58% 586 64.85%
Highgate 197 39.64% 300 60.36% 497 -20.72%
Hinesburg 308 64.17% 172 35.83% 480 28.33%
Holland 82 57.75% 60 42.25% 142 15.49%
Hubbardton 99 73.33% 36 26.67% 135 46.67%
Huntington 168 82.35% 36 17.65% 204 64.71%
Hyde Park 311 71.49% 124 28.51% 435 42.99%
Ira 88 73.95% 31 26.05% 119 47.90%
Irasburg 149 51.74% 139 48.26% 288 3.47%
Isle La Motte 78 58.65% 55 41.35% 133 17.29%
Jamaica 208 91.23% 20 8.77% 228 82.46%
Jay 25 40.32% 37 59.68% 62 -19.35%
Jericho 340 68.55% 156 31.45% 496 37.10%
Johnson 385 77.00% 115 23.00% 500 54.00%
Kirby 57 86.36% 9 13.64% 66 72.73%
Landgrove 48 100.00% - - 48 100.00%
Leicester 125 80.13% 31 19.87% 156 60.26%
Lemington 43 75.44% 14 24.56% 57 50.88%
Lincoln 198 85.71% 33 14.29% 231 71.43%
Londonderry 395 88.17% 53 11.83% 448 76.34%
Lowell 116 50.43% 114 49.57% 230 0.87%
Ludlow 790 61.24% 500 38.76% 1,290 22.48%
Lunenburg 352 70.40% 148 29.60% 500 40.80%
Lyndon 969 81.57% 219 18.43% 1,188 63.13%
Maidstone 30 90.91% 3 9.09% 33 81.82%
Manchester 932 77.93% 264 22.07% 1,196 55.85%
Marlboro 126 86.90% 19 13.10% 145 73.79%
Marshfield 344 78.00% 97 22.00% 441 56.01%
Mendon 155 81.15% 36 18.85% 191 62.30%
Middlebury 1,190 70.96% 487 29.04% 1,677 41.92%
Middlesex 210 67.09% 103 32.91% 313 34.19%
Middletown Springs 161 85.19% 28 14.81% 189 70.37%
Milton 443 53.96% 378 46.04% 821 7.92%
Monkton 142 73.58% 51 26.42% 193 47.15%
Montgomery 219 51.53% 206 48.47% 425 3.06%
Montpelier 2,607 72.74% 977 27.26% 3,584 45.48%
Moretown 187 75.71% 60 24.29% 247 51.42%
Morgan 115 88.46% 15 11.54% 130 76.92%
Morristown 978 80.03% 244 19.97% 1,222 60.07%
Mount Holly 190 76.61% 58 23.39% 248 53.23%
Mount Tabor 42 57.53% 31 42.47% 73 15.07%
New Haven 229 74.59% 78 25.41% 307 49.19%
Newark 37 71.15% 15 28.85% 52 42.31%
Newbury 573 84.14% 108 15.86% 681 68.28%
Newfane 320 85.56% 54 14.44% 374 71.12%
Newport City 1,402 69.34% 620 30.66% 2,022 38.67%
Newport Town 242 66.67% 121 33.33% 363 33.33%
North Hero 153 71.83% 60 28.17% 213 43.66%
Northfield 910 63.24% 529 36.76% 1,439 26.48%
Norton 45 42.86% 60 57.14% 105 -14.29%
Norwich 591 83.59% 116 16.41% 707 67.19%
Orange 107 66.46% 54 33.54% 161 32.92%
Orwell 195 63.73% 111 36.27% 306 27.45%
Panton 96 70.07% 41 29.93% 137 40.15%
Pawlet 411 83.71% 80 16.29% 491 67.41%
Peacham 181 90.50% 19 9.50% 200 81.00%
Peru 99 95.19% 5 4.81% 104 90.38%
Pittsfield 65 75.58% 21 24.42% 86 51.16%
Pittsford 619 57.85% 451 42.15% 1,070 15.70%
Plainfield 275 75.34% 90 24.66% 365 50.68%
Plymouth 130 88.44% 17 11.56% 147 76.87%
Pomfret 223 88.49% 29 11.51% 252 76.98%
Poultney 885 71.14% 359 28.86% 1,244 42.28%
Pownal 415 74.51% 142 25.49% 557 49.01%
Proctor 660 60.49% 431 39.51% 1,091 20.99%
Putney 469 86.37% 74 13.63% 543 72.74%
Randolph 1,213 83.94% 232 16.06% 1,445 67.89%
Reading 215 82.69% 45 17.31% 260 65.38%
Readsboro 188 56.12% 147 43.88% 335 12.24%
Richford 690 59.13% 477 40.87% 1,167 18.25%
Richmond 392 67.59% 188 32.41% 580 35.17%
Ripton 45 75.00% 15 25.00% 60 50.00%
Rochester 376 89.52% 44 10.48% 420 79.05%
Rockingham 1,608 64.40% 889 35.60% 2,497 28.79%
Roxbury 124 70.06% 53 29.94% 177 40.11%
Royalton 483 80.77% 115 19.23% 598 61.54%
Rupert 280 88.89% 35 11.11% 315 77.78%
Rutland City 4,747 57.61% 3,493 42.39% 8,240 15.22%
Rutland Town 457 68.11% 214 31.89% 671 36.21%
Ryegate 358 76.82% 108 23.18% 466 53.65%
Salisbury 159 72.60% 60 27.40% 219 45.21%
Sandgate 47 73.44% 17 26.56% 64 46.88%
Searsburg 38 70.37% 16 29.63% 54 40.74%
Shaftsbury 580 69.96% 249 30.04% 829 39.93%
Sharon 167 85.20% 29 14.80% 196 70.41%
Sheffield 143 86.14% 23 13.86% 166 72.29%
Shelburne 353 61.50% 221 38.50% 574 23.00%
Sheldon 221 54.30% 186 45.70% 407 8.60%
Sherburne 101 84.17% 19 15.83% 120 68.33%
Shoreham 299 71.88% 117 28.13% 416 43.75%
Shrewsbury 176 75.86% 56 24.14% 232 51.72%
South Burlington 1,286 58.80% 901 41.20% 2,187 17.60%
South Hero 220 59.62% 149 40.38% 369 19.24%
Springfield 2,936 70.11% 1,252 29.89% 4,188 40.21%
St. Albans City 1,955 49.96% 1,958 50.04% 3,913 -0.08%
St. Albans Town 297 42.25% 406 57.75% 703 -15.50%
St. George 28 63.64% 16 36.36% 44 27.27%
St. Johnsbury 2,585 69.73% 1,122 30.27% 3,707 39.47%
Stamford 198 72.00% 77 28.00% 275 44.00%
Stannard 27 64.29% 15 35.71% 42 28.57%
Starksboro 150 81.08% 35 18.92% 185 62.16%
Stockbridge 127 76.97% 38 23.03% 165 53.94%
Stowe 615 82.11% 134 17.89% 749 64.22%
Strafford 185 83.33% 37 16.67% 222 66.67%
Stratton 34 91.89% 3 8.11% 37 83.78%
Sudbury 105 80.15% 26 19.85% 131 60.31%
Sunderland 161 73.52% 58 26.48% 219 47.03%
Sutton 150 80.21% 37 19.79% 187 60.43%
Swanton 551 35.59% 997 64.41% 1,548 -28.81%
Thetford 357 81.88% 79 18.12% 436 63.76%
Tinmouth 82 89.13% 10 10.87% 92 78.26%
Topsham 242 82.59% 51 17.41% 293 65.19%
Townshend 253 91.01% 25 8.99% 278 82.01%
Troy 331 47.69% 363 52.31% 694 -4.61%
Tunbridge 255 86.15% 41 13.85% 296 72.30%
Underhill 205 57.42% 152 42.58% 357 14.85%
Vergennes 521 63.15% 304 36.85% 825 26.30%
Vernon 216 81.51% 49 18.49% 265 63.02%
Vershire 73 83.91% 14 16.09% 87 67.82%
Victory 30 96.77% 1 3.23% 31 93.55%
Waitsfield 231 84.62% 42 15.38% 273 69.23%
Walden 133 73.89% 47 26.11% 180 47.78%
Wallingford 497 76.58% 152 23.42% 649 53.16%
Waltham 68 77.27% 20 22.73% 88 54.55%
Wardsboro 154 92.22% 13 7.78% 167 84.43%
Warren 195 87.84% 27 12.16% 222 75.68%
Washington 124 60.49% 81 39.51% 205 20.98%
Waterbury 828 71.88% 324 28.13% 1,152 43.75%
Waterford 133 76.00% 42 24.00% 175 52.00%
Waterville 126 85.14% 22 14.86% 148 70.27%
Weathersfield 399 74.72% 135 25.28% 534 49.44%
Wells 158 78.22% 44 21.78% 202 56.44%
West Fairlee 156 82.11% 34 17.89% 190 64.21%
West Haven 62 72.94% 23 27.06% 85 45.88%
West Rutland 362 37.36% 607 62.64% 969 -25.28%
West Windsor 169 82.04% 37 17.96% 206 64.08%
Westfield 49 36.84% 84 63.16% 133 -26.32%
Westford 146 61.60% 91 38.40% 237 23.21%
Westminster 477 82.96% 98 17.04% 575 65.91%
Westmore 68 77.27% 20 22.73% 88 54.55%
Weston 171 85.93% 28 14.07% 199 71.86%
Weybridge 117 63.93% 66 36.07% 183 27.87%
Wheelock 87 72.50% 33 27.50% 120 45.00%
Whiting 65 56.52% 50 43.48% 115 13.04%
Whitingham 294 84.73% 53 15.27% 347 69.45%
Williamstown 346 64.07% 194 35.93% 540 28.15%
Williston 296 61.80% 183 38.20% 479 23.59%
Wilmington 420 86.42% 66 13.58% 486 72.84%
Windham 57 85.07% 10 14.93% 67 70.15%
Windsor 1,192 65.24% 635 34.76% 1,827 30.49%
Winhall 95 87.16% 14 12.84% 109 74.31%
Winooski 579 23.03% 1,935 76.97% 2,514 -53.94%
Wolcott 171 77.38% 50 22.62% 221 54.75%
Woodbury 104 75.91% 33 24.09% 137 51.82%
Woodford 94 70.68% 39 29.32% 133 41.35%
Woodstock 1,053 84.65% 191 15.35% 1,244 69.29%
Worcester 145 87.35% 21 12.65% 166 74.70%
Total 103,101 66.39% 52,184 33.61% 155,285 32.78%

See Also

United States Senate Elections in Vermont

2022 · 1980 · 1982 · 1986 · 1988 · 1992 · 1994 · 1998 · 2000 · 2004 · 2006 · 2010 · 2012 · 2016 · 2018 · 1976 · 1974 · 1972 (Special) · 1968 · 1970 · 1964 · 1962 · 1958 · 1956 · 1952 · 1950