2014 Vermont State Auditor Election

From OpenVoteData

The 2014 Vermont State Auditor Election was held on November 4, 2014. The total votes casted was 196,037, with 47,810 (24.39%) of these being rejected. Doug Hoffer (Democratic/Progressive) was elected, receiving 99.06% of the votes, which equals 146,836 votes.

Election Result

The final election result is as follows. Doug Hoffer of Democratic/Progressive swept the election with 99.06% of the votes.

2014 Vermont State Auditor Election
General
Candidate Party Votes %
Doug Hoffer Democratic/Progressive 146,836 99.06%
Write-In 1,391 0.94%
Date: 2014-11-04, Valid Votes: 148,227, Rejected: 47,810, Total: 196,037, Margin: 98.1%
Democratic Primary
Candidate Party Votes %
Doug Hoffer Democratic 16,229 99.80%
Write-In 32 0.20%
Date: 2014-08-26, Valid Votes: 16,261, Rejected: 5,508, Total: 21,769, Margin: 99.6%
Republican Primary
Date: 2014-08-26, No Candidate Listed, Write-In: 913, Rejected: 16,120, Total: 17,033
Progressive Primary
Date: 2014-08-26, No Candidate Listed, Write-In: 103, Rejected: 271, Total: 374
Liberty Union Primary
Date: 2014-08-26, No Candidate Listed, Write-In: 21, Rejected: 180, Total: 201

Election Votes Details

2014 Vermont State Auditor Election (General) - Results by County
County Doug Hoffer
Democratic/Progressive
Valid Votes Margin
Votes %
Addison 427 100.00% 427 100.00%
Albany 249 100.00% 249 100.00%
Alburgh 475 100.00% 475 100.00%
Andover 148 100.00% 148 100.00%
Arlington 609 100.00% 609 100.00%
Athens 69 100.00% 69 100.00%
Bakersfield 286 100.00% 286 100.00%
Baltimore 55 100.00% 55 100.00%
Barnard 296 100.00% 296 100.00%
Barnet 485 100.00% 485 100.00%
Barre City 1,704 100.00% 1,704 100.00%
Barre Town 2,289 100.00% 2,289 100.00%
Barton 531 100.00% 531 100.00%
Belvidere 83 100.00% 83 100.00%
Bennington 2,739 100.00% 2,739 100.00%
Benson 192 100.00% 192 100.00%
Berkshire 325 100.00% 325 100.00%
Berlin 650 100.00% 650 100.00%
Bethel 481 100.00% 481 100.00%
Bloomfield 47 100.00% 47 100.00%
Bolton 344 100.00% 344 100.00%
Bradford 477 100.00% 477 100.00%
Braintree 304 100.00% 304 100.00%
Brandon 976 100.00% 976 100.00%
Brattleboro 2,420 100.00% 2,420 100.00%
Bridgewater 225 100.00% 225 100.00%
Bridport 331 100.00% 331 100.00%
Brighton 260 100.00% 260 100.00%
Bristol 1,259 100.00% 1,259 100.00%
Brookfield 379 100.00% 379 100.00%
Brookline 139 100.00% 139 100.00%
Brownington 269 100.00% 269 100.00%
Brunswick 25 100.00% 25 100.00%
Burke 345 100.00% 345 100.00%
Burlington 7,709 100.00% 7,709 100.00%
Cabot 339 100.00% 339 100.00%
Calais 594 100.00% 594 100.00%
Cambridge 900 100.00% 900 100.00%
Canaan 153 100.00% 153 100.00%
Castleton 732 100.00% 732 100.00%
Cavendish 325 100.00% 325 100.00%
Charleston 214 100.00% 214 100.00%
Charlotte 1,061 100.00% 1,061 100.00%
Chelsea 359 100.00% 359 100.00%
Chester 656 100.00% 656 100.00%
Chittenden 387 100.00% 387 100.00%
Clarendon 550 100.00% 550 100.00%
Colchester 3,312 100.00% 3,312 100.00%
Concord 221 100.00% 221 100.00%
Corinth 346 100.00% 346 100.00%
Cornwall 377 100.00% 377 100.00%
Coventry 257 100.00% 257 100.00%
Craftsbury 323 100.00% 323 100.00%
Danby 315 100.00% 315 100.00%
Danville 675 100.00% 675 100.00%
Derby 1,088 100.00% 1,088 100.00%
Dorset 613 100.00% 613 100.00%
Dover 331 100.00% 331 100.00%
Dummerston 568 100.00% 568 100.00%
Duxbury 389 100.00% 389 100.00%
East Haven 56 100.00% 56 100.00%
East Montpelier 849 100.00% 849 100.00%
Eden 206 100.00% 206 100.00%
Elmore 295 100.00% 295 100.00%
Enosburgh 806 100.00% 806 100.00%
Essex 4,554 100.00% 4,554 100.00%
Fair Haven 520 100.00% 520 100.00%
Fairfax 1,038 100.00% 1,038 100.00%
Fairfield 504 100.00% 504 100.00%
Fairlee 277 100.00% 277 100.00%
Fayston 405 100.00% 405 100.00%
Ferrisburgh 765 100.00% 765 100.00%
Fletcher 286 100.00% 286 100.00%
Franklin 345 100.00% 345 100.00%
Georgia 1,057 100.00% 1,057 100.00%
Glover 364 100.00% 364 100.00%
Goshen 63 100.00% 63 100.00%
Grafton 168 100.00% 168 100.00%
Granby 22 100.00% 22 100.00%
Grand Isle 714 100.00% 714 100.00%
Granville 77 100.00% 77 100.00%
Greensboro 241 100.00% 241 100.00%
Groton 222 100.00% 222 100.00%
Guildhall 57 100.00% 57 100.00%
Guilford 518 100.00% 518 100.00%
Halifax 146 100.00% 146 100.00%
Hancock 80 100.00% 80 100.00%
Hardwick 729 100.00% 729 100.00%
Hartford 2,283 100.00% 2,283 100.00%
Hartland 853 100.00% 853 100.00%
Highgate 772 100.00% 772 100.00%
Hinesburg 1,219 100.00% 1,219 100.00%
Holland 133 100.00% 133 100.00%
Hubbardton 151 100.00% 151 100.00%
Huntington 662 100.00% 662 100.00%
Hyde Park 973 100.00% 973 100.00%
Ira 109 100.00% 109 100.00%
Irasburg 265 100.00% 265 100.00%
Isle La Motte 163 100.00% 163 100.00%
Jamaica 198 100.00% 198 100.00%
Jay 101 100.00% 101 100.00%
Jericho 1,616 100.00% 1,616 100.00%
Johnson 600 100.00% 600 100.00%
Killington 262 100.00% 262 100.00%
Kirby 116 100.00% 116 100.00%
Landgrove 51 100.00% 51 100.00%
Leicester 213 100.00% 213 100.00%
Lemington 23 100.00% 23 100.00%
Lincoln 510 100.00% 510 100.00%
Londonderry 342 100.00% 342 100.00%
Lowell 184 100.00% 184 100.00%
Ludlow 444 100.00% 444 100.00%
Lunenburg 225 100.00% 225 100.00%
Lyndon 963 100.00% 963 100.00%
Maidstone 43 100.00% 43 100.00%
Manchester 1,055 100.00% 1,055 100.00%
Marlboro 282 100.00% 282 100.00%
Marshfield 452 100.00% 452 100.00%
Mendon 309 100.00% 309 100.00%
Middlebury 1,793 100.00% 1,793 100.00%
Middlesex 691 100.00% 691 100.00%
Middletown Springs 258 100.00% 258 100.00%
Milton 1,959 100.00% 1,959 100.00%
Monkton 670 100.00% 670 100.00%
Montgomery 338 100.00% 338 100.00%
Montpelier 2,549 100.00% 2,549 100.00%
Moretown 513 100.00% 513 100.00%
Morgan 158 100.00% 158 100.00%
Morristown 1,312 100.00% 1,312 100.00%
Mount Holly 349 100.00% 349 100.00%
Mount Tabor 47 100.00% 47 100.00%
New Haven 607 100.00% 607 100.00%
Newark 123 100.00% 123 100.00%
Newbury 476 100.00% 476 100.00%
Newfane 471 100.00% 471 100.00%
Newport City 817 100.00% 817 100.00%
Newport Town 333 100.00% 333 100.00%
North Hero 318 100.00% 318 100.00%
Northfield 1,026 100.00% 1,026 100.00%
Norton 35 100.00% 35 100.00%
Norwich 1,058 100.00% 1,058 100.00%
Orange 254 100.00% 254 100.00%
Orwell 300 100.00% 300 100.00%
Panton 183 100.00% 183 100.00%
Pawlet 382 100.00% 382 100.00%
Peacham 226 100.00% 226 100.00%
Peru 100 100.00% 100 100.00%
Pittsfield 136 100.00% 136 100.00%
Pittsford 730 100.00% 730 100.00%
Plainfield 368 100.00% 368 100.00%
Plymouth 152 100.00% 152 100.00%
Pomfret 344 100.00% 344 100.00%
Poultney 642 100.00% 642 100.00%
Pownal 937 100.00% 937 100.00%
Proctor 399 100.00% 399 100.00%
Putney 644 100.00% 644 100.00%
Randolph 1,176 100.00% 1,176 100.00%
Reading 192 100.00% 192 100.00%
Readsboro 161 100.00% 161 100.00%
Richford 398 100.00% 398 100.00%
Richmond 1,261 100.00% 1,261 100.00%
Ripton 199 100.00% 199 100.00%
Rochester 314 100.00% 314 100.00%
Rockingham 920 100.00% 920 100.00%
Roxbury 180 100.00% 180 100.00%
Royalton 636 100.00% 636 100.00%
Rupert 199 100.00% 199 100.00%
Rutland City 3,167 100.00% 3,167 100.00%
Rutland Town 1,157 100.00% 1,157 100.00%
Ryegate 292 100.00% 292 100.00%
Salisbury 234 100.00% 234 100.00%
Sandgate 96 100.00% 96 100.00%
Searsburg 20 100.00% 20 100.00%
Shaftsbury 755 100.00% 755 100.00%
Sharon 363 100.00% 363 100.00%
Sheffield 138 100.00% 138 100.00%
Shelburne 2,101 100.00% 2,101 100.00%
Sheldon 395 100.00% 395 100.00%
Shoreham 305 100.00% 305 100.00%
Shrewsbury 343 100.00% 343 100.00%
South Burlington 4,268 100.00% 4,268 100.00%
South Hero 618 100.00% 618 100.00%
Springfield 1,617 100.00% 1,617 100.00%
St. Albans City 1,316 100.00% 1,316 100.00%
St. Albans Town 1,492 100.00% 1,492 100.00%
St. George 166 100.00% 166 100.00%
St. Johnsbury 1,555 100.00% 1,555 100.00%
Stamford 169 100.00% 169 100.00%
Stannard 74 100.00% 74 100.00%
Starksboro 551 100.00% 551 100.00%
Stockbridge 183 100.00% 183 100.00%
Stowe 1,072 100.00% 1,072 100.00%
Strafford 376 100.00% 376 100.00%
Stratton 52 100.00% 52 100.00%
Sudbury 177 100.00% 177 100.00%
Sunderland 206 100.00% 206 100.00%
Sutton 188 100.00% 188 100.00%
Swanton 1,310 100.00% 1,310 100.00%
Thetford 813 100.00% 813 100.00%
Tinmouth 170 100.00% 170 100.00%
Topsham 214 100.00% 214 100.00%
Townshend 250 100.00% 250 100.00%
Troy 296 100.00% 296 100.00%
Tunbridge 454 100.00% 454 100.00%
Underhill 964 100.00% 964 100.00%
Vergennes 629 100.00% 629 100.00%
Vernon 360 100.00% 360 100.00%
Vershire 158 100.00% 158 100.00%
Victory 18 100.00% 18 100.00%
Waitsfield 599 100.00% 599 100.00%
Walden 282 100.00% 282 100.00%
Wallingford 495 100.00% 495 100.00%
Waltham 160 100.00% 160 100.00%
Wardsboro 207 100.00% 207 100.00%
Warren 502 100.00% 502 100.00%
Washington 268 100.00% 268 100.00%
Waterbury 1,386 100.00% 1,386 100.00%
Waterford 368 100.00% 368 100.00%
Waterville 159 100.00% 159 100.00%
Weathersfield 678 100.00% 678 100.00%
Wells 263 100.00% 263 100.00%
West Fairlee 141 100.00% 141 100.00%
West Haven 71 100.00% 71 100.00%
West Rutland 484 100.00% 484 100.00%
West Windsor 353 100.00% 353 100.00%
Westfield 152 100.00% 152 100.00%
Westford 584 100.00% 584 100.00%
Westminster 786 100.00% 786 100.00%
Westmore 107 100.00% 107 100.00%
Weston 209 100.00% 209 100.00%
Weybridge 324 100.00% 324 100.00%
Wheelock 171 100.00% 171 100.00%
Whiting 85 100.00% 85 100.00%
Whitingham 229 100.00% 229 100.00%
Williamstown 825 100.00% 825 100.00%
Williston 2,229 100.00% 2,229 100.00%
Wilmington 404 100.00% 404 100.00%
Windham 109 100.00% 109 100.00%
Windsor 734 100.00% 734 100.00%
Winhall 188 100.00% 188 100.00%
Winooski 1,171 100.00% 1,171 100.00%
Wolcott 441 100.00% 441 100.00%
Woodbury 293 100.00% 293 100.00%
Woodford 85 100.00% 85 100.00%
Woodstock 918 100.00% 918 100.00%
Worcester 337 100.00% 337 100.00%
Total 146,836 100.00% 148,227 100.00%
2014 Vermont State Auditor Election (Democratic Primary) - Results by County
County Doug Hoffer
Valid Votes Margin
Votes %
Addison 29 100.00% 29 100.00%
Albany 17 100.00% 17 100.00%
Alburgh 126 100.00% 126 100.00%
Andover 13 100.00% 13 100.00%
Arlington 36 100.00% 36 100.00%
Athens 9 100.00% 9 100.00%
Bakersfield 24 100.00% 24 100.00%
Baltimore 2 100.00% 2 100.00%
Barnard 20 100.00% 20 100.00%
Barnet 39 100.00% 39 100.00%
Barre City 124 100.00% 124 100.00%
Barre Town 61 100.00% 61 100.00%
Barton 25 100.00% 25 100.00%
Belvidere 7 100.00% 7 100.00%
Bennington 891 100.00% 891 100.00%
Benson 15 100.00% 15 100.00%
Berkshire 23 100.00% 23 100.00%
Berlin 49 100.00% 49 100.00%
Bethel 23 100.00% 23 100.00%
Bloomfield 7 100.00% 7 100.00%
Bolton 18 100.00% 18 100.00%
Bradford 24 100.00% 24 100.00%
Braintree 9 100.00% 9 100.00%
Brandon 287 100.00% 287 100.00%
Brattleboro 730 100.00% 730 100.00%
Bridgewater 14 100.00% 14 100.00%
Bridport 14 100.00% 14 100.00%
Brighton 24 100.00% 24 100.00%
Bristol 45 100.00% 45 100.00%
Brookfield 26 100.00% 26 100.00%
Brookline 47 100.00% 47 100.00%
Brownington 38 100.00% 38 100.00%
Brunswick 8 100.00% 8 100.00%
Burke 9 100.00% 9 100.00%
Burlington 1,370 100.00% 1,370 100.00%
Cabot 25 100.00% 25 100.00%
Calais 44 100.00% 44 100.00%
Cambridge 52 100.00% 52 100.00%
Canaan 7 100.00% 7 100.00%
Castleton 39 100.00% 39 100.00%
Cavendish 68 100.00% 68 100.00%
Charleston 16 100.00% 16 100.00%
Charlotte 137 100.00% 137 100.00%
Chelsea 25 100.00% 25 100.00%
Chester 59 100.00% 59 100.00%
Chittenden 22 100.00% 22 100.00%
Clarendon 24 100.00% 24 100.00%
Colchester 204 100.00% 204 100.00%
Concord 21 100.00% 21 100.00%
Corinth 33 100.00% 33 100.00%
Cornwall 42 100.00% 42 100.00%
Coventry 16 100.00% 16 100.00%
Craftsbury 42 100.00% 42 100.00%
Danby 42 100.00% 42 100.00%
Danville 60 100.00% 60 100.00%
Derby 147 100.00% 147 100.00%
Dorset 90 100.00% 90 100.00%
Dover 33 100.00% 33 100.00%
Dummerston 177 100.00% 177 100.00%
Duxbury 16 100.00% 16 100.00%
East Haven 8 100.00% 8 100.00%
East Montpelier 50 100.00% 50 100.00%
Eden 11 100.00% 11 100.00%
Elmore 29 100.00% 29 100.00%
Enosburgh 60 100.00% 60 100.00%
Essex 203 100.00% 203 100.00%
Fair Haven 30 100.00% 30 100.00%
Fairfax 60 100.00% 60 100.00%
Fairfield 42 100.00% 42 100.00%
Fairlee 19 100.00% 19 100.00%
Fayston 21 100.00% 21 100.00%
Ferrisburgh 36 100.00% 36 100.00%
Fletcher 13 100.00% 13 100.00%
Franklin 43 100.00% 43 100.00%
Georgia 21 100.00% 21 100.00%
Glover 42 100.00% 42 100.00%
Goshen 10 100.00% 10 100.00%
Grafton 35 100.00% 35 100.00%
Granby 3 100.00% 3 100.00%
Grand Isle 180 100.00% 180 100.00%
Granville 11 100.00% 11 100.00%
Greensboro 41 100.00% 41 100.00%
Groton 14 100.00% 14 100.00%
Guildhall 7 100.00% 7 100.00%
Guilford 107 100.00% 107 100.00%
Halifax 15 100.00% 15 100.00%
Hancock 11 100.00% 11 100.00%
Hardwick 42 100.00% 42 100.00%
Hartford 118 100.00% 118 100.00%
Hartland 65 100.00% 65 100.00%
Highgate 39 100.00% 39 100.00%
Hinesburg 94 100.00% 94 100.00%
Holland 7 100.00% 7 100.00%
Hubbardton 2 100.00% 2 100.00%
Huntington 65 100.00% 65 100.00%
Hyde Park 59 100.00% 59 100.00%
Ira 12 100.00% 12 100.00%
Irasburg 12 100.00% 12 100.00%
Isle La Motte 46 100.00% 46 100.00%
Jamaica 41 100.00% 41 100.00%
Jay 4 100.00% 4 100.00%
Jericho 106 100.00% 106 100.00%
Johnson 47 100.00% 47 100.00%
Killington 12 100.00% 12 100.00%
Landgrove 9 100.00% 9 100.00%
Leicester 13 100.00% 13 100.00%
Lemington 2 100.00% 2 100.00%
Lincoln 45 100.00% 45 100.00%
Londonderry 28 100.00% 28 100.00%
Lowell 16 100.00% 16 100.00%
Ludlow 18 100.00% 18 100.00%
Lunenburg 11 100.00% 11 100.00%
Lyndon 37 100.00% 37 100.00%
Maidstone 4 100.00% 4 100.00%
Manchester 62 100.00% 62 100.00%
Marlboro 111 100.00% 111 100.00%
Marshfield 34 100.00% 34 100.00%
Mendon 13 100.00% 13 100.00%
Middlebury 495 100.00% 495 100.00%
Middlesex 48 100.00% 48 100.00%
Middletown Springs 28 100.00% 28 100.00%
Milton 96 100.00% 96 100.00%
Monkton 41 100.00% 41 100.00%
Montgomery 40 100.00% 40 100.00%
Montpelier 310 100.00% 310 100.00%
Moretown 17 100.00% 17 100.00%
Morgan 11 100.00% 11 100.00%
Morristown 99 100.00% 99 100.00%
Mount Holly 24 100.00% 24 100.00%
Mount Tabor 6 100.00% 6 100.00%
New Haven 36 100.00% 36 100.00%
Newark 6 100.00% 6 100.00%
Newbury 30 100.00% 30 100.00%
Newfane 117 100.00% 117 100.00%
Newport City 61 100.00% 61 100.00%
Newport Town 16 100.00% 16 100.00%
North Hero 95 100.00% 95 100.00%
Northfield 38 100.00% 38 100.00%
Norton 4 100.00% 4 100.00%
Norwich 557 100.00% 557 100.00%
Orange 9 100.00% 9 100.00%
Orwell 23 100.00% 23 100.00%
Panton 10 100.00% 10 100.00%
Pawlet 30 100.00% 30 100.00%
Peacham 35 100.00% 35 100.00%
Peru 20 100.00% 20 100.00%
Pittsfield 13 100.00% 13 100.00%
Pittsford 28 100.00% 28 100.00%
Plainfield 36 100.00% 36 100.00%
Plymouth 5 100.00% 5 100.00%
Pomfret 33 100.00% 33 100.00%
Poultney 33 100.00% 33 100.00%
Pownal 101 100.00% 101 100.00%
Proctor 24 100.00% 24 100.00%
Putney 184 100.00% 184 100.00%
Randolph 68 100.00% 68 100.00%
Reading 22 100.00% 22 100.00%
Readsboro 15 100.00% 15 100.00%
Richford 21 100.00% 21 100.00%
Richmond 126 100.00% 126 100.00%
Ripton 49 100.00% 49 100.00%
Rochester 34 100.00% 34 100.00%
Rockingham 288 100.00% 288 100.00%
Roxbury 13 100.00% 13 100.00%
Royalton 20 100.00% 20 100.00%
Rupert 27 100.00% 27 100.00%
Rutland City 167 100.00% 167 100.00%
Rutland Town 55 100.00% 55 100.00%
Ryegate 21 100.00% 21 100.00%
Salisbury 19 100.00% 19 100.00%
Sandgate 19 100.00% 19 100.00%
Searsburg 2 100.00% 2 100.00%
Shaftsbury 53 100.00% 53 100.00%
Sharon 88 100.00% 88 100.00%
Sheffield 8 100.00% 8 100.00%
Shelburne 295 100.00% 295 100.00%
Sheldon 14 100.00% 14 100.00%
Shoreham 63 100.00% 63 100.00%
Shrewsbury 45 100.00% 45 100.00%
South Burlington 464 100.00% 464 100.00%
South Hero 183 100.00% 183 100.00%
Springfield 92 100.00% 92 100.00%
St. Albans City 144 100.00% 144 100.00%
St. Albans Town 122 100.00% 122 100.00%
St. George 6 100.00% 6 100.00%
St. Johnsbury 81 100.00% 81 100.00%
Stamford 10 100.00% 10 100.00%
Stannard 19 100.00% 19 100.00%
Starksboro 33 100.00% 33 100.00%
Stockbridge 5 100.00% 5 100.00%
Stowe 56 100.00% 56 100.00%
Strafford 146 100.00% 146 100.00%
Stratton 2 100.00% 2 100.00%
Sudbury 5 100.00% 5 100.00%
Sunderland 10 100.00% 10 100.00%
Sutton 7 100.00% 7 100.00%
Swanton 60 100.00% 60 100.00%
Thetford 403 100.00% 403 100.00%
Tinmouth 19 100.00% 19 100.00%
Topsham 5 100.00% 5 100.00%
Townshend 79 100.00% 79 100.00%
Troy 13 100.00% 13 100.00%
Tunbridge 28 100.00% 28 100.00%
Underhill 71 100.00% 71 100.00%
Vergennes 35 100.00% 35 100.00%
Vernon 42 100.00% 42 100.00%
Vershire 23 100.00% 23 100.00%
Victory 1 100.00% 1 100.00%
Waitsfield 83 100.00% 83 100.00%
Walden 13 100.00% 13 100.00%
Wallingford 36 100.00% 36 100.00%
Waltham 8 100.00% 8 100.00%
Wardsboro 26 100.00% 26 100.00%
Warren 31 100.00% 31 100.00%
Washington 18 100.00% 18 100.00%
Waterbury 62 100.00% 62 100.00%
Waterford 8 100.00% 8 100.00%
Waterville 13 100.00% 13 100.00%
Weathersfield 268 100.00% 268 100.00%
Wells 19 100.00% 19 100.00%
West Fairlee 12 100.00% 12 100.00%
West Haven 14 100.00% 14 100.00%
West Rutland 15 100.00% 15 100.00%
West Windsor 22 100.00% 22 100.00%
Westfield 18 100.00% 18 100.00%
Westford 38 100.00% 38 100.00%
Westminster 231 100.00% 231 100.00%
Westmore 3 100.00% 3 100.00%
Weston 19 100.00% 19 100.00%
Weybridge 32 100.00% 32 100.00%
Wheelock 14 100.00% 14 100.00%
Whiting 13 100.00% 13 100.00%
Whitingham 29 100.00% 29 100.00%
Williamstown 37 100.00% 37 100.00%
Williston 133 100.00% 133 100.00%
Wilmington 26 100.00% 26 100.00%
Windham 33 100.00% 33 100.00%
Windsor 42 100.00% 42 100.00%
Winhall 4 100.00% 4 100.00%
Winooski 323 100.00% 323 100.00%
Wolcott 41 100.00% 41 100.00%
Woodbury 20 100.00% 20 100.00%
Woodford 13 100.00% 13 100.00%
Woodstock 73 100.00% 73 100.00%
Worcester 44 100.00% 44 100.00%
Total 16,229 100.00% 16,261 100.00%

Bennington

Results by Precinct in Bennington (General)
Precinct Doug Hoffer All
Bennington 2-1 1,435 1,435
Bennington 2-2 1,304 1,304
Total 2,739 2,739
Results by Precinct in Bennington (Democratic Primary)
Precinct Doug Hoffer All
Bennington 2-1 606 606
Bennington 2-2 285 285
Total 891 891
Results by Precinct in Bennington (Republican Primary)
Precinct All
Bennington 2-1 - -
Bennington 2-2 - -
Total - -
Results by Precinct in Bennington (Progressive Primary)
Precinct All
Bennington 2-1 - -
Bennington 2-2 - -
Total - -
Results by Precinct in Bennington (Liberty Union Primary)
Precinct All
Bennington 2-1 - -
Bennington 2-2 - -
Total - -

Brattleboro

Results by Precinct in Brattleboro (General)
Precinct Doug Hoffer All
Windham 2-1 852 852
Windham 2-2 735 735
Windham 2-3 833 833
Total 2,420 2,420
Results by Precinct in Brattleboro (Democratic Primary)
Precinct Doug Hoffer All
Windham 2-1 205 205
Windham 2-2 236 236
Windham 2-3 289 289
Total 730 730
Results by Precinct in Brattleboro (Republican Primary)
Precinct All
Windham 2-1 - -
Windham 2-2 - -
Windham 2-3 - -
Total - -
Results by Precinct in Brattleboro (Progressive Primary)
Precinct All
Windham 2-1 - -
Windham 2-2 - -
Windham 2-3 - -
Total - -
Results by Precinct in Brattleboro (Liberty Union Primary)
Precinct All
Windham 2-1 - -
Windham 2-2 - -
Windham 2-3 - -
Total - -

Burlington

Results by Precinct in Burlington (General)
Precinct Doug Hoffer All
Chittenden 6-1 2,135 2,135
Chittenden 6-2 1,131 1,131
Chittenden 6-3 1,166 1,166
Chittenden 6-4 869 869
Chittenden 6-5 2,092 2,092
Chittenden 6-6 282 282
Chittenden 6-7 34 34
Total 7,709 7,709
Results by Precinct in Burlington (Democratic Primary)
Precinct Doug Hoffer All
Chittenden 6-1 398 398
Chittenden 6-2 279 279
Chittenden 6-3 133 133
Chittenden 6-4 141 141
Chittenden 6-5 377 377
Chittenden 6-6 39 39
Chittenden 6-7 3 3
Total 1,370 1,370
Results by Precinct in Burlington (Republican Primary)
Precinct All
Chittenden 6-1 - -
Chittenden 6-2 - -
Chittenden 6-3 - -
Chittenden 6-4 - -
Chittenden 6-5 - -
Chittenden 6-6 - -
Chittenden 6-7 - -
Total - -
Results by Precinct in Burlington (Progressive Primary)
Precinct All
Chittenden 6-1 - -
Chittenden 6-2 - -
Chittenden 6-3 - -
Chittenden 6-4 - -
Chittenden 6-5 - -
Chittenden 6-6 - -
Chittenden 6-7 - -
Total - -
Results by Precinct in Burlington (Liberty Union Primary)
Precinct All
Chittenden 6-1 - -
Chittenden 6-2 - -
Chittenden 6-3 - -
Chittenden 6-4 - -
Chittenden 6-5 - -
Chittenden 6-6 - -
Chittenden 6-7 - -
Total - -

Colchester

Results by Precinct in Colchester (General)
Precinct Doug Hoffer All
Chittenden 9-1 1,411 1,411
Chittenden 9-2 1,901 1,901
Total 3,312 3,312
Results by Precinct in Colchester (Democratic Primary)
Precinct Doug Hoffer All
Chittenden 9-1 81 81
Chittenden 9-2 123 123
Total 204 204
Results by Precinct in Colchester (Republican Primary)
Precinct All
Chittenden 9-1 - -
Chittenden 9-2 - -
Total - -
Results by Precinct in Colchester (Progressive Primary)
Precinct All
Chittenden 9-1 - -
Chittenden 9-2 - -
Total - -
Results by Precinct in Colchester (Liberty Union Primary)
Precinct All
Chittenden 9-1 - -
Chittenden 9-2 - -
Total - -

Essex

Results by Precinct in Essex (General)
Precinct Doug Hoffer All
Chittenden 8-1 1,801 1,801
Chittenden 8-2 2,135 2,135
Chittenden 8-3 618 618
Total 4,554 4,554
Results by Precinct in Essex (Democratic Primary)
Precinct Doug Hoffer All
Chittenden 8-1 84 84
Chittenden 8-2 96 96
Chittenden 8-3 23 23
Total 203 203
Results by Precinct in Essex (Republican Primary)
Precinct All
Chittenden 8-1 - -
Chittenden 8-2 - -
Chittenden 8-3 - -
Total - -
Results by Precinct in Essex (Progressive Primary)
Precinct All
Chittenden 8-1 - -
Chittenden 8-2 - -
Chittenden 8-3 - -
Total - -
Results by Precinct in Essex (Liberty Union Primary)
Precinct All
Chittenden 8-1 - -
Chittenden 8-2 - -
Chittenden 8-3 - -
Total - -

Hartford

Results by Precinct in Hartford (General)
Precinct Doug Hoffer All
Windsor 4-1 518 518
Windsor 4-2 1,765 1,765
Total 2,283 2,283
Results by Precinct in Hartford (Democratic Primary)
Precinct Doug Hoffer All
Windsor 4-1 22 22
Windsor 4-2 96 96
Total 118 118
Results by Precinct in Hartford (Republican Primary)
Precinct All
Windsor 4-1 - -
Windsor 4-2 - -
Total - -
Results by Precinct in Hartford (Progressive Primary)
Precinct All
Windsor 4-1 - -
Windsor 4-2 - -
Total - -
Results by Precinct in Hartford (Liberty Union Primary)
Precinct All
Windsor 4-1 - -
Windsor 4-2 - -
Total - -

Hinesburg

Results by Precinct in Hinesburg (General)
Precinct Doug Hoffer All
Chittenden 4-1 9 9
Chittenden 4-2 1,210 1,210
Total 1,219 1,219
Results by Precinct in Hinesburg (Democratic Primary)
Precinct Doug Hoffer All
Chittenden 4-1 2 2
Chittenden 4-2 92 92
Total 94 94
Results by Precinct in Hinesburg (Republican Primary)
Precinct All
Chittenden 4-1 - -
Chittenden 4-2 - -
Total - -
Results by Precinct in Hinesburg (Progressive Primary)
Precinct All
Chittenden 4-1 - -
Chittenden 4-2 - -
Total - -
Results by Precinct in Hinesburg (Liberty Union Primary)
Precinct All
Chittenden 4-1 - -
Chittenden 4-2 - -
Total - -

Milton

Results by Precinct in Milton (General)
Precinct Doug Hoffer All
Chittenden 10 1,680 1,680
Grand Isle-Chittenden 279 279
Total 1,959 1,959
Results by Precinct in Milton (Democratic Primary)
Precinct Doug Hoffer All
Chittenden 10 78 78
Grand Isle-Chittenden 18 18
Total 96 96
Results by Precinct in Milton (Republican Primary)
Precinct All
Chittenden 10 - -
Grand Isle-Chittenden - -
Total - -
Results by Precinct in Milton (Progressive Primary)
Precinct All
Chittenden 10 - -
Grand Isle-Chittenden - -
Total - -
Results by Precinct in Milton (Liberty Union Primary)
Precinct All
Chittenden 10 - -
Grand Isle-Chittenden - -
Total - -

Rutland City

Results by Precinct in Rutland City (General)
Precinct Doug Hoffer All
Rutland 5-1 1,009 1,009
Rutland 5-2 850 850
Rutland 5-3 502 502
Rutland 5-4 806 806
Total 3,167 3,167
Results by Precinct in Rutland City (Democratic Primary)
Precinct Doug Hoffer All
Rutland 5-1 60 60
Rutland 5-2 40 40
Rutland 5-3 28 28
Rutland 5-4 39 39
Total 167 167
Results by Precinct in Rutland City (Republican Primary)
Precinct All
Rutland 5-1 - -
Rutland 5-2 - -
Rutland 5-3 - -
Rutland 5-4 - -
Total - -
Results by Precinct in Rutland City (Progressive Primary)
Precinct All
Rutland 5-1 - -
Rutland 5-2 - -
Rutland 5-3 - -
Rutland 5-4 - -
Total - -
Results by Precinct in Rutland City (Liberty Union Primary)
Precinct All
Rutland 5-1 - -
Rutland 5-2 - -
Rutland 5-3 - -
Rutland 5-4 - -
Total - -

Shelburne

Results by Precinct in Shelburne (General)
Precinct Doug Hoffer All
Chittenden 5-1 1,192 1,192
Chittenden 5-2 909 909
