1996 Vermont State Senate Election
The 1996 Vermont State Senate Election took place on November 5, 1996. Democratic secured 14 seats, which constitutes 46.67% of the total seats, alongside receiving 47.71% of the popular vote. A total number of 648,458 votes were casted in the election. There were totally 81 candidates ran for 30 seats across the 13 districts.
Results by Party
There were totally 81 candidates competed for 30 seats. Democratic won 14 seats, making up 46.67% of the total seats being elected, while receiving 47.71% of the popular vote. Republican won 13 seats (43.33%) and Democratic/Republican won 3 seats (10.00%)
1996 Vermont State Senate Election - Summary by Political Party | ||||||
---|---|---|---|---|---|---|
Party | Votes | % Votes | Candidates | Elected | % Seats | Seats: Votes: |
Democratic | 309,351 | 47.71% | 27 | 14 | 46.67% | |
Republican | 291,229 | 44.91% | 27 | 13 | 43.33% | |
Democratic/Republican | 34,041 | 5.25% | 3 | 3 | 10.00% | |
Independent | 4,794 | 0.74% | 4 | 0 | - | |
Libertarian | 2,433 | 0.38% | 2 | 0 | - | |
Liberty Union | 2,333 | 0.36% | 2 | 0 | - | |
Energy Independence | 1,572 | 0.24% | 1 | 0 | - | |
998 | 0.15% | 13 | 0 | - | ||
Reform | 991 | 0.15% | 1 | 0 | - | |
Natural Law | 716 | 0.11% | 1 | 0 | - | |
Total | 648,458 | 100% | 81 | 30 | 100% |
Results by Locations
1996 Vermont State Senate Election - Summary by Party in Districts | |||||||
---|---|---|---|---|---|---|---|
Electoral District | Democratic | Republican | Others | Valid Votes | |||
Votes | % | Votes | % | Votes | % | ||
Addison | 16,107 | 54.13% | 13,623 | 45.78% | 26 | 0.09% | 29,756 |
Bennington | 16,552 | 57.53% | 10,755 | 37.38% | 1,463 | 5.09% | 28,770 |
Caledonia | 7,448 | 30.50% | 14,487 | 59.33% | 2,481 | 10.16% | 24,416 |
Chittenden | 141,373 | 52.06% | 129,733 | 47.78% | 428 | 0.16% | 271,534 |
Essex-Orleans | 7,294 | 32.91% | 14,841 | 66.97% | 27 | 0.12% | 22,162 |
Franklin | 12,578 | 48.92% | 12,210 | 47.49% | 923 | 3.59% | 25,711 |
Grand Isle | - | - | - | - | 8,817 | 100.00% | 8,817 |
Lamoille | 5,115 | 60.53% | 3,324 | 39.33% | 12 | 0.14% | 8,451 |
Orange | 4,576 | 50.83% | 4,403 | 48.91% | 23 | 0.26% | 9,002 |
Rutland | 26,655 | 42.94% | 35,352 | 56.95% | 64 | 0.10% | 62,071 |
Washington | 35,970 | 54.41% | 26,781 | 40.51% | 3,361 | 5.08% | 66,112 |
Windham | - | - | - | - | 28,446 | 100.00% | 28,446 |
Windsor | 35,683 | 56.45% | 25,720 | 40.69% | 1,807 | 2.86% | 63,210 |
Total | 309,351 | 47.71% | 291,229 | 44.91% | 47,878 | 7.38% | 648,458 |
Elected Candidates
There are 8 districts with winning margins of no more than 5%:
- Rutland: Republican won by 0.02%
- Chittenden: Republican won by 0.26%
- Addison: Democratic won by 0.39%
- Franklin: Democratic won by 0.97%
- Bennington: Democratic won by 1.05%
- Washington: Democratic won by 1.34%
- Orange: Democratic won by 1.92%
- Windsor: Democratic won by 2.20%
1996 Vermont State Senate Election - Elected Candidates | |||||||||
---|---|---|---|---|---|---|---|---|---|
Electoral District | Elected Candidate | Second Candidate | Margin | ||||||
Name | Party | Votes | % | Name | Party | Votes | % | ||
Addison | Elizabeth M. Ready | Democratic | 8,783 | 29.52% | Gerry Gossens | Democratic | 7,324 | 24.61% | 0.39% |
Tom Bahre | Republican | 7,438 | 25.00% | ||||||
Bennington | Dick Sears | Democratic | 9,382 | 32.61% | Seth Bongartz | Democratic | 7,170 | 24.92% | 1.05% |
Fred Ehrich | Republican | 7,472 | 25.97% | ||||||
Caledonia | Robert D. Ide | Republican | 7,490 | 30.68% | Bill Laramee | Democratic | 4,944 | 20.25% | 8.41% |
Julius D. Canns | Republican | 6,997 | 28.66% | ||||||
Chittenden | Barbara W. Snelling | Republican | 30,440 | 11.21% | Janet S. Munt | Democratic | 22,059 | 8.12% | 0.26% |
Jan Backus | Democratic | 27,190 | 10.01% | ||||||
Jack Barry | Democratic | 27,045 | 9.96% | ||||||
Peter C. Brownell | Republican | 26,741 | 9.85% | ||||||
Jean B. Ankeney | Democratic | 24,527 | 9.03% | ||||||
Helen S. Riehle | Republican | 22,763 | 8.38% | ||||||
Essex-Orleans | Vincent Illuzzi | Republican | 7,668 | 34.60% | Francis H. Whitcomb | Democratic | 3,890 | 17.55% | 14.82% |
Jim Greenwood | Republican | 7,173 | 32.37% | ||||||
Franklin | Sara Branon Kittell | Democratic | 7,448 | 28.97% | Samuel T. Hudson, Jr | Republican | 5,980 | 23.26% | 0.97% |
George T. Costes | Republican | 6,230 | 24.23% | ||||||
Grand Isle | Richard Mazza | Democratic/Republican | 8,078 | 91.62% | Harry Mashtare | Natural Law | 716 | 8.12% | 83.50% |
Lamoille | Susan Bartlett | Democratic | 5,115 | 60.53% | Peter J. Beck | Republican | 3,324 | 39.33% | 21.20% |
Orange | Mark A. Macdonald | Democratic | 4,576 | 50.83% | Stephen W. Webster | Republican | 4,403 | 48.91% | 1.92% |
Rutland | John H. Bloomer, Jr | Republican | 13,466 | 21.69% | Tom Macaulay | Republican | 10,934 | 17.62% | 0.02% |
Cheryl M. Hooker | Democratic | 11,294 | 18.20% | ||||||
Hull Maynard | Republican | 10,952 | 17.64% | ||||||
Washington | George Spaulding | Democratic | 14,896 | 22.53% | Harry S. Monti | Democratic | 10,096 | 15.27% | 1.34% |
William Bill Doyle | Republican | 12,099 | 18.30% | ||||||
Ann Cummings | Democratic | 10,978 | 16.61% | ||||||
Windham | Nancy I. Chard | Democratic/Republican | 13,070 | 45.95% | Fred Herbert | Liberty Union | 1,344 | 4.72% | 40.60% |
Peter Shumlin | Democratic/Republican | 12,893 | 45.32% | ||||||
Windsor | Richard McCormack | Democratic | 12,827 | 20.29% | Ruth Harvie | Republican | 9,676 | 15.31% | 2.20% |
Cheryl P. Rivers | Democratic | 11,788 | 18.65% | ||||||
Ben Ptashnik | Democratic | 11,068 | 17.51% |
Results by Candidates
There are 69 candidates competed for 81 seats, with 59 candidates (85.51%) received at least 5% of votes in their electoral districts.
1996 Vermont State Senate Election - Summary by Candidate | ||||
---|---|---|---|---|
Electoral District | Candidate | Affiliation | Valid Votes | % |
Addison | Elizabeth M. Ready | Democratic | 8,783 | 29.52% |
Tom Bahre | Republican | 7,438 | 25.00% | |
Gerry Gossens | Democratic | 7,324 | 24.61% | |
Joe Acinapura | Republican | 6,185 | 20.79% | |
Write-In | 26 | 0.09% | ||
Bennington | Dick Sears | Democratic | 9,382 | 32.61% |
Fred Ehrich | Republican | 7,472 | 25.97% | |
Seth Bongartz | Democratic | 7,170 | 24.92% | |
Jon D. Peaslee | Republican | 3,283 | 11.41% | |
Winfield P. Gates, Jr | Independent | 880 | 3.06% | |
Steven L. Mann | Independent | 572 | 1.99% | |
Write-In | 11 | 0.04% | ||
Caledonia | Robert D. Ide | Republican | 7,490 | 30.68% |
Julius D. Canns | Republican | 6,997 | 28.66% | |
Bill Laramee | Democratic | 4,944 | 20.25% | |
Charles Collier | Democratic | 2,504 | 10.26% | |
Michael R. McCoy | Independent | 2,443 | 10.01% | |
Write-In | 38 | 0.16% | ||
Chittenden | Barbara W. Snelling | Republican | 30,440 | 11.21% |
Jan Backus | Democratic | 27,190 | 10.01% | |
Jack Barry | Democratic | 27,045 | 9.96% | |
Peter C. Brownell | Republican | 26,741 | 9.85% | |
Jean B. Ankeney | Democratic | 24,527 | 9.03% | |
Helen S. Riehle | Republican | 22,763 | 8.38% | |
Janet S. Munt | Democratic | 22,059 | 8.12% | |
David W. Curtis | Democratic | 20,515 | 7.56% | |
Johannah Leddy Donovan | Democratic | 20,037 | 7.38% | |
Kurt Wright | Republican | 19,621 | 7.23% | |
Tut Parmly | Republican | 15,471 | 5.70% | |
Joe Zagursky | Republican | 14,697 | 5.41% | |
Write-In | 428 | 0.16% | ||
Essex-Orleans | Vincent Illuzzi | Republican | 7,668 | 34.60% |
Jim Greenwood | Republican | 7,173 | 32.37% | |
Francis H. Whitcomb | Democratic | 3,890 | 17.55% | |
Bridget A. Collier | Democratic | 3,404 | 15.36% | |
Write-In | 27 | 0.12% | ||
Franklin | Sara Branon Kittell | Democratic | 7,448 | 28.97% |
George T. Costes | Republican | 6,230 | 24.23% | |
Samuel T. Hudson, Jr | Republican | 5,980 | 23.26% | |
Joseph C. Montcalm | Democratic | 5,130 | 19.95% | |
Robert V. Shea | Independent | 899 | 3.50% | |
Write-In | 24 | 0.09% | ||
Grand Isle | Richard Mazza | Democratic/Republican | 8,078 | 91.62% |
Harry Mashtare | Natural Law | 716 | 8.12% | |
Write-In | 23 | 0.26% | ||
Lamoille | Susan Bartlett | Democratic | 5,115 | 60.53% |
Peter J. Beck | Republican | 3,324 | 39.33% | |
Write-In | 12 | 0.14% | ||
Orange | Mark A. Macdonald | Democratic | 4,576 | 50.83% |
Stephen W. Webster | Republican | 4,403 | 48.91% | |
Write-In | 23 | 0.26% | ||
Rutland | John H. Bloomer, Jr | Republican | 13,466 | 21.69% |
Cheryl M. Hooker | Democratic | 11,294 | 18.20% | |
Hull Maynard | Republican | 10,952 | 17.64% | |
Tom Macaulay | Republican | 10,934 | 17.62% | |
John Crowley | Democratic | 10,462 | 16.85% | |
Joe Tilden | Democratic | 4,899 | 7.89% | |
Write-In | 64 | 0.10% | ||
Washington | George Spaulding | Democratic | 14,896 | 22.53% |
William Bill Doyle | Republican | 12,099 | 18.30% | |
Ann Cummings | Democratic | 10,978 | 16.61% | |
Harry S. Monti | Democratic | 10,096 | 15.27% | |
Gordon J. Booth | Republican | 9,431 | 14.27% | |
Edward Larson | Republican | 5,251 | 7.94% | |
John Potthast | Energy Independence | 1,572 | 2.38% | |
Larry Drown | Reform | 991 | 1.50% | |
Thomas McLeod | Libertarian | 693 | 1.05% | |
Write-In | 105 | 0.16% | ||
Windham | Nancy I. Chard | Democratic/Republican | 13,070 | 45.95% |
Peter Shumlin | Democratic/Republican | 12,893 | 45.32% | |
Fred Herbert | Liberty Union | 1,344 | 4.72% | |
Ki Longfellow | Liberty Union | 989 | 3.48% | |
Write-In | 150 | 0.53% | ||
Windsor | Richard McCormack | Democratic | 12,827 | 20.29% |
Cheryl P. Rivers | Democratic | 11,788 | 18.65% | |
Ben Ptashnik | Democratic | 11,068 | 17.51% | |
Ruth Harvie | Republican | 9,676 | 15.31% | |
Tom Hayes | Republican | 9,156 | 14.49% | |
Jeffrey Whittemore | Republican | 6,888 | 10.90% | |
Mark Whitney | Libertarian | 1,740 | 2.75% | |
Write-In | 67 | 0.11% |
Results by Districts
Addison
Elizabeth M. Ready of Democratic received 29.52% of the votes, totaling 8,783 votes, to win the election, defeated Gerry Gossens of Democratic by a narrow margin of 4.91%. The total votes casted was 29,756.
1996 Vermont State Senate Election in Addison | ||||
---|---|---|---|---|
General | ||||
Candidate | Party | Votes | % | |
Elizabeth M. Ready | Democratic | 8,783 | 29.52% | |
Tom Bahre | Republican | 7,438 | 25.00% | |
Gerry Gossens | Democratic | 7,324 | 24.61% | |
Joe Acinapura | Republican | 6,185 | 20.79% | |
Write-In | 26 | 0.09% | ||
Date: 1996-11-05, Valid Votes: 29,756, Margin: 0.4% | ||||
Republican Primary | ||||
Candidate | Party | Votes | % | |
Tom Bahre | Republican | 1,124 | 48.49% | |
Joe Acinapura | Republican | 1,121 | 48.36% | |
Write-In | 73 | 3.15% | ||
Date: 1996-09-10, Valid Votes: 2,318, Margin: 45.2% | ||||
Democratic Primary | ||||
Candidate | Party | Votes | % | |
Elizabeth M. Ready | Democratic | 677 | 52.28% | |
Gerry Gossens | Democratic | 569 | 43.94% | |
Write-In | 49 | 3.78% | ||
Date: 1996-09-10, Valid Votes: 1,295, Margin: 40.2% |
1996 Vermont State Senate Election in Addison (General) - Results by County | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
County | Elizabeth M. Ready Democratic |
Tom Bahre Republican |
Gerry Gossens Democratic |
Joe Acinapura Republican |
Valid Votes | Margin | ||||
Votes | % | Votes | % | Votes | % | Votes | % | |||
Addison | 266 | 25.09% | 307 | 28.96% | 210 | 19.81% | 277 | 26.13% | 1,060 | -3.87% |
Brandon | 713 | 24.60% | 771 | 26.60% | 501 | 17.29% | 913 | 31.50% | 2,898 | -2.00% |
Bridport | 221 | 21.31% | 339 | 32.69% | 168 | 16.20% | 309 | 29.80% | 1,037 | -11.38% |
Bristol | 777 | 29.61% | 721 | 27.48% | 608 | 23.17% | 518 | 19.74% | 2,624 | 2.13% |
Cornwall | 321 | 29.42% | 225 | 20.62% | 341 | 31.26% | 204 | 18.70% | 1,091 | 8.80% |
Ferrisburgh | 610 | 30.05% | 630 | 31.03% | 376 | 18.52% | 414 | 20.39% | 2,030 | -0.99% |
Goshen | 51 | 25.25% | 46 | 22.77% | 60 | 29.70% | 45 | 22.28% | 202 | 2.48% |
Granville | 65 | 34.57% | 53 | 28.19% | 45 | 23.94% | 25 | 13.30% | 188 | 6.38% |
Hancock | 79 | 30.98% | 69 | 27.06% | 68 | 26.67% | 39 | 15.29% | 255 | 3.92% |
Leicester | 152 | 22.52% | 191 | 28.30% | 153 | 22.67% | 179 | 26.52% | 675 | -5.78% |
Lincoln | 356 | 33.68% | 253 | 23.94% | 265 | 25.07% | 183 | 17.31% | 1,057 | 9.74% |
Middlebury | 1,935 | 33.37% | 1,054 | 18.18% | 1,816 | 31.32% | 993 | 17.13% | 5,798 | 15.19% |
Monkton | 434 | 33.96% | 316 | 24.73% | 303 | 23.71% | 225 | 17.61% | 1,278 | 9.23% |
New Haven | 441 | 31.59% | 357 | 25.57% | 351 | 25.14% | 247 | 17.69% | 1,396 | 6.02% |
Orwell | 238 | 26.04% | 285 | 31.18% | 166 | 18.16% | 225 | 24.62% | 914 | -5.14% |
Panton | 145 | 28.10% | 131 | 25.39% | 114 | 22.09% | 126 | 24.42% | 516 | 2.71% |
Ripton | 149 | 31.91% | 80 | 17.13% | 175 | 37.47% | 63 | 13.49% | 467 | 14.78% |
Salisbury | 199 | 22.14% | 185 | 20.58% | 338 | 37.60% | 177 | 19.69% | 899 | 1.56% |
Shoreham | 258 | 28.92% | 219 | 24.55% | 216 | 24.22% | 199 | 22.31% | 892 | 4.37% |
Starksboro | 373 | 33.76% | 285 | 25.79% | 270 | 24.43% | 177 | 16.02% | 1,105 | 7.96% |
Vergennes | 539 | 30.31% | 549 | 30.88% | 322 | 18.11% | 368 | 20.70% | 1,778 | -0.56% |
Waltham | 126 | 31.50% | 90 | 22.50% | 103 | 25.75% | 81 | 20.25% | 400 | 9.00% |
Weybridge | 242 | 28.67% | 197 | 23.34% | 258 | 30.57% | 147 | 17.42% | 844 | 5.33% |
Whiting | 93 | 28.53% | 85 | 26.07% | 97 | 29.75% | 51 | 15.64% | 326 | 2.45% |
Total | 8,783 | 29.54% | 7,438 | 25.02% | 7,324 | 24.64% | 6,185 | 20.80% | 29,756 | 4.52% |
Middlebury
Results by Precinct in Middlebury - Addison (General) | |||||
---|---|---|---|---|---|
Precinct | Elizabeth M. Ready | Gerry Gossens | Tom Bahre | Joe Acinapura | All |
Addison 4-1 | 15 | 12 | 6 | 2 | 35 |
Addison 4-2 | 1,920 | 1,804 | 1,048 | 991 | 5,763 |
Total | 1,935 | 1,816 | 1,054 | 993 | 5,798 |
Bennington
Dick Sears of Democratic received 32.61% of the votes, totaling 9,382 votes, to win the election, defeated Seth Bongartz of Democratic by a margin of 7.69%. The total votes casted was 28,770.
1996 Vermont State Senate Election in Bennington | ||||
---|---|---|---|---|
General | ||||
Candidate | Party | Votes | % | |
Dick Sears | Democratic | 9,382 | 32.61% | |
Fred Ehrich | Republican | 7,472 | 25.97% | |
Seth Bongartz | Democratic | 7,170 | 24.92% | |
Jon D. Peaslee | Republican | 3,283 | 11.41% | |
Winfield P. Gates, Jr | Independent | 880 | 3.06% | |
Steven L. Mann | Independent | 572 | 1.99% | |
Write-In | 11 | 0.04% | ||
Date: 1996-11-05, Valid Votes: 28,770, Margin: 1.1% | ||||
Republican Primary | ||||
Candidate | Party | Votes | % | |
Fred Ehrich | Republican | 1,110 | 59.36% | |
Jon D. Peaslee | Republican | 714 | 38.18% | |
Write-In | 46 | 2.46% | ||
Date: 1996-09-10, Valid Votes: 1,870, Margin: 35.7% | ||||
Democratic Primary | ||||
Candidate | Party | Votes | % | |
Dick Sears | Democratic | 846 | 53.85% | |
Seth Bongartz | Democratic | 708 | 45.07% | |
Write-In | 17 | 1.08% | ||
Date: 1996-09-10, Valid Votes: 1,571, Margin: 44.0% | ||||
Liberty Union Primary | ||||
Date: 1996-09-10, No Candidate Listed, Write-In: 3 |
1996 Vermont State Senate Election in Bennington (General) - Results by County | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
County | Dick Sears Democratic |
Fred Ehrich Republican |
Seth Bongartz Democratic |
Jon D. Peaslee Republican |
Winfield P. Gates, Jr Independent |
Steven L. Mann Independent |
Valid Votes | Margin | ||||||
Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | |||
Arlington | 588 | 29.08% | 589 | 29.13% | 526 | 26.01% | 221 | 10.93% | 40 | 1.98% | 58 | 2.87% | 2,022 | -0.05% |
Bennington | 4,310 | 37.51% | 2,927 | 25.48% | 2,656 | 23.12% | 952 | 8.29% | 465 | 4.05% | 179 | 1.56% | 11,489 | 12.04% |
Dorset | 423 | 23.83% | 542 | 30.54% | 497 | 28.00% | 269 | 15.15% | 17 | 0.96% | 27 | 1.52% | 1,775 | -6.70% |
Landgrove | 45 | 26.16% | 37 | 21.51% | 63 | 36.63% | 24 | 13.95% | 1 | 0.58% | 2 | 1.16% | 172 | 4.65% |
Manchester | 858 | 25.51% | 894 | 26.58% | 1,078 | 32.05% | 414 | 12.31% | 45 | 1.34% | 75 | 2.23% | 3,364 | -1.07% |
Peru | 93 | 27.27% | 82 | 24.05% | 106 | 31.09% | 55 | 16.13% | 2 | 0.59% | 3 | 0.88% | 341 | 3.23% |
Pownal | 710 | 31.18% | 558 | 24.51% | 460 | 20.20% | 436 | 19.15% | 78 | 3.43% | 35 | 1.54% | 2,277 | 6.68% |
Readsboro | 181 | 39.18% | 71 | 15.37% | 130 | 28.14% | 61 | 13.20% | 14 | 3.03% | 5 | 1.08% | 462 | 23.81% |
Rupert | 149 | 24.27% | 160 | 26.06% | 166 | 27.04% | 97 | 15.80% | 11 | 1.79% | 31 | 5.05% | 614 | -1.79% |
Sandgate | 73 | 25.61% | 60 | 21.05% | 78 | 27.37% | 37 | 12.98% | 9 | 3.16% | 28 | 9.82% | 285 | 4.56% |
Searsburg | 17 | 41.46% | 8 | 19.51% | 7 | 17.07% | 5 | 12.20% | 2 | 4.88% | 2 | 4.88% | 41 | 21.95% |
Shaftsbury | 1,078 | 35.47% | 834 | 27.44% | 708 | 23.30% | 304 | 10.00% | 73 | 2.40% | 42 | 1.38% | 3,039 | 8.03% |
Stamford | 223 | 38.38% | 96 | 16.52% | 127 | 21.86% | 80 | 13.77% | 32 | 5.51% | 23 | 3.96% | 581 | 21.86% |
Sunderland | 209 | 28.05% | 202 | 27.11% | 210 | 28.19% | 83 | 11.14% | 16 | 2.15% | 25 | 3.36% | 745 | 0.94% |
Whitingham | 220 | 29.26% | 186 | 24.73% | 142 | 18.88% | 138 | 18.35% | 39 | 5.19% | 27 | 3.59% | 752 | 4.52% |
Winhall | 101 | 19.92% | 156 | 30.77% | 145 | 28.60% | 79 | 15.58% | 18 | 3.55% | 8 | 1.58% | 507 | -10.85% |
Woodford | 104 | 35.49% | 70 | 23.89% | 71 | 24.23% | 28 | 9.56% | 18 | 6.14% | 2 | 0.68% | 293 | 11.60% |
Total | 9,382 | 32.62% | 7,472 | 25.98% | 7,170 | 24.93% | 3,283 | 11.42% | 880 | 3.06% | 572 | 1.99% | 28,770 | 6.64% |
Bennington
Results by Precinct in Bennington - Bennington (General) | |||||||
---|---|---|---|---|---|---|---|
Precinct | Dick Sears | Fred Ehrich | Seth Bongartz | Jon D. Peaslee | Winfield P. Gates, Jr | Steven L. Mann | All |
Bennington 2-1 | 1,426 | 1,027 | 840 | 335 | 148 | 52 | 3,828 |
Bennington 2-1 Nb | 397 | 175 | 303 | 56 | 29 | 18 | 978 |
Bennington 2-2 | 614 | 372 | 364 | 122 | 61 | 26 | 1,559 |
Bennington 2-3 | 1,858 | 1,345 | 1,139 | 438 | 225 | 81 | 5,086 |
Bennington 2-4 | 15 | 8 | 10 | 1 | 2 | 2 | 38 |
Total | 4,310 | 2,927 | 2,656 | 952 | 465 | 179 | 11,489 |
Caledonia
Robert D. Ide of Republican received 30.68% of the votes, totaling 7,490 votes, to win the election, defeated Bill Laramee of Democratic by a comfortable margin of 10.43%. The total votes casted was 24,416.
1996 Vermont State Senate Election in Caledonia | ||||
---|---|---|---|---|
General | ||||
Candidate | Party | Votes | % | |
Robert D. Ide | Republican | 7,490 | 30.68% | |
Julius D. Canns | Republican | 6,997 | 28.66% | |
Bill Laramee | Democratic | 4,944 | 20.25% | |
Charles Collier | Democratic | 2,504 | 10.26% | |
Michael R. McCoy | Independent | 2,443 | 10.01% | |
Write-In | 38 | 0.16% | ||
Date: 1996-11-05, Valid Votes: 24,416, Margin: 8.4% | ||||
Republican Primary | ||||
Candidate | Party | Votes | % | |
Robert D. Ide | Republican | 1,254 | 50.40% | |
Julius D. Canns | Republican | 1,183 | 47.55% | |
Write-In | 51 | 2.05% | ||
Date: 1996-09-10, Valid Votes: 2,488, Margin: 2.9% | ||||
Democratic Primary | ||||
Candidate | Party | Votes | % | |
Bill Laramee | Democratic | 619 | 60.51% | |
Write-In | 258 | 25.22% | ||
Charles Collier | Democratic | 146 | 14.27% | |
Date: 1996-09-10, Valid Votes: 1,023, Margin: 35.3% | ||||
Liberty Union Primary | ||||
Date: 1996-09-10, No Candidate Listed, Write-In: 6 |
1996 Vermont State Senate Election in Caledonia (General) - Results by County | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
County | Robert D. Ide Republican |
Julius D. Canns Republican |
Bill Laramee Democratic |
Charles Collier Democratic |
Michael R. McCoy Independent |
Valid Votes | Margin | |||||
Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | |||
Barnet | 471 | 33.81% | 402 | 28.86% | 263 | 18.88% | 75 | 5.38% | 182 | 13.07% | 1,393 | 4.95% |
Bradford | 366 | 24.50% | 300 | 20.08% | 307 | 20.55% | 443 | 29.65% | 78 | 5.22% | 1,494 | 4.42% |
Burke | 314 | 28.81% | 320 | 29.36% | 269 | 24.68% | 81 | 7.43% | 106 | 9.72% | 1,090 | -0.55% |
Danville | 669 | 38.12% | 574 | 32.71% | 277 | 15.78% | 81 | 4.62% | 154 | 8.77% | 1,755 | 5.41% |
Fairlee | 197 | 29.54% | 137 | 20.54% | 116 | 17.39% | 180 | 26.99% | 37 | 5.55% | 667 | 9.00% |
Groton | 263 | 37.57% | 197 | 28.14% | 111 | 15.86% | 89 | 12.71% | 40 | 5.71% | 700 | 9.43% |
Hardwick | 372 | 21.78% | 328 | 19.20% | 560 | 32.79% | 262 | 15.34% | 186 | 10.89% | 1,708 | 2.58% |
Kirby | 85 | 28.81% | 89 | 30.17% | 57 | 19.32% | 10 | 3.39% | 54 | 18.31% | 295 | -1.36% |
Lyndon | 989 | 30.04% | 1,110 | 33.72% | 732 | 22.24% | 165 | 5.01% | 296 | 8.99% | 3,292 | -3.68% |
Newark | 70 | 22.22% | 80 | 25.40% | 95 | 30.16% | 26 | 8.25% | 44 | 13.97% | 315 | -3.17% |
Newbury | 424 | 30.68% | 315 | 22.79% | 276 | 19.97% | 295 | 21.35% | 72 | 5.21% | 1,382 | 7.89% |
Peacham | 208 | 31.80% | 152 | 23.24% | 172 | 26.30% | 48 | 7.34% | 74 | 11.31% | 654 | 8.56% |
Ryegate | 298 | 35.14% | 235 | 27.71% | 150 | 17.69% | 87 | 10.26% | 78 | 9.20% | 848 | 7.43% |
St. Johnsbury | 1,676 | 32.34% | 1,729 | 33.37% | 844 | 16.29% | 226 | 4.36% | 707 | 13.64% | 5,182 | -1.02% |
Stannard | 17 | 13.93% | 15 | 12.30% | 51 | 41.80% | 33 | 27.05% | 6 | 4.92% | 122 | 1.64% |
Sutton | 172 | 29.60% | 184 | 31.67% | 126 | 21.69% | 35 | 6.02% | 64 | 11.02% | 581 | -2.07% |
Topsham | 171 | 30.70% | 121 | 21.72% | 80 | 14.36% | 146 | 26.21% | 39 | 7.00% | 557 | 8.98% |
Walden | 135 | 24.46% | 121 | 21.92% | 175 | 31.70% | 59 | 10.69% | 62 | 11.23% | 552 | 2.54% |
Waterford | 372 | 36.08% | 398 | 38.60% | 131 | 12.71% | 34 | 3.30% | 96 | 9.31% | 1,031 | -2.52% |
West Fairlee | 108 | 29.27% | 77 | 20.87% | 62 | 16.80% | 99 | 26.83% | 23 | 6.23% | 369 | 8.40% |
Wheelock | 113 | 28.90% | 113 | 28.90% | 90 | 23.02% | 30 | 7.67% | 45 | 11.51% | 391 | - |
Total | 7,490 | 30.72% | 6,997 | 28.70% | 4,944 | 20.28% | 2,504 | 10.27% | 2,443 | 10.02% | 24,416 | 2.02% |
Newbury
Results by Precinct in Newbury - Caledonia (General) | ||||||
---|---|---|---|---|---|---|
Precinct | Robert D. Ide | Julius D. Canns | Charles Collier | Bill Laramee | Michael R. McCoy | All |
Center Town House | 107 | 82 | 58 | 51 | 17 | 315 |
Town Office | 170 | 123 | 179 | 154 | 32 | 658 |
West River Village | 147 | 110 | 58 | 71 | 23 | 409 |
Total | 424 | 315 | 295 | 276 | 72 | 1,382 |
Chittenden
Barbara W. Snelling of Republican received 11.21% of the votes, totaling 30,440 votes, to win the election, defeated Janet S. Munt of Democratic by a narrow margin of 3.09%. The total votes casted was 271,534.
1996 Vermont State Senate Election in Chittenden | ||||
---|---|---|---|---|
General | ||||
Candidate | Party | Votes | % | |
Barbara W. Snelling | Republican | 30,440 | 11.21% | |
Jan Backus | Democratic | 27,190 | 10.01% | |
Jack Barry | Democratic | 27,045 | 9.96% | |
Peter C. Brownell | Republican | 26,741 | 9.85% | |
Jean B. Ankeney | Democratic | 24,527 | 9.03% | |
Helen S. Riehle | Republican | 22,763 | 8.38% | |
Janet S. Munt | Democratic | 22,059 | 8.12% | |
David W. Curtis | Democratic | 20,515 | 7.56% | |
Johannah Leddy Donovan | Democratic | 20,037 | 7.38% | |
Kurt Wright | Republican | 19,621 | 7.23% | |
Tut Parmly | Republican | 15,471 | 5.70% | |
Joe Zagursky | Republican | 14,697 | 5.41% | |
Write-In | 428 | 0.16% | ||
Date: 1996-11-05, Valid Votes: 271,534, Margin: 0.3% | ||||
Republican Primary | ||||
Candidate | Party | Votes | % | |
Barbara W. Snelling | Republican | 4,483 | 17.04% | |
Peter C. Brownell | Republican | 4,396 | 16.71% | |
