1950 United States Senate Election in Vermont
The 1950 United States Senate Election in Vermont was held on November 7, 1950. The total votes casted was 89,171. George D. Aiken (Republican) was elected, receiving 77.99% of the votes, which equals 69,543 votes.
Election Result
The final election result is as follows. George D. Aiken of Republican (77.99%) won with a majority of the votes, defeated James E. Bigelow of Democratic (21.99%) by a comfortable margin of 56%.
1950 United States Senate Election in Vermont | ||||
---|---|---|---|---|
General | ||||
Candidate | Party | Votes | % | |
George D. Aiken | Republican | 69,543 | 77.99% | |
James E. Bigelow | Democratic | 19,608 | 21.99% | |
Write-In | 20 | 0.02% | ||
Date: 1950-11-07, Valid Votes: 89,171, Margin: 56.0% | ||||
Republican Primary | ||||
Candidate | Party | Votes | % | |
George D. Aiken | Republican | 69,483 | 99.93% | |
Write-In | 51 | 0.07% | ||
Date: 1950-09-12, Valid Votes: 69,534, Margin: 99.9% | ||||
Democratic Primary | ||||
Candidate | Party | Votes | % | |
James E. Bigelow | Democratic | 3,290 | 98.95% | |
Write-In | 35 | 1.05% | ||
Date: 1950-09-12, Valid Votes: 3,325, Margin: 97.9% |
Election Votes Details
1950 United States Senate Election in Vermont (General) - Results by County | ||||||
---|---|---|---|---|---|---|
County | George D. Aiken Republican |
James E. Bigelow Democratic |
Valid Votes | Margin | ||
Votes | % | Votes | % | |||
Addison | 244 | 90.04% | 27 | 9.96% | 271 | 80.07% |
Albany | 144 | 85.71% | 24 | 14.29% | 168 | 71.43% |
Alburgh | 306 | 64.97% | 165 | 35.03% | 471 | 29.94% |
Andover | 37 | 90.24% | 4 | 9.76% | 41 | 80.49% |
Arlington | 348 | 78.38% | 96 | 21.62% | 444 | 56.76% |
Athens | 33 | 78.57% | 9 | 21.43% | 42 | 57.14% |
Bakersfield | 159 | 81.96% | 35 | 18.04% | 194 | 63.92% |
Baltimore | 25 | 96.15% | 1 | 3.85% | 26 | 92.31% |
Barnard | 90 | 91.84% | 8 | 8.16% | 98 | 83.67% |
Barnet | 273 | 92.86% | 21 | 7.14% | 294 | 85.71% |
Barre City | 2,267 | 72.54% | 858 | 27.46% | 3,125 | 45.09% |
Barre Town | 530 | 71.52% | 211 | 28.48% | 741 | 43.05% |
Barton | 675 | 85.99% | 110 | 14.01% | 785 | 71.97% |
Belvidere | 44 | 65.67% | 23 | 34.33% | 67 | 31.34% |
Bennington | 2,216 | 75.02% | 738 | 24.98% | 2,954 | 50.03% |
Benson | 115 | 94.26% | 7 | 5.74% | 122 | 88.52% |
Berkshire | 187 | 82.02% | 41 | 17.98% | 228 | 64.04% |
Berlin | 254 | 83.83% | 49 | 16.17% | 303 | 67.66% |
Bethel | 229 | 87.74% | 32 | 12.26% | 261 | 75.48% |
Bloomfield | 51 | 49.04% | 53 | 50.96% | 104 | -1.92% |
Bolton | 51 | 80.95% | 12 | 19.05% | 63 | 61.90% |
Bradford | 228 | 93.44% | 16 | 6.56% | 244 | 86.89% |
Braintree | 166 | 87.83% | 23 | 12.17% | 189 | 75.66% |
Brandon | 418 | 89.89% | 47 | 10.11% | 465 | 79.78% |
Brattleboro | 1,630 | 88.83% | 205 | 11.17% | 1,835 | 77.66% |
Bridgewater | 108 | 90.76% | 11 | 9.24% | 119 | 81.51% |
Bridport | 110 | 83.97% | 21 | 16.03% | 131 | 67.94% |
Brighton | 301 | 81.57% | 68 | 18.43% | 369 | 63.14% |
Bristol | 637 | 80.94% | 150 | 19.06% | 787 | 61.88% |
Brookfield | 117 | 95.12% | 6 | 4.88% | 123 | 90.24% |
Brookline | 54 | 96.43% | 2 | 3.57% | 56 | 92.86% |
Brownington | 102 | 88.70% | 13 | 11.30% | 115 | 77.39% |
Brunswick | 19 | 54.29% | 16 | 45.71% | 35 | 8.57% |
Burke | 142 | 87.12% | 21 | 12.88% | 163 | 74.23% |
Burlington | 5,477 | 65.38% | 2,900 | 34.62% | 8,377 | 30.76% |
Cabot | 294 | 85.47% | 50 | 14.53% | 344 | 70.93% |
Calais | 139 | 97.20% | 4 | 2.80% | 143 | 94.41% |
Cambridge | 241 | 83.39% | 48 | 16.61% | 289 | 66.78% |
Canaan | 113 | 80.14% | 28 | 19.86% | 141 | 60.28% |
Castleton | 240 | 71.86% | 94 | 28.14% | 334 | 43.71% |
Cavendish | 246 | 78.59% | 67 | 21.41% | 313 | 57.19% |
Charleston | 128 | 95.52% | 6 | 4.48% | 134 | 91.04% |
Charlotte | 206 | 83.74% | 40 | 16.26% | 246 | 67.48% |
Chelsea | 362 | 90.50% | 38 | 9.50% | 400 | 81.00% |
Chester | 299 | 90.61% | 31 | 9.39% | 330 | 81.21% |
Chittenden | 133 | 92.36% | 11 | 7.64% | 144 | 84.72% |
Clarendon | 234 | 93.23% | 17 | 6.77% | 251 | 86.45% |
Colchester | 324 | 74.65% | 110 | 25.35% | 434 | 49.31% |
Concord | 97 | 92.38% | 8 | 7.62% | 105 | 84.76% |
Corinth | 109 | 91.60% | 10 | 8.40% | 119 | 83.19% |
Cornwall | 157 | 80.10% | 39 | 19.90% | 196 | 60.20% |
Coventry | 172 | 87.76% | 24 | 12.24% | 196 | 75.51% |
Craftsbury | 143 | 85.12% | 25 | 14.88% | 168 | 70.24% |
Danby | 137 | 91.33% | 13 | 8.67% | 150 | 82.67% |
Danville | 256 | 88.28% | 34 | 11.72% | 290 | 76.55% |
Derby | 335 | 88.62% | 43 | 11.38% | 378 | 77.25% |
Dorset | 245 | 86.88% | 37 | 13.12% | 282 | 73.76% |
Dover | 84 | 91.30% | 8 | 8.70% | 92 | 82.61% |
Dummerston | 148 | 96.10% | 6 | 3.90% | 154 | 92.21% |
Duxbury | 116 | 76.32% | 36 | 23.68% | 152 | 52.63% |
East Haven | 21 | 100.00% | - | - | 21 | 100.00% |
East Montpelier | 149 | 90.85% | 15 | 9.15% | 164 | 81.71% |
Eden | 51 | 86.44% | 8 | 13.56% | 59 | 72.88% |
Elmore | 57 | 93.44% | 4 | 6.56% | 61 | 86.89% |
Enosburgh | 535 | 87.56% | 76 | 12.44% | 611 | 75.12% |
Essex | 685 | 81.74% | 153 | 18.26% | 838 | 63.48% |
Fair Haven | 334 | 80.68% | 80 | 19.32% | 414 | 61.35% |
Fairfax | 207 | 77.82% | 59 | 22.18% | 266 | 55.64% |
Fairfield | 224 | 58.49% | 159 | 41.51% | 383 | 16.97% |
Fairlee | 266 | 89.86% | 30 | 10.14% | 296 | 79.73% |
Fayston | 43 | 93.48% | 3 | 6.52% | 46 | 86.96% |
Ferrisburgh | 311 | 85.21% | 54 | 14.79% | 365 | 70.41% |
Fletcher | 106 | 72.11% | 41 | 27.89% | 147 | 44.22% |
Franklin | 181 | 69.08% | 81 | 30.92% | 262 | 38.17% |
Georgia | 304 | 77.95% | 86 | 22.05% | 390 | 55.90% |
Glover | 156 | 95.71% | 7 | 4.29% | 163 | 91.41% |
Goshen | 42 | 97.67% | 1 | 2.33% | 43 | 95.35% |
Grafton | 113 | 91.87% | 10 | 8.13% | 123 | 83.74% |
Granby | 19 | 86.36% | 3 | 13.64% | 22 | 72.73% |
Grand Isle | 175 | 62.28% | 106 | 37.72% | 281 | 24.56% |
Granville | 24 | 96.00% | 1 | 4.00% | 25 | 92.00% |
Greensboro | 168 | 94.92% | 9 | 5.08% | 177 | 89.83% |
Groton | 223 | 79.08% | 59 | 20.92% | 282 | 58.16% |
Guildhall | 70 | 92.11% | 6 | 7.89% | 76 | 84.21% |
Guilford | 134 | 91.16% | 13 | 8.84% | 147 | 82.31% |
Halifax | 59 | 92.19% | 5 | 7.81% | 64 | 84.38% |
Hancock | 45 | 81.82% | 10 | 18.18% | 55 | 63.64% |
Hardwick | 372 | 76.86% | 112 | 23.14% | 484 | 53.72% |
Hartford | 724 | 72.62% | 273 | 27.38% | 997 | 45.24% |
Hartland | 238 | 96.36% | 9 | 3.64% | 247 | 92.71% |
Highgate | 159 | 57.19% | 119 | 42.81% | 278 | 14.39% |
Hinesburg | 237 | 80.07% | 59 | 19.93% | 296 | 60.14% |
Holland | 41 | 91.11% | 4 | 8.89% | 45 | 82.22% |
Hubbardton | 54 | 88.52% | 7 | 11.48% | 61 | 77.05% |
Huntington | 82 | 94.25% | 5 | 5.75% | 87 | 88.51% |
Hyde Park | 141 | 83.93% | 27 | 16.07% | 168 | 67.86% |
Ira | 86 | 92.47% | 7 | 7.53% | 93 | 84.95% |
Irasburg | 161 | 64.92% | 87 | 35.08% | 248 | 29.84% |
Isle La Motte | 97 | 73.48% | 35 | 26.52% | 132 | 46.97% |
Jamaica | 104 | 90.43% | 11 | 9.57% | 115 | 80.87% |
Jay | 52 | 61.18% | 33 | 38.82% | 85 | 22.35% |
Jericho | 302 | 82.97% | 62 | 17.03% | 364 | 65.93% |
Johnson | 199 | 92.13% | 17 | 7.87% | 216 | 84.26% |
Kirby | 33 | 94.29% | 2 | 5.71% | 35 | 88.57% |
Landgrove | 20 | 86.96% | 3 | 13.04% | 23 | 73.91% |
Leicester | 77 | 92.77% | 6 | 7.23% | 83 | 85.54% |
Lemington | 33 | 82.50% | 7 | 17.50% | 40 | 65.00% |
Lincoln | 249 | 90.22% | 27 | 9.78% | 276 | 80.43% |
Londonderry | 174 | 91.10% | 17 | 8.90% | 191 | 82.20% |
Lowell | 155 | 68.28% | 72 | 31.72% | 227 | 36.56% |
Ludlow | 396 | 80.16% | 98 | 19.84% | 494 | 60.32% |
Lunenburg | 164 | 77.73% | 47 | 22.27% | 211 | 55.45% |
Lyndon | 662 | 89.46% | 78 | 10.54% | 740 | 78.92% |
Maidstone | 24 | 96.00% | 1 | 4.00% | 25 | 92.00% |
Manchester | 466 | 85.98% | 76 | 14.02% | 542 | 71.96% |
Marlboro | 71 | 97.26% | 2 | 2.74% | 73 | 94.52% |
Marshfield | 140 | 88.05% | 19 | 11.95% | 159 | 76.10% |
Mendon | 79 | 95.18% | 4 | 4.82% | 83 | 90.36% |
Middlebury | 824 | 83.83% | 159 | 16.17% | 983 | 67.65% |
Middlesex | 115 | 76.16% | 36 | 23.84% | 151 | 52.32% |
Middletown Springs | 87 | 90.63% | 9 | 9.38% | 96 | 81.25% |
Milton | 284 | 71.00% | 116 | 29.00% | 400 | 42.00% |
Monkton | 148 | 91.36% | 14 | 8.64% | 162 | 82.72% |
Montgomery | 174 | 62.82% | 103 | 37.18% | 277 | 25.63% |
Montpelier | 2,182 | 82.09% | 476 | 17.91% | 2,658 | 64.18% |
Moretown | 121 | 88.32% | 16 | 11.68% | 137 | 76.64% |
Morgan | 73 | 97.33% | 2 | 2.67% | 75 | 94.67% |
Morristown | 423 | 87.76% | 59 | 12.24% | 482 | 75.52% |
Mount Holly | 80 | 91.95% | 7 | 8.05% | 87 | 83.91% |
Mount Tabor | 27 | 79.41% | 7 | 20.59% | 34 | 58.82% |
New Haven | 133 | 90.48% | 14 | 9.52% | 147 | 80.95% |
Newark | 19 | 79.17% | 5 | 20.83% | 24 | 58.33% |
Newbury | 281 | 91.83% | 25 | 8.17% | 306 | 83.66% |
Newfane | 191 | 95.98% | 8 | 4.02% | 199 | 91.96% |
Newport City | 1,095 | 80.69% | 262 | 19.31% | 1,357 | 61.39% |
North Hero | 160 | 84.21% | 30 | 15.79% | 190 | 68.42% |
Northfield | 655 | 75.64% | 211 | 24.36% | 866 | 51.27% |
Norton | 55 | 51.40% | 52 | 48.60% | 107 | 2.80% |
Norwich | 270 | 92.15% | 23 | 7.85% | 293 | 84.30% |
Orange | 70 | 87.50% | 10 | 12.50% | 80 | 75.00% |
Orwell | 123 | 89.78% | 14 | 10.22% | 137 | 79.56% |
Panton | 104 | 87.39% | 15 | 12.61% | 119 | 74.79% |
Pawlet | 184 | 84.79% | 33 | 15.21% | 217 | 69.59% |
Peacham | 142 | 100.00% | - | - | 142 | 100.00% |
Peru | 100 | 97.09% | 3 | 2.91% | 103 | 94.17% |
Pittsfield | 54 | 98.18% | 1 | 1.82% | 55 | 96.36% |
Pittsford | 473 | 71.67% | 187 | 28.33% | 660 | 43.33% |
Plainfield | 183 | 93.85% | 12 | 6.15% | 195 | 87.69% |
Plymouth | 123 | 91.11% | 12 | 8.89% | 135 | 82.22% |
Pomfret | 127 | 95.49% | 6 | 4.51% | 133 | 90.98% |
Poultney | 420 | 85.89% | 69 | 14.11% | 489 | 71.78% |
Pownal | 169 | 87.56% | 24 | 12.44% | 193 | 75.13% |
Proctor | 593 | 76.81% | 179 | 23.19% | 772 | 53.63% |
Putney | 200 | 98.04% | 4 | 1.96% | 204 | 96.08% |
Randolph | 616 | 93.76% | 41 | 6.24% | 657 | 87.52% |
Reading | 196 | 96.55% | 7 | 3.45% | 203 | 93.10% |
Readsboro | 90 | 72.00% | 35 | 28.00% | 125 | 44.00% |
Richford | 506 | 62.70% | 301 | 37.30% | 807 | 25.40% |
Richmond | 351 | 70.48% | 147 | 29.52% | 498 | 40.96% |
Ripton | 48 | 84.21% | 9 | 15.79% | 57 | 68.42% |
Rochester | 196 | 92.89% | 15 | 7.11% | 211 | 85.78% |
Rockingham | 1,316 | 67.70% | 628 | 32.30% | 1,944 | 35.39% |
Roxbury | 101 | 78.29% | 28 | 21.71% | 129 | 56.59% |
Royalton | 356 | 89.90% | 40 | 10.10% | 396 | 79.80% |
Rupert | 129 | 96.27% | 5 | 3.73% | 134 | 92.54% |
Rutland City | 3,921 | 72.57% | 1,482 | 27.43% | 5,403 | 45.14% |
Rutland Town | 200 | 84.39% | 37 | 15.61% | 237 | 68.78% |
Ryegate | 207 | 92.83% | 16 | 7.17% | 223 | 85.65% |
Salem | 119 | 87.50% | 17 | 12.50% | 136 | 75.00% |
Salisbury | 109 | 81.95% | 24 | 18.05% | 133 | 63.91% |
Sandgate | 67 | 84.81% | 12 | 15.19% | 79 | 69.62% |
Searsburg | 44 | 68.75% | 20 | 31.25% | 64 | 37.50% |
Shaftsbury | 625 | 79.31% | 163 | 20.69% | 788 | 58.63% |
Sharon | 75 | 78.13% | 21 | 21.88% | 96 | 56.25% |
Sheffield | 1,677 | 85.00% | 296 | 15.00% | 1,973 | 69.99% |
Shelburne | 195 | 67.24% | 95 | 32.76% | 290 | 34.48% |
Sheldon | 265 | 68.30% | 123 | 31.70% | 388 | 36.60% |
Sherburne | 64 | 83.12% | 13 | 16.88% | 77 | 66.23% |
Shoreham | 162 | 89.01% | 20 | 10.99% | 182 | 78.02% |
Shrewsbury | 200 | 87.72% | 28 | 12.28% | 228 | 75.44% |
South Burlington | 525 | 72.61% | 198 | 27.39% | 723 | 45.23% |
South Hero | 194 | 65.54% | 102 | 34.46% | 296 | 31.08% |
Springfield | 1,334 | 87.71% | 187 | 12.29% | 1,521 | 75.41% |
St. Albans City | 1,990 | 66.25% | 1,014 | 33.75% | 3,004 | 32.49% |
St. George | 31 | 88.57% | 4 | 11.43% | 35 | 77.14% |
St. Johnsbury | 85 | 92.39% | 7 | 7.61% | 92 | 84.78% |
Stamford | 187 | 81.66% | 42 | 18.34% | 229 | 63.32% |
Stannard | 47 | 95.92% | 2 | 4.08% | 49 | 91.84% |
Starksboro | 106 | 87.60% | 15 | 12.40% | 121 | 75.21% |
Stockbridge | 50 | 96.15% | 2 | 3.85% | 52 | 92.31% |
Stowe | 335 | 85.24% | 58 | 14.76% | 393 | 70.48% |
Strafford | 113 | 92.62% | 9 | 7.38% | 122 | 85.25% |
Stratton | 19 | 100.00% | - | - | 19 | 100.00% |
Sudbury | 94 | 86.24% | 15 | 13.76% | 109 | 72.48% |
Sunderland | 99 | 86.09% | 16 | 13.91% | 115 | 72.17% |
Sutton | 68 | 95.77% | 3 | 4.23% | 71 | 91.55% |
Swanton | 355 | 48.70% | 374 | 51.30% | 729 | -2.61% |
Thetford | 308 | 85.32% | 53 | 14.68% | 361 | 70.64% |
Tinmouth | 59 | 90.77% | 6 | 9.23% | 65 | 81.54% |
Topsham | 119 | 86.86% | 18 | 13.14% | 137 | 73.72% |
Townshend | 114 | 95.00% | 6 | 5.00% | 120 | 90.00% |
Troy | 334 | 73.25% | 122 | 26.75% | 456 | 46.49% |
Tunbridge | 155 | 93.37% | 11 | 6.63% | 166 | 86.75% |
Underhill | 216 | 71.76% | 85 | 28.24% | 301 | 43.52% |
Vergennes | 376 | 81.39% | 86 | 18.61% | 462 | 62.77% |
Vernon | 78 | 97.50% | 2 | 2.50% | 80 | 95.00% |
Vershire | 74 | 81.32% | 17 | 18.68% | 91 | 62.64% |
Victory | 12 | 100.00% | - | - | 12 | 100.00% |
Waitsfield | 170 | 97.14% | 5 | 2.86% | 175 | 94.29% |
Walden | 57 | 95.00% | 3 | 5.00% | 60 | 90.00% |
Wallingford | 239 | 92.64% | 19 | 7.36% | 258 | 85.27% |
Waltham | 64 | 87.67% | 9 | 12.33% | 73 | 75.34% |
Wardsboro | 78 | 92.86% | 6 | 7.14% | 84 | 85.71% |
Warren | 95 | 95.00% | 5 | 5.00% | 100 | 90.00% |
Washington | 99 | 75.00% | 33 | 25.00% | 132 | 50.00% |
Waterbury | 788 | 75.84% | 251 | 24.16% | 1,039 | 51.68% |
Waterford | 80 | 89.89% | 9 | 10.11% | 89 | 79.78% |
Waterville | 57 | 86.36% | 9 | 13.64% | 66 | 72.73% |
Weathersfield | 203 | 93.98% | 13 | 6.02% | 216 | 87.96% |
Wells | 179 | 86.47% | 28 | 13.53% | 207 | 72.95% |
West Fairlee | 79 | 80.61% | 19 | 19.39% | 98 | 61.22% |
West Haven | 50 | 89.29% | 6 | 10.71% | 56 | 78.57% |
West Rutland | 282 | 66.04% | 145 | 33.96% | 427 | 32.08% |
West Windsor | 109 | 93.16% | 8 | 6.84% | 117 | 86.32% |
Westfield | 100 | 77.52% | 29 | 22.48% | 129 | 55.04% |
Westford | 83 | 88.30% | 11 | 11.70% | 94 | 76.60% |
Westminster | 320 | 95.24% | 16 | 4.76% | 336 | 90.48% |
Westmore | 63 | 86.30% | 10 | 13.70% | 73 | 72.60% |
Weston | 138 | 95.17% | 7 | 4.83% | 145 | 90.34% |
Weybridge | 123 | 81.46% | 28 | 18.54% | 151 | 62.91% |
Wheelock | 85 | 92.39% | 7 | 7.61% | 92 | 84.78% |
Whiting | 65 | 75.58% | 21 | 24.42% | 86 | 51.16% |
Whitingham | 234 | 79.59% | 60 | 20.41% | 294 | 59.18% |
Williamstown | 278 | 72.58% | 105 | 27.42% | 383 | 45.17% |
Williston | 178 | 78.41% | 49 | 21.59% | 227 | 56.83% |
Wilmington | 193 | 88.13% | 26 | 11.87% | 219 | 76.26% |
Windham | 56 | 87.50% | 8 | 12.50% | 64 | 75.00% |
Windsor | 496 | 85.37% | 85 | 14.63% | 581 | 70.74% |
Winhall | 59 | 98.33% | 1 | 1.67% | 60 | 96.67% |
Winooski | 481 | 33.38% | 960 | 66.62% | 1,441 | -33.24% |
Wolcott | 94 | 92.16% | 8 | 7.84% | 102 | 84.31% |
Woodbury | 115 | 87.12% | 17 | 12.88% | 132 | 74.24% |
Woodford | 76 | 88.37% | 10 | 11.63% | 86 | 76.74% |
Woodstock | 523 | 92.90% | 40 | 7.10% | 563 | 85.79% |
Worcester | 141 | 95.27% | 7 | 4.73% | 148 | 90.54% |
Total | 69,543 | 78.01% | 19,608 | 21.99% | 89,171 | 56.02% |
Barnet
Results by Precinct in Barnet (General) | |||
---|---|---|---|
Precinct | George D. Aiken | James E. Bigelow | All |
1 | 273 | 21 | 294 |
City | - | - | - |
Town | - | - | - |
Total | 273 | 21 | 294 |
St. Albans City
Results by Precinct in St. Albans City (General) | |||
---|---|---|---|
Precinct | George D. Aiken | James E. Bigelow | All |
City | 1,753 | 899 | 2,652 |
Town | 237 | 115 | 352 |
Total | 1,990 | 1,014 | 3,004 |
See Also
- 1950 Vermont State Auditor Election
- 1950 Vermont State Treasurer Election
- 1950 Vermont Attorney General Election
- 1950 Vermont Governor Election
- 1950 Vermont Lieutenant Governor Election
- 1950 Vermont Secretary of State Election
- 1950 United States House Election in Vermont
- 2022 United States Senate Election in Vermont
- 2018 United States Senate Election in Vermont
- 2016 United States Senate Election in Vermont
- 2012 United States Senate Election in Vermont
- 2010 United States Senate Election in Vermont