2019 United Kingdom Parliamentary Election

From OpenVoteData

The 2019 United Kingdom Parliamentary Election took place on December 12, 2019 to elect 650 seats. Conservative secured 365 seats, which constitutes 56.2% of the total seats, alongside receiving 43.6% of the popular vote. A total number of 32,132,029 votes were cast in this election. The total number of registered voters was 47,562,702, resulting in a participation rate of 67.6%. There were totally 3320 candidates ran for 650 seats across the 650 districts.

Summary by Party

There were totally 3320 candidates competed for 650 seats. Conservative won 365 seats, making up 56.2% of the total seats being elected, while receiving 43.6% of the popular vote. Labour won 202 seats (31.1%), Scottish National won 48 seats (7.4%), Liberal Democrat won 11 seats (1.7%), Democratic Unionist won 8 seats (1.2%), Sinn Féin won 7 seats (1.1%), Plaid Cymru won 4 seats (0.6%), Social Democratic & Labour won 2 seats (0.3%), Green Party won 1 seats (0.2%), Independent won 1 seats (0.2%) and Alliance won 1 seats (0.2%).

2019 United Kingdom Parliamentary Election - Summary by Political Party
Party Votes % Votes Candidates Elected % Seats Seats:
Votes:
Conservative 13,966,454 43.6% 635 365 56.2%
Labour 10,269,051 32.1% 631 202 31.1%
Scottish National 1,242,380 3.9% 59 48 7.4%
Liberal Democrat 3,696,419 11.5% 611 11 1.7%
Democratic Unionist 244,128 0.8% 17 8 1.2%
Sinn Féin 181,853 0.6% 15 7 1.1%
Plaid Cymru 153,265 0.5% 36 4 0.6%
Social Democratic & Labour 118,737 0.4% 15 2 0.3%
Green Party 837,593 2.6% 475 1 0.2%
Independent 233,317 0.7% 225 1 0.2%
Alliance 134,115 0.4% 18 1 0.2%
The Brexit 644,257 2.0% 275 0 0.0%
Ulster Unionist 93,123 0.3% 16 0 0.0%
The Yorkshire 29,201 0.1% 28 0 0.0%
Scottish Green 28,122 0.1% 22 0 0.0%
All Others 142,095 0.4% 242 0 0.0%
Total 32,014,110 100% 3,320 650 100%
2019 United Kingdom Parliamentary Election - Other Parties
Party Votes % Votes Candidates Elected % Seats
UK Independence 22,817 0.1% 44 0 0.0%
Ashfield Independents 13,498 0.0% 1 0 0.0%
Liberal 10,876 0.0% 19 0 0.0%
Independent Group for Change 10,006 0.0% 3 0 0.0%
Aontú 9,814 0.0% 7 0 0.0%
Official Monster Raving Loony 9,739 0.0% 24 0 0.0%
People Before Profit Alliance 7,526 0.0% 2 0 0.0%
Birkenhead Social Justice 7,285 0.0% 1 0 0.0%
Christian Peoples Alliance 6,486 0.0% 29 0 0.0%
Heavy Woollen District Independents 6,432 0.0% 1 0 0.0%
Social Democratic 3,295 0.0% 20 0 0.0%
Animal Welfare 3,086 0.0% 6 0 0.0%
The North East 2,637 0.0% 2 0 0.0%
Lincolnshire Independents 1,999 0.0% 1 0 0.0%
English Democrats 1,987 0.0% 5 0 0.0%
Libertarian 1,780 0.0% 6 0 0.0%
Mebyon Kernow - The Party for Cornwall 1,660 0.0% 1 0 0.0%
Proud of Oldham & Saddleworth 1,606 0.0% 2 0 0.0%
Independent Network 1,542 0.0% 1 0 0.0%
Gwlad Gwlad 1,515 0.0% 3 0 0.0%
The Cynon Valley 1,322 0.0% 1 0 0.0%
Veterans and People's 1,219 0.0% 2 0 0.0%
Burnley and Padiham Independent 1,162 0.0% 1 0 0.0%
Shropshire 1,141 0.0% 1 0 0.0%
Cumbria First 1,070 0.0% 1 0 0.0%
Peace Party 960 0.0% 2 0 0.0%
Wycombe Independents 926 0.0% 1 0 0.0%
The Justice & Anti-Corruption 728 0.0% 3 0 0.0%
Christian Party 705 0.0% 2 0 0.0%
Renew 545 0.0% 4 0 0.0%
Workers Revolutionary 524 0.0% 5 0 0.0%
British National 510 0.0% 1 0 0.0%
Socialist Labour 494 0.0% 1 0 0.0%
Scottish Family 465 0.0% 2 0 0.0%
Women's Equality 416 0.0% 3 0 0.0%
Communities United 393 0.0% 2 0 0.0%
Psychedelic Movement 367 0.0% 1 0 0.0%
The Universal Good 363 0.0% 1 0 0.0%
Advance Together 351 0.0% 5 0 0.0%
Young People's 311 0.0% 3 0 0.0%
Alliance For Green Socialism 278 0.0% 3 0 0.0%
Motherworld 270 0.0% 1 0 0.0%
The Best for Luton 268 0.0% 1 0 0.0%
Citizens Movement Party UK 257 0.0% 1 0 0.0%
Yeshua 204 0.0% 2 0 0.0%
The Constitution and Reform 186 0.0% 1 0 0.0%
Church of the Militant Elvis 172 0.0% 1 0 0.0%
Socialist Equality 172 0.0% 3 0 0.0%
Socialist Party of Great Britain 157 0.0% 2 0 0.0%
Common People 132 0.0% 1 0 0.0%
Space Navies 118 0.0% 1 0 0.0%
Patria 109 0.0% 1 0 0.0%
Communist League Election Campaign 100 0.0% 2 0 0.0%
Rebooting Democracy 67 0.0% 1 0 0.0%
Touch Love Worldwide (UK) 47 0.0% 1 0 0.0%

Summary by Region

2019 United Kingdom Parliamentary Election - Regions
Region Total Seats Party Votes % Seats %
England - East Midlands 46 Conservative 1280724 54.8% 38 82.6%
Labour 740975 31.7% 8 17.4%
England - East of England 58 Conservative 1754091 57.2% 52 89.7%
Labour 749906 24.4% 5 8.6%
Liberal Democrat 410849 13.4% 1 1.7%
England - London 73 Labour 1812810 48.1% 49 67.1%
Conservative 1205129 32.0% 21 28.8%
Liberal Democrat 562564 14.9% 3 4.1%
England - North East 29 Labour 532127 42.6% 19 65.5%
Conservative 478208 38.3% 10 34.5%
England - North West 75 Labour 1638258 46.5% 41 54.7%
Conservative 1321072 37.5% 32 42.7%
Liberal Democrat 277505 7.9% 1 1.3%
Independent 43741 1.2% 1 1.3%
England - South East 84 Conservative 2512869 54.0% 74 88.1%
Labour 1029966 22.1% 8 9.5%
Liberal Democrat 848382 18.2% 1 1.2%
Green Party 183724 3.9% 1 1.2%
England - South West 55 Conservative 1612090 52.8% 48 87.3%
Labour 713226 23.4% 6 10.9%
Liberal Democrat 554504 18.2% 1 1.8%
England - West Midlands 59 Conservative 1449289 53.4% 44 74.6%
Labour 918123 33.9% 15 25.4%
England - Yorkshire and The Humber 54 Labour 989787 38.9% 28 51.9%
Conservative 1097376 43.1% 26 48.1%
Northern Ireland 18 Democratic Unionist 244128 30.6% 8 44.4%
Sinn Féin 181853 22.8% 7 38.9%
Social Democratic & Labour 118737 14.9% 2 11.1%
Alliance 134115 16.8% 1 5.6%
Scotland 59 Scottish National 1242380 45.0% 48 81.4%
Conservative 692939 25.1% 6 10.2%
Liberal Democrat 263417 9.5% 4 6.8%
Labour 511838 18.6% 1 1.7%
Wales 40 Labour 632035 40.9% 22 55.0%
Conservative 557234 36.1% 14 35.0%
Plaid Cymru 153265 9.9% 4 10.0%

England - East Midlands

There were totally 226 candidates competed for 46 seats in England - East Midlands. Conservative won 38 seats, making up 82.6% of the total seats being elected, while receiving 54.8% of the popular vote. Labour won 8 seats (17.4%).

2019 United Kingdom Parliamentary Election in England - East Midlands - Summary by Political Party
Party Votes % Votes Candidates Elected % Seats Seats:
Votes:
Conservative 1,280,724 54.8% 46 38 82.6%
Labour 740,975 31.7% 46 8 17.4%
Liberal Democrat 182,656 7.8% 45 0 0.0%
Green Party 60,067 2.6% 38 0 0.0%
The Brexit 35,344 1.5% 15 0 0.0%
Ashfield Independents 13,498 0.6% 1 0 0.0%
Independent 13,465 0.6% 25 0 0.0%
Independent Group for Change 6,115 0.3% 2 0 0.0%
Lincolnshire Independents 1,999 0.1% 1 0 0.0%
UK Independence 1,508 0.1% 2 0 0.0%
Official Monster Raving Loony 1,044 0.0% 1 0 0.0%
English Democrats 432 0.0% 1 0 0.0%
Liberal 304 0.0% 1 0 0.0%
Church of the Militant Elvis 172 0.0% 1 0 0.0%
Libertarian 140 0.0% 1 0 0.0%
Total 2,338,443 100% 226 46 100%

England - East of England

There were totally 277 candidates competed for 58 seats in England - East of England. Conservative won 52 seats, making up 89.7% of the total seats being elected, while receiving 57.2% of the popular vote. Labour won 5 seats (8.6%) and Liberal Democrat won 1 seats (1.7%).

2019 United Kingdom Parliamentary Election in England - East of England - Summary by Political Party
Party Votes % Votes Candidates Elected % Seats Seats:
Votes:
Conservative 1,754,091 57.2% 58 52 89.7%
Labour 749,906 24.4% 58 5 8.6%
Liberal Democrat 410,849 13.4% 56 1 1.7%
Green Party 90,965 3.0% 45 0 0.0%
Independent 43,152 1.4% 29 0 0.0%
The Brexit 11,707 0.4% 8 0 0.0%
Official Monster Raving Loony 2,289 0.1% 5 0 0.0%
UK Independence 1,169 0.0% 2 0 0.0%
Social Democratic 818 0.0% 4 0 0.0%
Christian Peoples Alliance 664 0.0% 3 0 0.0%
Veterans and People's 631 0.0% 1 0 0.0%
English Democrats 532 0.0% 1 0 0.0%
Psychedelic Movement 367 0.0% 1 0 0.0%
The Universal Good 363 0.0% 1 0 0.0%
The Best for Luton 268 0.0% 1 0 0.0%
Young People's 181 0.0% 1 0 0.0%
Women's Equality 149 0.0% 1 0 0.0%
Advance Together 101 0.0% 1 0 0.0%
Rebooting Democracy 67 0.0% 1 0 0.0%
Total 3,068,269 100% 277 58 100%

England - London

There were totally 411 candidates competed for 73 seats in England - London. Labour won 49 seats, making up 67.1% of the total seats being elected, while receiving 48.1% of the popular vote. Conservative won 21 seats (28.8%) and Liberal Democrat won 3 seats (4.1%).

2019 United Kingdom Parliamentary Election in England - London - Summary by Political Party
Party Votes % Votes Candidates Elected % Seats Seats:
Votes:
Labour 1,812,810 48.1% 73 49 67.1%
Conservative 1,205,129 32.0% 73 21 28.8%
Liberal Democrat 562,564 14.9% 72 3 4.1%
Green Party 115,527 3.1% 65 0 0.0%
The Brexit 51,735 1.4% 50 0 0.0%
Christian Peoples Alliance 4,407 0.1% 19 0 0.0%
Independent 4,193 0.1% 26 0 0.0%
Independent Group for Change 3,891 0.1% 1 0 0.0%
Animal Welfare 1,264 0.0% 3 0 0.0%
UK Independence 1,060 0.0% 5 0 0.0%
Official Monster Raving Loony 736 0.0% 4 0 0.0%
Workers Revolutionary 524 0.0% 5 0 0.0%
English Democrats 520 0.0% 1 0 0.0%
British National 510 0.0% 1 0 0.0%
Communities United 393 0.0% 2 0 0.0%
Renew 270 0.0% 2 0 0.0%
Social Democratic 168 0.0% 2 0 0.0%
Liberal 101 0.0% 1 0 0.0%
Advance Together 71 0.0% 1 0 0.0%
Alliance For Green Socialism 71 0.0% 1 0 0.0%
Young People's 50 0.0% 1 0 0.0%
Touch Love Worldwide (UK) 47 0.0% 1 0 0.0%
Communist League Election Campaign 42 0.0% 1 0 0.0%
Socialist Equality 37 0.0% 1 0 0.0%
Total 3,766,120 100% 411 73 100%

England - North East

There were totally 157 candidates competed for 29 seats in England - North East. Labour won 19 seats, making up 65.5% of the total seats being elected, while receiving 42.6% of the popular vote. Conservative won 10 seats (34.5%).

2019 United Kingdom Parliamentary Election in England - North East - Summary by Political Party
Party Votes % Votes Candidates Elected % Seats Seats:
Votes:
Labour 532,127 42.6% 29 19 65.5%
Conservative 478,208 38.3% 29 10 34.5%
The Brexit 100,910 8.1% 24 0 0.0%
Liberal Democrat 85,243 6.8% 29 0 0.0%
Green Party 29,732 2.4% 24 0 0.0%
Independent 17,882 1.4% 13 0 0.0%
The North East 2,637 0.2% 2 0 0.0%
UK Independence 1,736 0.1% 2 0 0.0%
Liberal 615 0.0% 1 0 0.0%
Socialist Labour 494 0.0% 1 0 0.0%
Social Democratic 212 0.0% 1 0 0.0%
Christian Peoples Alliance 178 0.0% 1 0 0.0%
Space Navies 118 0.0% 1 0 0.0%
Total 1,250,092 100% 157 29 100%

England - North West

There were totally 386 candidates competed for 75 seats in England - North West. Labour won 41 seats, making up 54.7% of the total seats being elected, while receiving 46.5% of the popular vote. Conservative won 32 seats (42.7%), Liberal Democrat won 1 seats (1.3%) and Independent won 1 seats (1.3%).

2019 United Kingdom Parliamentary Election in England - North West - Summary by Political Party
Party Votes % Votes Candidates Elected % Seats Seats:
Votes:
Labour 1,638,258 46.5% 74 41 54.7%
Conservative 1,321,072 37.5% 74 32 42.7%
Liberal Democrat 277,505 7.9% 74 1 1.3%
Independent 43,741 1.2% 18 1 1.3%
The Brexit 136,196 3.9% 53 0 0.0%
Green Party 86,815 2.5% 68 0 0.0%
Birkenhead Social Justice 7,285 0.2% 1 0 0.0%
Liberal 4,910 0.1% 8 0 0.0%
UK Independence 2,333 0.1% 4 0 0.0%
Proud of Oldham & Saddleworth 1,606 0.0% 2 0 0.0%
Burnley and Padiham Independent 1,162 0.0% 1 0 0.0%
Cumbria First 1,070 0.0% 1 0 0.0%
Animal Welfare 658 0.0% 1 0 0.0%
Official Monster Raving Loony 324 0.0% 1 0 0.0%
Social Democratic 168 0.0% 1 0 0.0%
Libertarian 149 0.0% 1 0 0.0%
Renew 137 0.0% 1 0 0.0%
Women's Equality 130 0.0% 1 0 0.0%
Socialist Equality 107 0.0% 1 0 0.0%
Communist League Election Campaign 58 0.0% 1 0 0.0%
Total 3,523,684 100% 386 75 100%

England - South East

There were totally 422 candidates competed for 84 seats in England - South East. Conservative won 74 seats, making up 88.1% of the total seats being elected, while receiving 54.0% of the popular vote. Labour won 8 seats (9.5%), Liberal Democrat won 1 seats (1.2%) and Green Party won 1 seats (1.2%).

2019 United Kingdom Parliamentary Election in England - South East - Summary by Political Party
Party Votes % Votes Candidates Elected % Seats Seats:
Votes:
Conservative 2,512,869 54.0% 84 74 88.1%
Labour 1,029,966 22.1% 84 8 9.5%
Liberal Democrat 848,382 18.2% 81 1 1.2%
Green Party 183,724 3.9% 70 1 1.2%
Independent 46,845 1.0% 48 0 0.0%
The Brexit 12,868 0.3% 11 0 0.0%
UK Independence 7,807 0.2% 13 0 0.0%
Official Monster Raving Loony 2,873 0.1% 7 0 0.0%
Independent Network 1,542 0.0% 1 0 0.0%
Peace Party 960 0.0% 2 0 0.0%
Wycombe Independents 926 0.0% 1 0 0.0%
Christian Peoples Alliance 740 0.0% 4 0 0.0%
The Justice & Anti-Corruption 728 0.0% 3 0 0.0%
Animal Welfare 675 0.0% 1 0 0.0%
Social Democratic 534 0.0% 2 0 0.0%
Libertarian 519 0.0% 2 0 0.0%
English Democrats 194 0.0% 1 0 0.0%
Advance Together 179 0.0% 3 0 0.0%
Women's Equality 137 0.0% 1 0 0.0%
Patria 109 0.0% 1 0 0.0%
Young People's 80 0.0% 1 0 0.0%
Socialist Party of Great Britain 69 0.0% 1 0 0.0%
Total 4,652,726 100% 422 84 100%

England - South West

There were totally 250 candidates competed for 55 seats in England - South West. Conservative won 48 seats, making up 87.3% of the total seats being elected, while receiving 52.8% of the popular vote. Labour won 6 seats (10.9%) and Liberal Democrat won 1 seats (1.8%).

2019 United Kingdom Parliamentary Election in England - South West - Summary by Political Party
Party Votes % Votes Candidates Elected % Seats Seats:
Votes:
Conservative 1,612,090 52.8% 55 48 87.3%
Labour 713,226 23.4% 55 6 10.9%
Liberal Democrat 554,504 18.2% 51 1 1.8%
Green Party 115,021 3.8% 46 0 0.0%
Independent 38,016 1.2% 19 0 0.0%
The Brexit 11,139 0.4% 7 0 0.0%
Liberal 4,225 0.1% 7 0 0.0%
Mebyon Kernow - The Party for Cornwall 1,660 0.1% 1 0 0.0%
UK Independence 1,227 0.0% 2 0 0.0%
Libertarian 567 0.0% 1 0 0.0%
Animal Welfare 489 0.0% 1 0 0.0%
Official Monster Raving Loony 445 0.0% 1 0 0.0%
Motherworld 270 0.0% 1 0 0.0%
Citizens Movement Party UK 257 0.0% 1 0 0.0%
The Constitution and Reform 186 0.0% 1 0 0.0%
Common People 132 0.0% 1 0 0.0%
Total 3,053,454 100% 250 55 100%

England - West Midlands

There were totally 279 candidates competed for 59 seats in England - West Midlands. Conservative won 44 seats, making up 74.6% of the total seats being elected, while receiving 53.4% of the popular vote. Labour won 15 seats (25.4%).

2019 United Kingdom Parliamentary Election in England - West Midlands - Summary by Political Party
Party Votes % Votes Candidates Elected % Seats Seats:
Votes:
Conservative 1,449,289 53.4% 59 44 74.6%
Labour 918,123 33.9% 59 15 25.4%
Liberal Democrat 213,903 7.9% 58 0 0.0%
Green Party 80,556 3.0% 56 0 0.0%
The Brexit 36,646 1.4% 23 0 0.0%
Independent 9,269 0.3% 14 0 0.0%
Official Monster Raving Loony 1,431 0.1% 3 0 0.0%
Shropshire 1,141 0.0% 1 0 0.0%
UK Independence 1,068 0.0% 2 0 0.0%
Christian Peoples Alliance 257 0.0% 1 0 0.0%
Yeshua 204 0.0% 2 0 0.0%
Social Democratic 67 0.0% 1 0 0.0%
Total 2,711,954 100% 279 59 100%

England - Yorkshire and The Humber

There were totally 302 candidates competed for 54 seats in England - Yorkshire and The Humber. Labour won 28 seats, making up 51.9% of the total seats being elected, while receiving 38.9% of the popular vote. Conservative won 26 seats (48.1%).

2019 United Kingdom Parliamentary Election in England - Yorkshire and The Humber - Summary by Political Party
Party Votes % Votes Candidates Elected % Seats Seats:
Votes:
Labour 989,787 38.9% 54 28 51.9%
Conservative 1,097,376 43.1% 54 26 48.1%
Liberal Democrat 205,225 8.1% 54 0 0.0%
The Brexit 150,561 5.9% 37 0 0.0%
Green Party 57,362 2.3% 42 0 0.0%
The Yorkshire 29,201 1.1% 28 0 0.0%
Independent 7,438 0.3% 17 0 0.0%
Heavy Woollen District Independents 6,432 0.3% 1 0 0.0%
Social Democratic 1,033 0.0% 6 0 0.0%
UK Independence 983 0.0% 3 0 0.0%
Liberal 721 0.0% 1 0 0.0%
English Democrats 309 0.0% 1 0 0.0%
Official Monster Raving Loony 252 0.0% 1 0 0.0%
Alliance For Green Socialism 207 0.0% 2 0 0.0%
Socialist Equality 28 0.0% 1 0 0.0%
Total 2,546,915 100% 302 54 100%

Northern Ireland

There were totally 102 candidates competed for 18 seats in Northern Ireland. Democratic Unionist won 8 seats, making up 44.4% of the total seats being elected, while receiving 30.6% of the popular vote. Sinn Féin won 7 seats (38.9%), Social Democratic & Labour won 2 seats (11.1%) and Alliance won 1 seats (5.6%).

2019 United Kingdom Parliamentary Election in Northern Ireland - Summary by Political Party
Party Votes % Votes Candidates Elected % Seats Seats:
Votes:
Democratic Unionist 244,128 30.6% 17 8 44.4%
Sinn Féin 181,853 22.8% 15 7 38.9%
Social Democratic & Labour 118,737 14.9% 15 2 11.1%
Alliance 134,115 16.8% 18 1 5.6%
Ulster Unionist 93,123 11.7% 16 0 0.0%
Aontú 9,814 1.2% 7 0 0.0%
People Before Profit Alliance 7,526 0.9% 2 0 0.0%
Conservative 5,433 0.7% 4 0 0.0%
Green Party 1,996 0.2% 3 0 0.0%
Independent 1,687 0.2% 3 0 0.0%
UK Independence 623 0.1% 2 0 0.0%
Total 799,035 100% 102 18 100%

Scotland

There were totally 292 candidates competed for 59 seats in Scotland. Scottish National won 48 seats, making up 81.4% of the total seats being elected, while receiving 45.0% of the popular vote. Conservative won 6 seats (10.2%), Liberal Democrat won 4 seats (6.8%) and Labour won 1 seats (1.7%).

2019 United Kingdom Parliamentary Election in Scotland - Summary by Political Party
Party Votes % Votes Candidates Elected % Seats Seats:
Votes:
Scottish National 1,242,380 45.0% 59 48 81.4%
Conservative 692,939 25.1% 59 6 10.2%
Liberal Democrat 263,417 9.5% 59 4 6.8%
Labour 511,838 18.6% 59 1 1.7%
Scottish Green 28,122 1.0% 22 0 0.0%
The Brexit 13,243 0.5% 15 0 0.0%
UK Independence 3,303 0.1% 7 0 0.0%
Independent 1,409 0.1% 4 0 0.0%
Veterans and People's 588 0.0% 1 0 0.0%
Scottish Family 465 0.0% 2 0 0.0%
Christian Party 460 0.0% 1 0 0.0%
Libertarian 405 0.0% 1 0 0.0%
Christian Peoples Alliance 240 0.0% 1 0 0.0%
Renew 138 0.0% 1 0 0.0%
Social Democratic 114 0.0% 1 0 0.0%
Total 2,759,061 100% 292 59 100%

Wales

There were totally 216 candidates competed for 40 seats in Wales. Labour won 22 seats, making up 55.0% of the total seats being elected, while receiving 40.9% of the popular vote. Conservative won 14 seats (35.0%) and Plaid Cymru won 4 seats (10.0%).

2019 United Kingdom Parliamentary Election in Wales - Summary by Political Party
Party Votes % Votes Candidates Elected % Seats Seats:
Votes:
Labour 632,035 40.9% 40 22 55.0%
Conservative 557,234 36.1% 40 14 35.0%
Plaid Cymru 153,265 9.9% 36 4 10.0%
Liberal Democrat 92,171 6.0% 32 0 0.0%
The Brexit 83,908 5.4% 32 0 0.0%
Green Party 15,828 1.0% 18 0 0.0%
Independent 6,220 0.4% 9 0 0.0%
Gwlad Gwlad 1,515 0.1% 3 0 0.0%
The Cynon Valley 1,322 0.1% 1 0 0.0%
Official Monster Raving Loony 345 0.0% 1 0 0.0%
Christian Party 245 0.0% 1 0 0.0%
Social Democratic 181 0.0% 2 0 0.0%
Socialist Party of Great Britain 88 0.0% 1 0 0.0%
Total 1,544,357 100% 216 40 100%

Summary by Seats

England - East Midlands

2019 United Kingdom Parliamentary Election in England - East Midlands - Summary by Party in Seats
Seat Conservative Labour Others Valid Votes Registered Voters Turnout
Votes % Votes % Votes %
Amber Valley 29,096 63.9% 12,210 26.8% 4,261 9.4% 45,567 69,976 65.3%
Ashfield 19,231 39.3% 11,971 24.4% 17,778 36.3% 48,980 78,204 62.8%
Bassetlaw 28,078 55.2% 14,065 27.7% 8,698 17.1% 50,841 80,024 63.8%
Bolsover 21,791 47.4% 16,492 35.9% 7,655 16.7% 45,938 74,292 62.0%
Boston and Skegness 31,963 76.7% 6,342 15.2% 3,391 8.1% 41,696 69,381 60.3%
Bosworth 36,056 63.9% 9,778 17.3% 10,598 18.8% 56,432 81,542 69.5%
Broxtowe 26,602 48.1% 21,271 38.5% 7,399 13.4% 55,272 73,052 75.9%
Charnwood 35,121 63.4% 12,724 23.0% 7,520 13.6% 55,365 79,534 69.9%
Chesterfield 16,720 37.0% 18,171 40.2% 10,295 22.8% 45,186 71,034 63.8%
Corby 33,410 55.2% 23,142 38.3% 3,923 6.5% 60,475 86,153 70.5%
Daventry 37,055 64.6% 10,975 19.1% 9,373 16.3% 57,403 77,423 74.5%
Derby North 21,259 45.2% 18,719 39.8% 7,039 15.0% 47,017 73,199 64.4%
Derby South 15,671 36.9% 21,690 51.1% 5,101 12.0% 42,462 73,062 58.3%
Derbyshire Dales 29,356 58.7% 11,975 23.9% 8,685 17.4% 50,016 65,080 77.2%
Erewash 27,560 56.5% 16,954 34.7% 4,300 8.8% 48,814 72,523 67.5%
Gainsborough 33,893 66.4% 10,926 21.4% 6,227 12.2% 51,046 76,343 67.2%
Gedling 22,718 45.5% 22,039 44.1% 5,196 10.4% 49,953 71,336 70.2%
Grantham and Stamford 36,794 65.7% 10,791 19.3% 8,418 15.0% 56,003 81,502 69.1%
Harborough 31,698 55.3% 14,420 25.2% 11,201 19.5% 57,319 80,151 71.8%
High Peak 24,844 45.9% 24,254 44.8% 5,075 9.4% 54,173 74,265 73.1%
Kettering 29,787 60.3% 13,022 26.4% 6,552 13.3% 49,361 73,164 67.7%
Leicester East 19,071 38.6% 25,090 50.8% 5,260 10.6% 49,421 78,433 63.3%
Leicester South 10,931 21.8% - - 39,216 78.2% 50,147 77,708 64.8%
Leicester West 13,079 37.6% 17,291 49.7% 4,405 12.7% 34,775 64,940 53.8%
Lincoln 24,267 47.9% 20,753 41.0% 5,609 11.1% 50,629 74,942 67.7%
Loughborough 27,954 51.2% 20,785 38.0% 5,892 10.8% 54,631 79,764 68.8%
Louth and Horncastle 38,021 72.7% 9,153 17.5% 5,158 9.9% 52,332 79,634 66.1%
Mansfield 31,484 63.9% 15,178 30.8% 2,611 5.3% 49,273 77,131 64.1%
Mid Derbyshire 29,027 58.8% 13,642 27.6% 6,687 13.5% 49,356 67,442 73.5%
Newark 34,660 63.3% 12,844 23.5% 7,258 13.3% 54,762 75,850 72.5%
North East Derbyshire 28,897 58.7% 16,021 32.6% 4,299 8.7% 49,217 72,345 68.3%
North West Leicestershire 33,811 62.8% 13,411 24.9% 6,599 12.3% 53,821 78,935 68.5%
Northampton North 21,031 53.2% 15,524 39.3% 2,984 7.5% 39,539 58,768 67.5%
Northampton South 20,914 51.2% 16,217 39.7% 3,704 9.1% 40,835 62,163 65.9%
Nottingham East 8,342 20.9% 25,735 64.3% 5,927 14.8% 40,004 66,262 60.6%
Nottingham North 12,847 36.4% - - 22,473 63.6% 35,320 66,495 53.3%
Nottingham South 14,018 29.1% 26,586 55.2% 7,530 15.6% 48,134 79,485 60.8%
Rushcliffe 28,765 47.5% 21,122 34.9% 10,618 17.5% 60,505 77,047 78.9%
Rutland and Melton 36,507 62.6% 9,583 16.4% 12,220 21.0% 58,310 82,705 70.8%
Sherwood 32,049 60.8% 15,863 30.1% 4,797 9.1% 52,709 77,888 67.9%
Sleaford and North Hykeham 44,683 67.1% 12,118 18.2% 9,753 14.7% 66,554 94,761 70.5%
South Derbyshire 33,502 62.8% 14,167 26.5% 5,712 10.7% 53,381 79,331 67.8%
South Holland and The Deepings 37,338 75.9% 6,500 13.2% 5,341 10.9% 49,179 75,975 65.0%
South Leicestershire 36,791 64.0% 12,787 22.3% 7,891 13.7% 57,469 80,520 71.7%
South Northamptonshire 41,755 62.4% 13,994 20.9% 11,159 16.7% 66,908 90,842 73.9%
Wellingborough 32,277 62.2% 13,737 26.5% 5,899 11.4% 51,913 80,765 64.6%
Total 1,280,724 54.8% 690,032 29.5% 367,687 15.7% 2,338,443 3,481,371 67.4%

England - East of England

2019 United Kingdom Parliamentary Election in England - East of England - Summary by Party in Seats
Seat Conservative Labour Liberal Democrat Others Valid Votes Registered Voters Turnout
Votes % Votes % Votes % Votes %
Basildon and Billericay 29,590 67.1% 9,178 20.8% 3,741 8.5% 1,619 3.7% 44,128 69,906 63.4%
Bedford 20,346 43.0% 20,491 43.3% 4,608 9.7% 1,856 3.9% 47,301 71,581 66.3%
Braintree 34,112 67.5% 9,439 18.7% 4,779 9.5% 2,169 4.3% 50,499 75,208 67.5%
Brentwood and Ongar 36,308 68.6% 7,243 13.7% 7,187 13.6% 2,211 4.2% 52,949 75,255 70.7%
Broadland 33,934 59.6% 12,073 21.2% 9,195 16.1% 1,775 3.1% 56,977 78,151 73.2%
Broxbourne 30,631 65.6% 10,824 23.2% 3,970 8.5% 1,281 2.7% 46,706 73,182 64.1%
Bury St Edmunds 37,770 61.0% 12,782 20.6% - - 11,405 18.4% 61,957 89,644 69.4%
