2019 United Kingdom Parliamentary Election in England - South East
The 2019 United Kingdom Parliamentary Election in England - South East took place on December 12, 2019 to elect 84 seats. Conservative secured 74 seats, which constitutes 88.1% of the total seats, alongside receiving 54.0% of the popular vote. A total number of 4,671,467 votes were cast in this election. The total number of registered voters was 6,628,245, resulting in a participation rate of 70.5%. There were totally 422 candidates ran for 84 seats across the 84 districts.
Summary by Party
There were totally 422 candidates competed for 84 seats in England - South East. Conservative won 74 seats, making up 88.1% of the total seats being elected, while receiving 54.0% of the popular vote. Labour won 8 seats (9.5%), Liberal Democrat won 1 seats (1.2%) and Green Party won 1 seats (1.2%).
2019 United Kingdom Parliamentary Election in England - South East - Summary by Political Party | ||||||
---|---|---|---|---|---|---|
Party | Votes | % Votes | Candidates | Elected | % Seats | Seats: Votes: |
Conservative | 2,512,869 | 54.0% | 84 | 74 | 88.1% | |
Labour | 1,029,966 | 22.1% | 84 | 8 | 9.5% | |
Liberal Democrat | 848,382 | 18.2% | 81 | 1 | 1.2% | |
Green Party | 183,724 | 3.9% | 70 | 1 | 1.2% | |
Independent | 46,845 | 1.0% | 48 | 0 | 0.0% | |
The Brexit | 12,868 | 0.3% | 11 | 0 | 0.0% | |
UK Independence | 7,807 | 0.2% | 13 | 0 | 0.0% | |
Official Monster Raving Loony | 2,873 | 0.1% | 7 | 0 | 0.0% | |
Independent Network | 1,542 | 0.0% | 1 | 0 | 0.0% | |
Peace Party | 960 | 0.0% | 2 | 0 | 0.0% | |
Wycombe Independents | 926 | 0.0% | 1 | 0 | 0.0% | |
Christian Peoples Alliance | 740 | 0.0% | 4 | 0 | 0.0% | |
The Justice & Anti-Corruption | 728 | 0.0% | 3 | 0 | 0.0% | |
Animal Welfare | 675 | 0.0% | 1 | 0 | 0.0% | |
Social Democratic | 534 | 0.0% | 2 | 0 | 0.0% | |
Libertarian | 519 | 0.0% | 2 | 0 | 0.0% | |
English Democrats | 194 | 0.0% | 1 | 0 | 0.0% | |
Advance Together | 179 | 0.0% | 3 | 0 | 0.0% | |
Women's Equality | 137 | 0.0% | 1 | 0 | 0.0% | |
Patria | 109 | 0.0% | 1 | 0 | 0.0% | |
Young People's | 80 | 0.0% | 1 | 0 | 0.0% | |
Socialist Party of Great Britain | 69 | 0.0% | 1 | 0 | 0.0% | |
Total | 4,652,726 | 100% | 422 | 84 | 100% |
Summary by Seats
2019 United Kingdom Parliamentary Election in England - South East - Summary by Party in Seats | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Seat | Conservative | Labour | Liberal Democrat | Green Party | Others | Valid Votes | Registered Voters | Turnout | |||||
Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | ||||
Aldershot | 27,980 | 58.4% | 11,282 | 23.5% | 6,920 | 14.4% | 1,750 | 3.7% | - | - | 47,932 | 72,617 | 66.4% |
Arundel and South Downs | 35,566 | 57.9% | 9,722 | 15.8% | 13,045 | 21.2% | 2,519 | 4.1% | 556 | 0.9% | 61,408 | 81,726 | 75.5% |
Ashford | 37,270 | 62.1% | 13,241 | 22.0% | 6,048 | 10.1% | 2,638 | 4.4% | 862 | 1.4% | 60,059 | 89,553 | 67.4% |
Aylesbury | 32,737 | 54.0% | 15,364 | 25.4% | 10,081 | 16.6% | 2,394 | 4.0% | - | - | 60,576 | 86,665 | 70.2% |
Banbury | 34,148 | 54.3% | 17,335 | 27.6% | 8,831 | 14.0% | 2,607 | 4.1% | - | - | 62,921 | 90,116 | 70.2% |
Basingstoke | 29,593 | 54.1% | 15,395 | 28.1% | 6,841 | 12.5% | 2,138 | 3.9% | 746 | 1.4% | 54,713 | 82,928 | 66.3% |
Beaconsfield | 32,477 | 56.1% | 5,756 | 9.9% | - | - | 2,033 | 3.5% | 17,602 | 30.4% | 57,868 | 77,720 | 74.7% |
Bexhill and Battle | 37,590 | 63.6% | 11,531 | 19.5% | 7,280 | 12.3% | 2,692 | 4.6% | - | - | 59,093 | 81,963 | 72.5% |
Bognor Regis and Littlehampton | 32,521 | 63.5% | 10,018 | 19.6% | 5,645 | 11.0% | 1,826 | 3.6% | 1,213 | 2.4% | 51,223 | 77,446 | 66.4% |
Bracknell | 31,894 | 58.7% | 12,065 | 22.2% | 7,749 | 14.3% | 2,089 | 3.8% | 553 | 1.0% | 54,350 | 78,978 | 69.1% |
Brighton, Kemptown | 16,972 | 35.0% | - | - | 2,964 | 6.1% | 2,237 | 4.6% | 26,360 | 54.3% | 48,533 | 69,833 | 69.7% |
Brighton, Pavilion | 10,176 | 17.5% | 13,211 | 22.8% | - | - | 33,151 | 57.2% | 1,460 | 2.5% | 57,998 | 79,057 | 73.6% |
Buckingham | 37,035 | 58.4% | 7,638 | 12.0% | 16,624 | 26.2% | - | - | 2,161 | 3.4% | 63,458 | 83,146 | 76.6% |
Canterbury | 27,182 | 45.2% | 29,018 | 48.3% | 3,408 | 5.7% | - | - | 505 | 0.8% | 60,113 | 80,203 | 75.3% |
Chatham and Aylesford | 28,856 | 66.6% | 10,316 | 23.8% | 2,866 | 6.6% | 1,090 | 2.5% | 212 | 0.5% | 43,340 | 71,642 | 60.7% |
Chesham and Amersham | 30,850 | 55.4% | 7,166 | 12.9% | 14,627 | 26.3% | 3,042 | 5.5% | - | - | 55,685 | 72,542 | 77.2% |
Chichester | 35,402 | 57.8% | 9,069 | 14.8% | 13,912 | 22.7% | 2,527 | 4.1% | 333 | 0.5% | 61,243 | 85,499 | 71.9% |
Crawley | 27,040 | 54.2% | 18,680 | 37.4% | 2,728 | 5.5% | 1,451 | 2.9% | - | - | 49,899 | 74,207 | 67.5% |
Dartford | 34,006 | 62.9% | 14,846 | 27.5% | 3,736 | 6.9% | 1,435 | 2.7% | - | - | 54,023 | 82,209 | 66.1% |
Dover | 28,830 | 56.9% | 16,552 | 32.6% | 2,895 | 5.7% | 1,371 | 2.7% | 1,053 | 2.1% | 50,701 | 76,355 | 66.7% |
East Hampshire | 33,446 | 58.8% | 6,287 | 11.1% | 13,750 | 24.2% | 2,600 | 4.6% | 812 | 1.4% | 56,895 | 76,478 | 74.7% |
East Surrey | 35,624 | 59.7% | 8,247 | 13.8% | 11,584 | 19.4% | 2,340 | 3.9% | 1,895 | 3.2% | 59,690 | 83,148 | 72.1% |
East Worthing and Shoreham | 27,107 | 51.0% | 19,633 | 37.0% | 4,127 | 7.8% | 2,006 | 3.8% | 255 | 0.5% | 53,128 | 75,194 | 70.9% |
Eastbourne | 26,951 | 48.9% | 3,848 | 7.0% | 22,620 | 41.0% | - | - | 1,715 | 3.1% | 55,134 | 79,307 | 69.7% |
Eastleigh | 32,690 | 55.4% | 7,559 | 12.8% | 17,083 | 29.0% | 1,639 | 2.8% | - | - | 58,971 | 83,880 | 70.5% |
Epsom and Ewell | 31,819 | 53.5% | 10,226 | 17.2% | 13,946 | 23.5% | 2,047 | 3.4% | 1,413 | 2.4% | 59,451 | 81,138 | 73.6% |
Esher and Walton | 31,132 | 49.4% | 2,838 | 4.5% | 28,389 | 45.0% | - | - | 725 | 1.1% | 63,084 | 81,184 | 77.9% |
Fareham | 36,459 | 63.7% | 10,373 | 18.1% | 8,006 | 14.0% | 2,412 | 4.2% | - | - | 57,250 | 78,337 | 73.4% |
Faversham and Mid Kent | 31,864 | 63.2% | 9,888 | 19.6% | 6,170 | 12.2% | 2,103 | 4.2% | 369 | 0.7% | 50,394 | 73,403 | 68.9% |
Folkestone and Hythe | 35,483 | 60.1% | 14,146 | 24.0% | 5,755 | 9.8% | 2,706 | 4.6% | 915 | 1.6% | 59,005 | 88,272 | 67.1% |
Gillingham and Rainham | 28,173 | 61.3% | 13,054 | 28.4% | 2,503 | 5.4% | 1,043 | 2.3% | 1,185 | 2.6% | 45,958 | 73,549 | 62.7% |
Gosport | 32,226 | 66.5% | 8,948 | 18.5% | 5,473 | 11.3% | 1,806 | 3.7% | - | - | 48,453 | 73,541 | 66.2% |
Gravesham | 29,580 | 62.2% | 13,999 | 29.4% | 2,584 | 5.4% | 1,397 | 2.9% | - | - | 47,560 | 73,242 | 65.2% |
Guildford | 26,317 | 44.9% | 4,515 | 7.7% | 22,980 | 39.2% | - | - | 4,839 | 8.3% | 58,651 | 77,729 | 75.7% |
Hastings and Rye | 26,896 | 49.6% | 22,853 | 42.1% | 3,960 | 7.3% | - | - | 565 | 1.0% | 54,274 | 80,524 | 67.7% |
Havant | 30,051 | 65.4% | 8,259 | 18.0% | 5,708 | 12.4% | 1,597 | 3.5% | 344 | 0.7% | 45,959 | 72,103 | 64.0% |
Henley | 32,189 | 54.8% | 5,698 | 9.7% | 18,136 | 30.9% | 2,736 | 4.7% | - | - | 58,759 | 76,646 | 77.0% |
Horsham | 35,900 | 56.8% | 9,424 | 14.9% | 14,773 | 23.4% | 2,668 | 4.2% | 477 | 0.8% | 63,242 | 86,730 | 73.3% |
Hove | 15,832 | 28.1% | 32,876 | 58.3% | 3,731 | 6.6% | 2,496 | 4.4% | 1,456 | 2.6% | 56,391 | 74,313 | 76.1% |
Isle Of Wight | 41,815 | 56.2% | 18,078 | 24.3% | - | - | 11,338 | 15.2% | 3,211 | 4.3% | 74,442 | 113,021 | 66.1% |
Lewes | 26,268 | 47.9% | 3,206 | 5.8% | 23,811 | 43.4% | 1,453 | 2.6% | 113 | 0.2% | 54,851 | 71,503 | 76.9% |
Maidenhead | 32,620 | 57.7% | 7,882 | 14.0% | 13,774 | 24.4% | 2,216 | 3.9% | - | - | 56,492 | 76,668 | 74.0% |
Maidstone and The Weald | 31,220 | 60.4% | 9,448 | 18.3% | 8,482 | 16.4% | 2,172 | 4.2% | 358 | 0.7% | 51,680 | 76,109 | 68.2% |
Meon Valley | 35,271 | 64.3% | 5,644 | 10.3% | 11,716 | 21.4% | 2,198 | 4.0% | - | - | 54,829 | 75,737 | 72.7% |
Mid Sussex | 33,455 | 53.3% | 11,218 | 17.9% | 15,258 | 24.3% | 2,234 | 3.6% | 597 | 1.0% | 62,762 | 85,146 | 74.0% |
Milton Keynes North | 30,938 | 49.5% | 24,683 | 39.5% | 4,991 | 8.0% | 1,931 | 3.1% | - | - | 62,543 | 91,545 | 68.6% |
Milton Keynes South | 32,011 | 50.0% | 25,067 | 39.2% | 4,688 | 7.3% | 1,495 | 2.3% | 746 | 1.2% | 64,007 | 96,363 | 66.6% |
Mole Valley | 31,656 | 55.4% | 2,965 | 5.2% | 19,615 | 34.3% | 1,874 | 3.3% | 1,000 | 1.8% | 57,110 | 74,665 | 76.7% |
New Forest East | 32,769 | 64.5% | 7,518 | 14.8% | 7,390 | 14.6% | 2,434 | 4.8% | 675 | 1.3% | 50,786 | 73,549 | 69.3% |
New Forest West | 32,113 | 63.8% | 6,595 | 13.1% | 7,710 | 15.3% | 3,888 | 7.7% | - | - | 50,306 | 70,869 | 71.3% |
Newbury | 34,431 | 57.4% | 4,404 | 7.3% | 18,384 | 30.6% | 2,454 | 4.1% | 325 | 0.5% | 59,998 | 83,414 | 72.2% |
North East Hampshire | 35,280 | 59.5% | 5,760 | 9.7% | 15,069 | 25.4% | 1,754 | 3.0% | 1,407 | 2.4% | 59,270 | 78,954 | 75.3% |
North Thanet | 30,066 | 62.4% | 12,877 | 26.7% | 3,439 | 7.1% | 1,796 | 3.7% | - | - | 48,178 | 72,756 | 66.6% |
North West Hampshire | 36,591 | 62.1% | 9,327 | 15.8% | 10,283 | 17.5% | 2,717 | 4.6% | - | - | 58,918 | 83,083 | 71.2% |
Oxford East | 10,303 | 20.9% | - | - | 6,884 | 13.9% | 2,392 | 4.8% | 29,780 | 60.3% | 49,359 | 78,303 | 63.3% |
Oxford West and Abingdon | 22,397 | 38.1% | 4,258 | 7.2% | 31,340 | 53.3% | - | - | 829 | 1.4% | 58,824 | 76,951 | 76.8% |
Portsmouth North | 28,172 | 61.4% | 12,392 | 27.0% | 3,419 | 7.4% | 1,304 | 2.8% | 623 | 1.4% | 45,910 | 71,299 | 64.6% |
Portsmouth South | 17,705 | 37.3% | 23,068 | 48.6% | 5,418 | 11.4% | - | - | 1,234 | 2.6% | 47,425 | 74,186 | 64.1% |
Reading East | 21,178 | 37.9% | 27,102 | 48.5% | 5,035 | 9.0% | 1,549 | 2.8% | 1,054 | 1.9% | 55,918 | 77,152 | 72.7% |
Reading West | 24,393 | 48.4% | - | - | 4,460 | 8.9% | 1,263 | 2.5% | 20,276 | 40.2% | 50,392 | 74,137 | 68.2% |
Reigate | 28,665 | 53.9% | 10,355 | 19.5% | 10,320 | 19.4% | 3,169 | 6.0% | 647 | 1.2% | 53,156 | 74,242 | 71.9% |
Rochester and Strood | 31,151 | 60.0% | 14,079 | 27.1% | 3,717 | 7.2% | 1,312 | 2.5% | 1,667 | 3.2% | 51,926 | 82,056 | 63.5% |
Romsey and Southampton North | 27,862 | 54.2% | 5,898 | 11.5% | 16,990 | 33.1% | - | - | 640 | 1.2% | 51,390 | 68,228 | 75.6% |
Runnymede and Weybridge | 29,262 | 54.9% | 10,992 | 20.6% | 9,236 | 17.3% | 1,876 | 3.5% | 1,923 | 3.6% | 53,289 | 77,196 | 69.3% |
Sevenoaks | 30,932 | 60.7% | 6,946 | 13.6% | 10,114 | 19.8% | 1,974 | 3.9% | 990 | 1.9% | 50,956 | 71,757 | 71.4% |
Sittingbourne and Sheppey | 34,742 | 67.6% | 10,263 | 20.0% | 3,213 | 6.3% | 1,188 | 2.3% | 1,988 | 3.9% | 51,394 | 83,917 | 61.4% |
Slough | 15,781 | 30.9% | 29,421 | 57.6% | 3,357 | 6.6% | 1,047 | 2.1% | 1,432 | 2.8% | 51,038 | 86,818 | 59.0% |
South Thanet | 27,084 | 56.1% | 16,497 | 34.2% | 2,727 | 5.7% | 1,949 | 4.0% | - | - | 48,257 | 73,223 | 66.2% |
South West Surrey | 32,191 | 53.3% | 4,775 | 7.9% | 23,374 | 38.7% | - | - | - | - | 60,340 | 79,096 | 76.8% |
Southampton, Itchen | 23,952 | 50.5% | 19,454 | 41.0% | 2,503 | 5.3% | 1,040 | 2.2% | 472 | 1.0% | 47,421 | 72,299 | 65.8% |
Southampton, Test | 16,043 | 35.7% | 22,256 | 49.5% | 3,449 | 7.7% | 1,433 | 3.2% | 1,813 | 4.0% | 44,994 | 70,116 | 64.3% |
Spelthorne | 29,141 | 58.9% | 10,748 | 21.7% | 7,499 | 15.1% | 2,122 | 4.3% | - | - | 49,510 | 70,929 | 70.2% |
Surrey Heath | 34,358 | 58.6% | 5,407 | 9.2% | 16,009 | 27.3% | 2,252 | 3.8% | 628 | 1.1% | 58,654 | 81,349 | 72.4% |
Tonbridge and Malling | 35,784 | 62.8% | 8,286 | 14.5% | 8,843 | 15.5% | 4,090 | 7.2% | - | - | 57,003 | 79,278 | 72.3% |
Tunbridge Wells | 30,119 | 55.1% | 8,098 | 14.8% | 15,474 | 28.3% | - | - | 959 | 1.8% | 54,650 | 74,823 | 73.5% |
Wantage | 34,085 | 50.7% | 10,181 | 15.2% | 21,432 | 31.9% | - | - | 1,475 | 2.2% | 67,173 | 90,867 | 74.3% |
Wealden | 37,043 | 60.8% | 9,377 | 15.4% | 11,388 | 18.7% | 3,099 | 5.1% | - | - | 60,907 | 82,998 | 73.8% |
Winchester | 28,430 | 48.3% | 2,723 | 4.6% | 27,445 | 46.6% | - | - | 292 | 0.5% | 58,890 | 75,582 | 78.2% |
Windsor | 31,501 | 58.6% | 8,147 | 15.2% | 11,422 | 21.3% | 1,796 | 3.3% | 884 | 1.6% | 53,750 | 75,038 | 71.9% |
Witney | 33,856 | 55.2% | - | - | 18,679 | 30.5% | - | - | 8,770 | 14.3% | 61,305 | 83,845 | 73.6% |
Woking | 26,396 | 48.9% | 8,827 | 16.4% | 16,629 | 30.8% | 1,485 | 2.8% | 600 | 1.1% | 53,937 | 75,424 | 71.7% |
Wokingham | 30,734 | 49.6% | 6,450 | 10.4% | 23,351 | 37.7% | 1,382 | 2.2% | 80 | 0.1% | 61,997 | 83,953 | 74.1% |
Worthing West | 30,475 | 55.8% | 15,652 | 28.6% | 6,024 | 11.0% | 2,008 | 3.7% | 489 | 0.9% | 54,648 | 78,585 | 69.9% |
Wycombe | 24,766 | 45.2% | 20,552 | 37.5% | 6,543 | 11.9% | 1,454 | 2.7% | 1,441 | 2.6% | 54,756 | 78,093 | 70.3% |
Total | 2,512,869 | 54.0% | 947,752 | 20.4% | 848,382 | 18.2% | 183,724 | 3.9% | 159,999 | 3.4% | 4,652,726 | 6,628,245 | 70.5% |
Elected Candidates
There are 4 seats with winning margins of no more than 5%:
- Winchester: The Justice & Anti-Corruption won by 1.7%
- Canterbury: Independent won by 3.1%
- Esher and Walton: Advance Together won by 4.4%
- Lewes: Independent won by 4.5%
2019 United Kingdom Parliamentary Election in England - South East - Elected Candidates | |||||||||
---|---|---|---|---|---|---|---|---|---|
Seat | Elected Candidate | Second Candidate | Margin | ||||||
Name | Party | Votes | % | Name | Party | Votes | % | ||
Aldershot | Leo Docherty | Conservative | 27,980 | 58.4% | Howard Kaye | Labour | 11,282 | 23.5% | 34.9% |
Arundel and South Downs | Andrew Griffith | Conservative | 35,566 | 57.9% | Alison Bennett | Liberal Democrat | 13,045 | 21.2% | 36.7% |
Ashford | Damian Green | Conservative | 37,270 | 62.1% | Dara Farrell | Labour | 13,241 | 22.0% | 40.1% |
Aylesbury | Rob Butler | Conservative | 32,737 | 54.0% | Liz Hind | Labour | 15,364 | 25.4% | 28.6% |
Banbury | Victoria Prentis | Conservative | 34,148 | 54.3% | Suzette Watson | Labour | 17,335 | 27.6% | 26.7% |
Basingstoke | Maria Miller | Conservative | 29,593 | 54.1% | Kerena Marchant | Labour | 15,395 | 28.1% | 26.0% |
Beaconsfield | Joy Morrissey | Conservative | 32,477 | 56.1% | Dominic Grieve | Independent | 16,765 | 29.0% | 27.1% |
Bexhill and Battle | Huw Merriman | Conservative | 37,590 | 63.6% | Christine Bayliss | Labour | 11,531 | 19.5% | 44.1% |
Bognor Regis and Littlehampton | Nick Gibb | Conservative | 32,521 | 63.5% | Alan Butcher | Labour | 10,018 | 19.6% | 43.9% |
Bracknell | James Sunderland | Conservative | 31,894 | 58.7% | Paul Bidwell | Labour | 12,065 | 22.2% | 36.5% |
Brighton, Kemptown | Lloyd Russell-Moyle | Labour/Co-operative | 25,033 | 51.6% | Joe Miller | Conservative | 16,972 | 35.0% | 16.6% |
Brighton, Pavilion | Caroline Lucas | Green Party | 33,151 | 57.2% | Adam Imanpour | Labour | 13,211 | 22.8% | 34.4% |
Buckingham | Greg Smith | Conservative | 37,035 | 58.4% | Stephen Dorrell | Liberal Democrat | 16,624 | 26.2% | 32.2% |
Canterbury | Rosemary Duffield | Labour | 29,018 | 48.3% | Anna Firth | Conservative | 27,182 | 45.2% | 3.1% |
Chatham and Aylesford | Tracey Crouch | Conservative | 28,856 | 66.6% | Vince Maple | Labour | 10,316 | 23.8% | 42.8% |
Chesham and Amersham | Cheryl Gillan | Conservative | 30,850 | 55.4% | Dan Gallagher | Liberal Democrat | 14,627 | 26.3% | 29.1% |
Chichester | Gillian Keegan | Conservative | 35,402 | 57.8% | Kate O'Kelly | Liberal Democrat | 13,912 | 22.7% | 35.1% |
Crawley | Henry Smith | Conservative | 27,040 | 54.2% | Peter Lamb | Labour | 18,680 | 37.4% | 16.8% |
Dartford | Gareth Johnson | Conservative | 34,006 | 62.9% | Sacha Gosine | Labour | 14,846 | 27.5% | 35.4% |
Dover | Natalie Elphicke | Conservative | 28,830 | 56.9% | Charlotte Cornell | Labour | 16,552 | 32.6% | 24.3% |
East Hampshire | Damian Hinds | Conservative | 33,446 | 58.8% | David Buxton | Liberal Democrat | 13,750 | 24.2% | 34.6% |
East Surrey | Claire Coutinho | Conservative | 35,624 | 59.7% | Alex Ehmann | Liberal Democrat | 11,584 | 19.4% | 40.3% |
East Worthing and Shoreham | Tim Loughton | Conservative | 27,107 | 51.0% | Lavinia O'Connor | Labour | 19,633 | 37.0% | 14.0% |
Eastbourne | Caroline Ansell | Conservative | 26,951 | 48.9% | Stephen Lloyd | Liberal Democrat | 22,620 | 41.0% | 7.9% |
Eastleigh | Paul Holmes | Conservative | 32,690 | 55.4% | Lynda Murphy | Liberal Democrat | 17,083 | 29.0% | 26.4% |
Epsom and Ewell | Chris Grayling | Conservative | 31,819 | 53.5% | Steve Gee | Liberal Democrat | 13,946 | 23.5% | 30.0% |
Esher and Walton | Dominic Raab | Conservative | 31,132 | 49.4% | Monica Harding | Liberal Democrat | 28,389 | 45.0% | 4.4% |
Fareham | Suella Braverman | Conservative | 36,459 | 63.7% | Matthew Randall | Labour | 10,373 | 18.1% | 45.6% |
Faversham and Mid Kent | Helen Whately | Conservative | 31,864 | 63.2% | Jenny Reeves | Labour | 9,888 | 19.6% | 43.6% |
Folkestone and Hythe | Damian Collins | Conservative | 35,483 | 60.1% | Laura Davison | Labour | 14,146 | 24.0% | 36.1% |
Gillingham and Rainham | Rehman Chishti | Conservative | 28,173 | 61.3% | Andy Stamp | Labour | 13,054 | 28.4% | 32.9% |
Gosport | Caroline Dinenage | Conservative | 32,226 | 66.5% | Tom Chatwin | Labour | 8,948 | 18.5% | 48.0% |
Gravesham | Adam Holloway | Conservative | 29,580 | 62.2% | Lauren Sullivan | Labour | 13,999 | 29.4% | 32.8% |
Guildford | Angela Richardson | Conservative | 26,317 | 44.9% | Zöe Franklin | Liberal Democrat | 22,980 | 39.2% | 5.7% |
Hastings and Rye | Sally-Ann Hart | Conservative | 26,896 | 49.6% | Peter Chowney | Labour | 22,853 | 42.1% | 7.5% |
Havant | Alan Mak | Conservative | 30,051 | 65.4% | Rosamund Knight | Labour | 8,259 | 18.0% | 47.4% |
Henley | John Howell | Conservative | 32,189 | 54.8% | Laura Coyle | Liberal Democrat | 18,136 | 30.9% | 23.9% |
Horsham | Jeremy Quin | Conservative | 35,900 | 56.8% | Louise Potter | Liberal Democrat | 14,773 | 23.4% | 33.4% |
Hove | Peter Kyle | Labour | 32,876 | 58.3% | Robert Nemeth | Conservative | 15,832 | 28.1% | 30.2% |
Isle Of Wight | Bob Seely | Conservative | 41,815 | 56.2% | Richard Quigley | Labour | 18,078 | 24.3% | 31.9% |
Lewes | Maria Caulfield | Conservative | 26,268 | 47.9% | Oli Henman | Liberal Democrat | 23,811 | 43.4% | 4.5% |
Maidenhead | Theresa May | Conservative | 32,620 | 57.7% | Joshua Reynolds | Liberal Democrat | 13,774 | 24.4% | 33.3% |
Maidstone and The Weald | Helen Grant | Conservative | 31,220 | 60.4% | Dan Wilkinson | Labour | 9,448 | 18.3% | 42.1% |
Meon Valley | Flick Drummond | Conservative | 35,271 | 64.3% | Lewis North | Liberal Democrat | 11,716 | 21.4% | 42.9% |
Mid Sussex | Mims Davies | Conservative | 33,455 | 53.3% | Robert Eggleston | Liberal Democrat | 15,258 | 24.3% | 29.0% |
Milton Keynes North | Ben Everitt | Conservative | 30,938 | 49.5% | Charlynne Pullen | Labour | 24,683 | 39.5% | 10.0% |
Milton Keynes South | Iain Stewart | Conservative | 32,011 | 50.0% | Hannah O'Neill | Labour | 25,067 | 39.2% | 10.8% |
Mole Valley | Paul Beresford | Conservative | 31,656 | 55.4% | Paul Kennedy | Liberal Democrat | 19,615 | 34.3% | 21.1% |
New Forest East | Julian Lewis | Conservative | 32,769 | 64.5% | Julie Hope | Labour | 7,518 | 14.8% | 49.7% |
New Forest West | Desmond Swayne | Conservative | 32,113 | 63.8% | Jack Davies | Liberal Democrat | 7,710 | 15.3% | 48.5% |
Newbury | Laura Farris | Conservative | 34,431 | 57.4% | Lee Dillon | Liberal Democrat | 18,384 | 30.6% | 26.8% |
North East Hampshire | Ranil Jayawardena | Conservative | 35,280 | 59.5% | Graham Cockarill | Liberal Democrat | 15,069 | 25.4% | 34.1% |
North Thanet | Roger Gale | Conservative | 30,066 | 62.4% | Coral Jones | Labour | 12,877 | 26.7% | 35.7% |
North West Hampshire | Kit Malthouse | Conservative | 36,591 | 62.1% | Luigi Gregori | Liberal Democrat | 10,283 | 17.5% | 44.6% |
Oxford East | Anneliese Dodds | Labour/Co-operative | 28,135 | 57.0% | Louise Staite | Conservative | 10,303 | 20.9% | 36.1% |
Oxford West and Abingdon | Layla Moran | Liberal Democrat | 31,340 | 53.3% | James Fredrickson | Conservative | 22,397 | 38.1% | 15.2% |
Portsmouth North | Penny Mordaunt | Conservative | 28,172 | 61.4% | Amanda Martin | Labour | 12,392 | 27.0% | 34.4% |
Portsmouth South | Stephen Morgan | Labour | 23,068 | 48.6% | Donna Jones | Conservative | 17,705 | 37.3% | 11.3% |
Reading East | Mathew Rodda | Labour | 27,102 | 48.5% | Craig Morley | Conservative | 21,178 | 37.9% | 10.6% |
Reading West | Alok Sharma | Conservative | 24,393 | 48.4% | Rachel Eden | Labour | 20,276 | 40.2% | 8.2% |
Reigate | Crispin Blunt | Conservative | 28,665 | 53.9% | Susan Gregory | Labour | 10,355 | 19.5% | 34.4% |
Rochester and Strood | Kelly Tolhurst | Conservative | 31,151 | 60.0% | Teresa Murray | Labour | 14,079 | 27.1% | 32.9% |
Romsey and Southampton North | Caroline Nokes | Conservative | 27,862 | 54.2% | Craig Fletcher | Liberal Democrat | 16,990 | 33.1% | 21.1% |
Runnymede and Weybridge | Ben Spencer | Conservative | 29,262 | 54.9% | Robert King | Labour | 10,992 | 20.6% | 34.3% |
Sevenoaks | Laura Trott | Conservative | 30,932 | 60.7% | Gareth Willis | Liberal Democrat | 10,114 | 19.8% | 40.9% |
Sittingbourne and Sheppey | Gordon Henderson | Conservative | 34,742 | 67.6% | Clive Johnson | Labour | 10,263 | 20.0% | 47.6% |
Slough | Tan Dhesi | Labour | 29,421 | 57.6% | Kanwal Toor Gill | Conservative | 15,781 | 30.9% | 26.7% |
South Thanet | Craig Mackinlay | Conservative | 27,084 | 56.1% | Rebecca Gordon-Nesbitt | Labour | 16,497 | 34.2% | 21.9% |
South West Surrey | Jeremy Hunt | Conservative | 32,191 | 53.3% | Paul Follows | Liberal Democrat | 23,374 | 38.7% | 14.6% |
Southampton, Itchen | Royston Smith | Conservative | 23,952 | 50.5% | Simon Letts | Labour | 19,454 | 41.0% | 9.5% |
Southampton, Test | Alan Whitehead | Labour | 22,256 | 49.5% | Steven Galton | Conservative | 16,043 | 35.7% | 13.8% |
Spelthorne | Kwasi Kwarteng | Conservative | 29,141 | 58.9% | Pavitar Mann | Labour | 10,748 | 21.7% | 37.2% |
Surrey Heath | Michael Gove | Conservative | 34,358 | 58.6% | Alasdair Pinkerton | Liberal Democrat | 16,009 | 27.3% | 31.3% |
Tonbridge and Malling | Thomas Tugendhat | Conservative | 35,784 | 62.8% | Richard Morris | Liberal Democrat | 8,843 | 15.5% | 47.3% |
Tunbridge Wells | Gregory Clark | Conservative | 30,119 | 55.1% | Ben Chapelard | Liberal Democrat | 15,474 | 28.3% | 26.8% |
Wantage | David Johnston | Conservative | 34,085 | 50.7% | Richard Benwell | Liberal Democrat | 21,432 | 31.9% | 18.8% |
Wealden | Nusrat Ghani | Conservative | 37,043 | 60.8% | Chris Bowers | Liberal Democrat | 11,388 | 18.7% | 42.1% |
Winchester | Stephen Brine | Conservative | 28,430 | 48.3% | Paula Ferguson | Liberal Democrat | 27,445 | 46.6% | 1.7% |
Windsor | Adam Afriyie | Conservative | 31,501 | 58.6% | Julian Tisi | Liberal Democrat | 11,422 | 21.3% | 37.3% |
