2019 United Kingdom Parliamentary Election in England - North East
The 2019 United Kingdom Parliamentary Election in England - North East took place on December 12, 2019 to elect 29 seats. Labour secured 19 seats, which constitutes 65.5% of the total seats, alongside receiving 42.6% of the popular vote. A total number of 1,253,924 votes were cast in this election. The total number of registered voters was 1,946,969, resulting in a participation rate of 64.4%. There were totally 157 candidates ran for 29 seats across the 29 districts.
Summary by Party
There were totally 157 candidates competed for 29 seats in England - North East. Labour won 19 seats, making up 65.5% of the total seats being elected, while receiving 42.6% of the popular vote. Conservative won 10 seats (34.5%).
2019 United Kingdom Parliamentary Election in England - North East - Summary by Political Party | ||||||
---|---|---|---|---|---|---|
Party | Votes | % Votes | Candidates | Elected | % Seats | Seats: Votes: |
Labour | 532,127 | 42.6% | 29 | 19 | 65.5% | |
Conservative | 478,208 | 38.3% | 29 | 10 | 34.5% | |
The Brexit | 100,910 | 8.1% | 24 | 0 | 0.0% | |
Liberal Democrat | 85,243 | 6.8% | 29 | 0 | 0.0% | |
Green Party | 29,732 | 2.4% | 24 | 0 | 0.0% | |
Independent | 17,882 | 1.4% | 13 | 0 | 0.0% | |
The North East | 2,637 | 0.2% | 2 | 0 | 0.0% | |
UK Independence | 1,736 | 0.1% | 2 | 0 | 0.0% | |
Liberal | 615 | 0.0% | 1 | 0 | 0.0% | |
Socialist Labour | 494 | 0.0% | 1 | 0 | 0.0% | |
Social Democratic | 212 | 0.0% | 1 | 0 | 0.0% | |
Christian Peoples Alliance | 178 | 0.0% | 1 | 0 | 0.0% | |
Space Navies | 118 | 0.0% | 1 | 0 | 0.0% | |
Total | 1,250,092 | 100% | 157 | 29 | 100% |
Summary by Seats
2019 United Kingdom Parliamentary Election in England - North East - Summary by Party in Seats | |||||||||
---|---|---|---|---|---|---|---|---|---|
Seat | Labour | Conservative | Others | Valid Votes | Registered Voters | Turnout | |||
Votes | % | Votes | % | Votes | % | ||||
Berwick-Upon-Tweed | 9,112 | 21.6% | 23,947 | 56.9% | 9,050 | 21.5% | 42,109 | 59,939 | 70.6% |
Bishop Auckland | 16,105 | 35.9% | 24,067 | 53.7% | 4,633 | 10.3% | 44,805 | 68,170 | 65.9% |
Blaydon | 19,794 | 43.3% | 14,263 | 31.2% | 11,624 | 25.4% | 45,681 | 67,853 | 67.5% |
Blyth Valley | - | - | 17,440 | 42.7% | 23,419 | 57.3% | 40,859 | 64,429 | 63.6% |
City Of Durham | 20,531 | 42.0% | 15,506 | 31.7% | 12,822 | 26.2% | 48,859 | 71,271 | 68.8% |
Darlington | 17,607 | 40.5% | 20,901 | 48.1% | 4,990 | 11.5% | 43,498 | 66,397 | 65.6% |
Easington | 15,723 | 45.5% | 9,142 | 26.4% | 9,718 | 28.1% | 34,583 | 61,182 | 56.7% |
Gateshead | 20,450 | 53.6% | 13,250 | 34.7% | 4,445 | 11.7% | 38,145 | 64,449 | 59.5% |
Hartlepool | 15,464 | 37.7% | 11,869 | 28.9% | 13,704 | 33.4% | 41,037 | 70,855 | 58.1% |
Hexham | 14,603 | 31.6% | 25,152 | 54.5% | 6,395 | 13.9% | 46,150 | 61,324 | 75.5% |
Houghton and Sunderland South | 16,210 | 40.7% | 13,095 | 32.9% | 10,506 | 26.4% | 39,811 | 68,835 | 58.0% |
Jarrow | 18,363 | 45.1% | 11,243 | 27.6% | 11,130 | 27.3% | 40,736 | 65,103 | 62.7% |
Middlesbrough | 17,207 | 50.5% | 8,812 | 25.8% | 8,078 | 23.7% | 34,097 | 60,764 | 56.3% |
Middlesbrough South and East Cleveland | 16,509 | 34.5% | 28,135 | 58.8% | 3,173 | 6.6% | 47,817 | 72,348 | 66.3% |
Newcastle Upon Tyne Central | 21,568 | 57.6% | 9,290 | 24.8% | 6,616 | 17.7% | 37,474 | 57,845 | 65.0% |
Newcastle Upon Tyne East | 26,049 | 60.1% | 10,586 | 24.4% | 6,730 | 15.5% | 43,365 | 63,796 | 68.3% |
Newcastle Upon Tyne North | 21,354 | 45.4% | 15,589 | 33.2% | 10,056 | 21.4% | 46,999 | 68,486 | 68.8% |
North Durham | 18,639 | 44.2% | 13,897 | 32.9% | 9,659 | 22.9% | 42,195 | 66,796 | 63.3% |
North Tyneside | 25,051 | 49.7% | 15,490 | 30.7% | 9,888 | 19.6% | 50,429 | 78,902 | 64.1% |
North West Durham | 18,846 | 39.5% | 19,990 | 41.9% | 8,827 | 18.5% | 47,663 | 72,166 | 66.2% |
Redcar | - | - | 18,811 | 46.1% | 22,031 | 53.9% | 40,842 | 65,864 | 62.2% |
Sedgefield | 15,096 | 36.3% | 19,609 | 47.2% | 6,861 | 16.5% | 41,566 | 64,325 | 64.8% |
South Shields | 17,273 | 45.6% | 7,688 | 20.3% | 12,921 | 34.1% | 37,882 | 62,793 | 60.5% |
Stockton North | 17,728 | 43.1% | 16,701 | 40.6% | 6,727 | 16.3% | 41,156 | 66,649 | 61.9% |
Stockton South | 22,504 | 41.1% | 27,764 | 50.7% | 4,534 | 8.3% | 54,802 | 76,870 | 71.5% |
Sunderland Central | 18,336 | 42.2% | 15,372 | 35.4% | 9,768 | 22.5% | 43,476 | 72,680 | 60.0% |
Tynemouth | 26,928 | 48.1% | 22,071 | 39.4% | 7,035 | 12.6% | 56,034 | 77,261 | 72.8% |
Wansbeck | 17,124 | 42.3% | 16,310 | 40.3% | 7,075 | 17.5% | 40,509 | 63,339 | 64.1% |
Washington and Sunderland West | 15,941 | 42.5% | 12,218 | 32.6% | 9,354 | 24.9% | 37,513 | 66,278 | 56.8% |
Total | 500,115 | 40.0% | 478,208 | 38.3% | 271,769 | 21.7% | 1,250,092 | 1,946,969 | 64.4% |
Elected Candidates
There are 4 seats with winning margins of no more than 5%:
- Blyth Valley: Green Party won by 1.8%
- Wansbeck: Christian Peoples Alliance won by 2.0%
- North West Durham: Independent won by 2.4%
- Stockton North: The North East won by 2.5%
2019 United Kingdom Parliamentary Election in England - North East - Elected Candidates | |||||||||
---|---|---|---|---|---|---|---|---|---|
Seat | Elected Candidate | Second Candidate | Margin | ||||||
Name | Party | Votes | % | Name | Party | Votes | % | ||
Berwick-Upon-Tweed | Anne-Marie Trevelyan | Conservative | 23,947 | 56.9% | Trish Williams | Labour | 9,112 | 21.6% | 35.3% |
Bishop Auckland | Dehenna Davison | Conservative | 24,067 | 53.7% | Helen Goodman | Labour | 16,105 | 35.9% | 17.8% |
Blaydon | Liz Twist | Labour | 19,794 | 43.3% | Adrian Pepper | Conservative | 14,263 | 31.2% | 12.1% |
Blyth Valley | Ian Levy | Conservative | 17,440 | 42.7% | Susan Dungworth | Labour | 16,728 | 40.9% | 1.8% |
City Of Durham | Mary Foy | Labour | 20,531 | 42.0% | William Morgan | Conservative | 15,506 | 31.7% | 10.3% |
Darlington | Peter Gibson | Conservative | 20,901 | 48.1% | Jenny Chapman | Labour | 17,607 | 40.5% | 7.6% |
Easington | Grahame Morris | Labour | 15,723 | 45.5% | Clare Ambrosino | Conservative | 9,142 | 26.4% | 19.1% |
Gateshead | Ian Mearns | Labour | 20,450 | 53.6% | Jane MacBean | Conservative | 13,250 | 34.7% | 18.9% |
Hartlepool | Mike Hill | Labour | 15,464 | 37.7% | Stefan Houghton | Conservative | 11,869 | 28.9% | 8.8% |
Hexham | Guy Opperman | Conservative | 25,152 | 54.5% | Penny Grennan | Labour | 14,603 | 31.6% | 22.9% |
Houghton and Sunderland South | Bridget Phillipson | Labour | 16,210 | 40.7% | Christopher Howarth | Conservative | 13,095 | 32.9% | 7.8% |
Jarrow | Kate Osborne | Labour | 18,363 | 45.1% | Nick Oliver | Conservative | 11,243 | 27.6% | 17.5% |
Middlesbrough | Andy McDonald | Labour | 17,207 | 50.5% | Ruth Betson | Conservative | 8,812 | 25.8% | 24.7% |
Middlesbrough South and East Cleveland | Simon Clarke | Conservative | 28,135 | 58.8% | Lauren Dingsdale | Labour | 16,509 | 34.5% | 24.3% |
Newcastle Upon Tyne Central | Chi Onwurah | Labour | 21,568 | 57.6% | Emily Payne | Conservative | 9,290 | 24.8% | 32.8% |
Newcastle Upon Tyne East | Nicholas Brown | Labour | 26,049 | 60.1% | Robin Gwynn | Conservative | 10,586 | 24.4% | 35.7% |
Newcastle Upon Tyne North | Catherine McKinnell | Labour | 21,354 | 45.4% | Mark Lehain | Conservative | 15,589 | 33.2% | 12.2% |
North Durham | Kevan Jones | Labour | 18,639 | 44.2% | Ed Parson | Conservative | 13,897 | 32.9% | 11.3% |
North Tyneside | Mary Glindon | Labour | 25,051 | 49.7% | Dean Carroll | Conservative | 15,490 | 30.7% | 19.0% |
North West Durham | Richard Holden | Conservative | 19,990 | 41.9% | Laura Pidcock | Labour | 18,846 | 39.5% | 2.4% |
Redcar | Jacob Young | Conservative | 18,811 | 46.1% | Anna Turley | Labour | 15,284 | 37.4% | 8.7% |
Sedgefield | Paul Howell | Conservative | 19,609 | 47.2% | Phil Wilson | Labour | 15,096 | 36.3% | 10.9% |
South Shields | Emma Lewell-Buck | Labour | 17,273 | 45.6% | Oni Oviri | Conservative | 7,688 | 20.3% | 25.3% |
Stockton North | Alex Cunningham | Labour | 17,728 | 43.1% | Steven Jackson | Conservative | 16,701 | 40.6% | 2.5% |
Stockton South | Matt Vickers | Conservative | 27,764 | 50.7% | Paul Williams | Labour | 22,504 | 41.1% | 9.6% |
Sunderland Central | Julie Elliott | Labour | 18,336 | 42.2% | Tom D'Silva | Conservative | 15,372 | 35.4% | 6.8% |
Tynemouth | Alan Campbell | Labour | 26,928 | 48.1% | Lewis Bartoli | Conservative | 22,071 | 39.4% | 8.7% |
Wansbeck | Ian Lavery | Labour | 17,124 | 42.3% | Jack Gebhard | Conservative | 16,310 | 40.3% | 2.0% |
Washington and Sunderland West | Sharon Hodgson | Labour | 15,941 | 42.5% | Valerie Allen | Conservative | 12,218 | 32.6% | 9.9% |
Results by Candidates
There are 157 candidates competed for 29 seats.
2019 United Kingdom Parliamentary Election in England - North East - Summary by Candidate | ||||
---|---|---|---|---|
Seat | Candidate | Affiliation | Valid Votes | % |
Berwick-Upon-Tweed | Anne-Marie Trevelyan | Conservative | 23,947 | 56.9% |
Trish Williams | Labour | 9,112 | 21.6% | |
Tom Hancock | Liberal Democrat | 7,656 | 18.2% | |
Thomas Stewart | Green Party | 1,394 | 3.3% | |
Bishop Auckland | Dehenna Davison | Conservative | 24,067 | 53.7% |
Helen Goodman | Labour | 16,105 | 35.9% | |
Nicholas Brown | The Brexit | 2,500 | 5.6% | |
Ray Georgeson | Liberal Democrat | 2,133 | 4.8% | |
Blaydon | Liz Twist | Labour | 19,794 | 43.3% |
Adrian Pepper | Conservative | 14,263 | 31.2% | |
Michael Robinson | The Brexit | 5,833 | 12.8% | |
Vicky Anderson | Liberal Democrat | 3,703 | 8.1% | |
Diane Cadman | Green Party | 1,279 | 2.8% | |
Kathy King | Liberal | 615 | 1.3% | |
Lisabela Marschild | Space Navies | 118 | 0.3% | |
Lee Garrett | Independent | 76 | 0.2% | |
Blyth Valley | Ian Levy | Conservative | 17,440 | 42.7% |
Susan Dungworth | Labour/Co-operative | 16,728 | 40.9% | |
Mark Peart | The Brexit | 3,394 | 8.3% | |
Thom Chapman | Liberal Democrat | 2,151 | 5.3% | |
Dawn Furness | Green Party | 1,146 | 2.8% | |
City Of Durham | Mary Foy | Labour | 20,531 | 42.0% |
William Morgan | Conservative | 15,506 | 31.7% | |
Amanda Hopgood | Liberal Democrat | 7,935 | 16.2% | |
Lesley Wright | The Brexit | 3,252 | 6.7% | |
Jonathan Elmer | Green Party | 1,635 | 3.3% | |
Darlington | Peter Gibson | Conservative | 20,901 | 48.1% |
Jenny Chapman | Labour | 17,607 | 40.5% | |
Anne-Marie Curry | Liberal Democrat | 2,097 | 4.8% | |
Dave Mawson | The Brexit | 1,544 | 3.5% | |
Matthew Snedker | Green Party | 1,057 | 2.4% | |
Monty Brack | Independent | 292 | 0.7% | |
Easington | Grahame Morris | Labour | 15,723 | 45.5% |
Clare Ambrosino | Conservative | 9,142 | 26.4% | |
Julie Maughan | The Brexit | 6,744 | 19.5% | |
Dominic Haney | Liberal Democrat | 1,526 | 4.4% | |
Susan McDonnell | The North East | 1,448 | 4.2% | |
Gateshead | Ian Mearns | Labour | 20,450 | 53.6% |
Jane MacBean | Conservative | 13,250 | 34.7% | |
Peter Maughan | Liberal Democrat | 2,792 | 7.3% | |
Rachel Cabral | Green Party | 1,653 | 4.3% | |
Hartlepool | Mike Hill | Labour | 15,464 | 37.7% |
Stefan Houghton | Conservative | 11,869 | 28.9% | |
Richard Tice | The Brexit | 10,603 | 25.8% | |
Andy Hagon | Liberal Democrat | 1,696 | 4.1% | |
Joe Bousfield | Independent | 911 | 2.2% | |
Kevin Cranney | Socialist Labour | 494 | 1.2% | |
Hexham | Guy Opperman | Conservative | 25,152 | 54.5% |
Penny Grennan | Labour | 14,603 | 31.6% | |
Stephen Howse | Liberal Democrat | 4,672 | 10.1% | |
Nick Morphet | Green Party | 1,723 | 3.7% | |
Houghton and Sunderland South | Bridget Phillipson | Labour | 16,210 | 40.7% |
Christopher Howarth | Conservative | 13,095 | 32.9% | |
Kevin Yuill | The Brexit | 6,165 | 15.5% | |
Paul Edgeworth | Liberal Democrat | 2,319 | 5.8% | |
Richard Bradley | Green Party | 1,125 | 2.8% | |
Richard Elvin | UK Independence | 897 | 2.3% | |
Jarrow | Kate Osborne | Labour | 18,363 | 45.1% |
Nick Oliver | Conservative | 11,243 | 27.6% | |
Richard Monaghan | The Brexit | 4,122 | 10.1% | |
John Robertson | Independent | 2,991 | 7.3% | |
David Wilkinson | Liberal Democrat | 2,360 | 5.8% | |
James Milne | Green Party | 831 | 2.0% | |
Shaun Sadler | Independent | 614 | 1.5% | |
Mark Conway | Social Democratic | 212 | 0.5% | |
Middlesbrough | Andy McDonald | Labour | 17,207 | 50.5% |
Ruth Betson | Conservative | 8,812 | 25.8% | |
Antony High | Independent | 4,548 | 13.3% | |
Faye Clements | The Brexit | 2,168 | 6.4% | |
Thomas Crawford | Liberal Democrat | 816 | 2.4% | |
Hugh Alberti | Green Party | 546 | 1.6% | |
Middlesbrough South and East Cleveland | Simon Clarke | Conservative | 28,135 | 58.8% |
Lauren Dingsdale | Labour | 16,509 | 34.5% | |
Jemma Joy | Liberal Democrat | 1,953 | 4.1% | |
Sophie Brown | Green Party | 1,220 | 2.6% | |
Newcastle Upon Tyne Central | Chi Onwurah | Labour | 21,568 | 57.6% |
Emily Payne | Conservative | 9,290 | 24.8% | |
Ali Avaei | Liberal Democrat | 2,709 | 7.2% | |
Mark Griffin | The Brexit | 2,542 | 6.8% | |
Tay Pitman | Green Party | 1,365 | 3.6% | |
Newcastle Upon Tyne East | Nicholas Brown | Labour | 26,049 | 60.1% |
Robin Gwynn | Conservative | 10,586 | 24.4% | |
Wendy Taylor | Liberal Democrat | 4,535 | 10.5% | |
Nick Hartley | Green Party | 2,195 | 5.1% | |
Newcastle Upon Tyne North | Catherine McKinnell | Labour | 21,354 | 45.4% |
Mark Lehain | Conservative | 15,589 | 33.2% | |
Nicholas Cott | Liberal Democrat | 4,357 | 9.3% | |
Richard Ogden | The Brexit | 4,331 | 9.2% | |
Alistair Ford | Green Party | 1,368 | 2.9% | |
North Durham | Kevan Jones | Labour | 18,639 | 44.2% |
Ed Parson | Conservative | 13,897 | 32.9% | |
Peter Telford | The Brexit | 4,693 | 11.1% | |
Craig Martin | Liberal Democrat | 2,879 | 6.8% | |
Derek Morse | Green Party | 1,126 | 2.7% | |
Ken Rollings | Independent | 961 | 2.3% | |
North Tyneside | Mary Glindon | Labour | 25,051 | 49.7% |
Dean Carroll | Conservative | 15,490 | 30.7% | |
Andrew Husband | The Brexit | 5,254 | 10.4% | |
Christopher Boyle | Liberal Democrat | 3,241 | 6.4% | |
John Buttery | Green Party | 1,393 | 2.8% | |
North West Durham | Richard Holden | Conservative | 19,990 | 41.9% |
Laura Pidcock | Labour | 18,846 | 39.5% | |
John Wolstenholme | The Brexit | 3,193 | 6.7% | |
Michael Peacock | Liberal Democrat | 2,831 | 5.9% | |
Watts Stelling | Independent | 1,216 | 2.6% | |
David Sewell | Green Party | 1,173 | 2.5% | |
David Lindsay | Independent | 414 | 0.9% | |
Redcar | Jacob Young | Conservative | 18,811 | 46.1% |
Anna Turley | Labour/Co-operative | 15,284 | 37.4% | |
Jacqui Cummins | The Brexit | 2,915 | 7.1% | |
Karen King | Liberal Democrat | 2,018 | 4.9% | |
Frankie Wales | Independent | 1,323 | 3.2% | |
Rowan McLaughlin | Green Party | 491 | 1.2% | |
Sedgefield | Paul Howell | Conservative | 19,609 | 47.2% |
Phil Wilson | Labour | 15,096 | 36.3% | |
David Bull | The Brexit | 3,518 | 8.5% | |
Dawn Welsh | Liberal Democrat | 1,955 | 4.7% | |
John Furness | Green Party | 994 | 2.4% | |
Michael Joyce | Independent | 394 | 0.9% | |
South Shields | Emma Lewell-Buck | Labour | 17,273 | 45.6% |
Oni Oviri | Conservative | 7,688 | 20.3% | |
Glenn Thompson | The Brexit | 6,446 | 17.0% | |
Geoff Thompson | Independent | 3,658 | 9.7% | |
William Shepherd | Liberal Democrat | 1,514 | 4.0% | |
Sarah McKeown | Green Party | 1,303 | 3.4% | |
Stockton North | Alex Cunningham | Labour | 17,728 | 43.1% |
Steven Jackson | Conservative | 16,701 | 40.6% | |
Martin Walker | The Brexit | 3,907 | 9.5% | |
Aidan King | Liberal Democrat | 1,631 | 4.0% | |
Mark Burdon | The North East | 1,189 | 2.9% | |
Stockton South | Matt Vickers | Conservative | 27,764 | 50.7% |
Paul Williams | Labour | 22,504 | 41.1% | |
Brendan Devlin | Liberal Democrat | 2,338 | 4.3% | |
John Prescott | The Brexit | 2,196 | 4.0% | |
Sunderland Central | Julie Elliott | Labour | 18,336 | 42.2% |
Tom D'Silva | Conservative | 15,372 | 35.4% | |
Viral Parikh | The Brexit | 5,047 | 11.6% | |
Niall Hodson | Liberal Democrat | 3,025 | 7.0% | |
Rachel Featherstone | Green Party | 1,212 | 2.8% | |
Dale McKenzie | Independent | 484 | 1.1% | |
Tynemouth | Alan Campbell | Labour | 26,928 | 48.1% |
Lewis Bartoli | Conservative | 22,071 | 39.4% | |
John Appleby | Liberal Democrat | 3,791 | 6.8% | |
Ed Punchard | The Brexit | 1,963 | 3.5% | |
Julia Erskine | Green Party | 1,281 | 2.3% | |
Wansbeck | Ian Lavery | Labour | 17,124 | 42.3% |
Jack Gebhard | Conservative | 16,310 | 40.3% | |
Eden Webley | The Brexit | 3,141 | 7.8% | |
Stephen Psallidas | Liberal Democrat | 2,539 | 6.3% | |
Steve Leyland | Green Party | 1,217 | 3.0% | |
Michael Flynn | Christian Peoples Alliance | 178 | 0.4% | |
Washington and Sunderland West | Sharon Hodgson | Labour | 15,941 | 42.5% |
Valerie Allen | Conservative | 12,218 | 32.6% | |
Howard Brown | The Brexit | 5,439 | 14.5% | |
Carlton West | Liberal Democrat | 2,071 | 5.5% | |
Michal Chantkowski | Green Party | 1,005 | 2.7% | |
Keith Jenkins | UK Independence | 839 | 2.2% |
Results by Seats
Berwick-Upon-Tweed
Anne-Marie Trevelyan of Conservative received 56.9% of the votes, totaling 23,947 votes, to win the election. Trish Williams of Labour was defeated by a margin of 35.3%, receiving 21.6% of the votes, totaling 9,112 votes. The total votes cast was 42,287. There are totally 59,939 registered voters in the electoral district. The voter participation rate was 70.6%.
2019 United Kingdom Parliamentary Election in Berwick-Upon-Tweed | ||||
---|---|---|---|---|
Candidate | Party | Votes | % | |
Anne-Marie Trevelyan | Conservative | 23,947 | 56.9% | |
Trish Williams | Labour | 9,112 | 21.6% | |
Tom Hancock | Liberal Democrat | 7,656 | 18.2% | |
Thomas Stewart | Green Party | 1,394 | 3.3% | |
Date: 2019-12-12, Margin: 35.3%, Valid Votes: 42,109, Invalid: 178, Total: 42,287, Registered Voters: 59,939, Turnout: 70.6% |
Bishop Auckland
Dehenna Davison of Conservative received 53.7% of the votes, totaling 24,067 votes, to win the election. Helen Goodman of Labour was defeated by a margin of 17.8%, receiving 35.9% of the votes, totaling 16,105 votes. The total votes cast was 44,936. There are totally 68,170 registered voters in the electoral district. The voter participation rate was 65.9%.
2019 United Kingdom Parliamentary Election in Bishop Auckland | ||||
---|---|---|---|---|
Candidate | Party | Votes | % | |
Dehenna Davison | Conservative | 24,067 | 53.7% | |
Helen Goodman | Labour | 16,105 | 35.9% | |
Nicholas Brown | The Brexit | 2,500 | 5.6% | |
Ray Georgeson | Liberal Democrat | 2,133 | 4.8% | |
Date: 2019-12-12, Margin: 17.8%, Valid Votes: 44,805, Invalid: 131, Total: 44,936, Registered Voters: 68,170, Turnout: 65.9% |
Blaydon
Liz Twist of Labour received 43.3% of the votes, totaling 19,794 votes, to win the election. Adrian Pepper of Conservative was defeated by a margin of 12.1%, receiving 31.2% of the votes, totaling 14,263 votes. The total votes cast was 45,802. There are totally 67,853 registered voters in the electoral district. The voter participation rate was 67.5%.
2019 United Kingdom Parliamentary Election in Blaydon | ||||
---|---|---|---|---|
Candidate | Party | Votes | % | |
Liz Twist | Labour | 19,794 | 43.3% | |
Adrian Pepper | Conservative | 14,263 | 31.2% | |
Michael Robinson | The Brexit | 5,833 | 12.8% | |
Vicky Anderson | Liberal Democrat | 3,703 | 8.1% | |
Diane Cadman | Green Party | 1,279 | 2.8% | |
Kathy King | Liberal | 615 | 1.3% | |
Lisabela Marschild | Space Navies | 118 | 0.3% | |
Lee Garrett | Independent | 76 | 0.2% | |
Date: 2019-12-12, Margin: 12.1%, Valid Votes: 45,681, Invalid: 121, Total: 45,802, Registered Voters: 67,853, Turnout: 67.5% |
Blyth Valley
Ian Levy of Conservative received 42.7% of the votes, totaling 17,440 votes, to win the election. Susan Dungworth of Labour/Co-operative was defeated by a margin of 1.8%, receiving 40.9% of the votes, totaling 16,728 votes. The total votes cast was 40,953. There are totally 64,429 registered voters in the electoral district. The voter participation rate was 63.6%.
2019 United Kingdom Parliamentary Election in Blyth Valley | ||||
---|---|---|---|---|
Candidate | Party | Votes | % | |
Ian Levy | Conservative | 17,440 | 42.7% | |
Susan Dungworth | Labour/Co-operative | 16,728 | 40.9% | |
Mark Peart | The Brexit | 3,394 | 8.3% | |
Thom Chapman | Liberal Democrat | 2,151 | 5.3% | |
Dawn Furness | Green Party | 1,146 | 2.8% | |
Date: 2019-12-12, Margin: 1.8%, Valid Votes: 40,859, Invalid: 94, Total: 40,953, Registered Voters: 64,429, Turnout: 63.6% |
City Of Durham
Mary Foy of Labour received 42.0% of the votes, totaling 20,531 votes, to win the election. William Morgan of Conservative was defeated by a margin of 10.3%, receiving 31.7% of the votes, totaling 15,506 votes. The total votes cast was 49,034. There are totally 71,271 registered voters in the electoral district. The voter participation rate was 68.8%.
2019 United Kingdom Parliamentary Election in City Of Durham | ||||
---|---|---|---|---|
Candidate | Party | Votes | % | |
Mary Foy | Labour | 20,531 | 42.0% | |
William Morgan | Conservative | 15,506 | 31.7% | |
Amanda Hopgood | Liberal Democrat | 7,935 | 16.2% | |
Lesley Wright | The Brexit | 3,252 | 6.7% | |
Jonathan Elmer | Green Party | 1,635 | 3.3% | |
Date: 2019-12-12, Margin: 10.3%, Valid Votes: 48,859, Invalid: 175, Total: 49,034, Registered Voters: 71,271, Turnout: 68.8% |
Darlington
Peter Gibson of Conservative received 48.1% of the votes, totaling 20,901 votes, to win the election. Jenny Chapman of Labour was defeated by a margin of 7.6%, receiving 40.5% of the votes, totaling 17,607 votes. The total votes cast was 43,579. There are totally 66,397 registered voters in the electoral district. The voter participation rate was 65.6%.
2019 United Kingdom Parliamentary Election in Darlington | ||||
---|---|---|---|---|
Candidate | Party | Votes | % | |
Peter Gibson | Conservative | 20,901 | 48.1% | |
Jenny Chapman | Labour | 17,607 | 40.5% | |
Anne-Marie Curry | Liberal Democrat | 2,097 | 4.8% | |
Dave Mawson | The Brexit | 1,544 | 3.5% | |
Matthew Snedker | Green Party | 1,057 | 2.4% | |
Monty Brack | Independent | 292 | 0.7% | |
Date: 2019-12-12, Margin: 7.6%, Valid Votes: 43,498, Invalid: 81, Total: 43,579, Registered Voters: 66,397, Turnout: 65.6% |
Easington
Grahame Morris of Labour received 45.5% of the votes, totaling 15,723 votes, to win the election. Clare Ambrosino of Conservative was defeated by a margin of 19.1%, receiving 26.4% of the votes, totaling 9,142 votes. The total votes cast was 34,705. There are totally 61,182 registered voters in the electoral district. The voter participation rate was 56.7%.
2019 United Kingdom Parliamentary Election in Easington | ||||
---|---|---|---|---|
Candidate | Party | Votes | % | |
Grahame Morris | Labour | 15,723 | 45.5% | |
Clare Ambrosino | Conservative | 9,142 | 26.4% | |
Julie Maughan | The Brexit | 6,744 | 19.5% | |
Dominic Haney | Liberal Democrat | 1,526 | 4.4% | |
Susan McDonnell | The North East | 1,448 | 4.2% | |
Date: 2019-12-12, Margin: 19.1%, Valid Votes: 34,583, Invalid: 122, Total: 34,705, Registered Voters: 61,182, Turnout: 56.7% |
Gateshead
Ian Mearns of Labour received 53.6% of the votes, totaling 20,450 votes, to win the election. Jane MacBean of Conservative was defeated by a margin of 18.9%, receiving 34.7% of the votes, totaling 13,250 votes. The total votes cast was 38,366. There are totally 64,449 registered voters in the electoral district. The voter participation rate was 59.5%.
2019 United Kingdom Parliamentary Election in Gateshead | ||||
---|---|---|---|---|
Candidate | Party | Votes | % | |
Ian Mearns | Labour | 20,450 | 53.6% | |
Jane MacBean | Conservative | 13,250 | 34.7% | |
Peter Maughan | Liberal Democrat | 2,792 | 7.3% | |
Rachel Cabral | Green Party | 1,653 | 4.3% | |
Date: 2019-12-12, Margin: 18.9%, Valid Votes: 38,145, Invalid: 221, Total: 38,366, Registered Voters: 64,449, Turnout: 59.5% |
Hartlepool
Mike Hill of Labour received 37.7% of the votes, totaling 15,464 votes, to win the election. Stefan Houghton of Conservative was defeated by a margin of 8.8%, receiving 28.9% of the votes, totaling 11,869 votes. The total votes cast was 41,156. There are totally 70,855 registered voters in the electoral district. The voter participation rate was 58.1%.
2019 United Kingdom Parliamentary Election in Hartlepool | ||||
---|---|---|---|---|
Candidate | Party | Votes | % | |
Mike Hill | Labour | 15,464 | 37.7% | |
Stefan Houghton | Conservative | 11,869 | 28.9% | |
Richard Tice | The Brexit | 10,603 | 25.8% | |
Andy Hagon | Liberal Democrat | 1,696 | 4.1% | |
Joe Bousfield | Independent | 911 | 2.2% | |
Kevin Cranney | Socialist Labour | 494 | 1.2% | |
Date: 2019-12-12, Margin: 8.8%, Valid Votes: 41,037, Invalid: 119, Total: 41,156, Registered Voters: 70,855, Turnout: 58.1% |
Hexham
Guy Opperman of Conservative received 54.5% of the votes, totaling 25,152 votes, to win the election. Penny Grennan of Labour was defeated by a margin of 22.9%, receiving 31.6% of the votes, totaling 14,603 votes. The total votes cast was 46,330. There are totally 61,324 registered voters in the electoral district. The voter participation rate was 75.5%.
2019 United Kingdom Parliamentary Election in Hexham | ||||
---|---|---|---|---|
Candidate | Party | Votes | % | |
Guy Opperman | Conservative | 25,152 | 54.5% | |
Penny Grennan | Labour | 14,603 | 31.6% | |
Stephen Howse | Liberal Democrat | 4,672 | 10.1% | |
Nick Morphet | Green Party | 1,723 | 3.7% | |
Date: 2019-12-12, Margin: 22.9%, Valid Votes: 46,150, Invalid: 180, Total: 46,330, Registered Voters: 61,324, Turnout: 75.5% |
Houghton and Sunderland South
