2019 United Kingdom Parliamentary Election in England - North West
The 2019 United Kingdom Parliamentary Election in England - North West took place on December 12, 2019 to elect 75 seats. Labour secured 41 seats, which constitutes 54.7% of the total seats, alongside receiving 46.5% of the popular vote. A total number of 3,536,057 votes were cast in this election. The total number of registered voters was 5,369,541, resulting in a participation rate of 65.9%. There were totally 386 candidates ran for 75 seats across the 75 districts.
Summary by Party
There were totally 386 candidates competed for 75 seats in England - North West. Labour won 41 seats, making up 54.7% of the total seats being elected, while receiving 46.5% of the popular vote. Conservative won 32 seats (42.7%), Liberal Democrat won 1 seats (1.3%) and Independent won 1 seats (1.3%).
2019 United Kingdom Parliamentary Election in England - North West - Summary by Political Party | ||||||
---|---|---|---|---|---|---|
Party | Votes | % Votes | Candidates | Elected | % Seats | Seats: Votes: |
Labour | 1,638,258 | 46.5% | 74 | 41 | 54.7% | |
Conservative | 1,321,072 | 37.5% | 74 | 32 | 42.7% | |
Liberal Democrat | 277,505 | 7.9% | 74 | 1 | 1.3% | |
Independent | 43,741 | 1.2% | 18 | 1 | 1.3% | |
The Brexit | 136,196 | 3.9% | 53 | 0 | 0.0% | |
Green Party | 86,815 | 2.5% | 68 | 0 | 0.0% | |
Birkenhead Social Justice | 7,285 | 0.2% | 1 | 0 | 0.0% | |
Liberal | 4,910 | 0.1% | 8 | 0 | 0.0% | |
UK Independence | 2,333 | 0.1% | 4 | 0 | 0.0% | |
Proud of Oldham & Saddleworth | 1,606 | 0.0% | 2 | 0 | 0.0% | |
Burnley and Padiham Independent | 1,162 | 0.0% | 1 | 0 | 0.0% | |
Cumbria First | 1,070 | 0.0% | 1 | 0 | 0.0% | |
Animal Welfare | 658 | 0.0% | 1 | 0 | 0.0% | |
Official Monster Raving Loony | 324 | 0.0% | 1 | 0 | 0.0% | |
Social Democratic | 168 | 0.0% | 1 | 0 | 0.0% | |
Libertarian | 149 | 0.0% | 1 | 0 | 0.0% | |
Renew | 137 | 0.0% | 1 | 0 | 0.0% | |
Women's Equality | 130 | 0.0% | 1 | 0 | 0.0% | |
Socialist Equality | 107 | 0.0% | 1 | 0 | 0.0% | |
Communist League Election Campaign | 58 | 0.0% | 1 | 0 | 0.0% | |
Total | 3,523,684 | 100% | 386 | 75 | 100% |
Summary by Seats
2019 United Kingdom Parliamentary Election in England - North West - Summary by Party in Seats | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Seat | Labour | Conservative | Liberal Democrat | Independent | Others | Valid Votes | Registered Voters | Turnout | |||||
Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | ||||
Altrincham and Sale West | 20,172 | 36.8% | 26,311 | 48.0% | 6,036 | 11.0% | 224 | 0.4% | 2,020 | 3.7% | 54,763 | 73,107 | 75.1% |
Ashton-Under-Lyne | 18,544 | 48.1% | 14,281 | 37.0% | 1,395 | 3.6% | - | - | 4,359 | 11.3% | 38,579 | 67,978 | 56.9% |
Barrow and Furness | 18,087 | 39.3% | 23,876 | 51.9% | 2,025 | 4.4% | - | - | 2,058 | 4.5% | 46,046 | 70,158 | 65.8% |
Birkenhead | 24,990 | 59.0% | 5,540 | 13.1% | 1,620 | 3.8% | - | - | 10,179 | 24.0% | 42,329 | 63,762 | 66.5% |
Blackburn | 29,040 | 64.9% | 10,736 | 24.0% | 1,130 | 2.5% | 319 | 0.7% | 3,511 | 7.8% | 44,736 | 71,234 | 63.0% |
Blackley and Broughton | 23,887 | 61.9% | 9,485 | 24.6% | 1,590 | 4.1% | - | - | 3,656 | 9.5% | 38,618 | 73,372 | 52.8% |
Blackpool North and Cleveleys | 13,768 | 35.5% | 22,364 | 57.6% | 1,494 | 3.9% | 443 | 1.1% | 735 | 1.9% | 38,804 | 63,692 | 61.1% |
Blackpool South | 12,557 | 38.3% | 16,247 | 49.6% | 1,008 | 3.1% | 368 | 1.1% | 2,572 | 7.9% | 32,752 | 57,690 | 56.9% |
Bolton North East | 19,381 | 44.5% | 19,759 | 45.4% | 1,847 | 4.2% | - | - | 2,569 | 5.9% | 43,556 | 67,564 | 64.6% |
Bolton South East | 21,516 | 53.0% | 13,918 | 34.3% | 1,411 | 3.5% | - | - | 3,759 | 9.3% | 40,604 | 69,163 | 58.9% |
Bolton West | 18,400 | 37.3% | 27,255 | 55.3% | 2,704 | 5.5% | - | - | 939 | 1.9% | 49,298 | 73,191 | 67.6% |
Bootle | 39,066 | 79.4% | 4,510 | 9.2% | 1,822 | 3.7% | - | - | 3,776 | 7.7% | 49,174 | 74,832 | 65.9% |
Burnley | 14,368 | 36.9% | 15,720 | 40.3% | 3,501 | 9.0% | 132 | 0.3% | 5,263 | 13.5% | 38,984 | 64,345 | 60.7% |
Bury North | 21,555 | 46.0% | 21,660 | 46.2% | 1,584 | 3.4% | - | - | 2,042 | 4.4% | 46,841 | 68,802 | 68.2% |
Bury South | 21,632 | 43.0% | 22,034 | 43.8% | 2,315 | 4.6% | 1,643 | 3.3% | 2,650 | 5.3% | 50,274 | 75,152 | 67.0% |
Carlisle | 15,340 | 35.8% | 23,659 | 55.2% | 2,829 | 6.6% | - | - | 1,045 | 2.4% | 42,873 | 65,105 | 66.2% |
Cheadle | 6,851 | 12.3% | 25,694 | 46.0% | 23,358 | 41.8% | - | - | - | - | 55,903 | 74,577 | 75.2% |
Chorley | - | - | - | - | - | - | 36,270 | 91.0% | 3,600 | 9.0% | 39,870 | 77,072 | 53.4% |
City Of Chester | 27,082 | 49.6% | 20,918 | 38.3% | 3,734 | 6.8% | - | - | 2,826 | 5.2% | 54,560 | 76,057 | 71.9% |
Congleton | 15,186 | 26.5% | 33,747 | 59.0% | 6,026 | 10.5% | - | - | 2,274 | 4.0% | 57,233 | 80,930 | 71.0% |
Copeland | 17,014 | 40.0% | 22,856 | 53.7% | 1,888 | 4.4% | - | - | 765 | 1.8% | 42,523 | 61,693 | 69.2% |
Crewe and Nantwich | 20,196 | 37.4% | 28,704 | 53.1% | 2,618 | 4.8% | - | - | 2,514 | 4.7% | 54,032 | 80,321 | 67.4% |
Denton and Reddish | 19,317 | 50.1% | 13,142 | 34.1% | 1,642 | 4.3% | - | - | 4,487 | 11.6% | 38,588 | 66,234 | 58.4% |
Eddisbury | 11,652 | 22.0% | 30,095 | 56.8% | 9,582 | 18.1% | - | - | 1,642 | 3.1% | 52,971 | 73,700 | 72.1% |
Ellesmere Port and Neston | 26,001 | 53.3% | 17,237 | 35.4% | 2,406 | 4.9% | - | - | 3,102 | 6.4% | 48,746 | 70,327 | 69.5% |
Fylde | 11,821 | 25.3% | 28,432 | 60.9% | 3,748 | 8.0% | 927 | 2.0% | 1,731 | 3.7% | 46,659 | 66,847 | 70.0% |
Garston and Halewood | 38,578 | 72.3% | 6,954 | 13.0% | 3,324 | 6.2% | - | - | 4,470 | 8.4% | 53,326 | 76,116 | 70.3% |
Halton | 29,333 | 63.5% | 10,358 | 22.4% | 1,800 | 3.9% | - | - | 4,712 | 10.2% | 46,203 | 71,930 | 64.4% |
Hazel Grove | 5,508 | 12.4% | 21,592 | 48.8% | 17,169 | 38.8% | - | - | - | - | 44,269 | 63,346 | 70.2% |
Heywood and Middleton | 19,790 | 41.7% | 20,453 | 43.1% | 2,073 | 4.4% | - | - | 5,172 | 10.9% | 47,488 | 80,162 | 59.4% |
Hyndburn | 17,614 | 41.5% | 20,565 | 48.5% | 1,226 | 2.9% | - | - | 3,001 | 7.1% | 42,406 | 70,842 | 60.1% |
Knowsley | 44,374 | 80.8% | 4,432 | 8.1% | 1,117 | 2.0% | - | - | 5,015 | 9.1% | 54,938 | 84,082 | 65.5% |
Lancaster and Fleetwood | 21,184 | 46.8% | 18,804 | 41.6% | 2,018 | 4.5% | - | - | 3,213 | 7.1% | 45,219 | 70,059 | 64.7% |
Leigh | - | - | 21,266 | 45.3% | 2,252 | 4.8% | 551 | 1.2% | 22,910 | 48.8% | 46,979 | 77,417 | 60.9% |
Liverpool, Riverside | 41,170 | 78.0% | 4,127 | 7.8% | 2,696 | 5.1% | - | - | 4,796 | 9.1% | 52,789 | 80,310 | 66.0% |
Liverpool, Walton | 34,538 | 84.7% | 4,018 | 9.9% | 756 | 1.9% | - | - | 1,474 | 3.6% | 40,786 | 62,628 | 65.4% |
Liverpool, Wavertree | 31,310 | 72.2% | 4,225 | 9.7% | 4,055 | 9.3% | - | - | 3,787 | 8.7% | 43,377 | 63,458 | 68.6% |
Liverpool, West Derby | 34,117 | 77.6% | 4,133 | 9.4% | 1,296 | 2.9% | - | - | 4,443 | 10.1% | 43,989 | 65,640 | 67.2% |
Macclesfield | 17,581 | 32.6% | 28,292 | 52.5% | 5,684 | 10.6% | - | - | 2,310 | 4.3% | 53,867 | 76,216 | 71.0% |
Makerfield | 19,954 | 45.1% | 15,214 | 34.4% | 2,108 | 4.8% | - | - | 6,983 | 15.8% | 44,259 | 74,190 | 59.9% |
Manchester Central | - | - | 7,734 | 14.8% | 3,420 | 6.5% | - | - | 41,135 | 78.7% | 52,289 | 92,247 | 56.9% |
Manchester, Gorton | 34,583 | 77.6% | 4,244 | 9.5% | 2,448 | 5.5% | - | - | 3,270 | 7.3% | 44,545 | 76,419 | 58.5% |
Manchester, Withington | 35,902 | 67.7% | 5,820 | 11.0% | 7,997 | 15.1% | - | - | 3,276 | 6.2% | 52,995 | 76,530 | 69.5% |
Morecambe and Lunesdale | 17,571 | 38.8% | 23,925 | 52.8% | 2,328 | 5.1% | 548 | 1.2% | 938 | 2.1% | 45,310 | 67,397 | 67.4% |
Oldham East and Saddleworth | 20,088 | 43.5% | 18,589 | 40.3% | 2,423 | 5.2% | 233 | 0.5% | 4,831 | 10.5% | 46,164 | 72,120 | 64.2% |
Oldham West and Royton | - | - | 13,452 | 30.3% | 1,484 | 3.3% | - | - | 29,498 | 66.4% | 44,434 | 72,999 | 61.0% |
Pendle | 17,890 | 40.2% | 24,076 | 54.2% | 1,548 | 3.5% | 268 | 0.6% | 678 | 1.5% | 44,460 | 65,292 | 68.4% |
Penrith and The Border | - | - | 28,875 | 60.4% | 5,364 | 11.2% | - | - | 13,585 | 28.4% | 47,824 | 67,555 | 71.1% |
Preston | - | - | 8,724 | 25.8% | 1,737 | 5.1% | - | - | 23,329 | 69.0% | 33,790 | 59,672 | 56.8% |
Ribble Valley | 14,907 | 27.0% | 33,346 | 60.3% | 4,776 | 8.6% | 551 | 1.0% | 1,704 | 3.1% | 55,284 | 79,247 | 70.1% |
Rochdale | 24,475 | 51.6% | 14,807 | 31.2% | 3,312 | 7.0% | - | - | 4,853 | 10.2% | 47,447 | 78,909 | 60.3% |
Rossendale and Darwen | 18,048 | 37.0% | 27,570 | 56.5% | 2,011 | 4.1% | - | - | 1,193 | 2.4% | 48,822 | 72,770 | 67.4% |
Salford and Eccles | 28,755 | 56.8% | 12,428 | 24.5% | 3,099 | 6.1% | - | - | 6,350 | 12.5% | 50,632 | 82,202 | 61.8% |
Sefton Central | 29,254 | 57.5% | 14,132 | 27.8% | 3,386 | 6.7% | - | - | 4,108 | 8.1% | 50,880 | 69,760 | 73.2% |
South Ribble | 18,829 | 35.0% | 30,028 | 55.8% | 3,720 | 6.9% | - | - | 1,207 | 2.2% | 53,784 | 75,351 | 71.7% |
Southport | 18,767 | 39.0% | 22,914 | 47.6% | 6,499 | 13.5% | - | - | - | - | 48,180 | 70,837 | 68.3% |
St Helens North | 24,870 | 52.3% | 12,661 | 26.6% | 2,668 | 5.6% | - | - | 7,362 | 15.5% | 47,561 | 75,593 | 63.1% |
St Helens South and Whiston | 29,457 | 58.5% | 10,335 | 20.5% | 2,886 | 5.7% | - | - | 7,635 | 15.2% | 50,313 | 79,061 | 63.8% |
Stalybridge and Hyde | - | - | 16,079 | 38.0% | 1,827 | 4.3% | - | - | 24,462 | 57.7% | 42,368 | 73,064 | 58.2% |
Stockport | 21,695 | 52.0% | 11,656 | 27.9% | 5,043 | 12.1% | - | - | 3,321 | 8.0% | 41,715 | 65,391 | 64.0% |
Stretford and Urmston | 30,195 | 60.3% | 13,778 | 27.5% | 2,969 | 5.9% | - | - | 3,125 | 6.2% | 50,067 | 72,372 | 69.4% |
Tatton | 10,890 | 22.2% | 28,277 | 57.7% | 7,712 | 15.7% | - | - | 2,088 | 4.3% | 48,967 | 69,018 | 71.2% |
Wallasey | 29,901 | 64.3% | 11,579 | 24.9% | 1,843 | 4.0% | - | - | 3,169 | 6.8% | 46,492 | 66,310 | 70.3% |
Warrington North | 20,611 | 44.2% | 19,102 | 40.9% | 3,071 | 6.6% | - | - | 3,883 | 8.3% | 46,667 | 72,235 | 64.8% |
Warrington South | 26,177 | 42.3% | 28,187 | 45.5% | 5,732 | 9.3% | - | - | 1,803 | 2.9% | 61,899 | 86,015 | 72.2% |
Weaver Vale | 22,772 | 44.9% | 22,210 | 43.8% | 3,300 | 6.5% | - | - | 2,431 | 4.8% | 50,713 | 70,551 | 72.0% |
West Lancashire | 27,458 | 52.1% | 19,122 | 36.3% | 2,560 | 4.9% | - | - | 3,523 | 6.7% | 52,663 | 73,347 | 72.0% |
Westmorland and Lonsdale | 2,293 | 4.4% | 23,861 | 45.3% | 25,795 | 48.9% | - | - | 763 | 1.4% | 52,712 | 67,789 | 78.0% |
Wigan | 21,042 | 46.7% | 14,314 | 31.8% | 2,428 | 5.4% | - | - | 7,258 | 16.1% | 45,042 | 75,680 | 59.7% |
Wirral South | 22,284 | 51.2% | 16,179 | 37.2% | 2,917 | 6.7% | - | - | 2,167 | 5.0% | 43,547 | 57,280 | 76.2% |
Wirral West | 20,695 | 48.2% | 17,692 | 41.2% | 2,706 | 6.3% | - | - | 1,825 | 4.3% | 42,918 | 55,550 | 77.5% |
Workington | 16,312 | 39.2% | 20,488 | 49.3% | 1,525 | 3.7% | 929 | 2.2% | 2,345 | 5.6% | 41,599 | 61,370 | 67.9% |
Worsley and Eccles South | 20,446 | 45.7% | 17,227 | 38.5% | 2,510 | 5.6% | - | - | 4,524 | 10.1% | 44,707 | 75,219 | 59.6% |
Wyre and Preston North | 14,808 | 28.0% | 31,589 | 59.7% | 4,463 | 8.4% | 335 | 0.6% | 1,729 | 3.3% | 52,924 | 74,775 | 71.0% |
Wythenshawe and Sale East | 23,855 | 53.3% | 13,459 | 30.1% | 3,111 | 7.0% | - | - | 4,334 | 9.7% | 44,759 | 76,313 | 58.8% |
Total | 1,507,304 | 42.8% | 1,321,072 | 37.5% | 277,505 | 7.9% | 43,741 | 1.2% | 374,062 | 10.6% | 3,523,684 | 5,369,541 | 65.9% |
Elected Candidates
There are 12 seats with winning margins of no more than 5%:
- Bury North: Green Party won by 0.2%
- Bury South: Women's Equality won by 0.8%
- Bolton North East: Green Party won by 0.9%
- Weaver Vale: Green Party won by 1.1%
- Heywood and Middleton: Green Party won by 1.4%
- Oldham East and Saddleworth: Independent won by 3.2%
- Warrington South: Social Democratic won by 3.2%
- Warrington North: Green Party won by 3.3%
- Burnley: Independent won by 3.4%
- Westmorland and Lonsdale: The Brexit won by 3.6%
- Cheadle: Labour won by 4.2%
- Leigh: UK Independence won by 4.2%
2019 United Kingdom Parliamentary Election in England - North West - Elected Candidates | |||||||||
---|---|---|---|---|---|---|---|---|---|
Seat | Elected Candidate | Second Candidate | Margin | ||||||
Name | Party | Votes | % | Name | Party | Votes | % | ||
Altrincham and Sale West | Graham Brady | Conservative | 26,311 | 48.0% | Andrew Western | Labour | 20,172 | 36.8% | 11.2% |
Ashton-Under-Lyne | Angela Rayner | Labour | 18,544 | 48.1% | Dan Costello | Conservative | 14,281 | 37.0% | 11.1% |
Barrow and Furness | Simon Fell | Conservative | 23,876 | 51.9% | Chris Altree | Labour | 18,087 | 39.3% | 12.6% |
Birkenhead | Mick Whitley | Labour | 24,990 | 59.0% | Frank Field | Birkenhead Social Justice | 7,285 | 17.2% | 41.8% |
Blackburn | Kate Hollern | Labour | 29,040 | 64.9% | Claire Gill | Conservative | 10,736 | 24.0% | 40.9% |
Blackley and Broughton | Graham Stringer | Labour | 23,887 | 61.9% | Alexander Victor Elias | Conservative | 9,485 | 24.6% | 37.3% |
Blackpool North and Cleveleys | Paul Maynard | Conservative | 22,364 | 57.6% | Chris Webb | Labour | 13,768 | 35.5% | 22.1% |
Blackpool South | Scott Benton | Conservative | 16,247 | 49.6% | Gordon Marsden | Labour | 12,557 | 38.3% | 11.3% |
Bolton North East | Mark Logan | Conservative | 19,759 | 45.4% | David Crausby | Labour | 19,381 | 44.5% | 0.9% |
Bolton South East | Yasmin Qureshi | Labour | 21,516 | 53.0% | Johno Lee | Conservative | 13,918 | 34.3% | 18.7% |
Bolton West | Chris Green | Conservative | 27,255 | 55.3% | Julie Hilling | Labour | 18,400 | 37.3% | 18.0% |
Bootle | Peter Dowd | Labour | 39,066 | 79.4% | Tarsilo Onuluk | Conservative | 4,510 | 9.2% | 70.2% |
Burnley | Antony Higginbotham | Conservative | 15,720 | 40.3% | Julie Cooper | Labour | 14,368 | 36.9% | 3.4% |
Bury North | James Daly | Conservative | 21,660 | 46.2% | James Frith | Labour | 21,555 | 46.0% | 0.2% |
Bury South | Christian Wakeford | Conservative | 22,034 | 43.8% | Lucy Burke | Labour | 21,632 | 43.0% | 0.8% |
Carlisle | John Stevenson | Conservative | 23,659 | 55.2% | Ruth Alcroft | Labour | 15,340 | 35.8% | 19.4% |
Cheadle | Mary Robinson | Conservative | 25,694 | 46.0% | Tom Morrison | Liberal Democrat | 23,358 | 41.8% | 4.2% |
Chorley | Lindsay Hoyle | Independent | 26,831 | 67.3% | Mark Brexit-Smith | Independent | 9,439 | 23.7% | 43.6% |
City Of Chester | Christian Matheson | Labour | 27,082 | 49.6% | Samantha George | Conservative | 20,918 | 38.3% | 11.3% |
Congleton | Fiona Bruce | Conservative | 33,747 | 59.0% | Jo Dale | Labour | 15,186 | 26.5% | 32.5% |
Copeland | Trudy Harrison | Conservative | 22,856 | 53.7% | Tony Lywood | Labour | 17,014 | 40.0% | 13.7% |
Crewe and Nantwich | Kieran Mullan | Conservative | 28,704 | 53.1% | Laura Smith | Labour | 20,196 | 37.4% | 15.7% |
Denton and Reddish | Andrew Gwynne | Labour | 19,317 | 50.1% | Iain Bott | Conservative | 13,142 | 34.1% | 16.0% |
Eddisbury | Edward Timpson | Conservative | 30,095 | 56.8% | Terry Savage | Labour | 11,652 | 22.0% | 34.8% |
Ellesmere Port and Neston | Justin Madders | Labour | 26,001 | 53.3% | Alison Rodwell | Conservative | 17,237 | 35.4% | 17.9% |
Fylde | Mark Menzies | Conservative | 28,432 | 60.9% | Martin Mitchell | Labour | 11,821 | 25.3% | 35.6% |
Garston and Halewood | Maria Eagle | Labour | 38,578 | 72.3% | Neva Novaky | Conservative | 6,954 | 13.0% | 59.3% |
Halton | Derek Twigg | Labour | 29,333 | 63.5% | Charles Rowley | Conservative | 10,358 | 22.4% | 41.1% |
Hazel Grove | William Wragg | Conservative | 21,592 | 48.8% | Lisa Smart | Liberal Democrat | 17,169 | 38.8% | 10.0% |
Heywood and Middleton | Chris Clarkson | Conservative | 20,453 | 43.1% | Liz McInnes | Labour | 19,790 | 41.7% | 1.4% |
Hyndburn | Sara Britcliffe | Conservative | 20,565 | 48.5% | Graham Jones | Labour | 17,614 | 41.5% | 7.0% |
Knowsley | George Howarth | Labour | 44,374 | 80.8% | Rushi Millns | Conservative | 4,432 | 8.1% | 72.7% |
Lancaster and Fleetwood | Cat Smith | Labour | 21,184 | 46.8% | Louise Thistlethwaite | Conservative | 18,804 | 41.6% | 5.2% |
Leigh | James Grundy | Conservative | 21,266 | 45.3% | Joanne Platt | Labour | 19,301 | 41.1% | 4.2% |
Liverpool, Riverside | Kim Johnson | Labour | 41,170 | 78.0% | Sean Malkeson | Conservative | 4,127 | 7.8% | 70.2% |
Liverpool, Walton | Dan Carden | Labour | 34,538 | 84.7% | Alex Phillips | Conservative | 4,018 | 9.9% | 74.8% |
Liverpool, Wavertree | Paula Barker | Labour | 31,310 | 72.2% | Catherine Mulhern | Conservative | 4,225 | 9.7% | 62.5% |
Liverpool, West Derby | Ian Byrne | Labour | 34,117 | 77.6% | Tom Bradley | Conservative | 4,133 | 9.4% | 68.2% |
Macclesfield | David Rutley | Conservative | 28,292 | 52.5% | Neil Puttick | Labour | 17,581 | 32.6% | 19.9% |
Makerfield | Yvonne Fovargue | Labour | 19,954 | 45.1% | Nick King | Conservative | 15,214 | 34.4% | 10.7% |
Manchester Central | Lucy Powell | Labour/Co-operative | 36,823 | 70.4% | Shaden Jaradat | Conservative | 7,734 | 14.8% | 55.6% |
Manchester, Gorton | Afzal Khan | Labour | 34,583 | 77.6% | Sebastian Lowe | Conservative | 4,244 | 9.5% | 68.1% |
Manchester, Withington | Jeff Smith | Labour | 35,902 | 67.7% | John Leech | Liberal Democrat | 7,997 | 15.1% | 52.6% |
Morecambe and Lunesdale | David Morris | Conservative | 23,925 | 52.8% | Lizzi Collinge | Labour | 17,571 | 38.8% | 14.0% |
Oldham East and Saddleworth | Debbie Abrahams | Labour | 20,088 | 43.5% | Tom Lord | Conservative | 18,589 | 40.3% | 3.2% |
Oldham West and Royton | Jim McMahon | Labour/Co-operative | 24,579 | 55.3% | Kirsty Finlayson | Conservative | 13,452 | 30.3% | 25.0% |
Pendle | Andrew Stephenson | Conservative | 24,076 | 54.2% | Azhar Ali | Labour | 17,890 | 40.2% | 14.0% |
Penrith and The Border | Neil Hudson | Conservative | 28,875 | 60.4% | Sarah Williams | Labour | 10,356 | 21.7% | 38.7% |
Preston | Mark Hendrick | Labour/Co-operative | 20,870 | 61.8% | Michele Scott | Conservative | 8,724 | 25.8% | 36.0% |
Ribble Valley | Nigel Evans | Conservative | 33,346 | 60.3% | Giles Bridge | Labour | 14,907 | 27.0% | 33.3% |
Rochdale | Tony Lloyd | Labour | 24,475 | 51.6% | Atifa Shah | Conservative | 14,807 | 31.2% | 20.4% |
Rossendale and Darwen | Jake Berry | Conservative | 27,570 | 56.5% | Alyson Barnes | Labour | 18,048 | 37.0% | 19.5% |
Salford and Eccles | Rebecca Long-Bailey | Labour | 28,755 | 56.8% | Attika Choudhary | Conservative | 12,428 | 24.5% | 32.3% |
Sefton Central | Bill Esterson | Labour | 29,254 | 57.5% | Wazz Mughal | Conservative | 14,132 | 27.8% | 29.7% |
South Ribble | Katherine Fletcher | Conservative | 30,028 | 55.8% | Kim Snape | Labour | 18,829 | 35.0% | 20.8% |
Southport | Damien Moore | Conservative | 22,914 | 47.6% | Liz Savage | Labour | 18,767 | 39.0% | 8.6% |
St Helens North | Conor McGinn | Labour | 24,870 | 52.3% | Joel Charles | Conservative | 12,661 | 26.6% | 25.7% |
St Helens South and Whiston | Marie Rimmer | Labour | 29,457 | 58.5% | Richard Short | Conservative | 10,335 | 20.5% | 38.0% |
Stalybridge and Hyde | Jonathan Reynolds | Labour/Co-operative | 19,025 | 44.9% | Tayub Amjad | Conservative | 16,079 | 38.0% | 6.9% |
Stockport | Navendu Mishra | Labour | 21,695 | 52.0% | Isy Imarni | Conservative | 11,656 | 27.9% | 24.1% |
Stretford and Urmston | Kate Green | Labour | 30,195 | 60.3% | Mussadak Mirza | Conservative | 13,778 | 27.5% | 32.8% |
Tatton | Esther McVey | Conservative | 28,277 | 57.7% | James Weinberg | Labour | 10,890 | 22.2% | 35.5% |
Wallasey | Angela Eagle | Labour | 29,901 | 64.3% | James Baker | Conservative | 11,579 | 24.9% | 39.4% |
Warrington North | Charlotte Nichols | Labour | 20,611 | 44.2% | Wendy Maisey | Conservative | 19,102 | 40.9% | 3.3% |
Warrington South | Andy Carter | Conservative | 28,187 | 45.5% | Faisal Rashid | Labour | 26,177 | 42.3% | 3.2% |
Weaver Vale | Mike Amesbury | Labour | 22,772 | 44.9% | Adam Wordsworth | Conservative | 22,210 | 43.8% | 1.1% |
West Lancashire | Rosie Cooper | Labour | 27,458 | 52.1% | Jack Gilmore | Conservative | 19,122 | 36.3% | 15.8% |
Westmorland and Lonsdale | Timothy Farron | Liberal Democrat | 25,795 | 48.9% | James Airey | Conservative | 23,861 | 45.3% | 3.6% |
Wigan | Lisa Nandy | Labour | 21,042 | 46.7% | Ashley Williams | Conservative | 14,314 | 31.8% | 14.9% |
Wirral South | Alison McGovern | Labour | 22,284 | 51.2% | Stewart Gardiner | Conservative | 16,179 | 37.2% | 14.0% |
Wirral West | Margaret Greenwood | Labour | 20,695 | 48.2% | Laura Evans | Conservative | 17,692 | 41.2% | 7.0% |
Workington | Mark Jenkinson | Conservative | 20,488 | 49.3% | Susan Hayman | Labour | 16,312 | 39.2% | 10.1% |
Worsley and Eccles South | Barbara Keeley | Labour | 20,446 | 45.7% | Arnold Saunders | Conservative | 17,227 | 38.5% | 7.2% |
Wyre and Preston North | Ben Wallace | Conservative | 31,589 | 59.7% | Joanne Ainscough | Labour | 14,808 | 28.0% | 31.7% |
Wythenshawe and Sale East | Michael Kane | Labour | 23,855 | 53.3% | Peter Harrop | Conservative | 13,459 | 30.1% | 23.2% |
Results by Candidates
There are 386 candidates competed for 75 seats.
2019 United Kingdom Parliamentary Election in England - North West - Summary by Candidate | ||||
---|---|---|---|---|
Seat | Candidate | Affiliation | Valid Votes | % |
Altrincham and Sale West | Graham Brady | Conservative | 26,311 | 48.0% |
Andrew Western | Labour | 20,172 | 36.8% | |
Angela Smith | Liberal Democrat | 6,036 | 11.0% | |
Geraldine Coggins | Green Party | 1,566 | 2.9% | |
Neil Taylor | Liberal | 454 | 0.8% | |
Iram Kiani | Independent | 224 | 0.4% | |
Ashton-Under-Lyne | Angela Rayner | Labour | 18,544 | 48.1% |
Dan Costello | Conservative | 14,281 | 37.0% | |
David Brocklehurst | The Brexit | 3,151 | 8.2% | |
George Rice | Liberal Democrat | 1,395 | 3.6% | |
Lee Huntbach | Green Party | 1,208 | 3.1% | |
Barrow and Furness | Simon Fell | Conservative | 23,876 | 51.9% |
Chris Altree | Labour | 18,087 | 39.3% | |
Loraine Birchall | Liberal Democrat | 2,025 | 4.4% | |
Ged McGrath | The Brexit | 1,355 | 2.9% | |
Chris Loynes | Green Party | 703 | 1.5% | |
Birkenhead | Mick Whitley | Labour | 24,990 | 59.0% |
Frank Field | Birkenhead Social Justice | 7,285 | 17.2% | |
Claire Rowles | Conservative | 5,540 | 13.1% | |
Stuart Kelly | Liberal Democrat | 1,620 | 3.8% | |
Darren-Lee Lythgoe | The Brexit | 1,489 | 3.5% | |
Pat Cleary | Green Party | 1,405 | 3.3% | |
Blackburn | Kate Hollern | Labour | 29,040 | 64.9% |
Claire Gill | Conservative | 10,736 | 24.0% | |
Rick Moore | The Brexit | 2,770 | 6.2% | |
Beth Waller-Slack | Liberal Democrat | 1,130 | 2.5% | |
Reza Hossain | Green Party | 741 | 1.7% | |
Rizwan Ali Shah | Independent | 319 | 0.7% | |
Blackley and Broughton | Graham Stringer | Labour | 23,887 | 61.9% |
Alexander Victor Elias | Conservative | 9,485 | 24.6% | |
James Buckley | The Brexit | 2,736 | 7.1% | |
Iain Donaldson | Liberal Democrat | 1,590 | 4.1% | |
David Jones | Green Party | 920 | 2.4% | |
Blackpool North and Cleveleys | Paul Maynard | Conservative | 22,364 | 57.6% |
Chris Webb | Labour | 13,768 | 35.5% | |
Sue Close | Liberal Democrat | 1,494 | 3.9% | |
Duncan Royal | Green Party | 735 | 1.9% | |
