2015 United Kingdom Parliamentary Election

From OpenVoteData

The 2015 United Kingdom Parliamentary Election took place on May 7, 2015 to elect 650 seats. Conservative secured 330 seats, which constitutes 50.8% of the total seats, alongside receiving 36.8% of the popular vote. A total number of 30,800,164 votes were cast in this election. The total number of registered voters was 46,354,197, resulting in a participation rate of 66.4%. There were totally 3971 candidates ran for 650 seats across the 650 districts.

Summary by Party

There were totally 3971 candidates competed for 650 seats. Conservative won 330 seats, making up 50.8% of the total seats being elected, while receiving 36.8% of the popular vote. Labour won 232 seats (35.7%), Scottish National won 56 seats (8.6%), Liberal Democrat won 8 seats (1.2%), Democratic Unionist won 8 seats (1.2%), Sinn Féin won 4 seats (0.6%), Plaid Cymru won 3 seats (0.5%), Social Democratic & Labour won 3 seats (0.5%), Independent won 2 seats (0.3%), Ulster Unionist won 2 seats (0.3%), UK Independence won 1 seats (0.2%) and Green Party won 1 seats (0.2%).

2015 United Kingdom Parliamentary Election - Summary by Political Party
Party Votes % Votes Candidates Elected % Seats Seats:
Votes:
Conservative 11,299,609 36.8% 647 330 50.8%
Labour 9,347,273 30.4% 631 232 35.7%
Scottish National 1,454,436 4.7% 59 56 8.6%
Liberal Democrat 2,415,916 7.9% 631 8 1.2%
Democratic Unionist 184,260 0.6% 16 8 1.2%
Sinn Féin 176,232 0.6% 18 4 0.6%
Plaid Cymru 181,704 0.6% 40 3 0.5%
Social Democratic & Labour 99,809 0.3% 18 3 0.5%
Independent 138,043 0.4% 174 2 0.3%
Ulster Unionist 114,935 0.4% 15 2 0.3%
UK Independence 3,881,099 12.6% 624 1 0.2%
Green Party 1,118,425 3.6% 542 1 0.2%
Alliance 61,556 0.2% 18 0 0.0%
Scottish Green 39,205 0.1% 31 0 0.0%
Trade Unionist and Socialist Coalition 34,061 0.1% 128 0 0.0%
All Others 150,962 0.5% 379 0 0.0%
Total 30,697,525 100% 3,971 650 100%
2015 United Kingdom Parliamentary Election - Other Parties
Party Votes % Votes Candidates Elected % Seats
Traditional Unionist Voice 16,538 0.1% 7 0 0.0%
National Health Action 12,999 0.0% 11 0 0.0%
Respect Party 9,989 0.0% 4 0 0.0%
Cannabis Is Safer Than Alcohol 8,419 0.0% 32 0 0.0%
Independent Kidderminster Hospital and Health Concern 7,211 0.0% 1 0 0.0%
Yorkshire First 6,811 0.0% 14 0 0.0%
People Before Profit Alliance 6,798 0.0% 1 0 0.0%
English Democrats 6,531 0.0% 32 0 0.0%
Mebyon Kernow - The Party for Cornwall 5,675 0.0% 6 0 0.0%
Lincolnshire Independents 5,407 0.0% 5 0 0.0%
Liberal 4,480 0.0% 4 0 0.0%
Official Monster Raving Loony 3,898 0.0% 16 0 0.0%
Independent Save Withybush Save Lives 3,729 0.0% 1 0 0.0%
Socialist Labour 3,481 0.0% 8 0 0.0%
Christian Peoples Alliance 3,260 0.0% 17 0 0.0%
Christian Party 3,205 0.0% 9 0 0.0%
Left Unity 2,884 0.0% 10 0 0.0%
The Workers' 2,724 0.0% 5 0 0.0%
The North East 2,138 0.0% 4 0 0.0%
Party for Poole People Ltd. 1,766 0.0% 1 0 0.0%
British National 1,667 0.0% 8 0 0.0%
Residents for Uttlesford 1,658 0.0% 1 0 0.0%
Rochdale First 1,535 0.0% 1 0 0.0%
Communist Party of Britain 1,229 0.0% 9 0 0.0%
Pirate Party UK 1,130 0.0% 6 0 0.0%
National Front 1,114 0.0% 7 0 0.0%
Communities United 1,102 0.0% 5 0 0.0%
People Before Profit 1,056 0.0% 2 0 0.0%
We Are The Reality 1,029 0.0% 3 0 0.0%
The Southport 992 0.0% 1 0 0.0%
All People's 981 0.0% 4 0 0.0%
Peace Party 957 0.0% 4 0 0.0%
Bournemouth Independent Alliance 903 0.0% 1 0 0.0%
Socialist Party of Great Britain 899 0.0% 10 0 0.0%
Scottish Socialist 875 0.0% 4 0 0.0%
Alliance For Green Socialism 852 0.0% 4 0 0.0%
Save Hartlepool Hospital 849 0.0% 1 0 0.0%
Animal Welfare 736 0.0% 4 0 0.0%
Something New 695 0.0% 2 0 0.0%
Consensus 637 0.0% 1 0 0.0%
National Liberal Party - True Liberalism 627 0.0% 2 0 0.0%
Independence from Europe 578 0.0% 5 0 0.0%
The Whig Party 561 0.0% 4 0 0.0%
Guildford Greenbelt Group 538 0.0% 1 0 0.0%
Class War 526 0.0% 7 0 0.0%
The Above and Beyond 522 0.0% 5 0 0.0%
Workers Revolutionary 488 0.0% 7 0 0.0%
People First - Gwerin Gyntaf 407 0.0% 1 0 0.0%
The Northern 332 0.0% 3 0 0.0%
Christian Movement for Great Britain 292 0.0% 1 0 0.0%
Liberty GB 260 0.0% 2 0 0.0%
Common Sense 256 0.0% 1 0 0.0%
Apolitical Democrats 228 0.0% 1 0 0.0%
Putting Croydon First! 221 0.0% 1 0 0.0%
Justice for Men & Boys 216 0.0% 2 0 0.0%
British Democratic 210 0.0% 1 0 0.0%
Patria 205 0.0% 2 0 0.0%
Independents for Bristol 204 0.0% 1 0 0.0%
Party for a United Thanet 199 0.0% 2 0 0.0%
Ubuntu Party 197 0.0% 2 0 0.0%
Manston Airport Independent 191 0.0% 1 0 0.0%
Islam Zinda Baad Platform 191 0.0% 1 0 0.0%
Rebooting Democracy 187 0.0% 1 0 0.0%
Communist League Election Campaign 174 0.0% 2 0 0.0%
The Justice & Anti-Corruption 171 0.0% 2 0 0.0%
Socialist Equality 166 0.0% 2 0 0.0%
World Peace Through Song 165 0.0% 1 0 0.0%
Movement for Active Democracy (M.A.D.) 164 0.0% 1 0 0.0%
Apni Party 156 0.0% 1 0 0.0%
Young People's 152 0.0% 2 0 0.0%
Vapers In Power 152 0.0% 2 0 0.0%
War Veteran's Pro-Traditional Family 150 0.0% 1 0 0.0%
Humanity 149 0.0% 1 0 0.0%
Red Flag - Anti-Corruption 147 0.0% 2 0 0.0%
The Pilgrim 143 0.0% 1 0 0.0%
British Independents 143 0.0% 1 0 0.0%
Digital Democracy 139 0.0% 1 0 0.0%
Beer, Baccy and Scratchings 133 0.0% 1 0 0.0%
Social Democratic 125 0.0% 2 0 0.0%
Keep It Real 116 0.0% 1 0 0.0%
The Sustainable Population 116 0.0% 1 0 0.0%
Wessex Regionalists 110 0.0% 1 0 0.0%
Patriotic Socialist 106 0.0% 2 0 0.0%
Magna Carta Conservation Party Great Britain 103 0.0% 2 0 0.0%
Free Public Transport 100 0.0% 1 0 0.0%
Mainstream 86 0.0% 1 0 0.0%
Children of the Atom 83 0.0% 1 0 0.0%
Population Party UK 83 0.0% 1 0 0.0%
The Birthday 81 0.0% 1 0 0.0%
30-50 Coalition 78 0.0% 1 0 0.0%
Alter Change - Politics. Only Different. 78 0.0% 1 0 0.0%
The U(niversal) 77 0.0% 1 0 0.0%
Democratic Reform 74 0.0% 1 0 0.0%
Roman Party. Ave 64 0.0% 1 0 0.0%
The UK Progressive Democracy 57 0.0% 1 0 0.0%
The Independent Political Alliance 56 0.0% 1 0 0.0%
Reduce VAT in Sport 56 0.0% 1 0 0.0%
Restore the Family For Children's Sake 52 0.0% 1 0 0.0%
Eccentric Party of Great Britain 50 0.0% 1 0 0.0%
Hoi Polloi 45 0.0% 1 0 0.0%
The Evolution 41 0.0% 1 0 0.0%
Europeans Party 39 0.0% 1 0 0.0%
Give Me Back Elmo 37 0.0% 1 0 0.0%
The Principles of Politics 37 0.0% 1 0 0.0%
Land Party 35 0.0% 1 0 0.0%
The Democratic 33 0.0% 1 0 0.0%
Al-Zebabist Nation of Ooog 30 0.0% 1 0 0.0%
Campaign 28 0.0% 1 0 0.0%
New Society of Worth 23 0.0% 1 0 0.0%
The Pluralist 23 0.0% 1 0 0.0%
New Independent Centralists 23 0.0% 1 0 0.0%
The Republican Socialist 20 0.0% 1 0 0.0%
The Realists' 18 0.0% 1 0 0.0%

Summary by Region

2015 United Kingdom Parliamentary Election - Regions
Region Total Seats Party Votes % Seats %
England - East Midlands 46 Conservative 969379 43.5% 32 69.6%
Labour 705767 31.6% 14 30.4%
England - East of England 58 Conservative 1445946 49.0% 52 89.7%
Labour 649321 22.0% 4 6.9%
UK Independence 478517 16.2% 1 1.7%
Liberal Democrat 243191 8.2% 1 1.7%
England - London 73 Labour 1545048 43.7% 45 61.6%
Conservative 1233386 34.9% 27 37.0%
Liberal Democrat 272544 7.7% 1 1.4%
England - North East 29 Labour 557100 46.9% 26 89.7%
Conservative 300883 25.3% 3 10.3%
England - North West 75 Labour 1502047 44.6% 51 68.0%
Conservative 1050124 31.2% 22 29.3%
Liberal Democrat 219998 6.5% 2 2.7%
England - South East 84 Conservative 2234360 50.8% 78 92.9%
Labour 804774 18.3% 4 4.8%
Green Party 227882 5.2% 1 1.2%
Independent 47849 1.1% 1 1.2%
England - South West 55 Conservative 1319994 46.5% 51 92.7%
Labour 501684 17.7% 4 7.3%
England - West Midlands 59 Conservative 1097750 41.8% 34 57.6%
Labour 865075 32.9% 25 42.4%
England - Yorkshire and The Humber 54 Labour 956837 39.1% 33 61.1%
Conservative 796822 32.6% 19 35.2%
Liberal Democrat 174069 7.1% 2 3.7%
Northern Ireland 18 Democratic Unionist 184260 25.7% 8 44.4%
Sinn Féin 176232 24.5% 4 22.2%
Social Democratic & Labour 99809 13.9% 3 16.7%
Ulster Unionist 114935 16.0% 2 11.1%
Independent 19197 2.7% 1 5.6%
Scotland 59 Scottish National 1454436 50.0% 56 94.9%
Labour 707147 24.3% 1 1.7%
Conservative 434097 14.9% 1 1.7%
Liberal Democrat 219675 7.5% 1 1.7%
Wales 40 Labour 552473 36.9% 25 62.5%
Conservative 407813 27.2% 11 27.5%
Plaid Cymru 181704 12.1% 3 7.5%
Liberal Democrat 97783 6.5% 1 2.5%

England - East Midlands

There were totally 258 candidates competed for 46 seats in England - East Midlands. Conservative won 32 seats, making up 69.6% of the total seats being elected, while receiving 43.5% of the popular vote. Labour won 14 seats (30.4%).

2015 United Kingdom Parliamentary Election in England - East Midlands - Summary by Political Party
Party Votes % Votes Candidates Elected % Seats Seats:
Votes:
Conservative 969,379 43.5% 46 32 69.6%
Labour 705,767 31.6% 46 14 30.4%
UK Independence 351,777 15.8% 46 0 0.0%
Liberal Democrat 124,039 5.6% 46 0 0.0%
Green Party 66,239 3.0% 39 0 0.0%
Lincolnshire Independents 5,407 0.2% 5 0 0.0%
Trade Unionist and Socialist Coalition 2,662 0.1% 9 0 0.0%
Independent 2,291 0.1% 8 0 0.0%
Consensus 637 0.0% 1 0 0.0%
British National 608 0.0% 2 0 0.0%
Independence from Europe 324 0.0% 1 0 0.0%
Official Monster Raving Loony 263 0.0% 1 0 0.0%
Justice for Men & Boys 216 0.0% 2 0 0.0%
English Democrats 151 0.0% 1 0 0.0%
Humanity 149 0.0% 1 0 0.0%
British Independents 143 0.0% 1 0 0.0%
The Pilgrim 143 0.0% 1 0 0.0%
Peace Party 129 0.0% 1 0 0.0%
Class War 78 0.0% 1 0 0.0%
Total 2,230,402 100% 258 46 100%

England - East of England

There were totally 329 candidates competed for 58 seats in England - East of England. Conservative won 52 seats, making up 89.7% of the total seats being elected, while receiving 49.0% of the popular vote. Labour won 4 seats (6.9%), UK Independence won 1 seats (1.7%) and Liberal Democrat won 1 seats (1.7%).

2015 United Kingdom Parliamentary Election in England - East of England - Summary by Political Party
Party Votes % Votes Candidates Elected % Seats Seats:
Votes:
Conservative 1,445,946 49.0% 58 52 89.7%
Labour 649,321 22.0% 58 4 6.9%
UK Independence 478,517 16.2% 58 1 1.7%
Liberal Democrat 243,191 8.2% 58 1 1.7%
Green Party 116,274 3.9% 54 0 0.0%
Independent 8,889 0.3% 17 0 0.0%
Residents for Uttlesford 1,658 0.1% 1 0 0.0%
Liberal 1,304 0.0% 2 0 0.0%
English Democrats 730 0.0% 5 0 0.0%
Trade Unionist and Socialist Coalition 669 0.0% 4 0 0.0%
Christian Peoples Alliance 545 0.0% 4 0 0.0%
Cannabis Is Safer Than Alcohol 411 0.0% 2 0 0.0%
Official Monster Raving Loony 294 0.0% 1 0 0.0%
Common Sense 256 0.0% 1 0 0.0%
Rebooting Democracy 187 0.0% 1 0 0.0%
The Sustainable Population 116 0.0% 1 0 0.0%
British National 108 0.0% 1 0 0.0%
Class War 96 0.0% 1 0 0.0%
Young People's 80 0.0% 1 0 0.0%
All People's 31 0.0% 1 0 0.0%
Total 2,948,623 100% 329 58 100%

England - London

There were totally 500 candidates competed for 73 seats in England - London. Labour won 45 seats, making up 61.6% of the total seats being elected, while receiving 43.7% of the popular vote. Conservative won 27 seats (37.0%) and Liberal Democrat won 1 seats (1.4%).

2015 United Kingdom Parliamentary Election in England - London - Summary by Political Party
Party Votes % Votes Candidates Elected % Seats Seats:
Votes:
Labour 1,545,048 43.7% 73 45 61.6%
Conservative 1,233,386 34.9% 73 27 37.0%
Liberal Democrat 272,544 7.7% 73 1 1.4%
UK Independence 286,981 8.1% 73 0 0.0%
Green Party 171,670 4.9% 73 0 0.0%
Trade Unionist and Socialist Coalition 6,814 0.2% 23 0 0.0%
Christian Peoples Alliance 2,488 0.1% 11 0 0.0%
Independent 2,341 0.1% 21 0 0.0%
Cannabis Is Safer Than Alcohol 2,085 0.1% 9 0 0.0%
National Health Action 2,027 0.1% 3 0 0.0%
Left Unity 1,571 0.0% 4 0 0.0%
Communities United 1,102 0.0% 5 0 0.0%
People Before Profit 1,056 0.0% 2 0 0.0%
All People's 950 0.0% 3 0 0.0%
Animal Welfare 736 0.0% 4 0 0.0%
All Others 5,452 0.2% 50 0 0.0%
Total 3,536,251 100% 500 73 100%
2015 United Kingdom Parliamentary Election in England - London - Other Parties
Party Votes % Votes Candidates Elected % Seats
National Liberal Party - True Liberalism 627 0.0% 2 0 0.0%
Christian Party 571 0.0% 3 0 0.0%
British National 562 0.0% 3 0 0.0%
Workers Revolutionary 455 0.0% 6 0 0.0%
English Democrats 410 0.0% 3 0 0.0%
The Whig Party 392 0.0% 3 0 0.0%
Peace Party 291 0.0% 1 0 0.0%
Putting Croydon First! 221 0.0% 1 0 0.0%
Pirate Party UK 201 0.0% 1 0 0.0%
Socialist Party of Great Britain 194 0.0% 2 0 0.0%
Class War 177 0.0% 3 0 0.0%
Red Flag - Anti-Corruption 147 0.0% 2 0 0.0%
Communist Party of Britain 125 0.0% 1 0 0.0%
Alliance For Green Socialism 115 0.0% 1 0 0.0%
Socialist Equality 108 0.0% 1 0 0.0%
Communist League Election Campaign 102 0.0% 1 0 0.0%
30-50 Coalition 78 0.0% 1 0 0.0%
The U(niversal) 77 0.0% 1 0 0.0%
Democratic Reform 74 0.0% 1 0 0.0%
Official Monster Raving Loony 72 0.0% 1 0 0.0%
The UK Progressive Democracy 57 0.0% 1 0 0.0%
The Above and Beyond 54 0.0% 1 0 0.0%
Eccentric Party of Great Britain 50 0.0% 1 0 0.0%
National Front 49 0.0% 1 0 0.0%
Hoi Polloi 45 0.0% 1 0 0.0%
Liberty GB 44 0.0% 1 0 0.0%
Europeans Party 39 0.0% 1 0 0.0%
Campaign 28 0.0% 1 0 0.0%
Magna Carta Conservation Party Great Britain 26 0.0% 1 0 0.0%
New Independent Centralists 23 0.0% 1 0 0.0%
The Republican Socialist 20 0.0% 1 0 0.0%
The Realists' 18 0.0% 1 0 0.0%

England - North East

There were totally 165 candidates competed for 29 seats in England - North East. Labour won 26 seats, making up 89.7% of the total seats being elected, while receiving 46.9% of the popular vote. Conservative won 3 seats (10.3%).

2015 United Kingdom Parliamentary Election in England - North East - Summary by Political Party
Party Votes % Votes Candidates Elected % Seats Seats:
Votes:
Labour 557,100 46.9% 29 26 89.7%
Conservative 300,883 25.3% 29 3 10.3%
UK Independence 198,823 16.7% 29 0 0.0%
Liberal Democrat 77,095 6.5% 29 0 0.0%
Green Party 43,051 3.6% 28 0 0.0%
Independent 6,244 0.5% 7 0 0.0%
The North East 2,138 0.2% 4 0 0.0%
Trade Unionist and Socialist Coalition 1,423 0.1% 5 0 0.0%
Save Hartlepool Hospital 849 0.1% 1 0 0.0%
National Front 191 0.0% 1 0 0.0%
Socialist Party of Great Britain 146 0.0% 1 0 0.0%
Communist Party of Britain 122 0.0% 1 0 0.0%
English Democrats 88 0.0% 1 0 0.0%
Total 1,188,153 100% 165 29 100%

England - North West

There were totally 430 candidates competed for 75 seats in England - North West. Labour won 51 seats, making up 68.0% of the total seats being elected, while receiving 44.6% of the popular vote. Conservative won 22 seats (29.3%) and Liberal Democrat won 2 seats (2.7%).

2015 United Kingdom Parliamentary Election in England - North West - Summary by Political Party
Party Votes % Votes Candidates Elected % Seats Seats:
Votes:
Labour 1,502,047 44.6% 75 51 68.0%
Conservative 1,050,124 31.2% 75 22 29.3%
Liberal Democrat 219,998 6.5% 75 2 2.7%
UK Independence 459,071 13.6% 75 0 0.0%
Green Party 107,889 3.2% 67 0 0.0%
Independent 11,538 0.3% 24 0 0.0%
Trade Unionist and Socialist Coalition 3,734 0.1% 12 0 0.0%
Liberal 2,049 0.1% 1 0 0.0%
Rochdale First 1,535 0.0% 1 0 0.0%
The Southport 992 0.0% 1 0 0.0%
Left Unity 909 0.0% 3 0 0.0%
We Are The Reality 903 0.0% 2 0 0.0%
Pirate Party UK 710 0.0% 3 0 0.0%
National Front 433 0.0% 1 0 0.0%
The Northern 332 0.0% 3 0 0.0%
Cannabis Is Safer Than Alcohol 301 0.0% 1 0 0.0%
Official Monster Raving Loony 292 0.0% 1 0 0.0%
The Above and Beyond 208 0.0% 1 0 0.0%
Islam Zinda Baad Platform 191 0.0% 1 0 0.0%
English Democrats 170 0.0% 1 0 0.0%
The Whig Party 169 0.0% 1 0 0.0%
War Veteran's Pro-Traditional Family 150 0.0% 1 0 0.0%
Population Party UK 83 0.0% 1 0 0.0%
Independence from Europe 76 0.0% 1 0 0.0%
Communist League Election Campaign 72 0.0% 1 0 0.0%
The Independent Political Alliance 56 0.0% 1 0 0.0%
The Pluralist 23 0.0% 1 0 0.0%
Total 3,364,055 100% 430 75 100%

England - South East

There were totally 518 candidates competed for 84 seats in England - South East. Conservative won 78 seats, making up 92.9% of the total seats being elected, while receiving 50.8% of the popular vote. Labour won 4 seats (4.8%), Green Party won 1 seats (1.2%) and Independent won 1 seats (1.2%).

2015 United Kingdom Parliamentary Election in England - South East - Summary by Political Party
Party Votes % Votes Candidates Elected % Seats Seats:
Votes:
Conservative 2,234,360 50.8% 83 78 92.9%
Labour 804,774 18.3% 83 4 4.8%
Green Party 227,882 5.2% 83 1 1.2%
Independent 47,849 1.1% 37 1 1.2%
UK Independence 646,959 14.7% 84 0 0.0%
Liberal Democrat 413,586 9.4% 83 0 0.0%
National Health Action 8,745 0.2% 6 0 0.0%
Trade Unionist and Socialist Coalition 2,786 0.1% 14 0 0.0%
Official Monster Raving Loony 1,555 0.0% 6 0 0.0%
Cannabis Is Safer Than Alcohol 821 0.0% 3 0 0.0%
Something New 695 0.0% 2 0 0.0%
Guildford Greenbelt Group 538 0.0% 1 0 0.0%
Peace Party 537 0.0% 2 0 0.0%
Socialist Party of Great Britain 510 0.0% 6 0 0.0%
English Democrats 369 0.0% 2 0 0.0%
All Others 2,394 0.1% 23 0 0.0%
Total 4,394,360 100% 518 84 100%
2015 United Kingdom Parliamentary Election in England - South East - Other Parties
Party Votes % Votes Candidates Elected % Seats
Christian Party 361 0.0% 1 0 0.0%
Apolitical Democrats 228 0.0% 1 0 0.0%
Party for a United Thanet 199 0.0% 2 0 0.0%
Manston Airport Independent 191 0.0% 1 0 0.0%
The Justice & Anti-Corruption 171 0.0% 2 0 0.0%
Beer, Baccy and Scratchings 133 0.0% 1 0 0.0%
Christian Peoples Alliance 133 0.0% 1 0 0.0%
We Are The Reality 126 0.0% 1 0 0.0%
Keep It Real 116 0.0% 1 0 0.0%
Wessex Regionalists 110 0.0% 1 0 0.0%
Patria 106 0.0% 1 0 0.0%
Magna Carta Conservation Party Great Britain 77 0.0% 1 0 0.0%
Young People's 72 0.0% 1 0 0.0%
Roman Party. Ave 64 0.0% 1 0 0.0%
Reduce VAT in Sport 56 0.0% 1 0 0.0%
Class War 55 0.0% 1 0 0.0%
Patriotic Socialist 53 0.0% 1 0 0.0%
The Evolution 41 0.0% 1 0 0.0%
Give Me Back Elmo 37 0.0% 1 0 0.0%
Land Party 35 0.0% 1 0 0.0%
Al-Zebabist Nation of Ooog 30 0.0% 1 0 0.0%

England - South West

There were totally 324 candidates competed for 55 seats in England - South West. Conservative won 51 seats, making up 92.7% of the total seats being elected, while receiving 46.5% of the popular vote. Labour won 4 seats (7.3%).

2015 United Kingdom Parliamentary Election in England - South West - Summary by Political Party
Party Votes % Votes Candidates Elected % Seats Seats:
Votes:
Conservative 1,319,994 46.5% 55 51 92.7%
Labour 501,684 17.7% 55 4 7.3%
Liberal Democrat 428,927 15.1% 55 0 0.0%
UK Independence 384,546 13.6% 55 0 0.0%
Green Party 168,130 5.9% 54 0 0.0%
Independent 20,685 0.7% 17 0 0.0%
Mebyon Kernow - The Party for Cornwall 5,675 0.2% 6 0 0.0%
Party for Poole People Ltd. 1,766 0.1% 1 0 0.0%
Trade Unionist and Socialist Coalition 1,381 0.0% 8 0 0.0%
Bournemouth Independent Alliance 903 0.0% 1 0 0.0%
National Health Action 526 0.0% 1 0 0.0%
English Democrats 374 0.0% 2 0 0.0%
Left Unity 282 0.0% 2 0 0.0%
Communist Party of Britain 244 0.0% 2 0 0.0%
Official Monster Raving Loony 227 0.0% 1 0 0.0%
Independents for Bristol 204 0.0% 1 0 0.0%
Movement for Active Democracy (M.A.D.) 164 0.0% 1 0 0.0%
British National 164 0.0% 1 0 0.0%
Free Public Transport 100 0.0% 1 0 0.0%
Patria 99 0.0% 1 0 0.0%
The Birthday 81 0.0% 1 0 0.0%
Restore the Family For Children's Sake 52 0.0% 1 0 0.0%
Vapers In Power 49 0.0% 1 0 0.0%
The Principles of Politics 37 0.0% 1 0 0.0%
Total 2,836,294 100% 324 55 100%

England - West Midlands

There were totally 340 candidates competed for 59 seats in England - West Midlands. Conservative won 34 seats, making up 57.6% of the total seats being elected, while receiving 41.8% of the popular vote. Labour won 25 seats (42.4%).

2015 United Kingdom Parliamentary Election in England - West Midlands - Summary by Political Party
Party Votes % Votes Candidates Elected % Seats Seats:
Votes:
Conservative 1,097,750 41.8% 59 34 57.6%
Labour 865,075 32.9% 59 25 42.4%
UK Independence 412,770 15.7% 59 0 0.0%
Liberal Democrat 145,009 5.5% 59 0 0.0%
Green Party 85,653 3.3% 59 0 0.0%
Independent Kidderminster Hospital and Health Concern 7,211 0.3% 1 0 0.0%
Trade Unionist and Socialist Coalition 5,496 0.2% 13 0 0.0%
Independent 4,173 0.2% 9 0 0.0%
National Health Action 1,701 0.1% 1 0 0.0%
Respect Party 967 0.0% 2 0 0.0%
Official Monster Raving Loony 567 0.0% 2 0 0.0%
Christian Movement for Great Britain 292 0.0% 1 0 0.0%
Cannabis Is Safer Than Alcohol 244 0.0% 1 0 0.0%
Liberty GB 216 0.0% 1 0 0.0%
Ubuntu Party 197 0.0% 2 0 0.0%
Christian Party 163 0.0% 1 0 0.0%
Apni Party 156 0.0% 1 0 0.0%
Communist Party of Britain 153 0.0% 1 0 0.0%
Independence from Europe 150 0.0% 2 0 0.0%
Digital Democracy 139 0.0% 1 0 0.0%
Class War 120 0.0% 1 0 0.0%
English Democrats 104 0.0% 1 0 0.0%
Mainstream 86 0.0% 1 0 0.0%
Children of the Atom 83 0.0% 1 0 0.0%
Social Democratic 71 0.0% 1 0 0.0%
The Democratic 33 0.0% 1 0 0.0%
Total 2,628,579 100% 340 59 100%

England - Yorkshire and The Humber

There were totally 345 candidates competed for 54 seats in England - Yorkshire and The Humber. Labour won 33 seats, making up 61.1% of the total seats being elected, while receiving 39.1% of the popular vote. Conservative won 19 seats (35.2%) and Liberal Democrat won 2 seats (3.7%).

2015 United Kingdom Parliamentary Election in England - Yorkshire and The Humber - Summary by Political Party
Party Votes % Votes Candidates Elected % Seats Seats:
Votes:
Labour 956,837 39.1% 54 33 61.1%
Conservative 796,822 32.6% 54 19 35.2%
Liberal Democrat 174,069 7.1% 54 2 3.7%
UK Independence 391,923 16.0% 54 0 0.0%
Green Party 86,471 3.5% 45 0 0.0%
Respect Party 9,022 0.4% 2 0 0.0%
Independent 8,197 0.3% 11 0 0.0%
Yorkshire First 6,811 0.3% 14 0 0.0%
Trade Unionist and Socialist Coalition 5,596 0.2% 19 0 0.0%
English Democrats 4,035 0.2% 15 0 0.0%
Liberal 1,127 0.0% 1 0 0.0%
Alliance For Green Socialism 737 0.0% 3 0 0.0%
Cannabis Is Safer Than Alcohol 707 0.0% 3 0 0.0%
Christian Party 312 0.0% 1 0 0.0%
British National 225 0.0% 1 0 0.0%
British Democratic 210 0.0% 1 0 0.0%
World Peace Through Song 165 0.0% 1 0 0.0%
Official Monster Raving Loony 162 0.0% 1 0 0.0%
Communist Party of Britain 119 0.0% 1 0 0.0%
Pirate Party UK 113 0.0% 1 0 0.0%
Vapers In Power 103 0.0% 1 0 0.0%
Christian Peoples Alliance 94 0.0% 1 0 0.0%
National Front 86 0.0% 1 0 0.0%
The Above and Beyond 66 0.0% 2 0 0.0%
Social Democratic 54 0.0% 1 0 0.0%
Patriotic Socialist 53 0.0% 1 0 0.0%
Workers Revolutionary 33 0.0% 1 0 0.0%
Independence from Europe 28 0.0% 1 0 0.0%
Total 2,444,177 100% 345 54 100%

Northern Ireland

There were totally 138 candidates competed for 18 seats in Northern Ireland. Democratic Unionist won 8 seats, making up 44.4% of the total seats being elected, while receiving 25.7% of the popular vote. Sinn Féin won 4 seats (22.2%), Social Democratic & Labour won 3 seats (16.7%), Ulster Unionist won 2 seats (11.1%) and Independent won 1 seats (5.6%).

2015 United Kingdom Parliamentary Election in Northern Ireland - Summary by Political Party
Party Votes % Votes Candidates Elected % Seats Seats:
Votes:
Democratic Unionist 184,260 25.7% 16 8 44.4%
Sinn Féin 176,232 24.5% 18 4 22.2%
Social Democratic & Labour 99,809 13.9% 18 3 16.7%
Ulster Unionist 114,935 16.0% 15 2 11.1%
Independent 19,197 2.7% 5 1 5.6%
Alliance 61,556 8.6% 18 0 0.0%
UK Independence 18,324 2.6% 10 0 0.0%
Traditional Unionist Voice 16,538 2.3% 7 0 0.0%
Conservative 9,055 1.3% 16 0 0.0%
Green Party 6,822 1.0% 5 0 0.0%
People Before Profit Alliance 6,798 0.9% 1 0 0.0%
The Workers' 2,724 0.4% 5 0 0.0%
Cannabis Is Safer Than Alcohol 1,853 0.3% 4 0 0.0%
