2019 United Kingdom Parliamentary Election in England - East Midlands
The 2019 United Kingdom Parliamentary Election in England - East Midlands took place on December 12, 2019 to elect 46 seats. Conservative secured 38 seats, which constitutes 82.6% of the total seats, alongside receiving 54.8% of the popular vote. A total number of 2,347,642 votes were cast in this election. The total number of registered voters was 3,481,371, resulting in a participation rate of 67.4%. There were totally 226 candidates ran for 46 seats across the 46 districts.
Summary by Party
There were totally 226 candidates competed for 46 seats in England - East Midlands. Conservative won 38 seats, making up 82.6% of the total seats being elected, while receiving 54.8% of the popular vote. Labour won 8 seats (17.4%).
2019 United Kingdom Parliamentary Election in England - East Midlands - Summary by Political Party | ||||||
---|---|---|---|---|---|---|
Party | Votes | % Votes | Candidates | Elected | % Seats | Seats: Votes: |
Conservative | 1,280,724 | 54.8% | 46 | 38 | 82.6% | |
Labour | 740,975 | 31.7% | 46 | 8 | 17.4% | |
Liberal Democrat | 182,656 | 7.8% | 45 | 0 | 0.0% | |
Green Party | 60,067 | 2.6% | 38 | 0 | 0.0% | |
The Brexit | 35,344 | 1.5% | 15 | 0 | 0.0% | |
Ashfield Independents | 13,498 | 0.6% | 1 | 0 | 0.0% | |
Independent | 13,465 | 0.6% | 25 | 0 | 0.0% | |
Independent Group for Change | 6,115 | 0.3% | 2 | 0 | 0.0% | |
Lincolnshire Independents | 1,999 | 0.1% | 1 | 0 | 0.0% | |
UK Independence | 1,508 | 0.1% | 2 | 0 | 0.0% | |
Official Monster Raving Loony | 1,044 | 0.0% | 1 | 0 | 0.0% | |
English Democrats | 432 | 0.0% | 1 | 0 | 0.0% | |
Liberal | 304 | 0.0% | 1 | 0 | 0.0% | |
Church of the Militant Elvis | 172 | 0.0% | 1 | 0 | 0.0% | |
Libertarian | 140 | 0.0% | 1 | 0 | 0.0% | |
Total | 2,338,443 | 100% | 226 | 46 | 100% |
Summary by Seats
2019 United Kingdom Parliamentary Election in England - East Midlands - Summary by Party in Seats | |||||||||
---|---|---|---|---|---|---|---|---|---|
Seat | Conservative | Labour | Others | Valid Votes | Registered Voters | Turnout | |||
Votes | % | Votes | % | Votes | % | ||||
Amber Valley | 29,096 | 63.9% | 12,210 | 26.8% | 4,261 | 9.4% | 45,567 | 69,976 | 65.3% |
Ashfield | 19,231 | 39.3% | 11,971 | 24.4% | 17,778 | 36.3% | 48,980 | 78,204 | 62.8% |
Bassetlaw | 28,078 | 55.2% | 14,065 | 27.7% | 8,698 | 17.1% | 50,841 | 80,024 | 63.8% |
Bolsover | 21,791 | 47.4% | 16,492 | 35.9% | 7,655 | 16.7% | 45,938 | 74,292 | 62.0% |
Boston and Skegness | 31,963 | 76.7% | 6,342 | 15.2% | 3,391 | 8.1% | 41,696 | 69,381 | 60.3% |
Bosworth | 36,056 | 63.9% | 9,778 | 17.3% | 10,598 | 18.8% | 56,432 | 81,542 | 69.5% |
Broxtowe | 26,602 | 48.1% | 21,271 | 38.5% | 7,399 | 13.4% | 55,272 | 73,052 | 75.9% |
Charnwood | 35,121 | 63.4% | 12,724 | 23.0% | 7,520 | 13.6% | 55,365 | 79,534 | 69.9% |
Chesterfield | 16,720 | 37.0% | 18,171 | 40.2% | 10,295 | 22.8% | 45,186 | 71,034 | 63.8% |
Corby | 33,410 | 55.2% | 23,142 | 38.3% | 3,923 | 6.5% | 60,475 | 86,153 | 70.5% |
Daventry | 37,055 | 64.6% | 10,975 | 19.1% | 9,373 | 16.3% | 57,403 | 77,423 | 74.5% |
Derby North | 21,259 | 45.2% | 18,719 | 39.8% | 7,039 | 15.0% | 47,017 | 73,199 | 64.4% |
Derby South | 15,671 | 36.9% | 21,690 | 51.1% | 5,101 | 12.0% | 42,462 | 73,062 | 58.3% |
Derbyshire Dales | 29,356 | 58.7% | 11,975 | 23.9% | 8,685 | 17.4% | 50,016 | 65,080 | 77.2% |
Erewash | 27,560 | 56.5% | 16,954 | 34.7% | 4,300 | 8.8% | 48,814 | 72,523 | 67.5% |
Gainsborough | 33,893 | 66.4% | 10,926 | 21.4% | 6,227 | 12.2% | 51,046 | 76,343 | 67.2% |
Gedling | 22,718 | 45.5% | 22,039 | 44.1% | 5,196 | 10.4% | 49,953 | 71,336 | 70.2% |
Grantham and Stamford | 36,794 | 65.7% | 10,791 | 19.3% | 8,418 | 15.0% | 56,003 | 81,502 | 69.1% |
Harborough | 31,698 | 55.3% | 14,420 | 25.2% | 11,201 | 19.5% | 57,319 | 80,151 | 71.8% |
High Peak | 24,844 | 45.9% | 24,254 | 44.8% | 5,075 | 9.4% | 54,173 | 74,265 | 73.1% |
Kettering | 29,787 | 60.3% | 13,022 | 26.4% | 6,552 | 13.3% | 49,361 | 73,164 | 67.7% |
Leicester East | 19,071 | 38.6% | 25,090 | 50.8% | 5,260 | 10.6% | 49,421 | 78,433 | 63.3% |
Leicester South | 10,931 | 21.8% | - | - | 39,216 | 78.2% | 50,147 | 77,708 | 64.8% |
Leicester West | 13,079 | 37.6% | 17,291 | 49.7% | 4,405 | 12.7% | 34,775 | 64,940 | 53.8% |
Lincoln | 24,267 | 47.9% | 20,753 | 41.0% | 5,609 | 11.1% | 50,629 | 74,942 | 67.7% |
Loughborough | 27,954 | 51.2% | 20,785 | 38.0% | 5,892 | 10.8% | 54,631 | 79,764 | 68.8% |
Louth and Horncastle | 38,021 | 72.7% | 9,153 | 17.5% | 5,158 | 9.9% | 52,332 | 79,634 | 66.1% |
Mansfield | 31,484 | 63.9% | 15,178 | 30.8% | 2,611 | 5.3% | 49,273 | 77,131 | 64.1% |
Mid Derbyshire | 29,027 | 58.8% | 13,642 | 27.6% | 6,687 | 13.5% | 49,356 | 67,442 | 73.5% |
Newark | 34,660 | 63.3% | 12,844 | 23.5% | 7,258 | 13.3% | 54,762 | 75,850 | 72.5% |
North East Derbyshire | 28,897 | 58.7% | 16,021 | 32.6% | 4,299 | 8.7% | 49,217 | 72,345 | 68.3% |
North West Leicestershire | 33,811 | 62.8% | 13,411 | 24.9% | 6,599 | 12.3% | 53,821 | 78,935 | 68.5% |
Northampton North | 21,031 | 53.2% | 15,524 | 39.3% | 2,984 | 7.5% | 39,539 | 58,768 | 67.5% |
Northampton South | 20,914 | 51.2% | 16,217 | 39.7% | 3,704 | 9.1% | 40,835 | 62,163 | 65.9% |
Nottingham East | 8,342 | 20.9% | 25,735 | 64.3% | 5,927 | 14.8% | 40,004 | 66,262 | 60.6% |
Nottingham North | 12,847 | 36.4% | - | - | 22,473 | 63.6% | 35,320 | 66,495 | 53.3% |
Nottingham South | 14,018 | 29.1% | 26,586 | 55.2% | 7,530 | 15.6% | 48,134 | 79,485 | 60.8% |
Rushcliffe | 28,765 | 47.5% | 21,122 | 34.9% | 10,618 | 17.5% | 60,505 | 77,047 | 78.9% |
Rutland and Melton | 36,507 | 62.6% | 9,583 | 16.4% | 12,220 | 21.0% | 58,310 | 82,705 | 70.8% |
Sherwood | 32,049 | 60.8% | 15,863 | 30.1% | 4,797 | 9.1% | 52,709 | 77,888 | 67.9% |
Sleaford and North Hykeham | 44,683 | 67.1% | 12,118 | 18.2% | 9,753 | 14.7% | 66,554 | 94,761 | 70.5% |
South Derbyshire | 33,502 | 62.8% | 14,167 | 26.5% | 5,712 | 10.7% | 53,381 | 79,331 | 67.8% |
South Holland and The Deepings | 37,338 | 75.9% | 6,500 | 13.2% | 5,341 | 10.9% | 49,179 | 75,975 | 65.0% |
South Leicestershire | 36,791 | 64.0% | 12,787 | 22.3% | 7,891 | 13.7% | 57,469 | 80,520 | 71.7% |
South Northamptonshire | 41,755 | 62.4% | 13,994 | 20.9% | 11,159 | 16.7% | 66,908 | 90,842 | 73.9% |
Wellingborough | 32,277 | 62.2% | 13,737 | 26.5% | 5,899 | 11.4% | 51,913 | 80,765 | 64.6% |
Total | 1,280,724 | 54.8% | 690,032 | 29.5% | 367,687 | 15.7% | 2,338,443 | 3,481,371 | 67.4% |
Elected Candidates
There are 3 seats with winning margins of no more than 5%:
- High Peak: Green Party won by 1.1%
- Gedling: Green Party won by 1.4%
- Chesterfield: Independent won by 3.2%
2019 United Kingdom Parliamentary Election in England - East Midlands - Elected Candidates | |||||||||
---|---|---|---|---|---|---|---|---|---|
Seat | Elected Candidate | Second Candidate | Margin | ||||||
Name | Party | Votes | % | Name | Party | Votes | % | ||
Amber Valley | Nigel Mills | Conservative | 29,096 | 63.9% | Adam Thompson | Labour | 12,210 | 26.8% | 37.1% |
Ashfield | Lee Anderson | Conservative | 19,231 | 39.3% | Jason Zadrozny | Ashfield Independents | 13,498 | 27.6% | 11.7% |
Bassetlaw | Brendan Clarke-Smith | Conservative | 28,078 | 55.2% | Keir Morrison | Labour | 14,065 | 27.7% | 27.5% |
Bolsover | Mark Fletcher | Conservative | 21,791 | 47.4% | Dennis Skinner | Labour | 16,492 | 35.9% | 11.5% |
Boston and Skegness | Matt Warman | Conservative | 31,963 | 76.7% | Ben Cook | Labour | 6,342 | 15.2% | 61.5% |
Bosworth | Luke Evans | Conservative | 36,056 | 63.9% | Rick Middleton | Labour | 9,778 | 17.3% | 46.6% |
Broxtowe | Darren Henry | Conservative | 26,602 | 48.1% | Greg Marshall | Labour | 21,271 | 38.5% | 9.6% |
Charnwood | Edward Argar | Conservative | 35,121 | 63.4% | Gary Godden | Labour | 12,724 | 23.0% | 40.4% |
Chesterfield | Toby Perkins | Labour | 18,171 | 40.2% | Leigh Higgins | Conservative | 16,720 | 37.0% | 3.2% |
Corby | Tom Pursglove | Conservative | 33,410 | 55.2% | Beth Miller | Labour | 23,142 | 38.3% | 16.9% |
Daventry | Chris Heaton-Harris | Conservative | 37,055 | 64.6% | Paul Joyce | Labour | 10,975 | 19.1% | 45.5% |
Derby North | Amanda Solloway | Conservative | 21,259 | 45.2% | Tony Tinley | Labour | 18,719 | 39.8% | 5.4% |
Derby South | Margaret Beckett | Labour | 21,690 | 51.1% | Ed Barker | Conservative | 15,671 | 36.9% | 14.2% |
Derbyshire Dales | Sarah Dines | Conservative | 29,356 | 58.7% | Claire Raw | Labour | 11,975 | 23.9% | 34.8% |
Erewash | Maggie Throup | Conservative | 27,560 | 56.5% | Catherine Atkinson | Labour | 16,954 | 34.7% | 21.8% |
Gainsborough | Edward Leigh | Conservative | 33,893 | 66.4% | Perry Smith | Labour | 10,926 | 21.4% | 45.0% |
Gedling | Tom Randall | Conservative | 22,718 | 45.5% | Vernon Coaker | Labour | 22,039 | 44.1% | 1.4% |
Grantham and Stamford | Gareth Davies | Conservative | 36,794 | 65.7% | Kathryn Salt | Labour | 10,791 | 19.3% | 46.4% |
Harborough | Neil O'Brien | Conservative | 31,698 | 55.3% | Celia Hibbert | Labour | 14,420 | 25.2% | 30.1% |
High Peak | Robert Largan | Conservative | 24,844 | 45.9% | Ruth George | Labour | 24,254 | 44.8% | 1.1% |
Kettering | Philip Hollobone | Conservative | 29,787 | 60.3% | Clare Pavitt | Labour | 13,022 | 26.4% | 33.9% |
Leicester East | Claudia Webbe | Labour | 25,090 | 50.8% | Bhupen Dave | Conservative | 19,071 | 38.6% | 12.2% |
Leicester South | Jonathan Ashworth | Labour/Co-operative | 33,606 | 67.0% | Natalie Neale | Conservative | 10,931 | 21.8% | 45.2% |
Leicester West | Liz Kendall | Labour | 17,291 | 49.7% | Amanda Wright | Conservative | 13,079 | 37.6% | 12.1% |
Lincoln | Karl McCartney | Conservative | 24,267 | 47.9% | Karen Lee | Labour | 20,753 | 41.0% | 6.9% |
Loughborough | Jane Hunt | Conservative | 27,954 | 51.2% | Stuart Brady | Labour | 20,785 | 38.0% | 13.2% |
Louth and Horncastle | Victoria Atkins | Conservative | 38,021 | 72.7% | Ellie Green | Labour | 9,153 | 17.5% | 55.2% |
Mansfield | Ben Bradley | Conservative | 31,484 | 63.9% | Sonya Ward | Labour | 15,178 | 30.8% | 33.1% |
Mid Derbyshire | Pauline Latham | Conservative | 29,027 | 58.8% | Emma Monkman | Labour | 13,642 | 27.6% | 31.2% |
Newark | Robert Jenrick | Conservative | 34,660 | 63.3% | James Baggaley | Labour | 12,844 | 23.5% | 39.8% |
North East Derbyshire | Lee Rowley | Conservative | 28,897 | 58.7% | Chris Peace | Labour | 16,021 | 32.6% | 26.1% |
North West Leicestershire | Andrew Bridgen | Conservative | 33,811 | 62.8% | Terri Eynon | Labour | 13,411 | 24.9% | 37.9% |
Northampton North | Michael Ellis | Conservative | 21,031 | 53.2% | Sally Keeble | Labour | 15,524 | 39.3% | 13.9% |
Northampton South | Andrew Lewer | Conservative | 20,914 | 51.2% | Gareth Eales | Labour | 16,217 | 39.7% | 11.5% |
Nottingham East | Nadia Whittome | Labour | 25,735 | 64.3% | Victoria Stapleton | Conservative | 8,342 | 20.9% | 43.4% |
Nottingham North | Alex Norris | Labour/Co-operative | 17,337 | 49.1% | Stuart Bestwick | Conservative | 12,847 | 36.4% | 12.7% |
Nottingham South | Lilian Greenwood | Labour | 26,586 | 55.2% | Marc Nykolyszyn | Conservative | 14,018 | 29.1% | 26.1% |
Rushcliffe | Ruth Edwards | Conservative | 28,765 | 47.5% | Cheryl Pidgeon | Labour | 21,122 | 34.9% | 12.6% |
Rutland and Melton | Alicia Kearns | Conservative | 36,507 | 62.6% | Andy Thomas | Labour | 9,583 | 16.4% | 46.2% |
Sherwood | Mark Spencer | Conservative | 32,049 | 60.8% | Jerry Hague | Labour | 15,863 | 30.1% | 30.7% |
Sleaford and North Hykeham | Caroline Johnson | Conservative | 44,683 | 67.1% | Linda Edwards-Shea | Labour | 12,118 | 18.2% | 48.9% |
South Derbyshire | Heather Wheeler | Conservative | 33,502 | 62.8% | Robert Pearson | Labour | 14,167 | 26.5% | 36.3% |
South Holland and The Deepings | John Hayes | Conservative | 37,338 | 75.9% | Mark Popple | Labour | 6,500 | 13.2% | 62.7% |
South Leicestershire | Alberto Costa | Conservative | 36,791 | 64.0% | Tristan Koriya | Labour | 12,787 | 22.3% | 41.7% |
South Northamptonshire | Andrea Leadsom | Conservative | 41,755 | 62.4% | Gen Kitchen | Labour | 13,994 | 20.9% | 41.5% |
Wellingborough | Peter Bone | Conservative | 32,277 | 62.2% | Andrea Watts | Labour | 13,737 | 26.5% | 35.7% |
Results by Candidates
There are 226 candidates competed for 46 seats.
2019 United Kingdom Parliamentary Election in England - East Midlands - Summary by Candidate | ||||
---|---|---|---|---|
Seat | Candidate | Affiliation | Valid Votes | % |
Amber Valley | Nigel Mills | Conservative | 29,096 | 63.9% |
Adam Thompson | Labour | 12,210 | 26.8% | |
Kate Smith | Liberal Democrat | 2,873 | 6.3% | |
Lian Pizzey | Green Party | 1,388 | 3.0% | |
Ashfield | Lee Anderson | Conservative | 19,231 | 39.3% |
Jason Zadrozny | Ashfield Independents | 13,498 | 27.6% | |
Natalie Fleet | Labour | 11,971 | 24.4% | |
Martin Daubney | The Brexit | 2,501 | 5.1% | |
Rebecca Wain | Liberal Democrat | 1,105 | 2.3% | |
Rose Woods | Green Party | 674 | 1.4% | |
Bassetlaw | Brendan Clarke-Smith | Conservative | 28,078 | 55.2% |
Keir Morrison | Labour | 14,065 | 27.7% | |
Debbie Soloman | The Brexit | 5,366 | 10.6% | |
Helen Tamblyn-Saville | Liberal Democrat | 3,332 | 6.6% | |
Bolsover | Mark Fletcher | Conservative | 21,791 | 47.4% |
Dennis Skinner | Labour | 16,492 | 35.9% | |
Kevin Harper | The Brexit | 4,151 | 9.0% | |
David Hancock | Liberal Democrat | 1,759 | 3.8% | |
David Kesteven | Green Party | 758 | 1.7% | |
Ross Walker | Independent | 517 | 1.1% | |
Natalie Hoy | Independent | 470 | 1.0% | |
Boston and Skegness | Matt Warman | Conservative | 31,963 | 76.7% |
Ben Cook | Labour | 6,342 | 15.2% | |
Hilary Jones | Liberal Democrat | 1,963 | 4.7% | |
Peter Watson | Independent | 1,428 | 3.4% | |
Bosworth | Luke Evans | Conservative | 36,056 | 63.9% |
Rick Middleton | Labour | 9,778 | 17.3% | |
Michael Mullaney | Liberal Democrat | 9,096 | 16.1% | |
Mick Gregg | Green Party | 1,502 | 2.7% | |
Broxtowe | Darren Henry | Conservative | 26,602 | 48.1% |
Greg Marshall | Labour | 21,271 | 38.5% | |
Anna Soubry | Independent Group for Change | 4,668 | 8.4% | |
Kat Boettge | Green Party | 1,806 | 3.3% | |
Amy Dalla Mura | English Democrats | 432 | 0.8% | |
Teck Khong | Independent | 321 | 0.6% | |
David Bishop | Church of the Militant Elvis | 172 | 0.3% | |
Charnwood | Edward Argar | Conservative | 35,121 | 63.4% |
Gary Godden | Labour | 12,724 | 23.0% | |
Kate Tipton | Liberal Democrat | 4,856 | 8.8% | |
Laurie Needham | Green Party | 2,664 | 4.8% | |
Chesterfield | Toby Perkins | Labour | 18,171 | 40.2% |
Leigh Higgins | Conservative | 16,720 | 37.0% | |
John Scotting | The Brexit | 4,771 | 10.6% | |
Emily Coy | Liberal Democrat | 3,985 | 8.8% | |
Neil Jackson | Green Party | 1,148 | 2.5% | |
John Daramy | Independent | 391 | 0.9% | |
Corby | Tom Pursglove | Conservative | 33,410 | 55.2% |
Beth Miller | Labour | 23,142 | 38.3% | |
Chris Stanbra | Liberal Democrat | 3,923 | 6.5% | |
Daventry | Chris Heaton-Harris | Conservative | 37,055 | 64.6% |
Paul Joyce | Labour | 10,975 | 19.1% | |
Andrew Simpson | Liberal Democrat | 7,032 | 12.3% | |
Clare Slater | Green Party | 2,341 | 4.1% | |
Derby North | Amanda Solloway | Conservative | 21,259 | 45.2% |
Tony Tinley | Labour | 18,719 | 39.8% | |
Gregory Webb | Liberal Democrat | 3,450 | 7.3% | |
Alan Graves | The Brexit | 1,908 | 4.1% | |
Helen Hitchcock | Green Party | 1,046 | 2.2% | |
Chris Williamson | Independent | 635 | 1.4% | |
Derby South | Margaret Beckett | Labour | 21,690 | 51.1% |
Ed Barker | Conservative | 15,671 | 36.9% | |
Joe Naitta | Liberal Democrat | 2,621 | 6.2% | |
Timothy Prosser | The Brexit | 2,480 | 5.8% | |
Derbyshire Dales | Sarah Dines | Conservative | 29,356 | 58.7% |
Claire Raw | Labour | 11,975 | 23.9% | |
Robert Court | Liberal Democrat | 6,627 | 13.2% | |
Matt Buckler | Green Party | 2,058 | 4.1% | |
Erewash | Maggie Throup | Conservative | 27,560 | 56.5% |
Catherine Atkinson | Labour | 16,954 | 34.7% | |
James Archer | Liberal Democrat | 2,487 | 5.1% | |
Brent Poland | Green Party | 1,115 | 2.3% | |
Des Ball | Independent | 388 | 0.8% | |
Richard Shaw | Independent | 188 | 0.4% | |
Roy Dunn | Independent | 122 | 0.2% | |
Gainsborough | Edward Leigh | Conservative | 33,893 | 66.4% |
Perry Smith | Labour | 10,926 | 21.4% | |
Lesley Rollings | Liberal Democrat | 5,157 | 10.1% | |
Mary Cavill | Independent | 1,070 | 2.1% | |
Gedling | Tom Randall | Conservative | 22,718 | 45.5% |
Vernon Coaker | Labour | 22,039 | 44.1% | |
Anita Prabhakar | Liberal Democrat | 2,279 | 4.6% | |
Graham Hunt | The Brexit | 1,820 | 3.6% | |
Jim Norris | Green Party | 1,097 | 2.2% | |
Grantham and Stamford | Gareth Davies | Conservative | 36,794 | 65.7% |
Kathryn Salt | Labour | 10,791 | 19.3% | |
Harrish Bisnauthsing | Liberal Democrat | 6,153 | 11.0% | |
Anne Gayfer | Green Party | 2,265 | 4.0% | |
Harborough | Neil O'Brien | Conservative | 31,698 | 55.3% |
Celia Hibbert | Labour | 14,420 | 25.2% | |
Zuffar Haq | Liberal Democrat | 9,103 | 15.9% | |
Darren Woodiwiss | Green Party | 1,709 | 3.0% | |
Robin Lambert | Independent | 389 | 0.7% | |
High Peak | Robert Largan | Conservative | 24,844 | 45.9% |
Ruth George | Labour | 24,254 | 44.8% | |
David Lomax | Liberal Democrat | 2,750 | 5.1% | |
Alan Graves | The Brexit | 1,177 | 2.2% | |
Robert Hodgetts-Haley | Green Party | 1,148 | 2.1% | |
Kettering | Philip Hollobone | Conservative | 29,787 | 60.3% |
Clare Pavitt | Labour | 13,022 | 26.4% | |
Chris Nelson | Liberal Democrat | 3,367 | 6.8% | |
Jim Hakewill | Independent | 1,642 | 3.3% | |
Jamie Wildman | Green Party | 1,543 | 3.1% | |
Leicester East | Claudia Webbe | Labour | 25,090 | 50.8% |
Bhupen Dave | Conservative | 19,071 | 38.6% | |
Nitesh Dave | Liberal Democrat | 2,800 | 5.7% | |
Tara Baldwin | The Brexit | 1,243 | 2.5% | |
Melanie Wakley | Green Party | 888 | 1.8% | |
Sanjay Gogia | Independent | 329 | 0.7% | |
Leicester South | Jonathan Ashworth | Labour/Co-operative | 33,606 | 67.0% |
Natalie Neale | Conservative | 10,931 | 21.8% | |
Chris Coghlan | Liberal Democrat | 2,754 | 5.5% | |
Mags Lewis | Green Party | 1,669 | 3.3% | |
James Potter | The Brexit | 1,187 | 2.4% | |
Leicester West | Liz Kendall | Labour | 17,291 | 49.7% |
Amanda Wright | Conservative | 13,079 | 37.6% | |
Ian Bradwell | Liberal Democrat | 1,808 | 5.2% | |
Jack Collier | The Brexit | 1,620 | 4.7% | |
Ani Goddard | Green Party | 977 | 2.8% | |
Lincoln | Karl McCartney | Conservative | 24,267 | 47.9% |
Karen Lee | Labour | 20,753 | 41.0% | |
Caroline Kenyon | Liberal Democrat | 2,422 | 4.8% | |
Sally Horscroft | Green Party | 1,195 | 2.4% | |
Reece Wilkes | The Brexit | 1,079 | 2.1% | |
Rob Bradley | Independent | 609 | 1.2% | |
Charles Shaw | Liberal | 304 | 0.6% | |
Loughborough | Jane Hunt | Conservative | 27,954 | 51.2% |
Stuart Brady | Labour | 20,785 | 38.0% | |
Ian Sharpe | Liberal Democrat | 4,153 | 7.6% | |
Wes Walton | Green Party | 1,504 | 2.8% | |
Sally Boon | Independent | 235 | 0.4% | |
Louth and Horncastle | Victoria Atkins | Conservative | 38,021 | 72.7% |
Ellie Green | Labour | 9,153 | 17.5% | |
Ross Pepper | Liberal Democrat | 4,114 | 7.9% | |
Peter Hill | Official Monster Raving Loony | 1,044 | 2.0% | |
Mansfield | Ben Bradley | Conservative | 31,484 | 63.9% |
Sonya Ward | Labour | 15,178 | 30.8% | |
Sarah Brown | Liberal Democrat | 1,626 | 3.3% | |
Sid Pepper | Independent | 527 | 1.1% | |
Stephen Harvey | Independent | 458 | 0.9% | |
Mid Derbyshire | Pauline Latham | Conservative | 29,027 | 58.8% |
Emma Monkman | Labour | 13,642 | 27.6% | |
Felix Dodds | Liberal Democrat | 4,756 | 9.6% | |
Sue MacFarlane | Green Party | 1,931 | 3.9% | |
Newark | Robert Jenrick | Conservative | 34,660 | 63.3% |
James Baggaley | Labour | 12,844 | 23.5% | |
David Watts | Liberal Democrat | 5,308 | 9.7% | |
Jay Henderson | Green Party | 1,950 | 3.6% | |
North East Derbyshire | Lee Rowley | Conservative | 28,897 | 58.7% |
Chris Peace | Labour | 16,021 | 32.6% | |
Ross Shipman | Liberal Democrat | 3,021 | 6.1% | |
Frank Adlington-Stringer | Green Party | 1,278 | 2.6% | |
North West Leicestershire | Andrew Bridgen | Conservative | 33,811 | 62.8% |
Terri Eynon | Labour | 13,411 | 24.9% | |
Grahame Hudson | Liberal Democrat | 3,614 | 6.7% | |
Carl Benfield | Green Party | 2,478 | 4.6% | |
Edward Nudd | Independent | 367 | 0.7% | |
Dan Liddicott | Libertarian | 140 | 0.3% | |
Northampton North | Michael Ellis | Conservative | 21,031 | 53.2% |
Sally Keeble | Labour | 15,524 | 39.3% | |
Martin Sawyer | Liberal Democrat | 2,031 | 5.1% | |
Katherine Pate | Green Party | 953 | 2.4% | |
Northampton South | Andrew Lewer | Conservative | 20,914 | 51.2% |
Gareth Eales | Labour | 16,217 | 39.7% | |
Jill Hope | Liberal Democrat | 2,482 | 6.1% | |
Scott Mabbutt | Green Party | 1,222 | 3.0% | |
Nottingham East | Nadia Whittome | Labour | 25,735 | 64.3% |
Victoria Stapleton | Conservative | 8,342 | 20.9% | |
Robert Swift | Liberal Democrat | 1,954 | 4.9% | |
Chris Leslie | Independent Group for Change | 1,447 | 3.6% | |
Damian Smith | The Brexit | 1,343 | 3.4% | |
Michelle Vacciana | Green Party | 1,183 | 3.0% | |
Nottingham North | Alex Norris | Labour/Co-operative | 17,337 | 49.1% |
Stuart Bestwick | Conservative | 12,847 | 36.4% | |
Julian Carter | The Brexit | 2,686 | 7.6% | |
Christina Morgan-Danvers | Liberal Democrat | 1,582 | 4.5% | |
Andrew Jones | Green Party | 868 | 2.5% | |
Nottingham South | Lilian Greenwood | Labour | 26,586 | 55.2% |
Marc Nykolyszyn | Conservative | 14,018 | 29.1% | |
Barry Holliday | Liberal Democrat | 3,935 | 8.2% | |
John Lawson | The Brexit | 2,012 | 4.2% | |
Cath Sutherland | Green Party | 1,583 | 3.3% | |
Rushcliffe | Ruth Edwards | Conservative | 28,765 | 47.5% |
Cheryl Pidgeon | Labour | 21,122 | 34.9% | |
Jason Billin | Liberal Democrat | 9,600 | 15.9% | |
Matthew Faithfull | UK Independence | 591 | 1.0% | |
John Kirby | Independent | 427 | 0.7% | |
Rutland and Melton | Alicia Kearns | Conservative | 36,507 | 62.6% |
Andy Thomas | Labour | 9,583 | 16.4% | |
Carol Weaver | Liberal Democrat | 7,970 | 13.7% | |
Alastair McQuillan | Green Party | 2,875 | 4.9% | |
Marietta King | UK Independence | 917 | 1.6% | |
Anthony Watchorn | Independent | 458 | 0.8% | |
Sherwood | Mark Spencer | Conservative | 32,049 | 60.8% |
Jerry Hague | Labour | 15,863 | 30.1% | |
Timothy Ball | Liberal Democrat | 2,883 | 5.5% | |
Esther Cropper | Green Party | 1,214 | 2.3% | |
Simon Rood | Independent | 700 | 1.3% | |
Sleaford and North Hykeham | Caroline Johnson | Conservative | 44,683 | 67.1% |
Linda Edwards-Shea | Labour | 12,118 | 18.2% | |
Oliver Craven | Liberal Democrat | 5,355 | 8.0% | |
Marianne Overton | Lincolnshire Independents | 1,999 | 3.0% | |
Simon Tooke | Green Party | 1,742 | 2.6% | |
Caroline Coram | Independent | 657 | 1.0% | |
South Derbyshire | Heather Wheeler | Conservative | 33,502 | 62.8% |
Robert Pearson | Labour | 14,167 | 26.5% | |
Lorraine Johnson | Liberal Democrat | 3,924 | 7.4% | |
Amanda Baker | Green Party | 1,788 | 3.3% | |
South Holland and The Deepings | John Hayes | Conservative | 37,338 | 75.9% |
Mark Popple | Labour | 6,500 | 13.2% | |
Davina Kirby | Liberal Democrat | 3,225 | 6.6% | |
Martin Blake | Green Party | 1,613 | 3.3% | |
Rick Stringer | Independent | 503 | 1.0% | |
South Leicestershire | Alberto Costa | Conservative | 36,791 | 64.0% |
Tristan Koriya | Labour | 12,787 | 22.3% | |
Phil Knowles | Liberal Democrat | 5,452 | 9.5% | |
Nick Cox | Green Party | 2,439 | 4.2% | |
South Northamptonshire | Andrea Leadsom | Conservative | 41,755 | 62.4% |
Gen Kitchen | Labour | 13,994 | 20.9% | |
Chris Lofts | Liberal Democrat | 7,891 | 11.8% | |
Denise Donaldson | Green Party | 2,634 | 3.9% | |
Josh Phillips | Independent | 463 | 0.7% | |
Stuart McCutcheon | Independent | 171 | 0.3% | |
Wellingborough | Peter Bone | Conservative | 32,277 | 62.2% |
Andrea Watts | Labour | 13,737 | 26.5% | |
Suzanna Austin | Liberal Democrat | 4,078 | 7.9% | |
Marion Turner-Hawes | Green Party | 1,821 | 3.5% |
Results by Seats
Amber Valley
