2019 United Kingdom Parliamentary Election in England - South West
The 2019 United Kingdom Parliamentary Election in England - South West took place on December 12, 2019 to elect 55 seats. Conservative secured 48 seats, which constitutes 87.3% of the total seats, alongside receiving 52.8% of the popular vote. A total number of 3,065,082 votes were cast in this election. The total number of registered voters was 4,239,783, resulting in a participation rate of 72.3%. There were totally 250 candidates ran for 55 seats across the 55 districts.
Summary by Party
There were totally 250 candidates competed for 55 seats in England - South West. Conservative won 48 seats, making up 87.3% of the total seats being elected, while receiving 52.8% of the popular vote. Labour won 6 seats (10.9%) and Liberal Democrat won 1 seats (1.8%).
2019 United Kingdom Parliamentary Election in England - South West - Summary by Political Party | ||||||
---|---|---|---|---|---|---|
Party | Votes | % Votes | Candidates | Elected | % Seats | Seats: Votes: |
Conservative | 1,612,090 | 52.8% | 55 | 48 | 87.3% | |
Labour | 713,226 | 23.4% | 55 | 6 | 10.9% | |
Liberal Democrat | 554,504 | 18.2% | 51 | 1 | 1.8% | |
Green Party | 115,021 | 3.8% | 46 | 0 | 0.0% | |
Independent | 38,016 | 1.2% | 19 | 0 | 0.0% | |
The Brexit | 11,139 | 0.4% | 7 | 0 | 0.0% | |
Liberal | 4,225 | 0.1% | 7 | 0 | 0.0% | |
Mebyon Kernow - The Party for Cornwall | 1,660 | 0.1% | 1 | 0 | 0.0% | |
UK Independence | 1,227 | 0.0% | 2 | 0 | 0.0% | |
Libertarian | 567 | 0.0% | 1 | 0 | 0.0% | |
Animal Welfare | 489 | 0.0% | 1 | 0 | 0.0% | |
Official Monster Raving Loony | 445 | 0.0% | 1 | 0 | 0.0% | |
Motherworld | 270 | 0.0% | 1 | 0 | 0.0% | |
Citizens Movement Party UK | 257 | 0.0% | 1 | 0 | 0.0% | |
The Constitution and Reform | 186 | 0.0% | 1 | 0 | 0.0% | |
Common People | 132 | 0.0% | 1 | 0 | 0.0% | |
Total | 3,053,454 | 100% | 250 | 55 | 100% |
Summary by Seats
2019 United Kingdom Parliamentary Election in England - South West - Summary by Party in Seats | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Seat | Conservative | Labour | Liberal Democrat | Others | Valid Votes | Registered Voters | Turnout | ||||
Votes | % | Votes | % | Votes | % | Votes | % | ||||
Bath | 16,097 | 30.9% | 6,639 | 12.7% | 28,419 | 54.5% | 983 | 1.9% | 52,138 | 67,805 | 77.2% |
Bournemouth East | 24,926 | 50.6% | 16,120 | 32.7% | 5,418 | 11.0% | 2,810 | 5.7% | 49,274 | 74,125 | 66.7% |
Bournemouth West | 24,550 | 53.4% | 14,400 | 31.3% | 4,931 | 10.7% | 2,096 | 4.6% | 45,977 | 74,205 | 62.2% |
Bridgwater and West Somerset | 35,827 | 62.1% | 11,388 | 19.8% | 7,805 | 13.5% | 2,632 | 4.6% | 57,652 | 85,327 | 67.9% |
Bristol East | 16,923 | 32.4% | 27,717 | 53.1% | 3,527 | 6.8% | 3,987 | 7.6% | 52,154 | 73,867 | 70.8% |
Bristol North West | 21,638 | 38.7% | 27,330 | 48.9% | 4,940 | 8.8% | 1,977 | 3.5% | 55,885 | 76,273 | 73.5% |
Bristol South | 18,036 | 32.7% | 27,895 | 50.5% | 4,227 | 7.7% | 5,038 | 9.1% | 55,196 | 84,079 | 65.9% |
Bristol West | 8,822 | 11.7% | 47,028 | 62.3% | - | - | 19,678 | 26.1% | 75,528 | 99,253 | 76.5% |
Camborne and Redruth | 26,764 | 53.1% | 18,064 | 35.9% | 3,504 | 7.0% | 2,035 | 4.0% | 50,367 | 70,250 | 71.9% |
Central Devon | 32,095 | 55.3% | 14,374 | 24.8% | 8,770 | 15.1% | 2,833 | 4.9% | 58,072 | 74,296 | 78.6% |
Cheltenham | 28,486 | 48.0% | 2,921 | 4.9% | 27,505 | 46.3% | 445 | 0.7% | 59,357 | 81,044 | 73.4% |
Chippenham | 30,994 | 54.3% | 6,399 | 11.2% | 19,706 | 34.5% | - | - | 57,099 | 77,221 | 74.4% |
Christchurch | 33,894 | 65.2% | 6,568 | 12.6% | 9,277 | 17.9% | 2,212 | 4.3% | 51,951 | 71,520 | 73.1% |
Devizes | 32,150 | 63.1% | 7,838 | 15.4% | 8,157 | 16.0% | 2,809 | 5.5% | 50,954 | 73,372 | 69.8% |
East Devon | 32,577 | 50.8% | 2,870 | 4.5% | 1,771 | 2.8% | 26,855 | 41.9% | 64,073 | 87,168 | 73.7% |
Exeter | 19,479 | 34.7% | 29,882 | 53.2% | - | - | 6,831 | 12.2% | 56,192 | 82,054 | 68.8% |
Filton and Bradley Stoke | 26,293 | 48.9% | 20,647 | 38.4% | 4,992 | 9.3% | 1,820 | 3.4% | 53,752 | 74,016 | 72.9% |
Forest Of Dean | 30,680 | 59.6% | - | - | - | - | 20,795 | 40.4% | 51,475 | 71,438 | 72.4% |
Gloucester | 29,159 | 54.2% | - | - | 4,338 | 8.1% | 20,267 | 37.7% | 53,764 | 81,319 | 66.4% |
Kingswood | 27,712 | 56.2% | 16,492 | 33.4% | 3,421 | 6.9% | 1,689 | 3.4% | 49,314 | 68,972 | 71.7% |
Mid Dorset and North Poole | 29,548 | 60.4% | 3,402 | 7.0% | 14,650 | 29.9% | 1,330 | 2.7% | 48,930 | 65,427 | 75.0% |
Newton Abbot | 29,190 | 55.5% | 9,329 | 17.8% | 11,689 | 22.2% | 2,348 | 4.5% | 52,556 | 72,529 | 72.7% |
North Cornwall | 30,671 | 59.4% | 4,516 | 8.7% | 15,919 | 30.8% | 572 | 1.1% | 51,678 | 69,935 | 74.3% |
North Devon | 31,479 | 56.6% | 5,097 | 9.2% | 16,666 | 30.0% | 2,339 | 4.2% | 55,581 | 75,859 | 73.5% |
North Dorset | 35,705 | 63.6% | 6,737 | 12.0% | 11,404 | 20.3% | 2,261 | 4.0% | 56,107 | 76,765 | 73.4% |
North East Somerset | 28,360 | 50.4% | 13,631 | 24.2% | 12,422 | 22.1% | 1,895 | 3.4% | 56,308 | 73,692 | 76.6% |
North Somerset | 32,801 | 52.9% | 15,265 | 24.6% | 11,051 | 17.8% | 2,938 | 4.7% | 62,055 | 80,194 | 77.7% |
North Swindon | 32,584 | 59.1% | 16,413 | 29.8% | 4,408 | 8.0% | 1,710 | 3.1% | 55,115 | 82,441 | 67.1% |
North Wiltshire | 32,373 | 59.1% | 5,699 | 10.4% | 14,747 | 26.9% | 1,939 | 3.5% | 54,758 | 73,280 | 75.0% |
Plymouth, Moor View | 26,831 | 60.7% | - | - | 2,301 | 5.2% | 15,107 | 34.1% | 44,239 | 69,430 | 64.0% |
Plymouth, Sutton and Devonport | 20,704 | 38.9% | - | - | 2,545 | 4.8% | 29,927 | 56.3% | 53,176 | 77,852 | 68.5% |
Poole | 29,599 | 58.7% | - | - | 7,819 | 15.5% | 13,033 | 25.8% | 50,451 | 73,989 | 68.4% |
Salisbury | 30,280 | 56.4% | 9,675 | 18.0% | 10,544 | 19.6% | 3,231 | 6.0% | 53,730 | 74,556 | 72.3% |
Somerton and Frome | 36,230 | 55.8% | 8,354 | 12.9% | 17,017 | 26.2% | 3,295 | 5.1% | 64,896 | 85,866 | 75.8% |
South Dorset | 30,024 | 58.8% | 12,871 | 25.2% | 5,432 | 10.6% | 2,731 | 5.3% | 51,058 | 73,809 | 69.4% |
South East Cornwall | 31,807 | 59.3% | 10,836 | 20.2% | 8,650 | 16.1% | 2,362 | 4.4% | 53,655 | 71,825 | 75.0% |
South Swindon | 26,536 | 52.3% | - | - | 4,299 | 8.5% | 19,911 | 39.2% | 50,746 | 73,118 | 69.7% |
South West Devon | 33,286 | 62.4% | 11,856 | 22.2% | 6,207 | 11.6% | 2,018 | 3.8% | 53,367 | 72,535 | 74.0% |
South West Wiltshire | 33,038 | 60.2% | 11,408 | 20.8% | 8,015 | 14.6% | 2,434 | 4.4% | 54,895 | 77,969 | 70.7% |
St Austell and Newquay | 31,273 | 56.1% | 14,747 | 26.4% | 5,861 | 10.5% | 3,895 | 7.0% | 55,776 | 79,930 | 70.0% |
St Ives | 25,365 | 49.3% | 3,553 | 6.9% | 21,085 | 41.0% | 1,410 | 2.7% | 51,413 | 68,795 | 74.9% |
Stroud | 31,582 | 47.9% | - | - | - | - | 34,348 | 52.1% | 65,930 | 84,537 | 78.2% |
Taunton Deane | 34,164 | 53.6% | 4,715 | 7.4% | 22,464 | 35.2% | 2,390 | 3.8% | 63,733 | 88,676 | 72.1% |
Tewkesbury | 35,728 | 58.4% | 9,310 | 15.2% | 13,318 | 21.8% | 2,784 | 4.6% | 61,140 | 83,958 | 73.1% |
The Cotswolds | 35,484 | 58.0% | 7,110 | 11.6% | 15,270 | 25.0% | 3,312 | 5.4% | 61,176 | 81,939 | 75.0% |
Thornbury and Yate | 30,202 | 57.8% | 4,208 | 8.1% | 17,833 | 34.1% | - | - | 52,243 | 69,492 | 75.5% |
Tiverton and Honiton | 35,893 | 60.2% | 11,654 | 19.5% | 8,807 | 14.8% | 3,259 | 5.5% | 59,613 | 82,953 | 72.2% |
Torbay | 29,863 | 59.2% | 6,562 | 13.0% | 12,114 | 24.0% | 1,887 | 3.7% | 50,426 | 75,054 | 67.4% |
Torridge and West Devon | 35,904 | 60.1% | 10,290 | 17.2% | 10,912 | 18.3% | 2,624 | 4.4% | 59,730 | 80,403 | 74.6% |
Totnes | 27,751 | 53.2% | 8,860 | 17.0% | 15,027 | 28.8% | 544 | 1.0% | 52,182 | 69,863 | 75.0% |
Truro and Falmouth | 27,237 | 46.0% | 22,676 | 38.3% | 7,150 | 12.1% | 2,127 | 3.6% | 59,190 | 76,719 | 77.4% |
Wells | 33,336 | 54.1% | 4,304 | 7.0% | 23,345 | 37.9% | 643 | 1.0% | 61,628 | 81,898 | 75.5% |
West Dorset | 33,589 | 55.1% | 5,729 | 9.4% | 19,483 | 32.0% | 2,124 | 3.5% | 60,925 | 81,897 | 74.7% |
Weston-Super-Mare | 31,983 | 57.5% | 14,862 | 26.7% | 6,935 | 12.5% | 1,834 | 3.3% | 55,614 | 82,526 | 67.7% |
Yeovil | 34,588 | 58.4% | 3,761 | 6.3% | 18,407 | 31.1% | 2,504 | 4.2% | 59,260 | 82,468 | 72.0% |
Total | 1,612,090 | 52.8% | 582,002 | 19.1% | 554,504 | 18.2% | 304,858 | 10.0% | 3,053,454 | 4,239,783 | 72.3% |
Elected Candidates
There is one seat with winning margins of no more than 5%:
- Cheltenham: Official Monster Raving Loony won by 1.7%
2019 United Kingdom Parliamentary Election in England - South West - Elected Candidates | |||||||||
---|---|---|---|---|---|---|---|---|---|
Seat | Elected Candidate | Second Candidate | Margin | ||||||
Name | Party | Votes | % | Name | Party | Votes | % | ||
Bath | Wera Hobhouse | Liberal Democrat | 28,419 | 54.5% | Annabel Tall | Conservative | 16,097 | 30.9% | 23.6% |
Bournemouth East | Tobias Ellwood | Conservative | 24,926 | 50.6% | Corrie Drew | Labour | 16,120 | 32.7% | 17.9% |
Bournemouth West | Conor Burns | Conservative | 24,550 | 53.4% | David Stokes | Labour | 14,400 | 31.3% | 22.1% |
Bridgwater and West Somerset | Ian Liddell-Grainger | Conservative | 35,827 | 62.1% | Oliver Thornton | Labour | 11,388 | 19.8% | 42.3% |
Bristol East | Kerry McCarthy | Labour | 27,717 | 53.1% | Sarah Codling | Conservative | 16,923 | 32.4% | 20.7% |
Bristol North West | Darren Jones | Labour | 27,330 | 48.9% | Mark Weston | Conservative | 21,638 | 38.7% | 10.2% |
Bristol South | Karin Smyth | Labour | 27,895 | 50.5% | Richard Morgan | Conservative | 18,036 | 32.7% | 17.8% |
Bristol West | Thangam Debbonaire | Labour | 47,028 | 62.3% | Carla Denyer | Green | 18,809 | 24.9% | 37.4% |
Camborne and Redruth | George Eustice | Conservative | 26,764 | 53.1% | Paul Farmer | Labour | 18,064 | 35.9% | 17.2% |
Central Devon | Mel Stride | Conservative | 32,095 | 55.3% | Lisa Robillard Webb | Labour | 14,374 | 24.8% | 30.5% |
Cheltenham | Alex Chalk | Conservative | 28,486 | 48.0% | Max Wilkinson | Liberal Democrat | 27,505 | 46.3% | 1.7% |
Chippenham | Michelle Donelan | Conservative | 30,994 | 54.3% | Helen Belcher | Liberal Democrat | 19,706 | 34.5% | 19.8% |
Christchurch | Christopher Chope | Conservative | 33,894 | 65.2% | Mike Cox | Liberal Democrat | 9,277 | 17.9% | 47.3% |
Devizes | Danny Kruger | Conservative | 32,150 | 63.1% | Jo Waltham | Liberal Democrat | 8,157 | 16.0% | 47.1% |
East Devon | Simon Jupp | Conservative | 32,577 | 50.8% | Claire Wright | Independent | 25,869 | 40.4% | 10.4% |
Exeter | Ben Bradshaw | Labour | 29,882 | 53.2% | John Gray | Conservative | 19,479 | 34.7% | 18.5% |
Filton and Bradley Stoke | Jack Lopresti | Conservative | 26,293 | 48.9% | Mhairi Threlfall | Labour | 20,647 | 38.4% | 10.5% |
Forest Of Dean | Mark Harper | Conservative | 30,680 | 59.6% | Di Martin | Labour | 14,811 | 28.8% | 30.8% |
Gloucester | Richard Graham | Conservative | 29,159 | 54.2% | Fran Boait | Labour | 18,882 | 35.1% | 19.1% |
Kingswood | Chris Skidmore | Conservative | 27,712 | 56.2% | Nicola Bowden-Jones | Labour | 16,492 | 33.4% | 22.8% |
Mid Dorset and North Poole | Michael Tomlinson | Conservative | 29,548 | 60.4% | Vikki Slade | Liberal Democrat | 14,650 | 29.9% | 30.5% |
Newton Abbot | Anne Marie Morris | Conservative | 29,190 | 55.5% | Martin Wrigley | Liberal Democrat | 11,689 | 22.2% | 33.3% |
North Cornwall | Scott Mann | Conservative | 30,671 | 59.4% | Danny Chambers | Liberal Democrat | 15,919 | 30.8% | 28.6% |
North Devon | Selaine Saxby | Conservative | 31,479 | 56.6% | Alex White | Liberal Democrat | 16,666 | 30.0% | 26.6% |
North Dorset | Simon Hoare | Conservative | 35,705 | 63.6% | David Chadwick | Liberal Democrat | 11,404 | 20.3% | 43.3% |
North East Somerset | Jacob Rees-Mogg | Conservative | 28,360 | 50.4% | Mark Huband | Labour | 13,631 | 24.2% | 26.2% |
North Somerset | Liam Fox | Conservative | 32,801 | 52.9% | Hannah Young | Labour | 15,265 | 24.6% | 28.3% |
North Swindon | Justin Tomlinson | Conservative | 32,584 | 59.1% | Kate Linnegar | Labour | 16,413 | 29.8% | 29.3% |
North Wiltshire | James Gray | Conservative | 32,373 | 59.1% | Brian Mathew | Liberal Democrat | 14,747 | 26.9% | 32.2% |
Plymouth, Moor View | Johnny Mercer | Conservative | 26,831 | 60.7% | Charlotte Holloway | Labour | 13,934 | 31.5% | 29.2% |
Plymouth, Sutton and Devonport | Luke Pollard | Labour/Co-operative | 25,461 | 47.9% | Rebecca Smith | Conservative | 20,704 | 38.9% | 9.0% |
Poole | Robert Syms | Conservative | 29,599 | 58.7% | Sue Aitkenhead | Labour | 10,483 | 20.8% | 37.9% |
Salisbury | John Glen | Conservative | 30,280 | 56.4% | Victoria Charleston | Liberal Democrat | 10,544 | 19.6% | 36.8% |
Somerton and Frome | David Warburton | Conservative | 36,230 | 55.8% | Adam Boyden | Liberal Democrat | 17,017 | 26.2% | 29.6% |
South Dorset | Richard Drax | Conservative | 30,024 | 58.8% | Carralyn Parkes | Labour | 12,871 | 25.2% | 33.6% |
South East Cornwall | Sheryll Murray | Conservative | 31,807 | 59.3% | Gareth Derrick | Labour | 10,836 | 20.2% | 39.1% |
South Swindon | Robert Buckland | Conservative | 26,536 | 52.3% | Sarah Church | Labour | 19,911 | 39.2% | 13.1% |
South West Devon | Gary Streeter | Conservative | 33,286 | 62.4% | Alex Beverley | Labour | 11,856 | 22.2% | 40.2% |
South West Wiltshire | Andrew Murrison | Conservative | 33,038 | 60.2% | Emily Pomroy-Smith | Labour | 11,408 | 20.8% | 39.4% |
St Austell and Newquay | Steve Double | Conservative | 31,273 | 56.1% | Felicity Owen | Labour | 14,747 | 26.4% | 29.7% |
St Ives | Derek Thomas | Conservative | 25,365 | 49.3% | Andrew George | Liberal Democrat | 21,085 | 41.0% | 8.3% |
Stroud | Siobhan Baillie | Conservative | 31,582 | 47.9% | David Drew | Labour | 27,742 | 42.1% | 5.8% |
Taunton Deane | Rebecca Pow | Conservative | 34,164 | 53.6% | Gideon Amos | Liberal Democrat | 22,464 | 35.2% | 18.4% |
Tewkesbury | Laurence Robertson | Conservative | 35,728 | 58.4% | Alex Hegenbarth | Liberal Democrat | 13,318 | 21.8% | 36.6% |
The Cotswolds | Geoffrey Clifton-Brown | Conservative | 35,484 | 58.0% | Liz Webster | Liberal Democrat | 15,270 | 25.0% | 33.0% |
Thornbury and Yate | Luke Hall | Conservative | 30,202 | 57.8% | Claire Young | Liberal Democrat | 17,833 | 34.1% | 23.7% |
Tiverton and Honiton | Neil Parish | Conservative | 35,893 | 60.2% | Liz Pole | Labour | 11,654 | 19.5% | 40.7% |
Torbay | Kevin Foster | Conservative | 29,863 | 59.2% | Lee Howgate | Liberal Democrat | 12,114 | 24.0% | 35.2% |
Torridge and West Devon | Geoffrey Cox | Conservative | 35,904 | 60.1% | David Chalmers | Liberal Democrat | 10,912 | 18.3% | 41.8% |
Totnes | Anthony Mangnall | Conservative | 27,751 | 53.2% | Sarah Wollaston | Liberal Democrat | 15,027 | 28.8% | 24.4% |
Truro and Falmouth | Cherilyn Mackrory | Conservative | 27,237 | 46.0% | Jennifer Forbes | Labour | 22,676 | 38.3% | 7.7% |
Wells | James Heappey | Conservative | 33,336 | 54.1% | Tessa Munt | Liberal Democrat | 23,345 | 37.9% | 16.2% |
West Dorset | Chris Loder | Conservative | 33,589 | 55.1% | Edward Morello | Liberal Democrat | 19,483 | 32.0% | 23.1% |
Weston-Super-Mare | John Penrose | Conservative | 31,983 | 57.5% | Tim Taylor | Labour | 14,862 | 26.7% | 30.8% |
Yeovil | Marcus Fysh | Conservative | 34,588 | 58.4% | Mick Clark | Liberal Democrat | 18,407 | 31.1% | 27.3% |
Results by Candidates
There are 250 candidates competed for 55 seats.
2019 United Kingdom Parliamentary Election in England - South West - Summary by Candidate | ||||
---|---|---|---|---|
Seat | Candidate | Affiliation | Valid Votes | % |
Bath | Wera Hobhouse | Liberal Democrat | 28,419 | 54.5% |
Annabel Tall | Conservative | 16,097 | 30.9% | |
Mike Davies | Labour | 6,639 | 12.7% | |
Jimi Ogunnusi | The Brexit | 642 | 1.2% | |
Bill Blockhead | Independent | 341 | 0.7% | |
Bournemouth East | Tobias Ellwood | Conservative | 24,926 | 50.6% |
Corrie Drew | Labour | 16,120 | 32.7% | |
Philip Dunn | Liberal Democrat | 5,418 | 11.0% | |
Alasdair Keddie | Green Party | 2,049 | 4.2% | |
Ben Aston | Independent | 447 | 0.9% | |
Emma Johnson | Independent | 314 | 0.6% | |
Bournemouth West | Conor Burns | Conservative | 24,550 | 53.4% |
David Stokes | Labour | 14,400 | 31.3% | |
Jon Nicholas | Liberal Democrat | 4,931 | 10.7% | |
Simon Bull | Green Party | 2,096 | 4.6% | |
Bridgwater and West Somerset | Ian Liddell-Grainger | Conservative | 35,827 | 62.1% |
Oliver Thornton | Labour | 11,388 | 19.8% | |
Bill Revans | Liberal Democrat | 7,805 | 13.5% | |
Mickie Ritchie | Green Party | 1,877 | 3.3% | |
Farès Moussa | Liberal | 755 | 1.3% | |
Bristol East | Kerry McCarthy | Labour | 27,717 | 53.1% |
Sarah Codling | Conservative | 16,923 | 32.4% | |
Nicholas Coombes | Liberal Democrat | 3,527 | 6.8% | |
Conan Connolly | Green Party | 2,106 | 4.0% | |
Tim Page | The Brexit | 1,881 | 3.6% | |
Bristol North West | Darren Jones | Labour | 27,330 | 48.9% |
Mark Weston | Conservative | 21,638 | 38.7% | |
Chris Coleman | Liberal Democrat | 4,940 | 8.8% | |
Heather Mack | Green Party | 1,977 | 3.5% | |
Bristol South | Karin Smyth | Labour | 27,895 | 50.5% |
Richard Morgan | Conservative | 18,036 | 32.7% | |
Andrew Brown | Liberal Democrat | 4,227 | 7.7% | |
Tony Dyer | Green Party | 2,713 | 4.9% | |
Robert de Vito Boutin | The Brexit | 2,325 | 4.2% | |
Bristol West | Thangam Debbonaire | Labour | 47,028 | 62.3% |
Carla Denyer | Green Party | 18,809 | 24.9% | |
Suria Aujla | Conservative | 8,822 | 11.7% | |
Neil Hipkiss | The Brexit | 869 | 1.2% | |
Camborne and Redruth | George Eustice | Conservative | 26,764 | 53.1% |
Paul Farmer | Labour | 18,064 | 35.9% | |
Florence MacDonald | Liberal Democrat | 3,504 | 7.0% | |
Karen La Borde | Green Party | 1,359 | 2.7% | |
Paul Holmes | Liberal | 676 | 1.3% | |
Central Devon | Mel Stride | Conservative | 32,095 | 55.3% |
Lisa Robillard Webb | Labour | 14,374 | 24.8% | |
Alison Eden | Liberal Democrat | 8,770 | 15.1% | |
Andy Williamson | Green Party | 2,833 | 4.9% | |
Cheltenham | Alex Chalk | Conservative | 28,486 | 48.0% |
Max Wilkinson | Liberal Democrat | 27,505 | 46.3% | |
George Penny | Labour | 2,921 | 4.9% | |
George Ridgeon | Official Monster Raving Loony | 445 | 0.7% | |
Chippenham | Michelle Donelan | Conservative | 30,994 | 54.3% |
Helen Belcher | Liberal Democrat | 19,706 | 34.5% | |
Martha Anachury | Labour | 6,399 | 11.2% | |
Christchurch | Christopher Chope | Conservative | 33,894 | 65.2% |
Mike Cox | Liberal Democrat | 9,277 | 17.9% | |
Andrew Dunne | Labour | 6,568 | 12.6% | |
Chris Rigby | Green Party | 2,212 | 4.3% | |
Devizes | Danny Kruger | Conservative | 32,150 | 63.1% |
Jo Waltham | Liberal Democrat | 8,157 | 16.0% | |
Rachael Schneider Ross | Labour | 7,838 | 15.4% | |
Emma Dawnay | Green Party | 2,809 | 5.5% | |
East Devon | Simon Jupp | Conservative | 32,577 | 50.8% |
Claire Wright | Independent | 25,869 | 40.4% | |
Dan Wilson | Labour | 2,870 | 4.5% | |
Eleanor Rylance | Liberal Democrat | 1,771 | 2.8% | |
Henry Gent | Green Party | 711 | 1.1% | |
Peter Faithfull | Independent | 275 | 0.4% | |
Exeter | Ben Bradshaw | Labour | 29,882 | 53.2% |
John Gray | Conservative | 19,479 | 34.7% | |
Joe Levy | Green Party | 4,838 | 8.6% | |
Leslie Willis | The Brexit | 1,428 | 2.5% | |
Daniel Page | Independent | 306 | 0.5% | |
Duncan Odgers | UK Independence | 259 | 0.5% | |
Filton and Bradley Stoke | Jack Lopresti | Conservative | 26,293 | 48.9% |
Mhairi Threlfall | Labour | 20,647 | 38.4% | |
Louise Harris | Liberal Democrat | 4,992 | 9.3% | |
Jenny Vernon | Green Party | 1,563 | 2.9% | |
Elaine Hardwick | Citizens Movement Party UK | 257 | 0.5% | |
Forest Of Dean | Mark Harper | Conservative | 30,680 | 59.6% |
Di Martin | Labour/Co-operative | 14,811 | 28.8% | |
Chris McFarling | Green Party | 4,681 | 9.1% | |
Julian Burrett | Independent | 1,303 | 2.5% | |
Gloucester | Richard Graham | Conservative | 29,159 | 54.2% |
Fran Boait | Labour/Co-operative | 18,882 | 35.1% | |
Rebecca Trimnell | Liberal Democrat | 4,338 | 8.1% | |
Michael Byfield | Green Party | 1,385 | 2.6% | |
Kingswood | Chris Skidmore | Conservative | 27,712 | 56.2% |
Nicola Bowden-Jones | Labour | 16,492 | 33.4% | |
Dine Romero | Liberal Democrat | 3,421 | 6.9% | |
Joseph Evans | Green Party | 1,200 | 2.4% | |
Angelika Cowell | Animal Welfare | 489 | 1.0% | |
Mid Dorset and North Poole | Michael Tomlinson | Conservative | 29,548 | 60.4% |
Vikki Slade | Liberal Democrat | 14,650 | 29.9% | |
Joanne Oldale | Labour | 3,402 | 7.0% | |
Natalie Carswell | Green Party | 1,330 | 2.7% | |
Newton Abbot | Anne Marie Morris | Conservative | 29,190 | 55.5% |
Martin Wrigley | Liberal Democrat | 11,689 | 22.2% | |
James Osben | Labour | 9,329 | 17.8% | |
Megan Debenham | Green Party | 1,508 | 2.9% | |
David Halpin | Independent | 840 | 1.6% | |
North Cornwall | Scott Mann | Conservative | 30,671 | 59.4% |
Danny Chambers | Liberal Democrat | 15,919 | 30.8% | |
Joy Bassett | Labour | 4,516 | 8.7% | |
Elmars Liepins | Liberal | 572 | 1.1% | |
North Devon | Selaine Saxby | Conservative | 31,479 | 56.6% |
Alex White | Liberal Democrat | 16,666 | 30.0% | |
Finola O'Neill | Labour | 5,097 | 9.2% | |
Robbie Mack | Green Party | 1,759 | 3.2% | |
Steve Cotten | Independent | 580 | 1.0% | |
North Dorset | Simon Hoare | Conservative | 35,705 | 63.6% |
David Chadwick | Liberal Democrat | 11,404 | 20.3% | |
Pat Osborne | Labour | 6,737 | 12.0% | |
Ken Huggins | Green Party | 2,261 | 4.0% | |
North East Somerset | Jacob Rees-Mogg | Conservative | 28,360 | 50.4% |
Mark Huband | Labour | 13,631 | 24.2% | |
Nick Coates | Liberal Democrat | 12,422 | 22.1% | |
Fay Whitfield | Green Party | 1,423 | 2.5% | |
Shaun Hughes | Independent | 472 | 0.8% | |
North Somerset | Liam Fox | Conservative | 32,801 | 52.9% |
Hannah Young | Labour | 15,265 | 24.6% | |
Ashley Cartman | Liberal Democrat | 11,051 | 17.8% | |
Phil Neve | Green Party | 2,938 | 4.7% | |
North Swindon | Justin Tomlinson | Conservative | 32,584 | 59.1% |
Kate Linnegar | Labour | 16,413 | 29.8% | |
Katie Critchlow | Liberal Democrat | 4,408 | 8.0% | |
Andy Bentley | Green Party | 1,710 | 3.1% | |
North Wiltshire | James Gray | Conservative | 32,373 | 59.1% |
Brian Mathew | Liberal Democrat | 14,747 | 26.9% | |
Jon Fisher | Labour | 5,699 | 10.4% | |
Bonnie Jackson | Green Party | 1,939 | 3.5% | |
Plymouth, Moor View | Johnny Mercer | Conservative | 26,831 | 60.7% |
Charlotte Holloway | Labour/Co-operative | 13,934 | 31.5% | |
Sarah Martin | Liberal Democrat | 2,301 | 5.2% | |
Ewan Melling Flavell | Green Party | 1,173 | 2.7% | |
Plymouth, Sutton and Devonport | Luke Pollard | Labour/Co-operative | 25,461 | 47.9% |
Rebecca Smith | Conservative | 20,704 | 38.9% | |
Ann Widdecombe | The Brexit | 2,909 | 5.5% | |
Graham Reed | Liberal Democrat | 2,545 | 4.8% | |
James Ellwood | Green Party | 1,557 | 2.9% | |
Poole | Robert Syms | Conservative | 29,599 | 58.7% |
Sue Aitkenhead | Labour/Co-operative | 10,483 | 20.8% | |
Victoria Collins | Liberal Democrat | 7,819 | 15.5% | |
Barry Harding-Rathbone | Green Party | 1,702 | 3.4% | |
David Young | Independent | 848 | 1.7% | |
Salisbury | John Glen | Conservative | 30,280 | 56.4% |
Victoria Charleston | Liberal Democrat | 10,544 | 19.6% | |
Tom Corbin | Labour | 9,675 | 18.0% | |
Rick Page | Green Party | 2,486 | 4.6% | |
Arthur Pendragon | Independent | 745 | 1.4% | |
Somerton and Frome | David Warburton | Conservative | 36,230 | 55.8% |
Adam Boyden | Liberal Democrat | 17,017 | 26.2% | |
Sean Dromgoole | Labour | 8,354 | 12.9% | |
Andrea Dexter | Green Party | 3,295 | 5.1% | |
South Dorset | Richard Drax | Conservative | 30,024 | 58.8% |
Carralyn Parkes | Labour | 12,871 | 25.2% | |
Nick Ireland | Liberal Democrat | 5,432 | 10.6% | |
Jon Orrell | Green Party | 2,246 | 4.4% | |
Joseph Green | Independent | 485 | 0.9% | |
South East Cornwall | Sheryll Murray | Conservative | 31,807 | 59.3% |
Gareth Derrick | Labour | 10,836 | 20.2% | |
Colin Martin | Liberal Democrat | 8,650 | 16.1% | |
Martha Green | Green Party | 1,493 | 2.8% | |
Jay Latham | Liberal | 869 | 1.6% | |
South Swindon | Robert Buckland | Conservative | 26,536 | 52.3% |
Sarah Church | Labour/Co-operative | 19,911 | 39.2% | |
Stan Pajak | Liberal Democrat | 4,299 | 8.5% | |
